1 / 1 Rate this car
—Tap a star to rate
About the MG Astor
MG's compact petrol SUV — a 1.5L petrol with a personality-packed cabin, from around ₹9.79 lakh.
The MG Astor is a compact SUV that slots below the Hector in MG India's line-up, rivalling the likes of the Hyundai Creta and Kia Seltos. It is powered by a 1.5L naturally aspirated petrol engine making about 108 bhp and 144 Nm, offered with a manual gearbox as well as an automatic option.
The Astor stands out for its feature-rich cabin, including a touchscreen infotainment system, connected-car tech and available ADAS driver-assistance features. It is a five-seater and is priced from roughly ₹9.79 lakh to ₹15.50 lakh (ex-showroom).
MG Astor Key Highlights
- 15 kmpl mileage — ARAI-certified, across the powertrain range.
- 108 bhp — Output across the engine line-up.
- Level-2 ADAS — Collision avoidance, lane keep and smart cruise on higher trims.
- Panoramic sunroof — Plus ventilated front seats for Indian summers.
- 488 L boot — 5-seater practicality for family trips.
- 3 years / unlimited km (extendable up to 5 years) — Standard manufacturer warranty.
Smart cabin tech can't mask modest engine performance
SUV · ₹9.79–15.50 lakh · Petrol
“The Astor punches above its weight in the cabin with an impressive tech suite and ADAS features that justify its positioning. However, the 108 bhp petrol engine feels underpowered for the segment, and fuel efficiency lags behind rivals—you're paying for features, not driving dynamics.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 8 tech features including a modern infotainment stack elevate the cabin experience
- 5 ADAS functions provide meaningful active safety coverage in the segment
- Ventilated seats and panoramic sunroof add comfort and appeal
- 6 airbags and respectable safety features for the price point
- Spacious 488-litre boot handles daily family needs
- Competitively priced at Rs 9.79 lakh for the spec offered
!Gives us pause
- 108 bhp petrol engine struggles with real-world responsiveness in the segment
- 14.82 km/l ARAI efficiency is below-average, translating to higher running costs
- Single fuel option limits flexibility for buyers
- Low powertrain score reflects modest acceleration and overtaking capability
Best suited for
Best offer on MG Astor
Authorized dealers. Free, no obligation.
MG Astor Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
MG Astor Compare Variants
| Engine & Transmission | Sprint Petrol | Shine Petrol | Select Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Engine Type | VTi-TECH 1.5 | VTi-TECH 1.5 | VTi-TECH 1.5 | VTi-TECH 1.5 | VTi-TECH 1.5 |
| Displacement | 1498 | 1498 | 1498 | 1498 | 1498 |
| Max Engine Power | 108 bhp @ 6000 rpm | 108 bhp @ 6000 rpm | 108 bhp @ 6000 rpm | 108 bhp @ 6000 rpm | 108 bhp @ 6000 rpm |
| Max Engine Torque | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm |
| Transmission Type | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual / CVT | 5-Speed Manual / CVT | CVT |
| No of Gears | 5 | 5 | 5 / CVT (single-speed) | 5 / CVT (single-speed) | CVT (single-speed) |
| Suspension, Steering & Brakes | Sprint Petrol | Shine Petrol | Select Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Brakes | Front & rear disc | Front & rear disc | Front & rear disc | Front & rear disc | Front & rear disc |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | Sprint Petrol | Shine Petrol | Select Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Wheel & Tyre Size | 215/55 R16 Steel | 215/55 R17 Silver Alloy | 215/55 R17 Silver Alloy | 215/55 R17 Dual-Tone Machined Alloy | 215/55 R17 Dual-Tone Machined Alloy |
| Spare Wheel & Tyre | 215/60 R16 Steel | 215/60 R16 Steel | 215/60 R16 Steel | 215/60 R16 Steel | 215/60 R16 Steel |
| Alloy Wheels | – | ✓ | ✓ | ✓ | ✓ |
| Dimensions & Capacity | Sprint Petrol | Shine Petrol | Select Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Fuel Tank Capacity | 48 | 48 | 48 | 48 | 48 |
| Length | 4323 | 4323 | 4323 | 4323 | 4323 |
| Width | 1809 | 1809 | 1809 | 1809 | 1809 |
| Height | 1650 | 1650 | 1650 | 1650 | 1650 |
| Wheelbase | 2585 | 2585 | 2585 | 2585 | 2585 |
| Kerb Weight | 1303 | 1303 | 1303–1349 kg | 1303–1349 kg | 1349 |
| Warranty | Sprint Petrol | Shine Petrol | Select Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Vehicle Warranty | 3 years / unlimited km (extendable up to 5 years) | 3 years / unlimited km (extendable up to 5 years) | 3 years / unlimited km (extendable up to 5 years) | 3 years / unlimited km (extendable up to 5 years) | 3 years / unlimited km (extendable up to 5 years) |
| Airbags & Passive Safety | Sprint Petrol | Shine Petrol | Select Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Airbags | 2 (Front Dual) | 2 (Front Dual) | 6 (Front Dual, Side, Curtain) | 6 (Front Dual, Side, Curtain) | 6 (Front Dual, Side, Curtain) |
| Hill-start Assist Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ | ✓ | ✓ | ✓ |
| impact sensing door unlock | ✓ | ✓ | ✓ | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ | ✓ | ✓ | ✓ |
| ADAS & Active Safety | Sprint Petrol | Shine Petrol | Select Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Brake Assist | ✓ | ✓ | ✓ | ✓ | ✓ |
| CBC (Cornering Brake Control) | Active Cornering Brake Control | Active Cornering Brake Control | Active Cornering Brake Control | Active Cornering Brake Control | Active Cornering Brake Control |
| Emergency Brake Light Flashing | Emergency Stop Signal (ESS) | Emergency Stop Signal (ESS) | Emergency Stop Signal (ESS) | Emergency Stop Signal (ESS) | Emergency Stop Signal (ESS) |
| Anti Theft Alarm | Security alarm | Security alarm | Security alarm | Security alarm | Security alarm |
| Tyre Pressure Monitoring System | – | – | ✓ | ✓ | ✓ |
| Speed Assist System | – | – | Manual Mode | Manual Mode | Information / Intelligent / Manual Mode |
| Comfort & Climate | Sprint Petrol | Shine Petrol | Select Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Air Conditioner Control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control |
| Air Purifier | PM 2.5 filter | PM 2.5 filter | PM 2.5 filter | PM 2.5 filter | PM 2.5 filter |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | – | – | – | Front | Front |
| Seating & Upholstery | Sprint Petrol | Shine Petrol | Select Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Seat Upholstery | Premium Fabric | Premium Fabric | Perforated Leather (Man-made) | Perforated Leather (Man-made) | Perforated Leather (Man-made) |
| Driver Seat Adjustment | Manual 6-way | Manual 6-way | Manual 6-way | 6-way power | 6-way power |
| Split Rear Seat | 60:40 | 60:40 | 60:40 | 60:40 | 60:40 |
| Headrests | Front & rear height-adjustable | Front & rear height-adjustable | Front & rear height-adjustable + rear middle | Front & rear height-adjustable + rear middle | Front & rear height-adjustable + rear middle |
| Driver Armrest | Leather (man-made) driver armrest with storage | Leather (man-made) driver armrest with storage | Leather (man-made) driver armrest with storage | Leather (man-made) driver armrest with storage | Leather (man-made) driver armrest with storage |
| Rear Armrest | With cupholder | With cupholder | With cupholder | With cupholder | With cupholder |
| Infotainment & Connectivity | Sprint Petrol | Shine Petrol | Select Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Antenna | Shark fin | Shark fin | Shark fin | Shark fin | Shark fin |
| Infotainment Screen | 25.7 cm (10.1") HD touchscreen | 25.7 cm (10.1") HD touchscreen | 25.7 cm (10.1") HD touchscreen | 25.7 cm (10.1") HD touchscreen | 25.7 cm (10.1") HD touchscreen |
| Speakers | 4 | 6 | 6 | 6 | 6 |
| Speakers — Front tweeters | ✓ | ✓ | ✓ | ✓ | ✓ |
| Infotainment (Front) | USB + FM + Bluetooth music & calling | USB + FM + Bluetooth music & calling | USB + FM + Bluetooth music & calling | USB + FM + Bluetooth music & calling | USB + FM + Bluetooth music & calling |
| Charging Ports | 3 USB ports | 5 USB ports | 5 USB ports | 5 USB ports | 5 USB ports |
| Connected Car & App | Sprint Petrol | Shine Petrol | Select Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Connected Car App | – | – | i-SMART 2.0 with Advanced UI (80+ connected car features) | i-SMART 2.0 with Advanced UI (80+ connected car features) | i-SMART 2.0 with Advanced UI (80+ connected car features) |
| WiFi Hotspot | – | – | Wi-Fi connectivity (home Wi-Fi / mobile hotspot) | Wi-Fi connectivity (home Wi-Fi / mobile hotspot) | Wi-Fi connectivity (home Wi-Fi / mobile hotspot) |
| Instrument Cluster | Sprint Petrol | Shine Petrol | Select Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Instrument Cluster Screen | 8.9 cm coloured Multi-Info Display | 8.9 cm coloured Multi-Info Display | Full digital cluster with 17.78 cm embedded LCD | Full digital cluster with 17.78 cm embedded LCD | Full digital cluster with 17.78 cm embedded LCD |
| Lighting | Sprint Petrol | Shine Petrol | Select Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Headlights | Full LED Hawkeye with chrome highlights | Full LED Hawkeye with chrome highlights | Full LED Hawkeye with chrome highlights | Full LED Hawkeye with chrome highlights | Full LED Hawkeye with chrome highlights |
| DRL (Daytime Running Lights) | Boomerang-style LED DRL & position lamp | Boomerang-style LED DRL & position lamp | Boomerang-style LED DRL & position lamp | Boomerang-style LED DRL & position lamp | Boomerang-style LED DRL & position lamp |
| Sequential Turn Indicators | Turn indicator on ORVMs | Turn indicator on ORVMs | Turn indicator on ORVMs | Turn indicator on ORVMs | Turn indicator on ORVMs |
| Interior Lamps | Reading lamp | LED reading lamp (Front) | LED reading lamp (Front & Rear) | LED reading lamp (Front & Rear) | LED reading lamp (Front & Rear) |
| Follow Me Home Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interior Lamps — Luggage lamp | ✓ | ✓ | ✓ | ✓ | ✓ |
| Exterior & Styling | Sprint Petrol | Shine Petrol | Select Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Grille | All-black honeycomb pattern | All-black honeycomb pattern | All-black honeycomb pattern | Bold Celestial grille | Bold Celestial grille |
| Spoiler | Rear spoiler | Rear spoiler | Rear spoiler | Rear spoiler | Rear spoiler |
| Skid Plate | Silver finish (front & rear) | Silver finish (front & rear) | Silver finish (front & rear) | Silver finish (front & rear) | Silver finish (front & rear) |
| ORVM (Outside Rear View Mirrors) | Body coloured | Body coloured | Body coloured | Body coloured | Body coloured |
| Body Kit | Wheel & side cladding (black) | Wheel & side cladding (black) | Wheel & side cladding (black) | Wheel & side cladding (black) | Wheel & side cladding (black) |
| Door Handles (Exterior) | Outside door handle with chrome highlights | Outside door handle with chrome highlights | Outside door handle with chrome highlights | Outside door handle with chrome highlights | Outside door handle with chrome highlights |
| Driver Assistance & Parking | Sprint Petrol | Shine Petrol | Select Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Keyless Entry (Remote Central Locking) | Remote keyless entry with foldable key | Smart entry | Smart entry | Smart entry | Smart entry |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear |
| Keyless Start/ Button Start | – | Push-button start/stop with smart entry | Push-button start/stop with smart entry | Push-button start/stop with smart entry | Push-button start/stop with smart entry |
| Cruise Control | – | ✓ | ✓ | ✓ | Adaptive (ACC) |
| Parking Assist | – | Reverse parking camera | Reverse parking camera | 360° Around View Camera | 360° Around View Camera |
| Electronic Parking Brake | – | – | ✓ | ✓ | ✓ |
| Steering & Controls | Sprint Petrol | Shine Petrol | Select Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Steering-Mounted Controls | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment — Tilt function | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather-wrapped Steering Wheel | – | – | ✓ | ✓ | ✓ |
| Storage | Sprint Petrol | Shine Petrol | Select Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Front Seatback Pockets | Seat back pockets | Seat back pockets | Seat back pockets | Seat back pockets | Seat back pockets |
| Door Pockets | All-door map pockets & bottle holders | All-door map pockets & bottle holders | All-door map pockets & bottle holders | All-door map pockets & bottle holders | All-door map pockets & bottle holders |
| Rear Parcel Tray | – | – | ✓ | ✓ | ✓ |
| Warning & Alerts | Sprint Petrol | Shine Petrol | Select Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Overspeed Warning | Speed warning alert | Speed warning alert | Speed warning alert | Speed warning alert | Speed warning alert |
| Door Ajar Warning | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Belt Warning | Seatbelt reminder (all seats) | Seatbelt reminder (all seats) | Seatbelt reminder (all seats) | Seatbelt reminder (all seats) | Seatbelt reminder (all seats) |
| Dual Tone Horn | – | Dual horn | Dual horn | Dual horn | Dual horn |
Available Colours
Aurora Silver
MG Astor Specifications
| Engine | VTi-TECH 1.5 |
|---|---|
| Engine detail | — |
| Displacement | 1498 cc |
| Max Power | 108 bhp @ 6000 rpm |
| Max Torque | 144 Nm @ 4400 rpm |
| Transmission | MT / CVT |
| Mileage (ARAI) | 14.82 - 15.43 kmpl |
Dimensions & Weight
| Length | 4323 |
| Width | 1809 |
| Height | 1650 |
| Wheelbase | 2585 |
| Kerb Weight | 1303 – 1349 kg |
| Bootspace | 488 |
| Seating Capacity | 5 |
| Doors | 5 |
MG Astor Gallery
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (11 versions)
- ✓Good colour choice (6 options)
- ✓Competitive ARAI mileage (15 kmpl)
- ✓Strong power output (up to 108 bhp)
- ✓Practical boot space (488 L)
✕ Cons
- ✕Only Petrol powertrain on offer
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
MG Astor On-Road Price in Indian Cities
See the full on-road price break-up for the MG Astor in your city:
Explore the MG Astor
MG Showrooms & Dealers in Your City
Find MG showrooms with address, phone and directions — and check the Astor on-road price while you're there:
Frequently Asked Questions — MG Astor
1 What is the price of the MG Astor?
2 How many variants does the MG Astor have?
3 What fuel options are available in the MG Astor?
4 Is the MG Astor available with an automatic transmission?
5 What colours is the MG Astor available in?
User Reviews — MG Astor
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
MG Astor EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
MG Astor
₹ 9.79 Lakh – 15.50 Lakh