1 / 1 MG Astor
₹ 9.79 Lakh – 15.50 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 9.79 Lakh – 15.50 Lakh
- Engine
- 1498 cc
- Power
- 108 bhp
- Torque
- 144 Nm
- Fuel options
- Petrol
- Transmission
- MT, CVT
- Colours
- 6
Best offer on MG Astor
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Astor Features
What each variant includes — compare equipment across trims.
Other
| Feature | Sprint Petrol 1.5L Manual Ivory | Shine Petrol 1.5L Manual Ivory | Select Petrol 1.5L Manual Ivory | Sharp Pro Petrol 1.5L Manual Ivory | Select Petrol 1.5L Automatic (CVT) Ivory | Sharp Pro Petrol 1.5L Automatic (CVT) Ivory | Sharp Pro Petrol 1.5L Automatic (CVT) Dual Tone Ivory | Savvy Pro Petrol 1.5L Automatic (CVT) Ivory | Savvy Pro Petrol 1.5L Automatic (CVT) Sangria | Savvy Pro Petrol 1.5L Automatic (CVT) Dual Tone Ivory | Savvy Pro Petrol 1.5L Automatic (CVT) Dual Tone Sangria |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — | — | — | — |
| Central Locking | Remote Central Locking with Boot Opener | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes |
| High-beam Assist | — | — | — | — | — | — | — | — | — | — | — |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Fabric | Fabric | Artificial Leather | Artificial Leather | Artificial Leather | Artificial Leather | Artificial Leather | Artificial Leather | Artificial Leather | Artificial Leather | Artificial Leather |
Safety
| Feature | Sprint Petrol 1.5L Manual Ivory | Shine Petrol 1.5L Manual Ivory | Select Petrol 1.5L Manual Ivory | Sharp Pro Petrol 1.5L Manual Ivory | Select Petrol 1.5L Automatic (CVT) Ivory | Sharp Pro Petrol 1.5L Automatic (CVT) Ivory | Sharp Pro Petrol 1.5L Automatic (CVT) Dual Tone Ivory | Savvy Pro Petrol 1.5L Automatic (CVT) Ivory | Savvy Pro Petrol 1.5L Automatic (CVT) Sangria | Savvy Pro Petrol 1.5L Automatic (CVT) Dual Tone Ivory | Savvy Pro Petrol 1.5L Automatic (CVT) Dual Tone Sangria |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Airbags | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Parking Assist | — | — | Reverse Camera | 360 Degree Camera | Reverse Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera |
Comfort & Convenience
| Feature | Sprint Petrol 1.5L Manual Ivory | Shine Petrol 1.5L Manual Ivory | Select Petrol 1.5L Manual Ivory | Sharp Pro Petrol 1.5L Manual Ivory | Select Petrol 1.5L Automatic (CVT) Ivory | Sharp Pro Petrol 1.5L Automatic (CVT) Ivory | Sharp Pro Petrol 1.5L Automatic (CVT) Dual Tone Ivory | Savvy Pro Petrol 1.5L Automatic (CVT) Ivory | Savvy Pro Petrol 1.5L Automatic (CVT) Sangria | Savvy Pro Petrol 1.5L Automatic (CVT) Dual Tone Ivory | Savvy Pro Petrol 1.5L Automatic (CVT) Dual Tone Sangria |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | — | Yes | Yes | Yes | Yes | Yes | Yes | Adaptive | Adaptive | Adaptive | Adaptive |
| Automatic Headlamps | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunroof Type | — | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Seat: Forward / Back | Manual | Manual | Manual | Electric | Manual | Electric | Electric | Electric | Electric | Electric | Electric |
| Ventilated Seats | — | — | — | Front Row | — | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row |
| Headlights | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Keyless Start/ Button Start | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Command | — | — | — | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Wired | Wired | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wired | Wired | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Air Conditioner Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Infotainment (Front) | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Rear AC Vents | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
| Feature | Sprint Petrol 1.5L Manual Ivory | Shine Petrol 1.5L Manual Ivory | Select Petrol 1.5L Manual Ivory | Sharp Pro Petrol 1.5L Manual Ivory | Select Petrol 1.5L Automatic (CVT) Ivory | Sharp Pro Petrol 1.5L Automatic (CVT) Ivory | Sharp Pro Petrol 1.5L Automatic (CVT) Dual Tone Ivory | Savvy Pro Petrol 1.5L Automatic (CVT) Ivory | Savvy Pro Petrol 1.5L Automatic (CVT) Sangria | Savvy Pro Petrol 1.5L Automatic (CVT) Dual Tone Ivory | Savvy Pro Petrol 1.5L Automatic (CVT) Dual Tone Sangria |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | — | — | — | — | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | Sprint Petrol 1.5L Manual Ivory | Shine Petrol 1.5L Manual Ivory | Select Petrol 1.5L Manual Ivory | Sharp Pro Petrol 1.5L Manual Ivory | Select Petrol 1.5L Automatic (CVT) Ivory | Sharp Pro Petrol 1.5L Automatic (CVT) Ivory | Sharp Pro Petrol 1.5L Automatic (CVT) Dual Tone Ivory | Savvy Pro Petrol 1.5L Automatic (CVT) Ivory | Savvy Pro Petrol 1.5L Automatic (CVT) Sangria | Savvy Pro Petrol 1.5L Automatic (CVT) Dual Tone Ivory | Savvy Pro Petrol 1.5L Automatic (CVT) Dual Tone Sangria |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine & Transmission
| Feature | Sprint Petrol 1.5L Manual Ivory | Shine Petrol 1.5L Manual Ivory | Select Petrol 1.5L Manual Ivory | Sharp Pro Petrol 1.5L Manual Ivory | Select Petrol 1.5L Automatic (CVT) Ivory | Sharp Pro Petrol 1.5L Automatic (CVT) Ivory | Sharp Pro Petrol 1.5L Automatic (CVT) Dual Tone Ivory | Savvy Pro Petrol 1.5L Automatic (CVT) Ivory | Savvy Pro Petrol 1.5L Automatic (CVT) Sangria | Savvy Pro Petrol 1.5L Automatic (CVT) Dual Tone Ivory | Savvy Pro Petrol 1.5L Automatic (CVT) Dual Tone Sangria |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | — | — | — | — | — | — | — | — | — | — | — |
| Torque | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 |
Available Colours
Aurora Silver
Representative image — actual colour shown in the swatch below.
Astor Specifications
Engine & Performance Comparison
| Spec | Petrol MT | Petrol CVT |
|---|---|---|
| Engine | 1498 cc | 1498 cc |
| Max Power | 108 bhp @ 6000 rpm | 108 bhp @ 6000 rpm |
| Max Torque | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm |
| Mileage (ARAI) | kmpl | kmpl |
Engine & Transmission
- Displacement
- 1498 cc
- Power
- 108 bhp @ 6000 rpm
- Torque
- 144 Nm @ 4400 rpm
- Transmission Type
- 5MT, CVT
- Fuel Tank Capacity
- 48 L
Dimensions & Weight
- Length
- 4323 mm
- Width
- 1809 mm
- Height
- 1650 mm
- Wheelbase
- 2585 mm
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (11 versions)
- ✓Good colour choice (6 options)
- ✓Strong power output (up to 108 bhp)
✕ Cons
- ✕Only Petrol powertrain on offer
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — MG Astor
1 What is the price of the MG Astor?
2 How many variants does the MG Astor have?
3 Is the MG Astor available with an automatic transmission?
4 What colours is the MG Astor available in?
User Reviews — MG Astor
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
MG Astor EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
MG Astor
₹ 9.79 Lakh – 15.50 Lakh*