1 / 1 Rate this car
—Tap a star to rate
About the Mahindra Bolero Neo Plus
A larger, 9-seat version of the Bolero Neo — 2.2-litre diesel making 118 bhp with a body-on-frame chassis, from ₹11.00 lakh.
The Mahindra Bolero Neo Plus is the stretched, higher-capacity version of the Bolero Neo, built on a ladder-frame chassis and aimed at large families and commercial use. It is powered by a 2.2-litre mHawk turbo-diesel producing 118 bhp at 4000 rpm and 280 Nm, mated to a 6-speed manual driving the rear wheels.
Its longer body allows multi-row seating for up to nine or ten occupants, making it a practical people-mover with genuine SUV durability. Prices range from ₹11.00 lakh to ₹12.00 lakh.
Mahindra Bolero Neo Plus Key Highlights
- 118 bhp diesel engine with 280 Nm torque for confident highway cruising
- 14 kmpl ARAI mileage keeps running costs low on long trips
- 9-seater SUV perfect for large Indian families and commercial use
- 6-speed manual transmission balances affordability with smooth gear shifts
- Rugged RWD setup handles Indian roads and light off-roading
- Affordable ₹11–12 lakh price makes family SUV ownership accessible
Budget workhorse with nine seats, limited frills
SUV · ₹11.39–12.49 lakh · Diesel
“The Bolero Neo Plus is a no-nonsense family hauler that prioritizes seating capacity and affordability over modern tech and creature comforts. Its 118bhp engine and modest 14 ARAI efficiency suit short-haul city duty and occasional highway runs, but don't expect a comfortable or feature-rich experience at this price point.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Nine-seat layout makes it a genuine people-mover at ₹11 lakh
- Adequate 118bhp and 280Nm torque for daily duties
- Standard multiple airbags provide baseline safety
- Simple, durable design with low maintenance overhead
!Gives us pause
- Minimal tech presence with just one feature—no infotainment niceties
- Poor efficiency at 14 ARAI limits fuel economy appeal
- No ADAS or driver-assistance tech in a crowded segment
- Sparse comfort amenities; no ventilated seats or sunroof
Best suited for
Best offer on Mahindra Bolero Neo Plus
Authorized dealers. Free, no obligation.
Mahindra Bolero Neo Plus Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Mahindra Bolero Neo Plus Compare Variants
| Engine & Transmission | P4 Diesel | P10 Diesel |
|---|---|---|
| Engine Type | 2.2L mHawk120 I4 Diesel | 2.2L mHawk120 I4 Diesel |
| Displacement | 2184 | 2184 |
| Max Engine Power | 118 bhp @ 4000 rpm | 118 bhp @ 4000 rpm |
| Max Engine Torque | 280 Nm @ 1800-2800 rpm | 280 Nm @ 1800-2800 rpm |
| Transmission Type | 6-Speed Manual | 6-Speed Manual |
| No of Gears | 6 | 6 |
| Suspension, Steering & Brakes | P4 Diesel | P10 Diesel |
|---|---|---|
| Front Suspension | Double Wishbone with Coil Spring & Stabilizer Bar | Double Wishbone with Coil Spring & Stabilizer Bar |
| Rear Suspension | Multi-Link with Coil Spring & Stabilizer Bar | Multi-Link with Coil Spring & Stabilizer Bar |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Drum |
| ABS (Anti-Lock Braking System) | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ |
| Wheels & Tyres | P4 Diesel | P10 Diesel |
|---|---|---|
| Spare Wheel & Tyre | X-type spare wheel with cover (P4: body-coloured; P10: Deep Silver) | X-type spare wheel with cover (P4: body-coloured; P10: Deep Silver) |
| Front Tyres | 215/70 R16 (Tubeless Radial) | 215/70 R16 (Tubeless Radial) |
| Rear Tyres | 215/70 R16 (Tubeless Radial) | 215/70 R16 (Tubeless Radial) |
| Wheel Covers | Signature wheel hub caps | Signature wheel hub caps |
| Alloy Wheels | – | ✓ |
| Dimensions & Capacity | P4 Diesel | P10 Diesel |
|---|---|---|
| Fuel Tank Capacity | 60 | 60 |
| Length | 4400 | 4400 |
| Width | 1795 | 1795 |
| Height | 1812 | 1812 |
| Wheelbase | 2680 | 2680 |
| Seating Capacity | 9 | 9 |
| Battery & Charging (EV) | P4 Diesel | P10 Diesel |
|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged |
| Airbags & Passive Safety | P4 Diesel | P10 Diesel |
|---|---|---|
| NCAP Rating | Not Tested | Not Tested |
| Seatbelts | Lap belt for middle occupant | Lap belt for middle occupant |
| Engine Immobiliser | ✓ | ✓ |
| Child Safety Lock | Child locks | Child locks |
| Airbags | Driver & co-driver airbags | Driver & co-driver airbags |
| Airbags | 2 | 2 |
| Comfort & Climate | P4 Diesel | P10 Diesel |
|---|---|---|
| Air Conditioner | Air-conditioning with ECO mode | Air-conditioning with ECO mode |
| Air Conditioner Control | Manual | Manual |
| Seating & Upholstery | P4 Diesel | P10 Diesel |
|---|---|---|
| Reclining Front Seats | Sliding & reclining driver & co-driver seats | Sliding & reclining driver & co-driver seats |
| Seat Upholstery | Vinyl | Fabric |
| Third Row Seat Type | 3rd row fold-up side-facing seats | 3rd row fold-up side-facing seats |
| Height Adjustable Seat | – | Height-adjustable driver seat |
| Driver Armrest | – | Armrests for driver & co-driver seats |
| Folding Rear Seat | – | Foldable 2nd row |
| Infotainment & Connectivity | P4 Diesel | P10 Diesel |
|---|---|---|
| Charging Ports — Power outlet | 12V charging point | 12V charging point |
| Touch-screen Display | – | 22.8 cm (9") touchscreen infotainment |
| Infotainment (Front) | – | Touchscreen with USB, Bluetooth & Aux connectivity |
| Audio System | – | Music system (USB, Bluetooth, Aux) |
| Speakers | – | 4 speakers |
| Speakers — Front tweeters | – | 2 tweeters |
| Instrument Cluster | P4 Diesel | P10 Diesel |
|---|---|---|
| Instrument Cluster Screen | – | Twin-pod instrument cluster with chrome ring |
| Lighting | P4 Diesel | P10 Diesel |
|---|---|---|
| Interior Lamps | Roof lamp - front & middle row | Roof lamp - front & middle row |
| Headlamp Levelling | Electrical headlamp levelling | Electrical headlamp levelling |
| Illuminated Ignition Ring | Illuminated ignition ring display | Illuminated ignition ring display |
| Headlights | Halogen | Halogen |
| Lead Me To Vehicle Headlamps | – | Lead-me-home headlamps |
| Follow Me Home Headlamps | – | ✓ |
| Exterior & Styling | P4 Diesel | P10 Diesel |
|---|---|---|
| Body-coloured Bumpers | Signature X-shaped body-coloured bumpers | Signature X-shaped body-coloured bumpers |
| Tow Hooks | Boltable tow hooks - front & rear | Boltable tow hooks - front & rear |
| Body Kit | Signature Bolero side cladding | Signature Bolero side cladding |
| Rear Footstep | Rear footstep | Rear footstep |
| Dashboard Trim | Stylish centre facia (P4: MIC Black; P10: Piano Black) | Stylish centre facia (P4: MIC Black; P10: Piano Black) |
| Quarter Glass | 3rd-row butterfly quarter glass | 3rd-row butterfly quarter glass |
| Driver Assistance & Parking | P4 Diesel | P10 Diesel |
|---|---|---|
| Parking Sensors | Reverse parking assist (rear sensors) | Reverse parking assist (rear sensors) |
| Keyless Start/ Button Start — Foldable key | Flip key | Flip key |
| Keyless Entry (Remote Central Locking) | – | Remote key entry |
| Parking Assist | – | Reverse camera |
| Steering & Controls | P4 Diesel | P10 Diesel |
|---|---|---|
| Steering Adjustment — Tilt function | Tiltable steering column | Tiltable steering column |
| Steering-Mounted Controls | – | Steering-mounted audio controls |
| Storage | P4 Diesel | P10 Diesel |
|---|---|---|
| Seatback Mobile Pocket | Mobile pocket on seat-back of 2nd-row seats | Mobile pocket on seat-back of 2nd-row seats |
| Warning & Alerts | P4 Diesel | P10 Diesel |
|---|---|---|
| Headlight and Ignition on Reminder | Head-lamp reminder (park lamp) | Head-lamp reminder (park lamp) |
| Door Ajar Warning | Door-ajar warning display | Door-ajar warning display |
| Seat Belt Warning | Driver, co-driver & 2nd-row seat-belt audible reminder | Driver, co-driver & 2nd-row seat-belt audible reminder |
| Overspeed Warning | Speed alert audio warning | Speed alert audio warning |
Available Colours
Napoli Black
Mahindra Bolero Neo Plus Specifications
| Engine | 2.2L mHawk120 I4 Diesel |
|---|---|
| Engine detail | 2184 cc, BSVI |
| Displacement | 2184 cc |
| Max Power | 118 bhp @ 4000 rpm |
| Max Torque | 280 Nm @ 1800-2800 rpm |
| Transmission | 6MT |
| Mileage (ARAI) | 14 kmpl |
Dimensions & Weight
| Length | 4400 |
| Width | 1795 |
| Height | 1812 |
| Wheelbase | 2680 |
| Seating Capacity | 9 |
| Doors | 5 |
Mahindra Bolero Neo Plus Gallery
✓ Pros
- ✓Competitive ARAI mileage (14 kmpl)
- ✓Strong power output (up to 118 bhp)
✕ Cons
- ✕Only Diesel powertrain on offer
- ✕No automatic option
- ✕No electric variant
- ✕Top variants get expensive
Mahindra Bolero Neo Plus On-Road Price in Indian Cities
See the full on-road price break-up for the Mahindra Bolero Neo Plus in your city:
Explore the Mahindra Bolero Neo Plus
Mahindra Showrooms & Dealers in Your City
Find Mahindra showrooms with address, phone and directions — and check the Bolero Neo Plus on-road price while you're there:
Frequently Asked Questions — Mahindra Bolero Neo Plus
1 What is the price of the Mahindra Bolero Neo Plus?
2 How many variants does the Mahindra Bolero Neo Plus have?
3 What fuel options are available in the Mahindra Bolero Neo Plus?
4 Is the Mahindra Bolero Neo Plus available with an automatic transmission?
5 What colours is the Mahindra Bolero Neo Plus available in?
User Reviews — Mahindra Bolero Neo Plus
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Mahindra Bolero Neo Plus EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Mahindra Bolero Neo Plus
₹ 11.39 Lakh – 12.49 Lakh