1 / 5 Rate this car
—Tap a star to rate
About the Kia Seltos
Kia's best-selling mid-size SUV, with strong engine options, generous features and frequent updates.
The Kia Seltos is a mid-size monocoque SUV and one of the brand's pillars in India. It is available with turbo-petrol, naturally aspirated petrol and diesel engines, producing roughly 113–160 bhp, with a wide gearbox range covering manual, iMT, CVT, DCT and torque-converter automatics. Prices span ₹10.99–20.39 lakh.
The Seltos pairs sharp styling with a feature-loaded cabin: dual 10.25-inch screens, ventilated seats, panoramic sunroof, Bose audio and Level 2 ADAS on top trims. It goes up against the Hyundai Creta, Maruti Grand Vitara, Toyota Hyryder, Volkswagen Taigun and Honda Elevate. It suits buyers wanting a powerful, well-rounded family SUV.
Kia Seltos Key Highlights
- 158 bhp diesel engine with 253 Nm torque for strong performance
- 20.7 kmpl ARAI mileage on efficient diesel variants
- 5-Star Bharat NCAP safety with 6 airbags and Level-2 ADAS
- Panoramic sunroof and ventilated front seats for premium comfort
- 7-speed DCT automatic and iMT clutchless manual options available
- Bose 8-speaker audio system with 447L boot space
Latest News — Seltos
Seltos shines on safety, stumbles on efficiency
SUV · ₹11.00–22.02 lakh · Petrol · Diesel
“The Seltos is a well-rounded compact SUV that excels in safety with a 5-star NCAP rating and 6 airbags, plus solid tech and comfort features including ventilated seats and a sunroof. However, real-world efficiency trails expectations, and the 158bhp petrol engine feels adequate rather than eager for the segment—best suited for buyers prioritizing protection and features over outright performance.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 5-star NCAP rating with 6 airbags for strong crash protection
- 158bhp petrol with 253Nm torque offers adequate everyday performance
- Ventilated seats, sunroof, and 5 ADAS functions in a ₹10.99L package
- 447L boot provides practical space for weekend getaways
- Dual fuel option adds flexibility for varying driving patterns
!Gives us pause
- Real-world ARAI efficiency of 20.7kmpl lags segment expectations
- 158bhp feels measured rather than spirited on highways
- Powertrain refinement score indicates room for improvement in NVH
- Tech and value scores suggest competitors offer more at similar pricing
Best suited for
Best offer on Kia Seltos
Authorized dealers. Free, no obligation.
Kia Seltos Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Kia Seltos Compare Variants
| Engine & Transmission | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTK Petrol · Diesel | HTK (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (A) Petrol · Diesel | X-Line Petrol · Diesel | GTX Petrol · Diesel | GTX (A) Petrol · Diesel | X-Line (A) Petrol · Diesel | GTX (O) Petrol · Diesel | X-Line (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Type | Smartstream G1.5 / 1.5L CRDi VGT | Smartstream G1.5 / Smartstream G1.5 T-GDi / 1.5L CRDi VGT | Smartstream G1.5 / Smartstream G1.5 T-GDi / 1.5L CRDi VGT | Smartstream G1.5 / Smartstream G1.5 T-GDi / 1.5L CRDi VGT | Smartstream G1.5 / 1.5L CRDi VGT / Smartstream G1.5 T-GDi | Smartstream G1.5 / 1.5L CRDi VGT / Smartstream G1.5 T-GDi | Smartstream G1.5 / Smartstream G1.5 T-GDi / 1.5L CRDi VGT | Smartstream G1.5 / Smartstream G1.5 T-GDi / 1.5L CRDi VGT | Smartstream G1.5 / Smartstream G1.5 T-GDi / 1.5L CRDi VGT | Smartstream G1.5 / Smartstream G1.5 T-GDi / 1.5L CRDi VGT | Smartstream G1.5 T-GDi / 1.5L CRDi VGT | Smartstream G1.5 T-GDi / 1.5L CRDi VGT |
| Displacement | 1493–1497 cc | 1482–1497 cc | 1482–1497 cc | 1482–1497 cc | 1482–1497 cc | 1482–1497 cc | 1482–1497 cc | 1482–1497 cc | 1482–1497 cc | 1482–1497 cc | 1482–1493 cc | 1482–1493 cc |
| Max Engine Power | 113–114 bhp | 113–158 bhp | 113–158 bhp | 113–158 bhp | 113–158 bhp | 113–158 bhp | 113–158 bhp | 113–158 bhp | 113–158 bhp | 113–158 bhp | 114–158 bhp | 114–158 bhp |
| Max Engine Torque | 144–250 Nm | 144–253 Nm | 144–253 Nm | 144–253 Nm | 144–253 Nm | 144–253 Nm | 144–253 Nm | 144–253 Nm | 144–253 Nm | 144–253 Nm | 250–253 Nm | 250–253 Nm |
| Transmission Type | 6-Speed Manual | 6-Speed Manual / 6-Speed iMT (Clutchless Manual) / iVT (CVT) | 6-Speed Manual / 6-Speed iMT (Clutchless Manual) / iVT (CVT) | 6-Speed Manual / 6-Speed iMT (Clutchless Manual) / iVT (CVT) | 6-Speed Manual / iVT (CVT) / 7-Speed DCT | 6-Speed Manual / iVT (CVT) / 7-Speed DCT | iVT (CVT) / 7-Speed DCT / 6-Speed Automatic (TC) | iVT (CVT) / 7-Speed DCT / 6-Speed Automatic (TC) | iVT (CVT) / 7-Speed DCT / 6-Speed Automatic (TC) | iVT (CVT) / 7-Speed DCT / 6-Speed Automatic (TC) | 7-Speed DCT / 6-Speed Automatic (TC) | 7-Speed DCT / 6-Speed Automatic (TC) |
| No of Gears | 6 Gears | 6 / CVT | 6 / CVT | 6 / CVT / 7 | 6 / CVT / 7 | 6 / CVT / 7 | CVT / 7 / 6 | CVT / 7 / 6 | CVT / 7 / 6 | CVT / 7 / 6 | 7 / 6 | 7 / 6 |
| Suspension, Steering & Brakes | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTK Petrol · Diesel | HTK (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (A) Petrol · Diesel | X-Line Petrol · Diesel | GTX Petrol · Diesel | GTX (A) Petrol · Diesel | X-Line (A) Petrol · Diesel | GTX (O) Petrol · Diesel | X-Line (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
| Brakes | Disc - All Wheels | Disc - All Wheels | Disc - All Wheels | Disc - All Wheels | Disc - All Wheels | Disc - All Wheels | Disc - All Wheels | Disc - All Wheels | Disc - All Wheels | Disc - All Wheels | Disc - All Wheels | Disc - All Wheels |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | ESC (Electronic Stability Control) | ESC (Electronic Stability Control) | ESC (Electronic Stability Control) | ESC (Electronic Stability Control) | ESC (Electronic Stability Control) | ESC (Electronic Stability Control) | ESC (Electronic Stability Control) | ESC (Electronic Stability Control) | ESC (Electronic Stability Control) | ESC (Electronic Stability Control) | ESC (Electronic Stability Control) | ESC (Electronic Stability Control) |
| Wheels & Tyres | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTK Petrol · Diesel | HTK (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (A) Petrol · Diesel | X-Line Petrol · Diesel | GTX Petrol · Diesel | GTX (A) Petrol · Diesel | X-Line (A) Petrol · Diesel | GTX (O) Petrol · Diesel | X-Line (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheel & Tyre Size | 205/65 R16 (40.56 cm / 16") | 205/65 R16 (40.56 cm / 16") | 205/65 R16 (40.56 cm / 16") / 215/60 R17 (43.66 cm / 17") | 205/65 R16 (40.56 cm / 16") / 215/60 R17 (43.66 cm / 17") | 205/65 R16 (40.56 cm / 16") / 215/60 R17 (43.66 cm / 17") | 205/65 R16 (40.56 cm / 16") / 215/60 R17 (43.66 cm / 17") | 215/55 R18 (46.20 cm / 18") | 215/55 R18 (46.20 cm / 18") | 215/55 R18 (46.20 cm / 18") | 215/55 R18 (46.20 cm / 18") | 215/55 R18 (46.20 cm / 18") | 215/55 R18 (46.20 cm / 18") |
| Spare Wheel & Tyre | 205/65 R16 (Steel) | 205/65 R16 (Steel) | 205/65 R16 (Steel) | 205/65 R16 (Steel) | 205/65 R16 (Steel) | 205/65 R16 (Steel) | 215/60 R17 (Steel) | 215/60 R17 (Steel) | 205/65 R16 (Steel) | 205/65 R16 (Steel) | 215/60 R17 (Steel) | 205/65 R16 (Steel) |
| Front Tyres | 205/65 R16 (40.56 cm / 16") | 205/65 R16 (40.56 cm / 16") | 205/65 R16 (40.56 cm / 16") / 215/60 R17 (43.66 cm / 17") | 205/65 R16 (40.56 cm / 16") / 215/60 R17 (43.66 cm / 17") | 205/65 R16 (40.56 cm / 16") / 215/60 R17 (43.66 cm / 17") | 205/65 R16 (40.56 cm / 16") / 215/60 R17 (43.66 cm / 17") | 215/55 R18 (46.20 cm / 18") | 215/55 R18 (46.20 cm / 18") | 215/55 R18 (46.20 cm / 18") | 215/55 R18 (46.20 cm / 18") | 215/55 R18 (46.20 cm / 18") | 215/55 R18 (46.20 cm / 18") |
| Wheels | R16 - 40.56 cm (16") Steel Wheels with Cover | R16 - 40.56 cm (16") Style Steel Wheels | R16 - 40.56 cm (16") Style Steel Wheels / R17 - 43.66 cm (17") Crystal Cut Alloy Wheels | R16 - 40.56 cm (16") Style Steel Wheels / R17 - 43.66 cm (17") Crystal Cut Alloy Wheels | R16 - 40.56 cm (16") Style Steel Wheels / R17 - 43.66 cm (17") Crystal Cut Alloy Wheels | R16 - 40.56 cm (16") Style Steel Wheels / R17 - 43.66 cm (17") Crystal Cut Alloy Wheels | R18 - 46.20 cm (18") Black Painted Alloy Wheels | R18 - 46.20 cm (18") Sporty Crystal Cut Alloy Wheels | R18 - 46.20 cm (18") Sporty Crystal Cut Alloy Wheels | R18 - 46.20 cm (18") Black Painted Alloy Wheels | R18 - 46.20 cm (18") Sporty Crystal Cut Alloy Wheels | R18 - 46.20 cm (18") Black Painted Alloy Wheels |
| Alloy Wheels | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dimensions & Capacity | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTK Petrol · Diesel | HTK (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (A) Petrol · Diesel | X-Line Petrol · Diesel | GTX Petrol · Diesel | GTX (A) Petrol · Diesel | X-Line (A) Petrol · Diesel | GTX (O) Petrol · Diesel | X-Line (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 47 litres | 47–50 litres | 47–50 litres | 47–50 litres | 47–50 litres | 47–50 litres | 47–50 litres | 47–50 litres | 47–50 litres | 47–50 litres | 47–50 litres | 47–50 litres |
| Length | 4460 mm | 4460 mm | 4460 mm | 4460 mm | 4460 mm | 4460 mm | 4460 mm | 4460 mm | 4460 mm | 4460 mm | 4460 mm | 4460 mm |
| Width | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm |
| Height | 1635 mm | 1635 mm | 1635 mm | 1635 mm | 1635 mm | 1635 mm | 1635 mm | 1635 mm | 1635 mm | 1635 mm | 1635 mm | 1635 mm |
| Wheelbase | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm |
| Bootspace | 447 litres | 447 litres | 447 litres | 447 litres | 447 litres | 447 litres | 447 litres | 447 litres | 447 litres | 447 litres | 447 litres | 447 litres |
| Battery & Charging (EV) | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTK Petrol · Diesel | HTK (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (A) Petrol · Diesel | X-Line Petrol · Diesel | GTX Petrol · Diesel | GTX (A) Petrol · Diesel | X-Line (A) Petrol · Diesel | GTX (O) Petrol · Diesel | X-Line (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turbocharger / Supercharger | Naturally Aspirated / Turbocharged (VGT) | Naturally Aspirated / Turbocharged / Turbocharged (VGT) | Naturally Aspirated / Turbocharged / Turbocharged (VGT) | Naturally Aspirated / Turbocharged / Turbocharged (VGT) | Naturally Aspirated / Turbocharged (VGT) / Turbocharged | Naturally Aspirated / Turbocharged (VGT) / Turbocharged | Naturally Aspirated / Turbocharged / Turbocharged (VGT) | Naturally Aspirated / Turbocharged / Turbocharged (VGT) | Naturally Aspirated / Turbocharged / Turbocharged (VGT) | Naturally Aspirated / Turbocharged / Turbocharged (VGT) | Turbocharged / Turbocharged (VGT) | Turbocharged / Turbocharged (VGT) |
| USB Power Delivery | C-Type USB Charger (Front x2 & Rear x2) | C-Type USB Charger (Front x2 & Rear x2) | C-Type USB Charger (Front x2 & Rear x2) | C-Type USB Charger (Front x2 & Rear x2) | C-Type USB Charger (Front x2 & Rear x2) | C-Type USB Charger (Front x2 & Rear x2) | C-Type USB Charger (Front x2 & Rear x2) | C-Type USB Charger (Front x2 & Rear x2) | C-Type USB Charger (Front x2 & Rear x2) | C-Type USB Charger (Front x2 & Rear x2) | C-Type USB Charger (Front x2 & Rear x2) | C-Type USB Charger (Front x2 & Rear x2) |
| Airbags & Passive Safety | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTK Petrol · Diesel | HTK (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (A) Petrol · Diesel | X-Line Petrol · Diesel | GTX Petrol · Diesel | GTX (A) Petrol · Diesel | X-Line (A) Petrol · Diesel | GTX (O) Petrol · Diesel | X-Line (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Side, 2 Curtain) | 6 Airbags (Driver, Front Passenger, 2 Side, 2 Curtain) | 6 Airbags (Driver, Front Passenger, 2 Side, 2 Curtain) | 6 Airbags (Driver, Front Passenger, 2 Side, 2 Curtain) | 6 Airbags (Driver, Front Passenger, 2 Side, 2 Curtain) | 6 Airbags (Driver, Front Passenger, 2 Side, 2 Curtain) | 6 Airbags (Driver, Front Passenger, 2 Side, 2 Curtain) | 6 Airbags (Driver, Front Passenger, 2 Side, 2 Curtain) | 6 Airbags (Driver, Front Passenger, 2 Side, 2 Curtain) | 6 Airbags (Driver, Front Passenger, 2 Side, 2 Curtain) | 6 Airbags (Driver, Front Passenger, 2 Side, 2 Curtain) | 6 Airbags (Driver, Front Passenger, 2 Side, 2 Curtain) |
| Hill-start Assist Control | HAC (Hill-start Assist Control) | HAC (Hill-start Assist Control) | HAC (Hill-start Assist Control) | HAC (Hill-start Assist Control) | HAC (Hill-start Assist Control) | HAC (Hill-start Assist Control) | HAC (Hill-start Assist Control) | HAC (Hill-start Assist Control) | HAC (Hill-start Assist Control) | HAC (Hill-start Assist Control) | HAC (Hill-start Assist Control) | HAC (Hill-start Assist Control) |
| Child Seat Anchor Points | ISOFIX (Rear Anchors) | ISOFIX (Rear Anchors) | ISOFIX (Rear Anchors) | ISOFIX (Rear Anchors) | ISOFIX (Rear Anchors) | ISOFIX (Rear Anchors) | ISOFIX (Rear Anchors) | ISOFIX (Rear Anchors) | ISOFIX (Rear Anchors) | ISOFIX (Rear Anchors) | ISOFIX (Rear Anchors) | ISOFIX (Rear Anchors) |
| Child Safety Lock | Child Lock | Child Lock | Child Lock | Child Lock | Child Lock | Child Lock | Child Lock | Child Lock | Child Lock | Child Lock | Child Lock | Child Lock |
| Seatbelts | Front & Rear All-Seat 3-Point Seat Belts with Reminder | Front & Rear All-Seat 3-Point Seat Belts with Reminder | Front & Rear All-Seat 3-Point Seat Belts with Reminder | Front & Rear All-Seat 3-Point Seat Belts with Reminder | Front & Rear All-Seat 3-Point Seat Belts with Reminder | Front & Rear All-Seat 3-Point Seat Belts with Reminder | Front & Rear All-Seat 3-Point Seat Belts with Reminder | Front & Rear All-Seat 3-Point Seat Belts with Reminder | Front & Rear All-Seat 3-Point Seat Belts with Reminder | Front & Rear All-Seat 3-Point Seat Belts with Reminder | Front & Rear All-Seat 3-Point Seat Belts with Reminder | Front & Rear All-Seat 3-Point Seat Belts with Reminder |
| Passenger Airbag Deactivation Switch | Front Passenger Airbag On/Off Switch | Front Passenger Airbag On/Off Switch | Front Passenger Airbag On/Off Switch | Front Passenger Airbag On/Off Switch | Front Passenger Airbag On/Off Switch | Front Passenger Airbag On/Off Switch | Front Passenger Airbag On/Off Switch | Front Passenger Airbag On/Off Switch | Front Passenger Airbag On/Off Switch | Front Passenger Airbag On/Off Switch | Front Passenger Airbag On/Off Switch | Front Passenger Airbag On/Off Switch |
| ADAS & Active Safety | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTK Petrol · Diesel | HTK (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (A) Petrol · Diesel | X-Line Petrol · Diesel | GTX Petrol · Diesel | GTX (A) Petrol · Diesel | X-Line (A) Petrol · Diesel | GTX (O) Petrol · Diesel | X-Line (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speed Limiting Function | Manual Speed Limit Assist | Manual Speed Limit Assist | Manual Speed Limit Assist | Manual Speed Limit Assist | Manual Speed Limit Assist | Manual Speed Limit Assist | Manual Speed Limit Assist | Manual Speed Limit Assist | Manual Speed Limit Assist | Manual Speed Limit Assist | Manual Speed Limit Assist | Manual Speed Limit Assist |
| Brake Assist | BAS (Brake Assist System) | BAS (Brake Assist System) | BAS (Brake Assist System) | BAS (Brake Assist System) | BAS (Brake Assist System) | BAS (Brake Assist System) | BAS (Brake Assist System) | BAS (Brake Assist System) | BAS (Brake Assist System) | BAS (Brake Assist System) | BAS (Brake Assist System) | BAS (Brake Assist System) |
| Vehicle Stability Control | VSM (Vehicle Stability Management) | VSM (Vehicle Stability Management) | VSM (Vehicle Stability Management) | VSM (Vehicle Stability Management) | VSM (Vehicle Stability Management) | VSM (Vehicle Stability Management) | VSM (Vehicle Stability Management) | VSM (Vehicle Stability Management) | VSM (Vehicle Stability Management) | VSM (Vehicle Stability Management) | VSM (Vehicle Stability Management) | VSM (Vehicle Stability Management) |
| Emergency Brake Light Flashing | ESS (Emergency Stop Signal) | ESS (Emergency Stop Signal) | ESS (Emergency Stop Signal) | ESS (Emergency Stop Signal) | ESS (Emergency Stop Signal) | ESS (Emergency Stop Signal) | ESS (Emergency Stop Signal) | ESS (Emergency Stop Signal) | ESS (Emergency Stop Signal) | ESS (Emergency Stop Signal) | ESS (Emergency Stop Signal) | ESS (Emergency Stop Signal) |
| Tyre Pressure Monitoring System | Highline Tyre Pressure Monitor | Highline Tyre Pressure Monitor | Highline Tyre Pressure Monitor | Highline Tyre Pressure Monitor | Highline Tyre Pressure Monitor | Highline Tyre Pressure Monitor | Highline Tyre Pressure Monitor | Highline Tyre Pressure Monitor | Highline Tyre Pressure Monitor | Highline Tyre Pressure Monitor | Highline Tyre Pressure Monitor | Highline Tyre Pressure Monitor |
| Forward Collision Warning | – | – | – | – | – | Front Collision Warning (FCW) | – | – | Front Collision Warning (FCW) | Front Collision Warning (FCW) | Front Collision Warning (FCW) | Front Collision Warning (FCW) |
| Comfort & Climate | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTK Petrol · Diesel | HTK (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (A) Petrol · Diesel | X-Line Petrol · Diesel | GTX Petrol · Diesel | GTX (A) Petrol · Diesel | X-Line (A) Petrol · Diesel | GTX (O) Petrol · Diesel | X-Line (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Conditioner Control | Manual Air Conditioner | Manual Air Conditioner | Manual Air Conditioner | Manual Air Conditioner | Dual Zone Automatic Temperature Control (DATC) | Dual Zone Automatic Temperature Control (DATC) | Dual Zone Automatic Temperature Control (DATC) | Dual Zone Automatic Temperature Control (DATC) | Dual Zone Automatic Temperature Control (DATC) | Dual Zone Automatic Temperature Control (DATC) | Dual Zone Automatic Temperature Control (DATC) | Dual Zone Automatic Temperature Control (DATC) |
| Rear AC Vents | Rear AC Vents | Rear AC Vents | Rear AC Vents | Rear AC Vents | Rear AC Vents | Rear AC Vents | Rear AC Vents | Rear AC Vents | Rear AC Vents | Rear AC Vents | Rear AC Vents | Rear AC Vents |
| Ventilated Seats | – | Front Ventilated Seats | Front Ventilated Seats | Front Ventilated Seats | Front Ventilated Seats | Front Ventilated Seats | Front Ventilated Seats | Front Ventilated Seats | Front Ventilated Seats | Front Ventilated Seats | Front Ventilated Seats | Front Ventilated Seats |
| Air Conditioner Control — Dual zone automatic temperature control (DATC) | – | – | – | – | Dual Zone Automatic Temperature Control | Dual Zone Automatic Temperature Control | Dual Zone Automatic Temperature Control | Dual Zone Automatic Temperature Control | Dual Zone Automatic Temperature Control | Dual Zone Automatic Temperature Control | Dual Zone Automatic Temperature Control | Dual Zone Automatic Temperature Control |
| Air Purifier | – | – | – | – | – | – | – | – | – | – | Smart Air Purifier with AQI Display | Smart Air Purifier with AQI Display |
| Seating & Upholstery | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTK Petrol · Diesel | HTK (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (A) Petrol · Diesel | X-Line Petrol · Diesel | GTX Petrol · Diesel | GTX (A) Petrol · Diesel | X-Line (A) Petrol · Diesel | GTX (O) Petrol · Diesel | X-Line (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver Seat Adjustment | Driver Seat Manual Height Adjust | Driver Seat Manual Height Adjust / 8-Way Power Driver Seat with Relaxation Position | Driver Seat Manual Height Adjust / 8-Way Power Driver Seat with Relaxation Position | Driver Seat Manual Height Adjust / 8-Way Power Driver Seat with Relaxation Position | Driver Seat Manual Height Adjust / 8-Way Power Driver Seat with Relaxation Position | Driver Seat Manual Height Adjust / 8-Way Power Driver Seat with Relaxation Position | 10-Way Power Driver Seat with Power Lumbar Adjust | 10-Way Power Driver Seat with Power Lumbar Adjust | 10-Way Power Driver Seat with Power Lumbar Adjust | 10-Way Power Driver Seat with Power Lumbar Adjust | 10-Way Power Driver Seat with Power Lumbar Adjust | 10-Way Power Driver Seat with Power Lumbar Adjust |
| Headrests | Front Row Adjustable Headrest | Rear Passenger Adjustable Headrest (x3) | Rear Passenger Adjustable Headrest (x3) | Rear Passenger Adjustable Headrest (x3) | Rear Passenger Adjustable Headrest (x3) | Rear Passenger Adjustable Headrest (x3) | Front Row Wide Mesh-Type Adjustable Headrest | Front Row Wide Mesh-Type Adjustable Headrest | Front Row Wide Mesh-Type Adjustable Headrest | Front Row Wide Mesh-Type Adjustable Headrest | Front Row Wide Mesh-Type Adjustable Headrest | Front Row Wide Mesh-Type Adjustable Headrest |
| Seat Upholstery | Smoky Black & Grey Two-Tone Interiors | Smoky Black & Grey Semi-Leatherette Seats | Smoky Black & Grey Semi-Leatherette Seats | Smoky Black & Grey Leatherette Seats | Premium Brown & Grey Two-Tone Interiors with Leatherette Seats | Premium Brown & Grey Two-Tone Interiors with Leatherette Seats | Smoky Black & Hunter Green Two-Tone Interiors with Leatherette Seats | Smoky Black & White Two-Tone Interiors with White Accents & Leatherette Seats | Smoky Black & White Two-Tone Interiors with White Accents & Leatherette Seats | Smoky Black & Hunter Green Two-Tone Interiors with Leatherette Seats | Smoky Black & White Two-Tone Interiors with White Accents & Leatherette Seats | Smoky Black & Hunter Green Two-Tone Interiors with Leatherette Seats |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Split Rear Seat | – | 60:40 Rear Split Seats with Recline Function | 60:40 Rear Split Seats with Recline Function | 60:40 Rear Split Seats with Recline Function | 60:40 Rear Split Seats with Recline Function | 60:40 Rear Split Seats with Recline Function | 60:40 Rear Split Seats with Recline Function | 60:40 Rear Split Seats with Recline Function | 60:40 Rear Split Seats with Recline Function | 60:40 Rear Split Seats with Recline Function | 60:40 Rear Split Seats with Recline Function | 60:40 Rear Split Seats with Recline Function |
| Infotainment & Connectivity | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTK Petrol · Diesel | HTK (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (A) Petrol · Diesel | X-Line Petrol · Diesel | GTX Petrol · Diesel | GTX (A) Petrol · Diesel | X-Line (A) Petrol · Diesel | GTX (O) Petrol · Diesel | X-Line (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna |
| Infotainment (Front) | 26.04 cm (10.25") HD Touchscreen with Wireless Android Auto / Apple CarPlay | 26.04 cm (10.25") HD Touchscreen with Wireless Android Auto / Apple CarPlay | 26.04 cm (10.25") HD Touchscreen with Wireless Android Auto / Apple CarPlay | 26.04 cm (10.25") HD Touchscreen with Wireless Android Auto / Apple CarPlay | 31.24 cm (12.3") HD Touchscreen | 31.24 cm (12.3") HD Touchscreen | 31.24 cm (12.3") HD Touchscreen | 31.24 cm (12.3") HD Touchscreen | 31.24 cm (12.3") HD Touchscreen | 31.24 cm (12.3") HD Touchscreen | 31.24 cm (12.3") HD Touchscreen with Navigation | 31.24 cm (12.3") HD Touchscreen with Navigation |
| Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Speakers | 6 Speakers | 6 Speakers | 6 Speakers | 6 Speakers | Bose Premium Sound System with 8 Speakers | Bose Premium Sound System with 8 Speakers | Bose Premium Sound System with 8 Speakers | Bose Premium Sound System with 8 Speakers | Bose Premium Sound System with 8 Speakers | Bose Premium Sound System with 8 Speakers | Bose Premium Sound System with 8 Speakers | Bose Premium Sound System with 8 Speakers |
| Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | 31.24 cm (12.3") HD Navigation Touchscreen | 31.24 cm (12.3") HD Navigation Touchscreen |
| Connected Car & App | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTK Petrol · Diesel | HTK (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (A) Petrol · Diesel | X-Line Petrol · Diesel | GTX Petrol · Diesel | GTX (A) Petrol · Diesel | X-Line (A) Petrol · Diesel | GTX (O) Petrol · Diesel | X-Line (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
