Maruti Suzuki Grand Vitara Specifications
Full technical specifications of the Maruti Suzuki Grand Vitara — Petrol, CNG, Strong Hybrid, Electric engines, MT, AT, CVT, dimensions, safety and features across all variants. 186+ specs in total.
Engine & Transmission
| Chassis Type | Unibody / Monocoque |
| Emission Standard | BS6 Phase 2 |
| Ethanol Compatibility | E20 |
| Fuel Type | Petrol, CNG, Hybrid (Self-Charging): Petrol + Electric |
| Displacement | 1462 – 1490 cc |
| Engine Type | K15C 1.5L, 4-Cyl Inline, 4-Valve/Cyl, DOHC, K15C 1.5L, 4-Cyl, DOHC (S-CNG), 1.5L Atkinson-cycle Petrol + Electric Motor |
| Max Engine Power | 87 – 114 bhp |
| Max Engine Torque | 121.5 – 139 Nm |
| Idle Start/Stop | 12V - 6Ah (Li-ion) |
| Torque Assist | Yes |
| Clutch Type | Dry (Single Plate) |
| Transmission Type | 5-Speed Manual, 6-Speed Automatic (Torque Converter), E-CVT (Electric CVT) |
| No of Gears | 5 – 6 Gears |
| Drivetrain | FWD, AWD (AllGrip Select) |
| Four-Wheel-Drive | No, Yes (AllGrip) |
| ARAI (Mileage) | 19.2 – 27.97 kmpl |
| Alternate Fuel | Petrol |
| Fuel Change Over Switch | Yes |
| Drive Modes | Eco / Normal / Power |
| Terrain Modes | AllGrip Select: Auto / Sport / Snow / Lock |
| Petrol Engine Power (engine-alone) | 91 bhp @ 5500 rpm |
Battery & Charging (EV)
| Regenerative Braking | Yes (Brake Energy Regeneration) |
| Turbocharger / Supercharger | No |
| Motor Power | 79 bhp @ 3995-5500 rpm |
| Motor Torque | 141 Nm @ 0-3995 rpm |
| Motor Generator Type | AC Synchronous Motor |
| Hybrid Battery Type | Lithium-ion |
| Hybrid Battery: Voltage (Nominal) | 177.6 V |
| Driving Range | 1259 km |
| Battery | Lithium-ion, 177.6 V |
Suspension, Steering & Brakes
| ESP (Electronic Stability Program) | Yes |
| ABS (Anti-Lock Braking System) | Yes |
| EBD (Electronic Brake-force Distribution) | Yes |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Front Brake | Disc |
| Rear Brake | Disc |
| TC/TCS (Traction Control System) | Yes |
| Hill Descent Control | Yes |
Dimensions & Capacity
| Length | 4345 mm |
| Width | 1795 mm |
| Height | 1645 mm |
| Wheelbase | 2600 mm |
| Fuel Tank Capacity | 45 L |
| Seating Capacity | 5 |
| Doors | 5 |
| Kerb Weight | 1140 – 1270 kg |
| Bootspace | 265 – 373 litres |
| Gross Vehicle Weight | 1645 – 1745 |
| Min. Turning Radius | 5.4 m |
| Ground Clearance (unladen) | 210 mm (unladen) |
Wheels & Tyres
| Wheel & Tyre Size | 215 / 60 R17 |
| Wheel Type | Steel Wheels with Full Wheel Cap, Painted Alloy Wheels, Precision-cut (Machined) Alloy Wheels |
| Alloy Wheels | Yes |
Warranty
| Battery Warranty | 5 – 8 |
Airbags & Passive Safety
| Airbags | 6 Airbags |
| Puncture Repair Kit | Yes |
| Hill-start Assist Control | Yes |
| Child Seat Anchor Points | ISOFIX |
| Engine Immobiliser | Yes |
| Child Safety Lock | Yes |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| NCAP Rating | Not Tested |
| Seatbelts | Front (Pre-tensioner with Force Limiter) |
ADAS & Active Safety
| Brake Assist | Yes |
| Emergency Brake Light Flashing | Yes |
| Anti Theft Alarm | Yes |
| Tyre Pressure Monitoring System | Yes |
| AVAS (Acoustic Vehicle Alerting System) | Yes |
Comfort & Climate
| Rear AC Vents | Yes |
| Cabin Air Filter | Pollen, PM 2.5 |
| Heater | Yes |
| Front Centre Armrest | Sliding front console armrest with storage |
| Air Conditioner Control | Automatic Climate Control |
| Ventilated Seats | Front (Driver + Co-Driver) |
| Air Purifier | Auto Purify with PM 2.5 Display |
Seating & Upholstery
| Split Rear Seat | 60:40 |
| Reclining Rear Seats | Yes |
| Seat Upholstery | Fabric, Fabric (Soft-touch IP w/ Premium Stitch), Leatherette (Bordeaux)… |
| Driver Seat Adjustment | Manual, 8-Way Power |
| Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Headrest: Up / Down | Front & Rear |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Height Adjustable Seat Belt | Front |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Headrests | Front & Rear |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder, With Cup Holder |
| Interior Panels | Black Fabric, Bordeaux PVC + Stitch, Black PVC + Stitch |
| Height Adjustable Seat | Yes |
| Dead Pedal for Foot Rest | Yes |
Infotainment & Connectivity
| Charging Ports — Front | USB Type-A |
| Charging Ports — Power outlet | 12V (Center Console) |
| Anti Theft Immobilisation | Yes |
| Input Methods | Smart Watch Connectivity, Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type-A Wired Connectivity, Smart Watch Co… |
| Antenna | Shark fin |
| Charging Ports — Rear (x1) | USB Type-C (PD, max 60W) |
| Speakers | 4 |
| Smart Connectivity | Wireless Android Auto & Apple CarPlay |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Voice Command | Alexa |
| Audio System | 4 |
| AM/FM Radio | Yes |
| Integrated (in-dash) Music System | Yes |
| Infotainment (Front) | 17.78 – 22.86 |
| Premium Audio Brand | Clarion |
| Wireless Charger | Yes |
Connected Car & App
| Connected Car App | Suzuki Connect (40+ connected features) |
Instrument Cluster
| Gear Shift Indicator | Yes |
| Instrument Cluster Screen | 10.66 – 17.78 |
| Speedometer | Analog, Digital |
| Tachometer | Analogue, Digital |
| Trip Meter | 2 Trips Electronic |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Eco-Drive Illumination | Yes |
| Outside Temperature Gauge | Yes |
| Clock | Digital |
| Average Speed | Yes |
| HUD (Heads Up Display) | Yes |
| Low Battery Warning | Yes |
Lighting
| DRL (Daytime Running Lights) | LED |
| Headlights | Halogen Projector, LED Projector, LED |
| Headlight Height Adjuster | Yes |
| Stop Lamp | LED |
| Taillights | LED |
| Interior Lamps | Map lamps, Room lamp, Map lamps, Luggage lamp, Room lamp, LED, Luggage lamp |
| Footwell Lamp | Front (Driver & Co-Driver) |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| Ambient Interior Lighting | Spot + Door, IP + Spot + Door |
| Courtesy Lamp | Yes |
Exterior & Styling
| Power Windows | Front & Rear, Driver-side Auto Up/Down |
| Adjustable ORVMs | Electric, Electric, Auto-folding |
| iRVM (Inside Rear View Mirror) | Manual Day & Night, Auto-Dimming |
| Speed Sensing Door Lock | Yes |
| Interior | Dual Tone (Black + Bordeaux) with Silver Accents, All Black with Champagne Gold Accents, All Black with Phantom Blaq Accents |
| Spoiler | Roof-end Spoiler |
| Skid Plate | Front & Rear (Silver), Front & Rear (Dark Grey) |
| ORVM (Outside Rear View Mirrors) | Body Coloured, with Turn Indicator |
| Door Handles (Exterior) | Black, Body Coloured |
| Central Locking | Keyless |
| Boot Opener | Manual |
| Fuel Fillers Lid | Manual |
| Rear Defogger | Yes |
| Grille Design | Premium Crafted Chrome Grille |
| Body-coloured Bumpers | Yes |
| Body Kit | Cladding - Black/Grey, Phantom Blaq Edition: black exterior accents, black alloys, black emblems |
| Interior Door Handles Finish | Painted, Chrome |
| Exhaust | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver, Driver & Co-Driver (with lamp) |
| Roof Rails | Silver, Silver / Black |
| ORVMs Tilt on Reverse | Auto fold |
| Wrappings | B & C Pillar Black Tape |
| Rain-sensing Wipers | Front Variable Intermittent |
| Rear Wiper | With Washer |
| Window Sunshade | Rear Windows, Manual (All) |
| Auto-Dimming ORVM | Auto-Dimming |
| Sunroof | Panoramic Sunroof |
Driver Assistance & Parking
| Keyless Entry (Remote Central Locking) | Yes |
| Cruise Control | Yes |
| Keyless Start/ Button Start | Yes |
| Parking Assist | Reverse Parking Camera, 360 View Camera, Reverse Camera |
| Parking Sensors | Rear |
| Rear-View Camera | Reverse Parking Camera |
| Electronic Parking Brake | Yes |
| 360-Degree Camera | 360 View Camera |
| Auto Hold | Yes (AT only) |
Steering & Controls
| Steering Adjustment | Tilt & Telescopic |
| Steering | Power assisted (Electric) steering with 3 spokes, Power assisted (Electric) steering with 3 spokes, Leatherette-wrapped |
| Steering-Mounted Controls | Audio, Bluetooth, Cruise Control |
| Paddle Shifters (AT & DCA Only) | Yes |
Storage
| Cup Holders | 4 Cupholders in Front & Second Row |
| Bottle Holder in Doors | All Doors |
| Rear Parcel Tray | Yes |
| Cabin Boot Access | Yes |
| Boot Open Warning | Yes |
| Door Pockets | Front & Rear |
| Front Seatback Pockets | Yes |
| Glove Box | With Lamp |
| Sunglass Holder | Yes |
Warning & Alerts
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
| Tow Away Alert | Yes |
Grand Vitara specifications — FAQs
What engine options does the Maruti Suzuki Grand Vitara have?
The Maruti Suzuki Grand Vitara is offered with Petrol, CNG, Strong Hybrid, Electric engines and MT, AT, CVT transmissions. See the full engine & transmission specs above.
What is the seating capacity of the Grand Vitara?
See the dimensions & capacity section above for the Grand Vitara seating details.
How many features and specifications does the Grand Vitara have?
This page lists 186+ specifications for the Grand Vitara across engine, dimensions, safety, comfort and technology, compiled from all variants.