1 / 1 Skoda Kushaq
₹ 10.69 Lakh – 18.99 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 10.69 Lakh – 18.99 Lakh
- Engine
- 999–1498 cc
- Power
- 84–108 bhp
- Torque
- 178–250 Nm
- Mileage (ARAI)
- 18.72–19.66 kmpl
- Fuel options
- Petrol
- Transmission
- MT, AT, DCT
- Seating
- 5 seater
- Boot space
- 385 L
- Drivetrain
- Front Wheel Drive
- Colours
- 13
Best offer on Skoda Kushaq
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
Classic Plus
Features & equipment (21)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
Signature
Features & equipment (27)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Sportline
Features & equipment (27)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Prestige
Features & equipment (28)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Monte Carlo
Features & equipment (28)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Kushaq Features
What each variant includes — compare equipment across trims.
Other
| Feature | Classic Plus Petrol 1.0L Turbo Manual | Classic Plus Petrol 1.0L Turbo Automatic (TC) | Signature Petrol 1.0L Turbo Manual | Sportline Petrol 1.0L Turbo Manual | Signature Petrol 1.0L Turbo Automatic (TC) | Sportline Petrol 1.0L Turbo Automatic (TC) | Prestige Petrol 1.0L Turbo Manual | Prestige Petrol 1.0L Turbo Automatic (TC) | Monte Carlo Petrol 1.0L Turbo Automatic (TC) | Prestige Petrol 1.5L Turbo Automatic (DCT) | Monte Carlo Petrol 1.5L Turbo Automatic (DCT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — | — | — | — |
| Central Locking | Yes | Yes | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — | — | — | — | — | — |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
Safety
| Feature | Classic Plus Petrol 1.0L Turbo Manual | Classic Plus Petrol 1.0L Turbo Automatic (TC) | Signature Petrol 1.0L Turbo Manual | Sportline Petrol 1.0L Turbo Manual | Signature Petrol 1.0L Turbo Automatic (TC) | Sportline Petrol 1.0L Turbo Automatic (TC) | Prestige Petrol 1.0L Turbo Manual | Prestige Petrol 1.0L Turbo Automatic (TC) | Monte Carlo Petrol 1.0L Turbo Automatic (TC) | Prestige Petrol 1.5L Turbo Automatic (DCT) | Monte Carlo Petrol 1.5L Turbo Automatic (DCT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Parking Assist | — | — | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance |
Comfort & Convenience
| Feature | Classic Plus Petrol 1.0L Turbo Manual | Classic Plus Petrol 1.0L Turbo Automatic (TC) | Signature Petrol 1.0L Turbo Manual | Sportline Petrol 1.0L Turbo Manual | Signature Petrol 1.0L Turbo Automatic (TC) | Sportline Petrol 1.0L Turbo Automatic (TC) | Prestige Petrol 1.0L Turbo Manual | Prestige Petrol 1.0L Turbo Automatic (TC) | Monte Carlo Petrol 1.0L Turbo Automatic (TC) | Prestige Petrol 1.5L Turbo Automatic (DCT) | Monte Carlo Petrol 1.5L Turbo Automatic (DCT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic Headlamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunroof Type | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Electric | Electric | Electric | Electric | Electric |
| Ventilated Seats | — | — | — | — | — | — | Front Row | Front Row | Front Row | Front Row | Front Row |
| Headlights | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Keyless Start/ Button Start | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Command | — | — | — | — | — | — | — | — | — | — | — |
| Wireless Charger | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Wired | Wired | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless |
| Android Auto | Wired | Wired | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless |
| Air Conditioner Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Infotainment (Front) | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Rear AC Vents | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
| Feature | Classic Plus Petrol 1.0L Turbo Manual | Classic Plus Petrol 1.0L Turbo Automatic (TC) | Signature Petrol 1.0L Turbo Manual | Sportline Petrol 1.0L Turbo Manual | Signature Petrol 1.0L Turbo Automatic (TC) | Sportline Petrol 1.0L Turbo Automatic (TC) | Prestige Petrol 1.0L Turbo Manual | Prestige Petrol 1.0L Turbo Automatic (TC) | Monte Carlo Petrol 1.0L Turbo Automatic (TC) | Prestige Petrol 1.5L Turbo Automatic (DCT) | Monte Carlo Petrol 1.5L Turbo Automatic (DCT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | — | — | — | — | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | Classic Plus Petrol 1.0L Turbo Manual | Classic Plus Petrol 1.0L Turbo Automatic (TC) | Signature Petrol 1.0L Turbo Manual | Sportline Petrol 1.0L Turbo Manual | Signature Petrol 1.0L Turbo Automatic (TC) | Sportline Petrol 1.0L Turbo Automatic (TC) | Prestige Petrol 1.0L Turbo Manual | Prestige Petrol 1.0L Turbo Automatic (TC) | Monte Carlo Petrol 1.0L Turbo Automatic (TC) | Prestige Petrol 1.5L Turbo Automatic (DCT) | Monte Carlo Petrol 1.5L Turbo Automatic (DCT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine & Transmission
| Feature | Classic Plus Petrol 1.0L Turbo Manual | Classic Plus Petrol 1.0L Turbo Automatic (TC) | Signature Petrol 1.0L Turbo Manual | Sportline Petrol 1.0L Turbo Manual | Signature Petrol 1.0L Turbo Automatic (TC) | Sportline Petrol 1.0L Turbo Automatic (TC) | Prestige Petrol 1.0L Turbo Manual | Prestige Petrol 1.0L Turbo Automatic (TC) | Monte Carlo Petrol 1.0L Turbo Automatic (TC) | Prestige Petrol 1.5L Turbo Automatic (DCT) | Monte Carlo Petrol 1.5L Turbo Automatic (DCT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Torque | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 250 | 250 |
Available Colours
Candy White
Representative image — actual colour shown in the swatch below.
Kushaq Specifications
Engine & Performance Comparison
| Spec | Petrol MT | Petrol AT | Petrol DCT |
|---|---|---|---|
| Engine | 999 cc | 999 cc | 1498 cc |
| Max Power | 84 bhp kW / 5,000 - 5,500 rpm | 84 bhp kW / 5,000 - 5,500 rpm | 108 bhp kW / 5,000-6,000 rpm |
| Max Torque | 178 Nm / 1,750 - 4,000 rpm | 178 Nm / 1,750 - 4,000 rpm | 250 Nm / 1,600-3,500 rpm |
| Mileage (ARAI) | 19.66 kmpl | 19.66 kmpl | 18.72 kmpl |
Engine & Transmission
- Engine Type
- Turbo charged, Direct Injection, In-Line, Petrol
- Displacement
- 999 – 1498 cc
- Power
- 84 – 108 bhp
- Torque
- 178 – 250 Nm
- Mileage (ARAI)
- 18.72 – 19.66 kmpl
- Transmission Type
- 6-speed MT, 7-speed DSG
- Drivetrain
- Front Wheel Drive
- Fuel Tank Capacity
- 50 L
Dimensions & Weight
- Length
- 4,229 mm
- Width
- 1,760 mm
- Height
- 1,612 mm
- Wheelbase
- 2,651 mm
- Ground Clearance (unladen)
- 155 mm
- Kerb Weight
- 1232 – 1321 kg
- Bootspace
- 385 / 491 / 1,405 L
- Seating Capacity
- 5
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (11 versions)
- ✓Good colour choice (13 options)
- ✓Competitive ARAI mileage (18.72–19.66 kmpl)
- ✓Strong power output (up to 108 bhp)
- ✓Practical boot space (385 L)
✕ Cons
- ✕Only Petrol powertrain on offer
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Skoda Kushaq
1 What is the price of the Skoda Kushaq?
2 How many variants does the Skoda Kushaq have?
3 Is the Skoda Kushaq available with an automatic transmission?
4 What colours is the Skoda Kushaq available in?
User Reviews — Skoda Kushaq
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Skoda Kushaq EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Skoda Kushaq
₹ 10.69 Lakh – 18.99 Lakh*