1 / 1 MG Hector
₹ 11.99 Lakh – 19.19 Lakh
Rate this car
—Tap a star to rate
Key Highlights
- 12 kmpl mileage — ARAI-certified, across the powertrain range.
- 141 bhp — Includes a punchy turbo option at the top end.
- Level-2 ADAS — Collision avoidance, lane keep and smart cruise on higher trims.
- Panoramic sunroof — Plus ventilated front seats for Indian summers.
- Infinity by Harman audio — Branded premium sound on top trims.
- 3 Years / Unlimited km — Standard manufacturer warranty.
Tech-rich SUV let down by efficiency and real-world power
SUV · ₹11.99–19.19 lakh · Petrol
“The Hector impresses with a 9-out-of-10 tech package including 9 features and 4 ADAS functions, plus a sunroof and ventilated seats that punch above its ₹11.99L price point. However, the 141 bhp petrol engine feels modest for its size, efficiency at 12.4 kmpl is unremarkable, and overall refinement lags rivals. It's a feature-loaded package for gadget lovers, but not the most convincing all-rounder in the segment.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Excellent tech suite with 9 features and 4 ADAS functions
- Sunroof and ventilated seats standard
- Competitive entry price under ₹12L
- 6 airbags for safety coverage
- 5-seat layout with practical space
!Gives us pause
- 141 bhp feels underpowered for the footprint
- 12.4 kmpl efficiency is middling for the segment
- Powertrain refinement lags rivals
- Overall comfort and NVH need work
- Engine-to-feature ratio tilts toward gadgetry over substance
Best suited for
Best offer on MG Hector
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Celadon Blue
Representative image — actual colour shown in the swatch below.
Hector Specifications
1.5 Turbocharged Intercooled Petrol · 1451 cc
Petrol · MT / CVT
Dimensions & Weight
- Length
- 4655 – 4699 mm
- Width
- 1835 mm
- Height
- 1760 mm
- Wheelbase
- 2750 mm
- Seating Capacity
- 5
- Doors
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | Style Petrol | Select Pro Petrol | Smart Pro Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Engine Type | 1.5 Turbocharged Intercooled Petrol | 1.5 Turbocharged Intercooled Petrol | 1.5 Turbocharged Intercooled Petrol | 1.5 Turbocharged Intercooled Petrol | 1.5 Turbocharged Intercooled Petrol |
| Displacement | 1451 cc | 1451 cc | 1451 cc | 1451 cc | 1451 cc |
| Max Engine Power | 141 bhp @ 5200 rpm | 141 bhp @ 5200 rpm | 141 bhp @ 5200 rpm | 141 bhp @ 5200 rpm | 141 bhp @ 5200 rpm |
| Max Engine Torque | 250 Nm @ 3000 rpm | 250 Nm @ 3000 rpm | 250 Nm @ 3000 rpm | 250 Nm @ 3000 rpm | 250 Nm @ 3000 rpm |
| Transmission Type | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual / CVT (Stepless Automatic) | 6-Speed Manual / CVT (Stepless Automatic) | CVT (Stepless Automatic) |
| No of Gears | 6 | 6 | 6 | 6 | – |
| Variant | Style Petrol | Select Pro Petrol | Smart Pro Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Front Suspension | McPherson Strut + Coil Springs | McPherson Strut + Coil Springs | McPherson Strut + Coil Springs | McPherson Strut + Coil Springs | McPherson Strut + Coil Springs |
| Rear Suspension | Beam Assembly + Coil Spring | Beam Assembly + Coil Spring | Beam Assembly + Coil Spring | Beam Assembly + Coil Spring | Beam Assembly + Coil Spring |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ |
| TC/TCS (Traction Control System) | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variant | Style Petrol | Select Pro Petrol | Smart Pro Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Wheel & Tyre Size | 215/60 R17 Steel + Cover | 215/60 R17 Dual-tone Machined Alloy | 215/55 R18 Aura Bolt Alloy | 215/55 R18 Aura Bolt Alloy | 215/55 R18 Aura Bolt Alloy |
| Spare Wheel & Tyre | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Alloy Wheels | – | R17 Dual-tone Machined | R18 Aura Bolt | R18 Aura Bolt | R18 Aura Bolt |
| Variant | Style Petrol | Select Pro Petrol | Smart Pro Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Fuel Tank Capacity | 60 litres | 60 litres | 60 litres | 60 litres | 60 litres |
| Length | 4655 mm | 4699 mm | 4699 mm | 4699 mm | 4699 mm |
| Width | 1835 mm | 1835 mm | 1835 mm | 1835 mm | 1835 mm |
| Height | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm |
| Wheelbase | 2750 mm | 2750 mm | 2750 mm | 2750 mm | 2750 mm |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 |
| Variant | Style Petrol | Select Pro Petrol | Smart Pro Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Variant | Style Petrol | Select Pro Petrol | Smart Pro Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Vehicle Warranty | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km |
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (7 versions)
- ✓Good colour choice (5 options)
- ✓Competitive ARAI mileage (12 kmpl)
- ✓Strong power output (up to 141 bhp)
✕ Cons
- ✕Only Petrol powertrain on offer
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Hector On-Road Price by City
See the full on-road price break-up for the MG Hector in your city:
Frequently Asked Questions — MG Hector
1 What is the price of the MG Hector?
2 How many variants does the MG Hector have?
3 What fuel options are available in the MG Hector?
4 Is the MG Hector available with an automatic transmission?
5 What colours is the MG Hector available in?
User Reviews — MG Hector
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
MG Hector EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
MG Hector
₹ 11.99 Lakh – 19.19 Lakh