1 / 1 MG Hector
₹ 11.99 Lakh – 19.19 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 11.99 Lakh – 19.19 Lakh
- Engine
- 1451 cc
- Power
- 141 bhp
- Torque
- 250 Nm
- Fuel options
- Petrol
- Transmission
- MT, CVT
- Colours
- 5
Best offer on MG Hector
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
Style
Features & equipment (19)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
Select Pro
Features & equipment (24)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
Smart Pro
Features & equipment (26)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Sharp Pro
Features & equipment (29)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Savvy Pro
Features & equipment (29)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Hector Features
What each variant includes — compare equipment across trims.
Other
| Feature | Style Petrol Turbo Manual | Select Pro Petrol Turbo Manual | Smart Pro Petrol Turbo Manual | Smart Pro Petrol Turbo Automatic | Sharp Pro Petrol Turbo Manual | Sharp Pro Petrol Turbo Automatic | Savvy Pro Petrol Turbo Automatic |
|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — |
| Central Locking | Yes | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — | — |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Fabric | Fabric | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
Safety
| Feature | Style Petrol Turbo Manual | Select Pro Petrol Turbo Manual | Smart Pro Petrol Turbo Manual | Smart Pro Petrol Turbo Automatic | Sharp Pro Petrol Turbo Manual | Sharp Pro Petrol Turbo Automatic | Savvy Pro Petrol Turbo Automatic |
|---|---|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Parking Assist | — | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | 360 Degree Camera |
Comfort & Convenience
| Feature | Style Petrol Turbo Manual | Select Pro Petrol Turbo Manual | Smart Pro Petrol Turbo Manual | Smart Pro Petrol Turbo Automatic | Sharp Pro Petrol Turbo Manual | Sharp Pro Petrol Turbo Automatic | Savvy Pro Petrol Turbo Automatic |
|---|---|---|---|---|---|---|---|
| Cruise Control | — | Yes | Yes | Yes | Yes | Yes | Adaptive |
| Automatic Headlamps | — | — | — | — | Yes | Yes | Yes |
| Sunroof Type | — | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Electric | Electric | Electric |
| Ventilated Seats | — | — | — | — | Front Row | Front Row | Front Row |
| Headlights | Halogen | LED | LED | LED | LED | LED | LED |
| Keyless Start/ Button Start | — | — | — | 1 | 1 | 1 | 1 |
| Voice Command | — | — | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | — | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Air Conditioner Control | Manual | Manual | Manual | Manual | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Infotainment (Front) | — | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | 4 | 6 | 7 | 7 | 7 | 7 | 7 |
| Rear AC Vents | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
| Feature | Style Petrol Turbo Manual | Select Pro Petrol Turbo Manual | Smart Pro Petrol Turbo Manual | Smart Pro Petrol Turbo Automatic | Sharp Pro Petrol Turbo Manual | Sharp Pro Petrol Turbo Automatic | Savvy Pro Petrol Turbo Automatic |
|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | — | — | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | Style Petrol Turbo Manual | Select Pro Petrol Turbo Manual | Smart Pro Petrol Turbo Manual | Smart Pro Petrol Turbo Automatic | Sharp Pro Petrol Turbo Manual | Sharp Pro Petrol Turbo Automatic | Savvy Pro Petrol Turbo Automatic |
|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine & Transmission
| Feature | Style Petrol Turbo Manual | Select Pro Petrol Turbo Manual | Smart Pro Petrol Turbo Manual | Smart Pro Petrol Turbo Automatic | Sharp Pro Petrol Turbo Manual | Sharp Pro Petrol Turbo Automatic | Savvy Pro Petrol Turbo Automatic |
|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Torque | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Available Colours
Celadon Blue
Representative image — actual colour shown in the swatch below.
Hector Specifications
Engine & Performance Comparison
| Spec | Petrol MT | Petrol CVT |
|---|---|---|
| Engine | 1451 cc | 1451 cc |
| Max Power | 141 bhp @ 5200 ±200 rpm | 141 bhp @ 5200 ±200 rpm |
| Max Torque | 250 Nm @ 3000 ±200 rpm | 250 Nm @ 3000 ±200 rpm |
| Mileage (ARAI) | kmpl | kmpl |
Engine & Transmission
- Displacement
- 1451 cc
- Power
- 141 bhp @ 5200 ±200 rpm
- Torque
- 250 Nm @ 3000 ±200 rpm
- Transmission Type
- 6 MT, CVT
- Fuel Tank Capacity
- 60 L
Dimensions & Weight
- Length
- 4699 mm (Style: 4655 mm)
- Width
- 1835 mm
- Height
- 1760 mm
- Wheelbase
- 2750 mm
Wheels & Tyres
- Front Tyres
- 215/60 R17 (Style, Select Pro); 215/55 R18 (Smart Pro, Sharp Pro, Savvy Pro)
- Rear Tyres
- 215/60 R17 (Style, Select Pro); 215/55 R18 (Smart Pro, Sharp Pro, Savvy Pro)
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (7 versions)
- ✓Good colour choice (5 options)
- ✓Strong power output (up to 141 bhp)
✕ Cons
- ✕Only Petrol powertrain on offer
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — MG Hector
1 What is the price of the MG Hector?
2 How many variants does the MG Hector have?
3 Is the MG Hector available with an automatic transmission?
4 What colours is the MG Hector available in?
User Reviews — MG Hector
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
MG Hector EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
MG Hector
₹ 11.99 Lakh – 19.19 Lakh*