A facelift of the Hector is expected soon. The current model below stays on sale until then.
1 / 1 Rate this car
—Tap a star to rate
About the MG Hector
MG's mid-size five-seat SUV known for its large touchscreen and connected tech, from around ₹11.99 lakh.
The MG Hector is a mid-size SUV that launched MG in India and remains one of its best-known models, rivalling the Tata Harrier and Mahindra XUV700. It uses a 1.5L turbo-petrol engine making about 141 bhp and 250 Nm, with manual, automatic and hybrid/diesel options offered across the range.
The Hector is a five-seater best known for its large portrait touchscreen, connected-car features and roomy cabin. It is priced from roughly ₹11.99 lakh to ₹19.19 lakh (ex-showroom).
MG Hector Key Highlights
- 12 kmpl mileage — ARAI-certified, across the powertrain range.
- 141 bhp — Includes a punchy turbo option at the top end.
- Level-2 ADAS — Collision avoidance, lane keep and smart cruise on higher trims.
- Panoramic sunroof — Plus ventilated front seats for Indian summers.
- Infinity by Harman audio — Branded premium sound on top trims.
- 3 Years / Unlimited km — Standard manufacturer warranty.
Latest News — Hector
Tech-rich SUV let down by efficiency and real-world power
SUV · ₹11.99–19.19 lakh · Petrol
“The Hector impresses with a 9-out-of-10 tech package including 9 features and 4 ADAS functions, plus a sunroof and ventilated seats that punch above its ₹11.99L price point. However, the 141 bhp petrol engine feels modest for its size, efficiency at 12.4 kmpl is unremarkable, and overall refinement lags rivals. It's a feature-loaded package for gadget lovers, but not the most convincing all-rounder in the segment.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Excellent tech suite with 9 features and 4 ADAS functions
- Sunroof and ventilated seats standard
- Competitive entry price under ₹12L
- 6 airbags for safety coverage
- 5-seat layout with practical space
!Gives us pause
- 141 bhp feels underpowered for the footprint
- 12.4 kmpl efficiency is middling for the segment
- Powertrain refinement lags rivals
- Overall comfort and NVH need work
- Engine-to-feature ratio tilts toward gadgetry over substance
Best suited for
Best offer on MG Hector
Authorized dealers. Free, no obligation.
MG Hector Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
MG Hector Compare Variants
| Engine & Transmission | Style Petrol | Select Pro Petrol | Smart Pro Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Engine Type | 1.5 Turbo Intercooled Petrol | 1.5 Turbo Intercooled Petrol | 1.5 Turbo Intercooled Petrol | 1.5 Turbo Intercooled Petrol | 1.5 Turbo Intercooled Petrol |
| Displacement | 1451 cc | 1451 cc | 1451 cc | 1451 cc | 1451 cc |
| Max Engine Power | 141 bhp @ 5200 rpm | 141 bhp @ 5200 rpm | 141 bhp @ 5200 rpm | 141 bhp @ 5200 rpm | 141 bhp @ 5200 rpm |
| Max Engine Torque | 250 Nm @ 3000 rpm | 250 Nm @ 3000 rpm | 250 Nm @ 3000 rpm | 250 Nm @ 3000 rpm | 250 Nm @ 3000 rpm |
| Transmission Type | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual / CVT (Stepless Automatic) | 6-Speed Manual / CVT (Stepless Automatic) | CVT (Stepless Automatic) |
| No of Gears | 6 | 6 | 6 | 6 | – |
| Suspension, Steering & Brakes | Style Petrol | Select Pro Petrol | Smart Pro Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Front Suspension | McPherson Strut + Coil Springs | McPherson Strut + Coil Springs | McPherson Strut + Coil Springs | McPherson Strut + Coil Springs | McPherson Strut + Coil Springs |
| Rear Suspension | Beam Assembly + Coil Spring | Beam Assembly + Coil Spring | Beam Assembly + Coil Spring | Beam Assembly + Coil Spring | Beam Assembly + Coil Spring |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ |
| TC/TCS (Traction Control System) | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | Style Petrol | Select Pro Petrol | Smart Pro Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Wheel & Tyre Size | 215/60 R17 Steel + Cover | 215/60 R17 Dual-tone Machined Alloy | 215/55 R18 Aura Bolt Alloy | 215/55 R18 Aura Bolt Alloy | 215/55 R18 Aura Bolt Alloy |
| Spare Wheel & Tyre | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Alloy Wheels | – | R17 Dual-tone Machined | R18 Aura Bolt | R18 Aura Bolt | R18 Aura Bolt |
| Dimensions & Capacity | Style Petrol | Select Pro Petrol | Smart Pro Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Fuel Tank Capacity | 60 litres | 60 litres | 60 litres | 60 litres | 60 litres |
| Length | 4655 mm | 4699 mm | 4699 mm | 4699 mm | 4699 mm |
| Width | 1835 mm | 1835 mm | 1835 mm | 1835 mm | 1835 mm |
| Height | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm |
| Wheelbase | 2750 mm | 2750 mm | 2750 mm | 2750 mm | 2750 mm |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 |
| Battery & Charging (EV) | Style Petrol | Select Pro Petrol | Smart Pro Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Warranty | Style Petrol | Select Pro Petrol | Smart Pro Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Vehicle Warranty | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km |
| Airbags & Passive Safety | Style Petrol | Select Pro Petrol | Smart Pro Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Airbags | 6 | 6 | 6 | 6 | 6 |
| Hill-start Assist Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Anchor Points | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Seatbelt Pretensioner & Force Limiter | ✓ | ✓ | ✓ | ✓ | ✓ |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| ADAS & Active Safety | Style Petrol | Select Pro Petrol | Smart Pro Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Brake Assist | ✓ | ✓ | ✓ | ✓ | ✓ |
| Horn | Dual Horn | Trumpet Horn | Trumpet Horn | Trumpet Horn | Trumpet Horn |
| Tyre Pressure Monitoring System | – | – | ✓ | ✓ | ✓ |
| Anti Theft Alarm | – | – | Yes (immobilisation + engine-start alarm) | Yes (immobilisation + engine-start alarm) | Yes (immobilisation + engine-start alarm) |
| SVM (Surround View Monitor) | – | – | – | – | ✓ |
| Adaptive Cruise Control (Smart Cruise Control) | – | – | – | – | ✓ |
| Comfort & Climate | Style Petrol | Select Pro Petrol | Smart Pro Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Air Conditioner | Manual | Manual | Manual | Automatic Climate Control | Automatic Climate Control |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | – | – | – | Front | Front |
| Air Purifier | – | – | – | – | PM 2.5 with AQI & Ionizer |
| Seating & Upholstery | Style Petrol | Select Pro Petrol | Smart Pro Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Seat Upholstery | Fabric | Fabric | Leatherette | Leatherette | Leatherette |
| Driver Seat Adjustment | Manual height adjust | Manual height adjust | Manual height adjust | 6-way power | 6-way power |
| Height Adjustable Seat | ✓ | ✓ | ✓ | ✓ | ✓ |
| Split Rear Seat | 60:40 (recline) | 60:40 (recline) | 60:40 (recline) | 60:40 (recline) | 60:40 (recline) |
| Folding Rear Seat | Flat foldable 2nd row | Flat foldable 2nd row | Flat foldable 2nd row | Flat foldable 2nd row | Flat foldable 2nd row |
| Rear Armrest | ✓ | ✓ | ✓ | ✓ | ✓ |
| Infotainment & Connectivity | Style Petrol | Select Pro Petrol | Smart Pro Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Antenna | Micro Type | Shark Fin | Shark Fin | Shark Fin | Shark Fin |
| Speakers | 4 | 6 | 8 + Tweeters | 8 + Tweeters | 8 + Tweeters |
| Audio System | ✓ | ✓ | ✓ | ✓ | ✓ |
| Charging Ports — Power outlet | ✓ | ✓ | ✓ | ✓ | ✓ |
| Charging Ports | 1st & 2nd row fast USB | 1st & 2nd row fast USB | 1st & 2nd row fast USB | 1st & 2nd row fast USB | 1st & 2nd row fast USB |
| Infotainment Screen | – | 35.56 cm (14") HD Portrait | 35.56 cm (14") HD Portrait | 35.56 cm (14") HD Portrait | 35.56 cm (14") HD Portrait |
| Connected Car & App | Style Petrol | Select Pro Petrol | Smart Pro Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Connected Car App | – | – | 70+ connected features | 70+ connected features | 70+ connected features |
| Remote Sunroof: Open / Close via App | – | – | ✓ | ✓ | ✓ |
| WiFi Hotspot | – | – | ✓ | ✓ | ✓ |
| Find My Car | – | – | ✓ | ✓ | ✓ |
| Geo-fence | – | – | ✓ | ✓ | ✓ |
| Remote AC: On / Off via App | – | – | ✓ | ✓ | ✓ |
| Instrument Cluster | Style Petrol | Select Pro Petrol | Smart Pro Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Instrument Cluster Screen | 8.89 cm Multi-Information Display | 17.78 cm Full Digital Cluster | 17.78 cm Full Digital Cluster | 17.78 cm Full Digital Cluster | 17.78 cm Full Digital Cluster |
| Lighting | Style Petrol | Select Pro Petrol | Smart Pro Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Headlights | Halogen Projector | LED Projector | LED Projector | LED Projector | LED Projector |
| Taillights | Bulb + LED | Full LED (Connected) | Full LED (Connected) | Full LED (Connected) | Full LED (Connected) |
| DRL (Daytime Running Lights) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sequential Turn Indicators — LED turn indicators on outside mirrors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interior Lamps — LED reading lamps (Rear) | Bulb | LED | LED | LED | LED |
| Follow Me Home Headlamps | – | ✓ | ✓ | ✓ | ✓ |
| Exterior & Styling | Style Petrol | Select Pro Petrol | Smart Pro Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Sensing Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rub-strips | Silver | Silver | Silver | Chrome | Chrome |
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ |
| Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interior Door Handles Finish | Silver | Chrome | Chrome | Chrome | Chrome |
| Driver Assistance & Parking | Style Petrol | Select Pro Petrol | Smart Pro Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Parking Sensors | Rear | Rear | Front & Rear | Front & Rear | Front & Rear |
| Parking Assist | – | Reverse Camera | Reverse Camera | Reverse Camera | 360 Degree Camera |
| Cruise Control | – | ✓ | ✓ | ✓ | – |
| Parking Sensors — Front parking sensors | – | – | ✓ | ✓ | ✓ |
| Keyless Start/ Button Start | – | – | ✓ | ✓ | ✓ |
| Keyless Entry (Remote Central Locking) | – | – | ✓ | ✓ | ✓ |
| Steering & Controls | Style Petrol | Select Pro Petrol | Smart Pro Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Steering Adjustment — Tilt function | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering-Mounted Controls | – | ✓ | ✓ | ✓ | ✓ |
| Leather-wrapped Steering Wheel | – | – | ✓ | ✓ | ✓ |
| Steering Adjustment — Telescopic function | – | – | – | ✓ | ✓ |
| Storage | Style Petrol | Select Pro Petrol | Smart Pro Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Front Seatback Pockets | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Pockets | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bottle Holder in Doors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cooled Glovebox | – | ✓ | ✓ | ✓ | ✓ |
| Sunglass Holder | – | ✓ | ✓ | ✓ | ✓ |
| Rear Parcel Tray | – | – | ✓ | ✓ | ✓ |
| Warning & Alerts | Style Petrol | Select Pro Petrol | Smart Pro Petrol | Sharp Pro Petrol | Savvy Pro Petrol |
|---|---|---|---|---|---|
| Overspeed Warning | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Belt Warning | All seats | All seats | All seats | All seats | All seats |
Available Colours
Celadon Blue
MG Hector Specifications
| Engine | 1.5 Turbo Intercooled Petrol |
|---|---|
| Engine detail | — |
| Displacement | 1451 cc |
| Max Power | 141 bhp @ 5200 rpm |
| Max Torque | 250 Nm @ 3000 rpm |
| Transmission | MT / CVT |
| Mileage (ARAI) | 12.40 - 13.94 kmpl |
Dimensions & Weight
| Length | 4655 – 4699 mm |
| Width | 1835 mm |
| Height | 1760 mm |
| Wheelbase | 2750 mm |
| Seating Capacity | 5 |
| Doors | 5 |
MG Hector Gallery
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (7 versions)
- ✓Good colour choice (5 options)
- ✓Competitive ARAI mileage (12 kmpl)
- ✓Strong power output (up to 141 bhp)
✕ Cons
- ✕Only Petrol powertrain on offer
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
MG Hector On-Road Price in Indian Cities
See the full on-road price break-up for the MG Hector in your city:
Explore the MG Hector
MG Showrooms & Dealers in Your City
Find MG showrooms with address, phone and directions — and check the Hector on-road price while you're there:
Frequently Asked Questions — MG Hector
1 What is the price of the MG Hector?
2 How many variants does the MG Hector have?
3 What fuel options are available in the MG Hector?
4 Is the MG Hector available with an automatic transmission?
5 What colours is the MG Hector available in?
User Reviews — MG Hector
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
News & Insights — MG Hector
MG Hector EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
MG Hector
₹ 11.99 Lakh – 19.19 Lakh