1 / 1 Rate this car
—Tap a star to rate
About the Renault Triber
Renault's sub-4-metre 7-seat MPV — flexible modular seating in a compact, affordable package.
The Renault Triber is a sub-4-metre MPV that seats up to seven, standing out for its modular "Easy Fix" removable third-row seats that let owners switch between passenger and cargo space. The 999 cc petrol produces 71 bhp and 96 Nm through a manual, with an AMT automatic also offered, plus a government-approved CNG retrofit kit (dealer-fit on the manual variants) rather than a factory-fitted CNG option.
Its compact dimensions, flexible interior and affordable pricing make it a practical family choice, with few direct rivals in the small seven-seater space.
Renault Triber Key Highlights
- 71 bhp petrol engine with 96 Nm torque for smooth city driving
- 18.2 kmpl ARAI mileage; CNG retrofit option for fuel economy lovers
- 4-Star Global NCAP safety rating with 6 airbags standard
- Flexible 5 to 7-seater with removable third row for family needs
- Wireless phone charging and Easy-R AMT for modern convenience
- Compact 84 L boot; affordable MUV starting ₹5.81 lakh
Affordable family hauler with surprising safety credentials
MUV/MPV · ₹5.81–8.69 lakh · Petrol · Petrol + CNG (dealer-fit retrofit kit)
“The Triber is a clever budget-conscious choice that doesn't skip on safety—it scores a respectable 4-star NCAP rating with 6 airbags as standard. However, the 71 bhp petrol engine feels modest for daily driving, and creature comforts like ventilated seats and a sunroof are absent even in higher variants. If you prioritize value and safety over performance or premium features, this sub-6-lakh 5-seater delivers.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Exceptional value for money at ₹5.81 lakh
- 6 airbags and 4-star NCAP rating standard across range
- Respectable 18.2 km/l fuel efficiency for daily commutes
- Dual fuel option (petrol) provides flexibility
- Practical 84-litre boot for everyday needs
!Gives us pause
- 71 bhp feels underpowered for highway merges or full-load driving
- No ventilated seats, sunroof, or advanced tech amenities
- Limited tech features with no ADAS functions
- Modest comfort levels in compact cabin
- Rear space constraints compared to segment peers
Best suited for
Best offer on Renault Triber
Authorized dealers. Free, no obligation.
Renault Triber Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Renault Triber Compare Variants
| Engine & Transmission | Authentic Petrol · CNG | Evolution Petrol · CNG | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|
| Engine Type | 1.0L Energy NA Petrol / 1.0L Energy NA Petrol + retrofit CNG | 1.0L Energy NA Petrol / 1.0L Energy NA Petrol + retrofit CNG | 1.0L Energy NA Petrol / 1.0L Energy NA Petrol + retrofit CNG | 1.0L Energy NA Petrol / 1.0L Energy NA Petrol + retrofit CNG |
| Displacement | 999 | 999 | 999 | 999 |
| Cylinder Nos. Layout | 3 Cylinders, In-line | 3 Cylinders, In-line | 3 Cylinders, In-line | 3 Cylinders, In-line |
| Max Engine Power | 71 bhp @ 6,250 rpm | 71 bhp @ 6,250 rpm | 71 bhp @ 6,250 rpm | 71 bhp @ 6,250 rpm |
| Max Engine Torque | 96 Nm @ 3,500 rpm | 96 Nm @ 3,500 rpm | 96 Nm @ 3,500 rpm | 96 Nm @ 3,500 rpm |
| Transmission Type | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual / Easy-R AMT (5-Speed Automated Manual) |
| Suspension, Steering & Brakes | Authentic Petrol · CNG | Evolution Petrol · CNG | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ |
| TC/TCS (Traction Control System) | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | Authentic Petrol · CNG | Evolution Petrol · CNG | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|
| Wheel size | 35.56 cm (14-inch) | 35.56 cm (14-inch) | 38.1 cm (15-inch) | 38.1 cm (15-inch) |
| Wheel Type | Steel wheels with Downtown covers | Steel wheels with Downtown covers | Landscape black styled flex wheels | Landscape black styled flex wheels |
| Wheel Covers | Yes (Downtown) | Yes (Downtown) | Yes (Downtown) | Yes (Downtown) |
| Front Tyres | 165 / 80 R14 | 165 / 80 R14 | 185 / 65 R15 | 185 / 65 R15 |
| Rear Tyres | 165 / 80 R14 | 165 / 80 R14 | 185 / 65 R15 | 185 / 65 R15 |
| Dimensions & Capacity | Authentic Petrol · CNG | Evolution Petrol · CNG | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|
| Fuel Tank Capacity | 40 | 40 | 40 | 40 |
| Length | 3985 | 3985 | 3985 | 3985 |
| Width | 1734 | 1734 | 1734 | 1734 |
| Height | 1643 | 1643 | 1643 | 1643 |
| Wheelbase | 2636 | 2636 | 2636 | 2636 |
| Ground Clearance (unladen) | 182 | 182 | 182 | 182 |
| Airbags & Passive Safety | Authentic Petrol · CNG | Evolution Petrol · CNG | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|
| Hill-start Assist Control | ✓ | ✓ | ✓ | ✓ |
| Airbags | 6 (driver, front passenger, 2 side, 2 curtain) | 6 (driver, front passenger, 2 side, 2 curtain) | 6 (driver, front passenger, 2 side, 2 curtain) | 6 (driver, front passenger, 2 side, 2 curtain) |
| Airbags — Side & curtain | Yes (2 side + 2 curtain) | Yes (2 side + 2 curtain) | Yes (2 side + 2 curtain) | Yes (2 side + 2 curtain) |
| Airbags — Driver & passenger | ✓ | ✓ | ✓ | ✓ |
| Front Seatbelt Pretensioner & Force Limiter | Yes (driver, with load limiter) | Yes (driver, with load limiter) | Yes (driver, with load limiter) | Yes (driver, with load limiter) |
| Seatbelts — 3 Point seat belts (all seats) | Yes (all seats) | Yes (all seats) | Yes (all seats) | Yes (all seats) |
| ADAS & Active Safety | Authentic Petrol · CNG | Evolution Petrol · CNG | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|
| Brake Assist | ✓ | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring System | ✓ | ✓ | ✓ | ✓ |
| Comfort & Climate | Authentic Petrol · CNG | Evolution Petrol · CNG | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|
| Third Row AC | – | Independent rear AC | Independent rear AC | Independent rear AC |
| Third Row AC Vents | – | Yes (2nd & 3rd row) | Yes (2nd & 3rd row) | Yes (2nd & 3rd row) |
| Rear AC Vents | – | ✓ | ✓ | ✓ |
| Air Conditioner Control | – | – | – | Automatic Climate Control |
| Seating & Upholstery | Authentic Petrol · CNG | Evolution Petrol · CNG | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|
| Second Row Seat Adjustment | Slide, recline & full-flat fold; one-touch fold & tumble | Slide, recline & full-flat fold; one-touch fold & tumble | Slide, recline & full-flat fold; one-touch fold & tumble | Slide, recline & full-flat fold; one-touch fold & tumble |
| Third Row Seat Type | Removable EasyFix seats, fold & tumble function | Removable EasyFix seats, fold & tumble function | Removable EasyFix seats, fold & tumble function | Removable EasyFix seats, fold & tumble function |
| Split Third Row Seat | Yes (fold & tumble) | Yes (fold & tumble) | Yes (fold & tumble) | Yes (fold & tumble) |
| Seat Upholstery | Sporty all-black woven fabric | Sporty all-black woven fabric | Suave black & greige woven fabric | Suave black & greige woven fabric |
| Driver Armrest | – | – | Yes (with height adjuster) | Yes (with height adjuster) |
| Height Adjustable Seat | – | – | Yes (driver) | Yes (driver) |
| Infotainment & Connectivity | Authentic Petrol · CNG | Evolution Petrol · CNG | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|
| Infotainment (Front) | – | 20.32 cm (8-inch) Display Link floating touchscreen | 20.32 cm (8-inch) Display Link floating touchscreen | 20.32 cm (8-inch) Display Link floating touchscreen |
| Infotainment Screen | – | 20.32 cm (8-inch) floating touchscreen | 20.32 cm (8-inch) floating touchscreen | 20.32 cm (8-inch) floating touchscreen |
| Speakers | – | 4 (2 front + 2 rear) | 4 (2 front + 2 rear) | 4 (2 front + 2 rear) |
| Android Auto | – | Wired | Wired | Wireless |
| Apple CarPlay | – | Wired | Wired | Wireless |
| Wireless Charger | – | – | ✓ | ✓ |
| Instrument Cluster | Authentic Petrol · CNG | Evolution Petrol · CNG | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|
| Instrument Cluster Screen | – | – | 17.78 cm (7-inch) colour TFT cluster | 17.78 cm (7-inch) colour TFT cluster |
| Lighting | Authentic Petrol · CNG | Evolution Petrol · CNG | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|
| Headlights | Halogen Projector | Halogen Projector | Halogen Projector | LED Projector |
| Taillights | – | – | LED signature tail lamps | LED |
| Sequential Turn Indicators | – | – | LED turn indicators on outside mirrors | LED turn indicators on outside mirrors |
| DRL (Daytime Running Lights) | – | – | – | LED |
| Fog Lights | – | – | – | LED |
| Automatic Headlamps | – | – | – | ✓ |
| Exterior & Styling | Authentic Petrol · CNG | Evolution Petrol · CNG | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|
| Speed Sensing Door Lock | ✓ | ✓ | ✓ | ✓ |
| Power Windows | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Central Locking | Yes (keyless) | Yes (keyless) | Yes (keyless) | NFC card-based keyless |
| Roof Rails | – | – | Yes (50 kg load capacity) | Yes (50 kg load capacity) |
| ORVM (Outside Rear View Mirrors) | – | – | Electrically adjustable & foldable, with LED turn indicators | Electrically adjustable & foldable, with LED turn indicators |
| Power Folding ORVM | – | – | ✓ | ✓ |
| Driver Assistance & Parking | Authentic Petrol · CNG | Evolution Petrol · CNG | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|
| Parking Sensors | Rear | Rear | Rear | Front & Rear |
| Parking Sensors — Rear parking sensors | ✓ | ✓ | ✓ | ✓ |
| Parking Assist | – | Reverse Camera | Reverse Camera | Reverse Camera |
| Cruise Control | – | – | – | ✓ |
| Keyless Start/ Button Start | – | – | – | Yes (push-button start) |
| Keyless Entry (Remote Central Locking) | – | – | – | ✓ |
| Steering & Controls | Authentic Petrol · CNG | Evolution Petrol · CNG | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|
| Steering-Mounted Controls | – | ✓ | ✓ | ✓ |
| Storage | Authentic Petrol · CNG | Evolution Petrol · CNG | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|
| Cabin Storage Volume | 23 L of cabin compartments | 23 L of cabin compartments | 23 L of cabin compartments | 23 L of cabin compartments |
| Cooled Glovebox | – | – | Yes (cooled lower glove box) | Yes (cooled lower glove box) |
| Glove Box | – | – | Upper glove box + cooled lower glove box | Upper glove box + cooled lower glove box |
| Warning & Alerts | Authentic Petrol · CNG | Evolution Petrol · CNG | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|
| Overspeed Warning | ✓ | ✓ | ✓ | ✓ |
| Seat Belt Warning | Yes (driver + front passenger + rear) | Yes (driver + front passenger + rear) | Yes (driver + front passenger + rear) | Yes (driver + front passenger + rear) |
| take-a-break reminder | – | – | – | ✓ |
Available Colours
Zanskar Blue
Renault Triber Specifications
| Engine | 1.0L Energy NA Petrol | 1.0L Energy NA Petrol + retrofit CNG |
|---|---|---|
| Engine detail | BR10/B4D | BR10/B4D |
| Displacement | 999 cc | 999 cc |
| Max Power | 71 bhp @ 6,250 rpm | 71 bhp @ 6,250 rpm |
| Max Torque | 96 Nm @ 3,500 rpm | 96 Nm @ 3,500 rpm |
| Transmission | MT / AMT | MT |
| Mileage (ARAI) | 18.20 - 19.00 kmpl | 18.20 - 19.00 kmpl |
Dimensions & Weight
| Length | 3985 |
| Width | 1734 |
| Height | 1643 |
| Wheelbase | 2636 |
| Ground Clearance (unladen) | 182 |
| Bootspace | 84 L (7-seat) / 625 L (5-seat, 3rd row removed) |
| Seating Capacity | 5 to 7 (removable 3rd row) |
| Doors | 5 |
Renault Triber Gallery
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (11 versions)
- ✓Good colour choice (9 options)
- ✓Competitive ARAI mileage (18 kmpl)
- ✓Strong power output (up to 71 bhp)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Renault Triber On-Road Price in Indian Cities
See the full on-road price break-up for the Renault Triber in your city:
Explore the Renault Triber
Renault Showrooms & Dealers in Your City
Find Renault showrooms with address, phone and directions — and check the Triber on-road price while you're there:
Frequently Asked Questions — Renault Triber
1 What is the price of the Renault Triber?
2 How many variants does the Renault Triber have?
3 What fuel options are available in the Renault Triber?
4 Is the Renault Triber available with an automatic transmission?
5 What colours is the Renault Triber available in?
User Reviews — Renault Triber
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Renault Triber EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Renault Triber
₹ 5.81 Lakh – 8.69 Lakh