1 / 1 Renault Triber
₹ 5.81 Lakh – 8.69 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 5.81 Lakh – 8.69 Lakh
- Engine
- 999 cc
- Power
- 71 bhp
- Torque
- 96 Nm
- Fuel options
- Petrol, CNG
- Transmission
- MT, AMT
- Boot space
- 84 L
- Colours
- 9
Best offer on Renault Triber
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
Authentic
Features & equipment (14)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Evolution
Features & equipment (20)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Techno
Features & equipment (20)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Emotion
Features & equipment (24)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Triber Features
What each variant includes — compare equipment across trims.
Other
| Feature | Authentic Petrol Manual | Authentic CNG Manual | Evolution Petrol Manual | Evolution CNG Manual | Techno Petrol Manual | Techno CNG Manual | Emotion Petrol Manual | Emotion CNG Manual | Emotion Petrol Manual Dual Tone | Emotion Petrol Automatic | Emotion Petrol Automatic Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — | — | — | — |
| Central Locking | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | NFC Card–Based | NFC Card–Based | NFC Card–Based | NFC Card–Based | NFC Card–Based |
| Blind Spot Detection | — | — | — | — | — | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — | — | — | — | — | — |
| Headrest: Up / Down | — | — | — | — | — | — | — | — | — | — | — |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Safety
| Feature | Authentic Petrol Manual | Authentic CNG Manual | Evolution Petrol Manual | Evolution CNG Manual | Techno Petrol Manual | Techno CNG Manual | Emotion Petrol Manual | Emotion CNG Manual | Emotion Petrol Manual Dual Tone | Emotion Petrol Automatic | Emotion Petrol Automatic Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Parking Assist | — | — | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera |
Comfort & Convenience
| Feature | Authentic Petrol Manual | Authentic CNG Manual | Evolution Petrol Manual | Evolution CNG Manual | Techno Petrol Manual | Techno CNG Manual | Emotion Petrol Manual | Emotion CNG Manual | Emotion Petrol Manual Dual Tone | Emotion Petrol Automatic | Emotion Petrol Automatic Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | — | — | — | — | — | — | Yes | Yes | Yes | — | — |
| Automatic Headlamps | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes |
| Sunroof Type | — | — | — | — | — | — | — | — | — | — | — |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Ventilated Seats | — | — | — | — | — | — | — | — | — | — | — |
| Headlights | Halogen Projector | Halogen Projector | Halogen Projector | Halogen Projector | Halogen Projector | Halogen Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector |
| Keyless Start/ Button Start | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 |
| Voice Command | — | — | — | — | — | — | — | — | — | — | — |
| Wireless Charger | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | — | — | Wired | Wired | Wired | Wired | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | — | — | Wired | Wired | Wired | Wired | Wireless | Wireless | Wireless | Wireless | Wireless |
| Air Conditioner Control | Manual | Manual | Manual | Manual | Manual | Manual | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Infotainment (Front) | — | — | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | — | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Rear AC Vents | — | — | Vents on Pillars | Vents on Pillars | Vents on Pillars | Vents on Pillars | Vents on Pillars | Vents on Pillars | Vents on Pillars | Vents on Pillars | Vents on Pillars |
Wheels & Tyres
| Feature | Authentic Petrol Manual | Authentic CNG Manual | Evolution Petrol Manual | Evolution CNG Manual | Techno Petrol Manual | Techno CNG Manual | Emotion Petrol Manual | Emotion CNG Manual | Emotion Petrol Manual Dual Tone | Emotion Petrol Automatic | Emotion Petrol Automatic Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | — | — | — | — | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | Authentic Petrol Manual | Authentic CNG Manual | Evolution Petrol Manual | Evolution CNG Manual | Techno Petrol Manual | Techno CNG Manual | Emotion Petrol Manual | Emotion CNG Manual | Emotion Petrol Manual Dual Tone | Emotion Petrol Automatic | Emotion Petrol Automatic Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Engine & Transmission
| Feature | Authentic Petrol Manual | Authentic CNG Manual | Evolution Petrol Manual | Evolution CNG Manual | Techno Petrol Manual | Techno CNG Manual | Emotion Petrol Manual | Emotion CNG Manual | Emotion Petrol Manual Dual Tone | Emotion Petrol Automatic | Emotion Petrol Automatic Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | — | — | — | — | — | — | — | — | — | — | — |
| Torque | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
Available Colours
Zanskar Blue
Representative image — actual colour shown in the swatch below.
Triber Specifications
Engine & Performance Comparison
| Spec | Petrol MT | CNG MT | Petrol AMT |
|---|---|---|---|
| Engine | 999 cc | 999 cc | 999 cc |
| Max Power | 71 bhp @ 6,250 | 71 bhp | 71 bhp @ 6,250 |
| Max Torque | 96 @ 3,500 | 96 Nm | 96 @ 3,500 |
| Mileage (ARAI) | kmpl | km/kg | kmpl |
Engine & Transmission
- Displacement
- 999 cc
- Power
- 71 bhp @ 6,250
- Torque
- 96 @ 3,500
- Transmission Type
- 5-speed MT, 5-speed easy-R AMT
- Fuel Type
- multipoint fuel injection
- Fuel Tank Capacity
- 40
Dimensions & Weight
- Length
- 3,985
- Width
- 1,734
- Height
- 1,643
- Ground Clearance (unladen)
- 182, Yes
- Bootspace
- 84
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (11 versions)
- ✓Good colour choice (9 options)
- ✓Strong power output (up to 71 bhp)
- ✓Practical boot space (84 L)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Renault Triber
1 What is the price of the Renault Triber?
2 How many variants does the Renault Triber have?
3 Is the Renault Triber available with an automatic transmission?
4 What colours is the Renault Triber available in?
User Reviews — Renault Triber
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Renault Triber EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Renault Triber
₹ 5.81 Lakh – 8.69 Lakh*