Maruti Suzuki Dzire Specifications
Full technical specifications of the Maruti Suzuki Dzire — Petrol, CNG engines, MT, AMT, dimensions, safety and features across all variants. 146+ specs in total.
Engine & Transmission
| Drivetrain | FWD |
| Engine Type | Z12E with ISS (1.2L Z-Series, 3-cyl Petrol), Z12E without ISS (1.2L Z-Series, 3-cyl, S-CNG bi-fuel) |
| Fuel Type | Petrol, CNG |
| Displacement | 1197 |
| Cylinder Nos. Layout | 3 |
| Max Engine Power | 69 – 80 bhp |
| Max Engine Torque | 101.8 – 111.7 Nm |
| Idle Start/Stop | Yes |
| Ethanol Compatibility | E20 |
| Emission Standard | BS6 Phase 2 (BS VI) |
| Transmission Type | 5 |
| No of Gears | 5 |
| ARAI (Mileage) | 24.79 – 33.73 kmpl |
| Power Windows Position | Front & Rear |
| Alternate Fuel | Petrol |
| Fuel Change Over Switch | Yes |
Battery & Charging (EV)
| Turbocharger / Supercharger | No |
| Driving Range | 917 |
Suspension, Steering & Brakes
| Front Brake | Disc |
| Rear Brake | Drum |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| TC/TCS (Traction Control System) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Hill Hold Control | Yes |
| ABS (Anti-Lock Braking System) | Yes |
| EBD (Electronic Brake-force Distribution) | Yes |
Dimensions & Capacity
| Length | 3995 |
| Width | 1735 |
| Height | 1525 |
| Wheelbase | 2450 |
| Min. Turning Radius | 4.8 |
| Ground Clearance (unladen) | 163 |
| Seating Capacity | 5 |
| Doors | 4 |
| Fuel Tank Capacity | 37, Petrol: 37; CNG: 55 L (water filling capacity) |
| Bootspace | 382 |
| Kerb Weight | 920 – 1020 kg |
| Gross Vehicle Weight | 1375 – 1435 |
| CNG Tank Capacity | 55 L (water filling capacity) |
Wheels & Tyres
| Spare Wheel & Tyre | Steel, 165/80 R14 |
| Tyres | Radial - Tubeless Tyres |
| Wheel & Tyre Size | 165 – 185 |
| Front Tyres | 165 – 185 |
| Rear Tyres | 165 – 185 |
| Wheels | Steel, Steel with Full Wheel Covers, Painted Alloy… |
| Wheel Covers | Full Wheel Covers |
| Alloy Wheels | Yes |
Airbags & Passive Safety
| NCAP Rating | 5 Star (Bharat NCAP) |
| Child Safety Lock | Yes |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Engine Immobiliser | Yes |
| Airbags — Driver & passenger | Yes |
| Airbags — Side & curtain | Yes |
| Seatbelts — 3 Point seat belts (all seats) | Yes |
| Child Seat Anchor Points | Yes |
| Front Seatbelt Pretensioner & Force Limiter | Yes |
| Airbags | 6 |
ADAS & Active Safety
| Brake Assist | Yes |
| Tyre Pressure Monitoring System | Yes |
| Anti Theft Alarm | Yes (Shock Sensor) |
Comfort & Climate
| Heater | Yes |
| Air Conditioner Control | Manual (Digital A/C w/ Panel Illumination), Automatic Climate Control |
| Rear AC Vents | Yes |
Seating & Upholstery
| Seat Upholstery | Fabric |
| Rear Passenger Seat Type | Bench |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward/back, backrest tilt: forward/back, headrest: up/down, seat height: up/down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward/back, backrest tilt: forward/back, headrest: up/down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up/down) |
| Dead Pedal for Foot Rest | Yes |
| Headrest: Up / Down — Front headrest | Yes |
| Rear Armrest | Cup Holder |
| Height Adjustable Seat | Yes |
| Headrest: Up / Down — Rear headrest | Yes |
Infotainment & Connectivity
| AM/FM Radio | Yes |
| Antenna | Shark Fin |
| Charging Ports — Power outlet | 12V Front Accessory Socket |
| Infotainment (Front) | SmartPlay Pro (17.78 cm), SmartPlay Pro+ (22.86 cm) |
| Android Auto | Wireless |
| Apple CarPlay | Wireless |
| Over The Air (OTA) Updates | Yes |
| Voice Assistant | Yes |
| Bluetooth Compatibility | Yes |
| Speakers | 4 – 6 |
| Charging Ports — Front | USB Type-A |
| Charging Ports — Rear (x1) | USB Type-A & C (fast) + phone pocket |
| Speakers — Front tweeters | 2 |
| Wireless Charger | Yes |
| Premium Sound System | ARKAMYS Surround Sense |
Connected Car & App
| Connected Car App | Next Gen Suzuki Connect (telematics: emergency & breakdown alerts, stolen-vehicle notification & tracking, tow-away tracking, geo-fence, time-fence, valet alert, trip summary, driving behaviour, share trip history, area guidance, vehicle location sharing, remote lock/alarm/immobiliser request, battery health, smartwatch & Alexa skill connectivity) |
Instrument Cluster
| Tachometer | Yes |
| Instrument Cluster Screen | MID, Coloured MID |
| Gear Indicator | Gear Shift Indicator, Gear Position Indicator |
| Outside Temperature Gauge | Yes |
Lighting
| Headlight Height Adjuster | Yes |
| Headlights | Halogen, FocusBeam Projector (Halogen), LED Crystal Vision |
| Stop Lamp | LED High-Mount |
| Taillights | LED (3D Trinity Signature) |
| Interior Lamps — Room lamp | Centre Room Lamp, Front Dome + Centre Room Lamp, Front Spot Lamp |
| Interior Lamps — Luggage lamp | Yes |
| Sequential Turn Indicators — LED turn indicators on outside mirrors | Yes |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| DRL (Daytime Running Lights) | LED (Sleek Line) |
| Ambient Interior Lighting | Urbane Satin Accents (Console, Door Trims) |
| Interior Lamps — LED reading lamps (Rear) | Yes |
| Fog Lights | LED (Clarity Vision) |
| Footwell Lamp | Yes |
Exterior & Styling
| Rear Defogger | Yes |
| Speed Sensing Door Lock | Yes |
| Power Windows — Driver power window with auto up down & safety | Yes |
| Central Locking | Yes |
| Spoiler — Rear spoiler | Aero Boot Lip |
| Belt Line Garnish | Black, Chrome |
| Interior | Dual-Tone (Black & Beige) |
| Sun Visor | With Ticket Holder |
| Body-coloured Bumpers | Yes |
| Boot Opener | Electromagnetic, Key-fob operated + Electromagnetic |
| Adjustable ORVMs | Manual (Internally Adjustable), Electric |
| Interior Door Handles Finish | Painted, Chrome |
| iRVM (Inside Rear View Mirror) — Day and night mirror | Manual |
| Grille | Chrome Finish |
| Tailgate Garnish | Chrome Trunk Lid Garnish |
| Body-coloured Outside Door Handles | Yes |
| ORVM (Outside Rear View Mirrors) — Body colour | Yes |
| Vanity Mirrors on Sun Visors | Yes |
| Sunroof | Electric |
Driver Assistance & Parking
| Parking Sensors | Rear |
| Keyless Entry (Remote Central Locking) | Yes |
| chrome parking brake button | Yes |
| Parking Assist | Reverse Parking Camera, 360 HD View Camera |
| Keyless Start/ Button Start | Yes |
| Cruise Control | Yes |
Steering & Controls
| Steering | Power assisted (Electric) steering |
| Steering Adjustment — Tilt function | Yes |
| Steering-Mounted Controls | Yes |
| Steering — Steering wheel | Leather Wrapped (Urbane Satin Accent) |
Storage
| Door Pockets | Front & Rear |
| Front Seatback Pockets | Yes |
| Bottle Holder in Doors | Yes |
| Cup Holders | Cupholders in Second Row |
Warning & Alerts
| Door Ajar Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
| Overspeed Warning | Yes |
| Seat Belt Warning | Yes |
| Low Fuel Warning | Yes |
Dzire specifications — FAQs
What engine options does the Maruti Suzuki Dzire have?
The Maruti Suzuki Dzire is offered with Petrol, CNG engines and MT, AMT transmissions. See the full engine & transmission specs above.
What is the seating capacity of the Dzire?
See the dimensions & capacity section above for the Dzire seating details.
How many features and specifications does the Dzire have?
This page lists 146+ specifications for the Dzire across engine, dimensions, safety, comfort and technology, compiled from all variants.