1 / 1 Tata Tigor
₹ 5.55 Lakh – 8.84 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 5.55 Lakh – 8.84 Lakh
- Fuel options
- Petrol, CNG
- Transmission
- MT, AMT
- Colours
- 5
Best offer on Tata Tigor
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
XM
Features & equipment (11)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
XT
Features & equipment (13)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
XZ
Features & equipment (19)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
XZ Plus
Features & equipment (23)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Tigor Features
What each variant includes — compare equipment across trims.
Other
| Feature | XM Petrol Manual | XT Petrol Manual | XT Petrol Automatic | XZ Petrol Manual | XT CNG Manual | XZ Petrol Automatic | XZ Plus Petrol Manual | XZ CNG Manual | XZ Plus Petrol Manual LUX | XZ Plus Petrol Automatic | XZ CNG Automatic | XZ Plus CNG Manual | XZ Plus CNG Manual LUX | XZ Plus CNG Automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Central Locking | — | Yes | Yes | Yes | Yes | Yes | Keyless | Yes | Keyless | Keyless | Yes | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Headrest: Up / Down | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Safety
| Feature | XM Petrol Manual | XT Petrol Manual | XT Petrol Automatic | XZ Petrol Manual | XT CNG Manual | XZ Petrol Automatic | XZ Plus Petrol Manual | XZ CNG Manual | XZ Plus Petrol Manual LUX | XZ Plus Petrol Automatic | XZ CNG Automatic | XZ Plus CNG Manual | XZ Plus CNG Manual LUX | XZ Plus CNG Automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | — | — | — | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | — | — | — | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) |
| Airbags | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Parking Assist | — | — | — | Reverse Camera | — | Reverse Camera | Reverse Camera | Reverse Camera | 360 Degree Camera | Reverse Camera | Reverse Camera | Reverse Camera | 360 Degree Camera | Reverse Camera |
Comfort & Convenience
| Feature | XM Petrol Manual | XT Petrol Manual | XT Petrol Automatic | XZ Petrol Manual | XT CNG Manual | XZ Petrol Automatic | XZ Plus Petrol Manual | XZ CNG Manual | XZ Plus Petrol Manual LUX | XZ Plus Petrol Automatic | XZ CNG Automatic | XZ Plus CNG Manual | XZ Plus CNG Manual LUX | XZ Plus CNG Automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | — | — | — | — | — | — | Yes | — | Yes | Yes | — | — | Yes | — |
| Automatic Headlamps | — | — | — | — | — | — | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Sunroof Type | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Ventilated Seats | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Headlights | Halogen | Halogen | Halogen | LED | Halogen | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Keyless Start/ Button Start | — | — | — | — | — | — | 1 | — | 1 | 1 | — | 1 | 1 | 1 |
| Voice Command | — | — | — | — | — | — | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Wireless Charger | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Apple CarPlay | — | — | — | Yes | — | Yes | Wireless | Yes | Wireless | Wireless | Yes | Wireless | Wireless | Wireless |
| Android Auto | — | — | — | Yes | — | Yes | Wireless | Yes | Wireless | Wireless | Yes | Wireless | Wireless | Wireless |
| Air Conditioner Control | Manual | Manual | Manual | Manual | Manual | Manual | Automatic Climate Control | Manual | Automatic Climate Control | Automatic Climate Control | Manual | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Infotainment (Front) | Digital Display | Digital Display | Digital Display | Touch-screen Display | Digital Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | — | 4 | 4 | 6 | 4 | 6 | 8 | 6 | 8 | 8 | 6 | 8 | 8 | 8 |
| Rear AC Vents | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Wheels & Tyres
| Feature | XM Petrol Manual | XT Petrol Manual | XT Petrol Automatic | XZ Petrol Manual | XT CNG Manual | XZ Petrol Automatic | XZ Plus Petrol Manual | XZ CNG Manual | XZ Plus Petrol Manual LUX | XZ Plus Petrol Automatic | XZ CNG Automatic | XZ Plus CNG Manual | XZ Plus CNG Manual LUX | XZ Plus CNG Automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | — | — | — | — | — | — | — | — | Yes | — | — | — | Yes | — |
| Alloy Wheels | — | — | — | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Dimensions & Weight
| Feature | XM Petrol Manual | XT Petrol Manual | XT Petrol Automatic | XZ Petrol Manual | XT CNG Manual | XZ Petrol Automatic | XZ Plus Petrol Manual | XZ CNG Manual | XZ Plus Petrol Manual LUX | XZ Plus Petrol Automatic | XZ CNG Automatic | XZ Plus CNG Manual | XZ Plus CNG Manual LUX | XZ Plus CNG Automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine & Transmission
| Feature | XM Petrol Manual | XT Petrol Manual | XT Petrol Automatic | XZ Petrol Manual | XT CNG Manual | XZ Petrol Automatic | XZ Plus Petrol Manual | XZ CNG Manual | XZ Plus Petrol Manual LUX | XZ Plus Petrol Automatic | XZ CNG Automatic | XZ Plus CNG Manual | XZ Plus CNG Manual LUX | XZ Plus CNG Automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Torque | 113 | 113 | 113 | 113 | 96.5 | 113 | 113 | 96.5 | 113 | 113 | 96.5 | 96.5 | 96.5 | 96.5 |
Available Colours
Meteor Bronze
Representative image — actual colour shown in the swatch below.
Tigor Specifications
Engine & Performance Comparison
| Spec | Petrol MT | Petrol AMT | CNG MT | CNG AMT |
|---|---|---|---|---|
| Engine | 1199 cc | 1199 cc | 1199 cc | 1199 cc |
| Max Power | 84 bhp | 84 bhp | 72 bhp | 72 bhp |
| Max Torque | 113 Nm | 113 Nm | 96.5 Nm | 96.5 Nm |
| Mileage (ARAI) | 19.2 kmpl | 19.6 kmpl | km/kg | km/kg |
Engine & Transmission
- Mileage (ARAI)
- 19.2 kmpl
- Max Engine Power
- 84 bhp
- Max Engine Torque
- 113 Nm
- Fuel Type
- Petrol
- Transmission Type
- Manual
- Displacement
- 1199 cc
Dimensions & Weight
- Seating Capacity
- 5 Person
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (14 versions)
- ✓Good colour choice (5 options)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Tata Tigor
1 What is the price of the Tata Tigor?
2 How many variants does the Tata Tigor have?
3 Is the Tata Tigor available with an automatic transmission?
4 What colours is the Tata Tigor available in?
User Reviews — Tata Tigor
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Tata Tigor EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Tata Tigor
₹ 5.55 Lakh – 8.84 Lakh*