1 / 1 Rate this car
—Tap a star to rate
About the Tata Tigor
Tata's compact sedan, from around ₹5.55 lakh — petrol or CNG with a proper boot.
The Tata Tigor is the brand's compact sub-4-metre sedan, built on the same platform as the Tiago and rivalling cars like the Maruti Dzire and Hyundai Aura. Its 1.2-litre petrol makes about 85 bhp and 113 Nm, offered with manual and automated-manual gearboxes, plus a factory-fitted twin-cylinder CNG option.
The Tigor adds a usable boot to the Tiago's compact footprint, making it a value-focused three-box choice. It comes with a touchscreen infotainment system, connected features and a comfortable cabin, and is also sold as the electric Tigor EV.
The Tata Tigor is a sub-4-metre compact sedan (3995 x 1677 x 1532 mm on a 2450 mm wheelbase) offered across five variants — XM, XT, XZ, XZ+ and XZ+ Lux. It runs a 1.2L three-cylinder Revotron petrol making 85 bhp @ 6000 rpm and 113 Nm @ 3300 rpm with a 5-speed manual or 5-speed AMT, and a 1.2L twin-cylinder iCNG bi-fuel option that produces 74 bhp in CNG mode. Petrol efficiency runs up to 19.6 kmpl (AMT) while the iCNG is rated up to 28.06 km/kg; the petrol boot is a generous 419 L. The Tigor body earns a 4-Star Global NCAP rating and carries dual front airbags, ABS with EBD and a fully digital cluster from the base XM. Higher trims add a 26.03 cm floating HARMAN touchscreen, wireless Apple CarPlay and Android Auto, ESP with traction control and hill-hold, push-button start, automatic climate control, LED headlamps with DRLs, a 360-degree camera, rain-sensing wipers and R15 alloys.
Tata Tigor Key Highlights
- Up to 85 bhp petrol and efficient CNG options
- Class-leading 28.06 kmpl mileage with CNG variant
- 4-Star Global NCAP safety rating with dual airbags
- Available 5-Speed AMT for smooth city driving
- Spacious 419L boot for daily practicality
- Affordable sedan starting at ₹5.55 lakh
Budget sedan with surprising safety, but limited driving dynamics
Sedan · ₹5.55–8.84 lakh · Petrol · CNG
“The Tigor punches above its weight with a 4-star NCAP rating and genuinely practical 419-litre boot, making it a sensible choice for budget-conscious families. However, the 85 bhp engine and spartan feature set mean this is pure transport—don't expect engagement or modern convenience.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 4-star Global NCAP crash rating offers credible safety confidence
- Class-leading 419-litre boot on petrol—best-in-segment practicality
- Twin-cylinder iCNG option with claimed 28.06 km/l efficiency
- Floating 26.03 cm touchscreen with wireless smartphone mirroring on top variants
- Fully digital instrument cluster across the range, even base trims
- Honest ₹5.55 lakh starting price
!Gives us pause
- Only 2 airbags—no higher safety option available
- 85 bhp naturally-aspirated engine feels underpowered for modern traffic
- iCNG variant sacrifices boot space and cruise control versus petrol
- Rear drum brakes reduce confidence in emergency stops
- Minimal active safety or driver assistance features
Best suited for
Best offer on Tata Tigor
Authorized dealers. Free, no obligation.
Tata Tigor Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Tata Tigor Compare Variants
| Engine & Transmission | XM Petrol | XT Petrol · CNG | XZ Petrol · CNG | XZ Plus Petrol · CNG |
|---|---|---|---|---|
| Engine Type | 1.2L Revotron Petrol | 1.2L Revotron Petrol / 1.2L Revotron iCNG | 1.2L Revotron Petrol / 1.2L Revotron iCNG | 1.2L Revotron Petrol / 1.2L Revotron iCNG |
| Displacement | 1199 | 1199 | 1199 | 1199 |
| Cylinder Nos. Layout | 3 Cylinders | 3 Cylinders | 3 Cylinders | 3 Cylinders |
| Max Engine Power | 85 bhp @ 6000 rpm | 74–85 bhp | 74–85 bhp | 74–85 bhp |
| Max Engine Torque | 113 Nm @ 3300 rpm | 96–113 Nm | 96–113 Nm | 96–113 Nm |
| Transmission Type | 5-Speed Manual | 5-Speed Manual / 5-Speed AMT | 5-Speed Manual / 5-Speed AMT | 5-Speed Manual / 5-Speed AMT |
| Suspension, Steering & Brakes | XM Petrol | XT Petrol · CNG | XZ Petrol · CNG | XZ Plus Petrol · CNG |
|---|---|---|---|---|
| Front Suspension | Independent, Lower Wishbone, McPherson Strut Type | Independent, Lower Wishbone, McPherson Strut Type | Independent, Lower Wishbone, McPherson Strut Type | Independent, Lower Wishbone, McPherson Strut Type |
| Rear Suspension | Rear Twist Beam with Coil Spring on Hydraulic Shock Absorbers | Rear Twist Beam with Coil Spring on Hydraulic Shock Absorbers | Rear Twist Beam with Coil Spring on Hydraulic Shock Absorbers | Rear Twist Beam with Coil Spring on Hydraulic Shock Absorbers |
| Front Brake | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | XM Petrol | XT Petrol · CNG | XZ Petrol · CNG | XZ Plus Petrol · CNG |
|---|---|---|---|---|
| Wheel & Tyre Size | 175/65R14 | 175/65R14 | 175/60R15 (Petrol only) / 175/65R14 (CNG) | 175/60R15 (Petrol only) / 175/60R15 Alloy (Petrol only) / 175/65R14 (CNG) |
| Alloy Wheels | No | No | No | No / Yes |
| Dimensions & Capacity | XM Petrol | XT Petrol · CNG | XZ Petrol · CNG | XZ Plus Petrol · CNG |
|---|---|---|---|---|
| Fuel Tank Capacity | 35 | 35 | 35 | 35 |
| Length | 3995 | 3995 | 3995 | 3995 |
| Width | 1677 | 1677 | 1677 | 1677 |
| Height | 1532 | 1532 | 1532 | 1532 |
| Wheelbase | 2450 | 2450 | 2450 | 2450 |
| Ground Clearance (unladen) | 170 | 165–170 mm | 165–170 mm | 165–170 mm |
| Battery & Charging (EV) | XM Petrol | XT Petrol · CNG | XZ Petrol · CNG | XZ Plus Petrol · CNG |
|---|---|---|---|---|
| Turbocharger / Supercharger | No | No | No | No |
| Warranty | XM Petrol | XT Petrol · CNG | XZ Petrol · CNG | XZ Plus Petrol · CNG |
|---|---|---|---|---|
| Vehicle Warranty | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km |
| Airbags & Passive Safety | XM Petrol | XT Petrol · CNG | XZ Petrol · CNG | XZ Plus Petrol · CNG |
|---|---|---|---|---|
| Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) |
| Child Seat Anchor Points | ✓ | ✓ | ✓ | ✓ |
| NCAP Rating | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) |
| Hill-start Assist Control | – | – | ✓ | ✓ |
| ADAS & Active Safety | XM Petrol | XT Petrol · CNG | XZ Petrol · CNG | XZ Plus Petrol · CNG |
|---|---|---|---|---|
| Tyre Pressure Monitoring System | – | – | – | Direct |
| Comfort & Climate | XM Petrol | XT Petrol · CNG | XZ Petrol · CNG | XZ Plus Petrol · CNG |
|---|---|---|---|---|
| Air Conditioner Control | Manual | Manual | Manual | Fully Automatic Temperature Control (FATC) |
| Seating & Upholstery | XM Petrol | XT Petrol · CNG | XZ Petrol · CNG | XZ Plus Petrol · CNG |
|---|---|---|---|---|
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric |
| Headrests | Front Adjustable | Front Adjustable | Front Adjustable | Front Adjustable |
| Height Adjustable Seat | – | Driver | Driver | Driver |
| Driver Armrest | – | – | Front Armrest | Front Armrest |
| Rear Armrest | – | – | Rear Centre Armrest with Cupholders | Rear Centre Armrest with Cupholders |
| Infotainment & Connectivity | XM Petrol | XT Petrol · CNG | XZ Petrol · CNG | XZ Plus Petrol · CNG |
|---|---|---|---|---|
| Infotainment (Front) | – | 8.89 cm Infotainment by HARMAN | 17.76 cm Touchscreen by HARMAN | 26.03 cm Floating Touchscreen by HARMAN |
| Speakers | – | 4 | 4 | 4 |
| Charging Ports — Front | – | USB Type-A Port | USB Type-A Port | Front C-Type Charging Port |
| Antenna | – | External | External | Shark Fin |
| Speakers — Front tweeters | – | – | 2 Tweeters | 4 Tweeters |
| Apple CarPlay | – | – | ✓ | Wireless |
| Instrument Cluster | XM Petrol | XT Petrol · CNG | XZ Petrol · CNG | XZ Plus Petrol · CNG |
|---|---|---|---|---|
| Instrument Cluster Screen | Fully Digital | Fully Digital | Fully Digital | Advanced Digital Cluster |
| Lighting | XM Petrol | XT Petrol · CNG | XZ Petrol · CNG | XZ Plus Petrol · CNG |
|---|---|---|---|---|
| Stop Lamp | High-Mounted Stop Lamp | High-Mounted Stop Lamp | High-Mounted Stop Lamp | High-Mounted Stop Lamp |
| Headlights | Halogen | Halogen | LED | LED |
| Follow Me Home Headlamps | – | ✓ | ✓ | ✓ |
| DRL (Daytime Running Lights) | – | – | LED | LED |
| Fog Lights | – | – | – | ✓ |
| Automatic Headlamps | – | – | – | ✓ |
| Exterior & Styling | XM Petrol | XT Petrol · CNG | XZ Petrol · CNG | XZ Plus Petrol · CNG |
|---|---|---|---|---|
| Spoiler | Boot Lip Spoiler | Boot Lip Spoiler | Boot Lip Spoiler | Boot Lip Spoiler |
| Central Locking | – | ✓ | ✓ | ✓ |
| Rear Defogger | – | ✓ | ✓ | ✓ |
| iRVM (Inside Rear View Mirror) | – | Day/Night | Day/Night | Day/Night |
| Adjustable ORVMs | – | – | Electrically Adjustable with Turn Indicators | Electrically Adjustable, Auto-fold, with Turn Indicators |
| Body-coloured Outside Door Handles | – | – | ✓ | ✓ |
| Driver Assistance & Parking | XM Petrol | XT Petrol · CNG | XZ Petrol · CNG | XZ Plus Petrol · CNG |
|---|---|---|---|---|
| Parking Sensors | Rear | Rear | Rear | Rear |
| Parking Assist | – | – | Reverse Camera | HD Reverse Camera / 360 Degree SVS Camera |
| Keyless Start/ Button Start | – | – | – | Push Button Stop/Start |
| Cruise Control | – | – | – | Yes (Petrol only) |
| Steering & Controls | XM Petrol | XT Petrol · CNG | XZ Petrol · CNG | XZ Plus Petrol · CNG |
|---|---|---|---|---|
| Steering — Flat-bottom steering wheel | Smart Illuminated Flat-Bottom Steering Wheel | Smart Illuminated Flat-Bottom Steering Wheel | Smart Illuminated Flat-Bottom Steering Wheel | Smart Illuminated Flat-Bottom Steering Wheel |
| Steering Adjustment | Tilt | Tilt | Tilt | Tilt |
| Steering-Mounted Controls | – | Audio | Audio | Audio & Phone |
| Gear Selector | – | AMT Gear Shifter | AMT Gear Shifter | AMT Gear Shifter |
| Storage | XM Petrol | XT Petrol · CNG | XZ Petrol · CNG | XZ Plus Petrol · CNG |
|---|---|---|---|---|
| Cup Holders | – | – | ✓ | ✓ |
| Cooled Glovebox | – | – | – | ✓ |
| Front Seatback Pockets | – | – | – | Magazine Pockets |
| Warning & Alerts | XM Petrol | XT Petrol · CNG | XZ Petrol · CNG | XZ Plus Petrol · CNG |
|---|---|---|---|---|
| Seat Belt Warning | All Seats | All Seats | All Seats | All Seats |
Available Colours
Meteor Bronze
Tata Tigor Specifications
| Engine | 1.2L Revotron Petrol | 1.2L Revotron iCNG |
|---|---|---|
| Engine detail | — | Bi-Fuel |
| Displacement | 1199 cc | 1199 cc |
| Max Power | 85 bhp @ 6000 rpm | 74 bhp @ 6000 rpm |
| Max Torque | 113 Nm @ 3300 rpm | 96 Nm @ 3500 rpm |
| Transmission | MT / AMT | MT / AMT |
| Mileage (ARAI) | 19.28–19.6 kmpl | 26.49 km/kg kmpl |
Dimensions & Weight
| Length | 3995 |
| Width | 1677 |
| Height | 1532 |
| Wheelbase | 2450 |
| Ground Clearance (unladen) | 165 – 170 mm |
| Bootspace | 419 |
| Seating Capacity | 5 |
| Doors | 4 |
Tata Tigor Gallery
✓ Pros
- ✓4-Star Global NCAP crash rating
- ✓Class-leading 419 L boot on petrol variants
- ✓Genuine twin-cylinder iCNG option with strong claimed efficiency
- ✓26.03 cm floating touchscreen with wireless smartphone mirroring on top trims
- ✓Fully digital instrument cluster even on the base XM
✕ Cons
- ✕Only dual front airbags (no 6-airbag option)
- ✕Single 1.2L NA engine — no turbo or diesel
- ✕iCNG loses boot space and cruise control (petrol-only)
- ✕Rear drum brakes across the range
Tata Tigor On-Road Price in Indian Cities
See the full on-road price break-up for the Tata Tigor in your city:
Explore the Tata Tigor
Tata Showrooms & Dealers in Your City
Find Tata showrooms with address, phone and directions — and check the Tigor on-road price while you're there:
Frequently Asked Questions — Tata Tigor
1 What is the price of the Tata Tigor?
2 How many variants does the Tata Tigor have?
3 What fuel options are available in the Tata Tigor?
4 Is the Tata Tigor available with an automatic transmission?
5 What colours is the Tata Tigor available in?
User Reviews — Tata Tigor
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Tata Tigor EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Tata Tigor
₹ 5.55 Lakh – 8.84 Lakh