1 / 1 Hyundai Grand i10 Nios
₹ 5.60 Lakh – 8.04 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 5.60 Lakh – 8.04 Lakh
- Engine
- 1197 cc
- Power
- 50–60 bhp
- Torque
- 95.2–113.8 Nm
- Fuel options
- Petrol, CNG
- Transmission
- MT, AMT
- Colours
- 10
Best offer on Hyundai Grand i10 Nios
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
Era
Features & equipment (11)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
Magna
Features & equipment (14)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Corporate
Features & equipment (15)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Sportz
Features & equipment (23)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Sportz Vibe
Features & equipment (24)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Sportz (O)
Features & equipment (24)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Asta
Features & equipment (28)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Sportz (O) Vibe
Features & equipment (25)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Grand i10 Nios Features
What each variant includes — compare equipment across trims.
Other
| Feature | Era Petrol Manual | Magna Petrol Manual | Corporate Petrol Manual | Magna Petrol Automatic | Sportz Petrol Manual | Sportz Petrol Manual Dual Tone | Sportz Vibe Petrol Manual | Sportz (O) Petrol Manual | Corporate Petrol Automatic | Magna CNG Manual | Sportz Petrol Automatic | Asta Petrol Manual | Sportz Vibe Petrol Automatic | Sportz (O) Petrol Automatic | Sportz CNG Manual Duo | Sportz (O) Vibe Petrol Automatic | Sportz CNG Manual | Asta Petrol Automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | Yes | — | — | — | — | Yes | Yes | — | — | Yes | — | Yes |
| Central Locking | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Headrest: Up / Down | — | — | — | — | — | — | — | — | — | — | — | Manual | — | — | — | — | — | Manual |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Safety
| Feature | Era Petrol Manual | Magna Petrol Manual | Corporate Petrol Manual | Magna Petrol Automatic | Sportz Petrol Manual | Sportz Petrol Manual Dual Tone | Sportz Vibe Petrol Manual | Sportz (O) Petrol Manual | Corporate Petrol Automatic | Magna CNG Manual | Sportz Petrol Automatic | Asta Petrol Manual | Sportz Vibe Petrol Automatic | Sportz (O) Petrol Automatic | Sportz CNG Manual Duo | Sportz (O) Vibe Petrol Automatic | Sportz CNG Manual | Asta Petrol Automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | — | — | — | Yes | Yes | — | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Parking Assist | — | — | — | — | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | — | — | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera |
Comfort & Convenience
| Feature | Era Petrol Manual | Magna Petrol Manual | Corporate Petrol Manual | Magna Petrol Automatic | Sportz Petrol Manual | Sportz Petrol Manual Dual Tone | Sportz Vibe Petrol Manual | Sportz (O) Petrol Manual | Corporate Petrol Automatic | Magna CNG Manual | Sportz Petrol Automatic | Asta Petrol Manual | Sportz Vibe Petrol Automatic | Sportz (O) Petrol Automatic | Sportz CNG Manual Duo | Sportz (O) Vibe Petrol Automatic | Sportz CNG Manual | Asta Petrol Automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | — | — | — | — | Yes | Yes | Yes | Yes | — | — | Yes | Yes | Yes | Yes | — | Yes | — | Yes |
| Automatic Headlamps | — | — | — | — | Yes | Yes | Yes | Yes | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunroof Type | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Ventilated Seats | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Headlights | Halogen | Halogen | Halogen Projector | Halogen | Halogen Projector | Halogen Projector | Halogen Projector | Halogen Projector | Halogen Projector | Halogen | Halogen Projector | Halogen Projector | Halogen Projector | Halogen Projector | Halogen Projector | Halogen Projector | Halogen Projector | Halogen Projector |
| Keyless Start/ Button Start | — | — | — | — | — | — | — | 1 | — | — | — | 1 | — | 1 | — | 1 | — | 1 |
| Voice Command | — | — | — | — | Yes | Yes | Yes | Yes | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | — | — | — | — | — | Yes | — | — | — | — | — | Yes | — | — | — | — | — | Yes |
| Apple CarPlay | — | — | — | — | Wired | Wired | Wired | Wired | — | — | Wired | Wireless | Wired | Wired | Wired | Wired | Wired | Wireless |
| Android Auto | — | — | — | — | Wired | Wired | Wired | Wired | — | — | Wired | Wireless | Wired | Wired | Wired | Wired | Wired | Wired |
| Air Conditioner Control | Manual | Manual | Manual | Manual | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Manual | Manual | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Manual | Automatic Climate Control | Manual | Automatic Climate Control |
| Infotainment (Front) | — | — | Touch-screen Display | — | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | — | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Rear AC Vents | — | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
| Feature | Era Petrol Manual | Magna Petrol Manual | Corporate Petrol Manual | Magna Petrol Automatic | Sportz Petrol Manual | Sportz Petrol Manual Dual Tone | Sportz Vibe Petrol Manual | Sportz (O) Petrol Manual | Corporate Petrol Automatic | Magna CNG Manual | Sportz Petrol Automatic | Asta Petrol Manual | Sportz Vibe Petrol Automatic | Sportz (O) Petrol Automatic | Sportz CNG Manual Duo | Sportz (O) Vibe Petrol Automatic | Sportz CNG Manual | Asta Petrol Automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 1 |
Dimensions & Weight
| Feature | Era Petrol Manual | Magna Petrol Manual | Corporate Petrol Manual | Magna Petrol Automatic | Sportz Petrol Manual | Sportz Petrol Manual Dual Tone | Sportz Vibe Petrol Manual | Sportz (O) Petrol Manual | Corporate Petrol Automatic | Magna CNG Manual | Sportz Petrol Automatic | Asta Petrol Manual | Sportz Vibe Petrol Automatic | Sportz (O) Petrol Automatic | Sportz CNG Manual Duo | Sportz (O) Vibe Petrol Automatic | Sportz CNG Manual | Asta Petrol Automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine & Transmission
| Feature | Era Petrol Manual | Magna Petrol Manual | Corporate Petrol Manual | Magna Petrol Automatic | Sportz Petrol Manual | Sportz Petrol Manual Dual Tone | Sportz Vibe Petrol Manual | Sportz (O) Petrol Manual | Corporate Petrol Automatic | Magna CNG Manual | Sportz Petrol Automatic | Asta Petrol Manual | Sportz Vibe Petrol Automatic | Sportz (O) Petrol Automatic | Sportz CNG Manual Duo | Sportz (O) Vibe Petrol Automatic | Sportz CNG Manual | Asta Petrol Automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Torque | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 95.2 | 114 | 114 | 114 | 114 | 95.2 | 114 | 95.2 | 114 |
Available Colours
Fiery Red
Representative image — actual colour shown in the swatch below.
Grand i10 Nios Specifications
Engine & Performance Comparison
| Spec | Petrol MT | Petrol AMT | CNG MT |
|---|---|---|---|
| Engine | 1197 cc | 1197 cc | 1197 cc |
| Max Power | 60 bhp kW (83 ) / 6000 r/min | 60 bhp kW (83 ) / 6000 r/min | 50 bhp kW (69 ) / 6000 r/min |
| Max Torque | 113.8 Nm (11.6 kgm) / 4000 r/min | 113.8 Nm (11.6 kgm) / 4000 r/min | 95.2 Nm (9.7 kgm) / 4000 r/min |
| Mileage (ARAI) | kmpl | kmpl | km/kg |
Engine & Transmission
- Displacement
- 1197 cc
- Power
- 50 – 60 bhp
- Torque
- 95.2 – 113.8 Nm
- Transmission Type
- 5-speed manual / Smart auto AMT, 5-speed manual
- Fuel Type
- Petrol, Petrol + CNG
- Fuel Tank Capacity
- 37 l, Petrol: 37 l, CNG: 60 l (Water equivalent)
Dimensions & Weight
- Length
- 3815 mm
- Width
- 1680 mm
- Height
- 1520 mm
- Wheelbase
- 2450 mm
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (18 versions)
- ✓Good colour choice (10 options)
- ✓Strong power output (up to 60 bhp)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Hyundai Grand i10 Nios
1 What is the price of the Hyundai Grand i10 Nios?
2 How many variants does the Hyundai Grand i10 Nios have?
3 Is the Hyundai Grand i10 Nios available with an automatic transmission?
4 What colours is the Hyundai Grand i10 Nios available in?
User Reviews — Hyundai Grand i10 Nios
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Hyundai Grand i10 Nios EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Hyundai Grand i10 Nios
₹ 5.60 Lakh – 8.04 Lakh*