1 / 1 Hyundai Aura
₹ 6.00 Lakh – 8.60 Lakh
Rate this car
—Tap a star to rate
About the Hyundai Aura
Hyundai's compact sub-4m sedan, priced from ₹6.00 lakh, with petrol and CNG options.
The Aura is Hyundai's sub-4-metre compact sedan, based on the Grand i10 Nios. It runs an 82 bhp 1.2-litre petrol engine with manual or AMT transmissions, and is also offered with a factory CNG variant. With prices from ₹6.00 lakh to ₹8.60 lakh, it gives buyers a boot-equipped alternative to the Nios hatchback.
The Aura offers a comfortable ride, a usable boot and equipment such as a touchscreen, wireless charging and connected-car features on higher trims. It competes with the Maruti Dzire and Tata Tigor. It appeals to buyers wanting a practical three-box sedan for city and highway use, including those eyeing taxi and fleet duty thanks to the CNG option.
Key Highlights
- 68–82 bhp petrol and CNG engines with up to 114 Nm torque
- Claimed mileage up to 23.4 km/l on CNG; ideal for daily commutes
- 6 airbags and 2-star Global NCAP safety rating for peace of mind
- Wireless phone charging and modern infotainment in sub-₹9 lakh sedan
- Spacious 402L boot and comfortable 5-seat layout for family trips
- Affordable sub-4m sedan starting ₹6 lakh with manual and AMT options
Budget sedan that prioritizes value over driving dynamics
Sedan · ₹6.00–8.60 lakh · Petrol · CNG
“The Aura is a practical, affordable entry into the sedan segment with strong value-for-money appeal at ₹6 lakh. However, its modest 82 bhp engine, basic safety rating, and limited tech features mean it's best suited for buyers prioritizing affordability and fuel efficiency over performance or feature richness.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Exceptional value proposition at ₹6 lakh with dual fuel (petrol/CNG) option
- Solid 20.5 km/l ARAI efficiency for cost-conscious ownership
- 6 airbags provide reasonable crash protection for the segment
- Practical 402L boot and 5-seat configuration for daily use
- Adequate 4 tech features cover essential infotainment needs
!Gives us pause
- 82 bhp engine feels underpowered for highway cruising and overtaking
- 2-star NCAP rating lags modern safety standards
- No ADAS features or advanced driver aids for modern safety
- Basic interior comfort with no ventilated seats or sunroof
- Limited powertrain refinement compared to segment alternatives
Best suited for
Best offer on Hyundai Aura
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Starry Night
Aura Specifications
1.2 l Kappa Dual VTVT · 1197 cc
Petrol · MT / AMT
1.2 l Bi-Fuel (Petrol with CNG) · 1197 cc
CNG · MT
Dimensions & Weight
- Length
- 3995 mm
- Width
- 1680 mm
- Height
- 1520 mm
- Wheelbase
- 2450
- Bootspace
- 402 L
- Seating Capacity
- 5 Seats and 2 Rows
- Doors
- 4
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | E Petrol | Corporate Petrol · CNG | S Petrol · CNG | SX Petrol · CNG | SX (O) Petrol | SX Plus Petrol |
|---|---|---|---|---|---|---|
| Engine Type | 1.2 l Kappa Dual VTVT | 1.2 l Kappa Dual VTVT / 1.2 l Bi-Fuel (Petrol with CNG) | 1.2 l Kappa Dual VTVT / 1.2 l Bi-Fuel (Petrol with CNG) | 1.2 l Kappa Dual VTVT / 1.2 l Bi-Fuel (Petrol with CNG) | 1.2 l Kappa Dual VTVT | 1.2 l Kappa Dual VTVT |
| Displacement | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 |
| Cylinder Nos. Layout | 4 Cylinder | 4 Cylinder | 4 Cylinder | 4 Cylinder | 4 Cylinder | 4 Cylinder |
| Max Engine Power | 82 bhp @ 6000 rpm | 68–82 bhp | 68–82 bhp | 68–82 bhp | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm |
| Max Engine Torque | 114 Nm @ 4000 rpm | 95–114 Nm | 95–114 Nm | 95–114 Nm | 114 Nm @ 4000 rpm | 114 Nm @ 4000 rpm |
| Transmission Type | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed AMT |
| Variant | E Petrol | Corporate Petrol · CNG | S Petrol · CNG | SX Petrol · CNG | SX (O) Petrol | SX Plus Petrol |
|---|---|---|---|---|---|---|
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Suspension | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum | Drum | Drum |
| Brakes | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variant | E Petrol | Corporate Petrol · CNG | S Petrol · CNG | SX Petrol · CNG | SX (O) Petrol | SX Plus Petrol |
|---|---|---|---|---|---|---|
| Spare Wheel & Tyre | 165/70 R14 Steel | 165/70 R14 Steel | 165/70 R14 Steel | 165/70 R14 Steel | 165/70 R14 Steel | 165/70 R14 Steel |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Front Tyres | 165/70 R14 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 |
| Rear Tyres | 165/70 R14 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 |
| Wheels | – | Steel Wheels | Steel Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
| Variant | E Petrol | Corporate Petrol · CNG | S Petrol · CNG | SX Petrol · CNG | SX (O) Petrol | SX Plus Petrol |
|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 37 | 37 | 37 | 37 | 37 | 37 |
| Length | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
| Width | 1680 mm | 1680 mm | 1680 mm | 1680 mm | 1680 mm | 1680 mm |
| Height | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm |
| Wheelbase | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 |
| Bootspace | 402 L | 402 L | 402 L | 402 L | 402 L | 402 L |
| Variant | E Petrol | Corporate Petrol · CNG | S Petrol · CNG | SX Petrol · CNG | SX (O) Petrol | SX Plus Petrol |
|---|---|---|---|---|---|---|
| USB Power Delivery | – | Fast USB Charger (Type-C) | Fast USB Charger (Type-C) | Fast USB Charger (Type-C) | Fast USB Charger (Type-C) | Fast USB Charger (Type-C) |
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (9 versions)
- ✓Competitive ARAI mileage (21 kmpl)
- ✓Strong power output (up to 82 bhp)
- ✓Practical boot space (402 L)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Aura On-Road Price by City
See the full on-road price break-up for the Hyundai Aura in your city:
Frequently Asked Questions — Hyundai Aura
1 What is the price of the Hyundai Aura?
2 How many variants does the Hyundai Aura have?
3 What fuel options are available in the Hyundai Aura?
4 Is the Hyundai Aura available with an automatic transmission?
5 What colours is the Hyundai Aura available in?
User Reviews — Hyundai Aura
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Hyundai Aura EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Hyundai Aura
₹ 6.00 Lakh – 8.60 Lakh