1 / 1 Hyundai Aura
₹ 6.00 Lakh – 8.60 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 6.00 Lakh – 8.60 Lakh
- Engine
- 1197 cc
- Power
- 50–60 bhp
- Torque
- 95.2–113.8 Nm
- Fuel options
- Petrol, CNG
- Transmission
- MT, AMT
- Colours
- 4
Best offer on Hyundai Aura
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
E
Features & equipment (11)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
Corporate
Features & equipment (16)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
S
Features & equipment (16)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
SX
Features & equipment (24)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
SX (O)
Features & equipment (26)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
SX Plus
Features & equipment (25)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Aura Features
What each variant includes — compare equipment across trims.
Other
| Feature | E Petrol Manual | Corporate Petrol Manual | E CNG Manual | S Petrol Manual | S Petrol Automatic | SX Petrol Manual | S CNG Manual | Corporate CNG Manual | SX (O) Petrol Manual | SX Plus Petrol Automatic | SX CNG Manual |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — | — | — | — |
| Central Locking | — | Keyless | — | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — | — | — | — | — | — |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Safety
| Feature | E Petrol Manual | Corporate Petrol Manual | E CNG Manual | S Petrol Manual | S Petrol Automatic | SX Petrol Manual | S CNG Manual | Corporate CNG Manual | SX (O) Petrol Manual | SX Plus Petrol Automatic | SX CNG Manual |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | — | — | — | — | — | Yes | — | — | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | — | — | — | — | — | — | — | — | — | — | — |
| NCAP Rating | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Parking Assist | — | — | — | — | — | Reverse Camera with Guidance | — | — | Reverse Camera | Reverse Camera | Reverse Camera with Guidance |
Comfort & Convenience
| Feature | E Petrol Manual | Corporate Petrol Manual | E CNG Manual | S Petrol Manual | S Petrol Automatic | SX Petrol Manual | S CNG Manual | Corporate CNG Manual | SX (O) Petrol Manual | SX Plus Petrol Automatic | SX CNG Manual |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | — | — | — | — | — | Yes | — | — | Yes | Yes | — |
| Automatic Headlamps | — | — | — | — | — | — | — | — | Yes | — | — |
| Sunroof Type | — | — | — | — | — | — | — | — | — | — | — |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Ventilated Seats | — | — | — | — | — | — | — | — | — | — | — |
| Headlights | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen Projector | Halogen | Halogen | Halogen Projector | Halogen Projector | Halogen Projector |
| Keyless Start/ Button Start | — | — | — | — | — | 1 | — | — | 1 | 1 | 1 |
| Voice Command | — | — | — | — | — | Yes | — | — | Yes | Yes | Yes |
| Wireless Charger | — | — | — | — | — | — | — | — | Yes | Yes | — |
| Apple CarPlay | — | — | — | — | — | Yes | — | — | Yes | Yes | Yes |
| Android Auto | — | — | — | — | — | Yes | — | — | Yes | Yes | Yes |
| Air Conditioner Control | Manual | Manual | Manual | Manual | Manual | Automatic Climate Control | Manual | Manual | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Infotainment (Front) | — | — | — | — | — | Touch-screen Display | — | — | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | — | 4 | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Rear AC Vents | — | Vents Behind Front Armrest | — | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
| Feature | E Petrol Manual | Corporate Petrol Manual | E CNG Manual | S Petrol Manual | S Petrol Automatic | SX Petrol Manual | S CNG Manual | Corporate CNG Manual | SX (O) Petrol Manual | SX Plus Petrol Automatic | SX CNG Manual |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | — | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | — | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Dimensions & Weight
| Feature | E Petrol Manual | Corporate Petrol Manual | E CNG Manual | S Petrol Manual | S Petrol Automatic | SX Petrol Manual | S CNG Manual | Corporate CNG Manual | SX (O) Petrol Manual | SX Plus Petrol Automatic | SX CNG Manual |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine & Transmission
| Feature | E Petrol Manual | Corporate Petrol Manual | E CNG Manual | S Petrol Manual | S Petrol Automatic | SX Petrol Manual | S CNG Manual | Corporate CNG Manual | SX (O) Petrol Manual | SX Plus Petrol Automatic | SX CNG Manual |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | — | — | — | — | — | — | — | — | — | — | — |
| Torque | 114 | 114 | 95 | 114 | 114 | 114 | 95 | 95 | 114 | 114 | 95 |
Available Colours
Starry Night
Representative image — actual colour shown in the swatch below.
Aura Specifications
Engine & Performance Comparison
| Spec | Petrol MT | CNG MT | Petrol AMT |
|---|---|---|---|
| Engine | 1197 cc | 1197 cc | 1197 cc |
| Max Power | 60 bhp kW (83 ) @ 6000 rpm | 50 bhp kW (69 ) @ 6000 rpm | 60 bhp kW (83 ) @ 6000 rpm |
| Max Torque | 113.8 Nm (11.6 kgm) @ 4000 rpm | 95.2 Nm (9.7 kgm) @ 4000 rpm | 113.8 Nm (11.6 kgm) @ 4000 rpm |
| Mileage (ARAI) | kmpl | km/kg | kmpl |
Engine & Transmission
- Displacement
- 1197 cc
- Power
- 50 – 60 bhp
- Torque
- 95.2 – 113.8 Nm
- Transmission Type
- 5-speed manual
- Fuel Type
- Petrol, Petrol + CNG
- Fuel Tank Capacity
- 37 litres, Petrol: 37 litres / CNG: 65 (Water equivalent)
Dimensions & Weight
- Length
- 3995 mm
- Width
- 1680 mm
- Height
- 1520 mm
- Wheelbase
- 2450 mm
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (11 versions)
- ✓Strong power output (up to 60 bhp)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Hyundai Aura
1 What is the price of the Hyundai Aura?
2 How many variants does the Hyundai Aura have?
3 Is the Hyundai Aura available with an automatic transmission?
4 What colours is the Hyundai Aura available in?
User Reviews — Hyundai Aura
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Hyundai Aura EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Hyundai Aura
₹ 6.00 Lakh – 8.60 Lakh*