1 / 1 Rate this car
—Tap a star to rate
About the Hyundai Aura
Hyundai's compact sub-4m sedan, priced from ₹6.00 lakh, with petrol and CNG options.
The Aura is Hyundai's sub-4-metre compact sedan, based on the Grand i10 Nios. It runs an 82 bhp 1.2-litre petrol engine with manual or AMT transmissions, and is also offered with a factory CNG variant. With prices from ₹6.00 lakh to ₹8.60 lakh, it gives buyers a boot-equipped alternative to the Nios hatchback.
The Aura offers a comfortable ride, a usable boot and equipment such as a touchscreen, wireless charging and connected-car features on higher trims. It competes with the Maruti Dzire and Tata Tigor. It appeals to buyers wanting a practical three-box sedan for city and highway use, including those eyeing taxi and fleet duty thanks to the CNG option.
Hyundai Aura Key Highlights
- 68–82 bhp petrol and CNG engines with up to 114 Nm torque
- Claimed mileage up to 23.4 km/l on CNG; ideal for daily commutes
- 6 airbags and 2-star Global NCAP safety rating for peace of mind
- Wireless phone charging and modern infotainment in sub-₹9 lakh sedan
- Spacious 402L boot and comfortable 5-seat layout for family trips
- Affordable sub-4m sedan starting ₹6 lakh with manual and AMT options
Budget sedan that prioritizes value over driving dynamics
Sedan · ₹6.00–8.60 lakh · Petrol · CNG
“The Aura is a practical, affordable entry into the sedan segment with strong value-for-money appeal at ₹6 lakh. However, its modest 82 bhp engine, basic safety rating, and limited tech features mean it's best suited for buyers prioritizing affordability and fuel efficiency over performance or feature richness.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Exceptional value proposition at ₹6 lakh with dual fuel (petrol/CNG) option
- Solid 20.5 km/l ARAI efficiency for cost-conscious ownership
- 6 airbags provide reasonable crash protection for the segment
- Practical 402L boot and 5-seat configuration for daily use
- Adequate 4 tech features cover essential infotainment needs
!Gives us pause
- 82 bhp engine feels underpowered for highway cruising and overtaking
- 2-star NCAP rating lags modern safety standards
- No ADAS features or advanced driver aids for modern safety
- Basic interior comfort with no ventilated seats or sunroof
- Limited powertrain refinement compared to segment alternatives
Best suited for
Best offer on Hyundai Aura
Authorized dealers. Free, no obligation.
Hyundai Aura Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Hyundai Aura Compare Variants
| Engine & Transmission | E Petrol | Corporate Petrol · CNG | S Petrol · CNG | SX Petrol · CNG | SX (O) Petrol | SX Plus Petrol |
|---|---|---|---|---|---|---|
| Engine Type | 1.2 l Kappa Dual VTVT | 1.2 l Kappa Dual VTVT / 1.2 l Bi-Fuel | 1.2 l Kappa Dual VTVT / 1.2 l Bi-Fuel | 1.2 l Kappa Dual VTVT / 1.2 l Bi-Fuel | 1.2 l Kappa Dual VTVT | 1.2 l Kappa Dual VTVT |
| Displacement | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 |
| Cylinder Nos. Layout | 4 Cylinder | 4 Cylinder | 4 Cylinder | 4 Cylinder | 4 Cylinder | 4 Cylinder |
| Max Engine Power | 82 bhp @ 6000 rpm | 68–82 bhp | 68–82 bhp | 68–82 bhp | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm |
| Max Engine Torque | 114 Nm @ 4000 rpm | 95–114 Nm | 95–114 Nm | 95–114 Nm | 114 Nm @ 4000 rpm | 114 Nm @ 4000 rpm |
| Transmission Type | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed AMT |
| Suspension, Steering & Brakes | E Petrol | Corporate Petrol · CNG | S Petrol · CNG | SX Petrol · CNG | SX (O) Petrol | SX Plus Petrol |
|---|---|---|---|---|---|---|
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Suspension | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum | Drum | Drum |
| Brakes | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | E Petrol | Corporate Petrol · CNG | S Petrol · CNG | SX Petrol · CNG | SX (O) Petrol | SX Plus Petrol |
|---|---|---|---|---|---|---|
| Spare Wheel & Tyre | 165/70 R14 Steel | 165/70 R14 Steel | 165/70 R14 Steel | 165/70 R14 Steel | 165/70 R14 Steel | 165/70 R14 Steel |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Front Tyres | 165/70 R14 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 |
| Rear Tyres | 165/70 R14 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 |
| Wheels | – | Steel Wheels | Steel Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
| Dimensions & Capacity | E Petrol | Corporate Petrol · CNG | S Petrol · CNG | SX Petrol · CNG | SX (O) Petrol | SX Plus Petrol |
|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 37 | 37 | 37 | 37 | 37 | 37 |
| Length | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
| Width | 1680 mm | 1680 mm | 1680 mm | 1680 mm | 1680 mm | 1680 mm |
| Height | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm |
| Wheelbase | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 |
| Bootspace | 402 L | 402 L | 402 L | 402 L | 402 L | 402 L |
| Battery & Charging (EV) | E Petrol | Corporate Petrol · CNG | S Petrol · CNG | SX Petrol · CNG | SX (O) Petrol | SX Plus Petrol |
|---|---|---|---|---|---|---|
| USB Power Delivery | – | Fast USB Charger (Type-C) | Fast USB Charger (Type-C) | Fast USB Charger (Type-C) | Fast USB Charger (Type-C) | Fast USB Charger (Type-C) |
| Airbags & Passive Safety | E Petrol | Corporate Petrol · CNG | S Petrol · CNG | SX Petrol · CNG | SX (O) Petrol | SX Plus Petrol |
|---|---|---|---|---|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Side, 2 Curtain) | 6 Airbags (Driver, Front Passenger, 2 Side, 2 Curtain) | 6 Airbags (Driver, Front Passenger, 2 Side, 2 Curtain) | 6 Airbags (Driver, Front Passenger, 2 Side, 2 Curtain) | 6 Airbags (Driver, Front Passenger, 2 Side, 2 Curtain) | 6 Airbags (Driver, Front Passenger, 2 Side, 2 Curtain) |
| Seatbelts — Driver anchor pretensioner | Driver & Passenger Pretensioners with Load Limiters | Driver & Passenger Pretensioners with Load Limiters | Driver & Passenger Pretensioners with Load Limiters | Driver & Passenger Pretensioners with Load Limiters | Driver & Passenger Pretensioners with Load Limiters | Driver & Passenger Pretensioners with Load Limiters |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Engine Immobiliser | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| ADAS & Active Safety | E Petrol | Corporate Petrol · CNG | S Petrol · CNG | SX Petrol · CNG | SX (O) Petrol | SX Plus Petrol |
|---|---|---|---|---|---|---|
| Emergency Brake Light Flashing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring System | – | Yes (Highline) | Yes (Highline) | Yes (Highline) | Yes (Highline) | Yes (Highline) |
| Anti Theft Alarm | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability Control | – | – | – | ✓ | ✓ | ✓ |
| Comfort & Climate | E Petrol | Corporate Petrol · CNG | S Petrol · CNG | SX Petrol · CNG | SX (O) Petrol | SX Plus Petrol |
|---|---|---|---|---|---|---|
| Air Conditioner Control | Manual AC with Heater | Manual AC with Heater | Manual AC with Heater | Fully Automatic Temperature Control | Fully Automatic Temperature Control | Fully Automatic Temperature Control |
| Heater | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seating & Upholstery | E Petrol | Corporate Petrol · CNG | S Petrol · CNG | SX Petrol · CNG | SX (O) Petrol | SX Plus Petrol |
|---|---|---|---|---|---|---|
| Driver Seat Adjustment | 6 way manually adjustable (forward/back, recline, height) | 6 way manually adjustable (forward/back, recline, height) | 6 way manually adjustable (forward/back, recline, height) | 6 way manually adjustable (forward/back, recline, height) | 6 way manually adjustable (forward/back, recline, height) | 6 way manually adjustable (forward/back, recline, height) |
| Headrests | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Rear Passenger Seat Type | Bench | Bench | Bench | Bench | Bench | Bench |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
| Front Passenger Seat Adjustment | 4 way manually adjustable (forward/back, recline) | 4 way manually adjustable (forward/back, recline) | 4 way manually adjustable (forward/back, recline) | 4 way manually adjustable (forward/back, recline) | 4 way manually adjustable (forward/back, recline) | 4 way manually adjustable (forward/back, recline) |
| Rear Armrest | – | Rear Centre Armrest with Cup Holder | Rear Centre Armrest with Cup Holder | Rear Centre Armrest with Cup Holder | Rear Centre Armrest with Cup Holder | Rear Centre Armrest with Cup Holder |
| Infotainment & Connectivity | E Petrol | Corporate Petrol · CNG | S Petrol · CNG | SX Petrol · CNG | SX (O) Petrol | SX Plus Petrol |
|---|---|---|---|---|---|---|
| Antenna | Micro-type Roof Antenna | Micro-type Roof Antenna | Micro-type Roof Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna |
| Charging Ports | 12V Power Outlet (Front) | 2 x 12V Power Outlets (Front & Rear) | 2 x 12V Power Outlets (Front & Rear) | 2 x 12V Power Outlets (Front & Rear) | 2 x 12V Power Outlets (Front & Rear) | 2 x 12V Power Outlets (Front & Rear) |
| Charging Ports — Power outlet | Front 12V | Front 12V | Front 12V | Front 12V | Front 12V | Front 12V |
| Infotainment Screen | – | 17.14 cm (6.75") Touchscreen Display Audio | – | 20.25 cm (8") Touchscreen Display Audio | 20.25 cm (8") Touchscreen Display Audio | 20.25 cm (8") Touchscreen Display Audio |
| AM/FM Radio | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth Compatibility | – | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Instrument Cluster | E Petrol | Corporate Petrol · CNG | S Petrol · CNG | SX Petrol · CNG | SX (O) Petrol | SX Plus Petrol |
|---|---|---|---|---|---|---|
| Tachometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gear Shift Indicator | Yes (MT only) | Yes (MT only) | Yes (MT only) | Yes (MT only) | Yes (MT only) | Yes (MT only) |
| Speedometer | 8.89 cm (3.5") with Multi Information Display | 8.89 cm (3.5") with Multi Information Display | 8.89 cm (3.5") with Multi Information Display | 8.89 cm (3.5") with Multi Information Display | 8.89 cm (3.5") with Multi Information Display | 8.89 cm (3.5") with Multi Information Display |
| Instrument Cluster Screen | Analogue with 8.89 cm (3.5") MID | Analogue with 8.89 cm (3.5") MID | Analogue with 8.89 cm (3.5") MID | Analogue with 8.89 cm (3.5") MID | Analogue with 8.89 cm (3.5") MID | Analogue with 8.89 cm (3.5") MID |
| Trip Meter | Dual Tripmeter | Dual Tripmeter | Dual Tripmeter | Dual Tripmeter | Dual Tripmeter | Dual Tripmeter |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | – | – | – | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Lighting | E Petrol | Corporate Petrol · CNG | S Petrol · CNG | SX Petrol · CNG | SX (O) Petrol | SX Plus Petrol |
|---|---|---|---|---|---|---|
| Headlights | Halogen | Halogen | Halogen | Halogen Projector | Halogen Projector | Halogen Projector |
| Taillights | Z-shaped LED | Z-shaped LED | Z-shaped LED | Z-shaped LED | Z-shaped LED | Z-shaped LED |
| Footwell Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interior Lamps | Front & Rear Room Lamps | Front & Rear Room Lamps | Front & Rear Room Lamps | Front & Rear Room Lamps | Front & Rear Room Lamps | Front & Rear Room Lamps |
| Headlamp Escort Function | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| DRL (Daytime Running Lights) | – | LED | LED | LED | LED | LED |
| Exterior & Styling | E Petrol | Corporate Petrol · CNG | S Petrol · CNG | SX Petrol · CNG | SX (O) Petrol | SX Plus Petrol |
|---|---|---|---|---|---|---|
| Body-coloured Bumpers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rub-strips | Rear chrome garnish | Rear chrome garnish | Rear chrome garnish | Rear chrome garnish | Rear chrome garnish | Rear chrome garnish |
| Interior | Dual Tone (Dual Tone Grey) | Dual Tone (Dual Tone Grey) | Dual Tone (Dual Tone Grey) | Dual Tone (Dual Tone Grey) | Dual Tone (Dual Tone Grey) | Dual Tone (Dual Tone Grey) |
| Power Windows | Front | Front & Rear, Driver Auto-down | Front & Rear, Driver Auto-down | Front & Rear, Driver Auto-down | Front & Rear, Driver Auto-down | Front & Rear, Driver Auto-down |
| Speed Sensing Door Lock | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Central Locking | – | Keyless | Keyless | Keyless | Keyless | Keyless |
| Driver Assistance & Parking | E Petrol | Corporate Petrol · CNG | S Petrol · CNG | SX Petrol · CNG | SX (O) Petrol | SX Plus Petrol |
|---|---|---|---|---|---|---|
| Parking Sensors — Rear parking sensors | Rear | Rear | Rear | Rear | Rear | Rear |
| Keyless Entry (Remote Central Locking) | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Assist | – | – | – | Reverse Camera | Reverse Camera | Reverse Camera |
| Keyless Start/ Button Start | – | – | – | Smart Key with Push Button Start/Stop | Smart Key with Push Button Start/Stop | Smart Key with Push Button Start/Stop |
| Cruise Control | – | – | – | – | ✓ | ✓ |
| Steering & Controls | E Petrol | Corporate Petrol · CNG | S Petrol · CNG | SX Petrol · CNG | SX (O) Petrol | SX Plus Petrol |
|---|---|---|---|---|---|---|
| Steering-Mounted Controls | – | Audio & Bluetooth | Audio & Bluetooth | Audio & Bluetooth | Audio & Bluetooth | Audio & Bluetooth |
| Steering Adjustment | – | Tilt | Tilt | Tilt | Tilt | Tilt |
| Steering — Steering wheel | – | – | – | – | Leather-wrapped | – |
| Leather wrapped gear knob | – | – | – | – | ✓ | – |
| Storage | E Petrol | Corporate Petrol · CNG | S Petrol · CNG | SX Petrol · CNG | SX (O) Petrol | SX Plus Petrol |
|---|---|---|---|---|---|---|
| Door Pockets | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Front Seatback Pockets | – | – | – | ✓ | ✓ | ✓ |
| Warning & Alerts | E Petrol | Corporate Petrol · CNG | S Petrol · CNG | SX Petrol · CNG | SX (O) Petrol | SX Plus Petrol |
|---|---|---|---|---|---|---|
| Seat Belt Warning | All Seats | All Seats | All Seats | All Seats | All Seats | All Seats |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Door & Tailgate Ajar | Door & Tailgate Ajar | Door & Tailgate Ajar | Door & Tailgate Ajar | Door & Tailgate Ajar | Door & Tailgate Ajar |
Available Colours
Starry Night
Hyundai Aura Specifications
| Engine | 1.2 l Kappa Dual VTVT | 1.2 l Bi-Fuel |
|---|---|---|
| Engine detail | — | Petrol with CNG · with CNG) |
| Displacement | 1197 cc | 1197 cc |
| Max Power | 82 bhp @ 6000 rpm | 68 bhp @ 6000 rpm |
| Max Torque | 114 Nm @ 4000 rpm | 95 Nm @ 4000 rpm |
| Transmission | MT / AMT | MT |
| Mileage (ARAI) | 20.5–21 (petrol); up to 28 km/kg (CNG) kmpl | 20.5–21 (petrol); up to 28 km/kg (CNG) kmpl |
Dimensions & Weight
| Length | 3995 mm |
| Width | 1680 mm |
| Height | 1520 mm |
| Wheelbase | 2450 |
| Bootspace | 402 L |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 4 |
Hyundai Aura Gallery
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (9 versions)
- ✓Competitive ARAI mileage (21 kmpl)
- ✓Strong power output (up to 82 bhp)
- ✓Practical boot space (402 L)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Hyundai Aura On-Road Price in Indian Cities
See the full on-road price break-up for the Hyundai Aura in your city:
Explore the Hyundai Aura
Hyundai Showrooms & Dealers in Your City
Find Hyundai showrooms with address, phone and directions — and check the Aura on-road price while you're there:
Frequently Asked Questions — Hyundai Aura
1 What is the price of the Hyundai Aura?
2 How many variants does the Hyundai Aura have?
3 What fuel options are available in the Hyundai Aura?
4 Is the Hyundai Aura available with an automatic transmission?
5 What colours is the Hyundai Aura available in?
User Reviews — Hyundai Aura
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Hyundai Aura EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Hyundai Aura
₹ 6.00 Lakh – 8.60 Lakh