1 / 1 Nissan Gravite
₹ 5.73 Lakh – 9.20 Lakh
Rate this car
—Tap a star to rate
About the Nissan Gravite
Nissan's sub-4-metre 7-seat MPV — a spacious, value-focused people-mover with petrol and CNG options.
The Nissan Gravite is a compact MPV that seats up to seven in a practical, flexible layout. Its 1.0-litre naturally aspirated B4D petrol makes 71 bhp and 96 Nm through a 5-speed manual, with a factory CNG option for lower running costs.
Built for families wanting three rows without a big footprint, the Gravite pairs an easy-to-drive package with an affordable price, competing in the compact seven-seater space alongside the Renault Triber.
Nissan Gravite Key Highlights
- 71 bhp petrol with CNG bi-fuel option for fuel flexibility
- 19.3–19.6 kmpl ARAI mileage across petrol and CNG variants
- 6 airbags and ABS for safety across price range
- 7-seater MUV layout perfect for Indian families
- JBL premium audio system elevates cabin experience
- Wireless phone charging and AMT transmission for convenience
Latest News — Gravite
Best-value seven-seater for practical Indian families
MUV/MPV · ₹5.73–9.20 lakh · CNG (Bi-Fuel) · Petrol
“The Gravite delivers compelling value at ₹5.73 lakh with genuine three-row practicality and a frugal 19.6 km/l ARAI rating. While its 71 bhp engine feels modest for highway cruising and tech features are basic, the combination of seven seats, dual fuel flexibility, and six airbags makes it a smart choice for budget-conscious buyers prioritizing space over performance.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Exceptional value proposition with six airbags at this price point
- Genuine seven-seat layout with 84L boot for real family needs
- Dual fuel flexibility and excellent 19.6 km/l efficiency
- Six safety features and decent tech count for the segment
- Affordable entry to three-row SUV ownership
!Gives us pause
- 71 bhp feels underpowered for loaded highway driving
- No sunroof or ventilated seats despite segment creep
- No ADAS features for modern safety expectations
- Limited infotainment sophistication reflects budget positioning
- 96 Nm torque struggles with acceleration responsiveness
Best suited for
Best offer on Nissan Gravite
Authorized dealers. Free, no obligation.
Nissan Gravite Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Nissan Gravite Compare Variants
| Engine & Transmission | Visia CNG · Petrol | Acenta CNG · Petrol | N-Connecta CNG · Petrol | Tekna CNG · Petrol | Tekna LE CNG · Petrol | Tekna Plus CNG |
|---|---|---|---|---|---|---|
| Engine Type | B4D 1.0L Bi-Fuel / B4D 1.0L NA Petrol | B4D 1.0L Bi-Fuel / B4D 1.0L NA Petrol | B4D 1.0L Bi-Fuel / B4D 1.0L NA Petrol | B4D 1.0L Bi-Fuel / B4D 1.0L NA Petrol | B4D 1.0L Bi-Fuel / B4D 1.0L NA Petrol | B4D 1.0L Bi-Fuel |
| Displacement | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc |
| Max Engine Power | 71 bhp @ 6250 rpm (petrol mode) / 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm (petrol mode) / 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm (petrol mode) / 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm (petrol mode) / 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm (petrol mode) / 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm (petrol mode) |
| Max Engine Torque | 96 Nm @ 3400-3600 rpm (petrol mode) / 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm (petrol mode) / 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm (petrol mode) / 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm (petrol mode) / 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm (petrol mode) / 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm (petrol mode) |
| Transmission Type | Manual | Manual | Manual / AMT (Automated Manual) | Manual / AMT (Automated Manual) | Manual / AMT (Automated Manual) | Manual |
| No of Gears | 5 | 5 | 5 | 5 | 5 | 5 |
| Suspension, Steering & Brakes | Visia CNG · Petrol | Acenta CNG · Petrol | N-Connecta CNG · Petrol | Tekna CNG · Petrol | Tekna LE CNG · Petrol | Tekna Plus CNG |
|---|---|---|---|---|---|---|
| Front Suspension | MacPherson strut with lower transverse link | MacPherson strut with lower transverse link | MacPherson strut with lower transverse link | MacPherson strut with lower transverse link | MacPherson strut with lower transverse link | MacPherson strut with lower transverse link |
| Rear Suspension | Twist beam with coil spring | Twist beam with coil spring | Twist beam with coil spring | Twist beam with coil spring | Twist beam with coil spring | Twist beam with coil spring |
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum | Drum | Drum |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| TC/TCS (Traction Control System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | Visia CNG · Petrol | Acenta CNG · Petrol | N-Connecta CNG · Petrol | Tekna CNG · Petrol | Tekna LE CNG · Petrol | Tekna Plus CNG |
|---|---|---|---|---|---|---|
| Spare Tyre | 165/80 R14 | 165/80 R14 | 165/80 R14 | 165/80 R14 | 165/80 R14 | 165/80 R14 |
| Wheel Type | R14 (35.6 cm) Steel with Centre Cap | R14 (35.6 cm) Steel with Full Wheel Cover | R14 (35.6 cm) Steel with Full Wheel Cover | R15 (38.1 cm) Dual-Tone Flex Wheels | R15 (38.1 cm) Dual-Tone Flex Wheels | R15 (38.1 cm) Dual-Tone Flex Wheels |
| Alloy Wheels | No | No | No | No | No | No |
| Front Tyres | 165/80 R14 | 165/80 R14 | 165/80 R14 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
| Rear Tyres | 165/80 R14 | 165/80 R14 | 165/80 R14 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
| Wheel Covers | – | Full Wheel Cover | Full Wheel Cover | Full Wheel Cover | Full Wheel Cover | Full Wheel Cover |
| Dimensions & Capacity | Visia CNG · Petrol | Acenta CNG · Petrol | N-Connecta CNG · Petrol | Tekna CNG · Petrol | Tekna LE CNG · Petrol | Tekna Plus CNG |
|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 40 L (petrol) / 40 L | 40 L (petrol) / 40 L | 40 L (petrol) / 40 L | 40 L (petrol) / 40 L | 40 L (petrol) / 40 L | 40 L (petrol) |
| Length | 3987 mm | 3987 mm | 3987 mm | 3987 mm | 3987 mm | 3987 mm |
| Width | 1734 mm | 1734 mm | 1734 mm | 1734 mm | 1734 mm | 1734 mm |
| Height | 1643 mm | 1643 mm | 1643 mm | 1643 mm | 1643 mm | 1643 mm |
| Wheelbase | 2636 mm | 2636 mm | 2636 mm | 2636 mm | 2636 mm | 2636 mm |
| Ground Clearance (unladen) | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm |
| Exterior & Styling | Visia CNG · Petrol | Acenta CNG · Petrol | N-Connecta CNG · Petrol | Tekna CNG · Petrol | Tekna LE CNG · Petrol | Tekna Plus CNG |
|---|---|---|---|---|---|---|
| C-Shaped Body Accent | Protective C-Shaped Accent (Front & Rear) | Protective C-Shaped Accent (Front & Rear) | Protective C-Shaped Accent (Front & Rear) | Protective C-Shaped Accent (Front & Rear) | C-Shaped Aero Accents (Front & Rear) | C-Shaped Aero Accents (Front & Rear) |
| Door Visor | – | – | – | – | Yes (Launch Edition accessory) | Yes (Launch Edition accessory) |
| Body Graphics | – | – | – | – | Yes (Launch Edition accessory) | Yes (Launch Edition accessory) |
| Airbags & Passive Safety | Visia CNG · Petrol | Acenta CNG · Petrol | N-Connecta CNG · Petrol | Tekna CNG · Petrol | Tekna LE CNG · Petrol | Tekna Plus CNG |
|---|---|---|---|---|---|---|
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
| Airbags | 6 Airbags (2 Front, 2 Side, 2 Curtain) | 6 Airbags (2 Front, 2 Side, 2 Curtain) | 6 Airbags (2 Front, 2 Side, 2 Curtain) | 6 Airbags (2 Front, 2 Side, 2 Curtain) | 6 Airbags (2 Front, 2 Side, 2 Curtain) | 6 Airbags (2 Front, 2 Side, 2 Curtain) |
| Seatbelts — 3 Point seat belts (all seats) | All seats | All seats | All seats | All seats | All seats | All seats |
| Seatbelts — Driver anchor pretensioner | Driver | Driver | Driver | Driver | Driver | Driver |
| Seatbelt Load Limiter | Front | Front | Front | Front | Front | Front |
| ADAS & Active Safety | Visia CNG · Petrol | Acenta CNG · Petrol | N-Connecta CNG · Petrol | Tekna CNG · Petrol | Tekna LE CNG · Petrol | Tekna Plus CNG |
|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Emergency Brake Light Flashing | Yes (auto hazard on heavy braking) | Yes (auto hazard on heavy braking) | Yes (auto hazard on heavy braking) | Yes (auto hazard on heavy braking) | Yes (auto hazard on heavy braking) | Yes (auto hazard on heavy braking) |
| Comfort & Climate | Visia CNG · Petrol | Acenta CNG · Petrol | N-Connecta CNG · Petrol | Tekna CNG · Petrol | Tekna LE CNG · Petrol | Tekna Plus CNG |
|---|---|---|---|---|---|---|
| Air Conditioner Control | Manual | Manual | Manual | Manual | Manual | Manual |
| Ride-in Assist Grips | – | Rear assist grips (front passenger, 2nd & 3rd row) | Rear assist grips (front passenger, 2nd & 3rd row) | Rear assist grips (front passenger, 2nd & 3rd row) | Rear assist grips (front passenger, 2nd & 3rd row) | Rear assist grips (front passenger, 2nd & 3rd row) |
| Third Row AC | – | Independent rear AC with 2nd & 3rd row vents | Independent rear AC with 2nd & 3rd row vents | Independent rear AC with 2nd & 3rd row vents | Independent rear AC with 2nd & 3rd row vents | Independent rear AC with 2nd & 3rd row vents |
| Third Row AC Vents | – | Yes (2nd & 3rd row) | Yes (2nd & 3rd row) | Yes (2nd & 3rd row) | Yes (2nd & 3rd row) | Yes (2nd & 3rd row) |
| Cabin Air Filter | – | – | PM2.5 particle & pollen filter | PM2.5 particle & pollen filter | PM2.5 particle & pollen filter | PM2.5 particle & pollen filter |
| Air Purifier | – | – | – | – | ✓ | ✓ |
| Seating & Upholstery | Visia CNG · Petrol | Acenta CNG · Petrol | N-Connecta CNG · Petrol | Tekna CNG · Petrol | Tekna LE CNG · Petrol | Tekna Plus CNG |
|---|---|---|---|---|---|---|
| Seat Upholstery | Fabric (Sporty seat, Active Hexagon pattern) | Fabric (Sporty seat, Active Hexagon pattern) | Dual-tone Suede & Fabric (Active Hexagon pattern) | Premium Suede & Leatherette (Layered Hexagon pattern) | Premium Suede & Leatherette (Layered Hexagon pattern) | Premium Suede & Leatherette (Layered Hexagon pattern) |
| Headrests | Front + 2nd & 3rd row adjustable | Front + 2nd & 3rd row adjustable | Front + 2nd & 3rd row adjustable | Front + 2nd & 3rd row adjustable | Front + 2nd & 3rd row adjustable | Front + 2nd & 3rd row adjustable |
| Reclining Front Seats | 1st row slide & recline | 1st row slide & recline | 1st row slide & recline | 1st row slide & recline | 1st row slide & recline | 1st row slide & recline |
| Second Row Seat Adjustment | Slide & recline; 60:40 split, 40% tumble, 60% fold | Slide & recline; 60:40 split, 40% tumble, 60% fold | Slide & recline; 60:40 split, 40% tumble, 60% fold | Slide & recline; 60:40 split, 40% tumble, 60% fold | Slide & recline; 60:40 split, 40% tumble, 60% fold | Slide & recline; 60:40 split, 40% tumble, 60% fold |
| Third Row Seat Adjustment | 50:50 split with fold; removable independent seats | 50:50 split with fold; removable independent seats | 50:50 split with fold; removable independent seats | 50:50 split with fold; removable independent seats | 50:50 split with fold; removable independent seats | 50:50 split with fold; removable independent seats |
| Split Third Row Seat | 50:50 | 50:50 | 50:50 | 50:50 | 50:50 | 50:50 |
| Infotainment & Connectivity | Visia CNG · Petrol | Acenta CNG · Petrol | N-Connecta CNG · Petrol | Tekna CNG · Petrol | Tekna LE CNG · Petrol | Tekna Plus CNG |
|---|---|---|---|---|---|---|
| Charging Ports — Power outlet | 12V front power outlet | 12V front power outlet | 12V front power outlet | 12V front power outlet | 12V front power outlet | 12V front power outlet |
| Infotainment (Front) | – | Floating 20.32 cm (8") touchscreen | Floating 20.32 cm (8") touchscreen | Floating 20.32 cm (8") touchscreen | Floating 20.32 cm (8") touchscreen | Floating 20.32 cm (8") touchscreen |
| Touch-screen Display | – | Yes (20.32 cm / 8") | Yes (20.32 cm / 8") | Yes (20.32 cm / 8") | Yes (20.32 cm / 8") | Yes (20.32 cm / 8") |
| Infotainment Screen | – | 20.32 cm (8") | 20.32 cm (8") | 20.32 cm (8") | 20.32 cm (8") | 20.32 cm (8") |
| Android Auto | – | Wireless | Wireless | Wireless | Wireless | Wireless |
| Apple CarPlay | – | Wireless | Wireless | Wireless | Wireless | Wireless |
| Instrument Cluster | Visia CNG · Petrol | Acenta CNG · Petrol | N-Connecta CNG · Petrol | Tekna CNG · Petrol | Tekna LE CNG · Petrol | Tekna Plus CNG |
|---|---|---|---|---|---|---|
| Instrument Cluster Screen | 8.89 cm (3.5") LED Digital Instrument Cluster | 8.89 cm (3.5") LED Digital Instrument Cluster | 8.89 cm (3.5") LED Digital Instrument Cluster | 17.78 cm (7") Full Digital Advanced Multi-Function Cluster | 17.78 cm (7") Full Digital Advanced Multi-Function Cluster | 17.78 cm (7") Full Digital Advanced Multi-Function Cluster |
| Trip Meter | – | Yes (Eco Scoring & Eco Coaching) | Yes (Eco Scoring & Eco Coaching) | Yes (Eco Scoring & Eco Coaching) | Yes (Eco Scoring & Eco Coaching) | Yes (Eco Scoring & Eco Coaching) |
| Lighting | Visia CNG · Petrol | Acenta CNG · Petrol | N-Connecta CNG · Petrol | Tekna CNG · Petrol | Tekna LE CNG · Petrol | Tekna Plus CNG |
|---|---|---|---|---|---|---|
| Headlights | Halogen Projector | Halogen Projector | Halogen Projector | Signature LED Projector with integrated LED DRLs | Signature LED Projector with integrated LED DRLs | Signature LED Projector with integrated LED DRLs |
| Taillights | Crystal Edge Tail Lamp | Crystal Edge Tail Lamp | Crystal Edge LED Tail Lamp | Crystal Edge LED Tail Lamp | Crystal Edge LED Tail Lamp | Crystal Edge LED Tail Lamp |
| Interior Lamps — Room lamp | LED Cabin Lights | LED cabin lights + rear room lamps | LED cabin lights + rear room lamps | LED cabin lights + rear room lamps | LED cabin lights + rear room lamps | LED cabin lights + rear room lamps |
| Sequential Turn Indicators — LED turn indicators on outside mirrors | – | – | ✓ | ✓ | ✓ | ✓ |
| DRL (Daytime Running Lights) | – | – | – | LED (integrated) | LED (integrated) | LED (integrated) |
| Fog Lights | – | – | – | Front LED Fog Lamp | Front LED Fog Lamp | Front LED Fog Lamp |
| Exterior & Styling | Visia CNG · Petrol | Acenta CNG · Petrol | N-Connecta CNG · Petrol | Tekna CNG · Petrol | Tekna LE CNG · Petrol | Tekna Plus CNG |
|---|---|---|---|---|---|---|
| Grille | Piano Black 2D Grille with Satin Silver upper garnish | Piano Black 2D Grille with Satin Silver upper garnish | Piano Black 2D Grille with Satin Silver upper garnish | Piano Black 2D Grille with Satin Silver upper garnish | Piano Black 2D Grille with Satin Silver upper garnish | Piano Black 2D Grille with Satin Silver upper garnish |
| Skid Plate | Black Skid Plates | Silver Skid Plates | Silver Skid Plates | Silver Skid Plates | Silver Skid Plates | Silver Skid Plates |
| Tailgate Garnish | Tailgate Connecting Garnish | Tailgate Connecting Garnish | Tailgate Connecting Garnish | Tailgate Connecting Garnish | Tailgate Connecting Garnish | Tailgate Connecting Garnish |
| Dashboard Trim | Nissan Signature dashboard decoration with 3D Hexagon central pattern | Nissan Signature dashboard decoration with 3D Hexagon central pattern | Dual-tone dashboard with wooden hairline finish | Dual-tone dashboard with wooden hairline finish | Dual-tone dashboard with wooden hairline finish | Dual-tone dashboard with wooden hairline finish |
| Power Windows | Front | Front | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Adjustable ORVMs | Manual | Manual | Electric | Electric | Electric | Electric |
| Driver Assistance & Parking | Visia CNG · Petrol | Acenta CNG · Petrol | N-Connecta CNG · Petrol | Tekna CNG · Petrol | Tekna LE CNG · Petrol | Tekna Plus CNG |
|---|---|---|---|---|---|---|
| Parking Sensors | Rear | Rear | Rear | Front & Rear | Front & Rear | Front & Rear |
| Parking Assist | – | – | Rear camera with projection guidelines | Rear camera with projection guidelines | Rear camera with projection guidelines | Rear camera with projection guidelines |
| Keyless Start/ Button Start | – | – | – | Premium i-Key with push-button start/stop | Premium i-Key with push-button start/stop | Premium i-Key with push-button start/stop |
| Walk Away Auto Lock / Approach Unlock | – | – | – | Walk-Away Lock (WAL) & Approach Unlock (AUL) | Walk-Away Lock (WAL) & Approach Unlock (AUL) | Walk-Away Lock (WAL) & Approach Unlock (AUL) |
| Cruise Control | – | – | – | Yes (MT only) | Yes (MT only) | Yes (MT only) |
| Steering & Controls | Visia CNG · Petrol | Acenta CNG · Petrol | N-Connecta CNG · Petrol | Tekna CNG · Petrol | Tekna LE CNG · Petrol | Tekna Plus CNG |
|---|---|---|---|---|---|---|
| Steering Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
| Steering-Mounted Controls | – | Audio & Bluetooth telephony | Audio & Bluetooth telephony | Audio, Bluetooth & cluster controls | Audio, Bluetooth & cluster controls | Audio, Bluetooth & cluster controls |
| Leather-wrapped Steering Wheel | – | – | Leatherette steering wheel cover | Leatherette steering wheel cover | Leatherette steering wheel cover | Leatherette steering wheel cover |
| Gear Shift Knob | – | – | – | – | Chrome gear bezel | Chrome gear bezel |
| Storage | Visia CNG · Petrol | Acenta CNG · Petrol | N-Connecta CNG · Petrol | Tekna CNG · Petrol | Tekna LE CNG · Petrol | Tekna Plus CNG |
|---|---|---|---|---|---|---|
| Glove Box | – | – | Upper glove box | Upper glove box | Upper glove box | Upper glove box |
| Cooled Glovebox | – | – | Cooled lower glove box | Cooled lower glove box | Cooled lower glove box | Cooled lower glove box |
| Front Seatback Pockets | – | – | Front passenger side | Driver & front passenger side | Driver & front passenger side | Driver & front passenger side |
| Cool Box | – | – | Centre console cooled storage | Centre console cooled storage | Centre console cooled storage | Centre console cooled storage |
| Warning & Alerts | Visia CNG · Petrol | Acenta CNG · Petrol | N-Connecta CNG · Petrol | Tekna CNG · Petrol | Tekna LE CNG · Petrol | Tekna Plus CNG |
|---|---|---|---|---|---|---|
| Dual Tone Horn | Dual Horn | Dual Horn | Dual Horn | Dual Horn | Dual Horn | Dual Horn |
| Seat Belt Warning | All seats | All seats | All seats | All seats | All seats | All seats |
| Door Ajar Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Overspeed Warning | Yes (Speed Alert) | Yes (Speed Alert) | Yes (Speed Alert) | Yes (Speed Alert) | Yes (Speed Alert) | Yes (Speed Alert) |
| belonging take away reminder | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| take-a-break reminder | – | – | – | ✓ | ✓ | ✓ |
Available Colours
Blade Silver
Nissan Gravite Specifications
| Engine | B4D 1.0L Bi-Fuel | B4D 1.0L NA Petrol |
|---|---|---|
| Engine detail | Petrol + CNG | — |
| Displacement | 999 cc | 999 cc |
| Max Power | 71 bhp @ 6250 rpm (petrol mode) | 71 bhp @ 6250 rpm |
| Max Torque | 96 Nm @ 3400-3600 rpm (petrol mode) | 96 Nm @ 3400-3600 rpm |
| Transmission | 5-Speed Manual | 5-Speed Manual / 5-Speed AMT |
| Mileage (ARAI) | — | 19.3 km/l kmpl |
Dimensions & Weight
| Length | 3987 mm |
| Width | 1734 mm |
| Height | 1643 mm |
| Wheelbase | 2636 mm |
| Ground Clearance (unladen) | 182 mm |
| Kerb Weight | 988 – 993 kg |
| Bootspace | 84 L (all 3 rows up); 625 L (3rd row removed); 320 L (6-seat) |
| Seating Capacity | 7 |
| Doors | 5 |
Nissan Gravite Gallery
Interior
8 photos
Exterior
4 photos
✓ Pros
- ✓Multiple fuel options (CNG, Petrol)
- ✓Automatic transmission available
- ✓Wide variant choice (14 versions)
- ✓Good colour choice (5 options)
- ✓Competitive ARAI mileage (19 kmpl)
- ✓Strong power output (up to 71 bhp)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Nissan Gravite On-Road Price in Indian Cities
See the full on-road price break-up for the Nissan Gravite in your city:
Explore the Nissan Gravite
Nissan Showrooms & Dealers in Your City
Find Nissan showrooms with address, phone and directions — and check the Gravite on-road price while you're there:
Frequently Asked Questions — Nissan Gravite
1 What is the price of the Nissan Gravite?
2 How many variants does the Nissan Gravite have?
3 What fuel options are available in the Nissan Gravite?
4 Is the Nissan Gravite available with an automatic transmission?
5 What is the mileage of the Nissan Gravite?
6 How many people can the Nissan Gravite seat?
7 What colours is the Nissan Gravite available in?
User Reviews — Nissan Gravite
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
News & Insights — Nissan Gravite
Nissan Gravite EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Nissan Gravite
₹ 5.73 Lakh – 9.20 Lakh