1 / 1 Nissan Gravite
₹ 5.73 Lakh – 9.20 Lakh
Rate this car
—Tap a star to rate
Key Highlights
- 71 bhp petrol with CNG bi-fuel option for fuel flexibility
- 19.3–19.6 kmpl ARAI mileage across petrol and CNG variants
- 6 airbags and ABS for safety across price range
- 7-seater MUV layout perfect for Indian families
- JBL premium audio system elevates cabin experience
- Wireless phone charging and AMT transmission for convenience
Best offer on Nissan Gravite
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Blade Silver
Representative image — actual colour shown in the swatch below.
Gravite Specifications
B4D 1.0L NA Petrol · 999 cc
Petrol · 5-Speed Manual / 5-Speed AMT
B4D 1.0L Bi-Fuel (Petrol + CNG) · 999 cc
CNG (Bi-Fuel) · 5-Speed Manual
Dimensions & Weight
- Length
- 3987 mm
- Width
- 1734 mm
- Height
- 1643 mm
- Wheelbase
- 2636 mm
- Ground Clearance (unladen)
- 182 mm
- Kerb Weight
- 988 – 993 kg
- Bootspace
- 84 L (all 3 rows up); 625 L (3rd row removed); 320 L (6-seat)
- Seating Capacity
- 7
- Doors
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | Visia Petrol · CNG | Acenta Petrol · CNG | N-Connecta Petrol · CNG | Tekna Petrol · CNG | Tekna LE Petrol · CNG | Tekna Plus CNG |
|---|---|---|---|---|---|---|
| Engine Type | B4D 1.0L NA Petrol / B4D 1.0L Bi-Fuel (Petrol + CNG) | B4D 1.0L NA Petrol / B4D 1.0L Bi-Fuel (Petrol + CNG) | B4D 1.0L NA Petrol / B4D 1.0L Bi-Fuel (Petrol + CNG) | B4D 1.0L NA Petrol / B4D 1.0L Bi-Fuel (Petrol + CNG) | B4D 1.0L NA Petrol / B4D 1.0L Bi-Fuel (Petrol + CNG) | B4D 1.0L Bi-Fuel (Petrol + CNG) |
| Displacement | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc |
| Max Engine Power | 71 bhp @ 6250 rpm / 71 bhp @ 6250 rpm (petrol mode) | 71 bhp @ 6250 rpm / 71 bhp @ 6250 rpm (petrol mode) | 71 bhp @ 6250 rpm / 71 bhp @ 6250 rpm (petrol mode) | 71 bhp @ 6250 rpm / 71 bhp @ 6250 rpm (petrol mode) | 71 bhp @ 6250 rpm / 71 bhp @ 6250 rpm (petrol mode) | 71 bhp @ 6250 rpm (petrol mode) |
| Max Engine Torque | 96 Nm @ 3400-3600 rpm / 96 Nm @ 3400-3600 rpm (petrol mode) | 96 Nm @ 3400-3600 rpm / 96 Nm @ 3400-3600 rpm (petrol mode) | 96 Nm @ 3400-3600 rpm / 96 Nm @ 3400-3600 rpm (petrol mode) | 96 Nm @ 3400-3600 rpm / 96 Nm @ 3400-3600 rpm (petrol mode) | 96 Nm @ 3400-3600 rpm / 96 Nm @ 3400-3600 rpm (petrol mode) | 96 Nm @ 3400-3600 rpm (petrol mode) |
| Transmission Type | Manual | Manual | Manual / AMT (Automated Manual) | Manual / AMT (Automated Manual) | Manual / AMT (Automated Manual) | Manual |
| No of Gears | 5 | 5 | 5 | 5 | 5 | 5 |
| Variant | Visia Petrol · CNG | Acenta Petrol · CNG | N-Connecta Petrol · CNG | Tekna Petrol · CNG | Tekna LE Petrol · CNG | Tekna Plus CNG |
|---|---|---|---|---|---|---|
| Front Suspension | MacPherson strut with lower transverse link | MacPherson strut with lower transverse link | MacPherson strut with lower transverse link | MacPherson strut with lower transverse link | MacPherson strut with lower transverse link | MacPherson strut with lower transverse link |
| Rear Suspension | Twist beam with coil spring | Twist beam with coil spring | Twist beam with coil spring | Twist beam with coil spring | Twist beam with coil spring | Twist beam with coil spring |
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum | Drum | Drum |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| TC/TCS (Traction Control System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variant | Visia Petrol · CNG | Acenta Petrol · CNG | N-Connecta Petrol · CNG | Tekna Petrol · CNG | Tekna LE Petrol · CNG | Tekna Plus CNG |
|---|---|---|---|---|---|---|
| Spare Tyre | 165/80 R14 | 165/80 R14 | 165/80 R14 | 165/80 R14 | 165/80 R14 | 165/80 R14 |
| Wheel Type | R14 (35.6 cm) Steel with Centre Cap | R14 (35.6 cm) Steel with Full Wheel Cover | R14 (35.6 cm) Steel with Full Wheel Cover | R15 (38.1 cm) Dual-Tone Flex Wheels | R15 (38.1 cm) Dual-Tone Flex Wheels | R15 (38.1 cm) Dual-Tone Flex Wheels |
| Alloy Wheels | No | No | No | No | No | No |
| Front Tyres | 165/80 R14 | 165/80 R14 | 165/80 R14 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
| Rear Tyres | 165/80 R14 | 165/80 R14 | 165/80 R14 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
| Wheel Covers | – | Full Wheel Cover | Full Wheel Cover | Full Wheel Cover | Full Wheel Cover | Full Wheel Cover |
| Variant | Visia Petrol · CNG | Acenta Petrol · CNG | N-Connecta Petrol · CNG | Tekna Petrol · CNG | Tekna LE Petrol · CNG | Tekna Plus CNG |
|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 40 L / 40 L (petrol) | 40 L / 40 L (petrol) | 40 L / 40 L (petrol) | 40 L / 40 L (petrol) | 40 L / 40 L (petrol) | 40 L (petrol) |
| Length | 3987 mm | 3987 mm | 3987 mm | 3987 mm | 3987 mm | 3987 mm |
| Width | 1734 mm | 1734 mm | 1734 mm | 1734 mm | 1734 mm | 1734 mm |
| Height | 1643 mm | 1643 mm | 1643 mm | 1643 mm | 1643 mm | 1643 mm |
| Wheelbase | 2636 mm | 2636 mm | 2636 mm | 2636 mm | 2636 mm | 2636 mm |
| Ground Clearance (unladen) | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm |
| Variant | Visia Petrol · CNG | Acenta Petrol · CNG | N-Connecta Petrol · CNG | Tekna Petrol · CNG | Tekna LE Petrol · CNG | Tekna Plus CNG |
|---|---|---|---|---|---|---|
| C-Shaped Body Accent | Protective C-Shaped Accent (Front & Rear) | Protective C-Shaped Accent (Front & Rear) | Protective C-Shaped Accent (Front & Rear) | Protective C-Shaped Accent (Front & Rear) | C-Shaped Aero Accents (Front & Rear) | C-Shaped Aero Accents (Front & Rear) |
| Door Visor | – | – | – | – | Yes (Launch Edition accessory) | Yes (Launch Edition accessory) |
| Body Graphics | – | – | – | – | Yes (Launch Edition accessory) | Yes (Launch Edition accessory) |
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (14 versions)
- ✓Good colour choice (5 options)
- ✓Competitive ARAI mileage (19 kmpl)
- ✓Strong power output (up to 71 bhp)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Gravite On-Road Price by City
See the full on-road price break-up for the Nissan Gravite in your city:
Frequently Asked Questions — Nissan Gravite
1 What is the price of the Nissan Gravite?
2 How many variants does the Nissan Gravite have?
3 What fuel options are available in the Nissan Gravite?
4 Is the Nissan Gravite available with an automatic transmission?
5 What is the mileage of the Nissan Gravite?
6 How many people can the Nissan Gravite seat?
7 What colours is the Nissan Gravite available in?
User Reviews — Nissan Gravite
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Nissan Gravite EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Nissan Gravite
₹ 5.73 Lakh – 9.20 Lakh