1 / 1 Honda Amaze
₹ 7.55 Lakh – 10.00 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 7.55 Lakh – 10.00 Lakh
- Engine
- 1199 cc
- Power
- 65 bhp
- Torque
- 110 Nm
- Mileage (ARAI)
- 19 kmpl
- Fuel options
- Petrol
- Transmission
- MT, CVT
- Seating
- 5 seater
- Boot space
- 416 L
- Drivetrain
- FWD
- Colours
- 7
Best offer on Honda Amaze
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
V
Features & equipment (18)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
VX
Features & equipment (24)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
ZX
Features & equipment (26)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Amaze Features
What each variant includes — compare equipment across trims.
Other
| Feature | V Petrol Manual | VX Petrol Manual Elite Pack | VX Petrol Manual | V Petrol Automatic | VX Petrol Automatic | ZX Petrol Manual | VX Petrol Automatic Elite Pack | ZX Petrol Automatic |
|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — |
| Central Locking | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | Yes | — | Yes |
| Headrest: Up / Down | — | — | — | — | — | — | — | — |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Safety
| Feature | V Petrol Manual | VX Petrol Manual Elite Pack | VX Petrol Manual | V Petrol Automatic | VX Petrol Automatic | ZX Petrol Manual | VX Petrol Automatic Elite Pack | ZX Petrol Automatic |
|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Parking Assist | — | 360 Degree Camera | Reverse Camera with Guidance | — | Reverse Camera with Guidance | Reverse Camera with Guidance | 360 Degree Camera | Reverse Camera with Guidance |
Comfort & Convenience
| Feature | V Petrol Manual | VX Petrol Manual Elite Pack | VX Petrol Manual | V Petrol Automatic | VX Petrol Automatic | ZX Petrol Manual | VX Petrol Automatic Elite Pack | ZX Petrol Automatic |
|---|---|---|---|---|---|---|---|---|
| Cruise Control | — | — | — | — | — | Adaptive | — | Adaptive |
| Automatic Headlamps | — | Yes | Yes | — | Yes | Yes | Yes | Yes |
| Sunroof Type | — | — | — | — | — | — | — | — |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Ventilated Seats | — | — | — | — | — | — | — | — |
| Headlights | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector |
| Keyless Start/ Button Start | — | 1 | 1 | — | 1 | 1 | 1 | 1 |
| Voice Command | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | — | Yes | Yes | — | Yes | Yes | Yes | Yes |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Air Conditioner Control | Manual | Automatic Climate Control | Automatic Climate Control | Manual | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Infotainment (Front) | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 6 |
| Rear AC Vents | — | Vents Behind Front Armrest | Vents Behind Front Armrest | — | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
| Feature | V Petrol Manual | VX Petrol Manual Elite Pack | VX Petrol Manual | V Petrol Automatic | VX Petrol Automatic | ZX Petrol Manual | VX Petrol Automatic Elite Pack | ZX Petrol Automatic |
|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | — | Yes | Yes | — | Yes | Yes | Yes | Yes |
| Alloy Wheels | — | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | V Petrol Manual | VX Petrol Manual Elite Pack | VX Petrol Manual | V Petrol Automatic | VX Petrol Automatic | ZX Petrol Manual | VX Petrol Automatic Elite Pack | ZX Petrol Automatic |
|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine & Transmission
| Feature | V Petrol Manual | VX Petrol Manual Elite Pack | VX Petrol Manual | V Petrol Automatic | VX Petrol Automatic | ZX Petrol Manual | VX Petrol Automatic Elite Pack | ZX Petrol Automatic |
|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | — | — | — | — | — | — | — | — |
| Torque | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Available Colours
Golden Brown Metallic
Representative image — actual colour shown in the swatch below.
Amaze Specifications
Engine & Performance Comparison
| Spec | Petrol MT | Petrol CVT |
|---|---|---|
| Engine | 1199 cc | 1199 cc |
| Max Power | 65 bhp kW (90 ) @ 6000 rpm | 65 bhp kW (90 ) @ 6000 rpm |
| Max Torque | 110 Nm @ 4800 rpm | 110 Nm @ 4800 rpm |
| Mileage (ARAI) | 18.65 kmpl | 18.65 kmpl |
Engine & Transmission
- Displacement
- 1199 cc
- Power
- 65 bhp kW (90 ) @ 6000 rpm
- Torque
- 110 Nm @ 4800 rpm
- Mileage (ARAI)
- 18.65 kmpl
- Transmission Type
- 5-Speed Manual (MT)
- Drivetrain
- FWD
- Fuel Type
- Petrol
- Fuel Tank Capacity
- 35 litres
Dimensions & Weight
- Length
- 3995 mm
- Width
- 1733 mm
- Height
- 1500 mm
- Wheelbase
- 2470 mm
- Bootspace
- 416 litres
- Seating Capacity
- 5
- Doors
- 4
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (8 versions)
- ✓Good colour choice (7 options)
- ✓Competitive ARAI mileage (19 kmpl)
- ✓Strong power output (up to 65 bhp)
- ✓Practical boot space (416 L)
✕ Cons
- ✕Only Petrol powertrain on offer
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Honda Amaze
1 What is the price of the Honda Amaze?
2 How many variants does the Honda Amaze have?
3 Is the Honda Amaze available with an automatic transmission?
4 What colours is the Honda Amaze available in?
User Reviews — Honda Amaze
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Honda Amaze EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Honda Amaze
₹ 7.55 Lakh – 10.00 Lakh*