1 / 1 Rate this car
—Tap a star to rate
About the Honda Amaze
Outclass, by design — the sub-4m sedan that grew up.
The Honda Amaze has been Honda's volume-driver in India since 2013, carving out a niche as a sub-4-metre sedan that offers genuine three-box practicality with Honda's signature refinement. The third generation, launched in December 2024, is the most comprehensive update yet — a sharper, more upright design fronted by a signature chequered-flag grille and LED projector headlamps, riding on a 2470 mm wheelbase that liberates a 416-litre boot and a roomy rear cabin.
Under the bonnet sits the familiar 1.2-litre i-VTEC petrol, now E20-compliant, producing 89 bhp and 110 Nm and offered with a 5-speed manual or a CVT automatic with paddle shifters. It is the safety story, though, that sets this Amaze apart: built on Honda's ACE body structure with 46% high-tensile steel, it earns a 5-Star Bharat NCAP rating, fits 6 airbags as standard across every variant, and — in a first for the segment — brings Honda SENSING ADAS to the top ZX trim.
Priced from around ₹7.55 lakh to ₹10 lakh (ex-showroom), the Amaze line-up spans three trims — V, VX and ZX — across eight configurations. It targets buyers who want a compact, fuel-efficient, easy-to-drive sedan but refuse to compromise on safety or connected-car convenience, going up against the Maruti Dzire and Tata Tigor in one of India's most competitive segments.
The third-generation Honda Amaze is a sub-4-metre sedan (3995 mm long, 2470 mm wheelbase) built on Honda's ACE body structure with 46% high-tensile steel. Power comes from a 1.2-litre i-VTEC four-cylinder petrol that makes 89 bhp at 6000 rpm and 110 Nm at 4800 rpm, paired with either a 5-speed manual or a CVT automatic with 7-speed paddle shifters. ARAI fuel efficiency is rated at 18.65 km/l for the manual and 19.46 km/l for the CVT, drawing from a 35-litre tank. Inside, a floating 20.3 cm (8") HD touchscreen with wireless Android Auto and Apple CarPlay anchors the cabin, backed by a 7-inch colour TFT instrument cluster, fully automatic climate control, a wireless charger and a 416-litre boot. Safety is a headline: 6 airbags are standard across all variants, the Amaze carries a 5-Star Bharat NCAP rating, and the top ZX adds the segment's first Honda SENSING ADAS suite — CMBS autonomous braking, Adaptive Cruise Control, Lane Keeping Assist, Road Departure Mitigation, Lead Car Departure alert and Auto High-Beam.
Honda Amaze Key Highlights
- 89 bhp petrol engine with 110 Nm torque, E20 compliant fuel ready
- 18.65–19.46 kmpl ARAI mileage across manual and CVT options
- 5-Star Bharat NCAP safety with 6 airbags and Level-2 ADAS
- Compact sedan design fits under 4m with spacious 416L boot
- Wireless phone charging and CVT transmission for modern convenience
- Sub-₹10 lakh price point with premium safety credentials
Safe, efficient family sedan that punches above its price
Sedan · ₹7.55–10.00 lakh · Petrol (E20 compliant)
“The Amaze is a smart choice for budget-conscious families who prioritize safety and reliability over raw performance. Its 5-star NCAP rating with standard 6 airbags, Honda SENSING ADAS on higher trims, and proven 1.2-liter engine make it genuinely trustworthy. However, the single 89 bhp petrol engine and modest 19.46 km/l efficiency mean you're making real compromises on power and economy.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 5-star NCAP safety rating with 6 airbags standard across lineup
- Honda SENSING ADAS suite on ZX trim — exceptional for ₹7.55L base price
- Proven 1.2 i-VTEC petrol with CVT and paddle shifters for smooth driving
- 416L boot and spacious cabin on 2470mm wheelbase
- Wireless Android Auto and Apple CarPlay with 8-inch touchscreen
- 19.46 km/l ARAI efficiency and strong warranty support
!Gives us pause
- Single 89 bhp petrol engine lacks punch — no diesel, turbo or hybrid
- ADAS, LaneWatch and TPMS only on top ZX trim, not base V
- No sunroof option across the entire range
- Base V rides on 14-inch steel wheels, not alloys
- Rear drum brakes persist across all variants
Best suited for
Best offer on Honda Amaze
Authorized dealers. Free, no obligation.
Honda Amaze Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Honda Amaze Compare Variants
| Engine & Transmission | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|
| Engine Type | 1.2L i-VTEC Petrol | 1.2L i-VTEC Petrol | 1.2L i-VTEC Petrol |
| Displacement | 1199 cc | 1199 cc | 1199 cc |
| Cylinder Nos. Layout | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Max Engine Power | 89 bhp @ 6000 rpm | 89 bhp @ 6000 rpm | 89 bhp @ 6000 rpm |
| Max Engine Torque | 110 Nm @ 4800 rpm | 110 Nm @ 4800 rpm | 110 Nm @ 4800 rpm |
| Transmission Type | 5-Speed Manual / CVT (Continuously Variable Transmission) | 5-Speed Manual / CVT (Continuously Variable Transmission) | 5-Speed Manual / CVT (Continuously Variable Transmission) |
| Suspension, Steering & Brakes | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|
| Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
| Parking brake | Hand-brake (mechanical, rear wheels) | Hand-brake (mechanical, rear wheels) | Hand-brake (mechanical, rear wheels) |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | Vehicle Stability Assist (VSA) with Traction Control | Vehicle Stability Assist (VSA) with Traction Control | Vehicle Stability Assist (VSA) with Traction Control |
| Wheels & Tyres | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|
| Spare Wheel & Tyre | Steel Wheel | Steel Wheel | Steel Wheel |
| Wheel Type | 14x5J Steel with Trim Cover | 15x5.5J Multi-Spoke Premium Silver Alloy | 15x5.5J Dual-Tone Diamond-Cut Multi-Spoke Sporty Alloy |
| Front Tyres | 175/65 R14 82T | 185/60 R15 84H | 185/60 R15 84H |
| Rear Tyres | 175/65 R14 82T | 185/60 R15 84H | 185/60 R15 84H |
| Tyres | Tubeless Radial 175/65 R14 82T | Tubeless Radial 185/60 R15 84H | Tubeless Radial 185/60 R15 84H |
| Alloy Wheels | – | ✓ | ✓ |
| Dimensions & Capacity | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|
| Fuel Tank Capacity | 35 L | 35 L | 35 L |
| Length | 3995 mm | 3995 mm | 3995 mm |
| Width | 1733 mm | 1733 mm | 1733 mm |
| Height | 1500 mm | 1500 mm | 1500 mm |
| Wheelbase | 2470 mm | 2470 mm | 2470 mm |
| Ground Clearance (unladen) | 172 mm | 172 mm | 172 mm |
| Airbags & Passive Safety | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Dual Front i-SRS, Front Side, Side Curtain) | 6 Airbags (Dual Front i-SRS, Front Side, Side Curtain) | 6 Airbags (Dual Front i-SRS, Front Side, Side Curtain) |
| Seatbelts | 3-point ELR seatbelts (x5); Front pretensioners with load limiter | 3-point ELR seatbelts (x5); Front pretensioners with load limiter | 3-point ELR seatbelts (x5); Front pretensioners with load limiter |
| Child Seat Anchor Points | ISOFIX with Lower Anchorage & Top Tether | ISOFIX with Lower Anchorage & Top Tether | ISOFIX with Lower Anchorage & Top Tether |
| Hill-start Assist Control | ✓ | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ | ✓ |
| ADAS & Active Safety | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|
| Brake Assist | ✓ | ✓ | ✓ |
| Emergency Brake Light Flashing | Emergency Stop Signal | Emergency Stop Signal | Emergency Stop Signal |
| BVM (Blind-Spot View Monitor) | – | LaneWatch (left-side camera) | LaneWatch (left-side camera) |
| Anti Theft Alarm | – | Security System Alarm | Security System Alarm |
| FCA (Forward Collision-Avoidance Assist) | – | – | Collision Mitigation Braking System (CMBS) |
| Adaptive Cruise Control (Smart Cruise Control) | – | – | ✓ |
| Comfort & Climate | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|
| Air Conditioner Control | Manual AC with Heater | Fully Automatic Climate Control with MAX COOL | Fully Automatic Climate Control with MAX COOL |
| Cabin Air Filter | PM2.5 Dust & Pollen Filter | PM2.5 Dust & Pollen Filter | PM2.5 Dust & Pollen Filter |
| Track Front/Rear | Front 1490 mm / Rear 1487 mm | Front 1493 mm / Rear 1488 mm | Front 1493 mm / Rear 1488 mm |
| Rear AC Vents | – | ✓ | ✓ |
| Seating & Upholstery | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|
| Height Adjustable Seat | Driver Seat Height Adjuster | Driver Seat Height Adjuster | Driver Seat Height Adjuster |
| Rear Armrest | Rear Centre Foldable Armrest with Cupholder | Rear Centre Foldable Armrest with Cupholder | Rear Centre Foldable Armrest with Cupholder |
| Headrests | Front & Rear (x5) | Front & Rear (x5) | Front & Rear (x5) |
| Seat Upholstery | Premium Embossed Fabric | Premium Embossed Fabric | Premium Embossed Fabric |
| Infotainment & Connectivity | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|
| Antenna — Shark fin | ✓ | ✓ | ✓ |
| Charging Ports — Front | Accessory socket with lid (x1) | Accessory socket with lid (x1) | Accessory socket with lid (x1) |
| Charging Ports — Rear (x1) | Accessory socket with lid (x1) | Accessory socket with lid (x1) | Accessory socket with lid (x1) |
| Infotainment Screen | 20.3 cm (8") Advanced HD IPS Touchscreen Display Audio | 20.3 cm (8") Advanced HD IPS Touchscreen Display Audio | 20.3 cm (8") Advanced HD IPS Touchscreen Display Audio |
| Touch-screen Display | ✓ | ✓ | ✓ |
| Android Auto | Wired & Wireless | Wired & Wireless | Wired & Wireless |
| Connected Car & App | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|
| Remote Engine Start/Stop | Remote Control by Smartphone App via Bluetooth / Remote Engine Start (via Smart Key) + Remote Control by Smartphone App | Remote Control by Smartphone App via Bluetooth / Remote Engine Start (via Smart Key) + Remote Control by Smartphone App | Remote Control by Smartphone App via Bluetooth / Remote Engine Start (via Smart Key) + Remote Control by Smartphone App |
| Connected Car App | – | Next-Gen Honda Connect (TCU); Alexa & Smartwatch connectivity; 50+ features incl. Geo-Fence, Auto Crash Notification, Stolen Vehicle Tracking, Find My Car, Remote Operations | Next-Gen Honda Connect (TCU); Alexa & Smartwatch connectivity; 50+ features incl. Geo-Fence, Auto Crash Notification, Stolen Vehicle Tracking, Find My Car, Remote Operations |
| Instrument Cluster | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|
| Instrument Cluster Screen | Digital-Analogue with 17.7 cm (7") HD Full-Colour TFT MID | Digital-Analogue with 17.7 cm (7") HD Full-Colour TFT MID | Digital-Analogue with 17.7 cm (7") HD Full-Colour TFT MID |
| Trip Meter | x2 | x2 | x2 |
| Gear Shift Indicator | 7-Speed Manual Shift Mode & Position Indicator | 7-Speed Manual Shift Mode & Position Indicator | 7-Speed Manual Shift Mode & Position Indicator |
| Outside Temperature Gauge | – | ✓ | ✓ |
| Lighting | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|
| Headlights | LED Projector (Gloss Black inner lens) | LED Projector (Aluminized inner lens) | LED Projector (Aluminized inner lens) |
| DRL (Daytime Running Lights) | Integrated LED DRLs, Position Lamps & Turn Indicators | Integrated LED DRLs, Position Lamps & Turn Indicators | Integrated LED DRLs, Position Lamps & Turn Indicators |
| Taillights | Iconic Wing-Shaped LED | Iconic Wing-Shaped LED | Iconic Wing-Shaped LED |
| Sequential Turn Indicators — LED turn indicators on outside mirrors | Integrated LED Side Turn Indicators on Door Mirrors | Integrated LED Side Turn Indicators on Door Mirrors | Integrated LED Side Turn Indicators on Door Mirrors |
| Follow Me Home Headlamps | Follow-Me-Home / Lead-Me-To-Car (Auto Off Timer) | Follow-Me-Home / Lead-Me-To-Car (Auto Off Timer) | Follow-Me-Home / Lead-Me-To-Car (Auto Off Timer) |
| One-Touch Turn Signal | Lane-change signalling | Lane-change signalling | Lane-change signalling |
| Exterior & Styling | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|
| iRVM (Inside Rear View Mirror) | Day/Night Manual | Day/Night Manual | Day/Night Manual |
| Grille | Signature Chequered Flag Pattern with Chrome Upper Moulding | Signature Chequered Flag Pattern with Chrome Upper Moulding | Signature Chequered Flag Pattern with Gloss Black Mesh & Chrome Upper Moulding |
| ORVM (Outside Rear View Mirrors) — Body colour | ✓ | ✓ | ✓ |
| B-pillar applique | Black Sash Tape | Black Sash Tape | Black Sash Tape |
| Central Locking | Power Central Door Lock | Power Central Door Lock | Power Central Door Lock |
| Power Windows | Front & Rear (Driver auto up/down with pinch guard) | Front & Rear (Driver auto up/down with pinch guard) | Front & Rear (Driver auto up/down with pinch guard) |
| Driver Assistance & Parking | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|
| Parking Sensors | Rear | Rear | Rear |
| Keyless Entry (Remote Central Locking) | ✓ | ✓ | ✓ |
| Parking Assist | – | Multi-Angle Rear Camera with Guidelines (Normal, Wide, Top-Down) | Multi-Angle Rear Camera with Guidelines (Normal, Wide, Top-Down) |
| Keyless Start/ Button Start | – | Honda Smart Key with Push-Button Start/Stop & Touch-Sensor Smart Entry | Honda Smart Key with Push-Button Start/Stop & Touch-Sensor Smart Entry |
| Steering & Controls | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|
| Steering Adjustment | Tilt | Tilt | Tilt |
| Steering-Mounted Controls | Audio, Telephony (illuminated) & Voice Recognition | Audio, Telephony (illuminated) & Voice Recognition | Audio, Telephony, Voice Recognition + Adaptive Cruise Control & LKAS switches |
| Paddle shifter** | 7-Speed Paddle Shifters | 7-Speed Paddle Shifters | 7-Speed Paddle Shifters |
| Storage | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|
| Cup Holders | Floor Console Cupholders | Floor Console Cupholders | Floor Console Cupholders |
| Bottle Holder in Doors | 1L Bottle Holders in All Doors with Map Pockets | 1L Bottle Holders in All Doors with Map Pockets | 1L Bottle Holders in All Doors with Map Pockets |
| Front Seatback Pockets | – | Assistant Seat Back Pockets | Assistant Seat Back Pockets |
| Warning & Alerts | V Petrol | VX Petrol | ZX Petrol |
|---|---|---|---|
| Seat Belt Warning | All 5 seats | All 5 seats | All 5 seats |
| Overspeed Warning | Speed Alarm Indicator & Reminder | Speed Alarm Indicator & Reminder | Speed Alarm Indicator & Reminder |
| Door Ajar Warning | Door Ajar Information & Alarm | Door Ajar Information & Alarm | Door Ajar Information & Alarm |
| Dual Tone Horn | Dual Horn | Dual Horn | Dual Horn |
Available Colours
Radiant Red Metallic
Honda Amaze Specifications
| Engine | 1.2L i-VTEC Petrol |
|---|---|
| Engine detail | — |
| Displacement | 1199 cc |
| Max Power | 89 bhp @ 6000 rpm |
| Max Torque | 110 Nm @ 4800 rpm |
| Transmission | MT / CVT |
| Mileage (ARAI) | 18.65 km/l (ICAT) kmpl |
Dimensions & Weight
| Length | 3995 mm |
| Width | 1733 mm |
| Height | 1500 mm |
| Wheelbase | 2470 mm |
| Ground Clearance (unladen) | 172 mm |
| Kerb Weight | 952-986 kg |
| Bootspace | 416 L |
| Seating Capacity | 5 |
| Doors | 4 |
Honda Amaze Gallery
✓ Pros
- ✓5-Star Bharat NCAP safety with 6 airbags standard from the base V
- ✓Honda SENSING ADAS suite on ZX — rare at this price point
- ✓Smooth, efficient CVT with paddle shifters and 19.46 km/l ARAI
- ✓Spacious cabin and a large 416 L boot on a 2470 mm wheelbase
- ✓Wireless Android Auto/Apple CarPlay on an 8-inch HD touchscreen
- ✓Honda's proven 1.2 i-VTEC reliability with a long warranty programme
✕ Cons
- ✕Single 89 bhp petrol engine — no diesel, turbo or hybrid option
- ✕ADAS, LaneWatch and TPMS reserved for the top ZX (and VX) trims
- ✕No sunroof anywhere in the range
- ✕Base V rides on 14-inch steel wheels with cover, not alloys
- ✕Rear drum brakes across the range
Honda Amaze On-Road Price in Indian Cities
See the full on-road price break-up for the Honda Amaze in your city:
Explore the Honda Amaze
Honda Showrooms & Dealers in Your City
Find Honda showrooms with address, phone and directions — and check the Amaze on-road price while you're there:
Frequently Asked Questions — Honda Amaze
1 What is the price of the Honda Amaze?
2 How many variants does the Honda Amaze have?
3 What fuel options are available in the Honda Amaze?
4 Is the Honda Amaze available with an automatic transmission?
5 What is the mileage of the Honda Amaze?
6 How many people can the Honda Amaze seat?
7 What colours is the Honda Amaze available in?
User Reviews — Honda Amaze
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Honda Amaze EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Honda Amaze
₹ 7.55 Lakh – 10.00 Lakh