1 / 1 Hyundai Creta
₹ 10.91 Lakh – 20.11 Lakh
Rate this car
—Tap a star to rate
About the Hyundai Creta
India's best-selling mid-size SUV, priced from ₹10.91 lakh, with petrol and diesel options.
The Creta is Hyundai's mid-size SUV and one of India's most popular cars in the segment. It is offered with a 113 bhp naturally aspirated petrol, a turbo-petrol, and a 114 bhp diesel, with manual, iVT, DCT and torque-converter automatic options. Prices range from ₹10.91 lakh to ₹20.11 lakh, spanning a wide spread of variants and powertrains.
The Creta is valued for its spacious cabin, comfortable ride, feature-rich equipment list including ADAS, panoramic sunroof, ventilated seats and connected-car tech. It rivals the Kia Seltos, Maruti Grand Vitara, Toyota Hyryder, Volkswagen Taigun and Honda Elevate. It suits families wanting an all-round, well-equipped SUV with broad engine choice and strong resale.
Key Highlights
- Petrol and diesel engines deliver 113–158 bhp with up to 253 Nm torque
- Achieves 17.4–21.8 kmpl ARAI mileage across fuel and transmission options
- Level-2 ADAS with adaptive cruise control and lane-keeping assist
- Panoramic sunroof and ventilated front seats elevate comfort significantly
- 7-speed DCT automatic transmission option for smooth city and highway driving
- Wireless phone charging and 433 L boot for daily practicality
- India's best-selling mid-size SUV, trusted by lakh-plus owners
Creta strikes a balance between tech and value
SUV · ₹10.91–20.11 lakh · Petrol · Diesel
“The Creta is a well-rounded compact SUV that punches above its weight in technology and safety, with a standout 158 bhp turbo-petrol DCT engine option. Premium features like Level 2 ADAS, dual screens, and Bose audio elevate the experience, though efficiency remains modest and key conveniences are reserved for higher trims. For buyers prioritizing tech-forward features and brand reliability over outright performance or fuel economy, the King or King Knight variants deliver genuine value.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Rare 158 bhp turbo-petrol DCT engine paired with standard 6 airbags and all-wheel disc brakes
- Class-leading Level 2 ADAS with 6 functions and comprehensive tech suite including dual 10.25" screens
- Premium touches standard in top trims: panoramic sunroof, ventilated seats, Bose audio, wireless charging
- Connected car features via Hyundai Bluelink with OTA updates and Alexa integration
- Dual fuel options (petrol and diesel) cater to different driving needs
- Solid 21.8 km/l ARAI efficiency on petrol variant
!Gives us pause
- ADAS, ventilated seats, and larger 10.25" cluster limited to King/King Knight trims only
- Modest 3.1 efficiency score reflects higher real-world fuel consumption expectations
- No AWD option—only FWD with software-based traction modes limits off-road capability
- Base trims lack automatic headlamps, rear defogger, and rear camera—common safety oversights
- Diesel automatic still uses 6-speed AT instead of more efficient DCT
Best suited for
Best offer on Hyundai Creta
Authorized dealers. Free, no obligation.
Hyundai Creta Overview
Variants & Prices
Filter & Sort
SX Premium
King Edition
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Titanium Black
Creta Specifications
1.5L MPi · 1497 cc
Petrol · MT / CVT
1.5L U2 CRDi · 1493 cc
Diesel · MT / AT
1.5L Turbo GDi · 1482 cc
Petrol · DCT
Dimensions & Weight
- Length
- 4330 mm
- Width
- 1790 mm
- Height
- 1635 mm (with roof rails)
- Wheelbase
- 2610 mm
- Kerb Weight
- 1230 – 1305 kg
- Bootspace
- 433 L
- Seating Capacity
- 5
- Doors
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | E Petrol · Diesel | EX Petrol · Diesel | EX (O) Petrol · Diesel | S (O) Petrol · Diesel | S (O) Knight Petrol · Diesel | SX Petrol | SX Premium Petrol · Diesel | King Edition Petrol · Diesel | King Knight Edition Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|
| Engine Type | 1.5L MPi / 1.5L U2 CRDi | 1.5L MPi / 1.5L U2 CRDi | 1.5L MPi / 1.5L U2 CRDi | 1.5L MPi / 1.5L U2 CRDi | 1.5L MPi / 1.5L U2 CRDi | 1.5L MPi | 1.5L MPi / 1.5L U2 CRDi | 1.5L MPi / 1.5L U2 CRDi / 1.5L Turbo GDi | 1.5L MPi / 1.5L U2 CRDi |
| Displacement | 1493–1497 cc | 1493–1497 cc | 1493–1497 cc | 1493–1497 cc | 1493–1497 cc | 1497 | 1493–1497 cc | 1482–1497 cc | 1493–1497 cc |
| Max Engine Power | 113–114 bhp | 113–114 bhp | 113–114 bhp | 113–114 bhp | 113–114 bhp | 113 bhp @ 6300 rpm | 113–114 bhp | 113–158 bhp | 113–114 bhp |
| Max Engine Torque | 143.8–250 Nm | 143.8–250 Nm | 143.8–250 Nm | 143.8–250 Nm | 143.8–250 Nm | 143.8 Nm (14.7 kgm) @ 4500 r/min | 143.8–250 Nm | 143.8–253 Nm | 143.8–250 Nm |
| Transmission Type | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual / 6-Speed Automatic | 6-Speed Manual / 6-Speed Automatic | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual / 6-Speed Automatic | 6-Speed Manual / 6-Speed Automatic / 7-Speed DCT | 6-Speed Automatic |
| No of Gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 / 7 | 6 |
| Variant | E Petrol · Diesel | EX Petrol · Diesel | EX (O) Petrol · Diesel | S (O) Petrol · Diesel | S (O) Knight Petrol · Diesel | SX Petrol | SX Premium Petrol · Diesel | King Edition Petrol · Diesel | King Knight Edition Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|
| Front Suspension | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring |
| Rear Suspension | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle |
| Front Brake | Disc | Disc | Disc | Disc | Disc | ✓ | Disc | Disc | Disc |
| Rear Brake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variant | E Petrol · Diesel | EX Petrol · Diesel | EX (O) Petrol · Diesel | S (O) Petrol · Diesel | S (O) Knight Petrol · Diesel | SX Petrol | SX Premium Petrol · Diesel | King Edition Petrol · Diesel | King Knight Edition Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|
| Spare Wheel & Tyre | 205/65 R16 steel | 205/65 R16 steel | 205/65 R16 steel | 205/65 R16 steel | 215/60 R17 Steel | 205/65 R16 steel | 205/65 R16 steel | 215/60 R17 Steel | 215/60 R17 Steel |
| Wheels | ✓ | ✓ | ✓ | Alloy Wheels | Alloy Wheels | Diamond-Cut Alloy Wheels | Diamond-Cut Alloy Wheels | Diamond-Cut Alloy Wheels | Alloy Wheels |
| Tyres | 205/65 R16 steel wheel with wheel cover | 205/65 R16 steel wheel with wheel cover | 205/65 R16 Dual tone styled steel wheel (SE) | 215/60 R17 alloy | 215/55 R18 alloys | 215/60 R17 alloy | 215/60 R17 alloy | 215/55 R18 alloys | 215/55 R18 alloys |
| Front Tyres | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 | 215 / 60 R17 | 215 / 55 R18 | 215 / 60 R17 | 215 / 60 R17 | 215 / 55 R18 | 215 / 55 R18 |
| Rear Tyres | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 | 215 / 60 R17 | 215 / 55 R18 | 215 / 60 R17 | 215 / 60 R17 | 215 / 55 R18 | 215 / 55 R18 |
| Alloy Wheels | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variant | E Petrol · Diesel | EX Petrol · Diesel | EX (O) Petrol · Diesel | S (O) Petrol · Diesel | S (O) Knight Petrol · Diesel | SX Petrol | SX Premium Petrol · Diesel | King Edition Petrol · Diesel | King Knight Edition Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 50 l | 50 l | 50 l | 50 l | 50 l | 50 l | 50 l | 50 l | 50 l |
| Length | 4330 mm | 4330 mm | 4330 mm | 4330 mm | 4330 mm | 4330 mm | 4330 mm | 4330 mm | 4330 mm |
| Width | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm |
| Height | 1635 mm (with roof rails) | 1635 mm (with roof rails) | 1635 mm (with roof rails) | 1635 mm (with roof rails) | 1635 mm (with roof rails) | 1635 mm (with roof rails) | 1635 mm (with roof rails) | 1635 mm (with roof rails) | 1635 mm (with roof rails) |
| Wheelbase | 2610 mm | 2610 mm | 2610 mm | 2610 mm | 2610 mm | 2610 mm | 2610 mm | 2610 mm | 2610 mm |
| Kerb Weight | ~1,230 kg (approx) | ~1,230 kg (approx) | 1230–1282 kg | 1230–1305 kg | ~1,230 kg (approx) | ~1,230 kg (approx) | 1230–1282 kg | 1230–1305 kg | 1282–1305 kg |
| Variant | E Petrol · Diesel | EX Petrol · Diesel | EX (O) Petrol · Diesel | S (O) Petrol · Diesel | S (O) Knight Petrol · Diesel | SX Petrol | SX Premium Petrol · Diesel | King Edition Petrol · Diesel | King Knight Edition Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|
| Turbocharger / Supercharger | No | No | No | No | No | No | No | No / Turbocharged | No |
| Variant | E Petrol · Diesel | EX Petrol · Diesel | EX (O) Petrol · Diesel | S (O) Petrol · Diesel | S (O) Knight Petrol · Diesel | SX Petrol | SX Premium Petrol · Diesel | King Edition Petrol · Diesel | King Knight Edition Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Warranty | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km |
✓ Pros
- ✓Three engine choices including a 158 bhp 1.5L turbo-petrol DCT — rare in this segment
- ✓Class-leading Level 2 ADAS suite with 19 functions on King/King Knight
- ✓6 airbags + all-wheel disc brakes standard across the entire range
- ✓Premium tech: Bose 8-speaker audio, dual 10.25" screens, wireless charging front and rear
- ✓Voice-enabled panoramic sunroof, ventilated seats and driver seat memory on top trims
- ✓Built-in dashcam available from S(O) trim onwards
- ✓Hyundai Bluelink connected car with OTA updates and Home-to-Car via Alexa
✕ Cons
- ✕ADAS, ventilated seats and 10.25" cluster locked to top King/King Knight trims
- ✕Smart Cruise Control with Stop & Go only available on iVT/AT/DCT, not on MT
- ✕No AWD/4WD option — only FWD with software-based traction control modes
- ✕Coupled torsion beam rear suspension vs multi-link on some rivals
- ✕Diesel automatic gets a 6-speed AT instead of a more efficient DCT
- ✕Base E and EX trims miss out on automatic headlamps, rear defogger and rear camera
Creta On-Road Price by City
See the full on-road price break-up for the Hyundai Creta in your city:
Frequently Asked Questions — Hyundai Creta
1 What is the price of the Hyundai Creta?
2 How many variants does the Hyundai Creta have?
3 What fuel options are available in the Hyundai Creta?
4 Is the Hyundai Creta available with an automatic transmission?
5 What colours is the Hyundai Creta available in?
User Reviews — Hyundai Creta
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Hyundai Creta EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Hyundai Creta
₹ 10.91 Lakh – 20.11 Lakh