Hyundai Creta Specifications
Full technical specifications of the Hyundai Creta — Petrol, Diesel engines, MT, CVT, AT, DCT, dimensions, safety and features across all variants. 313+ specs in total.
Engine & Transmission
| Idle Start/Stop | Yes |
| Configuration | 4 cylinders, 16 valves |
| Valve Train | DOHC |
| Displacement | 1482 – 1497 cc |
| Max Engine Power | 113 – 158 bhp |
| Max Engine Torque | 143.8 – 253 Nm |
| Transmission Type | 6 – 7 |
| Emission Standard | BS6 Phase 2 |
| Drivetrain | FWD |
| Fuel Type | Petrol, Diesel |
| Engine Type | 1.5 |
| No of Gears | 6 – 7 Gears |
| ARAI (Mileage) | 17.4 – 21.8 kmpl |
| Mileage | User Reported: 16.6 kmpl, User Reported: 16 kmpl, User Reported: 15 kmpl… |
| Ethanol Compatibility | E20 |
| Chassis Type | Unibody/Monocoque Frame |
| Clutch Type | Dry (Single Plate) |
| Drive Modes | Yes (iVT/AT/DCT only) |
| Terrain Modes | Yes (iVT/AT/DCT only) |
Battery & Charging (EV)
| Turbocharger / Supercharger | No, Turbocharged |
Suspension, Steering & Brakes
| ABS (Anti-Lock Braking System) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Rear Brake | Yes |
| Front Suspension | McPherson strut with coil spring |
| Rear Suspension | Coupled torsion beam axle |
| Front Brake | Disc, Yes |
| Brakes | Disc (Front & Rear) |
| EBD (Electronic Brake-force Distribution) | Yes |
| TC/TCS (Traction Control System) | Yes |
| Hill Hold Control | Yes |
| Brake Override System | Yes |
| Multi-collision Brake | Yes |
Dimensions & Capacity
| Length | 4330 mm |
| Width | 1790 mm |
| Height | 1635 mm (with roof rails) |
| Wheelbase | 2610 mm |
| Fuel Tank Capacity | 50 l |
| Seating Capacity | 5 |
| Doors | 5 |
| Min. Turning Radius | 5.3 m |
| Bootspace | 433 L |
| Kerb Weight | ~1,230 kg (approx), ~1,282 kg (approx), ~1,305 kg (approx) |
| Length *Width *Height | 4300 – 4330 |
Wheels & Tyres
| Wheels | Yes, Alloy Wheels, Diamond-Cut Alloy Wheels |
| Tyres | 205 – 215 |
| Spare Wheel & Tyre | 205 – 215 |
| Front Tyres | 205 – 215 |
| Rear Tyres | 205 – 215 |
| Alloy Wheels | Yes |
Warranty
| Vehicle Warranty | 3 Years / Unlimited km |
Airbags & Passive Safety
| Airbags | Yes |
| Hill-start Assist Control | Yes |
| Seatbelts | Yes |
| Child Seat Anchor Points | Yes |
| Engine Immobiliser | Yes |
| Airbags — Driver & passenger | Yes |
| Airbags — Side & curtain | Yes |
| Seatbelts — driver & passenger | Yes |
| Seatbelts — Driver anchor pretensioner | Yes |
| Seatbelts — 3 Point seat belts (all seats) | Yes |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Child Safety Lock | Yes |
| Collapsible Steering Column | Yes |
| NCAP Rating | Not Tested |
| Dashcam | Yes (Summer Edition), Yes |
| Breakdown Assistance Call Button | Yes |
ADAS & Active Safety
| Vehicle Stability Control | Yes |
| Tyre Pressure Monitoring System | Yes |
| Emergency Brake Light Flashing | Yes |
| Anti Theft Alarm | Yes |
| SVM (Surround View Monitor) | Yes (Summer Edition), Yes |
| BVM (Blind-Spot View Monitor) | Yes (Summer Edition), Yes |
| Video Recording | Yes |
| Forward Collision Warning | Yes |
| Blind Spot Detection | Yes |
| BCA (Blind-Spot Collision-Avoidance Assist) | Yes |
| LKA (Lane Keeping Assist) | Yes |
| LDW (Lane Departure Warning) | Yes |
| DAW (Driver Attention Warning) | Yes |
| SEW (Safe Exit Warning) | Yes |
| Adaptive Cruise Control (Smart Cruise Control) | Yes (iVT/AT/DCT only) |
| LFA (Lane Following Assist) | Yes |
| High-beam Assist | Yes |
| Leading Vehicle Departure Alert | Yes |
| Rear Collision Assist | Yes |
| RCCA (Rear Cross-Traffic Collision-Avoidance Assist) | Yes |
| FCA (Forward Collision-Avoidance Assist) | Car, Pedestrian, Cycle, Junction Turning, Direct Oncoming |
| ADAS | Level 2 |
| Lane Functions | Lane Departure Prevention with Warning, Lane Keep Assist |
Comfort & Climate
| Air Conditioner Control | Yes |
| Rear AC Vents | Yes |
| Air Conditioner Control — Manual | Yes |
| Air Conditioner | Manual (Front AC: Fan speed control, Second row AC: Blower with Vents Behind Front Armrest), Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behin |
| Heater | Yes |
| Air Conditioner Control — Dual zone automatic temperature control (DATC) | Yes |
| Ventilated Seats | Yes |
Seating & Upholstery
| Height Adjustable Seat Belt | Yes |
| Interior Panels | Yes |
| Seat Upholstery | Yes |
| Headrest: Up / Down | Yes |
| Driver Seat Adjustment | Yes |
| Split Rear Seat | Yes |
| Rear Armrest | Yes |
| Interior Panels — Gray two tone interiors | Yes |
| Seat Upholstery — Fabric | Yes |
| Headrest: Up / Down — Front headrest | Yes |
| Driver Seat Adjustment — Manual height adjust | Yes |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down), Yes |
| Second Row Seat Adjustment | 2 way manually adjustable (backrest tilt: forward / back), Yes |
| Headrests | Front, Front & Rear |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Driver Armrest | Yes |
| Headrest: Up / Down — Rear headrest | Yes |
| Dead Pedal for Foot Rest | Yes |
| Interior Panels — All black interiors with brass coloured inserts | Yes |
| Seat Upholstery — Exclusive black fabric seat upholstery | Yes |
| Seat Upholstery — Semi leather (Leatherette) | Yes |
| Interior Panels — Door armrest | Yes |
| Seat Upholstery — Leather (Leatherette) | Yes |
| Driver Seat Adjustment — Electric 8 way | Yes |
| Comfort Headrest | Yes |
| Front Passenger Seat | Yes |
| Driver Seat Adjustment — Driver power seat memory function | Yes |
| Ergo lever / Boss Mode | Yes |
| Seat Upholstery — Exclusive black leather (Leatherette) seat upholstery with brass coloured highlights | Yes |
Infotainment & Connectivity
| Antenna | Yes |
| Charging Ports | Yes |
| Antenna — Micro roof | Yes |
| Charging Ports — Rear (x1) | Yes |
| Charging Ports — Power outlet | Yes |
| Input Methods | Type C Wired Connectivity, Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type C Wired Connectivity, Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type C Wired Connectivity, Smart Watch Conne |
| Noise Levels | Low |
| Touch-screen Display | Yes |
| Android Auto | Yes, Yes (wired to wireless adapter) |
| Bluetooth Compatibility | Yes |
| Speakers | Yes |
| Voice Command | Yes |
| Antenna — Shark fin | Yes |
| Speakers — Front & rear speakers | Yes |
| Speakers — Front tweeters | Yes |
| Infotainment Screen | 8 – 10.25 |
| Audio System | 4 – 8 |
| AM/FM Radio | Yes |
| Integrated (in-dash) Music System | Yes |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless), Android Auto (Wired to Wireless Adapter) & Apple CarPlay (Wired to Wireless Adapter) |
| Voice Assistant | Through Smartphone |
| GPS Navigation System | Yes |
| Wireless Charger | Yes |
| Inbuilt Music App | Yes |
| Over The Air (OTA) Updates | Yes |
| Wireless Charger — Smartphone wireless charger | Yes |
| Charging Ports — Front | Yes |
| Ambient Sounds | Yes |
| Anti Theft Immobilisation | Yes |
| SIM Service Provider | Yes |
| App Details | Bluelink App, 3 Years Free & Rs. 6999/year afterwards |
| Call Reject with SMS | Yes |
| Driving Analytics | Yes |
| Smart Drive Information | Yes |
| Speakers — Bose premium sound 8 speaker system with front central speaker & sub-woofer | Yes |
| Wireless Charger — Rear wireless charger | Yes |
| Charging Ports — Rear (x2) | Yes |
Connected Car & App
| Whatsapp and Text Readout | Yes |
| Remote Engine Start/Stop | Yes |
| Connected Car App | Yes |
| Home-to-Car Connectivity | Yes |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Live Location Sharing | Yes |
| Geo-fence | Yes |
| Location Based Services | Nearest Service Station Roadside Assistance |
| Check Vehicle Status via App | Yes |
| Remote AC: On / Off via App | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| Service Reminder Via App | Yes |
| Vehicle Tracking Via App | Yes |
| Find and Book Parking Slot | Yes |
Instrument Cluster
| Instrument Cluster Screen | Yes |
| Instrument Cluster Screen — Digital cluster with color TFT MID | Yes |
| Speedometer | Digital |
| Tachometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Gear Indicator | Yes |
| Gear Shift Indicator | Yes |
| Fuel Consumption | Average Fuel Consumption, Instantaneous Fuel Consumption & Low Fuel Level Warning, Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Average Speed | Yes |
| Low Battery Warning | Yes |
| Outside Temperature Gauge | Yes |
| Instrument Cluster Screen — 26.03 cm (10.25") Multi display digital cluster | Yes (Summer Edition), Yes |
Lighting
| Follow Me Home Headlamps | Yes |
| Headlights | Projector, Yes (Summer Edition), Quad-beam LED |
| DRL (Daytime Running Lights) | Yes |
| Stop Lamp | Yes |
| Taillights | Horizon LED, Yes (Summer Edition), LED |
| Interior Lamps | Yes |
| DRL (Daytime Running Lights) — LED positioning lamp | Yes |
| Interior Lamps — Room lamp | Yes |
| Connected LED | Taillight, Headlight & Taillight |
| Headlight Height Adjuster | Yes |
| Reflectors | Rear Bumper |
| Interior Lamps — Map lamps | Yes |
| DRL (Daytime Running Lights) — Horizon LED positioning lamp & DRLs | Yes (Summer Edition), Yes |
| Interior Lamps — LED reading lamps (Rear) | Yes |
| Automatic Headlamps | Yes |
| Sequential Turn Indicators | Yes |
| Sequential Turn Indicators — LED turn indicators on outside mirrors | Yes |
| Interior Lamps — Luggage lamp | Yes |
| Puddle Lamps | Yes |
| Ambient Interior Lighting | Yes |
| Puddle Lamps — Driver side | Yes |
| Sequential Turn Indicators — LED turn signal with sequential function | Yes |
| Puddle Lamps — Passenger side | Yes |
Exterior & Styling
| Speed Sensing Door Lock | Yes |
| Central Locking | Yes |
| iRVM (Inside Rear View Mirror) | Yes, Manual Dimming, Auto-Dimming |
| Skid Plate | Yes |
| Wrappings | Yes |
| ORVM (Outside Rear View Mirrors) | Yes |
| Spoiler | Yes |
| Scuff Plates | Yes |
| Boot Opener | Yes |
| Power Windows | Yes |
| Vanity Mirrors on Sun Visors | Yes |
| iRVM (Inside Rear View Mirror) — Day and night mirror | Yes |
| Skid Plate — Silver | Yes |
| Wrappings — Silver | Yes |
| Roof Rails — Silver | Yes |
| ORVM (Outside Rear View Mirrors) — Body colour | Yes |
| Rub-strips — Silver | Yes |
| Spoiler — Body colour | Yes |
| Scuff Plates — Door scuff plates | Yes |
| Interior Door Handles Finish | Painted, Yes |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type, Yes |
| Fuel Fillers Lid | Capless |
| Adjustable ORVMs | Internally Adjustable, Yes |
| Interior | Dual Tone (Black and Greige), Single Tone (Black) |
| Body-coloured Bumpers | Yes |
| Exhaust | Chrome Finish |
| Rub-strips | Yes |
| Window Sunshade | Yes (Summer Edition), Yes |
| Sunroof | Yes |
| Sunroof — Smart panoramic | Yes |
| Rear Defogger | Yes |
| Roof Rails | Yes |
| Grille Design | Yes |
| ORVMs Tilt on Reverse | Yes |
| Rear Wiper | Yes |
| ORVMs Tilt on Reverse — Electric folding | Yes |
| ORVMs Tilt on Reverse — Auto fold | Yes |
| Skid Plate — Black painted | Yes |
| Wrappings — Black painted | Yes |
| Wrappings — Knight | Yes |
| Wrappings — Lightening arch C-pillar | Yes |
| Roof Rails — Black painted | Yes |
| Roof Rails — Integrated roof rails | Yes |
| ORVM (Outside Rear View Mirrors) — Black painted | Yes |
| ORVM (Outside Rear View Mirrors) — Outside door mirrors | Yes |
| Rub-strips — Black painted | Yes |
| Spoiler — Black painted | Yes |
| Spoiler — Rear spoiler | Yes |
| Power Windows — Driver power window with auto up down & safety | Yes |
| Power Windows — Front | Yes |
| iRVM (Inside Rear View Mirror) — Day and night mirror with telematics switches | Yes |
| Sunroof — Voice enabled smart panoramic | Yes |
| Anti-glare ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Wrappings — King | Yes |
| Scuff Plates — Door scuff plates (Metal) | Yes |
| Body Kit | Cladding - Body Coloured |
| Power Windows — Rear | Yes |
Driver Assistance & Parking
| Parking Sensors | Yes |
| Keyless Start/ Button Start | Yes |
| Parking Sensors — Rear parking sensors | Yes |
| Keyless Start/ Button Start — Foldable key | Yes |
| Keyless Start/ Button Start — Smart key with push button start and motion sensor | Yes (Summer Edition), Yes |
| Parking Assist | Yes (Summer Edition), Yes |
| DRVM (Driver Rear View Monitor) | Yes |
| Electronic Parking Brake | Yes (iVT/AT/DCT only), Yes |
| Cruise Control | Yes |
| Parking Sensors — Front parking sensors | Yes (Summer Edition), Yes |
Steering & Controls
| Steering | Yes |
| Steering Adjustment | Yes |
| Steering — D-Cut steering wheel | Yes |
| Steering Adjustment — Tilt function | Yes |
| Steering Adjustment — Telescopic function | Yes |
| Steering-Mounted Controls | Yes |
| Additional Steering Features | Yes (iVT/AT/DCT only), Yes |
| Additional Steering Features — Paddle shifters | Yes (iVT/AT/DCT only) |
| Steering — Steering wheel | Yes |
| Additional Steering Features — Gear knob | Yes |
Storage
| Driver Armrest Storage | Yes |
| Driver Armrest Storage — Front console armrest with storage | Yes |
| Cup Holders | 4 |
| Bottle Holder in Doors | Yes |
| Door Pockets | Front & Rear |
| Cabin Boot Access | Yes |
| Boot Open Warning | Yes |
| Sunglass Holder | Yes |
| Front Seatback Pockets | Yes |
| Rear Parcel Tray | Yes |
| Cooled Glovebox | Yes |
| Foldable Seatback Table | Yes |
| Driver Armrest Storage — Sliding front console armrest with storage | Yes |
Warning & Alerts
| Seat Belt Warning | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
| Dual Tone Horn | Yes |
| Perimetric alarm system | Yes |
| Auto Crash Alert | Yes |
Creta specifications — FAQs
What engine options does the Hyundai Creta have?
The Hyundai Creta is offered with Petrol, Diesel engines and MT, CVT, AT, DCT transmissions. See the full engine & transmission specs above.
What is the seating capacity of the Creta?
See the dimensions & capacity section above for the Creta seating details.
How many features and specifications does the Creta have?
This page lists 313+ specifications for the Creta across engine, dimensions, safety, comfort and technology, compiled from all variants.