1 / 1 Rate this car
—Tap a star to rate
About the Hyundai Alcazar
Hyundai's three-row mid-size SUV from ₹14.51 lakh, offered in 6- and 7-seat layouts.
The Alcazar is Hyundai's three-row mid-size SUV, effectively a stretched Creta with added seating. It is powered by a 158 bhp 1.5-litre turbo-petrol and a diesel engine, with manual and automatic transmissions, available in 6- and 7-seat configurations. Prices range from ₹14.51 lakh to ₹21.25 lakh, positioning it above the Creta in Hyundai's SUV lineup.
The Alcazar offers a premium cabin with captain seats, panoramic sunroof, ADAS, ventilated seats and connected-car tech. It rivals the Mahindra XUV700, Tata Safari, MG Hector Plus and Citroen Aircross. It suits larger families wanting a feature-rich, comfortable seven-seater that drives like a mid-size SUV rather than a bulky MPV.
Hyundai Alcazar Key Highlights
- 158 bhp diesel engine with up to 253 Nm torque for confident SUV performance
- 20.4 kmpl mileage efficiency across petrol and diesel variants
- 6 airbags and Level-2 ADAS for enhanced safety assurance
- 7-seater three-row SUV with flexible 6 and 7-seat configurations
- Panoramic sunroof and ventilated front seats elevate premium cabin experience
- Wireless phone charging and premium audio system for modern convenience
Practical three-row SUV, but efficiency holds it back
SUV · ₹14.51–21.25 lakh · Petrol · Diesel
“The Alcazar delivers on space with a genuine seven-seat layout and reasonable tech for the price, making it appealing to families needing practical transport. However, the fuel efficiency trails expectations, and the overall package feels competent rather than compelling against rivals.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Genuine seven-seat layout with 180L boot for practical family use
- 158 bhp and 253 Nm torque provide adequate performance
- 6 airbags and 5 ADAS functions offer reasonable safety coverage
- Ventilated seats and 6 tech features deliver expected modern comfort
- Available in two fuel options for flexibility
- Competitive pricing for the three-row segment
!Gives us pause
- ARAI mileage of 18.1 kmpl is below-average for its class
- Overall refinement and comfort feel ordinary rather than premium
- Limited sunroof option restricts perceived premium appeal
- Safety and powertrain scores suggest middling real-world performance
- Value proposition weakens against more efficient competitors
Best suited for
Best offer on Hyundai Alcazar
Authorized dealers. Free, no obligation.
Hyundai Alcazar Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Hyundai Alcazar Compare Variants
| Engine & Transmission | Executive Petrol · Diesel | Prestige Petrol | Corporate Diesel | Platinum Petrol · Diesel | Signature Diesel · Petrol | Signature Knight Petrol · Diesel |
|---|---|---|---|---|---|---|
| Engine Type | 1.5L Turbo GDi / 1.5L U2 CRDi | 1.5L Turbo GDi | 1.5L U2 CRDi | 1.5L Turbo GDi / 1.5L U2 CRDi | 1.5L U2 CRDi / 1.5L Turbo GDi | 1.5L Turbo GDi / 1.5L U2 CRDi |
| Displacement | 1482–1493 cc | 1482 | 1493 | 1482–1493 cc | 1482–1493 cc | 1482–1493 cc |
| Cylinder Nos. Layout | 4 Cylinders, 16 Valves | 4 Cylinders, 16 Valves | 4 Cylinders, 16 Valves | 4 Cylinders, 16 Valves | 4 Cylinders, 16 Valves | 4 Cylinders, 16 Valves |
| Max Engine Power | 114–158 bhp | 158 bhp @ 5500 rpm | 114 bhp @ 4000 rpm | 114–158 bhp | 114–158 bhp | 114–158 bhp |
| Max Engine Torque | 250–253 Nm | 253 Nm @ 1500-3500 rpm | 250 Nm @ 1500-2750 rpm | 250–253 Nm | 250–253 Nm | 250–253 Nm |
| Transmission Type | 6-Speed Manual | 6-Speed Manual / 7-Speed DCT | 6-Speed Manual / 6-Speed Automatic (TC) | 6-Speed Manual | 6-Speed Automatic (TC) / 7-Speed DCT | 7-Speed DCT / 6-Speed Automatic (TC) |
| Suspension, Steering & Brakes | Executive Petrol · Diesel | Prestige Petrol | Corporate Diesel | Platinum Petrol · Diesel | Signature Diesel · Petrol | Signature Knight Petrol · Diesel |
|---|---|---|---|---|---|---|
| Front Suspension | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring |
| Rear Suspension | Coupled torsion beam axle (CTBA) | Coupled torsion beam axle (CTBA) | Coupled torsion beam axle (CTBA) | Coupled torsion beam axle (CTBA) | Coupled torsion beam axle (CTBA) | Coupled torsion beam axle (CTBA) |
| Front & Rear Disc Brakes | Disc (Front & Rear) | Disc (Front & Rear) | Disc (Front & Rear) | Disc (Front & Rear) | Disc (Front & Rear) | Disc (Front & Rear) |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | Executive Petrol · Diesel | Prestige Petrol | Corporate Diesel | Platinum Petrol · Diesel | Signature Diesel · Petrol | Signature Knight Petrol · Diesel |
|---|---|---|---|---|---|---|
| Wheel & Tyre Size | 215/60 R17 (D=436.6 mm) Diamond cut alloy | 215/60 R17 (D=436.6 mm) Diamond cut alloy | 215/60 R17 (D=436.6 mm) Diamond cut alloy | 215/55 R18 (D=462 mm) Diamond cut alloy | 215/55 R18 (D=462 mm) Diamond cut alloy | 215/55 R18 (D=462 mm) Black alloy |
| Spare Wheel & Tyre | 215/60 R17 (D=436.6 mm) steel / Tyre mobility kit (TMK) | 215/60 R17 (D=436.6 mm) steel | Tyre mobility kit (TMK) | 215/60 R17 (D=436.6 mm) steel / Tyre mobility kit (TMK) | Tyre mobility kit (TMK) / 215/60 R17 (D=436.6 mm) steel | 215/60 R17 (D=436.6 mm) steel / Tyre mobility kit (TMK) |
| Alloy Wheels | R17 (D=436.6 mm) Diamond cut alloys | R17 (D=436.6 mm) Diamond cut alloys | R17 (D=436.6 mm) Diamond cut alloys | R18 (D=462 mm) Diamond cut alloys | R18 (D=462 mm) Diamond cut alloys | R18 (D=462 mm) Black alloys |
| Dimensions & Capacity | Executive Petrol · Diesel | Prestige Petrol | Corporate Diesel | Platinum Petrol · Diesel | Signature Diesel · Petrol | Signature Knight Petrol · Diesel |
|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 50 | 50 | 50 | 50 | 50 | 50 |
| Length | 4560 | 4560 | 4560 | 4560 | 4560 | 4560 |
| Width | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Height | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 |
| Wheelbase | 2760 | 2760 | 2760 | 2760 | 2760 | 2760 |
| Bootspace | 180 litres (all 3 rows up) | 180 litres (all 3 rows up) | 180 litres (all 3 rows up) | 180 litres (all 3 rows up) | 180 litres (all 3 rows up) | 180 litres (all 3 rows up) |
| Battery & Charging (EV) | Executive Petrol · Diesel | Prestige Petrol | Corporate Diesel | Platinum Petrol · Diesel | Signature Diesel · Petrol | Signature Knight Petrol · Diesel |
|---|---|---|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Airbags & Passive Safety | Executive Petrol · Diesel | Prestige Petrol | Corporate Diesel | Platinum Petrol · Diesel | Signature Diesel · Petrol | Signature Knight Petrol · Diesel |
|---|---|---|---|---|---|---|
| Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags |
| Seatbelts — driver & passenger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill-start Assist Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Anchor Points | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| impact sensing door unlock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Seatbelt Pretensioner & Force Limiter | Driver & Passenger | Driver & Passenger | Driver & Passenger | Driver & Passenger | Driver & Passenger | Driver & Passenger |
| ADAS & Active Safety | Executive Petrol · Diesel | Prestige Petrol | Corporate Diesel | Platinum Petrol · Diesel | Signature Diesel · Petrol | Signature Knight Petrol · Diesel |
|---|---|---|---|---|---|---|
| Vehicle Stability Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring System | Highline | Highline | Highline | Highline | Highline | Highline |
| Emergency Brake Light Flashing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anti Theft Alarm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ADAS Level | – | – | – | Level 2 | Level 2 | Level 2 |
| Forward Collision Warning | – | – | – | ✓ | ✓ | ✓ |
| Comfort & Climate | Executive Petrol · Diesel | Prestige Petrol | Corporate Diesel | Platinum Petrol · Diesel | Signature Diesel · Petrol | Signature Knight Petrol · Diesel |
|---|---|---|---|---|---|---|
| Air Conditioner Control — Dual zone automatic temperature control (DATC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | 2nd row | 2nd row | 2nd row | 2nd row | 2nd row | 2nd row |
| Third Row AC Vents | 3rd row with speed control (3-stage) | 3rd row with speed control (3-stage) | 3rd row with speed control (3-stage) | 3rd row with speed control (3-stage) | 3rd row with speed control (3-stage) | 3rd row with speed control (3-stage) |
| Ventilated Seats | – | – | – | – | Front row / 2nd row | Front row |
| Seating & Upholstery | Executive Petrol · Diesel | Prestige Petrol | Corporate Diesel | Platinum Petrol · Diesel | Signature Diesel · Petrol | Signature Knight Petrol · Diesel |
|---|---|---|---|---|---|---|
| Height Adjustable Seat Belt | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Upholstery | Fabric | Fabric | Fabric | Leatherette | Leatherette | Exclusive black leather with brass coloured highlights |
| Headrests | Height adjustable - all 3 rows | Height adjustable - all 3 rows | Height adjustable - all 3 rows | Height adjustable - all 3 rows | Height adjustable - all 3 rows | Height adjustable - all 3 rows |
| Driver Seat Adjustment | Manual height adjust | Manual height adjust | Manual height adjust | 8-way electric adjust | 8-way electric adjust | 8-way electric adjust |
| Split Rear Seat | 60:40 split, tip and tumble | 60:40 split, tip and tumble | 60:40 split, tip and tumble | 60:40 split, tip and tumble | 60:40 split, tip and tumble | 60:40 split, tip and tumble |
| Split Third Row Seat | 50:50 split, reclining | 50:50 split, reclining | 50:50 split, reclining | 50:50 split, reclining | 50:50 split, reclining | 50:50 split, reclining |
| Infotainment & Connectivity | Executive Petrol · Diesel | Prestige Petrol | Corporate Diesel | Platinum Petrol · Diesel | Signature Diesel · Petrol | Signature Knight Petrol · Diesel |
|---|---|---|---|---|---|---|
| Anti Theft Immobilisation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Charging Ports — Front | USB C-type | USB C-type | USB C-type | USB C-type | USB C-type | USB C-type |
| Charging Ports — Rear (x1) | USB C-type | USB C-type | USB C-type | USB C-type | USB C-type | USB C-type |
| Charging Ports — Third Row | 1 unit USB C-type | 1 unit USB C-type | 1 unit USB C-type | 1 unit USB C-type | 1 unit USB C-type | 1 unit USB C-type |
| Charging Ports — Power outlet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Antenna | – | Shark fin | Shark fin | Shark fin | Shark fin | Shark fin |
| Connected Car & App | Executive Petrol · Diesel | Prestige Petrol | Corporate Diesel | Platinum Petrol · Diesel | Signature Diesel · Petrol | Signature Knight Petrol · Diesel |
|---|---|---|---|---|---|---|
| Remote Engine Start/Stop | With smart key | With smart key | With smart key | With smart key | With smart key | With smart key |
| Connected Car App | – | Hyundai Bluelink (70+ features, OTA updates) | Hyundai Bluelink (70+ features, OTA updates) | Hyundai Bluelink (70+ features, OTA updates) | Hyundai Bluelink (70+ features, OTA updates) | Hyundai Bluelink (70+ features, OTA updates) |
| Alexa Compatibility | – | Home to Car (H2C) with Alexa | Home to Car (H2C) with Alexa | Home to Car (H2C) with Alexa | Home to Car (H2C) with Alexa | Home to Car (H2C) with Alexa |
| Instrument Cluster | Executive Petrol · Diesel | Prestige Petrol | Corporate Diesel | Platinum Petrol · Diesel | Signature Diesel · Petrol | Signature Knight Petrol · Diesel |
|---|---|---|---|---|---|---|
| Instrument Cluster Screen | Digital cluster with colour TFT MID | Digital cluster with colour TFT MID | Digital cluster with colour TFT MID | 26.03 cm (10.25") Multi display digital cluster | 26.03 cm (10.25") Multi display digital cluster | 26.03 cm (10.25") Multi display digital cluster |
| Lighting | Executive Petrol · Diesel | Prestige Petrol | Corporate Diesel | Platinum Petrol · Diesel | Signature Diesel · Petrol | Signature Knight Petrol · Diesel |
|---|---|---|---|---|---|---|
| Automatic Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlamp Escort Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlights | Quad beam LED | Quad beam LED | Quad beam LED | Quad beam LED | Quad beam LED | Quad beam LED |
| DRL (Daytime Running Lights) — Horizon LED positioning lamp & DRLs | Horizon LED positioning lamp & H shaped LED DRLs | Horizon LED positioning lamp & H shaped LED DRLs | Horizon LED positioning lamp & H shaped LED DRLs | Horizon LED positioning lamp & H shaped LED DRLs | Horizon LED positioning lamp & H shaped LED DRLs | Horizon LED positioning lamp & H shaped LED DRLs |
| Taillights | LED tail lamps | LED tail lamps | LED tail lamps | LED tail lamps | LED tail lamps | LED tail lamps |
| Sequential Turn Indicators — LED turn signal with sequential function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Exterior & Styling | Executive Petrol · Diesel | Prestige Petrol | Corporate Diesel | Platinum Petrol · Diesel | Signature Diesel · Petrol | Signature Knight Petrol · Diesel |
|---|---|---|---|---|---|---|
| Speed Sensing Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows — Driver power window with auto up down & safety | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Central Locking | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless |
| Rear Defogger | With timer | With timer | With timer | With timer | With timer | With timer |
| iRVM (Inside Rear View Mirror) — Day and night mirror | ✓ | – | – | – | – | – |
| Grille Design | Dark chrome radiator grille | Dark chrome radiator grille | Dark chrome radiator grille | Dark chrome radiator grille | Dark chrome radiator grille | Black painted radiator grille |
| Driver Assistance & Parking | Executive Petrol · Diesel | Prestige Petrol | Corporate Diesel | Platinum Petrol · Diesel | Signature Diesel · Petrol | Signature Knight Petrol · Diesel |
|---|---|---|---|---|---|---|
| Parking Sensors — Rear parking sensors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear-View Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Start/ Button Start — Smart key with push button start and motion sensor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | – | – |
| DRVM (Driver Rear View Monitor) | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Parking Brake | – | With auto hold | With auto hold | With auto hold | With auto hold | With auto hold |
| Steering & Controls | Executive Petrol · Diesel | Prestige Petrol | Corporate Diesel | Platinum Petrol · Diesel | Signature Diesel · Petrol | Signature Knight Petrol · Diesel |
|---|---|---|---|---|---|---|
| Steering | Perforated leatherette D-Cut steering wheel | Perforated leatherette D-Cut steering wheel | Perforated leatherette D-Cut steering wheel | Perforated leatherette D-Cut steering wheel | Perforated leatherette D-Cut steering wheel | Perforated leatherette D-Cut steering wheel |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Steering-Mounted Controls | – | Audio & Bluetooth controls | Audio & Bluetooth controls | Audio & Bluetooth controls | Audio & Bluetooth controls | Audio & Bluetooth controls |
| Paddle Shifters (AT & DCA Only) | – | ✓ | ✓ | – | ✓ | ✓ |
| Storage | Executive Petrol · Diesel | Prestige Petrol | Corporate Diesel | Platinum Petrol · Diesel | Signature Diesel · Petrol | Signature Knight Petrol · Diesel |
|---|---|---|---|---|---|---|
| Sunglass Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cooled Glovebox | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Warning & Alerts | Executive Petrol · Diesel | Prestige Petrol | Corporate Diesel | Platinum Petrol · Diesel | Signature Diesel · Petrol | Signature Knight Petrol · Diesel |
|---|---|---|---|---|---|---|
| Seat Belt Warning | All seats | All seats | All seats | All seats | All seats | All seats |
| inside door override (all doors) | Driver only | Driver only | Driver only | Driver only | Driver only | Driver only |
Available Colours
Titanium Black
Hyundai Alcazar Specifications
| Engine | 1.5L Turbo GDi | 1.5L U2 CRDi |
|---|---|---|
| Engine detail | — | — |
| Displacement | 1482 cc | 1493 cc |
| Max Power | 158 bhp @ 5500 rpm | 114 bhp @ 4000 rpm |
| Max Torque | 253 Nm @ 1500-3500 rpm | 250 Nm @ 1500-2750 rpm |
| Transmission | 6MT / 7DCT | 6MT / 6AT (TC) |
| Mileage (ARAI) | 18.1 (diesel) – 18.8 (petrol) kmpl | 18.1 (diesel) – 18.8 (petrol) kmpl |
Dimensions & Weight
| Length | 4560 |
| Width | 1800 |
| Height | 1710 |
| Wheelbase | 2760 |
| Bootspace | 180 litres (all 3 rows up) |
| Seating Capacity | 7 Seater, 6 Seater |
| Doors | 5 |
Hyundai Alcazar Gallery
✓ Pros
- ✓Multiple fuel options (Petrol, Diesel)
- ✓Automatic transmission available
- ✓Wide variant choice (18 versions)
- ✓Good colour choice (7 options)
- ✓Competitive ARAI mileage (18 kmpl)
- ✓Strong power output (up to 158 bhp)
✕ Cons
- ✕No electric variant
- ✕Top variants get expensive
Hyundai Alcazar On-Road Price in Indian Cities
See the full on-road price break-up for the Hyundai Alcazar in your city:
Explore the Hyundai Alcazar
Hyundai Showrooms & Dealers in Your City
Find Hyundai showrooms with address, phone and directions — and check the Alcazar on-road price while you're there:
Frequently Asked Questions — Hyundai Alcazar
1 What is the price of the Hyundai Alcazar?
2 How many variants does the Hyundai Alcazar have?
3 What fuel options are available in the Hyundai Alcazar?
4 Is the Hyundai Alcazar available with an automatic transmission?
5 What colours is the Hyundai Alcazar available in?
User Reviews — Hyundai Alcazar
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Hyundai Alcazar EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Hyundai Alcazar
₹ 14.51 Lakh – 21.25 Lakh