1 / 1 Hyundai Alcazar
₹ 14.51 Lakh – 21.25 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 14.51 Lakh – 21.25 Lakh
- Engine
- 1488 cc
- Power
- 84–116 bhp
- Torque
- 252 Nm
- Fuel options
- Petrol, Diesel
- Transmission
- MT, DCT, AT
- Colours
- 7
Best offer on Hyundai Alcazar
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
Executive
Prestige
Features & equipment (27)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Corporate
Platinum
Show 15 more variants Show less
Features & equipment (30)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Signature
Features & equipment (32)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Signature Knight
Features & equipment (32)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Alcazar Features
What each variant includes — compare equipment across trims.
Other
| Feature | Executive Petrol 1.5L Turbo 6 Speed Manual 7 STR | Executive Petrol 1.5L Turbo 6 Speed Manual 7 STR Matte | Executive Diesel 1.5L Turbo 6 Speed Manual 7 STR | Executive Diesel 1.5L Turbo 6 Speed Manual 7 STR Matte | Prestige Diesel 1.5L Turbo 6 Speed Manual 7 STR | Prestige Petrol 1.5L Turbo 6 Speed Manual 7 STR | Prestige Petrol 1.5L Turbo 6 Speed Manual 7 STR Matte | Prestige Diesel 1.5L Turbo 6 Speed Manual 7 STR Matte | Corporate Diesel 1.5L Turbo 6 Speed Manual 7 STR | Corporate Diesel 1.5L Turbo 6 Speed Manual 7 STR Matte | Prestige Petrol 1.5L Turbo Automatic (DCT) 7 STR | Prestige Petrol 1.5L Turbo Automatic (DCT) 7 STR Matte | Corporate Diesel 1.5L Turbo Automatic (TC) 7 STR | Corporate Diesel 1.5L Turbo Automatic (TC) 7 STR Matte | Platinum Diesel 1.5L Turbo 6 Speed Manual 7 STR | Platinum Petrol 1.5L Turbo 6 Speed Manual 7 STR | Platinum Petrol 1.5L Turbo 6 Speed Manual 7 STR Dual Tone | Platinum Diesel 1.5L Turbo 6 Speed Manual 7 STR Dual Tone | Platinum Diesel 1.5L Turbo 6 Speed Manual 7 STR Matte | Platinum Petrol 1.5L Turbo 6 Speed Manual 7 STR Matte | Platinum Diesel 1.5L Turbo Automatic (TC) 7 STR | Platinum Petrol 1.5L Turbo Automatic (DCT) 7 STR | Platinum Diesel 1.5L Turbo Automatic (TC) 6 STR | Platinum Petrol 1.5L Turbo Automatic (DCT) 6 STR | Platinum Petrol 1.5L Turbo Automatic (DCT) 7 STR Dual Tone | Platinum Diesel 1.5L Turbo Automatic (TC) 7 STR Dual Tone | Platinum Diesel 1.5L Turbo Automatic (TC) 7 STR Matte | Platinum Petrol 1.5L Turbo Automatic (DCT) 7 STR Matte | Platinum Diesel 1.5L Turbo Automatic (TC) 6 STR Dual Tone | Platinum Petrol 1.5L Turbo Automatic (DCT) 6 STR Dual Tone | Platinum Diesel 1.5L Turbo Automatic (TC) 6 STR Matte | Platinum Petrol 1.5L Turbo Automatic (DCT) 6 STR Matte | Signature Petrol 1.5L Turbo Automatic (DCT) 7 STR Matte | Signature Diesel 1.5L Turbo Automatic (TC) 7 STR Matte | Signature Diesel 1.5L Turbo Automatic (TC) 7 STR | Signature Petrol 1.5L Turbo Automatic (DCT) 7 STR | Signature Diesel 1.5L Turbo Automatic (TC) 6 STR Matte | Signature Petrol 1.5L Turbo Automatic (DCT) 6 STR Matte | Signature Knight Diesel 1.5L Turbo Automatic (TC) 7 STR | Signature Knight Petrol 1.5L Turbo Automatic (DCT) 7 STR | Signature Petrol 1.5L Turbo Automatic (DCT) 7 STR Dual Tone | Signature Diesel 1.5L Turbo Automatic (TC) 7 STR Dual Tone | Signature Diesel 1.5L Turbo Automatic (TC) 6 STR | Signature Petrol 1.5L Turbo Automatic (DCT) 6 STR | Signature Petrol 1.5L Turbo Automatic (DCT) 6 STR Dual Tone | Signature Diesel 1.5L Turbo Automatic (TC) 6 STR Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Central Locking | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| High-beam Assist | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
Safety
| Feature | Executive Petrol 1.5L Turbo 6 Speed Manual 7 STR | Executive Petrol 1.5L Turbo 6 Speed Manual 7 STR Matte | Executive Diesel 1.5L Turbo 6 Speed Manual 7 STR | Executive Diesel 1.5L Turbo 6 Speed Manual 7 STR Matte | Prestige Diesel 1.5L Turbo 6 Speed Manual 7 STR | Prestige Petrol 1.5L Turbo 6 Speed Manual 7 STR | Prestige Petrol 1.5L Turbo 6 Speed Manual 7 STR Matte | Prestige Diesel 1.5L Turbo 6 Speed Manual 7 STR Matte | Corporate Diesel 1.5L Turbo 6 Speed Manual 7 STR | Corporate Diesel 1.5L Turbo 6 Speed Manual 7 STR Matte | Prestige Petrol 1.5L Turbo Automatic (DCT) 7 STR | Prestige Petrol 1.5L Turbo Automatic (DCT) 7 STR Matte | Corporate Diesel 1.5L Turbo Automatic (TC) 7 STR | Corporate Diesel 1.5L Turbo Automatic (TC) 7 STR Matte | Platinum Diesel 1.5L Turbo 6 Speed Manual 7 STR | Platinum Petrol 1.5L Turbo 6 Speed Manual 7 STR | Platinum Petrol 1.5L Turbo 6 Speed Manual 7 STR Dual Tone | Platinum Diesel 1.5L Turbo 6 Speed Manual 7 STR Dual Tone | Platinum Diesel 1.5L Turbo 6 Speed Manual 7 STR Matte | Platinum Petrol 1.5L Turbo 6 Speed Manual 7 STR Matte | Platinum Diesel 1.5L Turbo Automatic (TC) 7 STR | Platinum Petrol 1.5L Turbo Automatic (DCT) 7 STR | Platinum Diesel 1.5L Turbo Automatic (TC) 6 STR | Platinum Petrol 1.5L Turbo Automatic (DCT) 6 STR | Platinum Petrol 1.5L Turbo Automatic (DCT) 7 STR Dual Tone | Platinum Diesel 1.5L Turbo Automatic (TC) 7 STR Dual Tone | Platinum Diesel 1.5L Turbo Automatic (TC) 7 STR Matte | Platinum Petrol 1.5L Turbo Automatic (DCT) 7 STR Matte | Platinum Diesel 1.5L Turbo Automatic (TC) 6 STR Dual Tone | Platinum Petrol 1.5L Turbo Automatic (DCT) 6 STR Dual Tone | Platinum Diesel 1.5L Turbo Automatic (TC) 6 STR Matte | Platinum Petrol 1.5L Turbo Automatic (DCT) 6 STR Matte | Signature Petrol 1.5L Turbo Automatic (DCT) 7 STR Matte | Signature Diesel 1.5L Turbo Automatic (TC) 7 STR Matte | Signature Diesel 1.5L Turbo Automatic (TC) 7 STR | Signature Petrol 1.5L Turbo Automatic (DCT) 7 STR | Signature Diesel 1.5L Turbo Automatic (TC) 6 STR Matte | Signature Petrol 1.5L Turbo Automatic (DCT) 6 STR Matte | Signature Knight Diesel 1.5L Turbo Automatic (TC) 7 STR | Signature Knight Petrol 1.5L Turbo Automatic (DCT) 7 STR | Signature Petrol 1.5L Turbo Automatic (DCT) 7 STR Dual Tone | Signature Diesel 1.5L Turbo Automatic (TC) 7 STR Dual Tone | Signature Diesel 1.5L Turbo Automatic (TC) 6 STR | Signature Petrol 1.5L Turbo Automatic (DCT) 6 STR | Signature Petrol 1.5L Turbo Automatic (DCT) 6 STR Dual Tone | Signature Diesel 1.5L Turbo Automatic (TC) 6 STR Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Front & Rear | Front & Rear | Rear | Rear | Rear | Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Parking Assist | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera |
Comfort & Convenience
| Feature | Executive Petrol 1.5L Turbo 6 Speed Manual 7 STR | Executive Petrol 1.5L Turbo 6 Speed Manual 7 STR Matte | Executive Diesel 1.5L Turbo 6 Speed Manual 7 STR | Executive Diesel 1.5L Turbo 6 Speed Manual 7 STR Matte | Prestige Diesel 1.5L Turbo 6 Speed Manual 7 STR | Prestige Petrol 1.5L Turbo 6 Speed Manual 7 STR | Prestige Petrol 1.5L Turbo 6 Speed Manual 7 STR Matte | Prestige Diesel 1.5L Turbo 6 Speed Manual 7 STR Matte | Corporate Diesel 1.5L Turbo 6 Speed Manual 7 STR | Corporate Diesel 1.5L Turbo 6 Speed Manual 7 STR Matte | Prestige Petrol 1.5L Turbo Automatic (DCT) 7 STR | Prestige Petrol 1.5L Turbo Automatic (DCT) 7 STR Matte | Corporate Diesel 1.5L Turbo Automatic (TC) 7 STR | Corporate Diesel 1.5L Turbo Automatic (TC) 7 STR Matte | Platinum Diesel 1.5L Turbo 6 Speed Manual 7 STR | Platinum Petrol 1.5L Turbo 6 Speed Manual 7 STR | Platinum Petrol 1.5L Turbo 6 Speed Manual 7 STR Dual Tone | Platinum Diesel 1.5L Turbo 6 Speed Manual 7 STR Dual Tone | Platinum Diesel 1.5L Turbo 6 Speed Manual 7 STR Matte | Platinum Petrol 1.5L Turbo 6 Speed Manual 7 STR Matte | Platinum Diesel 1.5L Turbo Automatic (TC) 7 STR | Platinum Petrol 1.5L Turbo Automatic (DCT) 7 STR | Platinum Diesel 1.5L Turbo Automatic (TC) 6 STR | Platinum Petrol 1.5L Turbo Automatic (DCT) 6 STR | Platinum Petrol 1.5L Turbo Automatic (DCT) 7 STR Dual Tone | Platinum Diesel 1.5L Turbo Automatic (TC) 7 STR Dual Tone | Platinum Diesel 1.5L Turbo Automatic (TC) 7 STR Matte | Platinum Petrol 1.5L Turbo Automatic (DCT) 7 STR Matte | Platinum Diesel 1.5L Turbo Automatic (TC) 6 STR Dual Tone | Platinum Petrol 1.5L Turbo Automatic (DCT) 6 STR Dual Tone | Platinum Diesel 1.5L Turbo Automatic (TC) 6 STR Matte | Platinum Petrol 1.5L Turbo Automatic (DCT) 6 STR Matte | Signature Petrol 1.5L Turbo Automatic (DCT) 7 STR Matte | Signature Diesel 1.5L Turbo Automatic (TC) 7 STR Matte | Signature Diesel 1.5L Turbo Automatic (TC) 7 STR | Signature Petrol 1.5L Turbo Automatic (DCT) 7 STR | Signature Diesel 1.5L Turbo Automatic (TC) 6 STR Matte | Signature Petrol 1.5L Turbo Automatic (DCT) 6 STR Matte | Signature Knight Diesel 1.5L Turbo Automatic (TC) 7 STR | Signature Knight Petrol 1.5L Turbo Automatic (DCT) 7 STR | Signature Petrol 1.5L Turbo Automatic (DCT) 7 STR Dual Tone | Signature Diesel 1.5L Turbo Automatic (TC) 7 STR Dual Tone | Signature Diesel 1.5L Turbo Automatic (TC) 6 STR | Signature Petrol 1.5L Turbo Automatic (DCT) 6 STR | Signature Petrol 1.5L Turbo Automatic (DCT) 6 STR Dual Tone | Signature Diesel 1.5L Turbo Automatic (TC) 6 STR Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go |
| Automatic Headlamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunroof Type | — | — | — | — | — | Panoramic Sunroof | Panoramic Sunroof | — | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | — | Panoramic Sunroof | Panoramic Sunroof | — | — | Panoramic Sunroof | — | Panoramic Sunroof | — | Panoramic Sunroof | Panoramic Sunroof | — | — | Panoramic Sunroof | — | Panoramic Sunroof | — | Panoramic Sunroof | Panoramic Sunroof | — | — | Panoramic Sunroof | — | Panoramic Sunroof | — | Panoramic Sunroof | Panoramic Sunroof | — | — | Panoramic Sunroof | Panoramic Sunroof | — |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Ventilated Seats | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Front Row | Front Row | Front Row | Front Row | Front & Middle Rows | Front & Middle Rows | Front Row | Front Row | Front Row | Front Row | Front & Middle Rows | Front & Middle Rows | Front & Middle Rows | Front & Middle Rows |
| Headlights | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Keyless Start/ Button Start | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Command | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | — | — | — | — | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | — | — | — | — | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Air Conditioner Control | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone |
| Infotainment (Front) | — | — | — | — | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | — | — | — | — | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Rear AC Vents | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
