1 / 1 Mahindra Thar Roxx
₹ 12.40 Lakh – 22.81 Lakh
Rate this car
—Tap a star to rate
About the Mahindra Thar Roxx
Mahindra’s five-door, sub-4.5m lifestyle SUV — rugged Thar character with everyday comfort, a panoramic Skyroof and Level 2 ADAS.
The Mahindra Thar Roxx is a five-door derivative of the iconic Thar, built on the new high-strength-steel M_GLYDE platform with the segment’s longest wheelbase (2850 mm). It offers a 2.0-litre mStallion turbo-petrol (160 bhp MT / 174 bhp AT) and a 2.2-litre mHawk turbo-diesel (150 bhp RWD, up to 172 bhp in the 4x4 automatic), each paired with a 6-speed manual or 6-speed torque-converter automatic, in rear-wheel-drive and part-time 4x4 forms. Prices span roughly ₹12.40–22.82 lakh.
Across seven trims (MX1, MX3, AX3L, MX5, AX5L, STAR Edition and AX7L) it adds a panoramic Skyroof, 6-way powered and ventilated front seats, a Harman Kardon nine-speaker system with Dolby Atmos, twin 26.03 cm digital screens, AdrenoX connected-car tech with built-in Alexa, and a 10-feature Level 2 ADAS suite (AEB, ACC with Stop & Go and Smart Pilot Assist on the Tech-pack automatic). Off-road hardware includes 4XPLOR terrain modes, an Electronic Locking Differential, CrawlSmart, IntelliTurn and 650 mm of water-wading depth.
The Thar Roxx carries a 5-Star Bharat NCAP rating (Adult 31.09, Child 45.00) with six airbags, ESP 9.3, hill-hold and hill-descent control and a 360° camera with blind-view and obstacle-view monitors. Compare prices, variants, specifications, mileage, colours and features, and get the best on-road price from authorized Mahindra dealers.
Key Highlights
- 150–174 bhp petrol/diesel with 330–400 Nm torque
- 12.4–15.2 kmpl mileage across manual and automatic
- 5-Star Bharat NCAP with 6 airbags and Level-2 ADAS
- Panoramic sunroof and ventilated front seats for daily comfort
- 4WD part-time with high/low range for real off-road capability
- Harman Kardon audio with Dolby Atmos and wireless phone charging
- 447 L boot space plus connected-car tech in five-door format
Capable SUV that prioritizes safety and tech over efficiency
SUV · ₹12.40–22.81 lakh · Petrol · Diesel
“The Thar Roxx is a well-rounded SUV that delivers where it matters most—safety, technology, and everyday usability. With a 5-star NCAP rating, 6 airbags, and 9 connected tech features, it's genuinely equipped for modern India. The 174 bhp engine is adequate rather than exciting, and fuel efficiency is modest, but the overall package justifies consideration for buyers who value substance over sportiness.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 5-star NCAP safety rating with 6 airbags standard
- Nine connected tech features plus three ADAS functions
- Ventilated seats and sunroof at this price point
- Decent 400 Nm torque for real-world driving feel
- 447L boot for practical family duties
!Gives us pause
- Fuel efficiency at 15.2 km/l is unremarkable for the segment
- 174 bhp feels modest for an SUV of this class
- Value score suggests pricing is competitive but not exceptional
- Only dual fuel option—no automatic available
Best suited for
Best offer on Mahindra Thar Roxx
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
MX3
MX5
STAR EDN
AX5L
AX7L
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Deep Forest (Black roof)
Thar Roxx Specifications
2.0L Turbo Petrol Direct Injection (TGDI), mStallion · 1997 cc
Petrol · 6MT / 6-Speed Torque Converter Automatic
2.2L Diesel Common Rail Direct Injection - mHawk · 2184 cc
Diesel · 6MT / 6-Speed Torque Converter Automatic
Dimensions & Weight
- Length
- 4428 mm
- Width
- 1870 mm
- Height
- 1923 mm
- Wheelbase
- 2850 mm
- Ground Clearance (unladen)
- 226 mm (unladen)
- Bootspace
- 447 litres
- Seating Capacity
- 5
- Doors
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | MX1 Petrol · Diesel | MX3 Petrol · Diesel | MX5 Petrol · Diesel | AX3L Diesel | STAR EDN Diesel · Petrol | AX5L Diesel | AX7L Diesel · Petrol |
|---|---|---|---|---|---|---|---|
| Engine Type | 2.0L Turbo Petrol Direct Injection (TGDI), mStallion / 2.2L Diesel Common Rail Direct Injection - mHawk | 2.0L Turbo Petrol Direct Injection (TGDI), mStallion / 2.2L Diesel Common Rail Direct Injection - mHawk | 2.0L Turbo Petrol Direct Injection (TGDI), mStallion / 2.2L Diesel Common Rail Direct Injection - mHawk | 2.2L Diesel Common Rail Direct Injection - mHawk | 2.2L Diesel Common Rail Direct Injection - mHawk / 2.0L Turbo Petrol Direct Injection (TGDI), mStallion | 2.2L Diesel Common Rail Direct Injection - mHawk | 2.2L Diesel Common Rail Direct Injection - mHawk / 2.0L Turbo Petrol Direct Injection (TGDI), mStallion |
| Displacement | 1997–2184 cc | 1997–2184 cc | 1997–2184 cc | 2184 cc | 1997–2184 cc | 2184 cc | 1997–2184 cc |
| Max Engine Power | 150–160 bhp | 150–174 bhp | 150–174 bhp | 150 bhp @ 3750 rpm | 150–174 bhp | 150–172 bhp | 150–174 bhp |
| Max Engine Torque | 330 Nm @ 1500-3000 rpm | 330–380 Nm | 330–380 Nm | 330 Nm @ 1500-3000 rpm | 330–380 Nm | 330–400 Nm | 330–400 Nm |
| Transmission Type | 6-Speed Manual | 6-Speed Torque Converter Automatic / 6-Speed Manual | 6-Speed Manual / 6-Speed Torque Converter Automatic | 6-Speed Manual | 6-Speed Manual / 6-Speed Torque Converter Automatic | 6-Speed Torque Converter Automatic | 6-Speed Manual / 6-Speed Torque Converter Automatic |
| No of Gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Variant | MX1 Petrol · Diesel | MX3 Petrol · Diesel | MX5 Petrol · Diesel | AX3L Diesel | STAR EDN Diesel · Petrol | AX5L Diesel | AX7L Diesel · Petrol |
|---|---|---|---|---|---|---|---|
| Front Suspension | Independent Double Wishbone with Coil Spring, FDD (Frequency Dependent Damping) & MTV-CL dampers | Independent Double Wishbone with Coil Spring, FDD (Frequency Dependent Damping) & MTV-CL dampers | Independent Double Wishbone with Coil Spring, FDD (Frequency Dependent Damping) & MTV-CL dampers | Independent Double Wishbone with Coil Spring, FDD (Frequency Dependent Damping) & MTV-CL dampers | Independent Double Wishbone with Coil Spring, FDD (Frequency Dependent Damping) & MTV-CL dampers | Independent Double Wishbone with Coil Spring, FDD (Frequency Dependent Damping) & MTV-CL dampers | Independent Double Wishbone with Coil Spring, FDD (Frequency Dependent Damping) & MTV-CL dampers |
| Rear Suspension | Rigid Axle Coil Spring with WATT's Linkage, FDD (Frequency Dependent Damping), HRS (Hydraulic Rebound Stopper) & MTV-CL dampers | Rigid Axle Coil Spring with WATT's Linkage, FDD (Frequency Dependent Damping), HRS (Hydraulic Rebound Stopper) & MTV-CL dampers | Rigid Axle Coil Spring with WATT's Linkage, FDD (Frequency Dependent Damping), HRS (Hydraulic Rebound Stopper) & MTV-CL dampers | Rigid Axle Coil Spring with WATT's Linkage, FDD (Frequency Dependent Damping), HRS (Hydraulic Rebound Stopper) & MTV-CL dampers | Rigid Axle Coil Spring with WATT's Linkage, FDD (Frequency Dependent Damping), HRS (Hydraulic Rebound Stopper) & MTV-CL dampers | Rigid Axle Coil Spring with WATT's Linkage, FDD (Frequency Dependent Damping), HRS (Hydraulic Rebound Stopper) & MTV-CL dampers | Rigid Axle Coil Spring with WATT's Linkage, FDD (Frequency Dependent Damping), HRS (Hydraulic Rebound Stopper) & MTV-CL dampers |
| Front Brake | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Advanced Suspension Features | Watt's Link + HRS (Hydraulic Rebound Stop) + FDD (Frequency Dependent Damping) + MTV-CL (Multi Tuning Valve - Concentric Land) | Watt's Link + HRS (Hydraulic Rebound Stop) + FDD (Frequency Dependent Damping) + MTV-CL (Multi Tuning Valve - Concentric Land) | Watt's Link + HRS (Hydraulic Rebound Stop) + FDD (Frequency Dependent Damping) + MTV-CL (Multi Tuning Valve - Concentric Land) | Watt's Link + HRS (Hydraulic Rebound Stop) + FDD (Frequency Dependent Damping) + MTV-CL (Multi Tuning Valve - Concentric Land) | Watt's Link + HRS (Hydraulic Rebound Stop) + FDD (Frequency Dependent Damping) + MTV-CL (Multi Tuning Valve - Concentric Land) | Watt's Link + HRS (Hydraulic Rebound Stop) + FDD (Frequency Dependent Damping) + MTV-CL (Multi Tuning Valve - Concentric Land) | Watt's Link + HRS (Hydraulic Rebound Stop) + FDD (Frequency Dependent Damping) + MTV-CL (Multi Tuning Valve - Concentric Land) |
| Body Structure | All-metallic body shell; M_GLYDE high-strength steel ladder-frame platform | All-metallic body shell; M_GLYDE high-strength steel ladder-frame platform | All-metallic body shell; M_GLYDE high-strength steel ladder-frame platform | All-metallic body shell; M_GLYDE high-strength steel ladder-frame platform | All-metallic body shell; M_GLYDE high-strength steel ladder-frame platform | All-metallic body shell; M_GLYDE high-strength steel ladder-frame platform | All-metallic body shell; M_GLYDE high-strength steel ladder-frame platform |
| Variant | MX1 Petrol · Diesel | MX3 Petrol · Diesel | MX5 Petrol · Diesel | AX3L Diesel | STAR EDN Diesel · Petrol | AX5L Diesel | AX7L Diesel · Petrol |
|---|---|---|---|---|---|---|---|
| Wheel & Tyre Size | 255/65 R18 | 255/65 R18 | 255/65 R18 | 255/65 R18 | 255/60 R19 | 255/65 R18 | 255/60 R19 |
| Spare Wheel & Tyre | 255/65 R18 Steel | 255/65 R18 Steel | 255/65 R18 Steel | 255/65 R18 Steel | 255/60 R19 Alloy | 255/65 R18 Steel | 255/60 R19 Alloy |
| Alloy Wheels | 255/65 R18 Steel | 255/65 R18 Steel | 255/65 R18 Diamond Cut Alloy | 255/65 R18 Steel | 255/60 R19 Piano Black Finish Alloy | 255/65 R18 Diamond Cut Alloy | 255/60 R19 Diamond Cut Alloy |
| Front Tyres | 255/65 R18 | 255/65 R18 | 255/65 R18 | 255/65 R18 | 255/60 R19 | 255/65 R18 | 255/60 R19 |
| Rear Tyres | 255/65 R18 | 255/65 R18 | 255/65 R18 | 255/65 R18 | 255/60 R19 | 255/65 R18 | 255/60 R19 |
| Variant | MX1 Petrol · Diesel | MX3 Petrol · Diesel | MX5 Petrol · Diesel | AX3L Diesel | STAR EDN Diesel · Petrol | AX5L Diesel | AX7L Diesel · Petrol |
|---|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 57 litres | 57 litres | 57 litres | 57 litres | 57 litres | 57 litres | 57 litres |
| Length | 4428 mm | 4428 mm | 4428 mm | 4428 mm | 4428 mm | 4428 mm | 4428 mm |
| Width | 1870 mm | 1870 mm | 1870 mm | 1870 mm | 1870 mm | 1870 mm | 1870 mm |
| Height | 1923 mm | 1923 mm | 1923 mm | 1923 mm | 1923 mm | 1923 mm | 1923 mm |
| Wheelbase | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm |
| Ground Clearance (unladen) | 226 mm (unladen) | 226 mm (unladen) | 226 mm (unladen) | 226 mm (unladen) | 226 mm (unladen) | 226 mm (unladen) | 226 mm (unladen) |
| Variant | MX1 Petrol · Diesel | MX3 Petrol · Diesel | MX5 Petrol · Diesel | AX3L Diesel | STAR EDN Diesel · Petrol | AX5L Diesel | AX7L Diesel · Petrol |
|---|---|---|---|---|---|---|---|
| USB Power Delivery | Front: 2× USB (C-type 15W + A-type data) | Front: 2× USB (C-type 15W + A-type data) | Front: 2× USB (C-type 65W + A-type data) + Rear USB C-type 15W | Front: 2× USB (C-type 15W + A-type data) | Front: 2× USB (C-type 65W + A-type data) + Rear USB C-type 15W | Front: 2× USB (C-type 65W + A-type data) + Rear USB C-type 15W | Front: 2× USB (C-type 65W + A-type data) + Rear USB C-type 15W |
✓ Pros
- ✓Multiple fuel options (Petrol, Diesel)
- ✓Automatic transmission available
- ✓Wide variant choice (25 versions)
- ✓Good colour choice (8 options)
- ✓Competitive ARAI mileage (12.4–15.2 kmpl)
- ✓Strong power output (up to 174 bhp)
✕ Cons
- ✕No electric variant
- ✕Top variants get expensive
Thar Roxx On-Road Price by City
See the full on-road price break-up for the Mahindra Thar Roxx in your city:
Frequently Asked Questions — Mahindra Thar Roxx
1 What is the price of the Mahindra Thar Roxx?
2 How many variants does the Mahindra Thar Roxx have?
3 What fuel options are available in the Mahindra Thar Roxx?
4 Is the Mahindra Thar Roxx available with an automatic transmission?
5 How many people can the Mahindra Thar Roxx seat?
6 What colours is the Mahindra Thar Roxx available in?
User Reviews — Mahindra Thar Roxx
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Mahindra Thar Roxx EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Mahindra Thar Roxx
₹ 12.40 Lakh – 22.81 Lakh