1 / 1 Tata Sierra
₹ 11.49 Lakh – 21.29 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 11.49 Lakh – 21.29 Lakh
- Engine
- 1498 cc
- Power
- 105–116 bhp
- Torque
- 145–260 Nm
- Fuel options
- Petrol, Diesel
- Transmission
- MT, DCT, AT
- Colours
- 6
Best offer on Tata Sierra
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
Smart Plus
Features & equipment (16)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
Pure
Features & equipment (23)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Pure Plus
Features & equipment (25)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Adventure
Features & equipment (25)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Adventure Plus
Features & equipment (26)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Accomplished
Features & equipment (29)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Accomplished Plus
Features & equipment (31)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Sierra Features
What each variant includes — compare equipment across trims.
Other
| Feature | Smart Plus Petrol 1.5L Manual | Smart Plus Diesel 1.5L Turbo Manual | Pure Petrol 1.5L Manual | Pure Plus Petrol 1.5L Manual | Pure Diesel 1.5L Turbo Manual | Pure Petrol 1.5L Automatic (DCT) | Adventure Petrol 1.5L Manual | Pure Plus Petrol 1.5L Automatic (DCT) | Pure Diesel 1.5L Turbo Automatic (TC) | Pure Plus Diesel 1.5L Turbo Manual | Adventure Plus Petrol 1.5L Manual | Adventure Diesel 1.5L Turbo Manual | Adventure Petrol 1.5L Automatic (DCT) | Adventure Plus Diesel 1.5L Turbo Manual | Pure Plus Diesel 1.5L Turbo Automatic (TC) | Adventure Plus Petrol 1.5L Turbo Automatic (TC) | Accomplished Petrol 1.5L Manual | Adventure Plus Diesel 1.5L Turbo Automatic (TC) | Accomplished Diesel 1.5L Turbo Manual | Accomplished Petrol 1.5L Turbo Automatic (TC) | Accomplished Diesel 1.5L Turbo Automatic (TC) | Accomplished Plus Diesel 1.5L Turbo Manual | Accomplished Plus Petrol 1.5L Turbo Automatic (TC) | Accomplished Plus Diesel 1.5L Turbo Automatic (TC) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Central Locking | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes |
| High-beam Assist | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes |
| Headrest: Up / Down | Manual | — | — | — | — | — | — | — | — | — | Manual | — | — | Manual | — | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Leatherette | Fabric | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
Safety
| Feature | Smart Plus Petrol 1.5L Manual | Smart Plus Diesel 1.5L Turbo Manual | Pure Petrol 1.5L Manual | Pure Plus Petrol 1.5L Manual | Pure Diesel 1.5L Turbo Manual | Pure Petrol 1.5L Automatic (DCT) | Adventure Petrol 1.5L Manual | Pure Plus Petrol 1.5L Automatic (DCT) | Pure Diesel 1.5L Turbo Automatic (TC) | Pure Plus Diesel 1.5L Turbo Manual | Adventure Plus Petrol 1.5L Manual | Adventure Diesel 1.5L Turbo Manual | Adventure Petrol 1.5L Automatic (DCT) | Adventure Plus Diesel 1.5L Turbo Manual | Pure Plus Diesel 1.5L Turbo Automatic (TC) | Adventure Plus Petrol 1.5L Turbo Automatic (TC) | Accomplished Petrol 1.5L Manual | Adventure Plus Diesel 1.5L Turbo Automatic (TC) | Accomplished Diesel 1.5L Turbo Manual | Accomplished Petrol 1.5L Turbo Automatic (TC) | Accomplished Diesel 1.5L Turbo Automatic (TC) | Accomplished Plus Diesel 1.5L Turbo Manual | Accomplished Plus Petrol 1.5L Turbo Automatic (TC) | Accomplished Plus Diesel 1.5L Turbo Automatic (TC) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Front & Rear | Rear | Rear | Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Parking Assist | — | — | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | 360 Degree Camera | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | Reverse Camera with Guidance | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera |
Comfort & Convenience
| Feature | Smart Plus Petrol 1.5L Manual | Smart Plus Diesel 1.5L Turbo Manual | Pure Petrol 1.5L Manual | Pure Plus Petrol 1.5L Manual | Pure Diesel 1.5L Turbo Manual | Pure Petrol 1.5L Automatic (DCT) | Adventure Petrol 1.5L Manual | Pure Plus Petrol 1.5L Automatic (DCT) | Pure Diesel 1.5L Turbo Automatic (TC) | Pure Plus Diesel 1.5L Turbo Manual | Adventure Plus Petrol 1.5L Manual | Adventure Diesel 1.5L Turbo Manual | Adventure Petrol 1.5L Automatic (DCT) | Adventure Plus Diesel 1.5L Turbo Manual | Pure Plus Diesel 1.5L Turbo Automatic (TC) | Adventure Plus Petrol 1.5L Turbo Automatic (TC) | Accomplished Petrol 1.5L Manual | Adventure Plus Diesel 1.5L Turbo Automatic (TC) | Accomplished Diesel 1.5L Turbo Manual | Accomplished Petrol 1.5L Turbo Automatic (TC) | Accomplished Diesel 1.5L Turbo Automatic (TC) | Accomplished Plus Diesel 1.5L Turbo Manual | Accomplished Plus Petrol 1.5L Turbo Automatic (TC) | Accomplished Plus Diesel 1.5L Turbo Automatic (TC) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Adaptive with Stop and Go | Adaptive with Stop and Go | Yes | Adaptive with Stop and Go | Adaptive with Stop and Go |
| Automatic Headlamps | — | — | — | Yes | — | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunroof Type | — | — | — | Panoramic Sunroof | — | — | Panoramic Sunroof | Panoramic Sunroof | — | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Electric | Manual | Electric | Electric | Electric | Electric | Electric | Electric |
| Ventilated Seats | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Front Row | — | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row |
| Headlights | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector |
| Keyless Start/ Button Start | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Command | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | — | — | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | — | — | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Air Conditioner Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control: Dual Zone | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone |
| Infotainment (Front) | — | — | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Triple-screen Display | Triple-screen Display | Triple-screen Display |
| Speakers | — | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 4 | 8 | 8 | 8 | 8 | 8 | 8 |
| Rear AC Vents | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
| Feature | Smart Plus Petrol 1.5L Manual | Smart Plus Diesel 1.5L Turbo Manual | Pure Petrol 1.5L Manual | Pure Plus Petrol 1.5L Manual | Pure Diesel 1.5L Turbo Manual | Pure Petrol 1.5L Automatic (DCT) | Adventure Petrol 1.5L Manual | Pure Plus Petrol 1.5L Automatic (DCT) | Pure Diesel 1.5L Turbo Automatic (TC) | Pure Plus Diesel 1.5L Turbo Manual | Adventure Plus Petrol 1.5L Manual | Adventure Diesel 1.5L Turbo Manual | Adventure Petrol 1.5L Automatic (DCT) | Adventure Plus Diesel 1.5L Turbo Manual | Pure Plus Diesel 1.5L Turbo Automatic (TC) | Adventure Plus Petrol 1.5L Turbo Automatic (TC) | Accomplished Petrol 1.5L Manual | Adventure Plus Diesel 1.5L Turbo Automatic (TC) | Accomplished Diesel 1.5L Turbo Manual | Accomplished Petrol 1.5L Turbo Automatic (TC) | Accomplished Diesel 1.5L Turbo Automatic (TC) | Accomplished Plus Diesel 1.5L Turbo Manual | Accomplished Plus Petrol 1.5L Turbo Automatic (TC) | Accomplished Plus Diesel 1.5L Turbo Automatic (TC) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | Smart Plus Petrol 1.5L Manual | Smart Plus Diesel 1.5L Turbo Manual | Pure Petrol 1.5L Manual | Pure Plus Petrol 1.5L Manual | Pure Diesel 1.5L Turbo Manual | Pure Petrol 1.5L Automatic (DCT) | Adventure Petrol 1.5L Manual | Pure Plus Petrol 1.5L Automatic (DCT) | Pure Diesel 1.5L Turbo Automatic (TC) | Pure Plus Diesel 1.5L Turbo Manual | Adventure Plus Petrol 1.5L Manual | Adventure Diesel 1.5L Turbo Manual | Adventure Petrol 1.5L Automatic (DCT) | Adventure Plus Diesel 1.5L Turbo Manual | Pure Plus Diesel 1.5L Turbo Automatic (TC) | Adventure Plus Petrol 1.5L Turbo Automatic (TC) | Accomplished Petrol 1.5L Manual | Adventure Plus Diesel 1.5L Turbo Automatic (TC) | Accomplished Diesel 1.5L Turbo Manual | Accomplished Petrol 1.5L Turbo Automatic (TC) | Accomplished Diesel 1.5L Turbo Automatic (TC) | Accomplished Plus Diesel 1.5L Turbo Manual | Accomplished Plus Petrol 1.5L Turbo Automatic (TC) | Accomplished Plus Diesel 1.5L Turbo Automatic (TC) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine & Transmission
| Feature | Smart Plus Petrol 1.5L Manual | Smart Plus Diesel 1.5L Turbo Manual | Pure Petrol 1.5L Manual | Pure Plus Petrol 1.5L Manual | Pure Diesel 1.5L Turbo Manual | Pure Petrol 1.5L Automatic (DCT) | Adventure Petrol 1.5L Manual | Pure Plus Petrol 1.5L Automatic (DCT) | Pure Diesel 1.5L Turbo Automatic (TC) | Pure Plus Diesel 1.5L Turbo Manual | Adventure Plus Petrol 1.5L Manual | Adventure Diesel 1.5L Turbo Manual | Adventure Petrol 1.5L Automatic (DCT) | Adventure Plus Diesel 1.5L Turbo Manual | Pure Plus Diesel 1.5L Turbo Automatic (TC) | Adventure Plus Petrol 1.5L Turbo Automatic (TC) | Accomplished Petrol 1.5L Manual | Adventure Plus Diesel 1.5L Turbo Automatic (TC) | Accomplished Diesel 1.5L Turbo Manual | Accomplished Petrol 1.5L Turbo Automatic (TC) | Accomplished Diesel 1.5L Turbo Automatic (TC) | Accomplished Plus Diesel 1.5L Turbo Manual | Accomplished Plus Petrol 1.5L Turbo Automatic (TC) | Accomplished Plus Diesel 1.5L Turbo Automatic (TC) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | — | Turbocharged | — | — | Turbocharged | — | — | — | Turbocharged | Turbocharged | — | Turbocharged | — | Turbocharged | Turbocharged | Turbocharged | — | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Torque | 145 | 260 | 145 | 145 | 260 | 145 | 145 | 145 | 280 | 260 | 145 | 260 | 145 | 260 | 280 | 255 | 145 | 280 | 260 | 255 | 280 | 260 | 255 | 280 |
Available Colours
Coorg Cloud
Representative image — actual colour shown in the swatch below.
Sierra Specifications
Engine & Performance Comparison
| Spec | Petrol MT | Diesel MT | Petrol DCT | Diesel AT | Petrol AT |
|---|---|---|---|---|---|
| Engine | 1498 cc | 1497 cc | 1498 cc | 1497 cc | 1498 cc |
| Max Power | 105 bhp @ 6000 rpm | 116 bhp @ 4000 rpm | 105 bhp @ 6000 rpm | 116 bhp @ 4000 rpm | 105 bhp @ 6000 rpm |
| Max Torque | 145 Nm @ 2100 rpm | 260 Nm @ 1500-2750 rpm (MT) / 280 Nm @ 1500-2750 rpm (AT) | 145 Nm @ 2100 rpm | 260 Nm @ 1500-2750 rpm (MT) / 280 Nm @ 1500-2750 rpm (AT) | 145 Nm @ 2100 rpm |
| Mileage (ARAI) | ARAI Certification Pending | ARAI Certification Pending | ARAI Certification Pending | ARAI Certification Pending | ARAI Certification Pending |
Engine & Transmission
- Engine Type
- CRAIL/CRDi
- Displacement
- 1497 – 1498 cc
- Power
- 105 – 116 bhp
- Torque
- 145 – 260 Nm
- Mileage (ARAI)
- ARAI Certification Pending
- Transmission Type
- 6MT / 7DCA, 6MT / 6AT
- Fuel Type
- Petrol, Diesel
- Fuel Tank Capacity
- 50
✓ Pros
- ✓Multiple fuel options (Petrol, Diesel)
- ✓Automatic transmission available
- ✓Wide variant choice (24 versions)
- ✓Good colour choice (6 options)
- ✓Strong power output (up to 116 bhp)
✕ Cons
- ✕No electric variant
- ✕Top variants get expensive
Frequently Asked Questions — Tata Sierra
1 What is the price of the Tata Sierra?
2 How many variants does the Tata Sierra have?
3 Is the Tata Sierra available with an automatic transmission?
4 What colours is the Tata Sierra available in?
User Reviews — Tata Sierra
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Tata Sierra EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Tata Sierra
₹ 11.49 Lakh – 21.29 Lakh*