1 / 1 Rate this car
—Tap a star to rate
About the Tata Sierra
The revived Tata Sierra, from around ₹11.49 lakh — a modern SUV reviving an iconic nameplate.
The Tata Sierra revives an iconic 1990s nameplate as a modern midsize SUV, slotting into the popular compact-to-midsize SUV space. It is offered with petrol and diesel engines; the 1.5-litre petrol makes about 105 bhp and 145 Nm, with manual and automatic gearbox options across the range.
The new Sierra blends nostalgic design cues, such as its distinctive glasshouse, with a contemporary feature-rich cabin including multiple screens, connected-car tech and Tata's safety-focused body engineering. It is also offered as a fully electric Sierra EV.
Tata Sierra Key Highlights
- 1.5L turbo petrol with 170 bhp delivers strong performance
- 15.3 kmpl ARAI mileage keeps fuel costs reasonable
- 5-Star Bharat NCAP rating with 6 airbags ensures safety
- 622L boot space perfect for family road trips
- 3-row SUV seats up to 7 passengers comfortably
- Advanced ADAS features for highway and urban driving
- Priced ₹11.49–21.29 lakh, competitive in premium SUV segment
Latest News — Sierra
Best offer on Tata Sierra
Authorized dealers. Free, no obligation.
Tata Sierra Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Tata Sierra Compare Variants
| Engine & Transmission | Smart Plus Petrol · Diesel | Pure Petrol · Diesel | Pure Plus Petrol · Diesel | Adventure Petrol · Diesel | Adventure Plus Petrol · Diesel | Accomplished Petrol · Diesel | Accomplished Plus Diesel · Petrol |
|---|---|---|---|---|---|---|---|
| Engine Type | CRAIL/CRDi | CRAIL/CRDi | CRAIL/CRDi | CRAIL/CRDi | CRAIL/CRDi | CRAIL/CRDi | CRAIL/CRDi |
| Displacement | 1497–1498 cc | 1497–1498 cc | 1497–1498 cc | 1497–1498 cc | 1497–1498 cc | 1497–1498 cc | 1497–1498 cc |
| Cylinder Nos. Layout | 4 Cylinder | 4 Cylinder | 4 Cylinder | 4 Cylinder | 4 Cylinder | 4 Cylinder | 4 Cylinder |
| Max Engine Power | 105–116 bhp | 105–116 bhp | 105–116 bhp | 105–116 bhp | 105–116 bhp | 105–116 bhp | 105–116 bhp |
| Max Engine Torque | 145–260 Nm | 145–260 Nm | 145–260 Nm | 145–260 Nm | 145–260 Nm | 145–260 Nm | 145–260 Nm |
| Transmission Type | 6MT / 7DCA / 6MT / 6AT | 6MT / 7DCA / 6MT / 6AT | 6MT / 7DCA / 6MT / 6AT | 6MT / 7DCA / 6MT / 6AT | 6MT / 7DCA / 6MT / 6AT | 6MT / 7DCA / 6MT / 6AT | 6MT / 6AT / 6MT / 7DCA |
| Suspension, Steering & Brakes | Smart Plus Petrol · Diesel | Pure Petrol · Diesel | Pure Plus Petrol · Diesel | Adventure Petrol · Diesel | Adventure Plus Petrol · Diesel | Accomplished Petrol · Diesel | Accomplished Plus Diesel · Petrol |
|---|---|---|---|---|---|---|---|
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| TC/TCS (Traction Control System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Brake Disc Wiping | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi-collision Brake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Brake Fade Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | Smart Plus Petrol · Diesel | Pure Petrol · Diesel | Pure Plus Petrol · Diesel | Adventure Petrol · Diesel | Adventure Plus Petrol · Diesel | Accomplished Petrol · Diesel | Accomplished Plus Diesel · Petrol |
|---|---|---|---|---|---|---|---|
| Alloy Wheels | – | No (215/65 R17 Steel) | No (215/65 R17 Steel) | Yes (215/65 R17 Alloy) | Yes (215/65 R17 Alloy) | Yes (225/55 R19 Alloy) | Yes (225/55 R19 Alloy) |
| Dimensions & Capacity | Smart Plus Petrol · Diesel | Pure Petrol · Diesel | Pure Plus Petrol · Diesel | Adventure Petrol · Diesel | Adventure Plus Petrol · Diesel | Accomplished Petrol · Diesel | Accomplished Plus Diesel · Petrol |
|---|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Bootspace | 622 litres | 622 litres | 622 litres | 622 litres | 622 litres | 622 litres | 622 litres |
| Airbags & Passive Safety | Smart Plus Petrol · Diesel | Pure Petrol · Diesel | Pure Plus Petrol · Diesel | Adventure Petrol · Diesel | Adventure Plus Petrol · Diesel | Accomplished Petrol · Diesel | Accomplished Plus Diesel · Petrol |
|---|---|---|---|---|---|---|---|
| Hill-start Assist Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Second Row Middle Seat Safety | – | – | – | – | – | ✓ | ✓ |
| ADAS & Active Safety | Smart Plus Petrol · Diesel | Pure Petrol · Diesel | Pure Plus Petrol · Diesel | Adventure Petrol · Diesel | Adventure Plus Petrol · Diesel | Accomplished Petrol · Diesel | Accomplished Plus Diesel · Petrol |
|---|---|---|---|---|---|---|---|
| Emergency Brake Light Flashing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CBC (Cornering Brake Control) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ROM (Rollover Mitigation) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring System | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ADAS | – | – | – | – | – | Yes (ADAS L2, 13 Features) | Yes (ADAS L2, 13 Features) |
| Comfort & Climate | Smart Plus Petrol · Diesel | Pure Petrol · Diesel | Pure Plus Petrol · Diesel | Adventure Petrol · Diesel | Adventure Plus Petrol · Diesel | Accomplished Petrol · Diesel | Accomplished Plus Diesel · Petrol |
|---|---|---|---|---|---|---|---|
| Air Conditioner Control | – | – | – | Yes (Dual Zone FATC) | Yes (Dual Zone FATC) | Yes (Dual Zone FATC) | Yes (Dual Zone FATC) |
| Air Conditioner | – | – | – | – | – | ✓ | ✓ |
| Seating & Upholstery | Smart Plus Petrol · Diesel | Pure Petrol · Diesel | Pure Plus Petrol · Diesel | Adventure Petrol · Diesel | Adventure Plus Petrol · Diesel | Accomplished Petrol · Diesel | Accomplished Plus Diesel · Petrol |
|---|---|---|---|---|---|---|---|
| Height Adjustable Seat Belt | – | ✓ | ✓ | ✓ | ✓ | Yes (6 Way Powered) | Yes (6 Way Powered) |
| Headrests | – | – | – | – | – | Yes (Rear Center Adjustable) | Yes (Rear Center Adjustable) |
| Rear Armrest | – | – | – | – | – | Yes (with Cup Holders) | Yes (with Cup Holders) |
| Split Rear Seat | – | – | – | – | – | Yes (2 Stage Recline & 60:40 Split) | Yes (2 Stage Recline & 60:40 Split) |
| Seat Upholstery | – | – | – | – | – | Yes (Leatherette) | Yes (Leatherette) |
| Driver Seat Adjustment | – | – | – | – | – | Yes (6 Way Powered) | Yes (6 Way Powered) |
| Infotainment & Connectivity | Smart Plus Petrol · Diesel | Pure Petrol · Diesel | Pure Plus Petrol · Diesel | Adventure Petrol · Diesel | Adventure Plus Petrol · Diesel | Accomplished Petrol · Diesel | Accomplished Plus Diesel · Petrol |
|---|---|---|---|---|---|---|---|
| Speakers | – | 8 (4 Speakers + 4 Tweeters) | 8 (4 Speakers + 4 Tweeters) | 8 (4 Speakers + 4 Tweeters) | 8 (4 Speakers + 4 Tweeters) | 12 JBL Black Speakers with Central Speaker, Subwoofer & SonicShaft Soundbar | 12 JBL Black Speakers with Central Speaker, Subwoofer & SonicShaft Soundbar |
| Touch-screen Display | – | Yes (26.03 cm) | Yes (26.03 cm) | Yes (26.03 cm) | Yes (26.03 cm) | Yes (31.24 cm) | Yes (31.24 cm) |
| Voice Command | – | Yes (250+ commands, 6 languages) | Yes (250+ commands, 6 languages) | Yes (250+ commands, 6 languages) | Yes (250+ commands, 6 languages) | Yes (250+ commands, 6 languages) | Yes (250+ commands, 6 languages) |
| Android Auto | – | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) |
| Antenna | – | Yes (Sharkfin with GPS) | Yes (Sharkfin with GPS) | Yes (Sharkfin with GPS) | Yes (Sharkfin with GPS) | Yes (Sharkfin with GPS) | Yes (Sharkfin with GPS) |
| Charging Ports | – | Yes (Type A Multimedia + Type C 45W) | Yes (Type A Multimedia + Type C 45W) | Yes (Rear 2 x 65W USB C) | Yes (Rear 2 x 65W USB C) | Yes (Rear 2 x 65W USB C) | Yes (Rear 2 x 65W USB C) |
| Instrument Cluster | Smart Plus Petrol · Diesel | Pure Petrol · Diesel | Pure Plus Petrol · Diesel | Adventure Petrol · Diesel | Adventure Plus Petrol · Diesel | Accomplished Petrol · Diesel | Accomplished Plus Diesel · Petrol |
|---|---|---|---|---|---|---|---|
| Instrument Cluster Screen | – | – | – | Yes (17.78 cm) | Yes (17.78 cm) | Yes (26.03 cm with Navigation) | Yes (26.03 cm with Navigation) |
| HUD (Heads Up Display) | – | – | – | – | – | Yes (HypAR HUD, Accomplished only) | Yes (HypAR HUD, Accomplished only) |
| Lighting | Smart Plus Petrol · Diesel | Pure Petrol · Diesel | Pure Plus Petrol · Diesel | Adventure Petrol · Diesel | Adventure Plus Petrol · Diesel | Accomplished Petrol · Diesel | Accomplished Plus Diesel · Petrol |
|---|---|---|---|---|---|---|---|
| Automatic Headlamps | – | – | – | ✓ | ✓ | ✓ | ✓ |
| Fog Lights | – | – | – | Yes (LED with Cornering Function) | Yes (LED with Cornering Function) | Yes (LED with Cornering Function) | Yes (LED with Cornering Function) |
| Puddle Lamps | – | – | – | – | – | ✓ | ✓ |
| Ambient Interior Lighting | – | – | – | – | – | Yes (Dashboard + Center Console, 6AT & 7DCA only) | Yes (Dashboard + Center Console, 6AT & 7DCA only) |
| Exterior & Styling | Smart Plus Petrol · Diesel | Pure Petrol · Diesel | Pure Plus Petrol · Diesel | Adventure Petrol · Diesel | Adventure Plus Petrol · Diesel | Accomplished Petrol · Diesel | Accomplished Plus Diesel · Petrol |
|---|---|---|---|---|---|---|---|
| Adjustable ORVMs | – | Yes (Electric + Autofold) | Yes (Electric + Autofold) | Yes (Electric + Autofold) | Yes (Electric + Autofold) | Yes (Electric + Autofold) | Yes (Electric + Autofold) |
| Rain-sensing Wipers | – | – | – | ✓ | ✓ | ✓ | ✓ |
| Rear Defogger | – | – | – | ✓ | ✓ | ✓ | ✓ |
| Rear Wiper | – | – | – | Yes (Hidden, with Washer) | Yes (Hidden, with Washer) | Yes (Hidden, with Washer) | Yes (Hidden, with Washer) |
| Roof Rails | – | – | – | ✓ | ✓ | ✓ | ✓ |
| Sunroof | – | – | – | Yes (Panoramic, Voice Assisted) | Yes (Panoramic, Voice Assisted) | Yes (Panoramic, Voice Assisted) | Yes (Panoramic, Voice Assisted) |
| Driver Assistance & Parking | Smart Plus Petrol · Diesel | Pure Petrol · Diesel | Pure Plus Petrol · Diesel | Adventure Petrol · Diesel | Adventure Plus Petrol · Diesel | Accomplished Petrol · Diesel | Accomplished Plus Diesel · Petrol |
|---|---|---|---|---|---|---|---|
| Electronic Parking Brake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | – | ✓ | ✓ | ✓ | ✓ | Yes (Adaptive Cruise Control with Stop & Go) | Yes (Adaptive Cruise Control with Stop & Go) |
| Parking Assist | – | ✓ | ✓ | Yes (360 HD SVS with 4Sight Blind Spot) | Yes (360 HD SVS with 4Sight Blind Spot) | ✓ | ✓ |
| Parking Sensors | – | – | – | Yes (Front) | Yes (Front) | Yes (Front) | Yes (Front) |
| Steering & Controls | Smart Plus Petrol · Diesel | Pure Petrol · Diesel | Pure Plus Petrol · Diesel | Adventure Petrol · Diesel | Adventure Plus Petrol · Diesel | Accomplished Petrol · Diesel | Accomplished Plus Diesel · Petrol |
|---|---|---|---|---|---|---|---|
| Steering-Mounted Controls | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Monostable Shifter (AT & DCA Only) | – | Yes (AT & DCA only) | Yes (AT & DCA only) | Yes (AT & DCA only) | Yes (AT & DCA only) | Yes (AT & DCA only) | Yes (AT & DCA only) |
| Paddle Shifters (AT & DCA Only) | – | Yes (AT & DCA only) | Yes (AT & DCA only) | Yes (AT & DCA only) | Yes (AT & DCA only) | Yes (AT & DCA only) | Yes (AT & DCA only) |
| Gear Selector | – | Monostable Shifter | Monostable Shifter | Monostable Shifter | Monostable Shifter | Monostable Shifter | Monostable Shifter |
| Steering | – | – | – | Yes (Leatherette Wrapped) | Yes (Leatherette Wrapped) | Yes (Leatherette Wrapped) | Yes (Leatherette Wrapped) |
| Leatherette Wrapped Gear Shifter | – | – | – | Yes (Leatherette Wrapped) | Yes (Leatherette Wrapped) | Yes (Leatherette Wrapped) | Yes (Leatherette Wrapped) |
| Storage | Smart Plus Petrol · Diesel | Pure Petrol · Diesel | Pure Plus Petrol · Diesel | Adventure Petrol · Diesel | Adventure Plus Petrol · Diesel | Accomplished Petrol · Diesel | Accomplished Plus Diesel · Petrol |
|---|---|---|---|---|---|---|---|
| Rear Parcel Tray | – | – | – | Yes (Smart Slide) | Yes (Smart Slide) | Yes (Smart Slide) | Yes (Smart Slide) |
| Front Seatback Pockets | – | – | – | – | – | ✓ | ✓ |
| Cooled Glovebox | – | – | – | – | – | ✓ | ✓ |
Available Colours
Coorg Cloud
Tata Sierra Specifications
| Engine | 1498 cc | CRAIL/CRDi |
|---|---|---|
| Engine detail | — | — |
| Displacement | 1498 cc | 1497 cc |
| Max Power | 105 bhp @ 6000 rpm | 116 bhp @ 4000 rpm |
| Max Torque | 145 Nm @ 2100 rpm | 260 Nm @ 1500-2750 rpm (MT) / 280 Nm @ 1500-2750 rpm (AT) |
| Transmission | MT / DCT / AT | MT / AT / Automatic (TC) |
| Mileage (ARAI) | 15.3–21.26 kmpl | 15.3–21.26 kmpl |
Dimensions & Weight
| Bootspace | 622 litres |
Tata Sierra Gallery
✓ Pros
- ✓Multiple fuel options (Petrol, Diesel)
- ✓Automatic transmission available
- ✓Wide variant choice (25 versions)
- ✓Good colour choice (6 options)
- ✓Competitive ARAI mileage (15 kmpl)
- ✓Strong power output (up to 116 bhp)
✕ Cons
- ✕No electric variant
- ✕Top variants get expensive
Tata Sierra On-Road Price in Indian Cities
See the full on-road price break-up for the Tata Sierra in your city:
Explore the Tata Sierra
Tata Showrooms & Dealers in Your City
Find Tata showrooms with address, phone and directions — and check the Sierra on-road price while you're there:
Frequently Asked Questions — Tata Sierra
1 What is the price of the Tata Sierra?
2 How many variants does the Tata Sierra have?
3 What fuel options are available in the Tata Sierra?
4 Is the Tata Sierra available with an automatic transmission?
5 What colours is the Tata Sierra available in?
User Reviews — Tata Sierra
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Tata Sierra EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Tata Sierra
₹ 11.49 Lakh – 21.79 Lakh