1 / 1 Tata Sierra
₹ 11.49 Lakh – 21.29 Lakh
Rate this car
—Tap a star to rate
Key Highlights
- 1.5L turbo petrol with 170 bhp delivers strong performance
- 15.3 kmpl ARAI mileage keeps fuel costs reasonable
- 5-Star Bharat NCAP rating with 6 airbags ensures safety
- 622L boot space perfect for family road trips
- 3-row SUV seats up to 7 passengers comfortably
- Advanced ADAS features for highway and urban driving
- Priced ₹11.49–21.29 lakh, competitive in premium SUV segment
Rugged three-row SUV with excellent safety credentials
SUV · ₹11.49–21.29 lakh
“The Sierra is a genuine three-row SUV that prioritizes occupant protection with a 5-star NCAP rating and 6 airbags as standard. It delivers solid real-world efficiency at 15.3 km/l and practical space, making it a sensible choice for families needing a larger vehicle without premium pricing.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 5-star NCAP safety rating with 6 standard airbags
- Practical 622-litre boot and genuine three-row seating
- Solid 15.3 km/l efficiency for highway cruising
- Reasonable ₹11.49 lakh starting price for the segment
- No-frills reliability-focused design philosophy
!Gives us pause
- Minimal tech features and no ADAS functions
- No sunroof or ventilated seats even in higher trims
- Powertrain specifications not disclosed; need direct comparison
- Comfort level still trails premium segment rivals
- Basic infotainment and connectivity options
Best suited for
Best offer on Tata Sierra
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Coorg Cloud
Sierra Specifications
1498 cc · 1498 cc
Petrol · MT / DCT / AT
CRAIL/CRDi · 1497 cc
Diesel · MT / AT
Dimensions & Weight
- Bootspace
- 622 litres
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | Smart Plus Petrol · Diesel | Pure Petrol · Diesel | Pure Plus Petrol · Diesel | Adventure Petrol · Diesel | Adventure Plus Petrol · Diesel | Accomplished Petrol · Diesel | Accomplished Plus Diesel · Petrol |
|---|---|---|---|---|---|---|---|
| Engine Type | CRAIL/CRDi | CRAIL/CRDi | CRAIL/CRDi | CRAIL/CRDi | CRAIL/CRDi | CRAIL/CRDi | CRAIL/CRDi |
| Displacement | 1497–1498 cc | 1497–1498 cc | 1497–1498 cc | 1497–1498 cc | 1497–1498 cc | 1497–1498 cc | 1497–1498 cc |
| Cylinder Nos. Layout | 4 Cylinder | 4 Cylinder | 4 Cylinder | 4 Cylinder | 4 Cylinder | 4 Cylinder | 4 Cylinder |
| Max Engine Power | 105–116 bhp | 105–116 bhp | 105–116 bhp | 105–116 bhp | 105–116 bhp | 105–116 bhp | 105–116 bhp |
| Max Engine Torque | 145–260 Nm | 145–260 Nm | 145–260 Nm | 145–260 Nm | 145–260 Nm | 145–260 Nm | 145–260 Nm |
| Transmission Type | 6MT / 7DCA / 6MT / 6AT | 6MT / 7DCA / 6MT / 6AT | 6MT / 7DCA / 6MT / 6AT | 6MT / 7DCA / 6MT / 6AT | 6MT / 7DCA / 6MT / 6AT | 6MT / 7DCA / 6MT / 6AT | 6MT / 6AT / 6MT / 7DCA |
| Variant | Smart Plus Petrol · Diesel | Pure Petrol · Diesel | Pure Plus Petrol · Diesel | Adventure Petrol · Diesel | Adventure Plus Petrol · Diesel | Accomplished Petrol · Diesel | Accomplished Plus Diesel · Petrol |
|---|---|---|---|---|---|---|---|
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| TC/TCS (Traction Control System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Brake Disc Wiping | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi-collision Brake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variant | Smart Plus Petrol · Diesel | Pure Petrol · Diesel | Pure Plus Petrol · Diesel | Adventure Petrol · Diesel | Adventure Plus Petrol · Diesel | Accomplished Petrol · Diesel | Accomplished Plus Diesel · Petrol |
|---|---|---|---|---|---|---|---|
| Alloy Wheels | – | No (215/65 R17 Steel) | No (215/65 R17 Steel) | Yes (215/65 R17 Alloy) | Yes (215/65 R17 Alloy) | Yes (225/55 R19 Alloy) | Yes (225/55 R19 Alloy) |
| Variant | Smart Plus Petrol · Diesel | Pure Petrol · Diesel | Pure Plus Petrol · Diesel | Adventure Petrol · Diesel | Adventure Plus Petrol · Diesel | Accomplished Petrol · Diesel | Accomplished Plus Diesel · Petrol |
|---|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Bootspace | 622 litres | 622 litres | 622 litres | 622 litres | 622 litres | 622 litres | 622 litres |
✓ Pros
- ✓Multiple fuel options (Petrol, Diesel)
- ✓Automatic transmission available
- ✓Wide variant choice (24 versions)
- ✓Good colour choice (6 options)
- ✓Strong power output (up to 116 bhp)
- ✓Practical boot space (622 L)
✕ Cons
- ✕No electric variant
- ✕Top variants get expensive
Sierra On-Road Price by City
See the full on-road price break-up for the Tata Sierra in your city:
Frequently Asked Questions — Tata Sierra
1 What is the price of the Tata Sierra?
2 How many variants does the Tata Sierra have?
3 What fuel options are available in the Tata Sierra?
4 Is the Tata Sierra available with an automatic transmission?
5 What colours is the Tata Sierra available in?
User Reviews — Tata Sierra
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Tata Sierra EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Tata Sierra
₹ 11.49 Lakh – 21.29 Lakh