1 / 1 Just Launched · 28 Jul Toyota Hilux
₹ 28.52 Lakh – 36.00 Lakh
last listed price
Rate this car
—Tap a star to rate
About the Toyota Hilux
Toyota Hilux Key Highlights
- 12 kmpl mileage — ARAI-certified, across the powertrain range.
- 201 bhp — Includes a punchy turbo option at the top end.
- 470 L boot — 5-seater practicality for family trips.
Best offer on Toyota Hilux
Authorized dealers. Free, no obligation.
Toyota Hilux Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Toyota Hilux Compare Variants
| Engine & Transmission | STD Diesel | High Diesel | Black Edition Diesel |
|---|---|---|---|
| Engine Type | 2.8L 1GD-FTV Diesel | 2.8L 1GD-FTV Diesel | 2.8L 1GD-FTV Diesel |
| Displacement | 2755 cc | 2755 cc | 2755 cc |
| Cylinder Nos. Layout | 4 & Inline | 4 & Inline | 4 & Inline |
| Max Engine Power | 201 bhp @ 3400 rpm | 201 bhp @ 3400 rpm | 201 bhp @ 3400 rpm |
| Max Engine Torque | 420 Nm @ 1400-3400 rpm | 420–500 Nm | 500 Nm @ 1600-2800 rpm |
| Transmission Type | 6-Speed Manual (6MT) | 6-Speed Manual (6MT with iMT - Intelligent Manual Transmission) / 6-Speed Automatic (6AT - Sequential Shift + Shiftlock) | 6-Speed Automatic (6AT - Sequential Shift + Shiftlock) |
| Suspension, Steering & Brakes | STD Diesel | High Diesel | Black Edition Diesel |
|---|---|---|---|
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Leaf Spring Rigid Axle | Leaf Spring Rigid Axle | Leaf Spring Rigid Axle |
| Front & Rear Disc Brakes | Front: Ventilated Discs; Rear: Drum | Front: Ventilated Discs; Rear: Drum | Front: Ventilated Discs; Rear: Drum |
| Stabilizer | Front; Pitch & Bounce Control | Front; Pitch & Bounce Control | Front; Pitch & Bounce Control |
| Tough Frame | Tough Frame with Exceptional Torsional and Bending Rigidity (Rigid Frame Structure) | Tough Frame with Exceptional Torsional and Bending Rigidity (Rigid Frame Structure) | Tough Frame with Exceptional Torsional and Bending Rigidity (Rigid Frame Structure) |
| TC/TCS (Traction Control System) | Traction Control (TRC) | Traction Control (TRC) | Traction Control (TRC) |
| Wheels & Tyres | STD Diesel | High Diesel | Black Edition Diesel |
|---|---|---|---|
| Alloy Wheels | Machine Finish Alloy Wheels | Super Chrome Alloy Wheel Design | Black Alloy Wheels (Black Edition) |
| Front Tyres | 265 / 65 R17 | 265 / 60 R18 | 265 / 60 R18 |
| Rear Tyres | 265 / 65 R17 | 265 / 60 R18 | 265 / 60 R18 |
| Dimensions & Capacity | STD Diesel | High Diesel | Black Edition Diesel |
|---|---|---|---|
| Fuel Tank Capacity | 80 L | 80 L | 80 L |
| Length | 5325 mm | 5325 mm | 5325 mm |
| Width | 1855 mm | 1855 mm | 1855 mm |
| Height | 1815 mm | 1815 mm | 1815 mm |
| Wheelbase | 3085 mm | 3085 mm | 3085 mm |
| Bootspace | 470 L | 470 L | 470 L |
| Battery & Charging (EV) | STD Diesel | High Diesel | Black Edition Diesel |
|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged |
| Charging System | Turbocharger with Intercooler | Turbocharger with Intercooler | Turbocharger with Intercooler |
| High [H4] and Low [L4] Range | 4WD with High [H4] and Low [L4] Range | 4WD with High [H4] and Low [L4] Range | 4WD with High [H4] and Low [L4] Range |
| Airbags & Passive Safety | STD Diesel | High Diesel | Black Edition Diesel |
|---|---|---|---|
| NCAP Rating | Not Tested | Not Tested | Not Tested |
| DAC [Downhill Assist Control] | Downhill Assist Control (DAC) | Downhill Assist Control (DAC) | Downhill Assist Control (DAC) |
| Airbags | 7 (SRS) | 7 (SRS) | 7 (SRS) |
| Hill-start Assist Control | Hill Assist Control (HAC) | Hill Assist Control (HAC) | Hill Assist Control (HAC) |
| Child Seat Anchor Points | ISOFIX + Tether Anchor on 2nd Row | ISOFIX + Tether Anchor on 2nd Row | ISOFIX + Tether Anchor on 2nd Row |
| Front Seatbelt Pretensioner & Force Limiter | Front Row Seat-belts with Pretensioner + Force Limiter | Front Row Seat-belts with Pretensioner + Force Limiter | Front Row Seat-belts with Pretensioner + Force Limiter |
| ADAS & Active Safety | STD Diesel | High Diesel | Black Edition Diesel |
|---|---|---|---|
| Anti Theft Alarm | Anti-theft Alarm | Anti-theft Alarm | Anti-theft Alarm |
| Emergency Brake Light Flashing | Emergency Brake Signal | Emergency Brake Signal | Emergency Brake Signal |
| Speed Limiting Function | With (80 km/hr) | Without | Without |
| Comfort & Climate | STD Diesel | High Diesel | Black Edition Diesel |
|---|---|---|---|
| Approach/Departure Angle | Approach 0.51 rad / Departure 0.46 rad | Approach 0.51 rad / Departure 0.46 rad | Approach 0.51 rad / Departure 0.46 rad |
| Air Conditioner Control | Manual Air-conditioner | Automatic Climate Control (Dual Zone) with Second Row AC Vents | Automatic Climate Control (Dual Zone) with Second Row AC Vents |
| Rear AC Vents | – | Second Row AC Vents | Second Row AC Vents |
| Seating & Upholstery | STD Diesel | High Diesel | Black Edition Diesel |
|---|---|---|---|
| Driver Seat (STD MT) | WIL Concept Front Seats (Whiplash Injury Lessening) | WIL Concept Front Seats (Whiplash Injury Lessening) | WIL Concept Front Seats (Whiplash Injury Lessening) |
| Second Row Seat Adjustment | 60:40 Split & Tip-up | 60:40 Split & Tip-up | 60:40 Split & Tip-up |
| Seat Upholstery | Fabric Seats | Leather Seats | Leather Seats |
| Driver Armrest | Centre Console Box with Lid | Centre Console Box with Soft Armrest | Centre Console Box with Soft Armrest |
| Driver Seat Adjustment | Manual Adjust Driver Seat | Power Adjust Driver Seat | Power Adjust Driver Seat |
| Infotainment & Connectivity | STD Diesel | High Diesel | Black Edition Diesel |
|---|---|---|---|
| Infotainment (Front) | 20 cm DA Touch Screen Audio with Capacitive Switches (Bluetooth, USB, Android Auto / Apple CarPlay) | 20 cm DA Touch Screen Audio with Capacitive Switches (Bluetooth, USB, Android Auto / Apple CarPlay) | 20 cm DA Touch Screen Audio with Capacitive Switches (Bluetooth, USB, Android Auto / Apple CarPlay) |
| Android Auto | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Voice Command | ✓ | ✓ | ✓ |
| Speakers | 6 | 6 | 6 |
| Connected Car & App | STD Diesel | High Diesel | Black Edition Diesel |
|---|---|---|---|
| Connected Car App | Toyota i-Connect (Optional) (Emergency Call SOS / Auto Collision Notification, Vehicle Security Tow Alert, Remote Check, Vehicle Health e-Care, Smart Watch Connect, Siri Voice Assistant, 20+ features) | Toyota i-Connect (Emergency Call SOS / Auto Collision Notification, Vehicle Security Tow Alert, Remote Check - Odometer / Distance to Empty / Hazard & Head Lamps, Vehicle Health e-Care, Smart Watch Connect, Siri Voice Assistant, 20+ features) | Toyota i-Connect (Emergency Call SOS / Auto Collision Notification, Vehicle Security Tow Alert, Remote Check - Odometer / Distance to Empty / Hazard & Head Lamps, Vehicle Health e-Care, Smart Watch Connect, Siri Voice Assistant, 20+ features) |
| Emergency Call Button | Emergency Call - SOS, Auto Collision Notification | Emergency Call - SOS, Auto Collision Notification | Emergency Call - SOS, Auto Collision Notification |
| Instrument Cluster | STD Diesel | High Diesel | Black Edition Diesel |
|---|---|---|---|
| Instrument Cluster Screen | Large TFT Multi-information Display + New Optitron Metal Tone Combimeter with Chrome Accents & Illumination Control | Large TFT Multi-information Display + New Optitron Metal Tone Combimeter with Chrome Accents & Illumination Control | Large TFT Multi-information Display + New Optitron Metal Tone Combimeter with Chrome Accents & Illumination Control |
| Lighting | STD Diesel | High Diesel | Black Edition Diesel |
|---|---|---|---|
| Fog Lights | LED Front Fog Lamp + Rear Fog Lamp | LED Front Fog Lamp + Rear Fog Lamp | LED Front Fog Lamp + Rear Fog Lamp |
| Headlights | Dusk Sensing Halogen Headlamps with Integrated LED Turn Indicators | Dusk Sensing LED Headlamps with LED Daytime Running Lamp & Integrated LED Turn Indicators | Dusk Sensing LED Headlamps with LED Daytime Running Lamp & Integrated LED Turn Indicators |
| Taillights | Halogen Rear Combination Lamps | LED Rear Combination Lamps | LED Rear Combination Lamps |
| Automatic Headlamps | Dusk Sensing | Dusk Sensing | Dusk Sensing |
| DRL (Daytime Running Lights) | – | LED Daytime Running Lamp | LED Daytime Running Lamp |
| Exterior & Styling | STD Diesel | High Diesel | Black Edition Diesel |
|---|---|---|---|
| Speed Sensing Door Lock | Speed Auto Lock | Speed Auto Lock | Speed Auto Lock |
| Heat Protection Glazing | Heat Rejection Glass | Heat Rejection Glass | Heat Rejection Glass |
| iRVM (Inside Rear View Mirror) | Electrochromic (Auto-Dimming) Inside Rear View Mirror | Electrochromic (Auto-Dimming) Inside Rear View Mirror | Electrochromic (Auto-Dimming) Inside Rear View Mirror |
| Power Windows | All Windows Auto Up/Down with Jam Protection | All Windows Auto Up/Down with Jam Protection | All Windows Auto Up/Down with Jam Protection |
| Exterior Door | Chrome-plated Door Handles | Chrome-plated Door Handles | Black Door Handles (Black Edition) |
| ORVM (Outside Rear View Mirrors) | Electrically Adjustable with Aero-stabilising Fins & Side Turn Indicators | Electrically Adjustable with Aero-stabilising Fins & Side Turn Indicators | Electrically Adjustable with Aero-stabilising Fins & Side Turn Indicators |
| Driver Assistance & Parking | STD Diesel | High Diesel | Black Edition Diesel |
|---|---|---|---|
| Cruise Control | ✓ | ✓ | ✓ |
| Parking Assist | Back Monitor (Reverse Camera) with MID Indication | Back Monitor (Reverse Camera) with MID Indication | Back Monitor (Reverse Camera) with MID Indication |
| Parking Sensors — Front parking sensors | Front Parking Sensors with MID Indication | Front Parking Sensors with MID Indication | Front Parking Sensors with MID Indication |
| Parking Sensors | Front & Rear Sensors with MID Indication | Front & Rear Sensors with MID Indication | Front & Rear Sensors with MID Indication |
| Keyless Start/ Button Start | SMART Entry and Push Start/Stop | SMART Entry and Push Start/Stop | SMART Entry and Push Start/Stop |
| Steering & Controls | STD Diesel | High Diesel | Black Edition Diesel |
|---|---|---|---|
| Steering-Mounted Controls | Audio, MID, Tel, Voice Recognition Switches | Audio, MID, Tel, Voice Recognition Switches | Audio, MID, Tel, Voice Recognition Switches |
| Steering Adjustment — Tilt function | Tilt | Tilt | Tilt |
| Steering Adjustment — Telescopic function | Telescopic | Telescopic | Telescopic |
| Storage | STD Diesel | High Diesel | Black Edition Diesel |
|---|---|---|---|
| Cooled Glovebox | Cooled Upper Glovebox | Cooled Upper Glovebox | Cooled Upper Glovebox |
| Warning & Alerts | STD Diesel | High Diesel | Black Edition Diesel |
|---|---|---|---|
| Seat Belt Warning | ✓ | ✓ | ✓ |
| Tow Away Alert | Vehicle Security - Tow Alert | Vehicle Security - Tow Alert | Vehicle Security - Tow Alert |
Available Colours
Grey Metallic
Toyota Hilux Specifications
| Engine | 2.8L 1GD-FTV Diesel |
|---|---|
| Engine detail | BS6 Phase 2 |
| Displacement | 2755 cc |
| Max Power | 201 bhp @ 3400 rpm |
| Max Torque | 420 Nm @ 1400-3400 rpm |
| Transmission | MT / AT |
| Mileage (ARAI) | 12 kmpl |
Dimensions & Weight
| Length | 5325 mm |
| Width | 1855 mm |
| Height | 1815 mm |
| Wheelbase | 3085 mm |
| Bootspace | 470 L |
| Seating Capacity | 5 Person |
| Doors | 4 Doors |
Toyota Hilux Gallery
✓ Pros
- ✓Strong 500 Nm torque output on AT variant — best-in-class for lifestyle pickup duty
- ✓Genuine off-road hardware: low-range transfer case, e-Diff Lock, DAC and ALSD as standard 4WD
- ✓7 airbags standard across the range including base STD MT — unusually generous for a pickup
- ✓Double Wishbone front + leaf-spring rear axle handles 1-tonne payload while staying composed
- ✓Toyota iCONNECT connected suite with SOS, vehicle health and remote checks on High variants
- ✓Premium cabin with leather seats, power driver seat, dual-zone climate and cooled glovebox on High trims
✕ Cons
- ✕Rear drum brakes retained on all variants — discs would suit the price point better
- ✕No ADAS / Toyota Safety Sense available even on top High AT variant
- ✕Only diesel powertrain — no petrol, CNG or hybrid option in the line-up
- ✕Base STD MT misses LED lighting, alloy upgrades, chrome beltline and connected features
- ✕Pricing (₹30L+ ex-showroom typically) is significantly higher than Isuzu V-Cross rival
Toyota Hilux On-Road Price in Indian Cities
See the full on-road price break-up for the Toyota Hilux in your city:
Explore the Toyota Hilux
Toyota Showrooms & Dealers in Your City
Find Toyota showrooms with address, phone and directions — and check the Hilux on-road price while you're there:
Frequently Asked Questions — Toyota Hilux
1 What is the price of the Toyota Hilux?
2 How many variants does the Toyota Hilux have?
3 What fuel options are available in the Toyota Hilux?
4 Is the Toyota Hilux available with an automatic transmission?
5 What colours is the Toyota Hilux available in?
User Reviews — Toyota Hilux
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Toyota Hilux EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Toyota Hilux
₹ 28.52 Lakh – 36.00 Lakh