1 / 1 Toyota Fortuner Legender
₹ 42.92 Lakh – 48.29 Lakh
Rate this car
—Tap a star to rate
About the Toyota Fortuner Legender
The sportier, more luxurious top-spec Fortuner with bolder styling and premium kit.
The Toyota Fortuner Legender is the premium, top-of-the-line trim of the Fortuner range, priced at ₹42.92–48.29 lakh. It shares the Fortuner's rugged ladder-frame platform and powerful diesel drivetrain but distinguishes itself with sharper, more aggressive styling, including a redesigned front grille, LED detailing and a more upmarket interior.
It adds features such as a powered tailgate, premium upholstery and available four-wheel drive, targeting buyers who want the Fortuner's capability with extra style and luxury. It sits above the standard Fortuner and rivals the MG Gloster and premium variants of the Scorpio-N. The Legender suits buyers wanting a flagship, head-turning full-size SUV.
The Toyota Fortuner is a full-size body-on-frame SUV positioned as Toyota's flagship off-road-capable model in India. Built on a tough ladder frame with double wishbone front and 4-link coil spring rear suspension, it measures 4795 × 1855 × 1835 mm with a 2745 mm wheelbase, 80-litre fuel tank and 7-seat configuration. The Fortuner is offered in five powertrain configurations: 2.7L petrol (122 kW / 245 Nm) with 5MT or 6AT, 2.8L diesel (150 kW / 420–500 Nm) with 6MT (iMT) or 6AT in 2WD/4WD, and the flagship Diesel-neoDrive 48V mild-hybrid AT (4WD only) adding an 8.5 kW electric motor with 48 V battery. Exterior highlights include dusk-sensing LED headlamps with LED line-guide, split LED rear combination lamps, integrated DRL turn indicators, new trapezoid chrome grille, machine-finish or new super-chrome alloy wheels (17"/18"), and a fully automatic power back door with memory and jam protection. Inside, the cabin gets leather seats with chamois/black colour options, dual-zone climate control, 8-inch touchscreen with Android Auto/Apple CarPlay, TFT multi-information display, cooled glovebox, cruise control, paddle-shift 6AT, and JBL 11-speaker audio on diesel 4WD trims. The Diesel-neoDrive 48V exclusively adds 360° camera, wireless charger, MTS multi-terrain system (Mud/Sand/Rock/Dirt/Deep Snow) and stop/start. Safety covers 7 SRS airbags, VSC with brake assist, hill-assist control, traction control, ABS, ISOFIX + tether anchors, WIL whiplash-lessening front seats and pedestrian-protection structure across all variants. Connected features via Toyota i-Connect include SOS emergency call, auto collision notification, tow alert, remote vehicle check, vehicle health e-Care and smartwatch/Siri integration.
Toyota Fortuner Legender Key Highlights
- 2.8L diesel engine delivers 204 bhp with robust torque
- Premium SUV with bolder sportier styling and luxurious cabin
- 7 airbags and stability control for confident on-road safety
- Touchscreen infotainment with Apple CarPlay and Android Auto
- All-terrain 4WD capability with multi-terrain select modes
- Panoramic sunroof and leather-trimmed premium interior
- 3-row seating for up to 8 passengers with space
Rugged workhorse for serious off-road duty, not daily comfort
SUV · ₹42.92–48.29 lakh · Diesel
“The Fortuner Legender is built for genuine adventure with its ladder-frame 4WD architecture, 500 Nm diesel torque, and proven off-road credentials. However, it's held back by dated infotainment, no modern driver aids, and a rather spartan cabin experience that feels budget-conscious for a ₹43 lakh flagship.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Genuine 4WD hardware: ladder frame, locking differentials, MTS, and DAC for real terrain
- Potent 500 Nm diesel torque with 6-speed auto makes towing and tackling tough roads effortless
- Exceptional safety: 5-star NCAP rating, 7 airbags, VSC, HAC standard across range
- Mild-hybrid 48V tech improves efficiency on top diesel variants with useful 360° camera
- Seven-seat layout and 296L boot ideal for family trips and weekend camping
!Gives us pause
- Zero ADAS features — no adaptive cruise, lane-keep assist, or emergency braking on any trim
- 8-inch touchscreen feels behind the times; rivals now offer 10–12.3-inch displays
- Cabin materials and layout lack the premium feel expected at ₹43 lakh
- Petrol-only 2WD option with 245 Nm is underpowered for this vehicle's scale
- No panoramic sunroof or ventilated seats on the flagship neoDrive trim
Best suited for
Best offer on Toyota Fortuner Legender
Authorized dealers. Free, no obligation.
Toyota Fortuner Legender Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Toyota Fortuner Legender Compare Variants
| Engine & Transmission | 4X2 Diesel | 4X4 Diesel · Diesel (Mild-Hybrid) |
|---|---|---|
| Displacement | 2755 cc | 2755 cc |
| Cylinder Nos. Layout | 4-Cylinder, In-Line | 4-Cylinder, In-Line |
| Max Engine Power | 201 bhp @ 3000-3400 rpm | 201 bhp @ 3400 rpm / 201 bhp @ 3000-3400 rpm |
| Max Engine Torque | 500 Nm @ 1600-2800 rpm | 420–500 Nm |
| Transmission Type | 6-Speed Automatic (Sequential Shift + Paddle Shift + Shiftlock) | 6-Speed Manual (iMT) / 6-Speed Automatic (Sequential Shift + Paddle Shift + Shiftlock) |
| Drivetrain | 2WD | 4WD |
| Suspension, Steering & Brakes | 4X2 Diesel | 4X4 Diesel · Diesel (Mild-Hybrid) |
|---|---|---|
| Front Suspension | Double Wishbone | Double Wishbone |
| Rear Suspension | 4-Link With Coil Spring | 4-Link With Coil Spring |
| TC/TCS (Traction Control System) | ✓ | ✓ |
| ABS (Anti-Lock Braking System) | ✓ | ✓ |
| Brake Front & Rear | Ventilated Discs | Ventilated Discs |
| Stabilizer | Front & Rear | Front & Rear |
| Wheels & Tyres | 4X2 Diesel | 4X4 Diesel · Diesel (Mild-Hybrid) |
|---|---|---|
| Alloy Wheels | Machine Finish Alloy Wheels | New Design Super Chrome Alloy Wheels |
| Tyres | 265/65 R17 (43.18 cm) | 265/60 R18 (45.72 cm) |
| Dimensions & Capacity | 4X2 Diesel | 4X4 Diesel · Diesel (Mild-Hybrid) |
|---|---|---|
| Fuel Tank Capacity | 80 l (0.080 m³) | 80 l (0.080 m³) |
| Length | 4795 mm | 4795 mm |
| Width | 1855 mm | 1855 mm |
| Height | 1835 mm | 1835 mm |
| Wheelbase | 274.5 cm | 274.5 cm |
| Bootspace | 296 litres | 296 litres |
| Battery & Charging (EV) | 4X2 Diesel | 4X4 Diesel · Diesel (Mild-Hybrid) |
|---|---|---|
| Turbocharger / Supercharger | Variable Nozzle Turbocharger with Intercooler | Variable Nozzle Turbocharger with Intercooler |
| High [H4] and Low [L4] Range | – | High (H4) & Low (L4) Range |
| Battery | – | 48V Li-ion |
| Motor Power | – | 11.4 bhp (8.5 kW) |
| Regenerative Braking | – | ✓ |
| Airbags & Passive Safety | 4X2 Diesel | 4X4 Diesel · Diesel (Mild-Hybrid) |
|---|---|---|
| Child Seat Anchor Points | ✓ | ✓ |
| Airbags | 7 Airbags | 7 Airbags |
| Seatbelts | ✓ | ✓ |
| Collapsible Steering Column | ✓ | ✓ |
| Hill-start Assist Control | ✓ | ✓ |
| NCAP Rating | Not Tested | Not Tested |
| ADAS & Active Safety | 4X2 Diesel | 4X4 Diesel · Diesel (Mild-Hybrid) |
|---|---|---|
| Emergency Brake Light Flashing | ✓ | ✓ |
| Anti Theft Alarm | ✓ | ✓ |
| A-TRC [Active Traction Control] | – | ✓ |
| Comfort & Climate | 4X2 Diesel | 4X4 Diesel · Diesel (Mild-Hybrid) |
|---|---|---|
| Air Conditioner Control | Dual Zone Automatic | Dual Zone Automatic |
| Ventilated Seats | ✓ | ✓ |
| Approach/Departure Angle | – | 0.51 rad / 0.44 rad |
| Seating & Upholstery | 4X2 Diesel | 4X4 Diesel · Diesel (Mild-Hybrid) |
|---|---|---|
| Driver Armrest | ✓ | ✓ |
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | Power Adjust (Driver & Front Passenger) | Power Adjust (Driver & Front Passenger) |
| Second Row Seat Adjustment | 60:40 Split Fold, Slide, Recline, One-Touch Tumble | 60:40 Split Fold, Slide, Recline, One-Touch Tumble |
| Third Row Seat Adjustment | One-Touch Easy Space-Up with Recline | One-Touch Easy Space-Up with Recline |
| Interior Panels | ✓ | ✓ |
| Infotainment & Connectivity | 4X2 Diesel | 4X4 Diesel · Diesel (Mild-Hybrid) |
|---|---|---|
| Speakers | 6 Speakers | Premium JBL 11 Speakers (incl. Subwoofer & Amplifier) |
| Touch-screen Display | 8.0-inch Touchscreen | 8.0-inch Touchscreen |
| Smart Connectivity | ✓ | ✓ |
| Wireless Charger | ✓ | ✓ |
| Charging Ports | ✓ | ✓ |
| Connected Car & App | 4X2 Diesel | 4X4 Diesel · Diesel (Mild-Hybrid) |
|---|---|---|
| Check Vehicle Status via App | ✓ | ✓ |
| Emergency Call Button | ✓ | ✓ |
| Connected Car App | 20+ Additional Features | 20+ Additional Features |
| Service Reminder Via App | ✓ | ✓ |
| Connected Features | ✓ | ✓ |
| Instrument Cluster | 4X2 Diesel | 4X4 Diesel · Diesel (Mild-Hybrid) |
|---|---|---|
| Instrument Cluster Screen | ✓ | ✓ |
| Combination Meter | ✓ | ✓ |
| Lighting | 4X2 Diesel | 4X4 Diesel · Diesel (Mild-Hybrid) |
|---|---|---|
| Headlights | ✓ | ✓ |
| Puddle Lamps | ✓ | ✓ |
| Taillights | ✓ | ✓ |
| Fog Lights | ✓ | ✓ |
| Sequential Turn Indicators | ✓ | ✓ |
| Ambient Interior Lighting | ✓ | ✓ |
| Exterior & Styling | 4X2 Diesel | 4X4 Diesel · Diesel (Mild-Hybrid) |
|---|---|---|
| Boot Opener | ✓ | ✓ |
| ORVM (Outside Rear View Mirrors) | ✓ | ✓ |
| Speed Sensing Door Lock | ✓ | ✓ |
| Body Kit | ✓ | ✓ |
| iRVM (Inside Rear View Mirror) | Auto-dimming (Electrochromic) | Auto-dimming (Electrochromic) |
| Wrappings | ✓ | ✓ |
| Driver Assistance & Parking | 4X2 Diesel | 4X4 Diesel · Diesel (Mild-Hybrid) |
|---|---|---|
| Keyless Start/ Button Start | ✓ | ✓ |
| Cruise Control | ✓ | ✓ |
| Parking Sensors | Front & Rear with Back Monitor | Front & Rear with Back Monitor |
| Parking Assist | – | ✓ |
| Steering & Controls | 4X2 Diesel | 4X4 Diesel · Diesel (Mild-Hybrid) |
|---|---|---|
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
| Steering-Mounted Controls | ✓ | ✓ |
| Storage | 4X2 Diesel | 4X4 Diesel · Diesel (Mild-Hybrid) |
|---|---|---|
| Cooled Glovebox | ✓ | ✓ |
| Warning & Alerts | 4X2 Diesel | 4X4 Diesel · Diesel (Mild-Hybrid) |
|---|---|---|
| Seat Belt Warning | ✓ | ✓ |
| Tow Away Alert | ✓ | ✓ |
Available Colours
Platinum White Pearl with Black Roof
Toyota Fortuner Legender Specifications
| Engine | 2755 cc |
|---|---|
| Engine detail | — |
| Displacement | 2755 cc |
| Max Power | 201 bhp @ 3000-3400 rpm |
| Max Torque | 500 Nm @ 1600-2800 rpm |
| Transmission | 6AT (Sequential Shift + Paddle Shift + Shiftlock) / 6MT (iMT) |
| Mileage (ARAI) | 14.4 kmpl |
Dimensions & Weight
| Length | 4795 mm |
| Width | 1855 mm |
| Height | 1835 mm |
| Wheelbase | 274.5 cm |
| Bootspace | 296 litres |
| Seating Capacity | 7 Seater |
| Doors | 5 Doors |
Toyota Fortuner Legender Gallery
✓ Pros
- ✓Genuine off-road hardware: ladder frame, 4WD H4/L4, lockable diff, DAC, MTS
- ✓Strong diesel torque — 500 Nm on AT variants with 6-speed sequential auto
- ✓Mild-hybrid Diesel-neoDrive 48V adds efficiency + exclusive tech (360° cam, wireless charger)
- ✓Comprehensive safety: 7 airbags, VSC, HAC, WIL seats, pedestrian protection structure standard
- ✓Premium 11-speaker JBL audio on diesel 4WD trims with subwoofer & amplifier
- ✓Toyota i-Connect with SOS emergency call, auto collision notification & vehicle health monitoring
✕ Cons
- ✕No ADAS / Toyota Safety Sense suite even on flagship neoDrive 48V variant
- ✕Touchscreen is only 8.0" — smaller than newer rivals' 10–12.3" displays
- ✕Ventilated front seats not available on top Diesel-neoDrive 48V trim
- ✕Petrol variant restricted to 2WD only with modest 245 Nm torque
- ✕No panoramic sunroof — a key feature offered by segment rivals
Toyota Fortuner Legender On-Road Price in Indian Cities
See the full on-road price break-up for the Toyota Fortuner Legender in your city:
Explore the Toyota Fortuner Legender
Toyota Showrooms & Dealers in Your City
Find Toyota showrooms with address, phone and directions — and check the Fortuner Legender on-road price while you're there:
Frequently Asked Questions — Toyota Fortuner Legender
1 What is the price of the Toyota Fortuner Legender?
2 How many variants does the Toyota Fortuner Legender have?
3 What fuel options are available in the Toyota Fortuner Legender?
4 Is the Toyota Fortuner Legender available with an automatic transmission?
5 What colours is the Toyota Fortuner Legender available in?
User Reviews — Toyota Fortuner Legender
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Toyota Fortuner Legender EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Toyota Fortuner Legender
₹ 42.92 Lakh – 48.29 Lakh