1 / 1 Toyota Camry
₹ 47.48 Lakh – 47.62 Lakh
Rate this car
—Tap a star to rate
About the Toyota Camry
Toyota's flagship full-size hybrid sedan, offering luxury and frugality in equal measure.
The Toyota Camry is a premium full-size sedan priced at ₹47.48–47.62 lakh, sold exclusively as a strong petrol-electric hybrid producing 227 bhp of system output. Now in its latest generation, it pairs effortless, refined performance with the impressive fuel efficiency that has made it a benchmark in the executive-sedan space.
Its strengths are a spacious, plush cabin, smooth and silent hybrid drivetrain, comprehensive safety with ADAS and Toyota's proven reliability. With most rivals having exited the segment, it stands largely alone against the Skoda Superb and luxury entry-sedans. The Camry suits executives and self-driven luxury buyers wanting comfort, status and low running costs.
The all-new Toyota Camry returns to India as a premium D-segment hybrid sedan powered exclusively by Toyota's 5th Generation Strong Hybrid Electric Vehicle (HEV) system. The 2.5L Dynamic Force petrol engine paired with a high-capacity Lithium-ion battery and Permanent Magnet Synchronous Motor delivers a combined output of 169 kW (227 bhp) through an e-CVT transmission, while still returning a best-in-class ARAI fuel efficiency of 25.49 km/l. Measuring 4.92 m × 1.84 m × 1.455 m on a 2.825 m wheelbase, the Camry features a low-nose silhouette with signature LED DRLs, newly designed 18-inch alloys (235/45 R18) and a moon roof. Inside, the cabin is dressed in yellow-brown soft leather with a guitar-shaped 31.24 cm multimedia display, a 31.24 cm Multi-Information Display, Head-up Display, 9-speaker JBL audio, 10-way power seats with memory, 3N-zone climate control, nanoe X ion generator, ventilated front seats and power rear sunshade. Safety is anchored by Toyota Safety Sense 3.0 with Pre-Collision System, Lane Tracing Assist, Lane Departure Alert, Dynamic Radar Cruise Control and Automatic High Beam, supported by 9 SRS airbags, a 360-degree panoramic monitor, TPMS, ISOFIX and electronic parking brake with brake hold.
Toyota Camry Key Highlights
- 227 bhp hybrid powertrain delivers efficiency without sacrificing performance
- e-CVT transmission ensures smooth, responsive driving across all conditions
- 9 airbags and Level-2 ADAS provide comprehensive safety coverage
- Panoramic sunroof and ventilated seats elevate premium cabin comfort
- JBL premium audio system with wireless phone charging for modern convenience
- Full-size sedan luxury at ₹47.48–47.62 lakh with hybrid frugality
Premium sedan that justifies its price with hybrid efficiency
Sedan · ₹47.48–47.62 lakh · Hybrid (Petrol + Electric)
“The Camry is a masterclass in what a midsize sedan should be: a 227 bhp hybrid that sips fuel like a frugal commuter, wrapped in a tech-forward cabin with class-leading rear comfort and a full ADAS suite as standard. At ₹47.48 lakh, it's positioned as a single, fully-loaded offering—no compromise spec—which means you either embrace the premium or look at rivals.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Self-charging hybrid delivers 227 bhp and strong efficiency without plug-in complexity
- Full TSS 3.0 ADAS suite (LTA, LDA, PCS, DRCC, AHB) standard across board
- Premium cabin: HUD, dual 31.24 cm displays, JBL 9-speaker, wireless smartphone integration
- Rear-seat indulgence: power recline, touch-control armrest, power sunshade, tri-zone climate
- 9 airbags, 360° camera, electronic parking brake standard—safety is comprehensive
- 2.825 m wheelbase creates genuinely spacious rear cabin for passengers
!Gives us pause
- Single fully-loaded trim only—no flexibility for buyers wanting fewer features or lower cost
- 50 L fuel tank is modest; long-distance touring requires more frequent fills
- Strong Hybrid premium pricing with no diesel or petrol alternatives to offset cost
- Rear-seat entertainment screen is dealer-fitted accessory, not factory built-in
- Front-wheel drive only; no AWD option versus some German competitors
Best suited for
Best offer on Toyota Camry
Authorized dealers. Free, no obligation.
Toyota Camry Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Toyota Camry Compare Variants
| Engine & Transmission | Elegant Strong Hybrid | Sprint Edition Strong Hybrid |
|---|---|---|
| Engine Type | 2.5L Dynamic Force Petrol [BS6 Ph2] + 5th-Gen Strong Hybrid | 2.5L Dynamic Force Petrol [BS6 Ph2] + 5th-Gen Strong Hybrid |
| Displacement | 2487 cc | 2487 cc |
| Cylinder Nos. Layout | In-line 4 Cylinders | In-line 4 Cylinders |
| Max Engine Power | 227 bhp | 227 bhp |
| Max Engine Torque | 221 Nm @ 3600-5200 rpm | 221 Nm @ 3600-5200 rpm |
| Transmission Type | e-CVT (Electronic Continuously Variable Transmission) | e-CVT (Electronic Continuously Variable Transmission) |
| Suspension, Steering & Brakes | Elegant Strong Hybrid | Sprint Edition Strong Hybrid |
|---|---|---|
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Double Wishbone | Double Wishbone |
| Front & Rear Disc Brakes | ✓ | ✓ |
| ABS (Anti-Lock Braking System) | Anti-lock Braking System (ABS) | Anti-lock Braking System (ABS) |
| EBD (Electronic Brake-force Distribution) | Electronic Brake-force Distribution (EBD) | Electronic Brake-force Distribution (EBD) |
| ESP (Electronic Stability Program) | Vehicle Stability Control with Traction Control (with off switch) | Vehicle Stability Control with Traction Control (with off switch) |
| Wheels & Tyres | Elegant Strong Hybrid | Sprint Edition Strong Hybrid |
|---|---|---|
| Front Tyres | 235/45 R18 | 235/45 R18 |
| Rear Tyres | 235/45 R18 | 235/45 R18 |
| Alloy Wheels | 45.72 cm (R18) Alloy Wheels | 45.72 cm (R18) Alloy Wheels |
| Dimensions & Capacity | Elegant Strong Hybrid | Sprint Edition Strong Hybrid |
|---|---|---|
| Fuel Tank Capacity | 50 L | 50 L |
| Length | 4920 mm | 4920 mm |
| Width | 1840 mm | 1840 mm |
| Height | 1455 mm | 1455 mm |
| Wheelbase | 2825 mm | 2825 mm |
| Kerb Weight | 1645 kg | 1645 kg |
| Battery & Charging (EV) | Elegant Strong Hybrid | Sprint Edition Strong Hybrid |
|---|---|---|
| Motor Power | 134 bhp | 134 bhp |
| Motor Torque | 208 Nm | 208 Nm |
| Hybrid Battery Type | Li-Ion (Lithium-Ion), 5th-Gen High-Capacity | Li-Ion (Lithium-Ion), 5th-Gen High-Capacity |
| Hybrid Battery: Voltage (Nominal) | 251.6 V (Nominal) | 251.6 V (Nominal) |
| Electric Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| EV Mode | ✓ | ✓ |
| Airbags & Passive Safety | Elegant Strong Hybrid | Sprint Edition Strong Hybrid |
|---|---|---|
| Impact Sensing Fuel Cut-off | ✓ | ✓ |
| NCAP Rating | Not Tested | Not Tested |
| Airbags | 9 SRS Airbags (Driver, Passenger, Front Side, Rear Side, Curtain Shield, Driver Knee) | 9 SRS Airbags (Driver, Passenger, Front Side, Rear Side, Curtain Shield, Driver Knee) |
| Front Seatbelt Pretensioner & Force Limiter | Front 3-Point ELR Seatbelt with Pre-tensioner & Force-Limiter | Front 3-Point ELR Seatbelt with Pre-tensioner & Force-Limiter |
| Child Seat Anchor Points | ISOFIX + Top Tether Anchor | ISOFIX + Top Tether Anchor |
| Engine Immobiliser | Immobilizer with Alarm | Immobilizer with Alarm |
| ADAS & Active Safety | Elegant Strong Hybrid | Sprint Edition Strong Hybrid |
|---|---|---|
| Brake Assist | Brake Assist (BA) | Brake Assist (BA) |
| Tyre Pressure Monitoring System | ✓ | ✓ |
| AVAS (Acoustic Vehicle Alerting System) | Vehicle Approach Notice System (VANS) | Vehicle Approach Notice System (VANS) |
| SVM (Surround View Monitor) | 360-degree Panoramic View Monitor | 360-degree Panoramic View Monitor |
| LKA (Lane Keeping Assist) | Lane Trace Assist (LTA) | Lane Trace Assist (LTA) |
| LDW (Lane Departure Warning) | Lane Departure Alert (LDA) with Steering Correction | Lane Departure Alert (LDA) with Steering Correction |
| Comfort & Climate | Elegant Strong Hybrid | Sprint Edition Strong Hybrid |
|---|---|---|
| Track Front/Rear | 1580 mm / 1590 mm | 1580 mm / 1590 mm |
| Air Conditioner Control | Automatic Climate Control (3N-Zone) | Automatic Climate Control (3N-Zone) |
| Climate Zones | 3-Zone (Front + Rear) | 3-Zone (Front + Rear) |
| Rear AC Vents | Rear AC Vents (behind front armrest) | Rear AC Vents (behind front armrest) |
| Ventilated Seats | Ventilated Front Seats | Ventilated Front Seats |
| Air Purifier | nanoe X Ion Generator | nanoe X Ion Generator |
| Seating & Upholstery | Elegant Strong Hybrid | Sprint Edition Strong Hybrid |
|---|---|---|
| Seat Upholstery | Yellow Brown Soft Leather (Genuine + Synthetic) | Yellow Brown Soft Leather (Genuine + Synthetic) |
| Driver Seat Adjustment | 10-Way Power Adjust with Memory | 10-Way Power Adjust with Memory |
| Front Passenger Seat Adjustment | 10-Way Power Adjust | 10-Way Power Adjust |
| Lumbar Support | Power Lumbar Support (Driver & Front Passenger) | Power Lumbar Support (Driver & Front Passenger) |
| Memory Seats | Driver Seat Memory | Driver Seat Memory |
| Easy Access Function | Easy Access Function (Passenger Seat) | Easy Access Function (Passenger Seat) |
| Infotainment & Connectivity | Elegant Strong Hybrid | Sprint Edition Strong Hybrid |
|---|---|---|
| Rear-Seat Entertainment | 25.65 cm Rotatable Rear-Seat Entertainment (dealer-fit) | 25.65 cm Rotatable Rear-Seat Entertainment (dealer-fit) |
| Infotainment (Front) | 31.24 cm Multimedia Display, Touchscreen | 31.24 cm Multimedia Display, Touchscreen |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Bluetooth Compatibility | ✓ | ✓ |
| GPS Navigation System | Onboard Navigation with Personalized Assistance | Onboard Navigation with Personalized Assistance |
| Connected Car & App | Elegant Strong Hybrid | Sprint Edition Strong Hybrid |
|---|---|---|
| Connected Car App | Toyota i-Connect (DCM): Safety Connect (Theft Alarm, SOS Button, Remote Immobilization, Vehicle Health Report) + Remote Connect (Find My Car, Remote Trunk Lock/Unlock, Remote Start/Stop, Remote Seat Ventilation) | Toyota i-Connect (DCM): Safety Connect (Theft Alarm, SOS Button, Remote Immobilization, Vehicle Health Report) + Remote Connect (Find My Car, Remote Trunk Lock/Unlock, Remote Start/Stop, Remote Seat Ventilation) |
| Find My Car | ✓ | ✓ |
| Remote Engine Start/Stop | Remote Start/Stop via i-Connect | Remote Start/Stop via i-Connect |
| Emergency Call Button | SOS Button (In-car Emergency Call) | SOS Button (In-car Emergency Call) |
| Instrument Cluster | Elegant Strong Hybrid | Sprint Edition Strong Hybrid |
|---|---|---|
| Instrument Cluster Screen | 31.24 cm Multi-Information Display (Full Graphic Meter) | 31.24 cm Multi-Information Display (Full Graphic Meter) |
| HUD (Heads Up Display) | Head-Up Display (HUD) | Head-Up Display (HUD) |
| Lighting | Elegant Strong Hybrid | Sprint Edition Strong Hybrid |
|---|---|---|
| Headlights | LED Headlamps | LED Headlamps |
| DRL (Daytime Running Lights) | LED Daytime Running Lights (Signature DRL) | LED Daytime Running Lights (Signature DRL) |
| Taillights | LED Rear Combination Lamp | LED Rear Combination Lamp |
| Footwell Lamp | 4N Footwell Lamps | 4N Footwell Lamps |
| Interior Lamps — Room lamp | Fade-out Smart Room Lamp + Illuminated Door Inside Handles | Fade-out Smart Room Lamp + Illuminated Door Inside Handles |
| Courtesy Lamp | Front & Rear Door Courtesy Lamps | Front & Rear Door Courtesy Lamps |
| Exterior & Styling | Elegant Strong Hybrid | Sprint Edition Strong Hybrid |
|---|---|---|
| Window Sunshade | Rear Power Sunshade + Rear Door Manual Sunshades | Rear Power Sunshade + Rear Door Manual Sunshades |
| Sunroof | Moon Roof with Tilt & Slide | Moon Roof with Tilt & Slide |
| Sunroof Type | Electric Tilt & Slide Moon Roof | Electric Tilt & Slide Moon Roof |
| Grille | Sophisticated Bumper & Grille | Sophisticated Bumper & Grille |
| ORVM (Outside Rear View Mirrors) | Auto-Retractable ORVMs with Turn Signal & Auto-Reverse Tilt | Auto-Retractable ORVMs with Turn Signal & Auto-Reverse Tilt |
| Adjustable ORVMs | Electric Adjust & Auto-Fold (Retractable) | Electric Adjust & Auto-Fold (Retractable) |
| Driver Assistance & Parking | Elegant Strong Hybrid | Sprint Edition Strong Hybrid |
|---|---|---|
| Keyless Start/ Button Start | Smart Entry with Push Button Start/Stop | Smart Entry with Push Button Start/Stop |
| Electronic Parking Brake | Electronic Parking Brake with Brake Hold | Electronic Parking Brake with Brake Hold |
| Parking Sensors | Front (Clearance) & Rear (Back) Sonar | Front (Clearance) & Rear (Back) Sonar |
| Parking Assist | Back Guide Monitor | Back Guide Monitor |
| Steering & Controls | Elegant Strong Hybrid | Sprint Edition Strong Hybrid |
|---|---|---|
| Steering-Mounted Controls | Audio, Infotainment, Telephone & Driving Assist (TSS/DRCC/LTA) Controls | Audio, Infotainment, Telephone & Driving Assist (TSS/DRCC/LTA) Controls |
| Steering — Steering wheel | Genuine Leather Steering Wheel | Genuine Leather Steering Wheel |
| Warning & Alerts | Elegant Strong Hybrid | Sprint Edition Strong Hybrid |
|---|---|---|
| Seat Belt Warning | Front & Rear Seatbelt Warning with Buzzer | Front & Rear Seatbelt Warning with Buzzer |
| Rear Seat Reminder | Rear Seat Reminder Function | Rear Seat Reminder Function |
| Smart Key Reminder Warning | Smart Key Remind Warning | Smart Key Remind Warning |
Available Colours
1H5 Cement Grey
Toyota Camry Specifications
| Engine | 2.5L Dynamic Force Petrol [BS6 Ph2] + 5th-Gen Strong Hybrid |
|---|---|
| Engine detail | HEV |
| Displacement | 2487 cc |
| Max Power | 227 bhp |
| Max Torque | 221 Nm @ 3600-5200 rpm |
| Transmission | e-CVT |
| Mileage (ARAI) | — |
Dimensions & Weight
| Length | 4920 mm |
| Width | 1840 mm |
| Height | 1455 mm |
| Wheelbase | 2825 mm |
| Kerb Weight | 1645 kg |
| Bootspace | 524 litres |
| Seating Capacity | 5 Person |
| Doors | 4 Doors |
Toyota Camry Gallery
✓ Pros
- ✓Self-charging Strong Hybrid delivers 25.49 km/l with 227 bhp combined output — no plug required
- ✓Full TSS 3.0 ADAS suite (LTA, LDA, PCS, DRCC, AHB) standard
- ✓Premium cabin tech: HUD, dual 31.24 cm displays, 9-speaker JBL, wireless CarPlay/Android Auto
- ✓Rear-seat luxury: power recline, touch-control armrest, power sunshade, 3N-zone AC
- ✓9 airbags, 360° camera, TPMS and electronic parking brake with brake hold as standard
- ✓Long 2.825 m wheelbase enables spacious chauffeur-friendly rear cabin
✕ Cons
- ✕Single fully-loaded trim only — no lower-priced variant for buyers wanting fewer features
- ✕Small 50 L fuel tank limits absolute touring range despite high efficiency
- ✕No diesel or pure-petrol option; Strong Hybrid commands a premium price tag
- ✕Rear-seat entertainment screen is dealer-fitted accessory, not factory standard
- ✕No all-wheel drive option offered, unlike some German rivals in the segment
Toyota Camry On-Road Price in Indian Cities
See the full on-road price break-up for the Toyota Camry in your city:
Explore the Toyota Camry
Toyota Showrooms & Dealers in Your City
Find Toyota showrooms with address, phone and directions — and check the Camry on-road price while you're there:
Frequently Asked Questions — Toyota Camry
1 What is the price of the Toyota Camry?
2 How many variants does the Toyota Camry have?
3 What fuel options are available in the Toyota Camry?
4 Is the Toyota Camry available with an automatic transmission?
5 How many people can the Toyota Camry seat?
6 What colours is the Toyota Camry available in?
User Reviews — Toyota Camry
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Toyota Camry EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Toyota Camry
₹ 47.48 Lakh – 47.62 Lakh