1 / 10 Toyota Fortuner
₹ 34.76 Lakh – 50.46 Lakh
Rate this car
—Tap a star to rate
About the Toyota Fortuner
India's benchmark full-size, ladder-frame SUV, prized for its road presence, ruggedness and resale.
The Toyota Fortuner is a full-size, body-on-frame SUV priced at ₹34.76–50.46 lakh, offered with a 164 bhp 2.7-litre petrol and a 201 bhp 2.8-litre diesel, with rear- or four-wheel drive and manual/automatic gearboxes. A long-standing segment leader, it is a default choice for buyers wanting commanding presence and proven off-road toughness.
Its strengths include strong build quality, seven-seat practicality, excellent ground clearance, capable 4x4 hardware and class-leading resale value. It competes with the MG Gloster, Mahindra Scorpio-N, Jeep Meridian and Skoda Kodiaq. The Fortuner suits buyers seeking a rugged, high-status SUV that handles highways, rough terrain and long-term ownership with ease.
Key Highlights
164–201 bhp
Includes a punchy turbo option at the top end.
296 L boot
7-seater practicality for family trips.
JBL audio
Branded premium sound on top trims.
Best offer on Toyota Fortuner
Authorized dealers. Free, no obligation.
Toyota Fortuner Overview
Variants & Prices
Filter & Sort
4x2
4x4
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Sparkling Black
Fortuner Specifications
2TR-FE, 4-Cylinder In-Line, DOHC 16-Valve, Dual VVT-i · 2694 cc
Petrol · AT
1GD-FTV, 4-Cylinder In-Line, DOHC 16-Valve, Variable Nozzle Turbocharger with Intercooler · 2755 cc
Diesel · MT / AT
Dimensions & Weight
- Length
- 4795
- Width
- 1855
- Height
- 1835
- Wheelbase
- 2745
- Bootspace
- 296
- Seating Capacity
- 7
- Doors
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | 4x2 Petrol · Diesel | 4x4 Diesel · Diesel (Mild Hybrid) | GR-S Diesel |
|---|---|---|---|
| Engine Type | 2TR-FE, 4-Cylinder In-Line, DOHC 16-Valve, Dual VVT-i / 1GD-FTV, 4-Cylinder In-Line, DOHC 16-Valve, Variable Nozzle Turbocharger with Intercooler | 1GD-FTV, 4-Cylinder In-Line, DOHC 16-Valve, Variable Nozzle Turbocharger with Intercooler | 1GD-FTV, 4-Cylinder In-Line, DOHC 16-Valve, Variable Nozzle Turbocharger with Intercooler |
| Displacement | 2694–2755 cc | 2755 | 2755 |
| Max Engine Power | 164–201 bhp | 201 bhp @ 3400 rpm / 201 bhp @ 3000-3400 rpm | 201 bhp @ 3000-3400 rpm |
| Max Engine Torque | 245–500 Nm | 420–500 Nm | 500 Nm @ 1600-2800 rpm |
| Transmission Type | 6-Speed Automatic / 6-Speed Manual (iMT) / 6-Speed Automatic (Sequential Shift + Paddle Shift + Shiftlock) | 6-Speed Manual (iMT) / 6-Speed Automatic (Sequential Shift + Paddle Shift + Shiftlock) | 6-Speed Automatic (Sequential Shift + Paddle Shift) |
| No of Gears | 6 | 6 | 6 |
| Variant | 4x2 Petrol · Diesel | 4x4 Diesel · Diesel (Mild Hybrid) | GR-S Diesel |
|---|---|---|---|
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone & Monotube Shock Absorber (GR Sports-Tuned) |
| Rear Suspension | 4-Link With Coil Spring | 4-Link With Coil Spring | 4-Link With Coil Spring & Monotube Shock Absorber (GR Sports-Tuned) |
| Front & Rear Disc Brakes | Front & Rear Ventilated Discs | Front & Rear Ventilated Discs | Front & Rear Ventilated Discs + Red Calipers with GR Emblem |
| ABS (Anti-Lock Braking System) | ABS with EBD & Brake Assist (BA) | ABS with EBD & Brake Assist (BA) | ABS with EBD & Brake Assist (BA) |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ |
| BA (Brake Assist) | Brake Assist | Brake Assist | Brake Assist |
| Variant | 4x2 Petrol · Diesel | 4x4 Diesel · Diesel (Mild Hybrid) | GR-S Diesel |
|---|---|---|---|
| Front Tyres | 265 / 65 R17 | 265 / 60 R18 | 265 / 60 R18 |
| Rear Tyres | 265 / 65 R17 | 265 / 60 R18 | 265 / 60 R18 |
| Alloy Wheels | Machine Finish Alloy Wheels [2WD] | New Design Super Chrome Alloy Wheels [4WD] | 18" Multi-layered Sporty All-Black Alloy Wheels |
| Variant | 4x2 Petrol · Diesel | 4x4 Diesel · Diesel (Mild Hybrid) | GR-S Diesel |
|---|---|---|---|
| Fuel Tank Capacity | 80 | 80 | 80 |
| Length | 4795 | 4795 | 4795 |
| Width | 1855 | 1855 | 1855 |
| Height | 1835 | 1835 | 1835 |
| Wheelbase | 2745 | 2745 | 2745 |
| Bootspace | 296 | 296 | 296 |
| Variant | 4x2 Petrol · Diesel | 4x4 Diesel · Diesel (Mild Hybrid) | GR-S Diesel |
|---|---|---|---|
| Turbocharger / Supercharger | No / Variable Nozzle Turbocharger | Variable Nozzle Turbocharger | Variable Nozzle Turbocharger |
| Charging System | Variable Nozzle Turbocharger with Intercooler | Variable Nozzle Turbocharger with Intercooler | Variable Nozzle Turbocharger with Intercooler |
| High [H4] and Low [L4] Range | – | High [H4] and Low [L4] Range | High [H4] and Low [L4] Range |
| Battery | – | 48V Li-ion | – |
| Motor Power | – | 11.4 bhp (8.5 kW) | – |
| Regenerative Braking | – | ✓ | – |
✓ Pros
- ✓True body-on-frame off-road capability with low-range transfer case and locking diff
- ✓Strong 500 Nm diesel AT offers effortless highway and trail performance
- ✓Diesel-neoDrive 48V mild hybrid improves efficiency and adds Multi-Terrain Select
- ✓Comprehensive safety with 7 airbags, VSC, A-TRC and pedestrian protection structure
- ✓Toyota Connect with SOS emergency call, vehicle health e-Care and remote checks
- ✓Premium 11-speaker JBL audio and 360-degree camera on top 4WD variant
- ✓Proven Toyota IMV durability with 80 L tank for genuine long-distance touring
✕ Cons
- ✕Only 8.0-inch touchscreen — smaller than rivals offering 10–12.3-inch displays
- ✕No Level 2 ADAS / Toyota Safety Sense, unlike newer segment competitors
- ✕Ventilated front seats not available on Diesel-neoDrive 48V variant
- ✕No panoramic sunroof or rear-seat entertainment despite premium pricing
- ✕Petrol variant is 2WD only with no automatic option to match diesel
Frequently Asked Questions — Toyota Fortuner
1 What is the price of the Toyota Fortuner?
2 How many variants does the Toyota Fortuner have?
3 Is the Toyota Fortuner available with an automatic transmission?
4 What colours is the Toyota Fortuner available in?
User Reviews — Toyota Fortuner
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Toyota Fortuner EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Toyota Fortuner
₹ 34.76 Lakh – 50.46 Lakh