A facelift of the Fortuner is expected around late 2026 or early 2027. The current model below stays on sale until then.
1 / 1 Toyota Fortuner
₹ 34.76 Lakh – 50.46 Lakh
Rate this car
—Tap a star to rate
About the Toyota Fortuner
India's benchmark full-size, ladder-frame SUV, prized for its road presence, ruggedness and resale.
The Toyota Fortuner is a full-size, body-on-frame SUV priced at ₹34.76–50.46 lakh, offered with a 164 bhp 2.7-litre petrol and a 201 bhp 2.8-litre diesel, with rear- or four-wheel drive and manual/automatic gearboxes. A long-standing segment leader, it is a default choice for buyers wanting commanding presence and proven off-road toughness.
Its strengths include strong build quality, seven-seat practicality, excellent ground clearance, capable 4x4 hardware and class-leading resale value. It competes with the MG Gloster, Mahindra Scorpio-N, Jeep Meridian and Skoda Kodiaq. The Fortuner suits buyers seeking a rugged, high-status SUV that handles highways, rough terrain and long-term ownership with ease.
The Toyota Fortuner is a body-on-frame, ladder-chassis SUV that has long defined the premium full-size SUV segment in India. Built on Toyota's IMV platform, it measures 4795 x 1855 x 1835 mm on a 2745 mm wheelbase, seats 7 occupants, and carries an 80-litre fuel tank — equipping it with genuine long-distance, all-terrain credentials backed by Double Wishbone front and 4-Link coil-spring rear suspension. Powertrain options span a 2.7L petrol (122 kW/164 bhp, 245 Nm) with 5MT or 6AT, and a 2.8L diesel (150 kW/201 bhp, up to 500 Nm with AT) available in 2WD/4WD with 6MT iMT or 6AT. The flagship Diesel-neoDrive 48V is a mild-hybrid 4WD AT with an 8.5 kW motor and 48V battery assist, adding Start & Stop, 360-degree camera, wireless charger, MTS multi-terrain modes and a Premium JBL 11-speaker system. Safety is comprehensive with 7 SRS airbags, VSC with BA, HAC, TRC, A-TRC, ISOFIX, WIL front seats and pedestrian protection structure. Off-road hardware includes H4/L4 transfer case, DAC, Lockable Differential and electronic 2WD/4WD control on 4WD variants, while Toyota Connect adds SOS, vehicle health e-Care and remote checks.
Toyota Fortuner Key Highlights
- 164–201 bhp diesel and petrol engines with up to 500 Nm torque
- 7-seater full-size SUV with authentic 4WD and part-time electronic shift
- 5-star ANCAP safety rating with 7 airbags and advanced protection
- Sequential shift automatic with paddle shifters and shiftlock control
- JBL premium audio, ventilated seats, and wireless phone charging
- 296 L boot space designed for adventure and daily practicality
Latest News — Fortuner
Capable SUV that trades modernity for proven off-road prowess
SUV · ₹34.76–50.46 lakh · Petrol · Diesel
“The Fortuner remains a masterclass in body-on-frame engineering and real-world durability, backed by 201 bhp diesel muscle and a reassuring 5-star NCAP rating. Its premium safety suite and 7-seater practicality justify the ₹34.76 lakh ask, but it refuses to play the tech-forward game — no ADAS, modest infotainment, and poor fuel economy relative to rivals temper the appeal for highway-focused buyers.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- True low-range transfer case and locking differential for genuine off-road ability
- 500 Nm diesel torque with mild-hybrid 48V tech for effortless performance
- 5-star NCAP crash rating with 7 airbags and active safety systems
- Toyota Connect with emergency SOS and remote vehicle diagnostics included
- Proven IMV platform durability with 80L fuel tank for long-distance confidence
- Premium JBL 11-speaker audio and 360-degree camera on top variants
!Gives us pause
- 8.0-inch touchscreen feels dated against 10–12.3-inch rivals in this segment
- Zero ADAS features — no adaptive cruise, lane-keep assist, or blind-spot warning
- Fuel economy at 10.3 km/l trails modern SUVs by meaningful margins
- Petrol engine locked to 2WD with manual-only transmission; no flexibility
- No panoramic sunroof or rear entertainment screens despite premium positioning
Best suited for
Best offer on Toyota Fortuner
Authorized dealers. Free, no obligation.
Toyota Fortuner Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Toyota Fortuner Compare Variants
| Engine & Transmission | 4x2 Petrol · Diesel | 4x4 Diesel · Diesel (Mild Hybrid) | GR-S Diesel |
|---|---|---|---|
| Engine Type | 2TR-FE, 4-Cylinder In-Line, DOHC 16-Valve, Dual VVT-i / 1GD-FTV, 4-Cylinder In-Line, DOHC 16-Valve, Variable Nozzle Turbocharger with Intercooler | 1GD-FTV, 4-Cylinder In-Line, DOHC 16-Valve, Variable Nozzle Turbocharger with Intercooler | 1GD-FTV, 4-Cylinder In-Line, DOHC 16-Valve, Variable Nozzle Turbocharger with Intercooler |
| Displacement | 2694–2755 cc | 2755 cc | 2755 cc |
| Max Engine Power | 164–201 bhp | 201 bhp @ 3400 rpm / 201 bhp @ 3000-3400 rpm | 201 bhp @ 3000-3400 rpm |
| Max Engine Torque | 245–500 Nm | 420–500 Nm | 500 Nm @ 1600-2800 rpm |
| Transmission Type | 6-Speed Automatic / 6-Speed Manual (iMT) / 6-Speed Automatic (Sequential Shift + Paddle Shift + Shiftlock) | 6-Speed Manual (iMT) / 6-Speed Automatic (Sequential Shift + Paddle Shift + Shiftlock) | 6-Speed Automatic (Sequential Shift + Paddle Shift) |
| No of Gears | 6 Gears | 6 Gears | 6 Gears |
| Suspension, Steering & Brakes | 4x2 Petrol · Diesel | 4x4 Diesel · Diesel (Mild Hybrid) | GR-S Diesel |
|---|---|---|---|
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone & Monotube Shock Absorber (GR Sports-Tuned) |
| Rear Suspension | 4-Link With Coil Spring | 4-Link With Coil Spring | 4-Link With Coil Spring & Monotube Shock Absorber (GR Sports-Tuned) |
| Front & Rear Disc Brakes | Front & Rear Ventilated Discs | Front & Rear Ventilated Discs | Front & Rear Ventilated Discs + Red Calipers with GR Emblem |
| ABS (Anti-Lock Braking System) | ABS with EBD & Brake Assist (BA) | ABS with EBD & Brake Assist (BA) | ABS with EBD & Brake Assist (BA) |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ |
| BA (Brake Assist) | Brake Assist | Brake Assist | Brake Assist |
| Wheels & Tyres | 4x2 Petrol · Diesel | 4x4 Diesel · Diesel (Mild Hybrid) | GR-S Diesel |
|---|---|---|---|
| Front Tyres | 265 / 65 R17 | 265 / 60 R18 | 265 / 60 R18 |
| Rear Tyres | 265 / 65 R17 | 265 / 60 R18 | 265 / 60 R18 |
| Alloy Wheels | Machine Finish Alloy Wheels [2WD] | New Design Super Chrome Alloy Wheels [4WD] | 18" Multi-layered Sporty All-Black Alloy Wheels |
| Dimensions & Capacity | 4x2 Petrol · Diesel | 4x4 Diesel · Diesel (Mild Hybrid) | GR-S Diesel |
|---|---|---|---|
| Fuel Tank Capacity | 80 L | 80 L | 80 L |
| Length | 4795 mm | 4795 mm | 4795 mm |
| Width | 1855 mm | 1855 mm | 1855 mm |
| Height | 1835 mm | 1835 mm | 1835 mm |
| Wheelbase | 2745 mm | 2745 mm | 2745 mm |
| Bootspace | 296 L | 296 L | 296 L |
| Battery & Charging (EV) | 4x2 Petrol · Diesel | 4x4 Diesel · Diesel (Mild Hybrid) | GR-S Diesel |
|---|---|---|---|
| Turbocharger / Supercharger | No / Variable Nozzle Turbocharger | Variable Nozzle Turbocharger | Variable Nozzle Turbocharger |
| Charging System | Variable Nozzle Turbocharger with Intercooler | Variable Nozzle Turbocharger with Intercooler | Variable Nozzle Turbocharger with Intercooler |
| High [H4] and Low [L4] Range | – | High [H4] and Low [L4] Range | High [H4] and Low [L4] Range |
| Battery | – | 48V Li-ion | – |
| Motor Power | – | 11.4 bhp (8.5 kW) | – |
| Regenerative Braking | – | ✓ | – |
| Airbags & Passive Safety | 4x2 Petrol · Diesel | 4x4 Diesel · Diesel (Mild Hybrid) | GR-S Diesel |
|---|---|---|---|
| NCAP Rating | Not Tested | Not Tested | Not Tested |
| Airbags | 7 (SRS) | 7 (SRS) | 7 (SRS) |
| Hill-start Assist Control | Hill Assist Control (HAC) | Hill Assist Control (HAC) | Hill Assist Control (HAC) |
| Child Seat Anchor Points | ISOFIX + Tether Anchor on 2nd Row | ISOFIX + Tether Anchor on 2nd Row | ISOFIX + Tether Anchor on 2nd Row |
| Front Seatbelt Pretensioner & Force Limiter | Front Row Seatbelts with Pre-Tensioner + Force Limiter | Front Row Seatbelts with Pre-Tensioner + Force Limiter | Front Row Seatbelts with Pre-Tensioner + Force Limiter |
| pedestrian protection | Impact Absorbing Structure with Pedestrian Protection Support | Impact Absorbing Structure with Pedestrian Protection Support | Impact Absorbing Structure with Pedestrian Protection Support |
| ADAS & Active Safety | 4x2 Petrol · Diesel | 4x4 Diesel · Diesel (Mild Hybrid) | GR-S Diesel |
|---|---|---|---|
| Emergency Brake Light Flashing | Emergency Brake Signal | Emergency Brake Signal | Emergency Brake Signal |
| Anti Theft Alarm | Anti-Theft Alarm with Ultrasonic Sensor & Glass Break Sensor | Anti-Theft Alarm with Ultrasonic Sensor & Glass Break Sensor | Anti-Theft Alarm with Ultrasonic Sensor & Glass Break Sensor |
| SVM (Surround View Monitor) | Back Monitor (Reverse Camera) with MID Indication | Back Monitor (Reverse Camera) with MID Indication / 360 Degree Camera with MID Indication | 360 Degree Camera with MID Indication |
| A-TRC [Active Traction Control] | – | Active Traction Control (A-TRC) | Active Traction Control (A-TRC) |
| Tyre Pressure Monitoring System | – | ✓ | ✓ |
| Comfort & Climate | 4x2 Petrol · Diesel | 4x4 Diesel · Diesel (Mild Hybrid) | GR-S Diesel |
|---|---|---|---|
| Ventilated Seats | Front Row (Perforated) | Front Row (Perforated) | Front Row (Perforated) |
| Air Conditioner Control | Dual Zone Automatic Climate Control (Dual A/C) | Dual Zone Automatic Climate Control (Dual A/C) | Dual Zone Automatic Climate Control (Dual A/C) |
| Third Row AC | Vents Only | Vents Only | Vents Only |
| Third Row AC Vents | Roof Mounted Rear AC Vents | Roof Mounted Rear AC Vents | Roof Mounted Rear AC Vents |
| Rear AC Vents | Roof Mounted Rear AC Vents | Roof Mounted Rear AC Vents | Roof Mounted Rear AC Vents |
| Seating & Upholstery | 4x2 Petrol · Diesel | 4x4 Diesel · Diesel (Mild Hybrid) | GR-S Diesel |
|---|---|---|---|
| Seat Upholstery | Leather / Leather (Two Seat Colour Options: Chamois & Black) | Leather (Two Seat Colour Options: Chamois & Black) | GR Exclusive Sporty Black Leather + Suede Seats with Contrast Red Stitching |
| Driver Armrest | Centre Console Box with Soft Armrest | Centre Console Box with Soft Armrest | Centre Console Box with Soft Armrest |
| Driver Seat Adjustment | Power Adjustable Driver Seat | Power Adjustable Driver Seat | Power Adjustable Driver Seat |
| Front Passenger Seat Adjustment | Power Adjustable Front Passenger Seat | Power Adjustable Front Passenger Seat | Power Adjustable Front Passenger Seat |
| Second Row Seat Adjustment | 60:40 Split Fold, Slide, Recline & One-Touch Tumble | 60:40 Split Fold, Slide, Recline & One-Touch Tumble | 60:40 Split Fold, Slide, Recline & One-Touch Tumble |
| Third Row Seat Type | One-Touch Easy Space-Up with Recline | One-Touch Easy Space-Up with Recline | One-Touch Easy Space-Up with Recline |
| Infotainment & Connectivity | 4x2 Petrol · Diesel | 4x4 Diesel · Diesel (Mild Hybrid) | GR-S Diesel |
|---|---|---|---|
| Infotainment (Front) | 8.0" DA Touch Screen Audio with Capacitive Switches (Bluetooth, USB, Android Auto / Apple CarPlay) | 8.0" DA Touch Screen Audio with Capacitive Switches (Bluetooth, USB, Android Auto / Apple CarPlay) | 8.0" DA Touch Screen Audio with Capacitive Switches (Bluetooth, USB, Android Auto / Apple CarPlay) |
| Android Auto | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Voice Command | ✓ | ✓ | ✓ |
| Speakers | 6 | 11 (JBL incl. Subwoofer & Amplifier) | 6 |
| Premium Audio Brand | – | JBL | – |
| Connected Car & App | 4x2 Petrol · Diesel | 4x4 Diesel · Diesel (Mild Hybrid) | GR-S Diesel |
|---|---|---|---|
| Connected Car App | Toyota Connected Car Technology (Geo-Fencing, Realtime Vehicle Tracking, Walk to Car, Tow Alert, Remote Check, Vehicle Health e-Care, 20+ features) | Toyota Connected Car Technology (Geo-Fencing, Realtime Vehicle Tracking, Walk to Car, Tow Alert, Remote Check, Vehicle Health e-Care, 20+ features) | Toyota Connected Car Technology (Geo-Fencing, Realtime Vehicle Tracking, Walk to Car, Tow Alert, Remote Check, Vehicle Health e-Care, 20+ features) |
| Find My Car | Walk to Car | Walk to Car | Walk to Car |
| Emergency Call Button | Emergency Call - SOS, Auto Collision Notification | Emergency Call - SOS, Auto Collision Notification | Emergency Call - SOS, Auto Collision Notification |
| Instrument Cluster | 4x2 Petrol · Diesel | 4x4 Diesel · Diesel (Mild Hybrid) | GR-S Diesel |
|---|---|---|---|
| Instrument Cluster Screen | Large TFT Multi-Information Display | Large TFT Multi-Information Display | New Optitron Black Dial GR Combimeter with Illumination Control |
| Lighting | 4x2 Petrol · Diesel | 4x4 Diesel · Diesel (Mild Hybrid) | GR-S Diesel |
|---|---|---|---|
| Headlights | Dusk Sensing Quad LED with LED Line-Guide Signature | Dusk Sensing Quad LED with LED Line-Guide Signature | Split Quad LED Headlamps with Waterfall LED Line Guide Signature |
| Automatic Headlamps | Dusk Sensing | Dusk Sensing | Dusk Sensing |
| DRL (Daytime Running Lights) | New Design Front DRL with Integrated Turn Indicators | New Design Front DRL with Integrated Turn Indicators | New Design Front DRL with Integrated Turn Indicators |
| Taillights | New Design Split LED Rear Combination Lamps | New Design Split LED Rear Combination Lamps | New Design Split LED Rear Combination Lamps |
| Fog Lights | LED Front Fog Lamp + Rear Fog Lamp | LED Front Fog Lamp + Rear Fog Lamp | LED Front Fog Lamp + Rear Fog Lamp |
| Puddle Lamps | Illuminated Entry System - Puddle Lamps Under Outside Mirror | Illuminated Entry System - Puddle Lamps Under Outside Mirror | Illuminated Entry System - Puddle Lamps Under Outside Mirror |
| Exterior & Styling | 4x2 Petrol · Diesel | 4x4 Diesel · Diesel (Mild Hybrid) | GR-S Diesel |
|---|---|---|---|
| Speed Sensing Door Lock | Speed Auto Lock with Emergency Unlock | Speed Auto Lock with Emergency Unlock | Speed Auto Lock with Emergency Unlock |
| Grille | Bold New Trapezoid Grille with Chrome Highlights | Bold New Trapezoid Grille with Chrome Highlights | Special Black & Bi-toned Radiator Grille Inspired by GR |
| Skid Plate | New Design Front Bumper with Skid Plate | New Design Front Bumper with Skid Plate | Catamaran Style Front & Rear Bumper |
| Power Tailgate (Power Back Door) | Fully Automatic Power Back Door with Height Adjust Memory, Jam Protection & Kick Sensor | Fully Automatic Power Back Door with Height Adjust Memory, Jam Protection & Kick Sensor | Fully Automatic Power Back Door with Height Adjust Memory, Jam Protection & Kick Sensor |
| Adjustable ORVMs | Electrically Adjustable, Retractable Side Mirrors with Side Turn Indicators | Electrically Adjustable, Retractable Side Mirrors with Side Turn Indicators | Electrically Adjustable, Retractable Side Mirrors with Side Turn Indicators |
| ORVM (Outside Rear View Mirrors) | Electrically Adjustable, Retractable with Aero-Stabilising Fins & Side Turn Indicators | Electrically Adjustable, Retractable with Aero-Stabilising Fins & Side Turn Indicators | Electrically Adjustable, Retractable with Aero-Stabilising Fins & Side Turn Indicators |
| Driver Assistance & Parking | 4x2 Petrol · Diesel | 4x4 Diesel · Diesel (Mild Hybrid) | GR-S Diesel |
|---|---|---|---|
| Keyless Start/ Button Start | SMART Entry and Push Start/Stop | SMART Entry and Push Start/Stop | GR Monogrammed Push Start Button + SMART Entry |
| Cruise Control | ✓ | ✓ | ✓ |
| Parking Sensors | Front & Rear Parking Sensors with MID Indication | Front & Rear Parking Sensors with MID Indication / Front Clearance Sonar + Front & Rear Sensors with MID Indication | Front & Rear Parking Sensors with MID Indication |
| Steering & Controls | 4x2 Petrol · Diesel | 4x4 Diesel · Diesel (Mild Hybrid) | GR-S Diesel |
|---|---|---|---|
| Steering-Mounted Controls | Audio, MID, Tel, Voice Recognition Switches | Audio, MID, Tel, Voice Recognition Switches | Audio, MID, Tel, Voice Recognition Switches |
| Steering Adjustment — Tilt function | Tilt | Tilt | Tilt |
| Steering Adjustment — Telescopic function | Telescopic | Telescopic | Telescopic |
| Paddle Shifters (AT & DCA Only) | ✓ | ✓ | Sequential Shift + Paddle Shift (GR) |
| Steering — Steering wheel | – | – | Special Genuine Leather Wrapped Steering Wheel with GR Badge |
| Storage | 4x2 Petrol · Diesel | 4x4 Diesel · Diesel (Mild Hybrid) | GR-S Diesel |
|---|---|---|---|
| Cooled Glovebox | Cooled Upper Glovebox | Cooled Upper Glovebox | Cooled Upper Glovebox |
| Warning & Alerts | 4x2 Petrol · Diesel | 4x4 Diesel · Diesel (Mild Hybrid) | GR-S Diesel |
|---|---|---|---|
| Seat Belt Warning | Seat Belt Reminder (2nd & 3rd Row Seats) | Seat Belt Reminder (2nd & 3rd Row Seats) | Seat Belt Reminder (2nd & 3rd Row Seats) |
Available Colours
Sparkling Black
Toyota Fortuner Specifications
| Engine | 2TR-FE | 1GD-FTV |
|---|---|---|
| Engine detail | — | with Intercooler |
| Displacement | 2694 cc | 2755 cc |
| Max Power | 164 bhp @ 5200 rpm | 201 bhp @ 3400 rpm |
| Max Torque | 245 Nm @ 4000 rpm | 420 Nm @ 1400-3400 rpm |
| Transmission | AT | MT / AT |
| Mileage (ARAI) | 10.3–14.6 kmpl | 10.3–14.6 kmpl |
Dimensions & Weight
| Length | 4795 mm |
| Width | 1855 mm |
| Height | 1835 mm |
| Wheelbase | 2745 mm |
| Bootspace | 296 L |
| Seating Capacity | 7 Person |
| Doors | 5 Doors |
Toyota Fortuner Gallery
✓ Pros
- ✓True body-on-frame off-road capability with low-range transfer case and locking diff
- ✓Strong 500 Nm diesel AT offers effortless highway and trail performance
- ✓Diesel-neoDrive 48V mild hybrid improves efficiency and adds Multi-Terrain Select
- ✓Comprehensive safety with 7 airbags, VSC, A-TRC and pedestrian protection structure
- ✓Toyota Connect with SOS emergency call, vehicle health e-Care and remote checks
- ✓Premium 11-speaker JBL audio and 360-degree camera on top 4WD variant
- ✓Proven Toyota IMV durability with 80 L tank for genuine long-distance touring
✕ Cons
- ✕Only 8.0-inch touchscreen — smaller than rivals offering 10–12.3-inch displays
- ✕No Level 2 ADAS / Toyota Safety Sense, unlike newer segment competitors
- ✕Ventilated front seats not available on Diesel-neoDrive 48V variant
- ✕No panoramic sunroof or rear-seat entertainment despite premium pricing
- ✕Petrol variant is 2WD only with no automatic option to match diesel
Toyota Fortuner On-Road Price in Indian Cities
See the full on-road price break-up for the Toyota Fortuner in your city:
Explore the Toyota Fortuner
Toyota Showrooms & Dealers in Your City
Find Toyota showrooms with address, phone and directions — and check the Fortuner on-road price while you're there:
Frequently Asked Questions — Toyota Fortuner
1 What is the price of the Toyota Fortuner?
2 How many variants does the Toyota Fortuner have?
3 What fuel options are available in the Toyota Fortuner?
4 Is the Toyota Fortuner available with an automatic transmission?
5 What colours is the Toyota Fortuner available in?
User Reviews — Toyota Fortuner
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Toyota Fortuner EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Toyota Fortuner
₹ 34.76 Lakh – 50.46 Lakh