1 / 1 Citroën Aircross
₹ 8.89 Lakh – 14.57 Lakh
Rate this car
—Tap a star to rate
About the Citroën Aircross
Citroën’s compact SUV — bold design, a roomy cabin and a rare 5- or 5+2 seven-seat option, powered by a 110 bhp turbo-petrol.
The Citroën Aircross is a compact SUV offered in 5-seat and segment-rare 5+2 seven-seat layouts. It uses the 1.2L PureTech turbo-petrol (108 bhp) with 6-speed manual or automatic, and the naturally-aspirated 82 in lower trims.
With its tall stance, modular seating, 10.25-inch touchscreen and digital cluster, plus Citroën’s Advanced Comfort ride, the Aircross targets families wanting space and flexibility from around ₹8.9 lakh.
Key Highlights
- 81–108 bhp petrol engine with up to 205 Nm torque
- 17.5–18.5 kmpl ARAI mileage; efficient compact SUV
- 5-Star Bharat NCAP safety; 6 airbags standard
- Ventilated front seats for Indian summer comfort
- Wireless phone charging and 444L boot space
- 6-Speed automatic option for smooth city driving
Solid compact SUV with safety prowess and real practicality
SUV · ₹8.89–14.57 lakh · Petrol
“The Aircross punches above its weight with a 5-star NCAP rating, 6 airbags, and genuinely useful three-row seating for families who refuse to compromise on safety. The 108 bhp engine paired with 205 Nm torque feels adequate for its class, and ventilated seats plus decent boot space make it more liveable than many rivals at this price point.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 5-star NCAP rating with 6 airbags—segment-leading safety credentials
- Rare third row in this price segment gives genuine 7-seat flexibility
- Ventilated front seats add tangible comfort in Indian summers
- 18.5 kmpl efficiency keeps running costs reasonable
- Strong value proposition at under ₹9 lakh
!Gives us pause
- 108 bhp is modest—highway merging and overtaking feel unhurried
- No ADAS suite misses out on modern driver-assist tech
- Only 4 connected tech features lag behind more contemporary rivals
- No sunroof limits appeal to aspirational buyers
- 444-litre boot shrinks significantly with third row in use
Best suited for
Best offer on Citroën Aircross
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Polar White
Representative image — actual colour shown in the swatch below.
Aircross Specifications
PureTech 82 · 1199 cc
Petrol · 5-Speed Manual
PureTech 110 · 1199 cc
Petrol · 6MT / 6AT
Dimensions & Weight
- Length
- 4323
- Width
- 1796
- Height
- 1665 – 1669 mm
- Wheelbase
- 2671
- Ground Clearance (unladen)
- 200
- Kerb Weight
- 1135 – 1320 kg
- Bootspace
- 33 – 444 litres
- Seating Capacity
- 5, 7
- Doors
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | you-petrol-5-speed-manual-5-str Petrol | you-petrol-5-speed-manual-5-str-comfort-edition Petrol | plus-petrol-5-speed-manual-5-str Petrol | plus-petrol-5-speed-manual-5-str-comfort-edition Petrol | plus-petrol-turbo-6-speed-manual-7-str Petrol | plus-petrol-turbo-6-speed-manual-7-str-comfort-edition Petrol | max-petrol-turbo-6-speed-manual-5-str Petrol | max-petrol-turbo-6-speed-manual-7-str Petrol | max-petrol-turbo-6-speed-manual-7-str-dual-tone Petrol | max-petrol-turbo-automatic-7-str Petrol | max-petrol-turbo-automatic-7-str-dual-tone Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Type | PureTech 82 | PureTech 82 | PureTech 82 | PureTech 82 | PureTech 110 | PureTech 110 | PureTech 110 | PureTech 110 | PureTech 110 | PureTech 110 | PureTech 110 |
| Displacement | 1199 | 1199 | 1199 | 1199 | 1199 | 1199 | 1199 | 1199 | 1199 | 1199 | 1199 |
| Max Engine Power | 81 bhp @ 5750 rpm | 81 bhp @ 5750 rpm | 81 bhp @ 5750 rpm | 81 bhp @ 5750 rpm | 108 bhp @ 5500 rpm | 108 bhp @ 5500 rpm | 108 bhp @ 5500 rpm | 108 bhp @ 5500 rpm | 108 bhp @ 5500 rpm | 108 bhp @ 5500 rpm | 108 bhp @ 5500 rpm |
| Max Engine Torque | 115 Nm @ 3750 rpm | 115 Nm @ 3750 rpm | 115 Nm @ 3750 rpm | 115 Nm @ 3750 rpm | 190 Nm @ 1750 rpm | 190 Nm @ 1750 rpm | 190 Nm @ 1750 rpm | 190 Nm @ 1750 rpm | 190 Nm @ 1750 rpm | 205 Nm @ 1750-2500 rpm | 205 Nm @ 1750-2500 rpm |
| Transmission Type | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Automatic (Torque Converter) | 6-Speed Automatic (Torque Converter) |
| No of Gears | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Variant | you-petrol-5-speed-manual-5-str Petrol | you-petrol-5-speed-manual-5-str-comfort-edition Petrol | plus-petrol-5-speed-manual-5-str Petrol | plus-petrol-5-speed-manual-5-str-comfort-edition Petrol | plus-petrol-turbo-6-speed-manual-7-str Petrol | plus-petrol-turbo-6-speed-manual-7-str-comfort-edition Petrol | max-petrol-turbo-6-speed-manual-5-str Petrol | max-petrol-turbo-6-speed-manual-7-str Petrol | max-petrol-turbo-6-speed-manual-7-str-dual-tone Petrol | max-petrol-turbo-automatic-7-str Petrol | max-petrol-turbo-automatic-7-str-dual-tone Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Suspension | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring |
| Rear Suspension | Twist beam with coil spring | Twist beam with coil spring | Twist beam with coil spring | Twist beam with coil spring | Twist beam with coil spring | Twist beam with coil spring | Twist beam with coil spring | Twist beam with coil spring | Twist beam with coil spring | Twist beam with coil spring | Twist beam with coil spring |
| Front Brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variant | you-petrol-5-speed-manual-5-str Petrol | you-petrol-5-speed-manual-5-str-comfort-edition Petrol | plus-petrol-5-speed-manual-5-str Petrol | plus-petrol-5-speed-manual-5-str-comfort-edition Petrol | plus-petrol-turbo-6-speed-manual-7-str Petrol | plus-petrol-turbo-6-speed-manual-7-str-comfort-edition Petrol | max-petrol-turbo-6-speed-manual-5-str Petrol | max-petrol-turbo-6-speed-manual-7-str Petrol | max-petrol-turbo-6-speed-manual-7-str-dual-tone Petrol | max-petrol-turbo-automatic-7-str Petrol | max-petrol-turbo-automatic-7-str-dual-tone Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spare Wheel & Tyre | 205/65 R16 steel | 205/65 R16 steel | 205/65 R16 steel | 205/65 R16 steel | 205/65 R16 steel | 205/65 R16 steel | 205/65 R16 steel | 205/65 R16 steel | 205/65 R16 steel | 205/65 R16 steel | 205/65 R16 steel |
| Front Tyres | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Rear Tyres | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Wheels | 40.64 cm (16") TRIO full wheel covers | 40.64 cm (16") TRIO full wheel covers | 40.64 cm (16") TRIO full wheel covers | 40.64 cm (16") TRIO full wheel covers | 43.18 cm (17") HEXA full wheel covers | 43.18 cm (17") HEXA full wheel covers | 43.18 cm (17") QUADRATIC diamond-cut alloy wheels | 43.18 cm (17") QUADRATIC diamond-cut alloy wheels | 43.18 cm (17") QUADRATIC diamond-cut alloy wheels | 43.18 cm (17") QUADRATIC diamond-cut alloy wheels | 43.18 cm (17") QUADRATIC diamond-cut alloy wheels |
| Alloy Wheels | – | – | – | – | – | – | Yes (17" diamond-cut) | Yes (17" diamond-cut) | Yes (17" diamond-cut) | Yes (17" diamond-cut) | Yes (17" diamond-cut) |
| Variant | you-petrol-5-speed-manual-5-str Petrol | you-petrol-5-speed-manual-5-str-comfort-edition Petrol | plus-petrol-5-speed-manual-5-str Petrol | plus-petrol-5-speed-manual-5-str-comfort-edition Petrol | plus-petrol-turbo-6-speed-manual-7-str Petrol | plus-petrol-turbo-6-speed-manual-7-str-comfort-edition Petrol | max-petrol-turbo-6-speed-manual-5-str Petrol | max-petrol-turbo-6-speed-manual-7-str Petrol | max-petrol-turbo-6-speed-manual-7-str-dual-tone Petrol | max-petrol-turbo-automatic-7-str Petrol | max-petrol-turbo-automatic-7-str-dual-tone Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Length | 4323 | 4323 | 4323 | 4323 | 4323 | 4323 | 4323 | 4323 | 4323 | 4323 | 4323 |
| Width | 1796 | 1796 | 1796 | 1796 | 1796 | 1796 | 1796 | 1796 | 1796 | 1796 | 1796 |
| Height | 1665 | 1665 | 1665 | 1665 | 1669 | 1669 | 1665 | 1669 | 1669 | 1669 | 1669 |
| Wheelbase | 2671 | 2671 | 2671 | 2671 | 2671 | 2671 | 2671 | 2671 | 2671 | 2671 | 2671 |
| Ground Clearance (unladen) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Variant | you-petrol-5-speed-manual-5-str Petrol | you-petrol-5-speed-manual-5-str-comfort-edition Petrol | plus-petrol-5-speed-manual-5-str Petrol | plus-petrol-5-speed-manual-5-str-comfort-edition Petrol | plus-petrol-turbo-6-speed-manual-7-str Petrol | plus-petrol-turbo-6-speed-manual-7-str-comfort-edition Petrol | max-petrol-turbo-6-speed-manual-5-str Petrol | max-petrol-turbo-6-speed-manual-7-str Petrol | max-petrol-turbo-6-speed-manual-7-str-dual-tone Petrol | max-petrol-turbo-automatic-7-str Petrol | max-petrol-turbo-automatic-7-str-dual-tone Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turbocharger / Supercharger | – | – | – | – | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Variant | you-petrol-5-speed-manual-5-str Petrol | you-petrol-5-speed-manual-5-str-comfort-edition Petrol | plus-petrol-5-speed-manual-5-str Petrol | plus-petrol-5-speed-manual-5-str-comfort-edition Petrol | plus-petrol-turbo-6-speed-manual-7-str Petrol | plus-petrol-turbo-6-speed-manual-7-str-comfort-edition Petrol | max-petrol-turbo-6-speed-manual-5-str Petrol | max-petrol-turbo-6-speed-manual-7-str Petrol | max-petrol-turbo-6-speed-manual-7-str-dual-tone Petrol | max-petrol-turbo-automatic-7-str Petrol | max-petrol-turbo-automatic-7-str-dual-tone Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle Warranty | 3 years / 1 lakh km | 3 years / 1 lakh km | 3 years / 1 lakh km | 3 years / 1 lakh km | 3 years / 1 lakh km | 3 years / 1 lakh km | 3 years / 1 lakh km | 3 years / 1 lakh km | 3 years / 1 lakh km | 3 years / 1 lakh km | 3 years / 1 lakh km |
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (11 versions)
- ✓Good colour choice (10 options)
- ✓Competitive ARAI mileage (17.5–18.5 kmpl)
- ✓Strong power output (up to 108 bhp)
- ✓Practical boot space (33–444 L)
✕ Cons
- ✕Only Petrol powertrain on offer
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Aircross On-Road Price by City
See the full on-road price break-up for the Citroën Aircross in your city:
Frequently Asked Questions — Citroën Aircross
1 What is the price of the Citroën Aircross?
2 How many variants does the Citroën Aircross have?
3 What fuel options are available in the Citroën Aircross?
4 Is the Citroën Aircross available with an automatic transmission?
5 What is the mileage of the Citroën Aircross?
6 How many people can the Citroën Aircross seat?
7 What colours is the Citroën Aircross available in?
User Reviews — Citroën Aircross
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Citroën Aircross EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Citroën Aircross
₹ 8.89 Lakh – 14.57 Lakh