1 / 1 Maruti Suzuki Ertiga
₹ 8.80 Lakh – 12.94 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 8.80 Lakh – 12.94 Lakh
- Engine
- 1462 cc
- Power
- 74 bhp
- Torque
- 138 Nm
- Mileage (ARAI)
- 20.51–26.11 kmpl
- Fuel options
- Petrol, CNG
- Transmission
- MT, AT
- Seating
- 7 seater
- Drivetrain
- 2WD, FF
- Colours
- 7
Best offer on Maruti Suzuki Ertiga
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
VXi
Features & equipment (17)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
ZXi
Features & equipment (22)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
ZXi Plus
Features & equipment (22)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Ertiga Features
What each variant includes — compare equipment across trims.
Other
| Feature | Lxi Petrol Manual Smart Hybrid | VXi Petrol Manual Smart Hybrid | VXi CNG Manual | ZXi Petrol Manual Smart Hybrid | VXi Petrol Automatic Smart Hybrid | ZXi Plus Petrol Manual Smart Hybrid | ZXi CNG Manual | ZXi Petrol Automatic Smart Hybrid | ZXi Plus Petrol Automatic Smart Hybrid |
|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — | — |
| Central Locking | Manual Key-Operated | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — | — | — | — |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Safety
| Feature | Lxi Petrol Manual Smart Hybrid | VXi Petrol Manual Smart Hybrid | VXi CNG Manual | ZXi Petrol Manual Smart Hybrid | VXi Petrol Automatic Smart Hybrid | ZXi Plus Petrol Manual Smart Hybrid | ZXi CNG Manual | ZXi Petrol Automatic Smart Hybrid | ZXi Plus Petrol Automatic Smart Hybrid |
|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | — | — | — | — | — | — | — | — | — |
| NCAP Rating | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Parking Assist | — | — | — | Reverse Camera | — | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera |
Comfort & Convenience
| Feature | Lxi Petrol Manual Smart Hybrid | VXi Petrol Manual Smart Hybrid | VXi CNG Manual | ZXi Petrol Manual Smart Hybrid | VXi Petrol Automatic Smart Hybrid | ZXi Plus Petrol Manual Smart Hybrid | ZXi CNG Manual | ZXi Petrol Automatic Smart Hybrid | ZXi Plus Petrol Automatic Smart Hybrid |
|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | — | — | — | — | — | Yes | — | — | Yes |
| Automatic Headlamps | — | — | — | — | — | Yes | — | — | Yes |
| Sunroof Type | — | — | — | — | — | — | — | — | — |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Ventilated Seats | — | — | — | — | — | — | — | — | — |
| Headlights | Halogen Projector | Halogen Projector | Halogen Projector | Halogen Projector | Halogen Projector | Halogen Projector | Halogen Projector | Halogen Projector | Halogen Projector |
| Keyless Start/ Button Start | — | — | — | 1 | — | 1 | 1 | 1 | 1 |
| Voice Command | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | — | — | — | — | — | — | — | — | — |
| Apple CarPlay | — | — | — | Yes | — | Wireless | Yes | Yes | Wireless |
| Android Auto | — | — | — | Yes | — | Wireless | Yes | Yes | Wireless |
| Air Conditioner Control | Manual | Manual | Manual | Automatic Climate Control | Manual | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Infotainment (Front) | — | Digital Display | Digital Display | Touch-screen Display | Digital Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | — | 4 | 4 | 6 | 4 | 6 | 6 | 6 | 6 |
| Rear AC Vents | — | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
| Feature | Lxi Petrol Manual Smart Hybrid | VXi Petrol Manual Smart Hybrid | VXi CNG Manual | ZXi Petrol Manual Smart Hybrid | VXi Petrol Automatic Smart Hybrid | ZXi Plus Petrol Manual Smart Hybrid | ZXi CNG Manual | ZXi Petrol Automatic Smart Hybrid | ZXi Plus Petrol Automatic Smart Hybrid |
|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | — | — | — | — | — | Yes | — | — | Yes |
| Alloy Wheels | — | — | — | 1 | — | 1 | 1 | 1 | 1 |
Dimensions & Weight
| Feature | Lxi Petrol Manual Smart Hybrid | VXi Petrol Manual Smart Hybrid | VXi CNG Manual | ZXi Petrol Manual Smart Hybrid | VXi Petrol Automatic Smart Hybrid | ZXi Plus Petrol Manual Smart Hybrid | ZXi CNG Manual | ZXi Petrol Automatic Smart Hybrid | ZXi Plus Petrol Automatic Smart Hybrid |
|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Engine & Transmission
| Feature | Lxi Petrol Manual Smart Hybrid | VXi Petrol Manual Smart Hybrid | VXi CNG Manual | ZXi Petrol Manual Smart Hybrid | VXi Petrol Automatic Smart Hybrid | ZXi Plus Petrol Manual Smart Hybrid | ZXi CNG Manual | ZXi Petrol Automatic Smart Hybrid | ZXi Plus Petrol Automatic Smart Hybrid |
|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | — | — | — | — | — | — | — | — | — |
| Torque | 136.8 | 136.8 | 121.5 | 136.8 | 136.8 | 136.8 | 121.5 | 136.8 | 136.8 |
Available Colours
Arctic White
Representative image — actual colour shown in the swatch below.
Ertiga Specifications
Engine & Performance Comparison
| Spec | Petrol MT | CNG MT | Petrol AT |
|---|---|---|---|
| Engine | 1462 cc | 1462 cc | 1462 cc |
| Max Power | 75 bhp kW (103.06 ) @ 6000 rpm | 73 bhp kW (100.6 ) @ 6000 rpm (Petrol Mode); 64.6 kW (87.8 PS) @ 5500 rpm (CNG Mode) | 75 bhp kW (103.06 ) @ 6000 rpm |
| Max Torque | 139.0 Nm @ 4300 rpm | 137.1 Nm @ 4300 rpm (Petrol Mode); 121.5 Nm @ 4200 rpm (CNG Mode) | 139.0 Nm @ 4300 rpm |
| Mileage (ARAI) | 20.51 km/l (MT), 20.30 km/l (AT) | 26.11 km/kg | 20.51 km/l (MT), 20.30 km/l (AT) |
Engine & Transmission
- Engine Type
- K15C SMART HYBRID, K15C
- Displacement
- 1462 cc
- Power
- 73 – 75 bhp
- Torque
- 137.1 – 139 Nm
- Mileage (ARAI)
- 20.51 – 26.11 kmpl
- Transmission Type
- 5MT / 6AT, 5MT
- Drivetrain
- 2WD, FF
- Fuel Tank Capacity
- 45 L, Petrol: 45 L; CNG: 60 L (Water Equivalent)
Dimensions & Weight
- Length
- 4435 mm
- Width
- 1735 mm
- Height
- 1690 mm
- Wheelbase
- 2740 mm
- Kerb Weight
- 1175 – 1270 kg
- Bootspace
- Yes (Except CNG)
- Seating Capacity
- 7
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (9 versions)
- ✓Good colour choice (7 options)
- ✓Competitive ARAI mileage (20.51–26.11 kmpl)
- ✓Strong power output (up to 74 bhp)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Maruti Suzuki Ertiga
1 What is the price of the Maruti Suzuki Ertiga?
2 How many variants does the Maruti Suzuki Ertiga have?
3 Is the Maruti Suzuki Ertiga available with an automatic transmission?
4 What colours is the Maruti Suzuki Ertiga available in?
User Reviews — Maruti Suzuki Ertiga
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Maruti Suzuki Ertiga EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Maruti Suzuki Ertiga
₹ 8.80 Lakh – 12.94 Lakh*