1 / 5 Maruti Suzuki Ertiga
₹ 8.85 Lakh – 12.99 Lakh
Rate this car
—Tap a star to rate
About the Maruti Suzuki Ertiga
India's best-selling 7-seater MPV — spacious three-row practicality with Smart Hybrid petrol, a 6-speed automatic and factory CNG.
The Maruti Suzuki Ertiga is India's best-selling 7-seat MPV, a practical family hauler sold through the Arena network (the Toyota Rumion is its rebadged twin). It is powered by a 1.5-litre K15C petrol engine with Smart Hybrid mild-hybrid tech, making about 103 bhp, paired with a 5-speed manual or a smooth 6-speed torque-converter automatic.
A factory S-CNG option (around 87 bhp) makes the Ertiga exceptionally cheap to run for a seven-seater. The cabin seats seven across three rows with a 60:40 split-folding second row and a 50:50 third row, third-row AC vents with a blower, USB-C charging for rear passengers and generous luggage flexibility. The line-up runs LXi, VXi, ZXi and ZXi+.
Top variants get a 9-inch SmartPlay Pro+ touchscreen with wireless Apple CarPlay and Android Auto, an ARKAMYS sound system, automatic climate control, cruise control, a footstep-lit cabin and Suzuki Connect telematics. Safety includes 6 airbags, ESP with hill-hold, ABS with EBD and ISOFIX anchors.
Maruti Suzuki Ertiga Key Highlights
- 87–102 bhp petrol and CNG engines, 139 Nm peak torque
- 20.3–26.11 kmpl ARAI mileage; 923 km total range with CNG
- 6 airbags with 6-speed automatic transmission for safer comfort
- 7-seater three-row layout, India's best-selling MPV practicality
- Smart Hybrid petrol technology with factory CNG option
- ARKAMYS premium audio for immersive cabin experience
Best-value family hauler, but safety needs attention
MUV/MPV · ₹8.85–12.99 lakh · Petrol · CNG
“The Ertiga remains India's most practical 7-seater at this price, with genuine everyday usability and strong fuel economy. However, its 1-star NCAP rating is a serious concern for safety-conscious buyers, and the powertrain feels dated against newer rivals.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Exceptional value for money—best-in-class pricing at ₹8.85 lakh
- Genuine 7-seat layout with 209L boot remains highly practical
- Strong fuel efficiency at 26.11 km/l across petrol and CNG
- 6 airbags standard across the range
- Adequate 102 bhp engine for urban and highway duties
!Gives us pause
- 1-star NCAP safety rating—significant concern versus newer competitors
- No ADAS features; misses modern driver-assist tech entirely
- Lacks premium touches like sunroof and ventilated seats
- Powertrain feels basic compared to recently refreshed rivals
- Limited tech features despite competitive score in segment
Best suited for
Best offer on Maruti Suzuki Ertiga
Authorized dealers. Free, no obligation.
Maruti Suzuki Ertiga Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Maruti Suzuki Ertiga Compare Variants
| Engine & Transmission | Lxi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Engine Type | K15C Smart Hybrid | K15C Smart Hybrid / K15C | K15C Smart Hybrid / K15C | K15C Smart Hybrid |
| Displacement | 1462 | 1462 | 1462 | 1462 |
| Cylinder Nos. Layout | 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Engine Power | 102 bhp @ 6000 rpm | 87–102 bhp | 87–102 bhp | 102 bhp @ 6000 rpm |
| Max Engine Torque | 139 Nm @ 4300 rpm | 121.5–139 Nm | 121.5–139 Nm | 139 Nm @ 4300 rpm |
| Transmission Type | Manual (5-Speed) | Manual (5-Speed) / Automatic (6-Speed Torque Converter) | Manual (5-Speed) / Automatic (6-Speed Torque Converter) | Manual (5-Speed) / Automatic (6-Speed Torque Converter) |
| Suspension, Steering & Brakes | Lxi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Front Suspension | MacPherson Strut & Coil Spring | MacPherson Strut & Coil Spring | MacPherson Strut & Coil Spring | MacPherson Strut & Coil Spring |
| Rear Suspension | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
| Front Brake | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum |
| Body Structure | Suzuki HEARTECT Platform | Suzuki HEARTECT Platform | Suzuki HEARTECT Platform | Suzuki HEARTECT Platform |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | Lxi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Wheel & Tyre Size | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
| Spare Wheel & Tyre | Steel | Steel | Steel | Steel |
| Front Tyres | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
| Rear Tyres | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
| Tyres | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless |
| Wheels | Full Wheel Caps | Full Wheel Caps | Machined Two-tone Alloy Wheels | Machined Two-tone Alloy Wheels |
| Dimensions & Capacity | Lxi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Fuel Tank Capacity | 45 | 45 / 45 (Petrol) | 45 / 45 (Petrol) | 45 |
| Length | 4435 mm | 4435 mm | 4435 mm | 4435 mm |
| Width | 1735 mm | 1735 mm | 1735 mm | 1735 mm |
| Height | 1690 mm | 1690 mm | 1690 mm | 1690 mm |
| Wheelbase | 2740 mm | 2740 mm | 2740 mm | 2740 mm |
| Kerb Weight | 1175-1225 kg | 1175–1270 kg | 1175–1270 kg | 1175-1225 kg |
| Battery & Charging (EV) | Lxi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Turbocharger / Supercharger | No | No | No | No |
| Regenerative Braking | Yes (Brake Energy Regeneration) | Yes (Brake Energy Regeneration) | Yes (Brake Energy Regeneration) | Yes (Brake Energy Regeneration) |
| Hybrid Battery Type | Lithium-ion (Smart Hybrid) | Lithium-ion (Smart Hybrid) | Lithium-ion (Smart Hybrid) | Lithium-ion (Smart Hybrid) |
| Battery | Dual Battery: Lithium-ion + Lead-acid | Dual Battery: Lithium-ion + Lead-acid | Dual Battery: Lithium-ion + Lead-acid | Dual Battery: Lithium-ion + Lead-acid |
| Driving Range | 923 | 923 | 923 | 923 |
| Airbags & Passive Safety | Lxi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| NCAP Rating | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) |
| Airbags | 6 Airbags (Front, Side & Curtain) | 6 Airbags (Front, Side & Curtain) | 6 Airbags (Front, Side & Curtain) | 6 Airbags (Front, Side & Curtain) |
| Engine Immobiliser | ✓ | ✓ | ✓ | ✓ |
| Hill-start Assist Control | ✓ | ✓ | ✓ | ✓ |
| Child Seat Anchor Points | ISOFIX (2nd Row Seats) | ISOFIX (2nd Row Seats) | ISOFIX (2nd Row Seats) | ISOFIX (2nd Row Seats) |
| Front Seatbelt Pretensioner & Force Limiter | Driver + Co-Driver | Driver + Co-Driver | Driver + Co-Driver | Driver + Co-Driver |
| ADAS & Active Safety | Lxi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Anti Theft Alarm | – | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring System | – | – | – | ✓ |
| Comfort & Climate | Lxi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Air Conditioner Control | Manual AC | Manual AC | Automatic Climate Control | Automatic Climate Control |
| Heater | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | – | 2nd Row Console AC Vents | 2nd Row Console AC Vents | 2nd Row Console AC Vents |
| Third Row AC | – | 3rd Row AC with 3 Stage Control | 3rd Row AC with 3 Stage Control | 3rd Row AC with 3 Stage Control |
| Air Purifier | – | – | – | PM2.5 Filter |
| Seating & Upholstery | Lxi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Split Rear Seat | 60:40 with One Touch Recline & Slide | 60:40 with One Touch Recline & Slide | 60:40 with One Touch Recline & Slide | 60:40 with One Touch Recline & Slide |
| Split Third Row Seat | 50:50 with Recline function & Flat Fold | 50:50 with Recline function & Flat Fold | 50:50 with Recline function & Flat Fold | 50:50 with Recline function & Flat Fold |
| Folding Rear Seat | Flexible luggage space with Flat Fold (3rd Row) | Flexible luggage space with Flat Fold (3rd Row) | Flexible luggage space with Flat Fold (3rd Row) | Flexible luggage space with Flat Fold (3rd Row) |
| Headrests | Adjustable Headrest (All Rows) | Adjustable Headrest (All Rows) | Adjustable Headrest (All Rows) | Adjustable Headrest (All Rows) |
| Dead Pedal for Foot Rest | ✓ | ✓ | ✓ | ✓ |
| Height Adjustable Seat Belt | Front | Front | Front | Front |
| Infotainment & Connectivity | Lxi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Charging Ports — Power outlet | 12V Front Row Power Socket with Smartphone Storage | 12V Front Row Power Socket with Smartphone Storage | 12V Front Row Power Socket with Smartphone Storage | 12V Front Row Power Socket with Smartphone Storage |
| Antenna | Roof-Mounted Antenna | Roof-Mounted Antenna | Roof-Mounted Antenna | Roof-Mounted Antenna |
| Charging Ports — Rear (x1) | – | USB Charger 2nd Row (PD Type Max 60W) Type-C + C | USB Charger 2nd & 3rd Row (PD Type Max 60W) Type-C + C | USB Charger 2nd & 3rd Row (PD Type Max 60W) Type-C + C |
| Speakers | – | 4 Speakers | 4 Speakers | 6 Speakers |
| AM/FM Radio | – | ✓ | ✓ | ✓ |
| Bluetooth Compatibility | – | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Connected Car & App | Lxi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Connected Car App | – | – | Suzuki Connect (Safety & Security, Trips & Driving Behaviour, Alerts & Notifications, Remote Functions, Smartwatch Connectivity, Alexa skill) | Suzuki Connect (Safety & Security, Trips & Driving Behaviour, Alerts & Notifications, Remote Functions, Smartwatch Connectivity, Alexa skill) |
| Remote AC: On / Off via App | – | – | Remote AC | Remote AC |
| Instrument Cluster | Lxi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Instrument Cluster Screen | MID With Coloured TFT | MID With Coloured TFT | MID With Coloured TFT | MID With Coloured TFT |
| Tachometer | ✓ | ✓ | ✓ | ✓ |
| Gear Shift Indicator | ✓ | ✓ | ✓ | ✓ |
| Clock | Digital | Digital | Digital | Digital |
| Fuel Consumption | Instantaneous and Avg. | Instantaneous and Avg. | Instantaneous and Avg. | Instantaneous and Avg. |
| Distance to Empty | ✓ | ✓ | ✓ | ✓ |
| Lighting | Lxi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Headlights | Projector Headlamps (Halogen) | Projector Headlamps (Halogen) | Projector Headlamps (Halogen) | Projector Headlamps (Halogen) |
| Taillights | 3D Origami Style LED Tail Lamps | 3D Origami Style LED Tail Lamps | 3D Origami Style LED Tail Lamps | 3D Origami Style LED Tail Lamps |
| Interior Lamps | Cabin Lamp (Front + Rear) | Cabin Lamp (Front + Rear) | Cabin Lamp (Front + Rear) | Cabin Lamp (Front + Rear) |
| Headlight Height Adjuster | ✓ | ✓ | ✓ | ✓ |
| Sequential Turn Indicators — LED turn indicators on outside mirrors | – | Turn Signal Lamp Integrated in ORVMs | Turn Signal Lamp Integrated in ORVMs | Turn Signal Lamp Integrated in ORVMs |
| Fog Lights | – | – | Front Fog Lamps (Halogen) | Front Fog Lamps (Halogen) |
| Exterior & Styling | Lxi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Interior | Premium Dual Tone (Splendid Silver & Dignity Brown) | Premium Dual Tone (Splendid Silver & Dignity Brown) | Premium Dual Tone (Splendid Silver & Dignity Brown) | Premium Dual Tone (Splendid Silver & Dignity Brown) |
| Extendable Sun Visor | Driver Side with Ticket Holder | Driver Side with Ticket Holder | Driver Side with Ticket Holder | Driver Side with Ticket Holder |
| Spoiler | Rear Roof Spoiler | Rear Roof Spoiler | Rear Roof Spoiler | Rear Roof Spoiler |
| Grille | Dynamic Winged Front Grille (Painted) | Dynamic Chrome Winged Front Grille | Dynamic Chrome Winged Front Grille | Dynamic Chrome Winged Front Grille |
| Floating Roof Design | Floating Type Roof Design in Rear | Floating Type Roof Design in Rear | Floating Type Roof Design in Rear | Floating Type Roof Design in Rear |
| Power Windows | Front & Rear with Driver Side Auto Down | Front & Rear with Driver Side Auto Down | Front & Rear with Driver Side Auto Down | Front & Rear with Driver Side Auto Down |
| Driver Assistance & Parking | Lxi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Parking Sensors | Rear | Rear | Rear | Rear |
| Keyless Entry (Remote Central Locking) | – | Remote Keyless Entry | Smart Key | Smart Key |
| Keyless Start/ Button Start | – | – | Engine Push Start/Stop with Smart Key | Engine Push Start/Stop with Smart Key |
| Parking Assist | – | – | Reverse Camera | Reverse Camera |
| Cruise Control | – | – | – | ✓ |
| Steering & Controls | Lxi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Steering Adjustment — Tilt function | ✓ | ✓ | ✓ | ✓ |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering | Power assisted (Electric) steering | Leather Wrapped Steering Wheel with Metallic Teak-Wooden Finish |
| Gear Shift Knob | – | Dazzle Chrome Finish | Dazzle Chrome Finish | Dazzle Chrome Finish |
| Steering-Mounted Controls | – | ✓ | ✓ | ✓ |
| Paddle Shifters (AT & DCA Only) | – | ✓ | ✓ | ✓ |
| Storage | Lxi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Rear Parcel Tray | Split Type Luggage Board | Split Type Luggage Board | Split Type Luggage Board | Split Type Luggage Board |
| Cup Holders | Front Twin Cup Holders (Console) | Front Twin Cup Holders (Console) | Front Twin Cup Holders (Console) | Front Twin Cup Holders (Console) |
| Bottle Holder in Doors | In Each Row | In Each Row | In Each Row | In Each Row |
| Coin / Ticket Holder | Driver Side | Driver Side | Driver Side | Driver Side |
| Third Row Cup Holders | ✓ | ✓ | ✓ | ✓ |
| Door Pockets | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Warning & Alerts | Lxi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Headlight and Ignition on Reminder | Headlamp On Warning | Headlamp On Warning | Headlamp On Warning | Headlamp On Warning |
| Door Ajar Warning | ✓ | ✓ | ✓ | ✓ |
| Seat Belt Warning | Seat Belt Reminder Lamp & Buzzer (All Passengers) | Seat Belt Reminder Lamp & Buzzer (All Passengers) | Seat Belt Reminder Lamp & Buzzer (All Passengers) | Seat Belt Reminder Lamp & Buzzer (All Passengers) |
| Overspeed Warning | High Speed Alert System | High Speed Alert System | High Speed Alert System | High Speed Alert System |
| Low Fuel Warning | Low Fuel Level Warning | Low Fuel Level Warning | Low Fuel Level Warning | Low Fuel Level Warning |
Available Colours
Arctic White
Maruti Suzuki Ertiga Specifications
| Engine | K15C Smart Hybrid | K15C |
|---|---|---|
| Engine detail | — | — |
| Displacement | 1462 cc | 1462 cc |
| Max Power | 102 bhp @ 6000 rpm | 87 bhp @ 5500 rpm |
| Max Torque | 139 Nm @ 4300 rpm | 121.5 Nm @ 4200 rpm |
| Transmission | MT / AT | MT |
| Mileage (ARAI) | 20.51 (ARAI) kmpl | 26.11 km/kg (ARAI) kmpl |
Dimensions & Weight
| Length | 4435 mm |
| Width | 1735 mm |
| Height | 1690 mm |
| Wheelbase | 2740 mm |
| Kerb Weight | 1175 – 1270 kg |
| Bootspace | 209 litres |
| Seating Capacity | 7 |
| Doors | 5 |
Maruti Suzuki Ertiga Gallery
Maruti Suzuki Ertiga — 360° View
Drag left or right to spin the Ertiga.
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (9 versions)
- ✓Good colour choice (7 options)
- ✓Competitive ARAI mileage (20.3–26.11 kmpl)
- ✓Strong power output (up to 102 bhp)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Maruti Suzuki Ertiga On-Road Price in Indian Cities
See the full on-road price break-up for the Maruti Suzuki Ertiga in your city:
Explore the Maruti Suzuki Ertiga
Maruti Suzuki Showrooms & Dealers in Your City
Find Maruti Suzuki showrooms with address, phone and directions — and check the Ertiga on-road price while you're there:
Frequently Asked Questions — Maruti Suzuki Ertiga
1 What is the price of the Maruti Suzuki Ertiga?
2 How many variants does the Maruti Suzuki Ertiga have?
3 What fuel options are available in the Maruti Suzuki Ertiga?
4 Is the Maruti Suzuki Ertiga available with an automatic transmission?
5 What colours is the Maruti Suzuki Ertiga available in?
User Reviews — Maruti Suzuki Ertiga
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Maruti Suzuki Ertiga EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Maruti Suzuki Ertiga
₹ 8.85 Lakh – 12.99 Lakh