1 / 1 Mahindra Scorpio N
₹ 13.49 Lakh – 24.95 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 13.49 Lakh – 24.95 Lakh
- Engine
- 2–2.2 cc
- Power
- 127–147 bhp
- Torque
- 370 Nm
- Fuel options
- Petrol, Diesel
- Transmission
- MT, AT
- Seating
- 6/7 seater seater
- Drivetrain
- Yes
- Colours
- 6
Best offer on Mahindra Scorpio N
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
Z4
Features & equipment (21)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
Z6
Features & equipment (23)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
Z8 S
Features & equipment (25)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
Z8
Features & equipment (28)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Z8 T
Features & equipment (29)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Z8 L
Features & equipment (30)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Scorpio N Features
What each variant includes — compare equipment across trims.
Other
| Feature | Z2 2WD Petrol 2.0L Turbo Manual 7 STR (ESP) | Z2 2WD Diesel 2.2L Turbo Manual 7 STR (ESP) | Z4 2WD Petrol 2.0L Turbo Manual 7 STR (ESP) | Z4 2WD Diesel 2.2L Turbo Manual 7 STR (ESP) | Z6 2WD Diesel 2.2L Turbo Manual 7 STR | Z4 2WD Petrol 2.0L Turbo Automatic 7 STR | Z8 S 2WD Petrol 2.0L Turbo Manual 7 STR | Z4 2WD Diesel 2.2L Turbo Automatic 7 STR | Z4 4WD Diesel 2.2L Turbo Manual 7 STR (ESP) | Z8 S 2WD Diesel 2.2L Turbo Manual 7 STR | Z6 2WD Diesel 2.2L Turbo Automatic 7 STR | Z8 S 2WD Petrol 2.0L Turbo Automatic 7 STR | Z8 S 2WD Diesel 2.2L Turbo Automatic 7 STR | Z8 2WD Diesel 2.2L Turbo Manual 7 STR | Z8 T 2WD Petrol 2.0L Turbo Manual 7 STR | Z8 T 2WD Diesel 2.2L Turbo Manual 7 STR | Z8 L 2WD Petrol 2.0L Turbo Manual 7 STR | Z8 2WD Diesel 2.0L Turbo Automatic 7 STR | Z8 L 2WD Petrol 2.0L Turbo Manual 6 STR | Z8 T 2WD Petrol 2.0L Turbo Automatic 7 STR | Z8 L 2WD Diesel 2.2L Turbo Manual 7 STR | Z8 L 2WD Diesel 2.2L Turbo Manual 6 STR | Z8 T 2WD Diesel 2.2L Turbo Automatic 7 STR | Z8 L 2WD Petrol 2.0L Turbo Automatic 7 STR | Z8 T 4WD Diesel 2.2L Turbo Manual 7 STR | Z8 L 2WD Petrol 2.0L Turbo Automatic 6 STR | Z8 L 2WD Diesel 2.2L Turbo Automatic 7 STR | Z8 L 2WD Diesel 2.2L Turbo Automatic 6 STR | Z8 L 4WD Diesel 2.2L Turbo Manual 7 STR | Z8 T 4WD Diesel 2.2L Turbo Automatic 7 STR | Z8 L 4WD Diesel 2.2L Turbo Automatic 7 STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Central Locking | Manual Key-Operated | Manual Key-Operated | Manual Key-Operated | Manual Key-Operated | Manual Key-Operated | Manual Key-Operated | Manual Key-Operated | Manual Key-Operated | Manual Key-Operated | Manual Key-Operated | Manual Key-Operated | Manual Key-Operated | Manual Key-Operated | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | — | Yes | — | Yes | Yes | — | Yes | — | Yes | Yes | Yes | Yes | — | Yes |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Leatherette | Fabric | Fabric | Leatherette | Fabric | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
Safety
| Feature | Z2 2WD Petrol 2.0L Turbo Manual 7 STR (ESP) | Z2 2WD Diesel 2.2L Turbo Manual 7 STR (ESP) | Z4 2WD Petrol 2.0L Turbo Manual 7 STR (ESP) | Z4 2WD Diesel 2.2L Turbo Manual 7 STR (ESP) | Z6 2WD Diesel 2.2L Turbo Manual 7 STR | Z4 2WD Petrol 2.0L Turbo Automatic 7 STR | Z8 S 2WD Petrol 2.0L Turbo Manual 7 STR | Z4 2WD Diesel 2.2L Turbo Automatic 7 STR | Z4 4WD Diesel 2.2L Turbo Manual 7 STR (ESP) | Z8 S 2WD Diesel 2.2L Turbo Manual 7 STR | Z6 2WD Diesel 2.2L Turbo Automatic 7 STR | Z8 S 2WD Petrol 2.0L Turbo Automatic 7 STR | Z8 S 2WD Diesel 2.2L Turbo Automatic 7 STR | Z8 2WD Diesel 2.2L Turbo Manual 7 STR | Z8 T 2WD Petrol 2.0L Turbo Manual 7 STR | Z8 T 2WD Diesel 2.2L Turbo Manual 7 STR | Z8 L 2WD Petrol 2.0L Turbo Manual 7 STR | Z8 2WD Diesel 2.0L Turbo Automatic 7 STR | Z8 L 2WD Petrol 2.0L Turbo Manual 6 STR | Z8 T 2WD Petrol 2.0L Turbo Automatic 7 STR | Z8 L 2WD Diesel 2.2L Turbo Manual 7 STR | Z8 L 2WD Diesel 2.2L Turbo Manual 6 STR | Z8 T 2WD Diesel 2.2L Turbo Automatic 7 STR | Z8 L 2WD Petrol 2.0L Turbo Automatic 7 STR | Z8 T 4WD Diesel 2.2L Turbo Manual 7 STR | Z8 L 2WD Petrol 2.0L Turbo Automatic 6 STR | Z8 L 2WD Diesel 2.2L Turbo Automatic 7 STR | Z8 L 2WD Diesel 2.2L Turbo Automatic 6 STR | Z8 L 4WD Diesel 2.2L Turbo Manual 7 STR | Z8 T 4WD Diesel 2.2L Turbo Automatic 7 STR | Z8 L 4WD Diesel 2.2L Turbo Automatic 7 STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | — | — | — | — | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) |
| Airbags | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 2 | 2 | 6 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Front & Rear | Front & Rear | Front & Rear | Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Parking Assist | — | — | — | — | — | — | Reverse Camera | — | — | Reverse Camera | — | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera |
Comfort & Convenience
| Feature | Z2 2WD Petrol 2.0L Turbo Manual 7 STR (ESP) | Z2 2WD Diesel 2.2L Turbo Manual 7 STR (ESP) | Z4 2WD Petrol 2.0L Turbo Manual 7 STR (ESP) | Z4 2WD Diesel 2.2L Turbo Manual 7 STR (ESP) | Z6 2WD Diesel 2.2L Turbo Manual 7 STR | Z4 2WD Petrol 2.0L Turbo Automatic 7 STR | Z8 S 2WD Petrol 2.0L Turbo Manual 7 STR | Z4 2WD Diesel 2.2L Turbo Automatic 7 STR | Z4 4WD Diesel 2.2L Turbo Manual 7 STR (ESP) | Z8 S 2WD Diesel 2.2L Turbo Manual 7 STR | Z6 2WD Diesel 2.2L Turbo Automatic 7 STR | Z8 S 2WD Petrol 2.0L Turbo Automatic 7 STR | Z8 S 2WD Diesel 2.2L Turbo Automatic 7 STR | Z8 2WD Diesel 2.2L Turbo Manual 7 STR | Z8 T 2WD Petrol 2.0L Turbo Manual 7 STR | Z8 T 2WD Diesel 2.2L Turbo Manual 7 STR | Z8 L 2WD Petrol 2.0L Turbo Manual 7 STR | Z8 2WD Diesel 2.0L Turbo Automatic 7 STR | Z8 L 2WD Petrol 2.0L Turbo Manual 6 STR | Z8 T 2WD Petrol 2.0L Turbo Automatic 7 STR | Z8 L 2WD Diesel 2.2L Turbo Manual 7 STR | Z8 L 2WD Diesel 2.2L Turbo Manual 6 STR | Z8 T 2WD Diesel 2.2L Turbo Automatic 7 STR | Z8 L 2WD Petrol 2.0L Turbo Automatic 7 STR | Z8 T 4WD Diesel 2.2L Turbo Manual 7 STR | Z8 L 2WD Petrol 2.0L Turbo Automatic 6 STR | Z8 L 2WD Diesel 2.2L Turbo Automatic 7 STR | Z8 L 2WD Diesel 2.2L Turbo Automatic 6 STR | Z8 L 4WD Diesel 2.2L Turbo Manual 7 STR | Z8 T 4WD Diesel 2.2L Turbo Automatic 7 STR | Z8 L 4WD Diesel 2.2L Turbo Automatic 7 STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Adaptive with Stop and Go | Yes | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Yes | Yes | Adaptive with Stop and Go |
| Automatic Headlamps | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunroof Type | — | — | — | — | Electrically Adjustable Sunroof | — | Electrically Adjustable Sunroof | — | — | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Electric | Electric | Electric | Manual | Electric | Manual | Electric | Electric | Electric | Manual | Manual | Electric | Electric | Electric | Manual | Electric | Electric |
| Ventilated Seats | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Front Row | Front Row | Front Row | — | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row |
| Headlights | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | LED Projector | Halogen | Halogen | LED Projector | Halogen | LED Projector | LED Projector | LED | LED Projector | LED Projector | LED | LED Projector | LED | LED Projector | LED | LED | LED Projector | LED | LED Projector | LED | LED | LED | LED | LED Projector | LED |
| Keyless Start/ Button Start | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Command | — | — | — | — | Yes | — | Yes | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | — | — | — | — | — | — | Yes | — | — | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | — | — | Wired | Wired | Wired | Wired | Wired + Wireless | Wired | Wired | Wired + Wireless | Wired | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless |
| Android Auto | — | — | Wired | Wired | Wired | Wired | Wired + Wireless | Wired | Wired | Wired + Wireless | Wired | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless | Wired + Wireless |
| Air Conditioner Control | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone |
| Infotainment (Front) | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 12 | 12 | 12 | 4 | 12 | 12 | 12 | 12 | 12 | 12 | 4 | 12 | 12 | 12 | 4 | 12 | 12 |
| Rear AC Vents | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
| Feature | Z2 2WD Petrol 2.0L Turbo Manual 7 STR (ESP) | Z2 2WD Diesel 2.2L Turbo Manual 7 STR (ESP) | Z4 2WD Petrol 2.0L Turbo Manual 7 STR (ESP) | Z4 2WD Diesel 2.2L Turbo Manual 7 STR (ESP) | Z6 2WD Diesel 2.2L Turbo Manual 7 STR | Z4 2WD Petrol 2.0L Turbo Automatic 7 STR | Z8 S 2WD Petrol 2.0L Turbo Manual 7 STR | Z4 2WD Diesel 2.2L Turbo Automatic 7 STR | Z4 4WD Diesel 2.2L Turbo Manual 7 STR (ESP) | Z8 S 2WD Diesel 2.2L Turbo Manual 7 STR | Z6 2WD Diesel 2.2L Turbo Automatic 7 STR | Z8 S 2WD Petrol 2.0L Turbo Automatic 7 STR | Z8 S 2WD Diesel 2.2L Turbo Automatic 7 STR | Z8 2WD Diesel 2.2L Turbo Manual 7 STR | Z8 T 2WD Petrol 2.0L Turbo Manual 7 STR | Z8 T 2WD Diesel 2.2L Turbo Manual 7 STR | Z8 L 2WD Petrol 2.0L Turbo Manual 7 STR | Z8 2WD Diesel 2.0L Turbo Automatic 7 STR | Z8 L 2WD Petrol 2.0L Turbo Manual 6 STR | Z8 T 2WD Petrol 2.0L Turbo Automatic 7 STR | Z8 L 2WD Diesel 2.2L Turbo Manual 7 STR | Z8 L 2WD Diesel 2.2L Turbo Manual 6 STR | Z8 T 2WD Diesel 2.2L Turbo Automatic 7 STR | Z8 L 2WD Petrol 2.0L Turbo Automatic 7 STR | Z8 T 4WD Diesel 2.2L Turbo Manual 7 STR | Z8 L 2WD Petrol 2.0L Turbo Automatic 6 STR | Z8 L 2WD Diesel 2.2L Turbo Automatic 7 STR | Z8 L 2WD Diesel 2.2L Turbo Automatic 6 STR | Z8 L 4WD Diesel 2.2L Turbo Manual 7 STR | Z8 T 4WD Diesel 2.2L Turbo Automatic 7 STR | Z8 L 4WD Diesel 2.2L Turbo Automatic 7 STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | Z2 2WD Petrol 2.0L Turbo Manual 7 STR (ESP) | Z2 2WD Diesel 2.2L Turbo Manual 7 STR (ESP) | Z4 2WD Petrol 2.0L Turbo Manual 7 STR (ESP) | Z4 2WD Diesel 2.2L Turbo Manual 7 STR (ESP) | Z6 2WD Diesel 2.2L Turbo Manual 7 STR | Z4 2WD Petrol 2.0L Turbo Automatic 7 STR | Z8 S 2WD Petrol 2.0L Turbo Manual 7 STR | Z4 2WD Diesel 2.2L Turbo Automatic 7 STR | Z4 4WD Diesel 2.2L Turbo Manual 7 STR (ESP) | Z8 S 2WD Diesel 2.2L Turbo Manual 7 STR | Z6 2WD Diesel 2.2L Turbo Automatic 7 STR | Z8 S 2WD Petrol 2.0L Turbo Automatic 7 STR | Z8 S 2WD Diesel 2.2L Turbo Automatic 7 STR | Z8 2WD Diesel 2.2L Turbo Manual 7 STR | Z8 T 2WD Petrol 2.0L Turbo Manual 7 STR | Z8 T 2WD Diesel 2.2L Turbo Manual 7 STR | Z8 L 2WD Petrol 2.0L Turbo Manual 7 STR | Z8 2WD Diesel 2.0L Turbo Automatic 7 STR | Z8 L 2WD Petrol 2.0L Turbo Manual 6 STR | Z8 T 2WD Petrol 2.0L Turbo Automatic 7 STR | Z8 L 2WD Diesel 2.2L Turbo Manual 7 STR | Z8 L 2WD Diesel 2.2L Turbo Manual 6 STR | Z8 T 2WD Diesel 2.2L Turbo Automatic 7 STR | Z8 L 2WD Petrol 2.0L Turbo Automatic 7 STR | Z8 T 4WD Diesel 2.2L Turbo Manual 7 STR | Z8 L 2WD Petrol 2.0L Turbo Automatic 6 STR | Z8 L 2WD Diesel 2.2L Turbo Automatic 7 STR | Z8 L 2WD Diesel 2.2L Turbo Automatic 6 STR | Z8 L 4WD Diesel 2.2L Turbo Manual 7 STR | Z8 T 4WD Diesel 2.2L Turbo Automatic 7 STR | Z8 L 4WD Diesel 2.2L Turbo Automatic 7 STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 7 |
Engine & Transmission
| Feature | Z2 2WD Petrol 2.0L Turbo Manual 7 STR (ESP) | Z2 2WD Diesel 2.2L Turbo Manual 7 STR (ESP) | Z4 2WD Petrol 2.0L Turbo Manual 7 STR (ESP) | Z4 2WD Diesel 2.2L Turbo Manual 7 STR (ESP) | Z6 2WD Diesel 2.2L Turbo Manual 7 STR | Z4 2WD Petrol 2.0L Turbo Automatic 7 STR | Z8 S 2WD Petrol 2.0L Turbo Manual 7 STR | Z4 2WD Diesel 2.2L Turbo Automatic 7 STR | Z4 4WD Diesel 2.2L Turbo Manual 7 STR (ESP) | Z8 S 2WD Diesel 2.2L Turbo Manual 7 STR | Z6 2WD Diesel 2.2L Turbo Automatic 7 STR | Z8 S 2WD Petrol 2.0L Turbo Automatic 7 STR | Z8 S 2WD Diesel 2.2L Turbo Automatic 7 STR | Z8 2WD Diesel 2.2L Turbo Manual 7 STR | Z8 T 2WD Petrol 2.0L Turbo Manual 7 STR | Z8 T 2WD Diesel 2.2L Turbo Manual 7 STR | Z8 L 2WD Petrol 2.0L Turbo Manual 7 STR | Z8 2WD Diesel 2.0L Turbo Automatic 7 STR | Z8 L 2WD Petrol 2.0L Turbo Manual 6 STR | Z8 T 2WD Petrol 2.0L Turbo Automatic 7 STR | Z8 L 2WD Diesel 2.2L Turbo Manual 7 STR | Z8 L 2WD Diesel 2.2L Turbo Manual 6 STR | Z8 T 2WD Diesel 2.2L Turbo Automatic 7 STR | Z8 L 2WD Petrol 2.0L Turbo Automatic 7 STR | Z8 T 4WD Diesel 2.2L Turbo Manual 7 STR | Z8 L 2WD Petrol 2.0L Turbo Automatic 6 STR | Z8 L 2WD Diesel 2.2L Turbo Automatic 7 STR | Z8 L 2WD Diesel 2.2L Turbo Automatic 6 STR | Z8 L 4WD Diesel 2.2L Turbo Manual 7 STR | Z8 T 4WD Diesel 2.2L Turbo Automatic 7 STR | Z8 L 4WD Diesel 2.2L Turbo Automatic 7 STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | 4WD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | 4WD | RWD | RWD | RWD | 4WD | 4WD | 4WD |
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Torque | 370 | 300 | 370 | 300 | 370 | 380 | 370 | 400 | 370 | 370 | 400 | 380 | 400 | 370 | 370 | 370 | 370 | 400 | 370 | 380 | 370 | 370 | 400 | 380 | 370 | 380 | 400 | 400 | 370 | 400 | 400 |
Available Colours
Everest White
Representative image — actual colour shown in the swatch below.
Scorpio N Specifications
Engine & Performance Comparison
| Spec | Petrol MT | Diesel MT | Petrol AT | Diesel AT | Diesel AT |
|---|---|---|---|---|---|
| Engine | 1997 cc | 2184 cc | 1997 cc | 2184 cc | 1997 cc |
| Max Power | 147 bhp kW @ 5000 r/min | 127 bhp kW @ 3500 r/min | 147 bhp kW @ 5000 r/min | 127 bhp kW @ 3500 r/min | 127 bhp kW @ 3500 r/min |
| Max Torque | 370 Nm @ 1750-3000 r/min | 370 Nm @ 1500-3000 r/min | 370 Nm @ 1750-3000 r/min | 370 Nm @ 1500-3000 r/min | 370 Nm @ 1500-3000 r/min |
| Mileage (ARAI) | kmpl | kmpl | kmpl | kmpl | kmpl |
Engine & Transmission
- Engine Type
- Turbo Petrol Direct Injection (TGDi), mStallion, Diesel mHawk - Common Rail Direct Injection Technology
- Displacement
- 2 – 2.2 cc
- Power
- 127 – 147 bhp
- Torque
- 370 Nm @ 1750-3000 r/min, 370 Nm @ 1500-3000 r/min
- Transmission Type
- 6 MT
- No of Gears
- MT, MT, AT
- Drivetrain
- Yes
- Fuel Tank Capacity
- 57 L
Dimensions & Weight
- Wheelbase
- 2750 mm
- Seating Capacity
- 6/7 seater
✓ Pros
- ✓Multiple fuel options (Petrol, Diesel)
- ✓Automatic transmission available
- ✓Wide variant choice (31 versions)
- ✓Good colour choice (6 options)
- ✓Strong power output (up to 147 bhp)
✕ Cons
- ✕No electric variant
- ✕Top variants get expensive
Frequently Asked Questions — Mahindra Scorpio N
1 What is the price of the Mahindra Scorpio N?
2 How many variants does the Mahindra Scorpio N have?
