1 / 1 Tata Safari
₹ 13.29 Lakh – 26.40 Lakh
Rate this car
—Tap a star to rate
Key Highlights
- 168 bhp diesel engine with 350 Nm torque for commanding SUV performance
- 16.3 kmpl ARAI mileage keeps fuel costs reasonable for 7-seater
- 5-Star Bharat NCAP rating with 7 airbags and Level-2 ADAS
- Panoramic sunroof and JBL 10-speaker audio elevate cabin luxury
- Ventilated front seats and wireless charging add premium comfort
- 7-seater with 420L boot balances family space and practicality
Spacious, safe three-row SUV with premium tech credentials
SUV · ₹13.29–26.40 lakh · Petrol · Diesel
“The Safari punches well above its price with a genuinely spacious cabin, class-leading safety features, and impressively loaded tech. It's best suited for buyers who value refinement and practicality over outright performance or efficiency, and are willing to stretch to the better-equipped variants for the full ADAS suite.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Seven-seat layout with genuine third-row room and ventilated second-row seats
- 5-star Bharat NCAP safety rating with 7 airbags and comprehensive Level 2+ ADAS on top trims
- 168 bhp diesel and petrol turbo engines deliver refined, adequate power
- Loaded with nine tech features including panoramic sunroof, 360 camera, and JBL audio on top variants
- Imposing stance and confident road presence justify the premium feel
!Gives us pause
- Fuel efficiency is modest at 16.3 km/l ARAI; petrol and automatic variants lack published figures
- FWD-only configuration limits its SUV credentials versus rivals with 4x4 options
- Advanced ADAS suite restricted to pricier Accomplished X+ trims and above
- Third-row seats suited mainly for kids or occasional short journeys
- Top-spec fully loaded variants command a steep premium
Best suited for
Best offer on Tata Safari
Authorized dealers. Free, no obligation.
Tata Safari Overview
Variants & Prices
Filter & Sort
Adventure X Plus
Adventure X Plus Dark
Accomplished X
Accomplished X Dark
Accomplished X Plus
Accomplished X Plus Dark
Accomplished Ultra
Accomplished Ultra Red Dark
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Cosmic Gold
Safari Specifications
1.5L Hyperion Turbo GDI Petrol · 1498 cc
Petrol · MT / AT
2.0L Kryotec Turbocharged Diesel · 1956 cc
Diesel · MT / AT
Dimensions & Weight
- Length
- 4668
- Width
- 1922
- Height
- 1795
- Wheelbase
- 2741
- Bootspace
- 420 (3rd row up)
- Seating Capacity
- 7, 6
- Doors
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | Smart Petrol · Diesel | Pure X Petrol · Diesel | Pure X Dark Petrol | Adventure X Plus Petrol · Diesel | Pure X Dark Edition Diesel · Petrol | Adventure X Plus Dark Petrol · Diesel | Accomplished X Petrol · Diesel | Accomplished X Dark Petrol · Diesel | Accomplished X Plus Petrol · Diesel | Accomplished X Plus Dark Petrol · Diesel | Accomplished Ultra Petrol · Diesel | Accomplished Ultra Red Dark Petrol · Diesel | Accomplished X Plus Stealth Edition Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Type | 1.5L Hyperion Turbo GDI Petrol / 2.0L Kryotec Turbocharged Diesel | 1.5L Hyperion Turbo GDI Petrol / 2.0L Kryotec Turbocharged Diesel | 1.5L Hyperion Turbo GDI Petrol | 1.5L Hyperion Turbo GDI Petrol / 2.0L Kryotec Turbocharged Diesel | 2.0L Kryotec Turbocharged Diesel / 1.5L Hyperion Turbo GDI Petrol | 1.5L Hyperion Turbo GDI Petrol / 2.0L Kryotec Turbocharged Diesel | 1.5L Hyperion Turbo GDI Petrol / 2.0L Kryotec Turbocharged Diesel | 1.5L Hyperion Turbo GDI Petrol / 2.0L Kryotec Turbocharged Diesel | 1.5L Hyperion Turbo GDI Petrol / 2.0L Kryotec Turbocharged Diesel | 1.5L Hyperion Turbo GDI Petrol / 2.0L Kryotec Turbocharged Diesel | 1.5L Hyperion Turbo GDI Petrol / 2.0L Kryotec Turbocharged Diesel | 1.5L Hyperion Turbo GDI Petrol / 2.0L Kryotec Turbocharged Diesel | 2.0L Kryotec Turbocharged Diesel |
| Displacement | 1498–1956 cc | 1498–1956 cc | 1498 | 1498–1956 cc | 1498–1956 cc | 1498–1956 cc | 1498–1956 cc | 1498–1956 cc | 1498–1956 cc | 1498–1956 cc | 1498–1956 cc | 1498–1956 cc | 1956 |
| Cylinder Nos. Layout | 4 Cylinder (In-line) | 4 Cylinder (In-line) | 4 Cylinder (In-line) | 4 Cylinder (In-line) | 4 Cylinder (In-line) | 4 Cylinder (In-line) | 4 Cylinder (In-line) | 4 Cylinder (In-line) | 4 Cylinder (In-line) | 4 Cylinder (In-line) | 4 Cylinder (In-line) | 4 Cylinder (In-line) | 4 Cylinder (In-line) |
| Max Engine Power | 168 bhp @ 5000 rpm / 168 bhp @ 3750 rpm | 168 bhp @ 5000 rpm / 168 bhp @ 3750 rpm | 168 bhp @ 5000 rpm | 168 bhp @ 5000 rpm / 168 bhp @ 3750 rpm | 168 bhp @ 3750 rpm / 168 bhp @ 5000 rpm | 168 bhp @ 5000 rpm / 168 bhp @ 3750 rpm | 168 bhp @ 5000 rpm / 168 bhp @ 3750 rpm | 168 bhp @ 5000 rpm / 168 bhp @ 3750 rpm | 168 bhp @ 5000 rpm / 168 bhp @ 3750 rpm | 168 bhp @ 5000 rpm / 168 bhp @ 3750 rpm | 168 bhp @ 5000 rpm / 168 bhp @ 3750 rpm | 168 bhp @ 5000 rpm / 168 bhp @ 3750 rpm | 168 bhp @ 3750 rpm |
| Max Engine Torque | 280–350 Nm | 280–350 Nm | 280 Nm @ 1750-3500 rpm | 280–350 Nm | 280–350 Nm | 280–350 Nm | 280–350 Nm | 280–350 Nm | 280–350 Nm | 280–350 Nm | 280–350 Nm | 280–350 Nm | 350 Nm @ 1750-2500 rpm |
| Transmission Type | 6-Speed Manual | 6-Speed Manual / 6-Speed Automatic (TC) | 6-Speed Manual | 6-Speed Manual / 6-Speed Automatic (TC) | 6-Speed Manual / 6-Speed Automatic (TC) | 6-Speed Manual / 6-Speed Automatic (TC) | 6-Speed Manual / 6-Speed Automatic (TC) | 6-Speed Manual / 6-Speed Automatic (TC) | 6-Speed Manual / 6-Speed Automatic (TC) | 6-Speed Manual / 6-Speed Automatic (TC) | 6-Speed Manual / 6-Speed Automatic (TC) | 6-Speed Manual / 6-Speed Automatic (TC) | 6-Speed Manual / 6-Speed Automatic (TC) |
| Variant | Smart Petrol · Diesel | Pure X Petrol · Diesel | Pure X Dark Petrol | Adventure X Plus Petrol · Diesel | Pure X Dark Edition Diesel · Petrol | Adventure X Plus Dark Petrol · Diesel | Accomplished X Petrol · Diesel | Accomplished X Dark Petrol · Diesel | Accomplished X Plus Petrol · Diesel | Accomplished X Plus Dark Petrol · Diesel | Accomplished Ultra Petrol · Diesel | Accomplished Ultra Red Dark Petrol · Diesel | Accomplished X Plus Stealth Edition Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar |
| Rear Suspension | Semi-Independent Twist Blade with Panhard Rod & Coil Spring | Semi-Independent Twist Blade with Panhard Rod & Coil Spring | Semi-Independent Twist Blade with Panhard Rod & Coil Spring | Semi-Independent Twist Blade with Panhard Rod & Coil Spring | Semi-Independent Twist Blade with Panhard Rod & Coil Spring | Semi-Independent Twist Blade with Panhard Rod & Coil Spring | Semi-Independent Twist Blade with Panhard Rod & Coil Spring | Semi-Independent Twist Blade with Panhard Rod & Coil Spring | Semi-Independent Twist Blade with Panhard Rod & Coil Spring | Semi-Independent Twist Blade with Panhard Rod & Coil Spring | Semi-Independent Twist Blade with Panhard Rod & Coil Spring | Semi-Independent Twist Blade with Panhard Rod & Coil Spring | Semi-Independent Twist Blade with Panhard Rod & Coil Spring |
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Front & Rear Disc Brakes | Yes (all disc) | Yes (all disc) | Yes (all disc) | Yes (all disc) | Yes (all disc) | Yes (all disc) | Yes (all disc) | Yes (all disc) | Yes (all disc) | Yes (all disc) | Yes (all disc) | Yes (all disc) | Yes (all disc) |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variant | Smart Petrol · Diesel | Pure X Petrol · Diesel | Pure X Dark Petrol | Adventure X Plus Petrol · Diesel | Pure X Dark Edition Diesel · Petrol | Adventure X Plus Dark Petrol · Diesel | Accomplished X Petrol · Diesel | Accomplished X Dark Petrol · Diesel | Accomplished X Plus Petrol · Diesel | Accomplished X Plus Dark Petrol · Diesel | Accomplished Ultra Petrol · Diesel | Accomplished Ultra Red Dark Petrol · Diesel | Accomplished X Plus Stealth Edition Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheel & Tyre Size | 235/65 R17 | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 245/55 R19 | 235/60 R18 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 |
| Spare Wheel & Tyre | Puncture Repair Kit | Puncture Repair Kit | Puncture Repair Kit | Puncture Repair Kit | Puncture Repair Kit | Puncture Repair Kit | 235/70 R16 Steel | 235/70 R16 Steel | 235/70 R16 Steel | 235/70 R16 Steel | 235/70 R16 Steel | 235/70 R16 Steel | 235/70 R16 Steel |
| Alloy Wheels | 235/65 R17 Alloy | 235/65 R17 Alloy | 235/60 R18 Dark Alloy | 235/60 R18 Alloy | 235/60 R18 Dark Alloy | 245/55 R19 Dark Alloy | 235/60 R18 Alloy | 245/55 R19 Dark Alloy | 245/55 R19 Dual-Tone Diamond Cut Alloy | 245/55 R19 Dark Alloy | 245/55 R19 Dual-Tone Diamond Cut Alloy | 245/55 R19 Blackstone Alloy with Red Calipers | 245/55 R19 Matte Stealth Black Alloy |
| Variant | Smart Petrol · Diesel | Pure X Petrol · Diesel | Pure X Dark Petrol | Adventure X Plus Petrol · Diesel | Pure X Dark Edition Diesel · Petrol | Adventure X Plus Dark Petrol · Diesel | Accomplished X Petrol · Diesel | Accomplished X Dark Petrol · Diesel | Accomplished X Plus Petrol · Diesel | Accomplished X Plus Dark Petrol · Diesel | Accomplished Ultra Petrol · Diesel | Accomplished Ultra Red Dark Petrol · Diesel | Accomplished X Plus Stealth Edition Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Length | 4668 | 4668 | 4668 | 4668 | 4668 | 4668 | 4668 | 4668 | 4668 | 4668 | 4668 | 4668 | 4668 |
| Width | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 |
| Height | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 |
| Wheelbase | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 |
| Bootspace | 420 (3rd row up) | 420 (3rd row up) | 420 (3rd row up) | 420 (3rd row up) | 420 (3rd row up) | 420 (3rd row up) | 420 (3rd row up) | 420 (3rd row up) | 420 (3rd row up) | 420 (3rd row up) | 420 (3rd row up) | 420 (3rd row up) | 420 (3rd row up) |
| Variant | Smart Petrol · Diesel | Pure X Petrol · Diesel | Pure X Dark Petrol | Adventure X Plus Petrol · Diesel | Pure X Dark Edition Diesel · Petrol | Adventure X Plus Dark Petrol · Diesel | Accomplished X Petrol · Diesel | Accomplished X Dark Petrol · Diesel | Accomplished X Plus Petrol · Diesel | Accomplished X Plus Dark Petrol · Diesel | Accomplished Ultra Petrol · Diesel | Accomplished Ultra Red Dark Petrol · Diesel | Accomplished X Plus Stealth Edition Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Variant | Smart Petrol · Diesel | Pure X Petrol · Diesel | Pure X Dark Petrol | Adventure X Plus Petrol · Diesel | Pure X Dark Edition Diesel · Petrol | Adventure X Plus Dark Petrol · Diesel | Accomplished X Petrol · Diesel | Accomplished X Dark Petrol · Diesel | Accomplished X Plus Petrol · Diesel | Accomplished X Plus Dark Petrol · Diesel | Accomplished Ultra Petrol · Diesel | Accomplished Ultra Red Dark Petrol · Diesel | Accomplished X Plus Stealth Edition Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle Warranty | 3 Years / 1 Lakh km | 3 Years / 1 Lakh km | 3 Years / 1 Lakh km | 3 Years / 1 Lakh km | 3 Years / 1 Lakh km | 3 Years / 1 Lakh km | 3 Years / 1 Lakh km | 3 Years / 1 Lakh km | 3 Years / 1 Lakh km | 3 Years / 1 Lakh km | 3 Years / 1 Lakh km | 3 Years / 1 Lakh km | 3 Years / 1 Lakh km |
✓ Pros
- ✓Imposing road presence with a genuinely spacious three-row cabin
- ✓Strong, refined 168 bhp diesel and petrol turbo options
- ✓5-star Bharat NCAP safety with comprehensive Level 2+ ADAS on top trims
- ✓Loaded top-end: panoramic sunroof, ventilated seats, JBL audio, 360 camera
- ✓Six-seater captain-chair layout with second-row ventilation
- ✓All-disc brakes across the entire range
✕ Cons
- ✕Only front-wheel drive; no AWD/4x4 option despite the rugged SUV image
- ✕Petrol and automatic variants do not get a published ARAI mileage figure
- ✕Full ADAS suite reserved for the more expensive Accomplished X+ and above
- ✕Third-row space is best for children or short trips
- ✕Top variants get pricey once fully loaded
Safari On-Road Price by City
See the full on-road price break-up for the Tata Safari in your city:
Frequently Asked Questions — Tata Safari
1 What is the price of the Tata Safari?
2 How many variants does the Tata Safari have?
3 What fuel options are available in the Tata Safari?
4 Is the Tata Safari available with an automatic transmission?
5 What colours is the Tata Safari available in?
User Reviews — Tata Safari
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Tata Safari EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Tata Safari
₹ 13.29 Lakh – 26.40 Lakh