1 / 1 Tata Safari
₹ 13.29 Lakh – 26.40 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 13.29 Lakh – 26.40 Lakh
- Engine
- 1498–1956 cc
- Power
- 123 bhp
- Torque
- 280–350 Nm
- Fuel options
- Petrol, Diesel
- Transmission
- MT, AT
- Seating
- 6 Seater (Accomplished X+, Accomplished X+ #DARK, Accomplished Ultra, Accomplished Ultra Red #DARK) / 7 Seater (All Personas) seater
- Boot space
- 212 L
- Colours
- 14
Best offer on Tata Safari
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
Smart
Features & equipment (16)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
Pure X
Features & equipment (26)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
Pure X Dark
Features & equipment (26)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
Adventure X Plus
Features & equipment (26)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
Pure X Dark Edition
Features & equipment (26)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
Adventure X Plus Dark
Features & equipment (26)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
Accomplished X
Features & equipment (29)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Accomplished X Dark
Features & equipment (29)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Accomplished X Plus
Features & equipment (29)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Accomplished X Plus Dark
Features & equipment (29)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Accomplished Ultra
Features & equipment (30)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Accomplished Ultra Red Dark
Features & equipment (29)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Accomplished X Plus Stealth Edition
Features & equipment (31)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Safari Features
What each variant includes — compare equipment across trims.
Other
| Feature | Smart Petrol 1.5L Turbo Manual 7 STR | Smart Diesel 2.0L Turbo Manual 7 STR | Pure X Petrol 1.5L Turbo Manual 7 STR | Pure X Dark Petrol 1.5L Turbo Manual 7 STR | Pure X Diesel 2.0L Turbo Manual 7 STR | Adventure X Plus Petrol 1.5L Turbo Manual 7 STR | Pure X Petrol 1.5L Turbo Automatic 7 STR | Pure X Dark Edition Diesel 2.0L Turbo Manual 7 STR | Adventure X Plus Dark Petrol 1.5L Turbo Manual 7 STR | Pure X Dark Edition Petrol 1.5L Turbo Automatic 7 STR | Adventure X Plus Diesel 2.0L Turbo Manual 7 STR | Pure X Diesel 2.0L Turbo Automatic 7 STR | Adventure X Plus Petrol 1.5L Turbo Automatic 7 STR | Adventure X Plus Dark Diesel 2.0L Turbo Manual 7 STR | Pure X Dark Edition Diesel 2.0L Turbo Automatic 7 STR | Adventure X Plus Dark Petrol 1.5L Turbo Automatic 7 STR | Adventure X Plus Diesel 2.0L Turbo Automatic 7 STR | Accomplished X Petrol 1.5L Turbo Manual 7 STR | Adventure X Plus Dark Diesel 2.0L Turbo Automatic 7 STR | Accomplished X Dark Petrol 1.5L Turbo Manual 7 STR | Accomplished X Diesel 2.0L Turbo Manual 7 STR | Accomplished X Petrol 1.5L Turbo Automatic 7 STR | Accomplished X Dark Diesel 2.0L Turbo Manual 7 STR | Accomplished X Plus Petrol 1.5L Turbo Manual 7 STR | Accomplished X Plus Petrol 1.5L Turbo Manual 6 STR | Accomplished X Dark Petrol 1.5L Turbo Automatic 7 STR | Accomplished X Plus Dark Petrol 1.5L Turbo Manual 7 STR | Accomplished X Plus Dark Petrol 1.5L Turbo Manual 6 STR | Accomplished Ultra Petrol 1.5L Turbo Manual 7 STR | Accomplished Ultra Petrol 1.5L Turbo Manual 6 STR | Accomplished X Diesel 2.0L Turbo Automatic 7 STR | Accomplished Ultra Red Dark Petrol 1.5L Turbo Manual 7 STR | Accomplished Ultra Red Dark Petrol 1.5L Turbo Manual 6 STR | Accomplished X Plus Diesel 2.0L Turbo Manual 7 STR | Accomplished X Plus Diesel 2.0L Turbo Manual 6 STR | Accomplished X Plus Petrol 1.5L Turbo Automatic 7 STR | Accomplished X Dark Diesel 2.0L Turbo Automatic 7 STR | Accomplished X Plus Petrol 1.5L Turbo Automatic 6 STR | Accomplished X Plus Dark Diesel 2.0L Turbo Manual 7 STR | Accomplished X Plus Dark Diesel 2.0L Turbo Manual 6 STR | Accomplished X Plus Dark Petrol 1.5L Turbo Automatic 7 STR | Accomplished Ultra Diesel 2.0L Turbo Manual 7 STR | Accomplished X Plus Dark Petrol 1.5L Turbo Automatic 6 STR | Accomplished X Plus Stealth Edition Diesel 2.0L Turbo Manual 7 STR | Accomplished Ultra Diesel 2.0L Turbo Manual 6 STR | Accomplished Ultra Petrol 1.5L Turbo Automatic 7 STR | Accomplished Ultra Petrol 1.5L Turbo Automatic 6 STR | Accomplished Ultra Red Dark Diesel 2.0L Turbo Manual 7 STR | Accomplished Ultra Red Dark Diesel 2.0L Turbo Manual 6 STR | Accomplished Ultra Red Dark Petrol 1.5L Turbo Automatic 7 STR | Accomplished Ultra Red Dark Petrol 1.5L Turbo Automatic 6 STR | Accomplished X Plus Diesel 2.0L Turbo Automatic 7 STR | Accomplished X Plus Diesel 2.0L Turbo Automatic 6 STR | Accomplished X Plus Dark Diesel 2.0L Turbo Automatic 7 STR | Accomplished X Plus Dark Diesel 2.0L Turbo Automatic 6 STR | Accomplished Ultra Diesel 2.0L Turbo Automatic 7 STR | Accomplished X Plus Stealth Edition Diesel 2.0L Turbo Automatic 7 STR | Accomplished Ultra Diesel 2.0L Turbo Automatic 6 STR | Accomplished X Plus Stealth Edition Diesel 2.0L Turbo Automatic 6 STR | Accomplished Ultra Red Dark Diesel 2.0L Turbo Automatic 7 STR | Accomplished Ultra Red Dark Diesel 2.0L Turbo Automatic 6 STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | Yes | — | — | Yes | Yes | — | Yes | Yes | — | — | — | — | — | — | Yes | — | Yes | — | Yes | Yes |
| Central Locking | Yes | Yes | Remote | Remote | Remote | Remote | Remote | Remote | Remote | Remote | Remote | Remote | Remote | Remote | Remote | Remote | Remote | Keyless | Remote | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | Yes | — | — | — | Yes | Yes | — | — | — | Yes | Yes | — | — | — | Yes | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| High-beam Assist | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | Yes | — | — | — | Yes | Yes | — | — | — | Yes | Yes | — | — | — | Yes | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Leatherette | Fabric | Fabric | Leatherette | Fabric | Leatherette | Fabric | Leatherette | Leatherette | Fabric | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
Safety
| Feature | Smart Petrol 1.5L Turbo Manual 7 STR | Smart Diesel 2.0L Turbo Manual 7 STR | Pure X Petrol 1.5L Turbo Manual 7 STR | Pure X Dark Petrol 1.5L Turbo Manual 7 STR | Pure X Diesel 2.0L Turbo Manual 7 STR | Adventure X Plus Petrol 1.5L Turbo Manual 7 STR | Pure X Petrol 1.5L Turbo Automatic 7 STR | Pure X Dark Edition Diesel 2.0L Turbo Manual 7 STR | Adventure X Plus Dark Petrol 1.5L Turbo Manual 7 STR | Pure X Dark Edition Petrol 1.5L Turbo Automatic 7 STR | Adventure X Plus Diesel 2.0L Turbo Manual 7 STR | Pure X Diesel 2.0L Turbo Automatic 7 STR | Adventure X Plus Petrol 1.5L Turbo Automatic 7 STR | Adventure X Plus Dark Diesel 2.0L Turbo Manual 7 STR | Pure X Dark Edition Diesel 2.0L Turbo Automatic 7 STR | Adventure X Plus Dark Petrol 1.5L Turbo Automatic 7 STR | Adventure X Plus Diesel 2.0L Turbo Automatic 7 STR | Accomplished X Petrol 1.5L Turbo Manual 7 STR | Adventure X Plus Dark Diesel 2.0L Turbo Automatic 7 STR | Accomplished X Dark Petrol 1.5L Turbo Manual 7 STR | Accomplished X Diesel 2.0L Turbo Manual 7 STR | Accomplished X Petrol 1.5L Turbo Automatic 7 STR | Accomplished X Dark Diesel 2.0L Turbo Manual 7 STR | Accomplished X Plus Petrol 1.5L Turbo Manual 7 STR | Accomplished X Plus Petrol 1.5L Turbo Manual 6 STR | Accomplished X Dark Petrol 1.5L Turbo Automatic 7 STR | Accomplished X Plus Dark Petrol 1.5L Turbo Manual 7 STR | Accomplished X Plus Dark Petrol 1.5L Turbo Manual 6 STR | Accomplished Ultra Petrol 1.5L Turbo Manual 7 STR | Accomplished Ultra Petrol 1.5L Turbo Manual 6 STR | Accomplished X Diesel 2.0L Turbo Automatic 7 STR | Accomplished Ultra Red Dark Petrol 1.5L Turbo Manual 7 STR | Accomplished Ultra Red Dark Petrol 1.5L Turbo Manual 6 STR | Accomplished X Plus Diesel 2.0L Turbo Manual 7 STR | Accomplished X Plus Diesel 2.0L Turbo Manual 6 STR | Accomplished X Plus Petrol 1.5L Turbo Automatic 7 STR | Accomplished X Dark Diesel 2.0L Turbo Automatic 7 STR | Accomplished X Plus Petrol 1.5L Turbo Automatic 6 STR | Accomplished X Plus Dark Diesel 2.0L Turbo Manual 7 STR | Accomplished X Plus Dark Diesel 2.0L Turbo Manual 6 STR | Accomplished X Plus Dark Petrol 1.5L Turbo Automatic 7 STR | Accomplished Ultra Diesel 2.0L Turbo Manual 7 STR | Accomplished X Plus Dark Petrol 1.5L Turbo Automatic 6 STR | Accomplished X Plus Stealth Edition Diesel 2.0L Turbo Manual 7 STR | Accomplished Ultra Diesel 2.0L Turbo Manual 6 STR | Accomplished Ultra Petrol 1.5L Turbo Automatic 7 STR | Accomplished Ultra Petrol 1.5L Turbo Automatic 6 STR | Accomplished Ultra Red Dark Diesel 2.0L Turbo Manual 7 STR | Accomplished Ultra Red Dark Diesel 2.0L Turbo Manual 6 STR | Accomplished Ultra Red Dark Petrol 1.5L Turbo Automatic 7 STR | Accomplished Ultra Red Dark Petrol 1.5L Turbo Automatic 6 STR | Accomplished X Plus Diesel 2.0L Turbo Automatic 7 STR | Accomplished X Plus Diesel 2.0L Turbo Automatic 6 STR | Accomplished X Plus Dark Diesel 2.0L Turbo Automatic 7 STR | Accomplished X Plus Dark Diesel 2.0L Turbo Automatic 6 STR | Accomplished Ultra Diesel 2.0L Turbo Automatic 7 STR | Accomplished X Plus Stealth Edition Diesel 2.0L Turbo Automatic 7 STR | Accomplished Ultra Diesel 2.0L Turbo Automatic 6 STR | Accomplished X Plus Stealth Edition Diesel 2.0L Turbo Automatic 6 STR | Accomplished Ultra Red Dark Diesel 2.0L Turbo Automatic 7 STR | Accomplished Ultra Red Dark Diesel 2.0L Turbo Automatic 6 STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Front & Rear | Front & Rear | Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Rear | Front & Rear | Front & Rear | Front & Rear | Rear | Front & Rear | Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Parking Assist | — | — | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera |
Comfort & Convenience
| Feature | Smart Petrol 1.5L Turbo Manual 7 STR | Smart Diesel 2.0L Turbo Manual 7 STR | Pure X Petrol 1.5L Turbo Manual 7 STR | Pure X Dark Petrol 1.5L Turbo Manual 7 STR | Pure X Diesel 2.0L Turbo Manual 7 STR | Adventure X Plus Petrol 1.5L Turbo Manual 7 STR | Pure X Petrol 1.5L Turbo Automatic 7 STR | Pure X Dark Edition Diesel 2.0L Turbo Manual 7 STR | Adventure X Plus Dark Petrol 1.5L Turbo Manual 7 STR | Pure X Dark Edition Petrol 1.5L Turbo Automatic 7 STR | Adventure X Plus Diesel 2.0L Turbo Manual 7 STR | Pure X Diesel 2.0L Turbo Automatic 7 STR | Adventure X Plus Petrol 1.5L Turbo Automatic 7 STR | Adventure X Plus Dark Diesel 2.0L Turbo Manual 7 STR | Pure X Dark Edition Diesel 2.0L Turbo Automatic 7 STR | Adventure X Plus Dark Petrol 1.5L Turbo Automatic 7 STR | Adventure X Plus Diesel 2.0L Turbo Automatic 7 STR | Accomplished X Petrol 1.5L Turbo Manual 7 STR | Adventure X Plus Dark Diesel 2.0L Turbo Automatic 7 STR | Accomplished X Dark Petrol 1.5L Turbo Manual 7 STR | Accomplished X Diesel 2.0L Turbo Manual 7 STR | Accomplished X Petrol 1.5L Turbo Automatic 7 STR | Accomplished X Dark Diesel 2.0L Turbo Manual 7 STR | Accomplished X Plus Petrol 1.5L Turbo Manual 7 STR | Accomplished X Plus Petrol 1.5L Turbo Manual 6 STR | Accomplished X Dark Petrol 1.5L Turbo Automatic 7 STR | Accomplished X Plus Dark Petrol 1.5L Turbo Manual 7 STR | Accomplished X Plus Dark Petrol 1.5L Turbo Manual 6 STR | Accomplished Ultra Petrol 1.5L Turbo Manual 7 STR | Accomplished Ultra Petrol 1.5L Turbo Manual 6 STR | Accomplished X Diesel 2.0L Turbo Automatic 7 STR | Accomplished Ultra Red Dark Petrol 1.5L Turbo Manual 7 STR | Accomplished Ultra Red Dark Petrol 1.5L Turbo Manual 6 STR | Accomplished X Plus Diesel 2.0L Turbo Manual 7 STR | Accomplished X Plus Diesel 2.0L Turbo Manual 6 STR | Accomplished X Plus Petrol 1.5L Turbo Automatic 7 STR | Accomplished X Dark Diesel 2.0L Turbo Automatic 7 STR | Accomplished X Plus Petrol 1.5L Turbo Automatic 6 STR | Accomplished X Plus Dark Diesel 2.0L Turbo Manual 7 STR | Accomplished X Plus Dark Diesel 2.0L Turbo Manual 6 STR | Accomplished X Plus Dark Petrol 1.5L Turbo Automatic 7 STR | Accomplished Ultra Diesel 2.0L Turbo Manual 7 STR | Accomplished X Plus Dark Petrol 1.5L Turbo Automatic 6 STR | Accomplished X Plus Stealth Edition Diesel 2.0L Turbo Manual 7 STR | Accomplished Ultra Diesel 2.0L Turbo Manual 6 STR | Accomplished Ultra Petrol 1.5L Turbo Automatic 7 STR | Accomplished Ultra Petrol 1.5L Turbo Automatic 6 STR | Accomplished Ultra Red Dark Diesel 2.0L Turbo Manual 7 STR | Accomplished Ultra Red Dark Diesel 2.0L Turbo Manual 6 STR | Accomplished Ultra Red Dark Petrol 1.5L Turbo Automatic 7 STR | Accomplished Ultra Red Dark Petrol 1.5L Turbo Automatic 6 STR | Accomplished X Plus Diesel 2.0L Turbo Automatic 7 STR | Accomplished X Plus Diesel 2.0L Turbo Automatic 6 STR | Accomplished X Plus Dark Diesel 2.0L Turbo Automatic 7 STR | Accomplished X Plus Dark Diesel 2.0L Turbo Automatic 6 STR | Accomplished Ultra Diesel 2.0L Turbo Automatic 7 STR | Accomplished X Plus Stealth Edition Diesel 2.0L Turbo Automatic 7 STR | Accomplished Ultra Diesel 2.0L Turbo Automatic 6 STR | Accomplished X Plus Stealth Edition Diesel 2.0L Turbo Automatic 6 STR | Accomplished Ultra Red Dark Diesel 2.0L Turbo Automatic 7 STR | Accomplished Ultra Red Dark Diesel 2.0L Turbo Automatic 6 STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Adaptive with Stop and Go | Adaptive with Stop and Go | Yes | Adaptive with Stop and Go | Yes | Yes | Adaptive with Stop and Go | Yes | Adaptive with Stop and Go | Adaptive with Stop and Go | Yes | Adaptive with Stop and Go | Adaptive with Stop and Go | Yes | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Yes | Yes | Yes | Adaptive with Stop and Go | Adaptive with Stop and Go | Yes | Yes | Adaptive with Stop and Go | Yes | Adaptive with Stop and Go | Yes | Yes | Yes | Yes | Yes | Yes | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go |
| Automatic Headlamps | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunroof Type | — | — | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Electric | Manual | Electric | Electric | Manual | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Ventilated Seats | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Front Row | — | Front Row | Front Row | Front Row | Front Row | Front Row | Front & Middle Rows | Front Row | Front Row | Front & Middle Rows | Front Row | Front & Middle Rows | Front Row | Front Row | Front Row | Front Row | Front & Middle Rows | Front Row | Front Row | Front & Middle Rows | Front Row | Front & Middle Rows | Front Row | Front Row | Front & Middle Rows | Front Row | Front & Middle Rows | Front Row | Front & Middle Rows | Front Row | Front & Middle Rows | Front Row | Front Row | Front Row | Front & Middle Rows | Front Row | Front & Middle Rows | Front Row | Front Row | Front & Middle Rows | Front & Middle Rows | Front Row | Front & Middle Rows |
