1 / 5 Rate this car
—Tap a star to rate
About the Tata Safari
Tata's three-row flagship SUV, from around ₹13.29 lakh — 168 bhp diesel seating six or seven.
The Tata Safari is the brand's three-row flagship SUV, essentially a longer, seven-seat sibling of the Harrier aimed at buyers wanting family-friendly space. Its 2.0-litre diesel engine makes about 168 bhp and 280 Nm, with manual and automatic gearboxes, and a turbo-petrol option in the line-up.
The Safari offers six- and seven-seat layouts, a commanding driving position and a premium cabin with a large portrait touchscreen, a digital cluster, a panoramic sunroof and ADAS on higher trims. It holds a 5-star Bharat NCAP crash-safety rating.
The Tata Safari is a three-row, body-on-the-OMEGARC-platform SUV that seats up to seven, or six with second-row captain chairs. It is offered with two 168 bhp turbo engines: a 1.5L Hyperion turbo-petrol making 280 Nm and a 2.0L Kryotec turbo-diesel making 350 Nm, paired with a 6-speed manual or a 6-speed torque-converter automatic with paddle shifters. The diesel manual returns an ARAI-rated 16.3 kmpl.\n\nMeasuring 4668 x 1922 x 1795 mm on a 2741 mm wheelbase, the Safari delivers a versatile boot that expands from 420 litres with all three rows up to 1550 litres with the second and third rows folded. Higher trims add a 36.9 cm cinematic infotainment screen, a 10-speaker JBL audio system with subwoofer, a Voice-Assisted panoramic sunroof, dual-zone climate with third-row AC, and ventilated front seats. The six-seater adds ventilated second-row captain seats.\n\nSafety is a core strength: a 5-star Bharat NCAP rating, up to seven airbags, all-disc brakes, ESP, hill-hold and hill-descent control. From Accomplished X+ upwards the Safari gets a Level 2 camera-ADAS suite (AEB, lane-keep, forward-collision warning and more), rising to a Level 2+ system with Intelligent Speed Assist (20 functions) on Accomplished Ultra and above.
Tata Safari Key Highlights
- 168 bhp diesel engine with up to 350 Nm torque
- 16.3 kmpl ARAI mileage; 6-speed manual or automatic
- 5-Star Bharat NCAP safety with 7 airbags and Level-2 ADAS
- Panoramic sunroof and ventilated front seats for premium comfort
- 7-seater three-row SUV with 420L boot space
- JBL 10-speaker audio system with wireless phone charging
- Dual transmission options: manual and torque-converter automatic
Spacious, safe three-row SUV with genuine tech depth
SUV · ₹13.40–26.76 lakh · Petrol · Diesel
“The Safari delivers where it matters most: a confident 168 bhp engine, genuinely usable three-row seating, and a solid 5-star NCAP rating with Level 2+ ADAS on higher trims. It's a well-rounded family SUV that punches above its price point, though the FWD-only setup and restricted third row keep it from being a complete package.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Commanding presence with genuinely spacious three-row cabin for seven
- Strong 168 bhp diesel and petrol turbo engines with refined power delivery
- 5-star Bharat NCAP safety rating with six ADAS functions on top trims
- Top-end luxury touches: panoramic sunroof, ventilated seats, 360 camera, JBL audio
- Accessible pricing starting at ₹13.4 lakh for a full-size three-row SUV
- All-disc braking system across the entire range
!Gives us pause
- Front-wheel drive only; no AWD or 4x4 option despite rugged SUV positioning
- Third row genuinely suited only for children or occasional short journeys
- Full ADAS suite limited to higher-spec trims, raising costs significantly
- Petrol and automatic variants lack published ARAI mileage figures
- Top variants become expensive once fully optioned
Best suited for
Best offer on Tata Safari
Authorized dealers. Free, no obligation.
Tata Safari Variants & Prices
Safari Accomplished X Plus Dark
8 VariantsSafari Accomplished Ultra Dark Edition
8 VariantsSafari Accomplished Ultra Red Dark
8 VariantsSafari Accomplished X Plus Stealth Edition
6 VariantsNo variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Tata Safari Compare Variants
| Engine & Transmission | Smart Petrol · Diesel | Pure X Petrol · Diesel | Pure X Dark Petrol | Adventure X Plus Petrol · Diesel | Pure X Dark Edition Diesel · Petrol | Adventure X Plus Dark Petrol · Diesel | Accomplished X Petrol · Diesel | Accomplished X Dark Petrol · Diesel | Accomplished X Plus Petrol · Diesel | Accomplished X Plus Dark Petrol · Diesel | Accomplished Ultra Petrol · Diesel | Accomplished Ultra Dark Edition Petrol · Diesel | Accomplished Ultra Red Dark Petrol · Diesel | Accomplished X Plus Stealth Edition Diesel · Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Type | 1.5L Hyperion Turbo GDI Petrol / 2.0L Kryotec Turbo Diesel | 1.5L Hyperion Turbo GDI Petrol / 2.0L Kryotec Turbo Diesel | 1.5L Hyperion Turbo GDI Petrol | 1.5L Hyperion Turbo GDI Petrol / 2.0L Kryotec Turbo Diesel | 2.0L Kryotec Turbo Diesel / 1.5L Hyperion Turbo GDI Petrol | 1.5L Hyperion Turbo GDI Petrol / 2.0L Kryotec Turbo Diesel | 1.5L Hyperion Turbo GDI Petrol / 2.0L Kryotec Turbo Diesel | 1.5L Hyperion Turbo GDI Petrol / 2.0L Kryotec Turbo Diesel | 1.5L Hyperion Turbo GDI Petrol / 2.0L Kryotec Turbo Diesel | 1.5L Hyperion Turbo GDI Petrol / 2.0L Kryotec Turbo Diesel | 1.5L Hyperion Turbo GDI Petrol / 2.0L Kryotec Turbo Diesel | 1.5L Hyperion Turbo GDI Petrol / 2.0L Kryotec Turbo Diesel | 1.5L Hyperion Turbo GDI Petrol / 2.0L Kryotec Turbo Diesel | 2.0L Kryotec Turbo Diesel / 1.5L Hyperion Turbo GDI Petrol |
| Displacement | 1498–1956 cc | 1498–1956 cc | 1498 | 1498–1956 cc | 1498–1956 cc | 1498–1956 cc | 1498–1956 cc | 1498–1956 cc | 1498–1956 cc | 1498–1956 cc | 1498–1956 cc | 1498–1956 cc | 1498–1956 cc | 1498–1956 cc |
| Cylinder Nos. Layout | 4 Cylinder (In-line) | 4 Cylinder (In-line) | 4 Cylinder (In-line) | 4 Cylinder (In-line) | 4 Cylinder (In-line) | 4 Cylinder (In-line) | 4 Cylinder (In-line) | 4 Cylinder (In-line) | 4 Cylinder (In-line) | 4 Cylinder (In-line) | 4 Cylinder (In-line) | 4 Cylinder (In-line) | 4 Cylinder (In-line) | 4 Cylinder (In-line) |
| Max Engine Power | 168 bhp @ 5000 rpm / 168 bhp @ 3750 rpm | 168 bhp @ 5000 rpm / 168 bhp @ 3750 rpm | 168 bhp @ 5000 rpm | 168 bhp @ 5000 rpm / 168 bhp @ 3750 rpm | 168 bhp @ 3750 rpm / 168 bhp @ 5000 rpm | 168 bhp @ 5000 rpm / 168 bhp @ 3750 rpm | 168 bhp @ 5000 rpm / 168 bhp @ 3750 rpm | 168 bhp @ 5000 rpm / 168 bhp @ 3750 rpm | 168 bhp @ 5000 rpm / 168 bhp @ 3750 rpm | 168 bhp @ 5000 rpm / 168 bhp @ 3750 rpm | 168 bhp @ 5000 rpm / 168 bhp @ 3750 rpm | 168 bhp @ 5000 rpm / 168 bhp @ 3750 rpm | 168 bhp @ 5000 rpm / 168 bhp @ 3750 rpm | 168 bhp @ 3750 rpm / 168 bhp @ 5000 rpm |
| Max Engine Torque | 280–350 Nm | 280–350 Nm | 280 Nm @ 1750-3500 rpm | 280–350 Nm | 280–350 Nm | 280–350 Nm | 280–350 Nm | 280–350 Nm | 280–350 Nm | 280–350 Nm | 280–350 Nm | 280–350 Nm | 280–350 Nm | 280–350 Nm |
| Transmission Type | 6-Speed Manual | 6-Speed Manual / 6-Speed Automatic (TC) | 6-Speed Manual | 6-Speed Manual / 6-Speed Automatic (TC) | 6-Speed Manual / 6-Speed Automatic (TC) | 6-Speed Manual / 6-Speed Automatic (TC) | 6-Speed Manual / 6-Speed Automatic (TC) | 6-Speed Manual / 6-Speed Automatic (TC) | 6-Speed Manual / 6-Speed Automatic (TC) | 6-Speed Manual / 6-Speed Automatic (TC) | 6-Speed Manual / 6-Speed Automatic (TC) | 6-Speed Manual / 6-Speed Automatic (TC) | 6-Speed Manual / 6-Speed Automatic (TC) | 6-Speed Manual / 6-Speed Automatic (TC) |
| Suspension, Steering & Brakes | Smart Petrol · Diesel | Pure X Petrol · Diesel | Pure X Dark Petrol | Adventure X Plus Petrol · Diesel | Pure X Dark Edition Diesel · Petrol | Adventure X Plus Dark Petrol · Diesel | Accomplished X Petrol · Diesel | Accomplished X Dark Petrol · Diesel | Accomplished X Plus Petrol · Diesel | Accomplished X Plus Dark Petrol · Diesel | Accomplished Ultra Petrol · Diesel | Accomplished Ultra Dark Edition Petrol · Diesel | Accomplished Ultra Red Dark Petrol · Diesel | Accomplished X Plus Stealth Edition Diesel · Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar |
| Rear Suspension | Semi-Independent Twist Blade with Panhard Rod & Coil Spring | Semi-Independent Twist Blade with Panhard Rod & Coil Spring | Semi-Independent Twist Blade with Panhard Rod & Coil Spring | Semi-Independent Twist Blade with Panhard Rod & Coil Spring | Semi-Independent Twist Blade with Panhard Rod & Coil Spring | Semi-Independent Twist Blade with Panhard Rod & Coil Spring | Semi-Independent Twist Blade with Panhard Rod & Coil Spring | Semi-Independent Twist Blade with Panhard Rod & Coil Spring | Semi-Independent Twist Blade with Panhard Rod & Coil Spring | Semi-Independent Twist Blade with Panhard Rod & Coil Spring | Semi-Independent Twist Blade with Panhard Rod & Coil Spring | Semi-Independent Twist Blade with Panhard Rod & Coil Spring | Semi-Independent Twist Blade with Panhard Rod & Coil Spring | Semi-Independent Twist Blade with Panhard Rod & Coil Spring |
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Front & Rear Disc Brakes | Yes (all disc) | Yes (all disc) | Yes (all disc) | Yes (all disc) | Yes (all disc) | Yes (all disc) | Yes (all disc) | Yes (all disc) | Yes (all disc) | Yes (all disc) | Yes (all disc) | Yes (all disc) | Yes (all disc) | Yes (all disc) |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | Smart Petrol · Diesel | Pure X Petrol · Diesel | Pure X Dark Petrol | Adventure X Plus Petrol · Diesel | Pure X Dark Edition Diesel · Petrol | Adventure X Plus Dark Petrol · Diesel | Accomplished X Petrol · Diesel | Accomplished X Dark Petrol · Diesel | Accomplished X Plus Petrol · Diesel | Accomplished X Plus Dark Petrol · Diesel | Accomplished Ultra Petrol · Diesel | Accomplished Ultra Dark Edition Petrol · Diesel | Accomplished Ultra Red Dark Petrol · Diesel | Accomplished X Plus Stealth Edition Diesel · Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheel & Tyre Size | 235/65 R17 | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 245/55 R19 | 235/60 R18 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 |
| Spare Wheel & Tyre | Puncture Repair Kit | Puncture Repair Kit | Puncture Repair Kit | Puncture Repair Kit | Puncture Repair Kit | Puncture Repair Kit | 235/70 R16 Steel | 235/70 R16 Steel | 235/70 R16 Steel | 235/70 R16 Steel | 235/70 R16 Steel | 235/70 R16 Steel | 235/70 R16 Steel | 235/70 R16 Steel |
| Alloy Wheels | 235/65 R17 Alloy | 235/65 R17 Alloy | 235/60 R18 Dark Alloy | 235/60 R18 Alloy | 235/60 R18 Dark Alloy | 245/55 R19 Dark Alloy | 235/60 R18 Alloy | 245/55 R19 Dark Alloy | 245/55 R19 Dual-Tone Diamond Cut Alloy | 245/55 R19 Dark Alloy | 245/55 R19 Dual-Tone Diamond Cut Alloy | 245/55 R19 Dark Alloy | 245/55 R19 Blackstone Alloy with Red Calipers | 245/55 R19 Matte Stealth Black Alloy |
| Dimensions & Capacity | Smart Petrol · Diesel | Pure X Petrol · Diesel | Pure X Dark Petrol | Adventure X Plus Petrol · Diesel | Pure X Dark Edition Diesel · Petrol | Adventure X Plus Dark Petrol · Diesel | Accomplished X Petrol · Diesel | Accomplished X Dark Petrol · Diesel | Accomplished X Plus Petrol · Diesel | Accomplished X Plus Dark Petrol · Diesel | Accomplished Ultra Petrol · Diesel | Accomplished Ultra Dark Edition Petrol · Diesel | Accomplished Ultra Red Dark Petrol · Diesel | Accomplished X Plus Stealth Edition Diesel · Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Length | 4668 | 4668 | 4668 | 4668 | 4668 | 4668 | 4668 | 4668 | 4668 | 4668 | 4668 | 4668 | 4668 | 4668 |
| Width | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 |
| Height | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 |
| Wheelbase | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 |
| Bootspace | 420 (3rd row up) | 420 (3rd row up) | 420 (3rd row up) | 420 (3rd row up) | 420 (3rd row up) | 420 (3rd row up) | 420 (3rd row up) | 420 (3rd row up) | 420 (3rd row up) | 420 (3rd row up) | 420 (3rd row up) | 420 (3rd row up) | 420 (3rd row up) | 420 (3rd row up) |
| Battery & Charging (EV) | Smart Petrol · Diesel | Pure X Petrol · Diesel | Pure X Dark Petrol | Adventure X Plus Petrol · Diesel | Pure X Dark Edition Diesel · Petrol | Adventure X Plus Dark Petrol · Diesel | Accomplished X Petrol · Diesel | Accomplished X Dark Petrol · Diesel | Accomplished X Plus Petrol · Diesel | Accomplished X Plus Dark Petrol · Diesel | Accomplished Ultra Petrol · Diesel | Accomplished Ultra Dark Edition Petrol · Diesel | Accomplished Ultra Red Dark Petrol · Diesel | Accomplished X Plus Stealth Edition Diesel · Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Warranty | Smart Petrol · Diesel | Pure X Petrol · Diesel | Pure X Dark Petrol | Adventure X Plus Petrol · Diesel | Pure X Dark Edition Diesel · Petrol | Adventure X Plus Dark Petrol · Diesel | Accomplished X Petrol · Diesel | Accomplished X Dark Petrol · Diesel | Accomplished X Plus Petrol · Diesel | Accomplished X Plus Dark Petrol · Diesel | Accomplished Ultra Petrol · Diesel | Accomplished Ultra Dark Edition Petrol · Diesel | Accomplished Ultra Red Dark Petrol · Diesel | Accomplished X Plus Stealth Edition Diesel · Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle Warranty | 3 Years / 1 Lakh km | 3 Years / 1 Lakh km | 3 Years / 1 Lakh km | 3 Years / 1 Lakh km | 3 Years / 1 Lakh km | 3 Years / 1 Lakh km | 3 Years / 1 Lakh km | 3 Years / 1 Lakh km | 3 Years / 1 Lakh km | 3 Years / 1 Lakh km | 3 Years / 1 Lakh km | 3 Years / 1 Lakh km | 3 Years / 1 Lakh km | 3 Years / 1 Lakh km |
| Airbags & Passive Safety | Smart Petrol · Diesel | Pure X Petrol · Diesel | Pure X Dark Petrol | Adventure X Plus Petrol · Diesel | Pure X Dark Edition Diesel · Petrol | Adventure X Plus Dark Petrol · Diesel | Accomplished X Petrol · Diesel | Accomplished X Dark Petrol · Diesel | Accomplished X Plus Petrol · Diesel | Accomplished X Plus Dark Petrol · Diesel | Accomplished Ultra Petrol · Diesel | Accomplished Ultra Dark Edition Petrol · Diesel | Accomplished Ultra Red Dark Petrol · Diesel | Accomplished X Plus Stealth Edition Diesel · Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags | 6 (Driver, Co-Driver, Curtain & Side) | 6 (Driver, Co-Driver, Curtain & Side) | 6 (Driver, Co-Driver, Curtain & Side) | 6 (Driver, Co-Driver, Curtain & Side) | 6 (Driver, Co-Driver, Curtain & Side) | 6 (Driver, Co-Driver, Curtain & Side) | 6 (Driver, Co-Driver, Curtain & Side) | 6 (Driver, Co-Driver, Curtain & Side) | 7 (Driver, Co-Driver, Side, Curtain & Driver Knee) | 7 (Driver, Co-Driver, Side, Curtain & Driver Knee) | 7 (Driver, Co-Driver, Side, Curtain & Driver Knee) | 7 (Driver, Co-Driver, Side, Curtain & Driver Knee) | 7 (Driver, Co-Driver, Side, Curtain & Driver Knee) | 7 (Driver, Co-Driver, Side, Curtain & Driver Knee) |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Child Seat Anchor Points | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX |
| Hill-start Assist Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Breakdown Assistance Call Button | – | – | – | – | – | – | – | – | Yes (B-Call) | Yes (B-Call) | Yes (B-Call) | Yes (B-Call) | Yes (B-Call) | Yes (B-Call) |
| Dashcam | – | – | – | – | – | – | – | – | – | – | Yes (built-in DashCam & DVR) | Yes (built-in DashCam & DVR) | Yes (built-in DashCam & DVR) | Yes (built-in DashCam & DVR) |
| ADAS & Active Safety | Smart Petrol · Diesel | Pure X Petrol · Diesel | Pure X Dark Petrol | Adventure X Plus Petrol · Diesel | Pure X Dark Edition Diesel · Petrol | Adventure X Plus Dark Petrol · Diesel | Accomplished X Petrol · Diesel | Accomplished X Dark Petrol · Diesel | Accomplished X Plus Petrol · Diesel | Accomplished X Plus Dark Petrol · Diesel | Accomplished Ultra Petrol · Diesel | Accomplished Ultra Dark Edition Petrol · Diesel | Accomplished Ultra Red Dark Petrol · Diesel | Accomplished X Plus Stealth Edition Diesel · Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roll Over Mitigation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability Control | Corner Stability Control | Corner Stability Control | Corner Stability Control | Corner Stability Control | Corner Stability Control | Corner Stability Control | Corner Stability Control | Corner Stability Control | Corner Stability Control | Corner Stability Control | Corner Stability Control | Corner Stability Control | Corner Stability Control | Corner Stability Control |
| SVM (Surround View Monitor) | – | 360 HD Surround View System | 360 HD Surround View System | 360 HD Surround View System | 360 HD Surround View System | 360 HD Surround View System | 360 HD Surround View System | 360 HD Surround View System | 360 HD Surround View System | 360 HD Surround View System | 360 HD Surround View System | 360 HD Surround View System | 360 HD Surround View System | 360 HD Surround View System |
| Tyre Pressure Monitoring System | – | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ADAS | – | – | – | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| FCA (Forward Collision-Avoidance Assist) | – | – | – | – | – | – | – | – | Autonomous Emergency Braking (AEB): Car, Cyclist, Pedestrian | Autonomous Emergency Braking (AEB): Car, Cyclist, Pedestrian | Autonomous Emergency Braking (AEB): Car, Cyclist, Pedestrian | Autonomous Emergency Braking (AEB): Car, Cyclist, Pedestrian | Autonomous Emergency Braking (AEB): Car, Cyclist, Pedestrian | Autonomous Emergency Braking (AEB): Car, Cyclist, Pedestrian |
| Comfort & Climate | Smart Petrol · Diesel | Pure X Petrol · Diesel | Pure X Dark Petrol | Adventure X Plus Petrol · Diesel | Pure X Dark Edition Diesel · Petrol | Adventure X Plus Dark Petrol · Diesel | Accomplished X Petrol · Diesel | Accomplished X Dark Petrol · Diesel | Accomplished X Plus Petrol · Diesel | Accomplished X Plus Dark Petrol · Diesel | Accomplished Ultra Petrol · Diesel | Accomplished Ultra Dark Edition Petrol · Diesel | Accomplished Ultra Red Dark Petrol · Diesel | Accomplished X Plus Stealth Edition Diesel · Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Conditioner Control | Fully automatic temperature control | Fully automatic temperature control | Fully automatic temperature control | Fully automatic temperature control | Fully automatic temperature control | Fully automatic temperature control | Dual-zone automatic (DATC) | Dual-zone automatic (DATC) | Dual-zone automatic (DATC) | Dual-zone automatic (DATC) | Dual-zone automatic (DATC) | Dual-zone automatic (DATC) | Dual-zone automatic (DATC) | Dual-zone automatic (DATC) |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner Control — Dual zone automatic temperature control (DATC) | – | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Climate Zones | – | – | – | – | – | – | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Third Row AC | – | – | – | – | – | – | Yes (with speed control) | Yes (with speed control) | Yes (with speed control) | Yes (with speed control) | Yes (with speed control) | Yes (with speed control) | Yes (with speed control) | Yes (with speed control) |
| Ventilated Seats | – | – | – | – | – | – | Ventilated front seats | Ventilated front seats | Ventilated front seats / Ventilated front + 2nd-row captain seats | Ventilated front seats / Ventilated front + 2nd-row captain seats | Ventilated front seats / Ventilated front + 2nd-row captain seats | Ventilated front seats / Ventilated front + 2nd-row captain seats | Ventilated front seats / Ventilated front + 2nd-row captain seats | Ventilated front seats / Ventilated front + 2nd-row captain seats |
| Seating & Upholstery | Smart Petrol · Diesel | Pure X Petrol · Diesel | Pure X Dark Petrol | Adventure X Plus Petrol · Diesel | Pure X Dark Edition Diesel · Petrol | Adventure X Plus Dark Petrol · Diesel | Accomplished X Petrol · Diesel | Accomplished X Dark Petrol · Diesel | Accomplished X Plus Petrol · Diesel | Accomplished X Plus Dark Petrol · Diesel | Accomplished Ultra Petrol · Diesel | Accomplished Ultra Dark Edition Petrol · Diesel | Accomplished Ultra Red Dark Petrol · Diesel | Accomplished X Plus Stealth Edition Diesel · Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seat Upholstery | Fabric | Ash Grey Fabric | Ash Grey Fabric | Adventure Oak Leatherette | Ash Grey Fabric | Adventure Oak Leatherette | Premium Leatherette | Premium Leatherette | Premium Leatherette | Premium Leatherette | Premium Leatherette | Premium Leatherette | Carnelian Red Leatherette | Carbon Noir Leatherette |
| Folding Rear Seat | 60:40 split (2nd row) | 60:40 split (2nd row) | 60:40 split (2nd row) | 60:40 split (2nd row) | 60:40 split (2nd row) | 60:40 split (2nd row) | 60:40 split (2nd row) | 60:40 split (2nd row) | 60:40 split (2nd row) | 60:40 split (2nd row) | 60:40 split (2nd row) | 60:40 split (2nd row) | 60:40 split (2nd row) | 60:40 split (2nd row) |
| Split Rear Seat | 50:50 split 3rd row with headrests | 50:50 split 3rd row with headrests | 50:50 split 3rd row with headrests | 50:50 split 3rd row with headrests | 50:50 split 3rd row with headrests | 50:50 split 3rd row with headrests | 50:50 split 3rd row with headrests | 50:50 split 3rd row with headrests | 50:50 split 3rd row with headrests | 50:50 split 3rd row with headrests | 50:50 split 3rd row with headrests | 50:50 split 3rd row with headrests | 50:50 split 3rd row with headrests | 50:50 split 3rd row with headrests |
| Third Row Seat Adjustment | 50:50 split with headrests | 50:50 split with headrests | 50:50 split with headrests | 50:50 split with headrests | 50:50 split with headrests | 50:50 split with headrests | 50:50 split with headrests | 50:50 split with headrests | 50:50 split with headrests | 50:50 split with headrests | 50:50 split with headrests | 50:50 split with headrests | 50:50 split with headrests | 50:50 split with headrests |
| Reclining Rear Seats | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver Armrest | – | Front armrest with storage | Front armrest with storage | Front armrest with storage | Front armrest with storage | Front armrest with storage | Front armrest with storage | Front armrest with storage | Cooled front armrest with storage | Cooled front armrest with storage | Cooled front armrest with storage | Cooled front armrest with storage | Cooled front armrest with storage | Cooled front armrest with storage |
| Infotainment & Connectivity | Smart Petrol · Diesel | Pure X Petrol · Diesel | Pure X Dark Petrol | Adventure X Plus Petrol · Diesel | Pure X Dark Edition Diesel · Petrol | Adventure X Plus Dark Petrol · Diesel | Accomplished X Petrol · Diesel | Accomplished X Dark Petrol · Diesel | Accomplished X Plus Petrol · Diesel | Accomplished X Plus Dark Petrol · Diesel | Accomplished Ultra Petrol · Diesel | Accomplished Ultra Dark Edition Petrol · Diesel | Accomplished Ultra Red Dark Petrol · Diesel | Accomplished X Plus Stealth Edition Diesel · Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charging Ports | USB Type-A & Type-C | USB Type-A & Type-C | USB Type-A & Type-C | USB Type-A & Type-C | USB Type-A & Type-C | USB Type-A & Type-C | USB Type-A & Type-C | USB Type-A & Type-C | USB Type-A & Type-C | USB Type-A & Type-C | USB Type-A & Type-C | USB Type-A & Type-C | USB Type-A & Type-C | USB Type-A & Type-C |
| Infotainment Screen | – | 26.03 cm touchscreen by HARMAN | 26.03 cm touchscreen by HARMAN | 26.03 cm touchscreen by HARMAN | 26.03 cm touchscreen by HARMAN | 26.03 cm touchscreen by HARMAN | 31.24 cm touchscreen by HARMAN | 31.24 cm touchscreen by HARMAN | 31.24 cm touchscreen by HARMAN | 31.24 cm touchscreen by HARMAN | 36.9 cm Samsung Neo QLED touchscreen | 36.9 cm Samsung Neo QLED touchscreen | 36.9 cm Samsung Neo QLED touchscreen | 31.24 cm touchscreen by HARMAN |
| Android Auto | – | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
