1 / 1 Rate this car
—Tap a star to rate
About the Toyota Rumion
Toyota's rebadged Maruti Ertiga, a value-focused 7-seat MPV with petrol and CNG options.
The Toyota Rumion is a seven-seat MPV priced at ₹9.56–13.86 lakh, a rebadged version of the popular Maruti Suzuki Ertiga. It is powered by a 102 bhp 1.5-litre petrol engine with mild-hybrid assistance, offered with manual and torque-converter automatic gearboxes, plus a factory CNG option for fleet and family buyers focused on running costs.
It offers three-row seating, a practical cabin and Toyota's trusted after-sales support, positioned against the Ertiga, Kia Carens and Maruti XL6. With proven mechanicals and good fuel efficiency, the Rumion suits large families and commercial/fleet operators wanting an affordable, low-maintenance people-mover from a brand known for reliability.
The Toyota Rumion is a 7-seater MPV positioned as a value-focused family people-mover, sharing its Heartect platform with the Maruti Ertiga. It is powered by a 1.5L (1462cc) K-series petrol engine delivering 75.8 kW @ 6000 rpm and 139 Nm @ 4300 rpm, paired with a 5-speed MT or 6-speed AT (with paddle shifters), and is also offered with an E-CNG variant producing 66.6 kW in CNG mode with 121.5 Nm torque. ARAI-certified fuel efficiency stands at 20.51 km/l (MT), 20.11 km/l (AT), and 26.11 km/kg for the CNG variant. The cabin features dual-tone interiors with plush fabric upholstery, 60:40 split second row with one-touch recline & slide, 50:50 split third row, second-row console AC vents, third-row AC with 3-stage control, and a 17.78 cm SmartPlayCast touchscreen with wireless Android Auto & Apple CarPlay plus Arkamys Surround Sense. Toyota i-Connect on top variants enables smartwatch control, remote climate/lock/unlock, engine remote start, tow alert, valet profile, and find-my-car via smartphone. Safety is comprehensive with 6 airbags as standard, ABS with EBD & Brake Assist, ESP, Hill Hold Assist, ISOFIX, front seat pretensioners & force limiters, TPMS (top variant), rear camera, and Auto Headlamp with Follow-Me-Home function. The Rumion is available in 5 single-tone colours — Rustic Brown, Iconic Grey, Spunky Blue, Cafe White, and Enticing Silver.
Toyota Rumion Key Highlights
- 87–102 bhp petrol and CNG engines for flexible fuel choice
- 20.11–26.11 kmpl ARAI mileage, CNG variant highly efficient
- 6 airbags standard across all variants
- 7-seater layout with comfortable middle-row legroom
- Arkamys Surround Sense premium audio system
- 6-speed torque converter automatic available
- Affordable ₹9.56–13.86 lakh for 7-seat family MPV
Sensible MPV for CNG buyers; skip if you need luxury
MUV/MPV · ₹9.79–14.21 lakh · Petrol · CNG
“The Rumion is a pragmatic 7-seater built for CNG practicality rather than feature indulgence. Its class-leading 26.11 km/kg efficiency and standard 6 airbags make it a solid family workhorse, but drum brakes, halogen lamps, and sparse tech mean it plays the value card unapologetically.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Class-leading CNG efficiency at 26.11 km/kg with factory-fitted E-CNG
- 6 airbags standard across lineup — segment-leading safety equipment
- Genuine 7-seater with flexible 60:40 + 50:50 split seating and flat-fold 3rd row
- Toyota i-Connect telematics with remote engine start, climate control, and smartwatch integration
- 6-speed automatic with paddle shifters — rare in value MPV segment
- Three-zone AC with 2nd-row console vents and 3rd-row 3-stage control
!Gives us pause
- Drum rear brakes on all variants — no rear disc upgrade available
- Halogen projector headlamps only; no LED option even on V trim
- No diesel powerplant — limits appeal for high-mileage users
- Cruise control and TPMS restricted to top V variant
- No sunroof, ventilated seats, or wireless charging versus Carens/XL6
Best suited for
Best offer on Toyota Rumion
Authorized dealers. Free, no obligation.
Toyota Rumion Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Toyota Rumion Compare Variants
| Engine & Transmission | E Petrol | S Petrol · CNG | G Petrol | V Petrol |
|---|---|---|---|---|
| Engine Type | 1.5L K15C K-Series Dual Jet, Dual VVT petrol with Smart Hybrid | 1.5L K15C K-Series Dual Jet, Dual VVT petrol with Smart Hybrid / 1.5L K15C K-Series Dual Jet, Dual VVT | 1.5L K15C K-Series Dual Jet, Dual VVT petrol with Smart Hybrid | 1.5L K15C K-Series Dual Jet, Dual VVT petrol with Smart Hybrid |
| Displacement | 1462 cc | 1462 cc | 1462 cc | 1462 cc |
| Cylinder Nos. Layout | 4 Cylinders | 4 Cylinders | 4 Cylinders | 4 Cylinders |
| Max Engine Power | 102 bhp @ 6000 rpm | 87–102 bhp | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm |
| Max Engine Torque | 139 Nm @ 4300 rpm | 121.5–139 Nm | 139 Nm @ 4300 rpm | 139 Nm @ 4300 rpm |
| Transmission Type | 5-Speed Manual | 5-Speed Manual / 6-Speed Automatic (Torque Converter) | 5-Speed Manual / 6-Speed Automatic (Torque Converter) | 5-Speed Manual / 6-Speed Automatic (Torque Converter) |
| Suspension, Steering & Brakes | E Petrol | S Petrol · CNG | G Petrol | V Petrol |
|---|---|---|---|---|
| Front Suspension | MacPherson Strut & Coil Spring | MacPherson Strut & Coil Spring | MacPherson Strut & Coil Spring | MacPherson Strut & Coil Spring |
| Rear Suspension | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
| Front Brake | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | E Petrol | S Petrol · CNG | G Petrol | V Petrol |
|---|---|---|---|---|
| Wheel & Tyre Size | 185/65 R15 (38.1 cm) | 185/65 R15 (38.1 cm) | 185/65 R15 (38.1 cm) | 185/65 R15 (38.1 cm) |
| Spare Wheel & Tyre | 185/65 R15 steel (38.1 cm) | 185/65 R15 steel (38.1 cm) | 185/65 R15 steel (38.1 cm) | 185/65 R15 steel (38.1 cm) |
| Wheels | Full steel wheel caps | Full steel wheel caps | Two-tone machined alloy wheels | Two-tone machined alloy wheels |
| Front Tyres | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
| Rear Tyres | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
| Alloy Wheels | – | – | Yes (Two-tone machined) | Yes (Two-tone machined) |
| Dimensions & Capacity | E Petrol | S Petrol · CNG | G Petrol | V Petrol |
|---|---|---|---|---|
| Fuel Tank Capacity | 45 L | 45 L | 45 L | 45 L |
| Length | 4460 mm | 4460 mm | 4460 mm | 4460 mm |
| Width | 1735 mm | 1735 mm | 1735 mm | 1735 mm |
| Height | 1690 mm | 1690 mm | 1690 mm | 1690 mm |
| Wheelbase | 2740 mm | 2740 mm | 2740 mm | 2740 mm |
| Kerb Weight | 1175-1200 kg | 1175–1270 kg | 1175–1215 kg | 1175–1215 kg |
| Battery & Charging (EV) | E Petrol | S Petrol · CNG | G Petrol | V Petrol |
|---|---|---|---|---|
| Turbocharger / Supercharger | No | No | No | No |
| Regenerative Braking | Yes (Brake Energy Regeneration) | Yes (Brake Energy Regeneration) | Yes (Brake Energy Regeneration) | Yes (Brake Energy Regeneration) |
| Airbags & Passive Safety | E Petrol | S Petrol · CNG | G Petrol | V Petrol |
|---|---|---|---|---|
| Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags |
| Airbags — Driver & passenger | ✓ | ✓ | ✓ | ✓ |
| Airbags — Side & curtain | Front seat side airbags + curtain airbags | Front seat side airbags + curtain airbags | Front seat side airbags + curtain airbags | Front seat side airbags + curtain airbags |
| Engine Immobiliser | ✓ | ✓ | ✓ | ✓ |
| Child Seat Anchor Points | ISOFIX (2nd row) | ISOFIX (2nd row) | ISOFIX (2nd row) | ISOFIX (2nd row) |
| Front Seatbelt Pretensioner & Force Limiter | Front seat belts with pretensioner & force limiter | Front seat belts with pretensioner & force limiter | Front seat belts with pretensioner & force limiter | Front seat belts with pretensioner & force limiter |
| ADAS & Active Safety | E Petrol | S Petrol · CNG | G Petrol | V Petrol |
|---|---|---|---|---|
| Brake Assist | ✓ | ✓ | ✓ | ✓ |
| Anti Theft Alarm | – | Security alarm | Security alarm | Security alarm |
| Tyre Pressure Monitoring System | – | – | – | ✓ |
| Comfort & Climate | E Petrol | S Petrol · CNG | G Petrol | V Petrol |
|---|---|---|---|---|
| Air Conditioner Control | Manual AC (Front) | Manual AC (Front) | Auto AC (Front) | Auto AC (Front) |
| Rear AC Vents | – | 2nd row centre console AC vents; 3rd row AC with 3-stage control | 2nd row centre console AC vents; 3rd row AC with 3-stage control | 2nd row centre console AC vents; 3rd row AC with 3-stage control |
| Third Row AC | – | 3rd row AC with 3-stage control | 3rd row AC with 3-stage control | 3rd row AC with 3-stage control |
| Air Purifier | – | – | – | PM 2.5 Filter |
| Cabin Air Filter | – | – | – | PM2.5 Filter |
| Seating & Upholstery | E Petrol | S Petrol · CNG | G Petrol | V Petrol |
|---|---|---|---|---|
| Seat Upholstery | Fabric | Fabric | Plush dual-tone seat fabric | Plush dual-tone seat fabric |
| Seat Upholstery — Fabric | ✓ | ✓ | ✓ | ✓ |
| Split Rear Seat | 60:40 with one-touch recline & slide | 60:40 with one-touch recline & slide | 60:40 with one-touch recline & slide | 60:40 with one-touch recline & slide |
| Split Third Row Seat | 50:50 with recline function | 50:50 with recline function | 50:50 with recline function | 50:50 with recline function |
| Third Row Seat Adjustment | Recline; flat-fold flexible luggage space | Recline; flat-fold flexible luggage space | Recline; flat-fold flexible luggage space | Recline; flat-fold flexible luggage space |
| Headrests | Adjustable head rest all 3 rows | Adjustable head rest all 3 rows | Adjustable head rest all 3 rows | Adjustable head rest all 3 rows |
| Infotainment & Connectivity | E Petrol | S Petrol · CNG | G Petrol | V Petrol |
|---|---|---|---|---|
| Charging Ports — Front | 12V power socket with smartphone storage (front row) | 12V power socket with smartphone storage (front row) | 12V power socket with smartphone storage (front row) | 12V power socket with smartphone storage (front row) |
| Charging Ports — Rear (x1) | – | 2nd row illuminated Type-C charging port | 2nd row illuminated Type-C charging port | 2nd row illuminated Type-C charging port |
| Infotainment (Front) | – | Audio screen with touch buttons | 17.78 cm SmartPlay Cast touchscreen | 17.78 cm SmartPlay Cast touchscreen |
| Bluetooth Compatibility | – | ✓ | ✓ | ✓ |
| Speakers | – | 4 speakers | 4 speakers | 4 speakers |
| Charging Ports — Rear (x2) | – | – | 3rd row illuminated Type-C charging port | 3rd row illuminated Type-C charging port |
| Connected Car & App | E Petrol | S Petrol · CNG | G Petrol | V Petrol |
|---|---|---|---|---|
| Connected Car App | – | – | Toyota i-Connect (55+ features): Remote check & control (climate control [AT only], lock/unlock, hazard lights, distance to empty); Smart Watch & Hey Siri voice assistant; Vehicle safety & security (auto collision notification, tow alert, Find My Car, valet profile); Service Connect (vehicle health & malfunction indicator); remote immobilisation, remote start/stop | Toyota i-Connect (55+ features): Remote check & control (climate control [AT only], lock/unlock, hazard lights, distance to empty); Smart Watch & Hey Siri voice assistant; Vehicle safety & security (auto collision notification, tow alert, Find My Car, valet profile); Service Connect (vehicle health & malfunction indicator); remote immobilisation, remote start/stop |
| Instrument Cluster | E Petrol | S Petrol · CNG | G Petrol | V Petrol |
|---|---|---|---|---|
| Instrument Cluster Screen | MID with colour TFT | MID with colour TFT | MID with colour TFT | MID with colour TFT |
| Tachometer | ✓ | ✓ | ✓ | ✓ |
| Gear Shift Indicator | Yes (MT) | Yes (MT) | Yes (MT) | Yes (MT) |
| Clock | Digital clock | Digital clock | Digital clock | Digital clock |
| Fuel Consumption | ✓ | ✓ | ✓ | ✓ |
| Distance to Empty | ✓ | ✓ | ✓ | ✓ |
| Lighting | E Petrol | S Petrol · CNG | G Petrol | V Petrol |
|---|---|---|---|---|
| Headlights | Halogen Projector | Halogen Projector | Halogen Projector | Halogen Projector |
| Taillights | LED tail lamps | LED tail lamps | LED tail lamps | LED tail lamps |
| Interior Lamps | Cabin lamp (Front & Rear) | Cabin lamp (Front & Rear) | Cabin lamp (Front & Rear) | Cabin lamp (Front & Rear) |
| Sequential Turn Indicators — LED turn indicators on outside mirrors | – | Turn signal lamp integrated in ORVM | Turn signal lamp integrated in ORVM | Turn signal lamp integrated in ORVM |
| Fog Lights | – | – | Front fog lamps | Front fog lamps |
| Automatic Headlamps | – | – | – | Auto headlamp with Follow Me Home function |
| Exterior & Styling | E Petrol | S Petrol · CNG | G Petrol | V Petrol |
|---|---|---|---|---|
| Grille | Chrome surround front grille with chrome-finish front bumper | Chrome surround front grille with chrome-finish front bumper | Chrome surround front grille with chrome-finish front bumper | Chrome surround front grille with chrome-finish front bumper |
| Interior | Premium dual-tone interiors | Premium dual-tone interiors | Premium dual-tone interiors | Premium dual-tone interiors |
| Power Windows | Front & Rear with driver-side auto down | Front & Rear with driver-side auto down | Front & Rear with driver-side auto down | Front & Rear with driver-side auto down |
| Sun Visor | Driver side sun visor with ticket holder | Driver side sun visor with ticket holder | Driver side sun visor with ticket holder | Driver side sun visor with ticket holder |
| Speed Sensing Door Lock | Speed sensitive auto door lock | Speed sensitive auto door lock | Speed sensitive auto door lock | Speed sensitive auto door lock |
| Interior Door Handles Finish | – | Body colour door handles | Chrome door handles | Chrome door handles |
| Driver Assistance & Parking | E Petrol | S Petrol · CNG | G Petrol | V Petrol |
|---|---|---|---|---|
| Parking Sensors | Rear | Rear | Rear | Rear |
| Keyless Start/ Button Start | – | – | Engine push start/stop with smart key | Engine push start/stop with smart key |
| Parking Assist | – | – | Rear parking camera | Rear parking camera |
| Rear-View Camera | – | – | Rear parking camera | Rear parking camera |
| Cruise Control | – | – | – | ✓ |
| Steering & Controls | E Petrol | S Petrol · CNG | G Petrol | V Petrol |
|---|---|---|---|---|
| Steering Adjustment — Tilt function | Power & tilt steering | Power & tilt steering | Power & tilt steering | Power & tilt steering |
| Gear Shift Knob | – | Chrome finish | Chrome finish | Chrome finish |
| Steering-Mounted Controls | – | Audio & calling controls | Audio & calling controls | Audio & calling controls |
| Additional Steering Features — Paddle shifters | – | ✓ | ✓ | ✓ |
| Paddle Shifters (AT & DCA Only) | – | ✓ | ✓ | ✓ |
| Steering — Steering wheel | – | – | – | Leather-wrapped with metallic teak wooden finish |
| Storage | E Petrol | S Petrol · CNG | G Petrol | V Petrol |
|---|---|---|---|---|
| Cup Holders | Twin cup holder | Twin cup holder | Twin cup holder | Twin cup holder |
| Bottle Holder in Doors | Bottle holders in each row | Bottle holders in each row | Bottle holders in each row | Bottle holders in each row |
| Front Seatback Pockets | – | Co-driver (S) / Front (G,V) | Co-driver (S) / Front (G,V) | Co-driver (S) / Front (G,V) |
| Driver Armrest Storage — Sliding front console armrest with storage | – | ✓ | ✓ | ✓ |
| Warning & Alerts | E Petrol | S Petrol · CNG | G Petrol | V Petrol |
|---|---|---|---|---|
| Seat Belt Warning | All seats, with buzzer | All seats, with buzzer | All seats, with buzzer | All seats, with buzzer |
| Overspeed Warning | High speed alert system | High speed alert system | High speed alert system | High speed alert system |
| Headlight and Ignition on Reminder | ✓ | ✓ | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ | ✓ | ✓ |
Available Colours
Spunky Blue
Toyota Rumion Specifications
| Engine | 1.5L K15C K-Series Dual Jet | 1.5L K15C K-Series Dual Jet |
|---|---|---|
| Engine detail | Neodrive ISG mild hybrid · with Smart Hybrid (Neodrive ISG mild hybrid) | E-CNG bi-fuel |
| Displacement | 1462 cc | 1462 cc |
| Max Power | 102 bhp @ 6000 rpm | 87 bhp @ 5500 rpm |
| Max Torque | 139 Nm @ 4300 rpm | 121.5 Nm @ 4200 rpm |
| Transmission | 5-Speed Manual / 6AT (TC) | 5-Speed Manual |
| Mileage (ARAI) | 20.11–20.51 kmpl | 26.11 km/kg kmpl |
Dimensions & Weight
| Length | 4460 mm |
| Width | 1735 mm |
| Height | 1690 mm |
| Wheelbase | 2740 mm |
| Kerb Weight | 1175 – 1270 kg |
| Bootspace | 209 litres |
| Seating Capacity | 7 Person |
| Doors | 5 Doors |
Toyota Rumion Gallery
✓ Pros
- ✓Class-leading CNG fuel efficiency at 26.11 km/kg with factory-fitted E-CNG
- ✓6 airbags standard across the lineup — segment-leading safety equipment
- ✓Genuine 7-seater layout with flexible 60:40 + 50:50 split seating and flat-fold 3rd row
- ✓Toyota i-Connect telematics with remote engine start, climate control, and smartwatch app
- ✓6-speed AT with paddle shifters — rare combination in the value MPV segment
- ✓Toyota's reliability and service network backing a Maruti-engineered platform
- ✓Three-row AC with dedicated 2nd-row console vents and 3rd-row 3-stage control
✕ Cons
- ✕Drum rear brakes across all variants — no rear disc option even on V trim
- ✕No diesel option — only Petrol and CNG powertrains available
- ✕Halogen projector headlamps only; no LED headlamps even on top variant
- ✕No sunroof, no ventilated seats, no wireless charging — feature gaps vs Carens/XL6
- ✕Cruise Control and TPMS limited to top V variant only
- ✕Steel wheels with caps on E and S variants; alloys only from G upward
Toyota Rumion On-Road Price in Indian Cities
See the full on-road price break-up for the Toyota Rumion in your city:
Explore the Toyota Rumion
Toyota Showrooms & Dealers in Your City
Find Toyota showrooms with address, phone and directions — and check the Rumion on-road price while you're there:
Frequently Asked Questions — Toyota Rumion
1 What is the price of the Toyota Rumion?
2 How many variants does the Toyota Rumion have?
3 What fuel options are available in the Toyota Rumion?
4 Is the Toyota Rumion available with an automatic transmission?
5 What colours is the Toyota Rumion available in?
User Reviews — Toyota Rumion
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Toyota Rumion EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Toyota Rumion
₹ 9.79 Lakh – 14.21 Lakh