1 / 8 Toyota Rumion
₹ 9.56 Lakh – 13.86 Lakh
Rate this car
—Tap a star to rate
About the Toyota Rumion
Toyota's rebadged Maruti Ertiga, a value-focused 7-seat MPV with petrol and CNG options.
The Toyota Rumion is a seven-seat MPV priced at ₹9.56–13.86 lakh, a rebadged version of the popular Maruti Suzuki Ertiga. It is powered by a 102 bhp 1.5-litre petrol engine with mild-hybrid assistance, offered with manual and torque-converter automatic gearboxes, plus a factory CNG option for fleet and family buyers focused on running costs.
It offers three-row seating, a practical cabin and Toyota's trusted after-sales support, positioned against the Ertiga, Kia Carens and Maruti XL6. With proven mechanicals and good fuel efficiency, the Rumion suits large families and commercial/fleet operators wanting an affordable, low-maintenance people-mover from a brand known for reliability.
Key Highlights
20.11–26.11 kmpl mileage
ARAI-certified, across the powertrain range.
87–102 bhp
Output across the engine line-up.
Arkamys Surround Sense audio
Branded premium sound on top trims.
Best offer on Toyota Rumion
Authorized dealers. Free, no obligation.
Toyota Rumion Overview
Variants & Prices
Filter & Sort
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Spunky Blue
Rumion Specifications
1.5L K15C K-Series Dual Jet, Dual VVT petrol with Smart Hybrid (Neodrive ISG mild hybrid) · 1462 cc
Petrol · MT / AT
1.5L K15C K-Series Dual Jet, Dual VVT (E-CNG bi-fuel) · 1462 cc
CNG · MT
Dimensions & Weight
- Length
- 4460
- Width
- 1735
- Height
- 1690
- Wheelbase
- 2740
- Kerb Weight
- 1175 – 1270 kg
- Seating Capacity
- 7
- Doors
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | E Petrol | S Petrol · CNG | G Petrol | V Petrol |
|---|---|---|---|---|
| Engine Type | 1.5L K15C K-Series Dual Jet, Dual VVT petrol with Smart Hybrid (Neodrive ISG mild hybrid) | 1.5L K15C K-Series Dual Jet, Dual VVT petrol with Smart Hybrid (Neodrive ISG mild hybrid) / 1.5L K15C K-Series Dual Jet, Dual VVT (E-CNG bi-fuel) | 1.5L K15C K-Series Dual Jet, Dual VVT petrol with Smart Hybrid (Neodrive ISG mild hybrid) | 1.5L K15C K-Series Dual Jet, Dual VVT petrol with Smart Hybrid (Neodrive ISG mild hybrid) |
| Displacement | 1462 | 1462 | 1462 | 1462 |
| Cylinder Nos. Layout | 4 Cylinders | 4 Cylinders | 4 Cylinders | 4 Cylinders |
| Max Engine Power | 102 bhp @ 6000 rpm | 87–102 bhp | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm |
| Max Engine Torque | 139 Nm @ 4300 rpm | 121.5–139 Nm | 139 Nm @ 4300 rpm | 139 Nm @ 4300 rpm |
| Transmission Type | 5-Speed Manual | 5-Speed Manual / 6-Speed Automatic (Torque Converter) | 5-Speed Manual / 6-Speed Automatic (Torque Converter) | 5-Speed Manual / 6-Speed Automatic (Torque Converter) |
| Variant | E Petrol | S Petrol · CNG | G Petrol | V Petrol |
|---|---|---|---|---|
| Front Suspension | MacPherson Strut & Coil Spring | MacPherson Strut & Coil Spring | MacPherson Strut & Coil Spring | MacPherson Strut & Coil Spring |
| Rear Suspension | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
| Front Brake | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ |
| Variant | E Petrol | S Petrol · CNG | G Petrol | V Petrol |
|---|---|---|---|---|
| Wheel & Tyre Size | 185/65 R15 (38.1 cm) | 185/65 R15 (38.1 cm) | 185/65 R15 (38.1 cm) | 185/65 R15 (38.1 cm) |
| Spare Wheel & Tyre | 185/65 R15 steel (38.1 cm) | 185/65 R15 steel (38.1 cm) | 185/65 R15 steel (38.1 cm) | 185/65 R15 steel (38.1 cm) |
| Wheels | Full steel wheel caps | Full steel wheel caps | Two-tone machined alloy wheels | Two-tone machined alloy wheels |
| Front Tyres | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
| Rear Tyres | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
| Alloy Wheels | – | – | Yes (Two-tone machined) | Yes (Two-tone machined) |
| Variant | E Petrol | S Petrol · CNG | G Petrol | V Petrol |
|---|---|---|---|---|
| Fuel Tank Capacity | 45 | 45 | 45 | 45 |
| Length | 4460 | 4460 | 4460 | 4460 |
| Width | 1735 | 1735 | 1735 | 1735 |
| Height | 1690 | 1690 | 1690 | 1690 |
| Wheelbase | 2740 | 2740 | 2740 | 2740 |
| Kerb Weight | 1175-1200 | 1175–1270 kg | 1175–1215 kg | 1175–1215 kg |
| Variant | E Petrol | S Petrol · CNG | G Petrol | V Petrol |
|---|---|---|---|---|
| Turbocharger / Supercharger | No | No | No | No |
| Regenerative Braking | Yes (Brake Energy Regeneration) | Yes (Brake Energy Regeneration) | Yes (Brake Energy Regeneration) | Yes (Brake Energy Regeneration) |
✓ Pros
- ✓Class-leading CNG fuel efficiency at 26.11 km/kg with factory-fitted E-CNG
- ✓6 airbags standard across the lineup — segment-leading safety equipment
- ✓Genuine 7-seater layout with flexible 60:40 + 50:50 split seating and flat-fold 3rd row
- ✓Toyota i-Connect telematics with remote engine start, climate control, and smartwatch app
- ✓6-speed AT with paddle shifters — rare combination in the value MPV segment
- ✓Toyota's reliability and service network backing a Maruti-engineered platform
- ✓Three-row AC with dedicated 2nd-row console vents and 3rd-row 3-stage control
✕ Cons
- ✕Drum rear brakes across all variants — no rear disc option even on V trim
- ✕No diesel option — only Petrol and CNG powertrains available
- ✕Halogen projector headlamps only; no LED headlamps even on top variant
- ✕No sunroof, no ventilated seats, no wireless charging — feature gaps vs Carens/XL6
- ✕Cruise Control and TPMS limited to top V variant only
- ✕Steel wheels with caps on E and S variants; alloys only from G upward
Frequently Asked Questions — Toyota Rumion
1 What is the price of the Toyota Rumion?
2 How many variants does the Toyota Rumion have?
3 Is the Toyota Rumion available with an automatic transmission?
4 What colours is the Toyota Rumion available in?
User Reviews — Toyota Rumion
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Toyota Rumion EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Toyota Rumion
₹ 9.56 Lakh – 13.86 Lakh