Maruti Suzuki Ertiga Specifications
Full technical specifications of the Maruti Suzuki Ertiga — Petrol, CNG engines, MT, AT, dimensions, safety and features across all variants. 161+ specs in total.
Engine & Transmission
| Fuel Type | Petrol, CNG |
| Engine Type | K15C Smart Hybrid, K15C |
| Displacement | 1462 |
| Cylinder Nos. Layout | 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Compression Ratio | 12 ±0.3 |
| Max Engine Power | 87 – 102 bhp |
| Max Engine Torque | 121.5 – 139 Nm |
| Idle Start/Stop | Yes |
| Torque Assist | Yes |
| Emission Standard | BS6 Phase 2 |
| Ethanol Compatibility | E20 |
| ARAI (Mileage) | 20.3 – 26.11 kmpl |
| Transmission Type | Manual (5-Speed), Automatic (6-Speed Torque Converter) |
| No of Gears | 5 – 6 Gears |
| Drivetrain | FWD (2WD) |
| Alternate Fuel | Petrol |
| Fuel Change Over Switch | Yes |
Battery & Charging (EV)
| Turbocharger / Supercharger | No |
| Regenerative Braking | Yes (Brake Energy Regeneration) |
| Hybrid Battery Type | Lithium-ion (Smart Hybrid) |
| Battery | Dual Battery: Lithium-ion + Lead-acid |
| Driving Range | 923 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut & Coil Spring |
| Rear Suspension | Torsion Beam & Coil Spring |
| Front Brake | Disc |
| Rear Brake | Drum |
| Body Structure | Suzuki HEARTECT Platform |
| ABS (Anti-Lock Braking System) | Yes |
| EBD (Electronic Brake-force Distribution) | Yes |
| BA (Brake Assist) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Hill Hold Control | Yes |
| Parking brake | Dazzle Chrome Tipped Parking Brake Lever |
Dimensions & Capacity
| Fuel Tank Capacity | 45 litres |
| Gross Vehicle Weight | 1760 – 1820 |
| Length | 4435 mm |
| Width | 1735 mm |
| Height | 1690 mm |
| Wheelbase | 2740 mm |
| Min. Turning Radius | 5.2 m |
| Seating Capacity | 7 |
| Doors | 5 |
| Kerb Weight | 1175 – 1270 kg |
| Bootspace | 209 litres |
| CNG Tank Capacity | 60 L (Water Equivalent) |
Wheels & Tyres
| Wheel & Tyre Size | 185/65 R15 |
| Front Tyres | 185/65 R15 |
| Rear Tyres | 185/65 R15 |
| Spare Wheel & Tyre | Steel |
| Tyres | Radial Tubeless |
| Wheels | Full Wheel Caps, Machined Two-tone Alloy Wheels |
Airbags & Passive Safety
| NCAP Rating | 1 Star (Global NCAP) |
| Airbags | 6 Airbags (Front, Side & Curtain) |
| Engine Immobiliser | Yes |
| Child Seat Anchor Points | ISOFIX (2nd Row Seats) |
| Front Seatbelt Pretensioner & Force Limiter | Driver + Co-Driver |
| Seatbelts | All Seat Belts 3-Point ELR |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Child Safety Lock | Yes |
ADAS & Active Safety
| Anti Theft Alarm | Yes |
| Tyre Pressure Monitoring System | Yes |
Comfort & Climate
| Air Conditioner Control | Manual AC, Automatic Climate Control |
| Heater | Yes |
| Rear AC Vents | 2nd Row Console AC Vents |
| Third Row AC | 3rd Row AC with 3 Stage Control |
| Air Purifier | PM2.5 Filter |
Seating & Upholstery
| Split Rear Seat | 60:40 with One Touch Recline & Slide |
| Split Third Row Seat | 50:50 with Recline function & Flat Fold |
| Folding Rear Seat | Flexible luggage space with Flat Fold (3rd Row) |
| Headrests | Adjustable Headrest (All Rows) |
| Dead Pedal for Foot Rest | Yes |
| Height Adjustable Seat Belt | Front |
| Driver Seat Adjustment | 6 – 8 |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Rear Armrest | Yes |
| Height Adjustable Seat | Yes |
| Seat Upholstery | Plush Dual-Tone Seat Fabric |
| Driver Armrest | Yes |
Infotainment & Connectivity
| Charging Ports — Power outlet | 12V Front Row Power Socket with Smartphone Storage |
| Antenna | Roof-Mounted Antenna |
| Charging Ports — Rear (x1) | USB Charger 2nd Row (PD Type Max 60W) Type-C + C, USB Charger 2nd & 3rd Row (PD Type Max 60W) Type-C + C |
| Speakers | 4 – 6 |
| AM/FM Radio | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Voice Command | Yes |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| Infotainment Screen | 17.78 |
| Smart Connectivity | Android Auto & Apple CarPlay, Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Assistant | Alexa |
| Premium Sound System | ARKAMYS |
Connected Car & App
| Connected Car App | Suzuki Connect (Safety & Security, Trips & Driving Behaviour, Alerts & Notifications, Remote Functions, Smartwatch Connectivity, Alexa skill) |
| Remote AC: On / Off via App | Remote AC |
Instrument Cluster
| Instrument Cluster Screen | MID With Coloured TFT |
| Tachometer | Yes |
| Gear Shift Indicator | Yes |
| Clock | Digital |
| Fuel Consumption | Instantaneous and Avg. |
| Distance to Empty | Yes |
| Trip Meter | 2 Trips Electronic |
| Average Speed | Yes |
| CNG Fuel Gauge | Yes |
| Total CNG Mode Time | Yes |
| Outside Temperature Gauge | Yes |
Lighting
| Headlights | Projector Headlamps (Halogen) |
| Taillights | 3D Origami Style LED Tail Lamps |
| Interior Lamps | Cabin Lamp (Front + Rear) |
| Headlight Height Adjuster | Yes |
| Sequential Turn Indicators — LED turn indicators on outside mirrors | Turn Signal Lamp Integrated in ORVMs |
| Fog Lights | Front Fog Lamps (Halogen) |
| Footwell Lamp | Courtesy Lamp |
| Automatic Headlamps | Auto Headlamps with Follow Me Home / Lead me to Vehicle |
| Follow Me Home Headlamps | Yes |
Exterior & Styling
| Interior | Premium Dual Tone (Splendid Silver & Dignity Brown) |
| Extendable Sun Visor | Driver Side with Ticket Holder |
| Spoiler | Rear Roof Spoiler |
| Grille | Dynamic Winged Front Grille (Painted), Dynamic Chrome Winged Front Grille |
| Floating Roof Design | Floating Type Roof Design in Rear |
| Power Windows | Front & Rear with Driver Side Auto Down |
| Speed Sensing Door Lock | Yes |
| Central Locking | Yes |
| Interior Door Handles Finish | Chrome |
| Boot Opener | Internal with Key, Electric Tailgate Release |
| Body-coloured Bumpers | Yes |
| Vanity Mirrors on Sun Visors | Co-Driver |
| Exterior Door | Body Coloured Door Handles, Chrome Plated Door Handles |
| ORVM (Outside Rear View Mirrors) | Body Coloured ORVMs |
| Power Windows — Driver power window with auto up down & safety | Auto Window Up (Driver Side with anti-pinch) |
| iRVM (Inside Rear View Mirror) — Day and night mirror | Day & Night Adjustable IRVM (Manual) |
| Adjustable ORVMs | Electrically Adjustable, Electrically Adjustable & Foldable |
| Dashboard Trim | Sculpted Dashboard with Metallic Teak-Wooden Finish |
| Tailgate Garnish | Back Door Garnish with Chrome Insert |
| Rear Wiper | Yes |
| Integrated Washer Jets with Wiper | Rear Washer |
| Rear Defogger | Yes |
| ORVMs Tilt on Reverse — Electric folding | Electrically Foldable ORVMs |
| ORVMs Tilt on Reverse — Auto fold | Retractable ORVMs (Key Operated) |
Driver Assistance & Parking
| Parking Sensors | Rear |
| Keyless Entry (Remote Central Locking) | Remote Keyless Entry, Smart Key |
| Keyless Start/ Button Start | Engine Push Start/Stop with Smart Key |
| Parking Assist | Reverse Camera |
| Cruise Control | Yes |
Steering & Controls
| Steering Adjustment — Tilt function | Yes |
| Steering | Power assisted (Electric) steering, Leather Wrapped Steering Wheel with Metallic Teak-Wooden Finish |
| Gear Shift Knob | Dazzle Chrome Finish |
| Steering-Mounted Controls | Yes |
| Paddle Shifters (AT & DCA Only) | Yes |
Storage
| Rear Parcel Tray | Split Type Luggage Board |
| Cup Holders | Front Twin Cup Holders (Console) |
| Bottle Holder in Doors | In Each Row |
| Coin / Ticket Holder | Driver Side |
| Third Row Cup Holders | Yes |
| Door Pockets | Front & Rear |
| Cabin Boot Access | Yes |
| Front Seatback Pockets | Co-Driver, Yes |
| Driver Armrest Storage | Sliding Armrest with Utility Box (Front Row) |
Warning & Alerts
| Headlight and Ignition on Reminder | Headlamp On Warning |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Seat Belt Reminder Lamp & Buzzer (All Passengers) |
| Overspeed Warning | High Speed Alert System |
| Low Fuel Warning | Low Fuel Level Warning |
Ertiga specifications — FAQs
What engine options does the Maruti Suzuki Ertiga have?
The Maruti Suzuki Ertiga is offered with Petrol, CNG engines and MT, AT transmissions. See the full engine & transmission specs above.
What is the seating capacity of the Ertiga?
See the dimensions & capacity section above for the Ertiga seating details.
How many features and specifications does the Ertiga have?
This page lists 161+ specifications for the Ertiga across engine, dimensions, safety, comfort and technology, compiled from all variants.