1 / 1 Kia Carens Clavis
₹ 11.23 Lakh – 21.59 Lakh
Rate this car
—Tap a star to rate
About the Kia Carens Clavis
The premium, restyled evolution of the Carens MPV with upgraded tech, more power and a richer cabin.
The Kia Carens Clavis is the upmarket, comprehensively updated version of the Carens MPV, offered in six- and seven-seat configurations. It uses turbo-petrol and diesel engines spanning roughly 113–158 bhp, with manual, iMT, DCT and torque-converter automatic gearboxes. Prices range from ₹11.23–21.59 lakh, taking it well above the standard Carens.
The Clavis brings SUV-inspired styling, twin 12.3-inch displays, ventilated seats, a panoramic sunroof, Level 2 ADAS and connected-car features. It competes with the Maruti Ertiga and XL6, Toyota Innova Hycross, and even crosses into compact-SUV territory. It suits families wanting a feature-rich, premium three-row vehicle with car-like driveability.
Key Highlights
- 113–158 bhp petrol and diesel engines with up to 253 Nm torque
- 16.66 kmpl ARAI mileage across manual and automatic transmissions
- 6 airbags and Level-2 ADAS for enhanced safety
- 7-seater MUV with panoramic sunroof and ventilated front seats
- Bose premium audio and wireless phone charging in cabin
- Multiple gearbox options: manual, iMT, DCT, and torque converter
- 216 L boot space with flexible 2+3+2 seating configuration
Practical seven-seater with premium tech at sharp pricing
MUV/MPV · ₹11.23–21.59 lakh · Petrol · Diesel
“The Carens Clavis is a well-rounded family MPV that punches above its weight with 158 bhp, a 7-seat layout, and nine tech features including five ADAS functions. Strong comfort credentials, a sunroof, ventilated seats, and 16.66 km/l efficiency make it compelling for buyers seeking versatility without compromise. At ₹11.23 lakh, it's exceptional value, though rear-seat space constraints and modest boot room (216L) require realistic expectations for longer trips.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 158 bhp with 253 Nm torque delivers adequate performance for city and highway
- Seven seats with genuine usability across two fuel options for flexibility
- Nine tech features plus five ADAS functions offer modern safety and convenience
- Sunroof and ventilated seats elevate comfort above typical segment benchmarks
- 16.66 km/l ARAI rating keeps running costs realistic for families
- Six airbags standard across the range
!Gives us pause
- Boot space of 216L is tight with all seven seats in use
- Third-row legroom demands realistic expectations for long-distance comfort
- Efficiency score suggests real-world consumption may vary in traffic-heavy driving
- Limited warranty or service package details not mentioned
Best suited for
Best offer on Kia Carens Clavis
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
HTK Plus
HTK Plus (O)
HTX Plus
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Clear White
Carens Clavis Specifications
Smartstream G1.5 (MPi) · 1497 cc
Petrol · MT
1.5 CRDi VGT · 1493 cc
Diesel · MT / AT
Smartstream G1.5 T-GDi · 1482 cc
Petrol · MT / DCT / iMT
Dimensions & Weight
- Length
- 4550
- Width
- 1800
- Height
- 1708
- Wheelbase
- 2780
- Bootspace
- 216 litres (all 3 rows up)
- Seating Capacity
- 7 (2+3+2), 6 (2+2+2)
- Doors
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTE EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX Plus Petrol | HTX (O) Petrol | GTX Petrol | HTX (O) A Petrol | X-Line Petrol | GTX Plus Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Type | Smartstream G1.5 (MPi) / 1.5 CRDi VGT | Smartstream G1.5 (MPi) / Smartstream G1.5 T-GDi / 1.5 CRDi VGT | Smartstream G1.5 (MPi) / Smartstream G1.5 T-GDi / 1.5 CRDi VGT | Smartstream G1.5 T-GDi / 1.5 CRDi VGT | Smartstream G1.5 T-GDi / 1.5 CRDi VGT | Smartstream G1.5 T-GDi / 1.5 CRDi VGT | Smartstream G1.5 T-GDi | Smartstream G1.5 T-GDi | Smartstream G1.5 T-GDi | Smartstream G1.5 T-GDi | Smartstream G1.5 T-GDi | Smartstream G1.5 T-GDi |
| Displacement | 1493–1497 cc | 1482–1497 cc | 1482–1497 cc | 1482–1493 cc | 1482–1493 cc | 1482–1493 cc | 1482 | 1482 | 1482 | 1482 | 1482 | 1482 |
| Max Engine Power | 113–114 bhp | 113–158 bhp | 113–158 bhp | 114–158 bhp | 114–158 bhp | 114–158 bhp | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm |
| Max Engine Torque | 144–250 Nm | 144–253 Nm | 144–253 Nm | 250–253 Nm | 250–253 Nm | 250–253 Nm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm |
| Transmission Type | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual / 7-Speed DCT / 6-Speed Automatic (TC) | 6-Speed Manual / 7-Speed DCT | 6-Speed Manual / 6-Speed iMT (Clutchless Manual) | 6-Speed Manual / 6-Speed iMT (Clutchless Manual) / 7-Speed DCT | 7-Speed DCT | 7-Speed DCT | 7-Speed DCT | 7-Speed DCT | 7-Speed DCT |
| No of Gears | 6 | 6 | 6 | 6 / 7 | 6 / 7 | 6 | 6 / 7 | 7 | 7 | 7 | 7 | 7 |
| Variant | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTE EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX Plus Petrol | HTX (O) Petrol | GTX Petrol | HTX (O) A Petrol | X-Line Petrol | GTX Plus Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variant | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTE EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX Plus Petrol | HTX (O) Petrol | GTX Petrol | HTX (O) A Petrol | X-Line Petrol | GTX Plus Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheel & Tyre Size | R15 38.02 cm (15") / R16 40.56 cm (16") | R15 38.02 cm (15") / R16 40.56 cm (16") | R15 38.02 cm (15") / R16 40.56 cm (16") | R16 40.56 cm (16") | R17 43.66 cm (17") crystal-cut dual-tone alloy | R17 43.66 cm (17") crystal-cut dual-tone alloy | R17 43.66 cm (17") crystal-cut dual-tone alloy | R17 43.66 cm (17") crystal-cut dual-tone alloy | R17 43.66 cm (17") crystal-cut dual-tone alloy | R17 43.66 cm (17") crystal-cut dual-tone alloy | R17 43.66 cm (17") crystal-cut dual-tone alloy | R17 43.66 cm (17") crystal-cut dual-tone alloy |
| Spare Wheel & Tyre | Steel, Located Underbody | Steel, Located Underbody | Steel, Located Underbody | Steel, Located Underbody | Steel, Located Underbody | Steel, Located Underbody | Steel, Located Underbody | Steel, Located Underbody | Steel, Located Underbody | Steel, Located Underbody | Steel, Located Underbody | Steel, Located Underbody |
| Front Tyres | 195/65 R15 / 205/65 R16 | 195/65 R15 / 205/65 R16 | 195/65 R15 / 205/65 R16 | 205/65 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Rear Tyres | 195/65 R15 / 205/65 R16 | 195/65 R15 / 205/65 R16 | 195/65 R15 / 205/65 R16 | 205/65 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Wheel Type | Steel | Steel | Steel | Steel | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy |
| Wheels | Steel Rims | Steel Rims | Steel Rims | Steel Rims | Diamond-Cut Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
| Variant | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTE EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX Plus Petrol | HTX (O) Petrol | GTX Petrol | HTX (O) A Petrol | X-Line Petrol | GTX Plus Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Length | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 |
| Width | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Height | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 |
| Wheelbase | 2780 | 2780 | 2780 | 2780 | 2780 | 2780 | 2780 | 2780 | 2780 | 2780 | 2780 | 2780 |
| Bootspace | 216 litres (all 3 rows up) | 216 litres (all 3 rows up) | 216 litres (all 3 rows up) | 216 litres (all 3 rows up) | 216 litres (all 3 rows up) | 216 litres (all 3 rows up) | 216 litres (all 3 rows up) | 216 litres (all 3 rows up) | 216 litres (all 3 rows up) | 216 litres (all 3 rows up) | 216 litres (all 3 rows up) | 216 litres (all 3 rows up) |
| Variant | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTE EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX Plus Petrol | HTX (O) Petrol | GTX Petrol | HTX (O) A Petrol | X-Line Petrol | GTX Plus Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turbocharger / Supercharger | Naturally Aspirated / Turbocharged | Naturally Aspirated / Turbocharged | Naturally Aspirated / Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| USB Power Delivery | USB Type-C charging ports (front + rear) | USB Type-C charging ports (front + rear) | USB Type-C charging ports (front + rear) | USB Type-C charging ports (front + rear) | USB Type-C charging ports (front + rear) | USB Type-C charging ports (front + rear) | USB Type-C charging ports (front + rear) | USB Type-C charging ports (front + rear) | USB Type-C charging ports (front + rear) | USB Type-C charging ports (front + rear) | USB Type-C charging ports (front + rear) | USB Type-C charging ports (front + rear) |
| Driving Range | – | – | – | 718 | 718 | 718 | 718 | 750 | 750 | 750 | 750 | 750 |
| Variant | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTE EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX Plus Petrol | HTX (O) Petrol | GTX Petrol | HTX (O) A Petrol | X-Line Petrol | GTX Plus Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle Warranty | 3 Years / Unlimited Kms | 3 Years / Unlimited Kms | 3 Years / Unlimited Kms | 3 Years / Unlimited Kms | 3 Years / Unlimited Kms | 3 Years / Unlimited Kms | 3 Years / Unlimited Kms | 3 Years / Unlimited Kms | 3 Years / Unlimited Kms | 3 Years / Unlimited Kms | 3 Years / Unlimited Kms | 3 Years / Unlimited Kms |
✓ Pros
- ✓Multiple fuel options (Petrol, Diesel)
- ✓Automatic transmission available
- ✓Wide variant choice (37 versions)
- ✓Good colour choice (9 options)
- ✓Competitive ARAI mileage (15.95–16.66 kmpl)
- ✓Strong power output (up to 158 bhp)
✕ Cons
- ✕No electric variant
- ✕Top variants get expensive
Carens Clavis On-Road Price by City
See the full on-road price break-up for the Kia Carens Clavis in your city:
Frequently Asked Questions — Kia Carens Clavis
1 What is the price of the Kia Carens Clavis?
2 How many variants does the Kia Carens Clavis have?
3 What fuel options are available in the Kia Carens Clavis?
4 Is the Kia Carens Clavis available with an automatic transmission?
5 What colours is the Kia Carens Clavis available in?
User Reviews — Kia Carens Clavis
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Kia Carens Clavis EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Kia Carens Clavis
₹ 11.23 Lakh – 21.59 Lakh