1 / 5 Kia Carens Clavis
₹ 11.27 Lakh – 21.67 Lakh
Rate this car
—Tap a star to rate
About the Kia Carens Clavis
The premium, restyled evolution of the Carens MPV with upgraded tech, more power and a richer cabin.
The Kia Carens Clavis is the upmarket, comprehensively updated version of the Carens MPV, offered in six- and seven-seat configurations. It uses turbo-petrol and diesel engines spanning roughly 113–158 bhp, with manual, iMT, DCT and torque-converter automatic gearboxes. Prices range from ₹11.23–21.59 lakh, taking it well above the standard Carens.
The Clavis brings SUV-inspired styling, twin 12.3-inch displays, ventilated seats, a panoramic sunroof, Level 2 ADAS and connected-car features. It competes with the Maruti Ertiga and XL6, Toyota Innova Hycross, and even crosses into compact-SUV territory. It suits families wanting a feature-rich, premium three-row vehicle with car-like driveability.
Kia Carens Clavis Key Highlights
- 113–158 bhp petrol and diesel engines with up to 253 Nm torque
- 16.66 kmpl ARAI mileage across manual and automatic transmissions
- 6 airbags and Level-2 ADAS for enhanced safety
- 7-seater MUV with panoramic sunroof and ventilated front seats
- Bose premium audio and wireless phone charging in cabin
- Multiple gearbox options: manual, iMT, DCT, and torque converter
- 216 L boot space with flexible 2+3+2 seating configuration
Latest News — Carens Clavis
Practical seven-seater with premium tech at sharp pricing
MUV/MPV · ₹11.27–21.67 lakh · Petrol · Diesel
“The Carens Clavis is a well-rounded family MPV that punches above its weight with 158 bhp, a 7-seat layout, and nine tech features including five ADAS functions. Strong comfort credentials, a sunroof, ventilated seats, and 16.66 km/l efficiency make it compelling for buyers seeking versatility without compromise. At ₹11.23 lakh, it's exceptional value, though rear-seat space constraints and modest boot room (216L) require realistic expectations for longer trips.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 158 bhp with 253 Nm torque delivers adequate performance for city and highway
- Seven seats with genuine usability across two fuel options for flexibility
- Nine tech features plus five ADAS functions offer modern safety and convenience
- Sunroof and ventilated seats elevate comfort above typical segment benchmarks
- 16.66 km/l ARAI rating keeps running costs realistic for families
- Six airbags standard across the range
!Gives us pause
- Boot space of 216L is tight with all seven seats in use
- Third-row legroom demands realistic expectations for long-distance comfort
- Efficiency score suggests real-world consumption may vary in traffic-heavy driving
- Limited warranty or service package details not mentioned
Best suited for
Best offer on Kia Carens Clavis
Authorized dealers. Free, no obligation.
Kia Carens Clavis Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Kia Carens Clavis Compare Variants
| Engine & Transmission | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTE EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX Plus Petrol | HTX (O) Petrol | GTX Petrol | HTX (O) A Petrol | X-Line Petrol | GTX Plus Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Type | Smartstream G1.5 / 1.5 CRDi VGT | Smartstream G1.5 / Smartstream G1.5 T-GDi / 1.5 CRDi VGT | Smartstream G1.5 / Smartstream G1.5 T-GDi / 1.5 CRDi VGT | Smartstream G1.5 T-GDi / 1.5 CRDi VGT | Smartstream G1.5 T-GDi / 1.5 CRDi VGT | Smartstream G1.5 T-GDi / 1.5 CRDi VGT | Smartstream G1.5 T-GDi | Smartstream G1.5 T-GDi | Smartstream G1.5 T-GDi | Smartstream G1.5 T-GDi | Smartstream G1.5 T-GDi | Smartstream G1.5 T-GDi |
| Displacement | 1493–1497 cc | 1482–1497 cc | 1482–1497 cc | 1482–1493 cc | 1482–1493 cc | 1482–1493 cc | 1482 | 1482 | 1482 | 1482 | 1482 | 1482 |
| Max Engine Power | 113–114 bhp | 113–158 bhp | 113–158 bhp | 114–158 bhp | 114–158 bhp | 114–158 bhp | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm |
| Max Engine Torque | 144–250 Nm | 144–253 Nm | 144–253 Nm | 250–253 Nm | 250–253 Nm | 250–253 Nm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm |
| Transmission Type | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual / 7-Speed DCT / 6-Speed Automatic (TC) | 6-Speed Manual / 7-Speed DCT | 6-Speed Manual / 6-Speed iMT (Clutchless Manual) | 6-Speed Manual / 6-Speed iMT (Clutchless Manual) / 7-Speed DCT | 7-Speed DCT | 7-Speed DCT | 7-Speed DCT | 7-Speed DCT | 7-Speed DCT |
| No of Gears | 6 | 6 | 6 | 6 / 7 | 6 / 7 | 6 | 6 / 7 | 7 | 7 | 7 | 7 | 7 |
| Suspension, Steering & Brakes | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTE EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX Plus Petrol | HTX (O) Petrol | GTX Petrol | HTX (O) A Petrol | X-Line Petrol | GTX Plus Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTE EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX Plus Petrol | HTX (O) Petrol | GTX Petrol | HTX (O) A Petrol | X-Line Petrol | GTX Plus Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheel & Tyre Size | R15 38.02 cm (15") / R16 40.56 cm (16") | R15 38.02 cm (15") / R16 40.56 cm (16") | R15 38.02 cm (15") / R16 40.56 cm (16") | R16 40.56 cm (16") | R17 43.66 cm (17") crystal-cut dual-tone alloy | R17 43.66 cm (17") crystal-cut dual-tone alloy | R17 43.66 cm (17") crystal-cut dual-tone alloy | R17 43.66 cm (17") crystal-cut dual-tone alloy | R17 43.66 cm (17") crystal-cut dual-tone alloy | R17 43.66 cm (17") crystal-cut dual-tone alloy | R17 43.66 cm (17") crystal-cut dual-tone alloy | R17 43.66 cm (17") crystal-cut dual-tone alloy |
| Spare Wheel & Tyre | Steel, Located Underbody | Steel, Located Underbody | Steel, Located Underbody | Steel, Located Underbody | Steel, Located Underbody | Steel, Located Underbody | Steel, Located Underbody | Steel, Located Underbody | Steel, Located Underbody | Steel, Located Underbody | Steel, Located Underbody | Steel, Located Underbody |
| Front Tyres | 195/65 R15 / 205/65 R16 | 195/65 R15 / 205/65 R16 | 195/65 R15 / 205/65 R16 | 205/65 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Rear Tyres | 195/65 R15 / 205/65 R16 | 195/65 R15 / 205/65 R16 | 195/65 R15 / 205/65 R16 | 205/65 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Wheel Type | Steel | Steel | Steel | Steel | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy |
| Wheels | Steel Rims | Steel Rims | Steel Rims | Steel Rims | Diamond-Cut Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
| Dimensions & Capacity | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTE EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX Plus Petrol | HTX (O) Petrol | GTX Petrol | HTX (O) A Petrol | X-Line Petrol | GTX Plus Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Length | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 |
| Width | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Height | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 |
| Wheelbase | 2780 | 2780 | 2780 | 2780 | 2780 | 2780 | 2780 | 2780 | 2780 | 2780 | 2780 | 2780 |
| Bootspace | 216 litres (all 3 rows up) | 216 litres (all 3 rows up) | 216 litres (all 3 rows up) | 216 litres (all 3 rows up) | 216 litres (all 3 rows up) | 216 litres (all 3 rows up) | 216 litres (all 3 rows up) | 216 litres (all 3 rows up) | 216 litres (all 3 rows up) | 216 litres (all 3 rows up) | 216 litres (all 3 rows up) | 216 litres (all 3 rows up) |
| Battery & Charging (EV) | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTE EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX Plus Petrol | HTX (O) Petrol | GTX Petrol | HTX (O) A Petrol | X-Line Petrol | GTX Plus Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turbocharger / Supercharger | Naturally Aspirated / Turbocharged | Naturally Aspirated / Turbocharged | Naturally Aspirated / Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| USB Power Delivery | USB Type-C charging ports (front + rear) | USB Type-C charging ports (front + rear) | USB Type-C charging ports (front + rear) | USB Type-C charging ports (front + rear) | USB Type-C charging ports (front + rear) | USB Type-C charging ports (front + rear) | USB Type-C charging ports (front + rear) | USB Type-C charging ports (front + rear) | USB Type-C charging ports (front + rear) | USB Type-C charging ports (front + rear) | USB Type-C charging ports (front + rear) | USB Type-C charging ports (front + rear) |
| Driving Range | – | – | – | 718 | 718 | 718 | 718 | 750 | 750 | 750 | 750 | 750 |
| Warranty | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTE EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX Plus Petrol | HTX (O) Petrol | GTX Petrol | HTX (O) A Petrol | X-Line Petrol | GTX Plus Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle Warranty | 3 Years / Unlimited Kms | 3 Years / Unlimited Kms | 3 Years / Unlimited Kms | 3 Years / Unlimited Kms | 3 Years / Unlimited Kms | 3 Years / Unlimited Kms | 3 Years / Unlimited Kms | 3 Years / Unlimited Kms | 3 Years / Unlimited Kms | 3 Years / Unlimited Kms | 3 Years / Unlimited Kms | 3 Years / Unlimited Kms |
| Airbags & Passive Safety | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTE EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX Plus Petrol | HTX (O) Petrol | GTX Petrol | HTX (O) A Petrol | X-Line Petrol | GTX Plus Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, 2 Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, 2 Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, 2 Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, 2 Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, 2 Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, 2 Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, 2 Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, 2 Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, 2 Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, 2 Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, 2 Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, 2 Side) |
| Hill-start Assist Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| DAC [Downhill Assist Control] | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seatbelts | All seats 3-point seat belts with reminder | All seats 3-point seat belts with reminder | All seats 3-point seat belts with reminder | All seats 3-point seat belts with reminder | All seats 3-point seat belts with reminder | All seats 3-point seat belts with reminder | All seats 3-point seat belts with reminder | All seats 3-point seat belts with reminder | All seats 3-point seat belts with reminder | All seats 3-point seat belts with reminder | All seats 3-point seat belts with reminder | All seats 3-point seat belts with reminder |
| Child Seat Anchor Points | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX |
| ADAS & Active Safety | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTE EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX Plus Petrol | HTX (O) Petrol | GTX Petrol | HTX (O) A Petrol | X-Line Petrol | GTX Plus Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Brake Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Emergency Brake Light Flashing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CBC (Cornering Brake Control) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anti Theft Alarm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Comfort & Climate | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTE EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX Plus Petrol | HTX (O) Petrol | GTX Petrol | HTX (O) A Petrol | X-Line Petrol | GTX Plus Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Third Row AC Vents | Vents on roof | Vents on roof | Vents on roof | Vents on roof | Vents on roof | Vents on roof | Vents on roof | Vents on roof | Vents on roof | Vents on roof | Vents on roof | Vents on roof |
| Air Conditioner Control | Manual | Manual | Manual | Fully automatic air conditioner | Fully automatic air conditioner | Temperature control swap switch | Temperature control swap switch | Temperature control swap switch | Temperature control swap switch | Temperature control swap switch | Temperature control swap switch | Temperature control swap switch |
| Rear AC Vents | Vents on roof | Vents on roof | Vents on roof | Vents on roof | Vents on roof | Vents on roof | Vents on roof | Vents on roof | Vents on roof | Vents on roof | Vents on roof | Vents on roof |
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Fan speed control with Vents on Roof, Third row AC: Vents on Roof) | Manual (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Fan speed control with Vents on Roof, Third row AC: Vents on Roof) | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Fan speed control with Vents on Roof, Third row AC: Vents on Roof) | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Fan speed control with Vents on Roof, Third row AC: Vents on Roof) | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Fan speed control with Vents on Roof, Third row AC: Vents on Roof) | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Fan speed control with Vents on Roof, Third row AC: Vents on Roof) | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Fan speed control with Vents on Roof, Third row AC: Vents on Roof) | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Fan speed control with Vents on Roof, Third row AC: Vents on Roof) | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Fan speed control with Vents on Roof, Third row AC: Vents on Roof) | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Fan speed control with Vents on Roof, Third row AC: Vents on Roof) | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Fan speed control with Vents on Roof, Third row AC: Vents on Roof) | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Fan speed control with Vents on Roof, Third row AC: Vents on Roof) |
| Heater | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner Control — Dual zone automatic temperature control (DATC) | – | – | – | – | Dual zone (DATC) | Dual zone (DATC) | Dual zone (DATC) | Dual zone (DATC) | Dual zone (DATC) | Dual zone (DATC) | Dual zone (DATC) | Dual zone (DATC) |
| Seating & Upholstery | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTE EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX Plus Petrol | HTX (O) Petrol | GTX Petrol | HTX (O) A Petrol | X-Line Petrol | GTX Plus Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Headrests | Front, Second & Third | Front, Second & Third | Front, Second & Third | Front, Second & Third | Front, Second & Third | Front, Second & Third | Front, Second & Third | Front, Second & Third | Front, Second & Third | Front, Second & Third | Front, Second & Third | Front, Second & Third |
| Driver Seat Adjustment | Manual (height adjust) | Manual (height adjust) | Manual (height adjust) | Manual (height adjust) | Manual (height adjust) | Manual (height adjust) | 4-way power driver seat | Manual (height adjust) | Manual (height adjust) | 4-way power driver seat | 8-way power driver seat | 8-way power driver seat |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Black & Navy fabric | Black & Navy fabric | Black & Navy fabric | Black & Beige two-tone leatherette with premium fabric & semi-leatherette | Black & Beige two-tone leatherette with premium fabric & semi-leatherette | Triton Navy & Beige two-tone interior, opulent dashboard with pad print | Black interiors with black leatherette seats & off-white accents, 3-spoke two-tone leatherette wrapped steering wheel | Triton Navy & Beige two-tone interior, opulent dashboard with pad print | Black interiors with black leatherette seats & off-white accents | Triton Navy & Beige two-tone interior, opulent dashboard with pad print | Black interiors with black leatherette seats & Hunter Green accents | Black interiors with black leatherette seats & off-white accents, 3-spoke two-tone leatherette wrapped steering wheel |
| Front Passenger Seat Adjustment | Manual | Manual | Manual | Manual | Manual | Manual | Walk-in lever: 1st row passenger seat sliding lever | Manual | Manual | Walk-in lever: 1st row passenger seat sliding lever | Walk-in lever: 1st row passenger seat sliding lever | Walk-in lever: 1st row passenger seat sliding lever |
| Seat Upholstery — Fabric | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Infotainment & Connectivity | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTE EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX Plus Petrol | HTX (O) Petrol | GTX Petrol | HTX (O) A Petrol | X-Line Petrol | GTX Plus Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charging Ports — Power outlet | 12V power outlet | 12V power outlet | 12V power outlet | 12V power outlet | 12V power outlet | 12V power outlet | 12V power outlet | 12V power outlet | 12V power outlet | 12V power outlet | 12V power outlet | 12V power outlet |
| Antenna | Roof-Mounted Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna |
| Android Auto | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Voice Command | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speakers | – | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 |
| Connected Car & App | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTE EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX Plus Petrol | HTX (O) Petrol | GTX Petrol | HTX (O) A Petrol | X-Line Petrol | GTX Plus Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connected Car App | – | – | – | – | – | Kia Connect | Kia Connect — Digital Key | Kia Connect | Kia Connect | Kia Connect | Kia Connect — Digital Key | Kia Connect — Digital Key |
| Alexa Compatibility | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Emergency Call Button | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Find My Car | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Geo-fence | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Home-to-Car Connectivity | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Instrument Cluster | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTE EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX Plus Petrol | HTX (O) Petrol | GTX Petrol | HTX (O) A Petrol | X-Line Petrol | GTX Plus Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instrument Cluster Screen | 10.5 cm (4.2") Colour TFT MID | 10.5 cm (4.2") Colour TFT MID | 10.5 cm (4.2") Colour TFT MID | 10.5 cm (4.2") Colour TFT MID | 10.5 cm (4.2") Colour TFT MID | 31.12 cm (12.25") touchscreen navigation + 31.12 cm (12.25") HD digital cluster | 31.12 cm (12.25") touchscreen navigation + 31.12 cm (12.25") HD digital cluster | 31.12 cm (12.25") touchscreen navigation + 31.12 cm (12.25") HD digital cluster | 31.12 cm (12.25") touchscreen navigation + 31.12 cm (12.25") HD digital cluster | 31.12 cm (12.25") touchscreen navigation + 31.12 cm (12.25") HD digital cluster | 31.12 cm (12.25") touchscreen navigation + 31.12 cm (12.25") HD digital cluster | 31.12 cm (12.25") touchscreen navigation + 31.12 cm (12.25") HD digital cluster |
| Gear Shift Indicator | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Navigation On Instrument Cluster | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gear Indicator | – | – | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lighting | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTE EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX Plus Petrol | HTX (O) Petrol | GTX Petrol | HTX (O) A Petrol | X-Line Petrol | GTX Plus Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Headlights | Halogen | Halogen | Halogen | Star Map LED | Ice Cube MFR LED headlamps | Ice Cube MFR LED headlamps | Ice Cube MFR LED headlamps | Ice Cube MFR LED headlamps | Ice Cube MFR LED headlamps | Ice Cube MFR LED headlamps | Ice Cube MFR LED headlamps | Ice Cube MFR LED headlamps |
| Connected LED | Taillight(Reflector only) | Taillight(Reflector only) | Taillight(Reflector only) | Taillight(Reflector only) | Taillight(Reflector only) | Taillight(Reflector only) | Taillight(Reflector only) | Taillight(Reflector only) | Taillight(Reflector only) | Taillight(Reflector only) | Taillight(Reflector only) | Taillight(Reflector only) |
| Headlight Height Adjuster | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reflectors | Rear Bumper | Rear Bumper | Rear Bumper | Rear Bumper | Rear Bumper | Rear Bumper | Rear Bumper | Rear Bumper | Rear Bumper | Rear Bumper | Rear Bumper | Rear Bumper |
| Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Taillights | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Exterior & Styling | HTE Petrol · Diesel | HTE (O) Petrol · Diesel | HTE EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX Plus Petrol | HTX (O) Petrol | GTX Petrol | HTX (O) A Petrol | X-Line Petrol | GTX Plus Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Locking | Keyless with burglar alarm | Auto light control | Auto light control | Auto light control | Auto light control | Auto light control | Auto light control | Auto light control | Auto light control | Auto light control | Auto light control | Auto light control |
| Power Windows | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
