1 / 1 Kia Kia Carens Clavis
₹ 11.23 Lakh – 21.59 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 11.23 Lakh – 21.59 Lakh
- Engine
- 1482 cc
- Power
- 116 bhp
- Torque
- 253 Nm
- Fuel options
- Petrol, Diesel
- Transmission
- MT, DCT, AT, iMT
- Seating
- 6 (2+2+2) / 7 (2+3+2) seater
- Drivetrain
- 2WD
- Colours
- 9
Best offer on Kia Kia Carens Clavis
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
HTE
Features & equipment (16)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
HTE (O)
Features & equipment (23)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
HTE EX
Features & equipment (24)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
HTK Plus
Features & equipment (26)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
HTK Plus (O)
Features & equipment (29)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
HTX
Features & equipment (29)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
HTX Plus
Features & equipment (30)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
HTX (O)
Features & equipment (28)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
GTX
Features & equipment (28)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
HTX (O) A
Features & equipment (21)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
X-Line
Features & equipment (30)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
GTX Plus
Features & equipment (30)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Kia Carens Clavis Features
What each variant includes — compare equipment across trims.
Other
| Feature | HTE Petrol 1.5L Manual 7 STR | HTE (O) Petrol 1.5L Manual 7 STR | HTE EX Petrol 1.5L Manual 7 STR | HTE (O) Petrol 1.5L Turbo Manual 7 STR | HTE Diesel 1.5L Turbo Manual 7 STR | HTE EX Petrol 1.5L Turbo Manual 7 STR | HTE (O) Diesel 1.5L Turbo Manual 7 STR | HTE EX Diesel 1.5L Turbo Manual 7 STR | HTK Plus Petrol 1.5L Turbo Manual 7 STR | HTK Plus (O) Petrol 1.5L Turbo Manual 7 STR | HTK Plus Diesel 1.5L Turbo Manual 7 STR | HTK Plus Petrol 1.5L Turbo Automatic (DCT) 7 STR | HTK Plus Petrol 1.5L Turbo Automatic (DCT) 6 STR | HTK Plus (O) Diesel 1.5L Turbo Manual 7 STR | HTK Plus Diesel 1.5L Turbo Automatic (TC) 7 STR | HTK Plus Diesel 1.5L Turbo Automatic (TC) 6 STR | HTK Plus (O) Petrol 1.5L Turbo Automatic (DCT) 7 STR | HTK Plus (O) Petrol 1.5L Turbo Automatic (DCT) 6 STR | HTX Petrol 1.5L Turbo Manual 7 STR | HTX Petrol 1.5L Turbo Clutchless Manual (IMT) 7 STR | HTX Diesel 1.5L Turbo Manual 7 STR | HTX Plus Petrol 1.5L Turbo Manual 7 STR | HTX Plus Petrol 1.5L Turbo Manual 6 STR | HTX Plus Petrol 1.5L Turbo Clutchless Manual (IMT) 6 STR | HTX Plus Petrol 1.5L Turbo Clutchless Manual (IMT) 7 STR | HTX (O) Petrol 1.5L Turbo Automatic (DCT) 7 STR | HTX (O) Petrol 1.5L Turbo Automatic (DCT) 6 STR | GTX Petrol 1.5L Turbo Automatic (DCT) 6 STR | GTX Petrol 1.5L Turbo Automatic (DCT) 7 STR | HTX (O) A Petrol 1.5L Turbo Automatic (DCT) 7 STR | HTX (O) A Petrol 1.5L Turbo Automatic (DCT) 6 STR | HTX Plus Petrol 1.5L Turbo Automatic (DCT) 7 STR | HTX Plus Petrol 1.5L Turbo Automatic (DCT) 6 STR | X-Line Petrol 1.5L Turbo Automatic (DCT) 7 STR | GTX Plus Petrol 1.5L Turbo Automatic (DCT) 7 STR | GTX Plus Petrol 1.5L Turbo Automatic (DCT) 6 STR | X-Line Petrol 1.5L Turbo Automatic (DCT) 6 STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — | — | Yes | — | — | — | Yes | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — |
| Central Locking | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | — | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | — | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | — | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
Safety
| Feature | HTE Petrol 1.5L Manual 7 STR | HTE (O) Petrol 1.5L Manual 7 STR | HTE EX Petrol 1.5L Manual 7 STR | HTE (O) Petrol 1.5L Turbo Manual 7 STR | HTE Diesel 1.5L Turbo Manual 7 STR | HTE EX Petrol 1.5L Turbo Manual 7 STR | HTE (O) Diesel 1.5L Turbo Manual 7 STR | HTE EX Diesel 1.5L Turbo Manual 7 STR | HTK Plus Petrol 1.5L Turbo Manual 7 STR | HTK Plus (O) Petrol 1.5L Turbo Manual 7 STR | HTK Plus Diesel 1.5L Turbo Manual 7 STR | HTK Plus Petrol 1.5L Turbo Automatic (DCT) 7 STR | HTK Plus Petrol 1.5L Turbo Automatic (DCT) 6 STR | HTK Plus (O) Diesel 1.5L Turbo Manual 7 STR | HTK Plus Diesel 1.5L Turbo Automatic (TC) 7 STR | HTK Plus Diesel 1.5L Turbo Automatic (TC) 6 STR | HTK Plus (O) Petrol 1.5L Turbo Automatic (DCT) 7 STR | HTK Plus (O) Petrol 1.5L Turbo Automatic (DCT) 6 STR | HTX Petrol 1.5L Turbo Manual 7 STR | HTX Petrol 1.5L Turbo Clutchless Manual (IMT) 7 STR | HTX Diesel 1.5L Turbo Manual 7 STR | HTX Plus Petrol 1.5L Turbo Manual 7 STR | HTX Plus Petrol 1.5L Turbo Manual 6 STR | HTX Plus Petrol 1.5L Turbo Clutchless Manual (IMT) 6 STR | HTX Plus Petrol 1.5L Turbo Clutchless Manual (IMT) 7 STR | HTX (O) Petrol 1.5L Turbo Automatic (DCT) 7 STR | HTX (O) Petrol 1.5L Turbo Automatic (DCT) 6 STR | GTX Petrol 1.5L Turbo Automatic (DCT) 6 STR | GTX Petrol 1.5L Turbo Automatic (DCT) 7 STR | HTX (O) A Petrol 1.5L Turbo Automatic (DCT) 7 STR | HTX (O) A Petrol 1.5L Turbo Automatic (DCT) 6 STR | HTX Plus Petrol 1.5L Turbo Automatic (DCT) 7 STR | HTX Plus Petrol 1.5L Turbo Automatic (DCT) 6 STR | X-Line Petrol 1.5L Turbo Automatic (DCT) 7 STR | GTX Plus Petrol 1.5L Turbo Automatic (DCT) 7 STR | GTX Plus Petrol 1.5L Turbo Automatic (DCT) 6 STR | X-Line Petrol 1.5L Turbo Automatic (DCT) 6 STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Parking Assist | — | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | — | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera |
Comfort & Convenience
| Feature | HTE Petrol 1.5L Manual 7 STR | HTE (O) Petrol 1.5L Manual 7 STR | HTE EX Petrol 1.5L Manual 7 STR | HTE (O) Petrol 1.5L Turbo Manual 7 STR | HTE Diesel 1.5L Turbo Manual 7 STR | HTE EX Petrol 1.5L Turbo Manual 7 STR | HTE (O) Diesel 1.5L Turbo Manual 7 STR | HTE EX Diesel 1.5L Turbo Manual 7 STR | HTK Plus Petrol 1.5L Turbo Manual 7 STR | HTK Plus (O) Petrol 1.5L Turbo Manual 7 STR | HTK Plus Diesel 1.5L Turbo Manual 7 STR | HTK Plus Petrol 1.5L Turbo Automatic (DCT) 7 STR | HTK Plus Petrol 1.5L Turbo Automatic (DCT) 6 STR | HTK Plus (O) Diesel 1.5L Turbo Manual 7 STR | HTK Plus Diesel 1.5L Turbo Automatic (TC) 7 STR | HTK Plus Diesel 1.5L Turbo Automatic (TC) 6 STR | HTK Plus (O) Petrol 1.5L Turbo Automatic (DCT) 7 STR | HTK Plus (O) Petrol 1.5L Turbo Automatic (DCT) 6 STR | HTX Petrol 1.5L Turbo Manual 7 STR | HTX Petrol 1.5L Turbo Clutchless Manual (IMT) 7 STR | HTX Diesel 1.5L Turbo Manual 7 STR | HTX Plus Petrol 1.5L Turbo Manual 7 STR | HTX Plus Petrol 1.5L Turbo Manual 6 STR | HTX Plus Petrol 1.5L Turbo Clutchless Manual (IMT) 6 STR | HTX Plus Petrol 1.5L Turbo Clutchless Manual (IMT) 7 STR | HTX (O) Petrol 1.5L Turbo Automatic (DCT) 7 STR | HTX (O) Petrol 1.5L Turbo Automatic (DCT) 6 STR | GTX Petrol 1.5L Turbo Automatic (DCT) 6 STR | GTX Petrol 1.5L Turbo Automatic (DCT) 7 STR | HTX (O) A Petrol 1.5L Turbo Automatic (DCT) 7 STR | HTX (O) A Petrol 1.5L Turbo Automatic (DCT) 6 STR | HTX Plus Petrol 1.5L Turbo Automatic (DCT) 7 STR | HTX Plus Petrol 1.5L Turbo Automatic (DCT) 6 STR | X-Line Petrol 1.5L Turbo Automatic (DCT) 7 STR | GTX Plus Petrol 1.5L Turbo Automatic (DCT) 7 STR | GTX Plus Petrol 1.5L Turbo Automatic (DCT) 6 STR | X-Line Petrol 1.5L Turbo Automatic (DCT) 6 STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | — | — | — | — | — | — | — | — | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go |
| Automatic Headlamps | — | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunroof Type | — | — | Electrically Adjustable Sunroof | — | — | Electrically Adjustable Sunroof | — | Electrically Adjustable Sunroof | — | Panoramic Sunroof | — | — | — | Electrically Adjustable Sunroof | — | — | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Electrically Adjustable Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Electric | Electric | Electric | Electric | Manual | Manual | Manual | Manual | Manual | Manual | Electric | Electric | Electric | Electric | Electric | Electric |
| Ventilated Seats | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Front Row | Front Row | Front Row | Front Row | — | — | — | — | — | — | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row |
| Headlights | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | LED | Halogen | Halogen | Halogen | LED | Halogen | Halogen | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | — | LED | LED | LED | LED | LED | LED | LED |
| Keyless Start/ Button Start | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Command | — | Yes | Yes | Yes | — | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | — | — | — | — | — | — | — | — | — | Yes | — | — | — | Yes | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | — | Wireless | Wireless | Wireless | — | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | — | Wireless | Wireless | Wireless | — | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Air Conditioner Control | Manual | Manual | Automatic Climate Control | Manual | Manual | Automatic Climate Control | Manual | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Infotainment (Front) | — | Touch-screen Display | Touch-screen Display | Touch-screen Display | — | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | — | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | — | 4 | 4 | 4 | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | — | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Rear AC Vents | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof |
Wheels & Tyres
| Feature | HTE Petrol 1.5L Manual 7 STR | HTE (O) Petrol 1.5L Manual 7 STR | HTE EX Petrol 1.5L Manual 7 STR | HTE (O) Petrol 1.5L Turbo Manual 7 STR | HTE Diesel 1.5L Turbo Manual 7 STR | HTE EX Petrol 1.5L Turbo Manual 7 STR | HTE (O) Diesel 1.5L Turbo Manual 7 STR | HTE EX Diesel 1.5L Turbo Manual 7 STR | HTK Plus Petrol 1.5L Turbo Manual 7 STR | HTK Plus (O) Petrol 1.5L Turbo Manual 7 STR | HTK Plus Diesel 1.5L Turbo Manual 7 STR | HTK Plus Petrol 1.5L Turbo Automatic (DCT) 7 STR | HTK Plus Petrol 1.5L Turbo Automatic (DCT) 6 STR | HTK Plus (O) Diesel 1.5L Turbo Manual 7 STR | HTK Plus Diesel 1.5L Turbo Automatic (TC) 7 STR | HTK Plus Diesel 1.5L Turbo Automatic (TC) 6 STR | HTK Plus (O) Petrol 1.5L Turbo Automatic (DCT) 7 STR | HTK Plus (O) Petrol 1.5L Turbo Automatic (DCT) 6 STR | HTX Petrol 1.5L Turbo Manual 7 STR | HTX Petrol 1.5L Turbo Clutchless Manual (IMT) 7 STR | HTX Diesel 1.5L Turbo Manual 7 STR | HTX Plus Petrol 1.5L Turbo Manual 7 STR | HTX Plus Petrol 1.5L Turbo Manual 6 STR | HTX Plus Petrol 1.5L Turbo Clutchless Manual (IMT) 6 STR | HTX Plus Petrol 1.5L Turbo Clutchless Manual (IMT) 7 STR | HTX (O) Petrol 1.5L Turbo Automatic (DCT) 7 STR | HTX (O) Petrol 1.5L Turbo Automatic (DCT) 6 STR | GTX Petrol 1.5L Turbo Automatic (DCT) 6 STR | GTX Petrol 1.5L Turbo Automatic (DCT) 7 STR | HTX (O) A Petrol 1.5L Turbo Automatic (DCT) 7 STR | HTX (O) A Petrol 1.5L Turbo Automatic (DCT) 6 STR | HTX Plus Petrol 1.5L Turbo Automatic (DCT) 7 STR | HTX Plus Petrol 1.5L Turbo Automatic (DCT) 6 STR | X-Line Petrol 1.5L Turbo Automatic (DCT) 7 STR | GTX Plus Petrol 1.5L Turbo Automatic (DCT) 7 STR | GTX Plus Petrol 1.5L Turbo Automatic (DCT) 6 STR | X-Line Petrol 1.5L Turbo Automatic (DCT) 6 STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | HTE Petrol 1.5L Manual 7 STR | HTE (O) Petrol 1.5L Manual 7 STR | HTE EX Petrol 1.5L Manual 7 STR | HTE (O) Petrol 1.5L Turbo Manual 7 STR | HTE Diesel 1.5L Turbo Manual 7 STR | HTE EX Petrol 1.5L Turbo Manual 7 STR | HTE (O) Diesel 1.5L Turbo Manual 7 STR | HTE EX Diesel 1.5L Turbo Manual 7 STR | HTK Plus Petrol 1.5L Turbo Manual 7 STR | HTK Plus (O) Petrol 1.5L Turbo Manual 7 STR | HTK Plus Diesel 1.5L Turbo Manual 7 STR | HTK Plus Petrol 1.5L Turbo Automatic (DCT) 7 STR | HTK Plus Petrol 1.5L Turbo Automatic (DCT) 6 STR | HTK Plus (O) Diesel 1.5L Turbo Manual 7 STR | HTK Plus Diesel 1.5L Turbo Automatic (TC) 7 STR | HTK Plus Diesel 1.5L Turbo Automatic (TC) 6 STR | HTK Plus (O) Petrol 1.5L Turbo Automatic (DCT) 7 STR | HTK Plus (O) Petrol 1.5L Turbo Automatic (DCT) 6 STR | HTX Petrol 1.5L Turbo Manual 7 STR | HTX Petrol 1.5L Turbo Clutchless Manual (IMT) 7 STR | HTX Diesel 1.5L Turbo Manual 7 STR | HTX Plus Petrol 1.5L Turbo Manual 7 STR | HTX Plus Petrol 1.5L Turbo Manual 6 STR | HTX Plus Petrol 1.5L Turbo Clutchless Manual (IMT) 6 STR | HTX Plus Petrol 1.5L Turbo Clutchless Manual (IMT) 7 STR | HTX (O) Petrol 1.5L Turbo Automatic (DCT) 7 STR | HTX (O) Petrol 1.5L Turbo Automatic (DCT) 6 STR | GTX Petrol 1.5L Turbo Automatic (DCT) 6 STR | GTX Petrol 1.5L Turbo Automatic (DCT) 7 STR | HTX (O) A Petrol 1.5L Turbo Automatic (DCT) 7 STR | HTX (O) A Petrol 1.5L Turbo Automatic (DCT) 6 STR | HTX Plus Petrol 1.5L Turbo Automatic (DCT) 7 STR | HTX Plus Petrol 1.5L Turbo Automatic (DCT) 6 STR | X-Line Petrol 1.5L Turbo Automatic (DCT) 7 STR | GTX Plus Petrol 1.5L Turbo Automatic (DCT) 7 STR | GTX Plus Petrol 1.5L Turbo Automatic (DCT) 6 STR | X-Line Petrol 1.5L Turbo Automatic (DCT) 6 STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 6 | 6 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 6 | 6 |
Engine & Transmission
