Maruti Suzuki Brezza (2022-2025) Mileage
The Maruti Suzuki Brezza (2022-2025) has a mileage of 17.8–19.89 kmpl across Petrol powertrains. Below is the mileage for every Brezza (2022-2025) variant. Real-world figures depend on driving conditions.
Petrol
19.89 kmpl
| Variant | Fuel | Transmission | Mileage | Price |
|---|---|---|---|---|
| LXi Petrol Manual Smart Hybrid | Petrol | MT | 17.8 kmpl | ₹8.26 L |
| LXi CNG Manual | CNG | MT | km/kg | ₹9.17 L |
| VXi Petrol Manual Smart Hybrid | Petrol | MT | 17.8 kmpl | ₹9.26 L |
| VXi CNG Manual | CNG | MT | km/kg | ₹10.17 L |
| VXi Petrol Automatic Smart Hybrid | Petrol | AT | 19.8 kmpl | ₹10.60 L |
| ZXi Petrol Manual Smart Hybrid | Petrol | MT | 19.89 kmpl | ₹10.40 L |
| ZXi Petrol Manual Dual Tone Smart Hybrid | Petrol | MT | 19.89 kmpl | ₹10.55 L |
| ZXi CNG Manual | CNG | MT | km/kg | ₹11.31 L |
| ZXi CNG Manual Dual Tone | CNG | MT | km/kg | ₹11.46 L |
| ZXi Petrol Automatic Smart Hybrid | Petrol | AT | 19.8 kmpl | ₹11.75 L |
| ZXi Petrol Automatic Dual Tone Smart Hybrid | Petrol | AT | 19.8 kmpl | ₹11.90 L |
| Zxi Plus Petrol Manual Smart Hybrid | Petrol | MT | 19.89 kmpl | ₹11.51 L |
| Zxi Plus Petrol Manual Dual Tone Smart Hybrid | Petrol | MT | 19.89 kmpl | ₹11.66 L |
| Zxi Plus Petrol Automatic Smart Hybrid | Petrol | AT | 19.8 kmpl | ₹12.86 L |
| Zxi Plus Petrol Automatic Dual Tone Smart Hybrid | Petrol | AT | 19.8 kmpl | ₹13.01 L |
Brezza (2022-2025) mileage — FAQs
What is the mileage of the Maruti Suzuki Brezza (2022-2025)?
The Maruti Suzuki Brezza (2022-2025) has a mileage of 17.8–19.89 kmpl across its variants. Real-world mileage varies with driving style, traffic and conditions.
What is the Petrol mileage of the Brezza (2022-2025)?
The Brezza (2022-2025) Petrol returns up to 19.89 kmpl.
Which Brezza (2022-2025) variant has the best mileage?
The most fuel-efficient Brezza (2022-2025) variant returns 19.89 kmpl. See the full variant-wise breakdown above.