1 / 1 Rate this car
—Tap a star to rate
Volkswagen Taigun Key Highlights
- 113–148 bhp petrol engine with up to 250 Nm torque.
- 18.85–19.98 kmpl ARAI mileage across variants.
- 5-Star Global NCAP safety rating with 6 airbags.
- Advanced DSG automatic transmission option for smooth city driving.
- Ventilated front seats and wireless phone charging for comfort.
- 385 L boot space ideal for weekend getaways.
Solid compact SUV with strong safety and real-world efficiency
SUV · ₹11.00–19.30 lakh · Petrol
“The Taigun punches above its weight with a 5-star NCAP rating, 148 bhp engine delivering genuine performance, and a practical 385-litre boot. It's a well-rounded compact SUV that balances everyday usability with safety credentials—ideal if you prioritize crash protection and efficiency over cutting-edge tech.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 5-star NCAP rating with 6 airbags sets class benchmark for safety
- 148 bhp petrol engine with 250 Nm torque offers spirited driving without turbo lag
- Genuine 19.98 km/l efficiency makes real-world running costs competitive
- Ventilated seats and 5 tech features cover practical everyday comfort
- Sub-₹12 lakh pricing for this feature set represents fair value
!Gives us pause
- No sunroof limits perceived premium appeal versus rivals
- Zero ADAS functions—safety relies entirely on passive systems and driver input
- 385-litre boot is modest for a family SUV on longer trips
- Single fuel option (petrol only) restricts choice for diverse buyer needs
- Limited tech features compared to newer segment competitors
Best suited for
Best offer on Volkswagen Taigun
Authorized dealers. Free, no obligation.
Volkswagen Taigun Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Volkswagen Taigun Compare Variants
| Engine & Transmission | Comfortline Petrol | Highline Petrol | Highline Plus Petrol | GT Line Petrol | Topline Petrol | GT Plus Petrol |
|---|---|---|---|---|---|---|
| Engine Type | 1.0L TSI | 1.0L TSI | 1.0L TSI | 1.0L TSI | 1.0L TSI | 1.5L TSI EVO with ACT |
| Displacement | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 1498 cc |
| Max Engine Power | 113 bhp @ 5000-5500 rpm | 113 bhp @ 5000-5500 rpm | 113 bhp @ 5000-5500 rpm | 113 bhp @ 5000-5500 rpm | 113 bhp @ 5000-5500 rpm | 148 bhp @ 5000-6000 rpm |
| Max Engine Torque | 178 Nm @ 1850-4000 rpm | 178 Nm @ 1850-4000 rpm | 178 Nm @ 1850-4000 rpm | 178 Nm @ 1850-4000 rpm | 178 Nm @ 1850-4000 rpm | 250 Nm @ 1600-3500 rpm |
| Transmission Type | 6-Speed Manual | 6-Speed Manual / 8-Speed Automatic (Torque Converter) | 6-Speed Manual / 8-Speed Automatic (Torque Converter) | 6-Speed Manual / 8-Speed Automatic (Torque Converter) | 6-Speed Manual / 8-Speed Automatic (Torque Converter) | 7-Speed DSG (DCT) |
| No of Gears | 6 Gears | 6 / 8 | 6 / 8 | 6 / 8 | 6 / 8 | 7 Gears |
| Suspension, Steering & Brakes | Comfortline Petrol | Highline Petrol | Highline Plus Petrol | GT Line Petrol | Topline Petrol | GT Plus Petrol |
|---|---|---|---|---|---|---|
| Front Suspension | McPherson strut with stabiliser bar | McPherson strut with stabiliser bar | McPherson strut with stabiliser bar | McPherson strut with stabiliser bar | McPherson strut with stabiliser bar | McPherson strut with stabiliser bar |
| Rear Suspension | Twist-beam axle | Twist-beam axle | Twist-beam axle | Twist-beam axle | Twist-beam axle | Twist-beam axle |
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum | Drum | Disc |
| ESP (Electronic Stability Program) | Yes (ESC) | Yes (ESC) | Yes (ESC) | Yes (ESC) | Yes (ESC) | Yes (ESC) |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | Comfortline Petrol | Highline Petrol | Highline Plus Petrol | GT Line Petrol | Topline Petrol | GT Plus Petrol |
|---|---|---|---|---|---|---|
| Front Tyres | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/55 R17 | 205/55 R17 | 205/55 R17 |
| Rear Tyres | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/55 R17 | 205/55 R17 | 205/55 R17 |
| Wheels | 40.6 cm (R16) steel wheels with 'Sportz' full covers | – | – | – | – | – |
| Alloy Wheels | – | 40.6 cm (R16) 'Nottingham' alloys | 40.6 cm (R16) 'Nottingham' alloys | 43.2 cm (R17) black-painted 'Plus' alloys | 43.2 cm (R17) 'Plus' dual-tone diamond-cut alloys | 43.2 cm (R17) 'Plus' dual-tone diamond-cut alloys / 43.2 cm (R17) black-painted 'Plus' alloys |
| Dimensions & Capacity | Comfortline Petrol | Highline Petrol | Highline Plus Petrol | GT Line Petrol | Topline Petrol | GT Plus Petrol |
|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 50 L | 50 L | 50 L | 50 L | 50 L | 50 L |
| Length | 4221 mm | 4221 mm | 4221 mm | 4221 mm | 4221 mm | 4221 mm |
| Width | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm |
| Height | 1612 mm | 1612 mm | 1612 mm | 1612 mm | 1612 mm | 1612 mm |
| Wheelbase | 2651 mm | 2651 mm | 2651 mm | 2651 mm | 2651 mm | 2651 mm |
| Ground Clearance (unladen) | 188 mm | 188 mm | 188 mm | 188 mm | 188 mm | 188 mm |
| Airbags & Passive Safety | Comfortline Petrol | Highline Petrol | Highline Plus Petrol | GT Line Petrol | Topline Petrol | GT Plus Petrol |
|---|---|---|---|---|---|---|
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) |
| Airbags | 6 (dual front + front side + curtain) | 6 (dual front + front side + curtain) | 6 (dual front + front side + curtain) | 6 (dual front + front side + curtain) | 6 (dual front + front side + curtain) | 6 (dual front + front side + curtain) |
| Seatbelts | 3-point seat belts (all seats) | 3-point seat belts (all seats) | 3-point seat belts (all seats) | 3-point seat belts (all seats) | 3-point seat belts (all seats) | 3-point seat belts (all seats) |
| Engine Immobiliser | Yes (floating code system) | Yes (floating code system) | Yes (floating code system) | Yes (floating code system) | Yes (floating code system) | Yes (floating code system) |
| Child Seat Anchor Points | ISOFIX (rear, 2x) | ISOFIX (rear, 2x) | ISOFIX (rear, 2x) | ISOFIX (rear, 2x) | ISOFIX (rear, 2x) | ISOFIX (rear, 2x) |
| ADAS & Active Safety | Comfortline Petrol | Highline Petrol | Highline Plus Petrol | GT Line Petrol | Topline Petrol | GT Plus Petrol |
|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | Indirect (tyre pressure deflation warning) | Indirect (tyre pressure deflation warning) | Indirect (tyre pressure deflation warning) | Indirect (tyre pressure deflation warning) | Indirect (tyre pressure deflation warning) | Indirect (tyre pressure deflation warning) |
| Valet Mode | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Comfort & Climate | Comfortline Petrol | Highline Petrol | Highline Plus Petrol | GT Line Petrol | Topline Petrol | GT Plus Petrol |
|---|---|---|---|---|---|---|
| Track Front/Rear | 1531 / 1516 mm | 1531 / 1516 mm | 1531 / 1516 mm | 1531 / 1516 mm | 1531 / 1516 mm | 1531 / 1516 mm |
| Headliner | Storm Grey | Storm Grey | Storm Grey | Black | Storm Grey | Storm Grey / Black |
| rear grab handles | Foldable roof grab handles, front & rear (rear with hooks) | Foldable roof grab handles, front & rear (rear with hooks) | Foldable roof grab handles, front & rear (rear with hooks) | Foldable roof grab handles, front & rear (rear with hooks) | Foldable roof grab handles, front & rear (rear with hooks) | Foldable roof grab handles, front & rear (rear with hooks) |
| Rear AC Vents | Adjustable, behind front armrest | Adjustable, behind front armrest | Adjustable, behind front armrest | Adjustable, behind front armrest | Adjustable, behind front armrest | Adjustable, behind front armrest |
| Air Conditioner Control | Automatic climate control (Climatronic, smart touch) | Automatic climate control (Climatronic, smart touch) | Automatic climate control (Climatronic, smart touch) | Automatic climate control (Climatronic, smart touch) | Automatic climate control (Climatronic, smart touch) | Automatic climate control (Climatronic, smart touch) |
| Solar-Control / Heat-Insulating Glass | IR-cut glass | IR-cut glass | IR-cut glass | IR-cut glass | IR-cut glass | IR-cut glass |
| Seating & Upholstery | Comfortline Petrol | Highline Petrol | Highline Plus Petrol | GT Line Petrol | Topline Petrol | GT Plus Petrol |
|---|---|---|---|---|---|---|
| Seat Upholstery | Fabric (Soul Black) | Fabric (Anthracite, silver-grey CNC stitching) | Fabric (Anthracite, silver-grey CNC stitching) | Fabric (Soul, London Grey stitching) | Leatherette (Storm Grey with black piping) | Dual-tone leatherette (Storm Grey/Soul, Flash Red piping & stitching) / Leatherette (Black, Flash Red piping & stitching) |
| Dead Pedal for Foot Rest | Driver-side foot rest | Driver-side foot rest | Driver-side foot rest | Driver-side foot rest | Driver-side foot rest | Driver-side foot rest |
| Split Rear Seat | Single-piece 100% foldable | 60:40 split-folding | 60:40 split-folding | 60:40 split-folding | 60:40 split-folding | 60:40 split-folding |
| Headrests | 5 (all passengers, height adjustable) | 5 (all passengers, height adjustable) | 5 (all passengers, height adjustable) | 5 (all passengers, height adjustable) | 5 (all passengers, height adjustable) | 5 (all passengers, height adjustable) |
| Height Adjustable Seat | Driver seat | Driver seat | Driver seat | Driver seat | Driver seat | Driver seat |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Electric | Electric |
| Infotainment & Connectivity | Comfortline Petrol | Highline Petrol | Highline Plus Petrol | GT Line Petrol | Topline Petrol | GT Plus Petrol |
|---|---|---|---|---|---|---|
| Infotainment Screen | 17.78 cm (7") touchscreen | 25.65 cm (10.1") VW Play touchscreen | 25.65 cm (10.1") VW Play touchscreen | 25.65 cm (10.1") VW Play touchscreen | 25.65 cm (10.1") VW Play touchscreen | 25.65 cm (10.1") VW Play touchscreen |
| Speakers | 6 speakers | 6 speakers | 6 speakers | 6 speakers | 6 speakers | 6 speakers |
| Bluetooth Compatibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AM/FM Radio | FM/AM radio | FM/AM radio | FM/AM radio | FM/AM radio | FM/AM radio | FM/AM radio |
| Android Auto | Wired | Wireless | Wireless | Wireless | Wireless | Wireless |
| Apple CarPlay | Wired | Wireless | Wireless | Wireless | Wireless | Wireless |
| Connected Car & App | Comfortline Petrol | Highline Petrol | Highline Plus Petrol | GT Line Petrol | Topline Petrol | GT Plus Petrol |
|---|---|---|---|---|---|---|
| Connected Car App | – | MyVolkswagen Connect Plus (optional) | MyVolkswagen Connect Plus (optional) | MyVolkswagen Connect Plus (optional) | MyVolkswagen Connect Plus | MyVolkswagen Connect Plus |
| Vehicle Tracking Via App | – | – | – | – | Live tracking | Live tracking |
| Geo-fence | – | – | – | – | ✓ | ✓ |
| Curfew Alert Notification | – | – | – | – | Time fence | Time fence |
| Automatic SOS Call | – | – | – | – | SOS emergency call | SOS emergency call |
| Vehicle Health Alert | – | – | – | – | Safety alerts | Safety alerts |
| Instrument Cluster | Comfortline Petrol | Highline Petrol | Highline Plus Petrol | GT Line Petrol | Topline Petrol | GT Plus Petrol |
|---|---|---|---|---|---|---|
| Instrument Cluster Screen | – | – | 20.32 cm (8") digital cockpit | 20.32 cm (8") digital cockpit | 26.03 cm (10.25") configurable digital cockpit with Active Info Display | 26.03 cm (10.25") configurable digital cockpit with Active Info Display |
| Lighting | Comfortline Petrol | Highline Petrol | Highline Plus Petrol | GT Line Petrol | Topline Petrol | GT Plus Petrol |
|---|---|---|---|---|---|---|
| Headlights | Full LED headlamps | Full LED headlamps | Full LED headlamps | Full LED headlamps | Full LED headlamps | Full LED headlamps |
| DRL (Daytime Running Lights) | LED | LED | LED | LED | LED | LED |
| Cornering Headlights | Static cornering light (all-weather lights) | Static cornering light (all-weather lights) | Static cornering light (all-weather lights) | Static cornering light (all-weather lights) | Static cornering light (all-weather lights) | Static cornering light (all-weather lights) |
| Headlamp Levelling | Auto | Auto | Auto | Auto | Auto | Auto |
| Sequential Turn Indicators | LED, rear | LED, rear | LED, rear | LED, rear | LED, rear | LED, rear |
| Taillights | Infinity LED tail lamps | Infinity LED tail lamps | Infinity LED tail lamps | Infinity LED tail lamps | Infinity LED tail lamps | Infinity LED tail lamps |
| Exterior & Styling | Comfortline Petrol | Highline Petrol | Highline Plus Petrol | GT Line Petrol | Topline Petrol | GT Plus Petrol |
|---|---|---|---|---|---|---|
| Roof Rails | Functional, black | Functional, black | Functional, silver | Functional, black | Functional, silver | Functional, silver / Functional, black |
| Body Cladding | Grained side cladding | Grained side cladding | Grained side cladding | Grained side cladding | Grained side cladding | Grained side cladding |
| Body-coloured Outside Door Handles | Body colour | Body colour | Body colour with chrome applique | Body colour with dark chrome applique | Body colour with chrome applique | Body colour with chrome applique / Body colour with dark chrome applique |
| ORVM (Outside Rear View Mirrors) | Body colour housing with LED indicators | Body colour housing with LED indicators | Body colour housing with LED indicators | Black housing with LED indicators | Body colour housing with LED indicators | Body colour housing with LED indicators / Black housing with LED indicators |
| Bumpers | Chrome strip (front & rear lower) | Chrome strip (front & rear lower) | Chrome strip (front & rear lower) | Glossy black strip (front & rear lower) | Chrome strip (front & rear lower) | Chrome strip (front & rear lower) / Glossy black strip (front & rear lower) |
| Diffuser | Silver (front & rear) | Silver (front & rear) | Silver (front & rear) | Black (front & rear) | Silver (front & rear) | Silver (front & rear) / Black (front & rear) |
| Driver Assistance & Parking | Comfortline Petrol | Highline Petrol | Highline Plus Petrol | GT Line Petrol | Topline Petrol | GT Plus Petrol |
|---|---|---|---|---|---|---|
| Parking Sensors | Rear | Front & rear | Front & rear | Front & rear | Front & rear | Front & rear |
| Parking Assist | – | Reversing camera with static guidelines | Reversing camera with static guidelines | Reversing camera with static guidelines | Reversing camera with static guidelines | Reversing camera with static guidelines |
| Cruise Control | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Start/ Button Start | – | – | Yes (KESSY push-button start/stop) | Yes (KESSY push-button start/stop) | Yes (KESSY push-button start/stop) | Yes (KESSY push-button start/stop) |
| Steering & Controls | Comfortline Petrol | Highline Petrol | Highline Plus Petrol | GT Line Petrol | Topline Petrol | GT Plus Petrol |
|---|---|---|---|---|---|---|
| Steering-Mounted Controls | Multi-function steering wheel with audio & call control | Multi-function steering wheel with audio & call control | Multi-function steering wheel with audio & call control | Multi-function steering wheel with audio & call control | Multi-function steering wheel with audio & call control | Multi-function steering wheel with audio & call control |
| Paddle shifter** | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Storage | Comfortline Petrol | Highline Petrol | Highline Plus Petrol | GT Line Petrol | Topline Petrol | GT Plus Petrol |
|---|---|---|---|---|---|---|
| Driver Armrest Storage | Sliding front centre armrest with storage box | Sliding front centre armrest with storage box | Sliding front centre armrest with storage box | Sliding front centre armrest with storage box | Sliding front centre armrest with storage box | Sliding front centre armrest with storage box |
| Luggage Net Hooks | Luggage compartment utility hooks | Luggage compartment utility hooks | Luggage compartment utility hooks | Luggage compartment utility hooks | Luggage compartment utility hooks | Luggage compartment utility hooks |
| Front Seatback Pockets | Both sides | Both sides | Both sides | Both sides | Both sides | Both sides |
| Bottle Holder in Doors | Front & rear doors | Front & rear doors | Front & rear doors | Front & rear doors | Front & rear doors | Front & rear doors |
| Door Pockets | Smart storage - bottle holder with easy-open mat | Smart storage - bottle holder with easy-open mat | Smart storage - bottle holder with easy-open mat | Smart storage - bottle holder with easy-open mat | Smart storage - bottle holder with easy-open mat | Smart storage - bottle holder with easy-open mat |
| Cup Holders | – | Rear centre armrest | Rear centre armrest | Rear centre armrest | Rear centre armrest | Rear centre armrest |
| Warning & Alerts | Comfortline Petrol | Highline Petrol | Highline Plus Petrol | GT Line Petrol | Topline Petrol | GT Plus Petrol |
|---|---|---|---|---|---|---|
| Seat Belt Warning | Driver, co-driver & rear | Driver, co-driver & rear | Driver, co-driver & rear | Driver, co-driver & rear | Driver, co-driver & rear | Driver, co-driver & rear |
| Overspeed Warning | Speed alert system | Speed alert system | Speed alert system | Speed alert system | Speed alert system | Speed alert system |
Available Colours
Avocado Pearl
Representative image — actual colour shown in the swatch below.
Volkswagen Taigun Specifications
| Engine | 1.0L TSI | 1.5L TSI EVO |
|---|---|---|
| Engine detail | Turbocharged Stratified Injection | Active Cylinder Technology · with ACT (Active Cylinder Technology) |
| Displacement | 999 cc | 1498 cc |
| Max Power | 113 bhp @ 5000-5500 rpm | 148 bhp @ 5000-6000 rpm |
| Max Torque | 178 Nm @ 1850-4000 rpm | 250 Nm @ 1600-3500 rpm |
| Transmission | 6MT / 8-Speed Automatic | 7-Speed DSG |
| Mileage (ARAI) | 19.54–19.98 kmpl | 18.85 kmpl |
Dimensions & Weight
| Length | 4221 mm |
| Width | 1760 mm |
| Height | 1612 mm |
| Wheelbase | 2651 mm |
| Ground Clearance (unladen) | 188 mm |
| Kerb Weight | 1213 – 1320 kg |
| Bootspace | 385 L [1405 L expandable] |
| Seating Capacity | 5 Person |
| Doors | 5 Doors |
Volkswagen Taigun Gallery
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (11 versions)
- ✓Good colour choice (9 options)
- ✓Competitive ARAI mileage (18.85–19.98 kmpl)
- ✓Strong power output (up to 148 bhp)
- ✓Practical boot space (385 L)
✕ Cons
- ✕Only Petrol powertrain on offer
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Volkswagen Taigun On-Road Price in Indian Cities
See the full on-road price break-up for the Volkswagen Taigun in your city:
Explore the Volkswagen Taigun
Volkswagen Showrooms & Dealers in Your City
Find Volkswagen showrooms with address, phone and directions — and check the Taigun on-road price while you're there:
Frequently Asked Questions — Volkswagen Taigun
1 What is the price of the Volkswagen Taigun?
2 How many variants does the Volkswagen Taigun have?
3 What fuel options are available in the Volkswagen Taigun?
4 Is the Volkswagen Taigun available with an automatic transmission?
5 What is the mileage of the Volkswagen Taigun?
6 How many people can the Volkswagen Taigun seat?
7 What colours is the Volkswagen Taigun available in?
User Reviews — Volkswagen Taigun
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Volkswagen Taigun EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Volkswagen Taigun
₹ 11.00 Lakh – 19.30 Lakh