1 / 1 Rate this car
—Tap a star to rate
About the Mahindra Marazzo
Mahindra's spacious diesel MPV — a monocoque 7/8-seater built for comfortable family and shuttle duty, from ₹14.06 lakh.
The Mahindra Marazzo is a diesel-powered MPV built on a monocoque platform, offered with a 6-speed manual gearbox and designed around family and airport-shuttle practicality. Its long wheelbase and tall body free up generous cabin room and a flat floor for easy movement between rows.
It seats seven or eight across three rows, with captain's chairs available in the middle row for a more upmarket feel. Prices range from ₹14.06 lakh to ₹16.38 lakh.
Mahindra Marazzo Key Highlights
- 121 bhp diesel engine with 300 Nm torque for strong MPV performance
- 17.3 kmpl mileage delivers excellent fuel efficiency for family trips
- 4-Star Global NCAP rating with 2 airbags ensures safety confidence
- 8-seater 3-row layout perfect for large Indian families
- Connected-car tech brings modern convenience to affordable MPV segment
- 6-speed manual transmission offers smooth, predictable city and highway driving
Practical 8-seater, but safety and tech lag rivals
MPV · ₹14.06–16.38 lakh · Diesel
“The Marazzo is a sensible family hauler with 8 seats, decent fuel efficiency at 17.3 kmpl, and a 121 bhp engine paired with 300 Nm torque that handles daily duties. However, it's held back by modest safety equipment, basic tech features, and a 4-star NCAP rating—meaning you're trading frills for space and affordability.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 8-seat configuration maximizes passenger capacity
- Solid fuel efficiency of 17.3 kmpl keeps running costs low
- Adequate powertrain with 121 bhp and 300 Nm torque
- NCAP 4-star rating provides baseline crash protection
- Attractive entry price around ₹14.06 lakh
!Gives us pause
- Only 2 airbags feels inadequate for a family vehicle
- Zero ADAS features despite modern safety expectations
- Just 5 tech features—minimal infotainment and connectivity
- No sunroof or ventilated seats limit comfort appeal
- Limited boot space of 190 liters with all seats up
Best suited for
Best offer on Mahindra Marazzo
Authorized dealers. Free, no obligation.
Mahindra Marazzo Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Mahindra Marazzo Compare Variants
| Engine & Transmission | M2 Diesel | M4 Plus Diesel | M6 Plus Diesel |
|---|---|---|---|
| Engine Type | 1.5L Turbo I4 Diesel | 1.5L Turbo I4 Diesel | 1.5L Turbo I4 Diesel |
| Displacement | 1497 | 1497 | 1497 |
| Cylinder Nos. Layout | 4 Cylinders Inline | 4 Cylinders Inline | 4 Cylinders Inline |
| Max Engine Power | 121 bhp @ 3500 rpm | 121 bhp @ 3500 rpm | 121 bhp @ 3500 rpm |
| Max Engine Torque | 300 Nm @ 1750-2500 rpm | 300 Nm @ 1750-2500 rpm | 300 Nm @ 1750-2500 rpm |
| Transmission Type | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual |
| Suspension, Steering & Brakes | M2 Diesel | M4 Plus Diesel | M6 Plus Diesel |
|---|---|---|---|
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Twist Beam | Twist Beam | Twist Beam |
| Front Brake | Disc | Disc | Disc |
| Rear Brake | Disc | Disc | Disc |
| Brakes | Disc (Front & Rear) | Disc (Front & Rear) | Disc (Front & Rear) |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ |
| Wheels & Tyres | M2 Diesel | M4 Plus Diesel | M6 Plus Diesel |
|---|---|---|---|
| Alloy Wheels | Steel Rims | 40.64 cm (16") Alloy Wheels | 43.18 cm (17") Diamond-cut Alloy Wheels |
| Front Tyres | 215 / 65 R16 | 215 / 65 R16 | 215 / 60 R17 |
| Rear Tyres | 215 / 65 R16 | 215 / 65 R16 | 215 / 60 R17 |
| Spare Tyre | Steel | Steel | Steel |
| Tyres & Wheels | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Dimensions & Capacity | M2 Diesel | M4 Plus Diesel | M6 Plus Diesel |
|---|---|---|---|
| Fuel Tank Capacity | 45 litres | 45 litres | 45 litres |
| Length | 4585 mm | 4585 mm | 4585 mm |
| Width | 1866 mm | 1866 mm | 1866 mm |
| Height | 1774 mm | 1774 mm | 1774 mm |
| Wheelbase | 2760 mm | 2760 mm | 2760 mm |
| Bootspace | 190 L | 190 L | 190 L |
| Battery & Charging (EV) | M2 Diesel | M4 Plus Diesel | M6 Plus Diesel |
|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged |
| Warranty | M2 Diesel | M4 Plus Diesel | M6 Plus Diesel |
|---|---|---|---|
| Warranty | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km |
| Airbags & Passive Safety | M2 Diesel | M4 Plus Diesel | M6 Plus Diesel |
|---|---|---|---|
| Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) |
| NCAP Rating | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) |
| Child Seat Anchor Points | ✓ | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ | ✓ |
| Side-impact protection | Crumple Zones for Crash Protection, Side Impact Beams | Crumple Zones for Crash Protection, Side Impact Beams | Crumple Zones for Crash Protection, Side Impact Beams |
| Comfort & Climate | M2 Diesel | M4 Plus Diesel | M6 Plus Diesel |
|---|---|---|---|
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Fan speed control with Vents on Roof, Third row AC: Blower with Vents on Roof) | Manual (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Fan speed control with Vents on Roof, Third row AC: Blower with Vents on Roof) | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Fan speed control with Vents on Roof, Third row AC: Blower with Vents on Roof) |
| Heater | ✓ | ✓ | ✓ |
| Air Purifier | – | – | Ecosense |
| Seating & Upholstery | M2 Diesel | M4 Plus Diesel | M6 Plus Diesel |
|---|---|---|---|
| Driver Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 10 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, lumbar: up / down) |
| Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Third Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest: up / down) |
| Seat Upholstery | Fabric | Fabric | Fabric |
| Headrests | Front & Rear | Front & Rear | Front & Rear |
| Infotainment & Connectivity | M2 Diesel | M4 Plus Diesel | M6 Plus Diesel |
|---|---|---|---|
| Charging Ports | 1 x 12V Power Outlet | 1 x 12V Power Outlet | 1 x 12V Power Outlet |
| Infotainment Screen | – | Digital Display | 17.78 cm (7") Resistive Feather-Touch Display (GPS, USB, Bluetooth, Picture Viewer, Configurable Wallpaper) |
| Audio System | – | 10.66 cm Audio System (FM/AUX/USB/iPod/MP3) | 17.78 cm Touchscreen Infotainment (FM/AUX/USB/iPod/MP3) |
| AM/FM Radio | – | ✓ | ✓ |
| Integrated (in-dash) Music System | – | ✓ | ✓ |
| Bluetooth Compatibility | – | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Connected Car & App | M2 Diesel | M4 Plus Diesel | M6 Plus Diesel |
|---|---|---|---|
| Connected Features | – | Mahindra BLUE SENSE App, Voice Messaging (alerts), Service Reminder | Mahindra BLUE SENSE App, Voice Messaging (alerts), Ecosense, Service Reminder |
| Instrument Cluster | M2 Diesel | M4 Plus Diesel | M6 Plus Diesel |
|---|---|---|---|
| Instrument Cluster Screen | Analogue - Digital Instrument Cluster | Analogue - Digital Instrument Cluster | 10.66 cm Colour TFT Driver Information System (DIS) |
| Tachometer | Analogue | Analogue | Analogue |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | 2 Trips Electronic |
| Clock | Digital | Digital | Digital |
| Gear Indicator | ✓ | ✓ | ✓ |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Lighting | M2 Diesel | M4 Plus Diesel | M6 Plus Diesel |
|---|---|---|---|
| Headlights | Halogen | Halogen | Halogen Projector |
| Headlight Height Adjuster | ✓ | ✓ | ✓ |
| Taillights | Halogen | Halogen | Halogen |
| Interior Lamps | Front and Rear Reading Lamp, | Front and Rear Reading Lamp, | Front & Rear Reading Lamp, Roof Lamp with Theatre Effect, Roof Dome Lights (Door Status + Roof Lamp), Third Row Reading Lamp, Luggage Room Lamp, LED High-Mount Stop Lamp |
| Cornering Headlights | – | – | Passive Cornering Lamps |
| Fog Lights | – | – | Halogen - Front & Halogen - Rear |
| Exterior & Styling | M2 Diesel | M4 Plus Diesel | M6 Plus Diesel |
|---|---|---|---|
| Central Locking | Manual Key-Operated | Remote | Remote |
| Speed Sensing Door Lock | ✓ | ✓ | ✓ |
| Interior Door Handles Finish | Chrome | Chrome | Chrome |
| Exterior Door | Black Door Handles Finish | Black Door Handles Finish | Body Coloured Door Handles |
| Boot Opener | Electric Tailgate Release | Electric Tailgate Release | Electric Tailgate Release |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs | Body-Coloured finish, Turn Indicators on ORVMs | Body-Coloured finish, Turn Indicators on ORVMs |
| Driver Assistance & Parking | M2 Diesel | M4 Plus Diesel | M6 Plus Diesel |
|---|---|---|---|
| Parking Sensors | Rear | Rear | Rear |
| Parking Assist | – | – | Reverse Camera with Guidance |
| Steering & Controls | M2 Diesel | M4 Plus Diesel | M6 Plus Diesel |
|---|---|---|---|
| Steering Adjustment | Tilt | Tilt | Tilt |
| Steering-Mounted Controls | – | ✓ | ✓ |
| Storage | M2 Diesel | M4 Plus Diesel | M6 Plus Diesel |
|---|---|---|---|
| Cup Holders | Cupholders in Front & Second Row | Cupholders in Front & Second Row | Cupholders in Front & Second Row |
| Third Row Cup Holders | ✓ | ✓ | ✓ |
| Door Pockets | Front & Rear | Front & Rear | Front & Rear |
| Driver Armrest Storage | ✓ | ✓ | ✓ |
| Cabin Boot Access | ✓ | ✓ | ✓ |
| Front Seatback Pockets | – | – | ✓ |
| Warning & Alerts | M2 Diesel | M4 Plus Diesel | M6 Plus Diesel |
|---|---|---|---|
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | ✓ | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✓ | ✓ | ✓ |
Available Colours
Shimmering Silver
Representative image — actual colour shown in the swatch below.
Mahindra Marazzo Specifications
| Engine | 1.5L Turbo I4 Diesel |
|---|---|
| Engine detail | mHawk D15 |
| Displacement | 1497 cc |
| Max Power | 121 bhp @ 3500 rpm |
| Max Torque | 300 Nm @ 1750-2500 rpm |
| Transmission | 6MT |
| Mileage (ARAI) | 17.3 (approx) kmpl |
Dimensions & Weight
| Length | 4585 mm |
| Width | 1866 mm |
| Height | 1774 mm |
| Wheelbase | 2760 mm |
| Bootspace | 190 L |
| Seating Capacity | 8 (3 Rows), 7 (3 Rows) |
| Doors | 5 |
Mahindra Marazzo Gallery
✓ Pros
- ✓Wide variant choice (6 versions)
- ✓Competitive ARAI mileage (17 kmpl)
- ✓Strong power output (up to 121 bhp)
- ✓Practical boot space (190 L)
✕ Cons
- ✕Only Diesel powertrain on offer
- ✕No automatic option
- ✕No electric variant
- ✕Top variants get expensive
Mahindra Marazzo On-Road Price in Indian Cities
See the full on-road price break-up for the Mahindra Marazzo in your city:
Explore the Mahindra Marazzo
Mahindra Showrooms & Dealers in Your City
Find Mahindra showrooms with address, phone and directions — and check the Marazzo on-road price while you're there:
Frequently Asked Questions — Mahindra Marazzo
1 What is the price of the Mahindra Marazzo?
2 How many variants does the Mahindra Marazzo have?
3 What fuel options are available in the Mahindra Marazzo?
4 Is the Mahindra Marazzo available with an automatic transmission?
5 What colours is the Mahindra Marazzo available in?
User Reviews — Mahindra Marazzo
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Mahindra Marazzo EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Mahindra Marazzo
₹ 14.06 Lakh – 16.38 Lakh