Mahindra Thar Roxx Specifications
Full technical specifications of the Mahindra Thar Roxx — Petrol, Diesel engines, 6-Speed Manual, 6-Speed Torque Converter Automatic, dimensions, safety and features across all variants. 154+ specs in total.
Engine & Transmission
| Engine Type | 2 – 2.2 |
| Displacement | 1997 – 2184 cc |
| Fuel Type | Petrol, Diesel |
| Max Engine Power | 150 – 174 bhp |
| Max Engine Torque | 330 – 400 Nm |
| Turbocharger/ Supercharger | eWGT - Electric Wastegate Turbo Charger, Intercooled, eVGT - Electric Variable Geometry Turbo Charger, Intercooled |
| Transmission Type | 6 |
| No of Gears | 6 |
| ARAI (Mileage) | 12.4 – 15.2 kmpl |
| Drivetrain | RWD, 4WD (Part-time Manual Shift, High & Low range) |
| Water Wading Capacity (mm) | 650 mm |
| Power Steering System | Electric Power Steering (EPS) with tilt functionality |
| Emission Standard | BS6 Phase 2 |
| Platform | M_GLYDE (high-strength steel, highest wheelbase in segment) |
| Differential | Yes (Brake Locking Differential - BLD) |
| Idle Start/Stop | Yes (MicroHybrid) |
| Drive Modes | Zip & Zoom (RWD) |
| Terrain Modes | XPLOR Selectable Terrain Modes (Snow, Sand, Mud) — RWD, 4XPLOR Selectable Terrain Modes (Snow, Sand, Mud) + ELD |
| Four-Wheel-Drive | Yes (Manual Shift Part-Time 4x4 with High & Low Reduction Gear, ELD, 2H with front axle disconnect) |
| Differential Lock | Yes (Electric Locking Differential - ELD, rear axle) |
| Electric Driveline Disconnect | Electric driveline disconnect on front axle (2H mode) |
Battery & Charging (EV)
| USB Power Delivery | Front: 2× USB (C-type 15W + A-type data), Front: 2× USB (C-type 65W + A-type data) + Rear USB C-type 15W |
Suspension, Steering & Brakes
| Front Suspension | Independent Double Wishbone with Coil Spring, FDD (Frequency Dependent Damping) & MTV-CL dampers |
| Rear Suspension | Rigid Axle Coil Spring with WATT's Linkage, FDD (Frequency Dependent Damping), HRS (Hydraulic Rebound Stopper) & MTV-CL dampers |
| Advanced Suspension Features | Watt's Link + HRS (Hydraulic Rebound Stop) + FDD (Frequency Dependent Damping) + MTV-CL (Multi Tuning Valve - Concentric Land) |
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Body Structure | All-metallic body shell; M_GLYDE high-strength steel ladder-frame platform |
| ESP (Electronic Stability Program) | Yes (ESP 9.3 suite, with ESC) |
| EBD (Electronic Brake-force Distribution) | Yes |
| ABS (Anti-Lock Braking System) | Yes (with Corner Braking Control) |
| EDC (Engine Drag Control) | Yes (Engine Drag Torque Control) |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| TC/TCS (Traction Control System) | Yes (Traction Control System) |
| Brake Disc Wiping | Yes |
| Front & Rear Disc Brakes | Ventilated Disc Front, Disc Rear |
| Torque Vectoring Brake Assist | IntelliTurn (tight-turn brake vectoring) |
Dimensions & Capacity
| Length | 4428 mm |
| Width | 1870 mm |
| Height | 1923 mm |
| Wheelbase | 2850 mm |
| Ground Clearance (unladen) | 226 mm (unladen) |
| Seating Capacity | 5 |
| Doors | 5 |
| Fuel Tank Capacity | 57 litres |
| Bootspace | 447 litres |
Wheels & Tyres
| Alloy Wheels | 255 |
| Wheel & Tyre Size | 255 |
| Front Tyres | 255 |
| Rear Tyres | 255 |
| Spare Wheel & Tyre | 255 |
Airbags & Passive Safety
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Side, 2 Curtain) |
| Seatbelts — 3 Point seat belts (all seats) | Yes (all seats) |
| Front Seatbelt Pretensioner & Force Limiter | Yes (Front) |
| impact sensing door unlock | Yes |
| Engine Immobiliser | Yes |
| Child Seat Anchor Points | ISOFIX / i-Size compatible |
| Child Safety Rating | 5 Star (Bharat NCAP) — Adult 31.09, Child 45.00 |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Breakdown Assistance Call Button | E-Call & SOS |
ADAS & Active Safety
| CBC (Cornering Brake Control) | Yes (Corner Braking Control) |
| Vehicle Stability Control | Yes (Vehicle Dynamics Control - VDC) |
| Brake Assist | Yes (Hydraulic Brake Assist - HBA) |
| ROM (Rollover Mitigation) | Yes (Roll Over Mitigation) |
| Emergency Brake Light Flashing | Yes (Emergency Stop Signal) |
| ADAS Level | Level 2 ADAS (10 features, India-tuned) |
| Forward Collision Warning | Yes (FCW + Autonomous Emergency Braking: Vehicle / Pedestrian / Cyclist) |
| LDW (Lane Departure Warning) | Yes (Lane Departure Warning) |
| LKA (Lane Keeping Assist) | Yes (Lane Keep Assist) |
| High-beam Assist | Yes |
| Traffic Sign Recognition | Yes |
| Tyre Pressure Monitoring System | Yes |
| Crawl Control | Yes (CrawlSmart — auto throttle modulation off-road) |
| SVM (Surround View Monitor) | Yes (360° Surround View Camera) |
| BVM (Blind-Spot View Monitor) | Yes (Blind View Monitor) |
| Multi-Terrain Monitor | Front view camera + Obstacle view (terrain x-ray) |
| Adaptive Cruise Control (Smart Cruise Control) | Yes (ACC with Stop & Go) — AT variants only |
| Lane Centering System (LCS) | Yes (Smart Pilot Assist - SPA) — AT variants only |
Comfort & Climate
| Track Front/Rear | 1580 mm (Front & Rear) |
| Approach/Departure Angle | Approach 41.7° / Departure 36.1° |
| Ramp Breakover Angle | 23.9° |
| Ride-in Assist Grips | Dashboard grab handle (passenger) + A & B pillar entry-assist handles |
| Rear AC Vents | Yes |
| Air Conditioner | Fully Automatic Temperature Control (FATC) |
| Air Purifier | Active carbon filter |
| Acoustic Windshield | Yes |
| Ventilated Seats | Front (driver & co-driver) |
Seating & Upholstery
| Height Adjustable Seat Belt | Front |
| Driver Armrest | Yes (sliding armrest) |
| Split Rear Seat | 60:40 split with multi-point recline |
| Seat Upholstery | Premium Embossed Fabric, Leatherette, Mocha Brown premium leatherette… |
| Driver Seat Adjustment | Manual (height adjust), 6-way powered driver seat |
| Rear Armrest | Yes, with cup-holder |
| Interior Panels — Door armrest | Leatherette wrap on door trims + IP |
Infotainment & Connectivity
| Speakers | 4 – 6 |
| Infotainment Screen | 26.03 |
| Charging Ports — Power outlet | 12V power outlet |
| Antenna | Antenna on LH fender |
| Android Auto | Wired + Wireless |
| Apple CarPlay | Wired, Wired + Wireless |
| GPS Navigation System | Inbuilt Navigation by MapMyIndia |
| Wireless Charger | Yes |
| Premium Audio Brand | Harman Kardon Quantum Logic (DTS sound staging), Harman Kardon Quantum Logic + Dolby Atmos (DTS sound staging) |
Connected Car & App
| Connected Car App | AdrenoX Connect — Alexa built-in, vehicle status alerts, geo & location services, connected apps, 83 connected features (3 yr subscription), AdrenoX Connect — Alexa built-in, vehicle status alerts, geo & location services, connected apps, 83 connected features (1 yr subscription) |
| Alexa Compatibility | Yes (Alexa built-in) |
| Connected Features | 83 connected features |
| Remote Engine Start/Stop | Yes (AT, via app) |
| Vehicle Tracking Via App | Yes |
| Geo-fence | Yes |
| Remote Sunroof: Open / Close via App | Yes (Skyroof control via app) |
Instrument Cluster
| Instrument Cluster Screen | Analogue Dials with MID, 26.03 cm (10.25") HD digital cluster |
| Tyre Direction Monitoring System | Yes |
| Adventure Statistics | Gen II Adventure Statistics — Compass, Roll & Pitch, Altimeter |
Lighting
| Follow Me Home Headlamps | Yes (Follow Me Home + Lead Me to Thar Roxx) |
| Interior Lamps | Rear roof lamp, Front + Rear roof lamps |
| Headlights | LED Projector Headlamps |
| Sequential Turn Indicators | LED turn indicator on fender |
| Taillights | LED Tail Lamps |
| Stop Lamp | LED Centre High Mount Stop Lamp |
| Automatic Headlamps | Yes |
| Ambient Interior Lighting | Foot well lighting |
| DRL (Daytime Running Lights) | C-shaped LED DRL |
| Fog Lights | LED Front Fog Lamps |
Exterior & Styling
| iRVM (Inside Rear View Mirror) | Day/Night manual, Auto-dimming |
| Power Windows | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Electric adjust, Electric adjust with power fold |
| Speed Sensing Door Lock | Yes |
| Central Locking | Yes (Remote Central Locking) |
| Washable Floor with Drain Plugs | Washable mat with drain plug |
| Dual tone roof | Dual-tone metal roof (black matte) |
| Skid Plate | Yes |
| Tailgate Garnish | Split tailgate, tailgate-mounted spare wheel |
| Integrated Side step | Side foot step |
| Anti-pinch Power Windows | Driver one-touch up/down (anti-pinch) |
| Rear Wiper | Rear Wiper + Washer + Defogger |
| Rear Defogger | Yes |
| Rain-sensing Wipers | Yes (Auto Wiper) |
| Sunroof | Single-pane sunroof, Panoramic Skyroof (largest in segment) |
| Sunroof Type | Single-pane, Panoramic (Skyroof) |
| Wrappings | Leather wrapped steering, Leather wrapped steering (Premium) |
Driver Assistance & Parking
| Parking Sensors | Rear, Front & Rear |
| Parking Assist | Rear Parking Sensors, Rear Camera, 360° Surround View Camera |
| Keyless Start/ Button Start | Yes (Push Button Start, Engine Start/Stop) |
| Cruise Control | Yes |
| Electronic Parking Brake | Yes (with Auto Hold) |
| Keyless Entry (Remote Central Locking) | Yes (Passive Keyless Entry) |
Steering & Controls
| Steering Adjustment | Tilt |
| Steering-Mounted Controls | Yes |
Storage
| Lockable Glovebox | Yes |
| Sunglass Holder | Yes |
| Luggage Net Hooks | Luggage net hooks in boot space |
| Cooled Glovebox | Yes |
Warning & Alerts
| Seat Belt Warning | All seats (with ODS) |
Thar Roxx specifications — FAQs
What engine options does the Mahindra Thar Roxx have?
The Mahindra Thar Roxx is offered with Petrol, Diesel engines and 6-Speed Manual, 6-Speed Torque Converter Automatic transmissions. See the full engine & transmission specs above.
What is the seating capacity of the Thar Roxx?
The Thar Roxx is a 5-seater SUV.
How many features and specifications does the Thar Roxx have?
This page lists 154+ specifications for the Thar Roxx across engine, dimensions, safety, comfort and technology, compiled from all variants.