1 / 4 Jeep Compass
₹ 17.99 Lakh – 30.95 Lakh
Ex-showroom price
Rate
About the Jeep Compass
Jeep's five-seat premium SUV — a 168 bhp 2.0L diesel with genuine Trailhawk-grade off-road ability.
The Jeep Compass is the American brand's mainstream five-seat SUV in India, built locally and pitched against premium mid-size rivals. It is powered by a 2.0-litre Multijet II diesel making 168 bhp and 350 Nm, paired with a 6-speed manual or automatic, with front-wheel drive on lower trims and Jeep's 4x4 system higher up.
Known for its solid build and driving polish, the Compass offers a well-equipped cabin with a large touchscreen, connected-car features and a comprehensive safety kit. The rugged Trailhawk variant adds Selec-Terrain modes, extra ground clearance and off-road hardware for buyers who want to venture beyond the tarmac.
Jeep Compass Key Highlights
- 168 bhp — Output across the engine line-up.
Best offer on Jeep Compass
Authorized dealers. Free, no obligation.
Jeep Compass Variants & Prices
No variants match this filter.
Not sure which variant?
Tell Expert AI how you'll use the Compass — it picks the right one.
Popular questions
Jeep Compass Compare Variants
| Engine & Transmission | Sport Diesel | Longitude Diesel | Longitude (O) Diesel | Trail Edition Diesel | Limited (O) Diesel | Model S (O) Diesel | Anniversary Edition Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|---|---|
| Engine Type | 2.0 L Multijet II Diesel | 2.0 L Multijet II Diesel | 2.0 L Multijet II Diesel | 2.0 L Multijet II Diesel | 2.0 L Multijet II Diesel | 2.0 L Multijet II Diesel | 2.0 L Multijet II Diesel | 2.0 L Multijet II Diesel |
| Displacement | 1956 cc | 1956 cc | 1956 cc | 1956 cc | 1956 cc | 1956 cc | 1956 cc | 1956 cc |
| Max Engine Power | 168 bhp @ 3750 rpm | 168 bhp @ 3750 rpm | 168 bhp @ 3750 rpm | 168 bhp @ 3750 rpm | 168 bhp @ 3750 rpm | 168 bhp @ 3750 rpm | 168 bhp @ 3750 rpm | 168 bhp @ 3750 rpm |
| Max Engine Torque | 350 Nm @ 1750-2500 rpm | 350 Nm @ 1750-2500 rpm | 350 Nm @ 1750-2500 rpm | 350 Nm @ 1750-2500 rpm | 350 Nm @ 1750-2500 rpm | 350 Nm @ 1750-2500 rpm | 350 Nm @ 1750-2500 rpm | 350 Nm @ 1750-2500 rpm |
| Transmission Type | 6-Speed Manual | 6-Speed Manual / 9-Speed Automatic (Torque Converter) | 6-Speed Manual / 9-Speed Automatic (Torque Converter) | 6-Speed Manual / 9-Speed Automatic (Torque Converter) | 6-Speed Manual / 9-Speed Automatic (Torque Converter) | 6-Speed Manual / 9-Speed Automatic (Torque Converter) | 6-Speed Manual | 6-Speed Manual / 9-Speed Automatic (Torque Converter) |
| No of Gears | 6 Gears | 6 / 9 | 6 / 9 | 6 / 9 | 6 / 9 | 6 / 9 | 6 Gears | 6 / 9 |
| Suspension, Steering & Brakes | Sport Diesel | Longitude Diesel | Longitude (O) Diesel | Trail Edition Diesel | Limited (O) Diesel | Model S (O) Diesel | Anniversary Edition Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|---|---|
| Front Suspension | McPherson Strut with Lower Control Arm | McPherson Strut with Lower Control Arm | McPherson Strut with Lower Control Arm | McPherson Strut with Lower Control Arm | McPherson Strut with Lower Control Arm | McPherson Strut with Lower Control Arm | McPherson Strut with Lower Control Arm | McPherson Strut with Lower Control Arm |
| Rear Suspension | Multi-Link Suspension with Strut Assembly (fully independent) | Multi-Link Suspension with Strut Assembly (fully independent) | Multi-Link Suspension with Strut Assembly (fully independent) | Multi-Link Suspension with Strut Assembly (fully independent) | Multi-Link Suspension with Strut Assembly (fully independent) | Multi-Link Suspension with Strut Assembly (fully independent) | Multi-Link Suspension with Strut Assembly (fully independent) | Multi-Link Suspension with Strut Assembly (fully independent) |
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Frequency Selective Damping | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Yes (FSD suspension) | ✓ |
| DST (Dynamic Steering Torque) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | Sport Diesel | Longitude Diesel | Longitude (O) Diesel | Trail Edition Diesel | Limited (O) Diesel | Model S (O) Diesel | Anniversary Edition Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|---|---|
| All-Season Tyres | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alloy Wheels | 17-inch (43.18 cm) silver-finish alloys | 17-inch (43.18 cm) silver-finish alloys | 17-inch (43.18 cm) silver-finish alloys | 17-inch (43.18 cm) silver-finish alloys | 18-inch (45.72 cm) dual-tone machined alloys | 18-inch (45.72 cm) black-painted alloys | 18-inch gloss-black alloy wheels (Anniversary) | 18-inch (45.72 cm) black-painted alloys |
| Front Tyres | 225/60 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Rear Tyres | 225/60 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Dimensions & Capacity | Sport Diesel | Longitude Diesel | Longitude (O) Diesel | Trail Edition Diesel | Limited (O) Diesel | Model S (O) Diesel | Anniversary Edition Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 60 L | 60 L | 60 L | 60 L | 60 L | 60 L | 60 L | 60 L |
| Length | 4405 mm | 4405 mm | 4405 mm | 4405 mm | 4405 mm | 4405 mm | 4405 mm | 4405 mm |
| Width | 1818 mm | 1818 mm | 1818 mm | 1818 mm | 1818 mm | 1818 mm | 1818 mm | 1818 mm |
| Height | 1640 mm | 1640 mm | 1640 mm | 1640 mm | 1640 mm | 1640 mm | 1640 mm | 1640 mm |
| Wheelbase | 2636 mm | 2636 mm | 2636 mm | 2636 mm | 2636 mm | 2636 mm | 2636 mm | 2636 mm |
| Seating Capacity | 5 Person | 5 Person | 5 Person | 5 Person | 5 Person | 5 Person | 5 Person | 5 Person |
| Airbags & Passive Safety | Sport Diesel | Longitude Diesel | Longitude (O) Diesel | Trail Edition Diesel | Limited (O) Diesel | Model S (O) Diesel | Anniversary Edition Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|---|---|
| Child Seat Anchor Points | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX |
| Hill-start Assist Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Seatbelt Pretensioner & Force Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seatbelts | 3-point (incl. 2nd-row centre passenger) | 3-point (incl. 2nd-row centre passenger) | 3-point (incl. 2nd-row centre passenger) | 3-point (incl. 2nd-row centre passenger) | 3-point (incl. 2nd-row centre passenger) | 3-point (incl. 2nd-row centre passenger) | 3-point (incl. 2nd-row centre passenger) | 3-point (incl. 2nd-row centre passenger) |
| Passenger Airbag Deactivation Switch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Airbags | 6 (dual front, side & curtain) | 6 (dual front, side & curtain) | 6 | 6 | 6 | 6 | 6 | 6 |
| ADAS & Active Safety | Sport Diesel | Longitude Diesel | Longitude (O) Diesel | Trail Edition Diesel | Limited (O) Diesel | Model S (O) Diesel | Anniversary Edition Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|---|---|
| Emergency Brake Light Flashing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roll Over Mitigation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SVM (Surround View Monitor) | – | – | – | – | – | 360-degree camera | 360-degree camera | 360-degree camera |
| Comfort & Climate | Sport Diesel | Longitude Diesel | Longitude (O) Diesel | Trail Edition Diesel | Limited (O) Diesel | Model S (O) Diesel | Anniversary Edition Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|---|---|
| Solar-Control / Heat-Insulating Glass | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner Control | Manual | Dual-zone automatic climate control (DATC) | Dual-zone automatic climate control (DATC) | Dual-zone automatic climate control (DATC) | Dual-zone automatic climate control (DATC) | Dual-zone automatic climate control (DATC) | Dual-zone automatic climate control (DATC) | Dual-zone automatic climate control (DATC) |
| Ventilated Seats | – | – | – | – | Front | Front | Front | Front |
| Seating & Upholstery | Sport Diesel | Longitude Diesel | Longitude (O) Diesel | Trail Edition Diesel | Limited (O) Diesel | Model S (O) Diesel | Anniversary Edition Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|---|---|
| Split Rear Seat | 60:40 | 60:40 | 60:40 | 60:40 | 60:40 | 60:40 | 60:40 | 60:40 |
| Rear Armrest | With cup holders | With cup holders | With cup holders | With cup holders | With cup holders | With cup holders | With cup holders | With cup holders |
| Seat Upholstery | Techno Leather (Steel Grey, Vinyl Grey insert) | Techno Leather (Steel Grey, Vinyl Grey insert) | Techno Leather (Steel Grey, Vinyl Grey insert) | Leatherette (Trail Edition) | Leather (Steel Grey, Brown insert) | Leather (Black, Black insert) | Leather (Black, Black insert) | Leatherette / Tupelo (Track Edition) |
| Driver Seat Adjustment | Manual height adjust | Manual height adjust | Manual height adjust | Manual height adjust | 8-way power (driver) | 8-way power (driver) | 8-way power (driver) | 8-way power (driver) |
| Memory Seats | – | – | – | – | Driver | Driver | Driver | Driver |
| Front Passenger Seat Adjustment | – | – | – | – | – | 8-way power (co-driver) | 8-way power (co-driver) | 8-way power (co-driver) |
| Infotainment & Connectivity | Sport Diesel | Longitude Diesel | Longitude (O) Diesel | Trail Edition Diesel | Limited (O) Diesel | Model S (O) Diesel | Anniversary Edition Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|---|---|
| Antenna | Shark fin | Shark fin | Shark fin | Shark fin | Shark fin | Shark fin | Shark fin | Shark fin |
| Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Bluetooth Compatibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Charging Ports | USB + Rear USB + 12V power outlet | USB + Rear USB + 12V power outlet | USB + Rear USB + 12V power outlet | USB + Rear USB + 12V power outlet | USB + Rear USB + 12V power outlet | USB + Rear USB + 12V power outlet | USB + Rear USB + 12V power outlet | USB + Rear USB + 12V power outlet |
| Infotainment (Front) | 21.3 cm (8.4") Uconnect touchscreen | 21.3 cm (8.4") Uconnect touchscreen | 25.6 cm (10.1") Uconnect touchscreen | 25.6 cm (10.1") Uconnect touchscreen | 25.6 cm (10.1") Uconnect touchscreen | 25.6 cm (10.1") Uconnect touchscreen with navigation | 25.6 cm (10.1") Uconnect touchscreen with navigation | 25.6 cm (10.1") Uconnect touchscreen with navigation |
| Connected Car & App | Sport Diesel | Longitude Diesel | Longitude (O) Diesel | Trail Edition Diesel | Limited (O) Diesel | Model S (O) Diesel | Anniversary Edition Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|---|---|
| Connected Car App | – | – | Jeep Connect | Jeep Connect | Jeep Connect | Jeep Connect | Jeep Connect | Jeep Connect |
| Find My Car | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check Vehicle Status via App | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driving Score | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Car Lock/Unlock via App | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Honk & Blink | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Instrument Cluster | Sport Diesel | Longitude Diesel | Longitude (O) Diesel | Trail Edition Diesel | Limited (O) Diesel | Model S (O) Diesel | Anniversary Edition Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|---|---|
| Instrument Cluster Screen | 8.89 cm (3.5") digital cluster | 17.78 cm (7.0") digital cluster | 17.78 cm (7.0") digital cluster | 17.78 cm (7.0") digital cluster | 17.78 cm (7.0") digital cluster | 25.9 cm (10.2") digital cluster | 25.9 cm (10.2") digital cluster | 25.9 cm (10.2") digital cluster |
| Lighting | Sport Diesel | Longitude Diesel | Longitude (O) Diesel | Trail Edition Diesel | Limited (O) Diesel | Model S (O) Diesel | Anniversary Edition Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|---|---|
| DRL (Daytime Running Lights) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interior Lamps — Luggage lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| One-Touch Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlights | LED Reflector | LED Reflector | LED Reflector | LED Reflector | LED Reflector | LED Projector | LED Projector | LED Projector |
| Cornering Fog Lamps | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Fog Lamps | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Exterior & Styling | Sport Diesel | Longitude Diesel | Longitude (O) Diesel | Trail Edition Diesel | Limited (O) Diesel | Model S (O) Diesel | Anniversary Edition Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|---|---|
| Spoiler | Rear spoiler | Rear spoiler | Rear spoiler | Rear spoiler | Rear spoiler | Rear spoiler | Rear spoiler | Rear spoiler |
| Power Windows | One-touch express up/down (front) | One-touch express up/down (front) | One-touch express up/down (front) | One-touch express up/down (front) | One-touch express up/down (front) | One-touch express up/down (front) | One-touch express up/down (front) | One-touch express up/down (front) |
| Fuel Fillers Lid | Capless | Capless | Capless | Capless | Capless | Capless | Capless | Capless |
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Grille | Molded-in-colour (MIC), seven-slot | Molded-in-colour (MIC), seven-slot | Molded-in-colour (MIC), seven-slot | Molded-in-colour (MIC), seven-slot | Chrome, seven-slot | Molded-in-colour (MIC), seven-slot | Molded-in-colour (MIC), seven-slot | Molded-in-colour (MIC), seven-slot |
| Driver Assistance & Parking | Sport Diesel | Longitude Diesel | Longitude (O) Diesel | Trail Edition Diesel | Limited (O) Diesel | Model S (O) Diesel | Anniversary Edition Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|---|---|
| Electronic Parking Brake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Keyless Entry (Remote Central Locking) | Remote keyless entry | Proximity (passive entry) | Proximity (passive entry) | Proximity (passive entry) | Proximity (passive entry) | Proximity (passive entry) | Proximity (passive entry) | Proximity (passive entry) |
| Parking Assist | Reverse camera | Reverse camera | Reverse camera | Reverse camera | Reverse camera | 360-degree camera | 360-degree camera | 360-degree camera |
| Keyless Start/ Button Start | – | Smart key with push-button start (proximity) | Smart key with push-button start (proximity) | Smart key with push-button start (proximity) | Smart key with push-button start (proximity) | Smart key with push-button start (proximity) | Smart key with push-button start (proximity) | Smart key with push-button start (proximity) |
| Cruise Control | – | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ |
| Steering & Controls | Sport Diesel | Longitude Diesel | Longitude (O) Diesel | Trail Edition Diesel | Limited (O) Diesel | Model S (O) Diesel | Anniversary Edition Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|---|---|
| Steering-Mounted Controls | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather-wrapped Steering Wheel | – | – | – | – | ✓ | ✓ | ✓ | ✓ |
| Storage | Sport Diesel | Longitude Diesel | Longitude (O) Diesel | Trail Edition Diesel | Limited (O) Diesel | Model S (O) Diesel | Anniversary Edition Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|---|---|
| Driver Armrest Storage | Full-length front floor console with sliding armrest | Full-length front floor console with sliding armrest | Full-length front floor console with sliding armrest | Full-length front floor console with sliding armrest | Full-length front floor console with sliding armrest | Full-length front floor console with sliding armrest | Full-length front floor console with sliding armrest | Full-length front floor console with sliding armrest |
| Warning & Alerts | Sport Diesel | Longitude Diesel | Longitude (O) Diesel | Trail Edition Diesel | Limited (O) Diesel | Model S (O) Diesel | Anniversary Edition Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|---|---|
| Dual Tone Horn | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Belt Warning | Front & rear (incl. front-passenger & 2nd-row reminder) | Front & rear (incl. front-passenger & 2nd-row reminder) | Front & rear (incl. front-passenger & 2nd-row reminder) | Front & rear (incl. front-passenger & 2nd-row reminder) | Front & rear (incl. front-passenger & 2nd-row reminder) | Front & rear (incl. front-passenger & 2nd-row reminder) | Front & rear (incl. front-passenger & 2nd-row reminder) | Front & rear (incl. front-passenger & 2nd-row reminder) |
| Tow Away Alert | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interior | Sport Diesel | Longitude Diesel | Longitude (O) Diesel | Trail Edition Diesel | Limited (O) Diesel | Model S (O) Diesel | Anniversary Edition Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|---|---|
| Soft-Touch Dashboard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Parcel Shelf | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Security | Sport Diesel | Longitude Diesel | Longitude (O) Diesel | Trail Edition Diesel | Limited (O) Diesel | Model S (O) Diesel | Anniversary Edition Diesel | Track Edition Diesel |
|---|---|---|---|---|---|---|---|---|
| Double-Crank Prevention System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Jeep Compass Colors
Techno Metallic Green
Jeep Compass Specifications
| 2.0 L Multijet II Diesel | |
|---|---|
| Engine detail | BS VI-compliant |
| Displacement | 1956 cc |
| Max Power | 168 bhp @ 3750 rpm |
| Max Torque | 350 Nm @ 1750-2500 rpm |
| Transmission | 6MT / 9-Speed Automatic (TC) / Manual |
Dimensions & Weight
| Length | 4405 mm |
| Width | 1818 mm |
| Height | 1640 mm |
| Wheelbase | 2636 mm |
| Seating Capacity | 5 Person |
| Doors | 5 Doors |
Jeep Compass Gallery
Solid mid-size SUV with premium feel and decent value
SUV · ₹17.99–30.95 lakh · Diesel
“The Compass delivers a well-rounded package at ₹17.99 lakh with a frugal diesel engine, ventilated seats, sunroof, and strong tech integration. While it lacks autonomous driving aids and has modest efficiency, the 168 bhp motor and 350 Nm torque offer adequate real-world performance for family duties.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 168 bhp diesel with 350 Nm torque offers spirited everyday driving
- 7 connected tech features keep you wired and entertained
- Ventilated seats and sunroof add premium comfort touches
- 6 airbags provide solid baseline crash protection
- Jeep's rugged brand heritage and design appeal
!Gives us pause
- No ADAS features—no adaptive cruise, lane-keep assist, or collision warning
- Efficiency score modest for a modern diesel; real-world mileage varies
- Boot space not specified; could be a concern for luggage-heavy trips
- Value proposition hinges on trim choice; base variants may feel sparse
Best suited for
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (16 versions)
- ✓Good colour choice (7 options)
- ✓Strong power output (up to 168 bhp)
✕ Cons
- ✕Only Diesel powertrain on offer
- ✕No electric variant
- ✕Top variants get expensive
Jeep Compass On-Road Price in Indian Cities
See the full on-road price break-up for the Jeep Compass in your city:
Explore the Jeep Compass
Jeep Showrooms & Dealers in Your City
Find Jeep showrooms with address, phone and directions — and check the Compass on-road price while you're there:
Frequently Asked Questions — Jeep Compass
1 What is the price of the Jeep Compass?
2 How many variants does the Jeep Compass have?
3 What fuel options are available in the Jeep Compass?
4 Is the Jeep Compass available with an automatic transmission?
5 How many people can the Jeep Compass seat?
6 What colours is the Jeep Compass available in?
User Reviews — Jeep Compass
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
News & Insights — Jeep Compass
Jeep Compass EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Jeep Compass
₹ 17.99 Lakh – 30.95 Lakh