1 / 1 Maruti Suzuki XL6
₹ 11.52 Lakh – 14.48 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 11.52 Lakh – 14.48 Lakh
- Engine
- 1462 cc
- Power
- 74 bhp
- Torque
- 138 Nm
- Mileage (ARAI)
- 20.9–26.23 kmpl
- Fuel options
- Petrol, CNG
- Transmission
- MT, AT
- Seating
- 6 seater
- Drivetrain
- 2WD, FF
- Colours
- 10
Best offer on Maruti Suzuki XL6
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
Zeta
Features & equipment (21)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
XL6 Features
What each variant includes — compare equipment across trims.
Other
| Feature | Zeta Petrol Manual Smart Hybrid | Zeta CNG Manual | Alpha Petrol Manual Smart Hybrid | Zeta Petrol Automatic Smart Hybrid | Alpha Plus Petrol Manual Smart Hybrid | Alpha Plus Petrol Manual Dual Tone Smart Hybrid | Alpha Petrol Automatic Smart Hybrid | Alpha Plus Petrol Automatic Smart Hybrid | Alpha Plus Petrol Automatic Dual Tone Smart Hybrid |
|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — | — |
| Central Locking | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — | — | — | — |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Fabric | Fabric | Leatherette | Fabric | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
Safety
| Feature | Zeta Petrol Manual Smart Hybrid | Zeta CNG Manual | Alpha Petrol Manual Smart Hybrid | Zeta Petrol Automatic Smart Hybrid | Alpha Plus Petrol Manual Smart Hybrid | Alpha Plus Petrol Manual Dual Tone Smart Hybrid | Alpha Petrol Automatic Smart Hybrid | Alpha Plus Petrol Automatic Smart Hybrid | Alpha Plus Petrol Automatic Dual Tone Smart Hybrid |
|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | — | — | — | — | — | — | — | — | — |
| NCAP Rating | 3 Star (Global NCAP) | 3 Star (Global NCAP) | 3 Star (Global NCAP) | 3 Star (Global NCAP) | 3 Star (Global NCAP) | 3 Star (Global NCAP) | 3 Star (Global NCAP) | 3 Star (Global NCAP) | 3 Star (Global NCAP) |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Parking Assist | — | — | 360 Degree Camera | — | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera |
Comfort & Convenience
| Feature | Zeta Petrol Manual Smart Hybrid | Zeta CNG Manual | Alpha Petrol Manual Smart Hybrid | Zeta Petrol Automatic Smart Hybrid | Alpha Plus Petrol Manual Smart Hybrid | Alpha Plus Petrol Manual Dual Tone Smart Hybrid | Alpha Petrol Automatic Smart Hybrid | Alpha Plus Petrol Automatic Smart Hybrid | Alpha Plus Petrol Automatic Dual Tone Smart Hybrid |
|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic Headlamps | — | — | Yes | — | Yes | Yes | Yes | Yes | Yes |
| Sunroof Type | — | — | — | — | — | — | — | — | — |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Ventilated Seats | — | — | — | — | Front Row | Front Row | — | Front Row | Front Row |
| Headlights | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Keyless Start/ Button Start | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Command | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | — | — | — | — | — | — | — | — | — |
| Apple CarPlay | Yes | Yes | Wireless | Yes | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Yes | Yes | Wireless | Yes | Wireless | Wireless | Wireless | Wireless | Wireless |
| Air Conditioner Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Infotainment (Front) | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Rear AC Vents | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
| Feature | Zeta Petrol Manual Smart Hybrid | Zeta CNG Manual | Alpha Petrol Manual Smart Hybrid | Zeta Petrol Automatic Smart Hybrid | Alpha Plus Petrol Manual Smart Hybrid | Alpha Plus Petrol Manual Dual Tone Smart Hybrid | Alpha Petrol Automatic Smart Hybrid | Alpha Plus Petrol Automatic Smart Hybrid | Alpha Plus Petrol Automatic Dual Tone Smart Hybrid |
|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | — | — | — | — | Yes | Yes | — | Yes | Yes |
| Alloy Wheels | — | — | 1 | — | 1 | 1 | 1 | 1 | 1 |
Dimensions & Weight
| Feature | Zeta Petrol Manual Smart Hybrid | Zeta CNG Manual | Alpha Petrol Manual Smart Hybrid | Zeta Petrol Automatic Smart Hybrid | Alpha Plus Petrol Manual Smart Hybrid | Alpha Plus Petrol Manual Dual Tone Smart Hybrid | Alpha Petrol Automatic Smart Hybrid | Alpha Plus Petrol Automatic Smart Hybrid | Alpha Plus Petrol Automatic Dual Tone Smart Hybrid |
|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Engine & Transmission
| Feature | Zeta Petrol Manual Smart Hybrid | Zeta CNG Manual | Alpha Petrol Manual Smart Hybrid | Zeta Petrol Automatic Smart Hybrid | Alpha Plus Petrol Manual Smart Hybrid | Alpha Plus Petrol Manual Dual Tone Smart Hybrid | Alpha Petrol Automatic Smart Hybrid | Alpha Plus Petrol Automatic Smart Hybrid | Alpha Plus Petrol Automatic Dual Tone Smart Hybrid |
|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | — | — | — | — | — | — | — | — | — |
| Torque | 137 | 121.5 | 137 | 136 | 137 | 137 | 136 | 136 | 136 |
Available Colours
Arctic White
Representative image — actual colour shown in the swatch below.
XL6 Specifications
Engine & Performance Comparison
| Spec | Petrol MT | CNG MT | Petrol AT |
|---|---|---|---|
| Engine | 1462 cc | 1462 cc | 1462 cc |
| Max Power | 75 bhp kW @ 6000 rpm | Petrol mode: 73 hp @ 6000 rpm; CNG mode: 64.6 hp @ 5500 rpm | 75 bhp kW @ 6000 rpm |
| Max Torque | 139 Nm @ 4300 rpm | Petrol mode: 137.1 Nm @ 4300 rpm; CNG mode: 121.5 Nm @ 4200 rpm | 139 Nm @ 4300 rpm |
| Mileage (ARAI) | 20.90 km/l (MT), 20.27 km/l (AT) | 26.23 km/kg | 20.90 km/l (MT), 20.27 km/l (AT) |
Engine & Transmission
- Engine Type
- K15C Smart Hybrid, K15C
- Displacement
- 1462 cc
- Power
- 73 – 75 bhp
- Torque
- 137.1 – 139 Nm
- Mileage (ARAI)
- 20.9 – 26.23 kmpl
- Transmission Type
- 5-Speed Manual / 6-Speed Automatic, 5-Speed Manual
- Drivetrain
- 2WD, FF
- Fuel Tank Capacity
- 45 L, Petrol: 45 L; CNG: 60 L (Water Equivalent)
Dimensions & Weight
- Length
- 4485 mm
- Width
- 1775 mm
- Height
- 1745 mm
- Wheelbase
- 2740 mm
- Kerb Weight
- 1220 – 1295 kg
- Seating Capacity
- 6
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (9 versions)
- ✓Good colour choice (10 options)
- ✓Competitive ARAI mileage (20.9–26.23 kmpl)
- ✓Strong power output (up to 74 bhp)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Maruti Suzuki XL6
1 What is the price of the Maruti Suzuki XL6?
2 How many variants does the Maruti Suzuki XL6 have?
3 Is the Maruti Suzuki XL6 available with an automatic transmission?
4 What colours is the Maruti Suzuki XL6 available in?
User Reviews — Maruti Suzuki XL6
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Maruti Suzuki XL6 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Maruti Suzuki XL6
₹ 11.52 Lakh – 14.48 Lakh*