The facelifted XL6 unveils on 30 Oct, 2026. The current model below stays on sale until then.
1 / 5 Rate this car
—Tap a star to rate
About the Maruti Suzuki XL6
Maruti's premium 6-seat MPV with captain chairs and mild-hybrid petrol, from around ₹11.57 lakh.
The Maruti Suzuki XL6 is a premium six-seat MPV built around plush second-row captain seats, offered through the Nexa retail network. It is powered by a 1.5L K15C Smart Hybrid petrol engine making about 102 bhp, with manual and 6-speed automatic options.
The XL6 is well-equipped, featuring a 360-view camera, six airbags, ESP with hill-hold, TPMS, cruise control, auto AC with rear vents and an Arkamys surround-sound audio system. It is priced from roughly ₹11.57 lakh to ₹14.52 lakh (ex-showroom).
Maruti Suzuki XL6 Key Highlights
- 102 bhp petrol engine with 6-speed automatic transmission option
- CNG variant delivers 26.23 kmpl—best-in-class fuel economy
- 3-Star Global NCAP rating with dual front airbags
- 6-seater MUV with 209 L boot for family journeys
- Torque converter automatic for smooth city and highway driving
- Affordable ₹11.52 lakh entry point for family MPV seekers
Latest News — XL6
Practical six-seater, but lacks punch and modern tech
MUV/MPV · ₹11.57–14.53 lakh · Petrol · CNG
“The XL6 remains a sensible choice for families needing affordable six-seat practicality and proven reliability. However, its 102 bhp engine feels dated, tech offerings are sparse, and safety features lag segment expectations—you're paying for space, not sophistication.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Six-seat layout offers genuine practicality at ₹11.57 lakh entry price
- Dual-fuel option (petrol/CNG) with respectable 26.23 km/l efficiency
- Sturdy, proven Maruti engineering with established service network
- Standard multiple airbags provide baseline safety coverage
- Adequate 209L boot space for weekend family trips
!Gives us pause
- 102 bhp feels underpowered for six occupants and highway cruising
- Only three tech features—minimal infotainment by modern standards
- 3-star NCAP rating shows limited crash protection
- No ADAS functions or modern driver assists
- Narrow feature set compared to newer rivals in price bracket
Best suited for
Best offer on Maruti Suzuki XL6
Authorized dealers. Free, no obligation.
Maruti Suzuki XL6 Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Maruti Suzuki XL6 Compare Variants
| Engine & Transmission | Zeta Petrol · CNG | Alpha Petrol | Alpha Plus Petrol |
|---|---|---|---|
| Engine Type | K15C Smart Hybrid / K15C | K15C Smart Hybrid | K15C Smart Hybrid |
| Displacement | 1462 | 1462 | 1462 |
| Max Engine Power | 87–102 bhp | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm |
| Max Engine Torque | 121.5–139 Nm | 139 Nm @ 4300 rpm | 139 Nm @ 4300 rpm |
| Transmission Type | 5-Speed Manual / 6-Speed Automatic (Torque Converter) | 5-Speed Manual / 6-Speed Automatic (Torque Converter) | 5-Speed Manual / 6-Speed Automatic (Torque Converter) |
| No of Gears | 5 / 6 | 5 / 6 | 5 / 6 |
| Suspension, Steering & Brakes | Zeta Petrol · CNG | Alpha Petrol | Alpha Plus Petrol |
|---|---|---|---|
| Front Suspension | MacPherson strut & coil spring | MacPherson strut & coil spring | MacPherson strut & coil spring |
| Rear Suspension | Torsion beam type & coil spring | Torsion beam type & coil spring | Torsion beam type & coil spring |
| Front Brake | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ |
| Wheels & Tyres | Zeta Petrol · CNG | Alpha Petrol | Alpha Plus Petrol |
|---|---|---|---|
| Alloy Wheels | Dual-tone machined-finish R16 | Dual-tone machined-finish R16 | Dual-tone machined-finish R16 |
| Front Tyres | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Rear Tyres | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Dimensions & Capacity | Zeta Petrol · CNG | Alpha Petrol | Alpha Plus Petrol |
|---|---|---|---|
| Fuel Tank Capacity | 45 L / 45 L (petrol) | 45 L | 45 L |
| Length | 4485 mm | 4485 mm | 4485 mm |
| Width | 1775 mm | 1775 mm | 1775 mm |
| Height | 1745 mm | 1745 mm | 1745 mm |
| Wheelbase | 2740 mm | 2740 mm | 2740 mm |
| Kerb Weight | 1220–1295 kg | 1220–1245 kg | 1220–1245 kg |
| Battery & Charging (EV) | Zeta Petrol · CNG | Alpha Petrol | Alpha Plus Petrol |
|---|---|---|---|
| Brake Energy Regeneration | ✓ | ✓ | ✓ |
| Airbags & Passive Safety | Zeta Petrol · CNG | Alpha Petrol | Alpha Plus Petrol |
|---|---|---|---|
| Airbags — Driver & passenger | ✓ | ✓ | ✓ |
| Airbags — Side & curtain | Side & curtain (6 airbags total) | Side & curtain (6 airbags total) | Side & curtain (6 airbags total) |
| Hill-start Assist Control | ✓ | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ | ✓ |
| Child Seat Anchor Points | ISOFIX (2nd row) | ISOFIX (2nd row) | ISOFIX (2nd row) |
| Front Seatbelt Pretensioner & Force Limiter | Driver + co-driver (with force limiters) | Driver + co-driver (with force limiters) | Driver + co-driver (with force limiters) |
| ADAS & Active Safety | Zeta Petrol · CNG | Alpha Petrol | Alpha Plus Petrol |
|---|---|---|---|
| Brake Assist | ✓ | ✓ | ✓ |
| Anti Theft Alarm | Security alarm | Security alarm | Security alarm |
| Tyre Pressure Monitoring System | – | ✓ | ✓ |
| SVM (Surround View Monitor) | – | – | 360 View Camera (Alpha+) |
| Comfort & Climate | Zeta Petrol · CNG | Alpha Petrol | Alpha Plus Petrol |
|---|---|---|---|
| Rear AC Vents | 2nd row AC vents | 2nd row AC vents | 2nd row AC vents |
| Third Row AC | With stage control | With stage control | With stage control |
| Air Conditioner Control | Auto AC (front) | Auto AC (front) | Auto AC (front) |
| Air Purifier | – | PM2.5 filter | PM2.5 filter |
| Seating & Upholstery | Zeta Petrol · CNG | Alpha Petrol | Alpha Plus Petrol |
|---|---|---|---|
| Height Adjustable Seat Belt | Front | Front | Front |
| Seat Upholstery | Fabric | Premium leatherette | Premium leatherette |
| Interior Panels | All-black sporty interiors | All-black sporty interiors | All-black sporty interiors |
| Height Adjustable Seat | Driver | Driver | Driver |
| Second Row Seat | Plush captain seats with one-touch recline & slide | Plush captain seats with one-touch recline & slide | Plush captain seats with one-touch recline & slide |
| Split Third Row Seat | 50:50 split & recline | 50:50 split & recline | 50:50 split & recline |
| Infotainment & Connectivity | Zeta Petrol · CNG | Alpha Petrol | Alpha Plus Petrol |
|---|---|---|---|
| Charging Ports — Power outlet | 12V accessory socket with smartphone storage (front) | 12V accessory socket with smartphone storage (front) | 12V accessory socket with smartphone storage (front) |
| Charging Ports — Rear (x1) | 2nd row USB Type-C + C (PD 60W) | 2nd row USB Type-C + C (PD 60W) | 2nd row USB Type-C + C (PD 60W) |
| Charging Ports — Rear (x2) | 3rd row USB Type-C + C (PD 60W) | 3rd row USB Type-C + C (PD 60W) | 3rd row USB Type-C + C (PD 60W) |
| Infotainment (Front) | 17.78 cm SmartPlay Studio touchscreen | 17.78 cm SmartPlay Pro touchscreen | 17.78 cm SmartPlay Pro touchscreen |
| Touch-screen Display | 17.78 cm | 17.78 cm | 17.78 cm |
| Android Auto | Wired | Wireless | Wireless |
| Connected Car & App | Zeta Petrol · CNG | Alpha Petrol | Alpha Plus Petrol |
|---|---|---|---|
| Connected Car App | Suzuki Connect | Suzuki Connect | Suzuki Connect |
| Instrument Cluster | Zeta Petrol · CNG | Alpha Petrol | Alpha Plus Petrol |
|---|---|---|---|
| Instrument Cluster Screen | MID with coloured TFT | MID with coloured TFT | MID with coloured TFT |
| Eco-Drive Illumination | ✓ | ✓ | ✓ |
| Clock | Digital clock | Digital clock | Digital clock |
| Outside Temperature Gauge | ✓ | ✓ | ✓ |
| Fuel Consumption | Instantaneous & average | Instantaneous & average | Instantaneous & average |
| Distance to Empty | ✓ | ✓ | ✓ |
| Lighting | Zeta Petrol · CNG | Alpha Petrol | Alpha Plus Petrol |
|---|---|---|---|
| Courtesy Lamp | Cabin lamp / door courtesy lamp (front) | Cabin lamp / door courtesy lamp (front) | Cabin lamp / door courtesy lamp (front) |
| Footwell Lamp | Front | Front | Front |
| Fog Lights | LED front fog lamps | LED front fog lamps | LED front fog lamps |
| Stop Lamp | LED high mount stop lamp | LED high mount stop lamp | LED high mount stop lamp |
| Headlights | Quad chamber LED reflector | Quad chamber LED reflector | Quad chamber LED reflector |
| DRL (Daytime Running Lights) | Integrated LED DRLs | Integrated LED DRLs | Integrated LED DRLs |
| Exterior & Styling | Zeta Petrol · CNG | Alpha Petrol | Alpha Plus Petrol |
|---|---|---|---|
| Power Windows — Front | ✓ | ✓ | ✓ |
| Power Windows — Rear | ✓ | ✓ | ✓ |
| Power Windows — Driver power window with auto up down & safety | Auto up/down (driver) | Auto up/down (driver) | Auto up/down (driver) |
| iRVM (Inside Rear View Mirror) — Day and night mirror | Manual | Manual | Manual |
| Adjustable ORVMs | Electrically adjustable | Electrically adjustable | Electrically adjustable |
| ORVMs Tilt on Reverse — Electric folding | Electrically foldable | Electrically foldable (key sync) | Electrically foldable (key sync) |
| Driver Assistance & Parking | Zeta Petrol · CNG | Alpha Petrol | Alpha Plus Petrol |
|---|---|---|---|
| Keyless Start/ Button Start | Engine push start/stop with smart key | Engine push start/stop with smart key | Engine push start/stop with smart key |
| Keyless Entry (Remote Central Locking) | Smart key | Smart key | Smart key |
| Cruise Control | ✓ | ✓ | ✓ |
| Parking Assist | Reverse camera | 360 view camera | 360 view camera |
| Parking Sensors | Rear | Rear | Rear |
| Steering & Controls | Zeta Petrol · CNG | Alpha Petrol | Alpha Plus Petrol |
|---|---|---|---|
| Steering Adjustment — Tilt function | ✓ | ✓ | ✓ |
| Steering Adjustment — Telescopic function | ✓ | ✓ | ✓ |
| Steering-Mounted Controls | Audio & calling controls | Audio & calling controls | Audio & calling controls |
| Paddle Shifters (AT & DCA Only) | ✓ | ✓ | ✓ |
| Steering — Flat-bottom steering wheel | – | Leather wrapped flat-bottom | Leather wrapped flat-bottom |
| Storage | Zeta Petrol · CNG | Alpha Petrol | Alpha Plus Petrol |
|---|---|---|---|
| Bottle Holder in Doors | In each row | In each row | In each row |
| Overhead Console | Front with map lamp & sunglass holder | Front with map lamp & sunglass holder | Front with map lamp & sunglass holder |
| Driver Armrest Storage — Sliding front console armrest with storage | Sliding armrest with utility box (front row) | Sliding armrest with utility box (front row) | Sliding armrest with utility box (front row) |
| Rear Parcel Tray | Split type | Split type | Split type |
| Warning & Alerts | Zeta Petrol · CNG | Alpha Petrol | Alpha Plus Petrol |
|---|---|---|---|
| Seat Belt Warning | All occupants (lamp & buzzer) | All occupants (lamp & buzzer) | All occupants (lamp & buzzer) |
| Overspeed Warning | High speed alert system | High speed alert system | High speed alert system |
| Dual Tone Horn | ✓ | ✓ | ✓ |
| Headlamp Warning | Headlamp on warning | Headlamp on warning | Headlamp on warning |
| Door Ajar Warning | Door ajar warning lamp | Door ajar warning lamp | Door ajar warning lamp |
Available Colours
Arctic White
Maruti Suzuki XL6 Specifications
| Engine | K15C Smart Hybrid | K15C |
|---|---|---|
| Engine detail | — | — |
| Displacement | 1462 cc | 1462 cc |
| Max Power | 102 bhp @ 6000 rpm | 87 bhp @ 5500 rpm |
| Max Torque | 139 Nm @ 4300 rpm | 121.5 Nm @ 4200 rpm |
| Transmission | MT / AT | MT |
| Mileage (ARAI) | 20.90 km/l kmpl | 26.23 km/kg kmpl |
Dimensions & Weight
| Length | 4485 mm |
| Width | 1775 mm |
| Height | 1745 mm |
| Wheelbase | 2740 mm |
| Kerb Weight | 1220 – 1295 kg |
| Bootspace | 209 L |
| Seating Capacity | 6 |
| Doors | 5 Doors |
Maruti Suzuki XL6 Gallery
Maruti Suzuki XL6 — 360° View
Drag left or right to spin the XL6.
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (9 versions)
- ✓Good colour choice (10 options)
- ✓Competitive ARAI mileage (20.27–26.23 kmpl)
- ✓Strong power output (up to 102 bhp)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Maruti Suzuki XL6 On-Road Price in Indian Cities
See the full on-road price break-up for the Maruti Suzuki XL6 in your city:
Explore the Maruti Suzuki XL6
Maruti Suzuki Showrooms & Dealers in Your City
Find Maruti Suzuki showrooms with address, phone and directions — and check the XL6 on-road price while you're there:
Frequently Asked Questions — Maruti Suzuki XL6
1 What is the price of the Maruti Suzuki XL6?
2 How many variants does the Maruti Suzuki XL6 have?
3 What fuel options are available in the Maruti Suzuki XL6?
4 Is the Maruti Suzuki XL6 available with an automatic transmission?
5 What colours is the Maruti Suzuki XL6 available in?
User Reviews — Maruti Suzuki XL6
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Maruti Suzuki XL6 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Maruti Suzuki XL6
₹ 11.57 Lakh – 14.53 Lakh