1 / 5 Maruti Suzuki Swift
₹ 5.79 Lakh – 8.84 Lakh
Rate this car
—Tap a star to rate
About the Maruti Suzuki Swift
India's iconic sporty hatchback — now in its fourth generation with a frugal new 3-cylinder Z-Series petrol and a factory CNG option.
The Maruti Suzuki Swift is one of India's best-loved hatchbacks, a perennial best-seller that pairs a fun-to-drive character with Maruti's hallmark low running costs. The current fourth-generation car is built on the lightweight HEARTECT platform and is powered by a new 1.2-litre 3-cylinder Z12E petrol engine producing about 80 bhp, paired with a 5-speed manual or a 5-speed AMT automatic.
A factory-fitted S-CNG option (around 69 bhp) makes the Swift one of the most economical cars to run in its class, with ARAI-rated efficiency among the best for a petrol hatchback. The line-up spans the LXi, VXi, VXi(O), ZXi and top ZXi+ trims, with dual-tone roof options on the ZXi+.
Higher variants get a 9-inch SmartPlay touchscreen with wireless Apple CarPlay and Android Auto, Suzuki Connect telematics, a wireless charger, automatic climate control, LED projector headlamps and cruise control. Safety across the range includes 6 airbags, ESP with hill-hold, ABS with EBD, a rear-view camera and ISOFIX child-seat anchors.
Maruti Suzuki Swift Key Highlights
- 69–80 bhp petrol engine; factory CNG option for ultra-low running costs
- 32.85 kmpl mileage on CNG; 918 km range on petrol tank
- Not NCAP tested; dual airbags standard across variants
- Wireless phone charging and ARKAMYS surround sound audio
- 265L boot; 5-speed manual or AMT transmission
- Fourth-gen Z-Series 3-cylinder engine; frugal yet spirited performer
Punchy hatchback that punches above its weight
Hatchback · ₹5.79–8.84 lakh · Petrol · CNG
“The Swift remains a masterclass in maximizing value in the compact hatchback segment. It pairs excellent fuel efficiency, intuitive tech features, and a practical 265-liter boot with an agile 80 bhp engine that's more than adequate for city driving. However, comfort features lag and safety tech could be more comprehensive for the price.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Outstanding 32.85 km/l fuel efficiency keeps running costs low
- Responsive 80 bhp engine with 111.7 Nm torque handles city traffic effortlessly
- Strong tech suite with 6 features including infotainment and connectivity
- Standard 6 airbags provide solid crash protection
- Excellent value proposition at ₹5.79 lakh base price
!Gives us pause
- 265-liter boot is tight for families with luggage
- No ADAS features; safety relies entirely on passive systems
- Limited comfort with no ventilated seats or sunroof
- Engine feels underpowered on highways with full load
Best suited for
Best offer on Maruti Suzuki Swift
Authorized dealers. Free, no obligation.
Maruti Suzuki Swift Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Maruti Suzuki Swift Compare Variants
| Engine & Transmission | LXi Petrol | VXi Petrol · CNG | VXi (O) Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|---|
| Engine Type | Z12E with ISS | Z12E with ISS / Z12E without ISS | Z12E with ISS / Z12E without ISS | Z12E with ISS / Z12E without ISS | Z12E with ISS |
| Displacement | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc |
| Cylinder Nos. Layout | 3 | 3 | 3 | 3 | 3 |
| Max Engine Power | 80 bhp @ 5700 rpm | 69–80 bhp | 69–80 bhp | 69–80 bhp | 80 bhp @ 5700 rpm |
| Max Engine Torque | 111.7 Nm @ 4300 rpm | 101.8–111.7 Nm | 101.8–111.7 Nm | 101.8–111.7 Nm | 111.7 Nm @ 4300 rpm |
| Transmission Type | 5-Speed Manual | 5-Speed Manual / 5-Speed AGS (AMT) | 5-Speed Manual / 5-Speed AGS (AMT) | 5-Speed Manual / 5-Speed AGS (AMT) | 5-Speed Manual / 5-Speed AGS (AMT) |
| Suspension, Steering & Brakes | LXi Petrol | VXi Petrol · CNG | VXi (O) Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|---|
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Front Brake | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake | Drum | Drum | Drum | Drum | Drum |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | LXi Petrol | VXi Petrol · CNG | VXi (O) Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|---|
| Wheel & Tyre Size | 165/80 R14 | 165/80 R14 | 165/80 R14 | 185/65 R15 | 185/65 R15 |
| Spare Wheel & Tyre | Steel, 165/80 R14 | Steel, 165/80 R14 | Steel, 165/80 R14 | Steel, 165/80 R14 | Steel, 165/80 R14 |
| Front Tyres | 165/80 R14 | 165/80 R14 | 165/80 R14 | 185/65 R15 | 185/65 R15 |
| Rear Tyres | 165/80 R14 | 165/80 R14 | 165/80 R14 | 185/65 R15 | 185/65 R15 |
| Wheels | Steel | Steel with Full Wheel Covers | Steel with Full Wheel Covers | Painted Alloy | Precision Cut Alloy |
| Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Dimensions & Capacity | LXi Petrol | VXi Petrol · CNG | VXi (O) Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|---|
| Fuel Tank Capacity | 37 L | 37 / Petrol: 37; CNG: 55 L (water filling capacity) | 37 / Petrol: 37; CNG: 55 L (water filling capacity) | 37 / Petrol: 37; CNG: 55 L (water filling capacity) | 37 L |
| Length | 3860 mm | 3860 mm | 3860 mm | 3860 mm | 3860 mm |
| Width | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm |
| Height | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm |
| Wheelbase | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm |
| Ground Clearance (unladen) | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm |
| Battery & Charging (EV) | LXi Petrol | VXi Petrol · CNG | VXi (O) Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|---|
| Turbocharger / Supercharger | No | No | No | No | No |
| Driving Range | 918 km | 918 km | 918 km | 918 km | 918 km |
| Airbags & Passive Safety | LXi Petrol | VXi Petrol · CNG | VXi (O) Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|---|
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Airbags — Side & curtain | ✓ | ✓ | ✓ | ✓ | ✓ |
| Airbags — Driver & passenger | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Seatbelt Pretensioner & Force Limiter | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Anchor Points | ✓ | ✓ | ✓ | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ | ✓ | ✓ | ✓ |
| ADAS & Active Safety | LXi Petrol | VXi Petrol · CNG | VXi (O) Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|---|
| Anti Theft Alarm | ✓ | ✓ | ✓ | ✓ | Yes (Incl. Shock Sensor) |
| Brake Assist | ✓ | ✓ | ✓ | ✓ | ✓ |
| Comfort & Climate | LXi Petrol | VXi Petrol · CNG | VXi (O) Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|---|
| Air Conditioner Control | Manual | Manual | Manual | Automatic Climate Control | Automatic Climate Control |
| Heater | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Purifier | Optional | Optional | Optional | Optional | Optional |
| Rear AC Vents | – | – | – | ✓ | ✓ |
| Seating & Upholstery | LXi Petrol | VXi Petrol · CNG | VXi (O) Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|---|
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric |
| Headrests | Front | Front | Front | Front & Rear | Front & Rear |
| Headrest: Up / Down — Front headrest | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dead Pedal for Foot Rest | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver Seat Adjustment | 6 way manually adjustable (seat: forward/back, backrest tilt: forward/back, headrest: up/down) | 6 way manually adjustable (seat: forward/back, backrest tilt: forward/back, headrest: up/down) | 6 way manually adjustable (seat: forward/back, backrest tilt: forward/back, headrest: up/down) | 8 way manually adjustable (seat: forward/back, backrest tilt: forward/back, headrest: up/down, seat height: up/down) | 8 way manually adjustable (seat: forward/back, backrest tilt: forward/back, headrest: up/down, seat height: up/down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward/back, backrest tilt: forward/back, headrest: up/down) | 6 way manually adjustable (seat: forward/back, backrest tilt: forward/back, headrest: up/down) | 6 way manually adjustable (seat: forward/back, backrest tilt: forward/back, headrest: up/down) | 6 way manually adjustable (seat: forward/back, backrest tilt: forward/back, headrest: up/down) | 6 way manually adjustable (seat: forward/back, backrest tilt: forward/back, headrest: up/down) |
| Infotainment & Connectivity | LXi Petrol | VXi Petrol · CNG | VXi (O) Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|---|
| Antenna | Micropole | Micropole | Micropole | Micropole | Micropole |
| Charging Ports — Power outlet | ✓ | ✓ | ✓ | ✓ | ✓ |
| Input Methods | Type-A Wired Connectivity | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type-A Wired Connectivity | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type-A Wired Connectivity, Smart Watch Connectivity | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type-A Wired Connectivity, Smart Watch Connectivity | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type-A Wired Connectivity, Smart Watch Connectivity |
| Noise Levels | Medium | Medium | Medium | Medium | Medium |
| Driving Analytics | ✓ | ✓ | ✓ | ✓ | ✓ |
| Infotainment (Front) | – | SmartPlay Pro (17.78 cm) | SmartPlay Pro (17.78 cm) | SmartPlay Pro (17.78 cm) | SmartPlay Pro+ (22.86 cm) |
| Connected Car & App | LXi Petrol | VXi Petrol · CNG | VXi (O) Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|---|
| Whatsapp and Text Readout | – | ✓ | ✓ | ✓ | ✓ |
| Connected Car App | – | – | Suzuki Connect (telematics: emergency/breakdown/stolen-vehicle alerts, geo-fence, time-fence, valet alert, trip summary, driving behaviour, remote lock/unlock, remote alarm, immobilizer request, battery health, smartwatch & Alexa skill) | Suzuki Connect (telematics: emergency/breakdown/stolen-vehicle alerts, geo-fence, time-fence, valet alert, trip summary, driving behaviour, remote lock/unlock, remote alarm, immobilizer request, battery health, smartwatch & Alexa skill) | Suzuki Connect (telematics: emergency/breakdown/stolen-vehicle alerts, geo-fence, time-fence, valet alert, trip summary, driving behaviour, remote lock/unlock, remote alarm, immobilizer request, battery health, smartwatch & Alexa skill) |
| Geo-fence | – | – | ✓ | ✓ | ✓ |
| Alexa Compatibility | – | – | ✓ | ✓ | ✓ |
| Vehicle Tracking Via App | – | – | ✓ | ✓ | ✓ |
| Remote Engine Start/Stop | – | – | – | ✓ | ✓ |
| Instrument Cluster | LXi Petrol | VXi Petrol · CNG | VXi (O) Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|---|
| Tachometer | ✓ | ✓ | ✓ | ✓ | ✓ |
| Instrument Cluster Screen | Segment MID | Segment MID | Segment MID | Segment MID | Coloured MID |
| Speedometer | Digital & Analog | Digital & Analog | Digital & Analog | Digital & Analog | Digital & Analog |
| Gear Shift Indicator | – | ✓ | ✓ | ✓ | ✓ |
| Navigation On Instrument Cluster | – | ✓ | ✓ | ✓ | ✓ |
| Outside Temperature Gauge | – | ✓ | ✓ | ✓ | ✓ |
| Lighting | LXi Petrol | VXi Petrol · CNG | VXi (O) Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|---|
| Headlights | Halogen Projector | Halogen Projector | Halogen Projector | LED Projector | LED Projector |
| Taillights | LED | LED | LED | LED | LED |
| Headlight Height Adjuster | ✓ | ✓ | ✓ | ✓ | ✓ |
| Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interior Lamps — Luggage lamp | Button Controlled Front Halogen Cabin lamps, | Button Controlled Front Halogen Cabin lamps, | Button Controlled Front Halogen Cabin lamps, | ✓ | ✓ |
| Sequential Turn Indicators — LED turn indicators on outside mirrors | – | ✓ | ✓ | ✓ | ✓ |
| Exterior & Styling | LXi Petrol | VXi Petrol · CNG | VXi (O) Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|---|
| Body-coloured Bumpers | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Sensing Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ |
| Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows — Driver power window with auto up down & safety | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adjustable ORVMs | Manual | Electric | Electric | Electric | Electric |
| Boot Opener | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver Assistance & Parking | LXi Petrol | VXi Petrol · CNG | VXi (O) Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|---|
| Parking Sensors | Rear | Rear | Rear | Rear | Rear |
| Keyless Entry (Remote Central Locking) | ✓ | ✓ | ✓ | ✓ | ✓ |
| chrome parking brake button | – | ✓ | ✓ | ✓ | ✓ |
| Keyless Start/ Button Start | – | – | ✓ | ✓ | ✓ |
| Parking Assist | – | – | – | – | Wide-angle Rear Parking Camera |
| Cruise Control | – | – | – | – | ✓ |
| Steering & Controls | LXi Petrol | VXi Petrol · CNG | VXi (O) Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|---|
| Steering Adjustment — Tilt function | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering | Power assisted (Hydraulic) steering with 3 spokes | Power assisted (Hydraulic) steering with 3 spokes | Power assisted (Hydraulic) steering with 3 spokes | Power assisted (Hydraulic) steering with 3 spokes | Power assisted (Hydraulic) steering with 3 spokes |
| Gear Shift Knob | – | Piano Black | Piano Black | Piano Black | Piano Black |
| Steering-Mounted Controls | – | ✓ | ✓ | ✓ | ✓ |
| Steering — Steering wheel | – | – | – | – | Leather Wrapped (with stitch) |
| Storage | LXi Petrol | VXi Petrol · CNG | VXi (O) Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|---|
| Bottle Holder in Doors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cup Holders | Cupholders in Front Only | Cupholders in Front Only | Cupholders in Front Only | Cupholders in Front Only | Cupholders in Front Only |
| Door Pockets | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Front Seatback Pockets | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cabin Boot Access | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Parcel Tray | – | ✓ | ✓ | ✓ | ✓ |
| Warning & Alerts | LXi Petrol | VXi Petrol · CNG | VXi (O) Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|---|
| Seat Belt Warning | ✓ | ✓ | ✓ | ✓ | ✓ |
| Overspeed Warning | ✓ | ✓ | ✓ | ✓ | ✓ |
| Low Fuel Warning | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tow Away Alert | – | – | ✓ | ✓ | ✓ |
Available Colours
Sizzling Red
Maruti Suzuki Swift Specifications
| Engine | Z12E | Z12E without ISS |
|---|---|---|
| Engine detail | 1.2L Z-Series, 3-cyl Petrol · with ISS (1.2L Z-Series, 3-cyl Petrol) | 1.2L Z-Series, 3-cyl, S-CNG bi-fuel |
| Displacement | 1197 cc | 1197 cc |
| Max Power | 80 bhp @ 5700 rpm | 69 bhp @ 5700 rpm |
| Max Torque | 111.7 Nm @ 4300 rpm | 101.8 Nm @ 2900 rpm |
| Transmission | MT / AMT | MT |
| Mileage (ARAI) | 24.8–25.75 kmpl | 32.85 km/kg kmpl |
Dimensions & Weight
| Length | 3860 mm |
| Width | 1735 mm |
| Height | 1520 mm |
| Wheelbase | 2450 mm |
| Ground Clearance (unladen) | 163 mm |
| Kerb Weight | 920 – 990 kg |
| Bootspace | 265 L |
| Seating Capacity | 5 Person |
| Doors | 5 Doors |
Maruti Suzuki Swift Gallery
Maruti Suzuki Swift — 360° View
Drag left or right to spin the Swift.
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (14 versions)
- ✓Good colour choice (9 options)
- ✓Competitive ARAI mileage (24.8–32.85 kmpl)
- ✓Strong power output (up to 80 bhp)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Maruti Suzuki Swift On-Road Price in Indian Cities
See the full on-road price break-up for the Maruti Suzuki Swift in your city:
Explore the Maruti Suzuki Swift
Maruti Suzuki Showrooms & Dealers in Your City
Find Maruti Suzuki showrooms with address, phone and directions — and check the Swift on-road price while you're there:
Frequently Asked Questions — Maruti Suzuki Swift
1 What is the price of the Maruti Suzuki Swift?
2 How many variants does the Maruti Suzuki Swift have?
3 What fuel options are available in the Maruti Suzuki Swift?
4 Is the Maruti Suzuki Swift available with an automatic transmission?
5 What colours is the Maruti Suzuki Swift available in?
User Reviews — Maruti Suzuki Swift
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Maruti Suzuki Swift EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Maruti Suzuki Swift
₹ 5.79 Lakh – 8.84 Lakh