1 / 1 Maruti Suzuki Swift
₹ 5.79 Lakh – 8.80 Lakh
Rate this car
—Tap a star to rate
About the Maruti Suzuki Swift
India's iconic sporty hatchback — now in its fourth generation with a frugal new 3-cylinder Z-Series petrol and a factory CNG option.
The Maruti Suzuki Swift is one of India's best-loved hatchbacks, a perennial best-seller that pairs a fun-to-drive character with Maruti's hallmark low running costs. The current fourth-generation car is built on the lightweight HEARTECT platform and is powered by a new 1.2-litre 3-cylinder Z12E petrol engine producing about 80 bhp, paired with a 5-speed manual or a 5-speed AMT automatic.
A factory-fitted S-CNG option (around 69 bhp) makes the Swift one of the most economical cars to run in its class, with ARAI-rated efficiency among the best for a petrol hatchback. The line-up spans the LXi, VXi, VXi(O), ZXi and top ZXi+ trims, with dual-tone roof options on the ZXi+.
Higher variants get a 9-inch SmartPlay touchscreen with wireless Apple CarPlay and Android Auto, Suzuki Connect telematics, a wireless charger, automatic climate control, LED projector headlamps and cruise control. Safety across the range includes 6 airbags, ESP with hill-hold, ABS with EBD, a rear-view camera and ISOFIX child-seat anchors.
Key Highlights
24.8–32.85 kmpl mileage
ARAI-certified, across the powertrain range.
69–80 bhp
Output across the engine line-up.
265 L boot
5-seater practicality for family trips.
ARKAMYS Surround Sense audio
Branded premium sound on top trims.
Best offer on Maruti Suzuki Swift
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Sizzling Red
Representative image — actual colour shown in the swatch below.
Swift Specifications
Z12E with ISS (1.2L Z-Series, 3-cyl Petrol) · 1197 cc
Petrol · MT / AMT
Z12E without ISS (1.2L Z-Series, 3-cyl, S-CNG bi-fuel) · 1197 cc
CNG · MT
Dimensions & Weight
- Length
- 3860
- Width
- 1735
- Height
- 1520
- Wheelbase
- 2450
- Ground Clearance (unladen)
- 163
- Kerb Weight
- 920 – 990 kg
- Bootspace
- 265
- Seating Capacity
- 5
- Doors
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | LXi Petrol | VXi Petrol · CNG | VXi (O) Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|---|
| Engine Type | Z12E with ISS (1.2L Z-Series, 3-cyl Petrol) | Z12E with ISS (1.2L Z-Series, 3-cyl Petrol) / Z12E without ISS (1.2L Z-Series, 3-cyl, S-CNG bi-fuel) | Z12E with ISS (1.2L Z-Series, 3-cyl Petrol) / Z12E without ISS (1.2L Z-Series, 3-cyl, S-CNG bi-fuel) | Z12E with ISS (1.2L Z-Series, 3-cyl Petrol) / Z12E without ISS (1.2L Z-Series, 3-cyl, S-CNG bi-fuel) | Z12E with ISS (1.2L Z-Series, 3-cyl Petrol) |
| Displacement | 1197 | 1197 | 1197 | 1197 | 1197 |
| Cylinder Nos. Layout | 3 | 3 | 3 | 3 | 3 |
| Max Engine Power | 80 bhp @ 5700 rpm | 69–80 bhp | 69–80 bhp | 69–80 bhp | 80 bhp @ 5700 rpm |
| Max Engine Torque | 111.7 Nm @ 4300 rpm | 101.8–111.7 Nm | 101.8–111.7 Nm | 101.8–111.7 Nm | 111.7 Nm @ 4300 rpm |
| Transmission Type | 5-Speed Manual | 5-Speed Manual / 5-Speed AGS (AMT) | 5-Speed Manual / 5-Speed AGS (AMT) | 5-Speed Manual / 5-Speed AGS (AMT) | 5-Speed Manual / 5-Speed AGS (AMT) |
| Variant | LXi Petrol | VXi Petrol · CNG | VXi (O) Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|---|
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Front Brake | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake | Drum | Drum | Drum | Drum | Drum |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variant | LXi Petrol | VXi Petrol · CNG | VXi (O) Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|---|
| Wheel & Tyre Size | 165/80 R14 | 165/80 R14 | 165/80 R14 | 185/65 R15 | 185/65 R15 |
| Spare Wheel & Tyre | Steel, 165/80 R14 | Steel, 165/80 R14 | Steel, 165/80 R14 | Steel, 165/80 R14 | Steel, 165/80 R14 |
| Front Tyres | 165/80 R14 | 165/80 R14 | 165/80 R14 | 185/65 R15 | 185/65 R15 |
| Rear Tyres | 165/80 R14 | 165/80 R14 | 165/80 R14 | 185/65 R15 | 185/65 R15 |
| Wheels | Steel | Steel with Full Wheel Covers | Steel with Full Wheel Covers | Painted Alloy | Precision Cut Alloy |
| Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Variant | LXi Petrol | VXi Petrol · CNG | VXi (O) Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|---|
| Fuel Tank Capacity | 37 | 37 / Petrol: 37; CNG: 55 L (water filling capacity) | 37 / Petrol: 37; CNG: 55 L (water filling capacity) | 37 / Petrol: 37; CNG: 55 L (water filling capacity) | 37 |
| Length | 3860 | 3860 | 3860 | 3860 | 3860 |
| Width | 1735 | 1735 | 1735 | 1735 | 1735 |
| Height | 1520 | 1520 | 1520 | 1520 | 1520 |
| Wheelbase | 2450 | 2450 | 2450 | 2450 | 2450 |
| Ground Clearance (unladen) | 163 | 163 | 163 | 163 | 163 |
| Variant | LXi Petrol | VXi Petrol · CNG | VXi (O) Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|---|
| Turbocharger / Supercharger | No | No | No | No | No |
| Driving Range | 918 | 918 | 918 | 918 | 918 |
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (14 versions)
- ✓Good colour choice (10 options)
- ✓Competitive ARAI mileage (24.8–32.85 kmpl)
- ✓Strong power output (up to 80 bhp)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Maruti Suzuki Swift
1 What is the price of the Maruti Suzuki Swift?
2 How many variants does the Maruti Suzuki Swift have?
3 Is the Maruti Suzuki Swift available with an automatic transmission?
4 What colours is the Maruti Suzuki Swift available in?
User Reviews — Maruti Suzuki Swift
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Maruti Suzuki Swift EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Maruti Suzuki Swift
₹ 5.79 Lakh – 8.80 Lakh