1 / 1 Maruti Suzuki Wagon R
₹ 4.99 Lakh – 8.50 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 4.99 Lakh – 8.50 Lakh
- Engine
- 998–1197 cc
- Power
- 50–66 bhp
- Torque
- 91.1–113.7 Nm
- Mileage (ARAI)
- 24.43–25.19 kmpl
- Fuel options
- Petrol, CNG
- Transmission
- MT, AMT
- Seating
- 5 seater
- Boot space
- 335 L
- Colours
- 9
Best offer on Maruti Suzuki Wagon R
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
LXi
Features & equipment (11)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
VXi
Features & equipment (12)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
ZXi
Features & equipment (12)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
ZXi Plus
Features & equipment (16)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Wagon R Features
What each variant includes — compare equipment across trims.
Other
| Feature | LXi Petrol 1.0L Manual | VXi Petrol 1.0L Manual | LXi CNG 1.0L Manual | ZXi Petrol 1.2L Manual | VXi Petrol 1.0L Automatic | ZXi Plus Petrol 1.2L Manual | ZXi Petrol 1.2L Automatic | VXi CNG 1.0L Manual | ZXi Plus Petrol 1.2L Manual Dual Tone | ZXi Plus Petrol 1.2L Automatic | ZXi Plus Petrol 1.2L Automatic Dual Tone | Flex Fuel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — | — | — | — | — |
| Central Locking | Manual Key-Operated | Keyless | Manual Key-Operated | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | — |
| Blind Spot Detection | — | — | — | — | — | — | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — | — | — | — | — | — | — |
| Headrest: Up / Down | — | — | — | — | — | — | — | — | — | — | — | — |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | — |
Safety
| Feature | LXi Petrol 1.0L Manual | VXi Petrol 1.0L Manual | LXi CNG 1.0L Manual | ZXi Petrol 1.2L Manual | VXi Petrol 1.0L Automatic | ZXi Plus Petrol 1.2L Manual | ZXi Petrol 1.2L Automatic | VXi CNG 1.0L Manual | ZXi Plus Petrol 1.2L Manual Dual Tone | ZXi Plus Petrol 1.2L Automatic | ZXi Plus Petrol 1.2L Automatic Dual Tone | Flex Fuel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | — | — | — | — | Yes | — | Yes | — | — | Yes | Yes | — |
| Traction Control System (TC/TCS) | — | — | — | — | — | — | — | — | — | — | — | — |
| NCAP Rating | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | — |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | — |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | — |
| Parking Assist | — | — | — | — | — | — | — | — | — | — | — | — |
Comfort & Convenience
| Feature | LXi Petrol 1.0L Manual | VXi Petrol 1.0L Manual | LXi CNG 1.0L Manual | ZXi Petrol 1.2L Manual | VXi Petrol 1.0L Automatic | ZXi Plus Petrol 1.2L Manual | ZXi Petrol 1.2L Automatic | VXi CNG 1.0L Manual | ZXi Plus Petrol 1.2L Manual Dual Tone | ZXi Plus Petrol 1.2L Automatic | ZXi Plus Petrol 1.2L Automatic Dual Tone | Flex Fuel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | — | — | — | — | — | — | — | — | — | — | — | — |
| Automatic Headlamps | — | — | — | — | — | — | — | — | — | — | — | — |
| Sunroof Type | — | — | — | — | — | — | — | — | — | — | — | — |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | — |
| Ventilated Seats | — | — | — | — | — | — | — | — | — | — | — | — |
| Headlights | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | — |
| Keyless Start/ Button Start | — | — | — | — | — | — | — | — | — | — | — | — |
| Voice Command | — | — | — | — | — | Yes | — | — | Yes | Yes | Yes | — |
| Wireless Charger | — | — | — | — | — | — | — | — | — | — | — | — |
| Apple CarPlay | — | — | — | — | — | Yes | — | — | Yes | Yes | Yes | — |
| Android Auto | — | — | — | — | — | Yes | — | — | Yes | Yes | Yes | — |
| Air Conditioner Control | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | — |
| Infotainment (Front) | — | — | — | — | — | Touch-screen Display | — | — | Touch-screen Display | Touch-screen Display | Touch-screen Display | — |
| Speakers | — | 2 | — | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 4 | — |
| Rear AC Vents | — | — | — | — | — | — | — | — | — | — | — | — |
Wheels & Tyres
| Feature | LXi Petrol 1.0L Manual | VXi Petrol 1.0L Manual | LXi CNG 1.0L Manual | ZXi Petrol 1.2L Manual | VXi Petrol 1.0L Automatic | ZXi Plus Petrol 1.2L Manual | ZXi Petrol 1.2L Automatic | VXi CNG 1.0L Manual | ZXi Plus Petrol 1.2L Manual Dual Tone | ZXi Plus Petrol 1.2L Automatic | ZXi Plus Petrol 1.2L Automatic Dual Tone | Flex Fuel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | — | — | — | — | — | — | — | — | — | — | — | — |
| Alloy Wheels | — | — | — | — | — | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | LXi Petrol 1.0L Manual | VXi Petrol 1.0L Manual | LXi CNG 1.0L Manual | ZXi Petrol 1.2L Manual | VXi Petrol 1.0L Automatic | ZXi Plus Petrol 1.2L Manual | ZXi Petrol 1.2L Automatic | VXi CNG 1.0L Manual | ZXi Plus Petrol 1.2L Manual Dual Tone | ZXi Plus Petrol 1.2L Automatic | ZXi Plus Petrol 1.2L Automatic Dual Tone | Flex Fuel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — |
Engine & Transmission
| Feature | LXi Petrol 1.0L Manual | VXi Petrol 1.0L Manual | LXi CNG 1.0L Manual | ZXi Petrol 1.2L Manual | VXi Petrol 1.0L Automatic | ZXi Plus Petrol 1.2L Manual | ZXi Petrol 1.2L Automatic | VXi CNG 1.0L Manual | ZXi Plus Petrol 1.2L Manual Dual Tone | ZXi Plus Petrol 1.2L Automatic | ZXi Plus Petrol 1.2L Automatic Dual Tone | Flex Fuel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | — |
| Turbocharger / Supercharger | — | — | — | — | — | — | — | — | — | — | — | — |
| Torque | 91.1 | 91.1 | 82.1 | 113.7 | 91.1 | 113.7 | 113.7 | 82.1 | 113.7 | 113.7 | 113.7 | — |
Available Colours
Solid White
Representative image — actual colour shown in the swatch below.
Wagon R Specifications
Engine & Performance Comparison
| Spec | Petrol MT | CNG MT | Petrol MT | Petrol AMT | Petrol AMT | Petrol MT |
|---|---|---|---|---|---|---|
| Engine | 998 cc | 998 cc | 1197 cc | 998 cc | 1197 cc | cc |
| Max Power | Petrol: 50 kW (68.5 ) @ 5600 rpm; CNG: 41.7 kW (56.6 PS) @ 5300 rpm (CNG mode) / 49.8 kW (67.7 PS) @ 5600 rpm (Petrol mode) | Petrol: 50 kW (68.5 ) @ 5600 rpm; CNG: 41.7 kW (56.6 PS) @ 5300 rpm (CNG mode) / 49.8 kW (67.7 PS) @ 5600 rpm (Petrol mode) | 66 bhp kW (90.9 ) @ 6000 rpm | Petrol: 50 kW (68.5 ) @ 5600 rpm; CNG: 41.7 kW (56.6 PS) @ 5300 rpm (CNG mode) / 49.8 kW (67.7 PS) @ 5600 rpm (Petrol mode) | 66 bhp kW (90.9 ) @ 6000 rpm | Petrol: 50 kW (68.5 ) @ 5600 rpm; CNG: 41.7 kW (56.6 PS) @ 5300 rpm (CNG mode) / 49.8 kW (67.7 PS) @ 5600 rpm (Petrol mode) |
| Max Torque | Petrol: 91.1 Nm @ 3400 rpm (Petrol mode); CNG: 82.1 Nm @ 3400 rpm (CNG mode) / 91.1 Nm @ 3400 rpm (Petrol mode) | Petrol: 91.1 Nm @ 3400 rpm (Petrol mode); CNG: 82.1 Nm @ 3400 rpm (CNG mode) / 91.1 Nm @ 3400 rpm (Petrol mode) | 113.7 Nm @ 4200 rpm | Petrol: 91.1 Nm @ 3400 rpm (Petrol mode); CNG: 82.1 Nm @ 3400 rpm (CNG mode) / 91.1 Nm @ 3400 rpm (Petrol mode) | 113.7 Nm @ 4200 rpm | Petrol: 91.1 Nm @ 3400 rpm (Petrol mode); CNG: 82.1 Nm @ 3400 rpm (CNG mode) / 91.1 Nm @ 3400 rpm (Petrol mode) |
| Mileage (ARAI) | 25.19 km/l (VXi 1.0L Petrol) / 24.35 km/l (Petrol) / 33.47 km/kg (CNG) / 23.56 km/l | 25.19 km/l (VXi 1.0L Petrol) / 24.35 km/l (Petrol) / 33.47 km/kg (CNG) / 23.56 km/l | 24.43 km/l (Petrol, 1.2L AGS) | 25.19 km/l (VXi 1.0L Petrol) / 24.35 km/l (Petrol) / 33.47 km/kg (CNG) / 23.56 km/l | 24.43 km/l (Petrol, 1.2L AGS) | 25.19 km/l (VXi 1.0L Petrol) / 24.35 km/l (Petrol) / 33.47 km/kg (CNG) / 23.56 km/l |
Engine & Transmission
- Engine Type
- K10C, K12N
- Displacement
- 998 – 1197 cc
- Power
- 50 – 66 bhp
- Torque
- 91.1 – 113.7 Nm
- Mileage (ARAI)
- 24.43 – 25.19 kmpl
- Transmission Type
- MT [LXi 1.0L / LXi CNG 1.0L / VXi CNG 1.0L / VXi 1.0L] / AGS [VXi 1.0L], MT/AGS [ ZXi 1.2L / ZXi+ 1.2L]
- Fuel Tank Capacity
- 32 (Petrol) / 60 (Water equivalent), 32 (Petrol)
Dimensions & Weight
- Length
- 3655 mm
- Width
- 1620 mm
- Height
- 1675 mm
- Wheelbase
- 2435 mm
- Bootspace
- 335* (Petrol)
- Seating Capacity
- 5
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (12 versions)
- ✓Good colour choice (9 options)
- ✓Competitive ARAI mileage (24.43–25.19 kmpl)
- ✓Strong power output (up to 66 bhp)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Maruti Suzuki Wagon R
1 What is the price of the Maruti Suzuki Wagon R?
2 How many variants does the Maruti Suzuki Wagon R have?
3 Is the Maruti Suzuki Wagon R available with an automatic transmission?
4 What colours is the Maruti Suzuki Wagon R available in?
User Reviews — Maruti Suzuki Wagon R
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Maruti Suzuki Wagon R EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Maruti Suzuki Wagon R
₹ 4.99 Lakh – 8.50 Lakh*