1 / 5 Maruti Suzuki Wagon R
₹ 4.99 Lakh – 6.95 Lakh
Rate this car
—Tap a star to rate
About the Maruti Suzuki Wagon R
Maruti's iconic tall-boy hatchback with a roomy cabin, in petrol and CNG, from around ₹4.99 lakh.
The Maruti Suzuki Wagon R is one of India's most popular hatchbacks, famous for its tall-boy design that maximises cabin space and headroom on a compact footprint. It offers two petrol engines — a 1.0L K10C (about 67 bhp) and a 1.2L K12N Dual Jet (about 90 bhp) — with 5-speed manual or Auto Gear Shift (AGS), plus a factory S-CNG option returning up to 33.47 km/kg.
The Wagon R is a spacious five-seater with a 355-litre boot, offering up to six airbags, ESP with hill-hold, ABS with EBD and a SmartPlay Studio touchscreen with Apple CarPlay and Android Auto. It is priced from roughly ₹4.99 lakh to ₹6.95 lakh (ex-showroom).
Maruti Suzuki Wagon R Key Highlights
- 56–90 bhp petrol and CNG engines with manual and AGS options
- Exceptional CNG range: 754–780 km on single tank
- 6 airbags standard across variants
- Frugal ARAI mileage: up to 33.47 kmpl (CNG)
- Spacious 335 L boot with 5-seat layout
- Affordable entry from ₹4.99 lakh; perfect for budget-conscious families
Practical family hatchback with surprising powertrain maturity
Hatchback · ₹4.99–6.95 lakh · Petrol · CNG
“The Wagon R punches above its weight with a spirited 90bhp engine, excellent 33.47kmpl efficiency, and six airbags as standard—rare in its segment. It's a sensible choice for budget-conscious families, though safety certifications and tech remain basic for modern expectations.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Strong 90bhp engine with 113.7Nm torque feels responsive for its class
- Exceptional fuel efficiency at 33.47kmpl keeps running costs low
- Six airbags standard across the range—uncommon at ₹4.99 lakh
- Practical 335-litre boot suits everyday family use
- Dual fuel option adds flexibility for many Indian buyers
!Gives us pause
- Single-star NCAP rating signals structural safety concerns
- Minimal tech features with just one system count limits modern appeal
- No ADAS functions miss semi-autonomous safety aids now common in rivals
- Absence of sunroof and ventilated seats limits premium feel
- Entry-level infotainment and controls feel dated against newer competitors
Best suited for
Best offer on Maruti Suzuki Wagon R
Authorized dealers. Free, no obligation.
Maruti Suzuki Wagon R Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Maruti Suzuki Wagon R Compare Variants
| Engine & Transmission | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Engine Type | K10C | K10C | K12N | K12N |
| Displacement | 998 cc | 998 cc | 1197 cc | 1197 cc |
| Cylinder Nos. Layout | 3 Cylinders | 3 Cylinders | 4 Cylinders | 4 Cylinders |
| Max Engine Power | 56–68 bhp | 56–68 bhp | 90 bhp @ 6000 rpm | 90 bhp @ 6000 rpm |
| Max Engine Torque | 82.1–91.1 Nm | 82.1–91.1 Nm | 113.7 Nm @ 4200 rpm | 113.7 Nm @ 4200 rpm |
| Transmission Type | 5-Speed Manual | 5-Speed Manual / AGS (AMT) 5-Speed | 5-Speed Manual / AGS (AMT) 5-Speed | 5-Speed Manual / AGS (AMT) 5-Speed |
| Suspension, Steering & Brakes | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Front Suspension | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
| Front Brake | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Front Tyres | 155 / 80 R13 | 165 / 70 R14 | 165 / 70 R14 | 165 / 70 R14 |
| Rear Tyres | 155 / 80 R13 | 165 / 70 R14 | 165 / 70 R14 | 165 / 70 R14 |
| Tyres | Radial & Tubeless, Steel Wheels | Radial & Tubeless, Steel Wheels | Radial & Tubeless, Steel Wheels | Radial & Tubeless, Alloy Wheels |
| Wheel Covers | Center Cap | Full Wheel Cover | Full Wheel Cover | Full Wheel Cover |
| Alloy Wheels | – | – | – | ✓ |
| Dimensions & Capacity | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Fuel Tank Capacity | 32 L / 32 L (Petrol) | 32 L / 32 L (Petrol) | 32 L | 32 L |
| Length | 3655 mm | 3655 mm | 3655 mm | 3655 mm |
| Width | 1620 mm | 1620 mm | 1620 mm | 1620 mm |
| Height | 1675 mm | 1675 mm | 1675 mm | 1675 mm |
| Wheelbase | 2435 mm | 2435 mm | 2435 mm | 2435 mm |
| Kerb Weight | 825–925 kg | 840–935 kg | 850–855 kg | 855–860 kg |
| Battery & Charging (EV) | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Driving Range | 780 km | 780 km | 754 km | 754 km |
| Warranty | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Warranty | – | – | – | 2 Years / 40,000 km (extendable up to 6 Years / 1,00,000 km) |
| Airbags & Passive Safety | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| NCAP Rating | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) |
| Airbags | 6 Airbags (Dual Front + Side + Curtain) | 6 Airbags (Dual Front + Side + Curtain) | 6 Airbags (Dual Front + Side + Curtain) | 6 Airbags (Dual Front + Side + Curtain) |
| Front Seatbelt Pretensioner & Force Limiter | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
| Child Safety Lock | Child Proof Rear Door Lock | Child Proof Rear Door Lock | Child Proof Rear Door Lock | Child Proof Rear Door Lock |
| Seatbelts — 3 Point seat belts (all seats) | – | – | – | Yes (all seats) |
| ADAS & Active Safety | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Anti Theft Alarm | – | Security Alarm | Security Alarm | Security Alarm |
| Comfort & Climate | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Air Conditioner | ✓ | ✓ | ✓ | ✓ |
| Heater | ✓ | ✓ | ✓ | ✓ |
| Seating & Upholstery | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Seat: Forward / Back | Reclining & Front Sliding | Reclining & Front Sliding | Reclining & Front Sliding | Reclining & Front Sliding |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric |
| Headrests | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Interior Panels — Gray two tone interiors | – | Dual Tone | Dual Tone | Dual Tone |
| Split Rear Seat | – | 60:40 Split | 60:40 Split | 60:40 Split |
| Infotainment & Connectivity | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Charging Ports — Power outlet | Front Row with Storage Space | Front Row with Storage Space | Front Row with Storage Space | Front Row with Storage Space |
| Antenna | Roof Antenna | Roof Antenna | Roof Antenna | Roof Antenna |
| Infotainment (Front) | – | SmartPlay Dock | SmartPlay Dock | – |
| Bluetooth Compatibility | – | ✓ | ✓ | ✓ |
| Speakers | – | 2 | 2 | 4 |
| AUX Input | – | USB & AUX | USB & AUX | USB & AUX |
| Instrument Cluster | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Combination Meter | Reddish Amber | Reddish Amber | Reddish Amber | White |
| Gear Shift Indicator | ✓ | ✓ | ✓ | ✓ |
| Fuel Consumption | Instantaneous & Average | Instantaneous & Average | Instantaneous & Average | Instantaneous & Average |
| Distance to Empty | ✓ | ✓ | ✓ | ✓ |
| Gear Indicator | – | ✓ | ✓ | ✓ |
| Tachometer | – | – | – | ✓ |
| Lighting | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Interior Lamps | Front Cabin Lamp (3 Positions) | Front Cabin Lamp (3 Positions) | Front Cabin Lamp (3 Positions) | Front Cabin Lamp (3 Positions) |
| Headlights | Halogen | Halogen | Halogen | Halogen |
| Fog Lights | – | – | – | Front Fog Lamps |
| DRL (Daytime Running Lights) | – | – | – | Yes (LED DRLs with Dual Split Headlamps) |
| Exterior & Styling | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Power Windows | Front Only | Front & Rear (Driver Auto Down) | Front & Rear (Driver Auto Down) | Front & Rear (Driver Auto Down) |
| Central Locking | ✓ | ✓ | ✓ | ✓ |
| Body-coloured Bumpers | ✓ | ✓ | ✓ | ✓ |
| Floating Roof Design | ✓ | ✓ | ✓ | ✓ |
| iRVM (Inside Rear View Mirror) — Day and night mirror | – | ✓ | ✓ | ✓ |
| Steering Wheel Garnish | – | Silver | Silver | Silver |
| Driver Assistance & Parking | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Parking Sensors | Rear | Rear | Rear | Rear |
| Keyless Entry (Remote Central Locking) | – | ✓ | ✓ | ✓ |
| Steering & Controls | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Steering Adjustment — Tilt function | – | ✓ | ✓ | ✓ |
| Steering-Mounted Controls | – | Audio | Audio | Audio & Voice |
| Gear Shift Knob | – | Silver Finish | Silver Finish | Silver Finish |
| Storage | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Coin / Ticket Holder | Driver Side Sunvisor with Ticket Holder | Driver Side Sunvisor with Ticket Holder | Driver Side Sunvisor with Ticket Holder | Driver Side Sunvisor with Ticket Holder |
| Bottle Holder in Doors | 1L Bottle Holders (All Four Doors + Floor Console) | 1L Bottle Holders (All Four Doors + Floor Console) | 1L Bottle Holders (All Four Doors + Floor Console) | 1L Bottle Holders (All Four Doors + Floor Console) |
| Rear Parcel Tray | ✓ | ✓ | ✓ | ✓ |
| Front Seatback Pockets | – | – | – | Co-Driver Side Under Tray & Rear Back Pocket |
| Warning & Alerts | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Low Fuel Warning | ✓ | ✓ | ✓ | ✓ |
| Headlamp Warning | ✓ | ✓ | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ | ✓ | ✓ |
| Seat Belt Warning | Front & Rear with Buzzer | Front & Rear with Buzzer | Front & Rear with Buzzer | Front & Rear with Buzzer |
| Overspeed Warning | ✓ | ✓ | ✓ | ✓ |
Available Colours
Solid White
Maruti Suzuki Wagon R Specifications
| Engine | K10C | K12N |
|---|---|---|
| Engine detail | — | — |
| Displacement | 998 cc | 1197 cc |
| Max Power | 68 bhp @ 5600 rpm | 90 bhp @ 6000 rpm |
| Max Torque | 91.1 Nm @ 3400 rpm | 113.7 Nm @ 4200 rpm |
| Transmission | MT / AMT | MT / AMT |
| Mileage (ARAI) | 24.35 km/l kmpl | 23.56 km/l kmpl |
Dimensions & Weight
| Length | 3655 mm |
| Width | 1620 mm |
| Height | 1675 mm |
| Wheelbase | 2435 mm |
| Kerb Weight | 825 – 935 kg |
| Bootspace | 335 L |
| Seating Capacity | 5 |
| Doors | 5 |
Maruti Suzuki Wagon R Gallery
Maruti Suzuki Wagon R — 360° View
Drag left or right to spin the Wagon R.
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (11 versions)
- ✓Good colour choice (9 options)
- ✓Competitive ARAI mileage (23.56–33.47 kmpl)
- ✓Strong power output (up to 90 bhp)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Maruti Suzuki Wagon R On-Road Price in Indian Cities
See the full on-road price break-up for the Maruti Suzuki Wagon R in your city:
Explore the Maruti Suzuki Wagon R
Maruti Suzuki Showrooms & Dealers in Your City
Find Maruti Suzuki showrooms with address, phone and directions — and check the Wagon R on-road price while you're there:
Frequently Asked Questions — Maruti Suzuki Wagon R
1 What is the price of the Maruti Suzuki Wagon R?
2 How many variants does the Maruti Suzuki Wagon R have?
3 What fuel options are available in the Maruti Suzuki Wagon R?
4 Is the Maruti Suzuki Wagon R available with an automatic transmission?
5 What colours is the Maruti Suzuki Wagon R available in?
User Reviews — Maruti Suzuki Wagon R
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Maruti Suzuki Wagon R EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Maruti Suzuki Wagon R
₹ 4.99 Lakh – 6.95 Lakh