1 / 1 Hyundai i20 N Line
₹ 9.27 Lakh – 11.74 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 9.27 Lakh – 11.74 Lakh
- Engine
- 998 cc
- Power
- 87 bhp
- Torque
- 172 Nm
- Fuel options
- Petrol
- Transmission
- MT, DCT
- Colours
- 7
Best offer on Hyundai i20 N Line
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
N6
Features & equipment (25)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
N8
Features & equipment (29)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
i20 N Line Features
What each variant includes — compare equipment across trims.
Other
| Feature | N6 Petrol Turbo Manual | N8 Petrol Turbo Manual | N8 Petrol Turbo Manual Dual Tone | N8 Petrol Turbo Automatic | N8 Petrol Turbo Automatic Dual Tone |
|---|---|---|---|---|---|
| Dashcam | — | Yes | Yes | — | Yes |
| Central Locking | Remote | Keyless | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — |
| Headrest: Up / Down | — | Manual | Manual | Manual | Manual |
| Seat Upholstery | Artificial Leather | Artificial Leather | Artificial Leather | Artificial Leather | Artificial Leather |
Safety
| Feature | N6 Petrol Turbo Manual | N8 Petrol Turbo Manual | N8 Petrol Turbo Manual Dual Tone | N8 Petrol Turbo Automatic | N8 Petrol Turbo Automatic Dual Tone |
|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Airbags | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear |
| Parking Assist | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera |
Comfort & Convenience
| Feature | N6 Petrol Turbo Manual | N8 Petrol Turbo Manual | N8 Petrol Turbo Manual Dual Tone | N8 Petrol Turbo Automatic | N8 Petrol Turbo Automatic Dual Tone |
|---|---|---|---|---|---|
| Cruise Control | Yes | Yes | Yes | Yes | Yes |
| Automatic Headlamps | Yes | Yes | Yes | Yes | Yes |
| Sunroof Type | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual |
| Ventilated Seats | — | — | — | — | — |
| Headlights | Halogen | LED Projector | LED Projector | LED Projector | LED Projector |
| Keyless Start/ Button Start | — | 1 | 1 | 1 | 1 |
| Voice Command | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | — | Yes | Yes | Yes | Yes |
| Apple CarPlay | Wireless | Wireless | Wired | Wireless | Wired |
| Android Auto | Wireless | Wireless | Wired | Wireless | Wired |
| Air Conditioner Control | Manual | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Infotainment (Front) | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | 4 | 4 | 4 | 4 | 4 |
| Rear AC Vents | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
| Feature | N6 Petrol Turbo Manual | N8 Petrol Turbo Manual | N8 Petrol Turbo Manual Dual Tone | N8 Petrol Turbo Automatic | N8 Petrol Turbo Automatic Dual Tone |
|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | — | — | — | — | — |
Dimensions & Weight
| Feature | N6 Petrol Turbo Manual | N8 Petrol Turbo Manual | N8 Petrol Turbo Manual Dual Tone | N8 Petrol Turbo Automatic | N8 Petrol Turbo Automatic Dual Tone |
|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 |
Engine & Transmission
| Feature | N6 Petrol Turbo Manual | N8 Petrol Turbo Manual | N8 Petrol Turbo Manual Dual Tone | N8 Petrol Turbo Automatic | N8 Petrol Turbo Automatic Dual Tone |
|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Torque | 172 | 172 | 172 | 172 | 172 |
Available Colours
Abyss Black
Representative image — actual colour shown in the swatch below.
i20 N Line Specifications
Engine & Performance Comparison
| Spec | Petrol MT | Petrol DCT |
|---|---|---|
| Engine | 998 cc | 998 cc |
| Max Power | 87 bhp kW (120 ) @ 6000 r/min | 87 bhp kW (120 ) @ 6000 r/min |
| Max Torque | 172 Nm (17.5 kgm) @ 1500 - 4000 r/min | 172 Nm (17.5 kgm) @ 1500 - 4000 r/min |
| Mileage (ARAI) | kmpl | kmpl |
Engine & Transmission
- Displacement
- 998 cm3
- Power
- 87 bhp kW (120 ) @ 6000 r/min
- Torque
- 172 Nm (17.5 kgm) @ 1500 - 4000 r/min
- Transmission Type
- 6-speed manual transmission (MT) / 7-speed dual clutch transmission (7 DCT)
- Fuel Tank Capacity
- 37 l
Dimensions & Weight
- Length
- 3995 mm
- Width
- 1775 mm
- Height
- 1505 mm
- Wheelbase
- 2580 mm
✓ Pros
- ✓Automatic transmission available
- ✓Good colour choice (7 options)
- ✓Strong power output (up to 87 bhp)
✕ Cons
- ✕Only Petrol powertrain on offer
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Hyundai i20 N Line
1 What is the price of the Hyundai i20 N Line?
2 How many variants does the Hyundai i20 N Line have?
3 Is the Hyundai i20 N Line available with an automatic transmission?
4 What colours is the Hyundai i20 N Line available in?
User Reviews — Hyundai i20 N Line
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Hyundai i20 N Line EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Hyundai i20 N Line
₹ 9.27 Lakh – 11.74 Lakh*