1 / 1 Citroën C3
₹ 4.99 Lakh – 9.60 Lakh
Rate this car
—Tap a star to rate
About the Citroën C3
Citroën’s comfort-first hatchback — PureTech petrol with a soft ride, raised SUV-like stance and a roomy cabin at a value price.
The Citroën C3 is a compact hatchback built on the brand’s localised ‘Smart Car’ platform, pitched on comfort, distinctive French styling and value. It runs a 1.2L PureTech petrol — naturally aspirated (81 bhp) or turbocharged (108 bhp) — with a 5-speed manual, 6-speed manual or 6-speed automatic, plus a dealer-fit CNG option.
Highlights include a 10.2-inch touchscreen with wireless Android Auto/Apple CarPlay, a high seating position, generous boot and Citroën’s signature soft suspension. Priced from around ₹5 lakh, it undercuts most rivals while offering strong personalisation.
Key Highlights
- 81–108 bhp petrol engine with up to 205 Nm torque
- Exceptional 28.1 kmpl ARAI mileage in CNG mode
- 6 airbags standard across all variants
- 170 km electric range with EV powertrain option
- Wireless phone charging for modern convenience
- 6-speed automatic transmission available for seamless city driving
Sensible city car with punchy engine and solid safety
Hatchback · ₹4.99–9.60 lakh · Petrol · CNG (bi-fuel with Petrol)
“The C3 is a no-nonsense urban runabout that punches above its weight with a lively 108bhp engine and capable 205Nm torque—genuinely fun for city driving. At under ₹5 lakh, it pairs practical five-seat comfort with six airbags and real-world fuel efficiency of 28.1 kmpl, making it both safe and economical. The tech suite is modest but purposeful, and build quality feels honest; it's not a luxury machine, but it's exactly what most Indian buyers actually need.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Punchy 108bhp engine with 205Nm torque feels responsive in traffic
- Six airbags standard—solid safety for the segment
- Excellent real-world efficiency at 28.1 kmpl
- Affordable entry at ₹4.99 lakh with dual-fuel flexibility
- Honest build quality and practical five-seat layout
!Gives us pause
- Tech suite limited to three key features—no ADAS or advanced connectivity
- Small 315-liter boot constrains weekend luggage
- No sunroof or ventilated seats even in higher variants
- Modest interior appointments reflect the budget positioning
Best suited for
Best offer on Citroën C3
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Polar White
Representative image — actual colour shown in the swatch below.
C3 Specifications
PureTech 82 (1.2L Naturally Aspirated Petrol) · 1198 cc
Petrol · 5-Speed Manual
PureTech 82 (1.2L Petrol) + authorised CNG retrofit kit · 1198 cc
CNG (bi-fuel with Petrol) · 5-Speed Manual
PureTech 110 Turbo (1.2L Turbocharged Petrol) · 1199 cc
Petrol · 6MT / 6AT (TC)
Dimensions & Weight
- Length
- 3981 mm
- Width
- 1733 mm (without mirrors)
- Height
- 1586 mm (1604 mm with roof rails)
- Wheelbase
- 2540 mm
- Ground Clearance (unladen)
- 180 mm
- Kerb Weight
- 958 – 1114 kg
- Bootspace
- 315 litres
- Seating Capacity
- 5
- Doors
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | live-petrol-12l-5-speed-manual Petrol | live-cng-12l-5-speed-manual CNG | live-o-petrol-12l-5-speed-manual Petrol | feel-cng-12l-5-speed-manual CNG | feel-petrol-12l-5-speed-manual Petrol | feel-o-petrol-12l-5-speed-manual Petrol | feel-o-cng-12l-5-speed-manual CNG | shine-petrol-12l-5-speed-manual Petrol | shine-cng-12l-5-speed-manual CNG | shine-petrol-12l-5-speed-manual-dual-tone Petrol | shine-cng-12l-5-speed-manual-dual-tone CNG | shine-petrol-12l-turbo-6-speed-manual Petrol | shine-petrol-12l-turbo-automatic Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Type | PureTech 82 (1.2L Naturally Aspirated Petrol) | PureTech 82 (1.2L Petrol) + authorised CNG retrofit kit | PureTech 82 (1.2L Naturally Aspirated Petrol) | PureTech 82 (1.2L Petrol) + authorised CNG retrofit kit | PureTech 82 (1.2L Naturally Aspirated Petrol) | PureTech 82 (1.2L Naturally Aspirated Petrol) | PureTech 82 (1.2L Petrol) + authorised CNG retrofit kit | PureTech 82 (1.2L Naturally Aspirated Petrol) | PureTech 82 (1.2L Petrol) + authorised CNG retrofit kit | PureTech 82 (1.2L Naturally Aspirated Petrol) | PureTech 82 (1.2L Petrol) + authorised CNG retrofit kit | PureTech 110 Turbo (1.2L Turbocharged Petrol) | PureTech 110 Turbo (1.2L Turbocharged Petrol) |
| Displacement | 1198 | 1198 | 1198 | 1198 | 1198 | 1198 | 1198 | 1198 | 1198 | 1198 | 1198 | 1199 | 1199 |
| Max Engine Power | 81 bhp @ 5750 rpm | 81 bhp @ 5750 rpm (petrol mode) | 81 bhp @ 5750 rpm | 81 bhp @ 5750 rpm (petrol mode) | 81 bhp @ 5750 rpm | 81 bhp @ 5750 rpm | 81 bhp @ 5750 rpm (petrol mode) | 81 bhp @ 5750 rpm | 81 bhp @ 5750 rpm (petrol mode) | 81 bhp @ 5750 rpm | 81 bhp @ 5750 rpm (petrol mode) | 108 bhp @ 5500 rpm | 108 bhp @ 5500 rpm |
| Max Engine Torque | 115 Nm @ 3750 rpm | 115 Nm @ 3750 rpm (petrol mode) | 115 Nm @ 3750 rpm | 115 Nm @ 3750 rpm (petrol mode) | 115 Nm @ 3750 rpm | 115 Nm @ 3750 rpm | 115 Nm @ 3750 rpm (petrol mode) | 115 Nm @ 3750 rpm | 115 Nm @ 3750 rpm (petrol mode) | 115 Nm @ 3750 rpm | 115 Nm @ 3750 rpm (petrol mode) | 190 Nm @ 1750 rpm | 205 Nm @ 1750-2500 rpm |
| Transmission Type | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 6-Speed Manual | 6-Speed Automatic (Torque Converter) |
| No of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
| Variant | live-petrol-12l-5-speed-manual Petrol | live-cng-12l-5-speed-manual CNG | live-o-petrol-12l-5-speed-manual Petrol | feel-cng-12l-5-speed-manual CNG | feel-petrol-12l-5-speed-manual Petrol | feel-o-petrol-12l-5-speed-manual Petrol | feel-o-cng-12l-5-speed-manual CNG | shine-petrol-12l-5-speed-manual Petrol | shine-cng-12l-5-speed-manual CNG | shine-petrol-12l-5-speed-manual-dual-tone Petrol | shine-cng-12l-5-speed-manual-dual-tone CNG | shine-petrol-12l-turbo-6-speed-manual Petrol | shine-petrol-12l-turbo-automatic Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Suspension | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring |
| Rear Suspension | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam with Coil Spring |
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variant | live-petrol-12l-5-speed-manual Petrol | live-cng-12l-5-speed-manual CNG | live-o-petrol-12l-5-speed-manual Petrol | feel-cng-12l-5-speed-manual CNG | feel-petrol-12l-5-speed-manual Petrol | feel-o-petrol-12l-5-speed-manual Petrol | feel-o-cng-12l-5-speed-manual CNG | shine-petrol-12l-5-speed-manual Petrol | shine-cng-12l-5-speed-manual CNG | shine-petrol-12l-5-speed-manual-dual-tone Petrol | shine-cng-12l-5-speed-manual-dual-tone CNG | shine-petrol-12l-turbo-6-speed-manual Petrol | shine-petrol-12l-turbo-automatic Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheel & Tyre Size | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 |
| Spare Wheel & Tyre | 165/80 R14 Steel | 165/80 R14 Steel | 165/80 R14 Steel | 165/80 R14 Steel | 165/80 R14 Steel | 165/80 R14 Steel | 165/80 R14 Steel | 165/80 R14 Steel | 165/80 R14 Steel | 165/80 R14 Steel | 165/80 R14 Steel | 185/65 R15 Steel | 185/65 R15 Steel |
| Wheel Covers | Full wheel cover | Full wheel cover | Full wheel cover | Full wheel cover | Full wheel cover | Full wheel cover | Full wheel cover | Full wheel cover | Full wheel cover | Full wheel cover | Full wheel cover | Full wheel cover | Full wheel cover |
| Front Tyres | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 |
| Rear Tyres | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 |
| Variant | live-petrol-12l-5-speed-manual Petrol | live-cng-12l-5-speed-manual CNG | live-o-petrol-12l-5-speed-manual Petrol | feel-cng-12l-5-speed-manual CNG | feel-petrol-12l-5-speed-manual Petrol | feel-o-petrol-12l-5-speed-manual Petrol | feel-o-cng-12l-5-speed-manual CNG | shine-petrol-12l-5-speed-manual Petrol | shine-cng-12l-5-speed-manual CNG | shine-petrol-12l-5-speed-manual-dual-tone Petrol | shine-cng-12l-5-speed-manual-dual-tone CNG | shine-petrol-12l-turbo-6-speed-manual Petrol | shine-petrol-12l-turbo-automatic Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 45 litres | 45 litres | 45 litres | 45 litres | 45 litres | 45 litres | 45 litres | 45 litres | 45 litres | 45 litres | 45 litres | 45 litres | 45 litres |
| Length | 3981 mm | 3981 mm | 3981 mm | 3981 mm | 3981 mm | 3981 mm | 3981 mm | 3981 mm | 3981 mm | 3981 mm | 3981 mm | 3981 mm | 3981 mm |
| Width | 1733 mm (without mirrors) | 1733 mm (without mirrors) | 1733 mm (without mirrors) | 1733 mm (without mirrors) | 1733 mm (without mirrors) | 1733 mm (without mirrors) | 1733 mm (without mirrors) | 1733 mm (without mirrors) | 1733 mm (without mirrors) | 1733 mm (without mirrors) | 1733 mm (without mirrors) | 1733 mm (without mirrors) | 1733 mm (without mirrors) |
| Height | 1586 mm (1604 mm with roof rails) | 1586 mm (1604 mm with roof rails) | 1586 mm (1604 mm with roof rails) | 1586 mm (1604 mm with roof rails) | 1586 mm (1604 mm with roof rails) | 1586 mm (1604 mm with roof rails) | 1586 mm (1604 mm with roof rails) | 1586 mm (1604 mm with roof rails) | 1586 mm (1604 mm with roof rails) | 1586 mm (1604 mm with roof rails) | 1586 mm (1604 mm with roof rails) | 1586 mm (1604 mm with roof rails) | 1586 mm (1604 mm with roof rails) |
| Wheelbase | 2540 mm | 2540 mm | 2540 mm | 2540 mm | 2540 mm | 2540 mm | 2540 mm | 2540 mm | 2540 mm | 2540 mm | 2540 mm | 2540 mm | 2540 mm |
| Ground Clearance (unladen) | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
| Variant | live-petrol-12l-5-speed-manual Petrol | live-cng-12l-5-speed-manual CNG | live-o-petrol-12l-5-speed-manual Petrol | feel-cng-12l-5-speed-manual CNG | feel-petrol-12l-5-speed-manual Petrol | feel-o-petrol-12l-5-speed-manual Petrol | feel-o-cng-12l-5-speed-manual CNG | shine-petrol-12l-5-speed-manual Petrol | shine-cng-12l-5-speed-manual CNG | shine-petrol-12l-5-speed-manual-dual-tone Petrol | shine-cng-12l-5-speed-manual-dual-tone CNG | shine-petrol-12l-turbo-6-speed-manual Petrol | shine-petrol-12l-turbo-automatic Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turbocharger / Supercharger | No | No | No | No | No | No | No | No | No | No | No | Turbocharged | Turbocharged |
| Driving Range | – | 170-200 km (CNG) | – | 170-200 km (CNG) | – | – | 170-200 km (CNG) | – | 170-200 km (CNG) | – | 170-200 km (CNG) | – | – |
| Variant | live-petrol-12l-5-speed-manual Petrol | live-cng-12l-5-speed-manual CNG | live-o-petrol-12l-5-speed-manual Petrol | feel-cng-12l-5-speed-manual CNG | feel-petrol-12l-5-speed-manual Petrol | feel-o-petrol-12l-5-speed-manual Petrol | feel-o-cng-12l-5-speed-manual CNG | shine-petrol-12l-5-speed-manual Petrol | shine-cng-12l-5-speed-manual CNG | shine-petrol-12l-5-speed-manual-dual-tone Petrol | shine-cng-12l-5-speed-manual-dual-tone CNG | shine-petrol-12l-turbo-6-speed-manual Petrol | shine-petrol-12l-turbo-automatic Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle Warranty | 3 years / 1,00,000 km | 3 years / 1,00,000 km | 3 years / 1,00,000 km | 3 years / 1,00,000 km | 3 years / 1,00,000 km | 3 years / 1,00,000 km | 3 years / 1,00,000 km | 3 years / 1,00,000 km | 3 years / 1,00,000 km | 3 years / 1,00,000 km | 3 years / 1,00,000 km | 3 years / 1,00,000 km | 3 years / 1,00,000 km |
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (13 versions)
- ✓Good colour choice (5 options)
- ✓Competitive ARAI mileage (18.3–28.1 kmpl)
- ✓Strong power output (up to 108 bhp)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
C3 On-Road Price by City
See the full on-road price break-up for the Citroën C3 in your city:
Frequently Asked Questions — Citroën C3
1 What is the price of the Citroën C3?
2 How many variants does the Citroën C3 have?
3 What fuel options are available in the Citroën C3?
4 Is the Citroën C3 available with an automatic transmission?
5 What is the mileage of the Citroën C3?
6 How many people can the Citroën C3 seat?
7 What colours is the Citroën C3 available in?
User Reviews — Citroën C3
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Citroën C3 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Citroën C3
₹ 4.99 Lakh – 9.60 Lakh