1 / 1 Tata Tiago
₹ 4.70 Lakh – 8.55 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 4.70 Lakh – 8.55 Lakh
- Engine
- 1199 cc
- Power
- 74–85 bhp
- Torque
- 96.5–113 Nm
- Fuel options
- Petrol, CNG
- Transmission
- MT, AMT
- Boot space
- 242 L
- Colours
- 12
Best offer on Tata Tiago
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
Smart
Features & equipment (11)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
Pure
Features & equipment (12)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
Pure Plus
Features & equipment (20)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Pure Plus A
Features & equipment (23)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Creative
Features & equipment (24)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Creative Plus
Features & equipment (25)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Tiago Features
What each variant includes — compare equipment across trims.
Other
| Feature | Smart Petrol Manual | Pure Petrol Manual | Smart CNG Manual | Pure Petrol Automatic | Pure Plus Petrol Manual | Pure CNG Manual | Pure Plus A Petrol Manual | Pure Plus Petrol Automatic | Pure Plus CNG Manual | Creative Petrol Manual | Pure CNG Automatic | Pure Plus A Petrol Automatic | Creative Plus Petrol Manual | Pure Plus A CNG Manual | Creative Petrol Automatic | Pure Plus CNG Automatic | Creative Plus Petrol Automatic | Creative CNG Manual | Pure Plus A CNG Automatic | Creative CNG Automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Central Locking | Manual Key-Operated | Yes | Manual Key-Operated | Yes | Yes | Yes | Keyless | Yes | Yes | Keyless | Manual Key-Operated | Keyless | Keyless | Keyless | Keyless | Yes | Keyless | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Headrest: Up / Down | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Safety
| Feature | Smart Petrol Manual | Pure Petrol Manual | Smart CNG Manual | Pure Petrol Automatic | Pure Plus Petrol Manual | Pure CNG Manual | Pure Plus A Petrol Manual | Pure Plus Petrol Automatic | Pure Plus CNG Manual | Creative Petrol Manual | Pure CNG Automatic | Pure Plus A Petrol Automatic | Creative Plus Petrol Manual | Pure Plus A CNG Manual | Creative Petrol Automatic | Pure Plus CNG Automatic | Creative Plus Petrol Automatic | Creative CNG Manual | Pure Plus A CNG Automatic | Creative CNG Automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | — | — | — | — | Yes | — | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | — | — | — | — | Yes | — | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | — | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Parking Assist | — | — | — | — | Reverse Camera | — | Reverse Camera | Reverse Camera | Reverse Camera | 360 Degree Camera | — | Reverse Camera | 360 Degree Camera | Reverse Camera | 360 Degree Camera | Reverse Camera | 360 Degree Camera | 360 Degree Camera | Reverse Camera | 360 Degree Camera |
Comfort & Convenience
| Feature | Smart Petrol Manual | Pure Petrol Manual | Smart CNG Manual | Pure Petrol Automatic | Pure Plus Petrol Manual | Pure CNG Manual | Pure Plus A Petrol Manual | Pure Plus Petrol Automatic | Pure Plus CNG Manual | Creative Petrol Manual | Pure CNG Automatic | Pure Plus A Petrol Automatic | Creative Plus Petrol Manual | Pure Plus A CNG Manual | Creative Petrol Automatic | Pure Plus CNG Automatic | Creative Plus Petrol Automatic | Creative CNG Manual | Pure Plus A CNG Automatic | Creative CNG Automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | — | — | — | — | Yes | — | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | — | Yes | Yes | — | — |
| Automatic Headlamps | — | — | — | — | — | — | Yes | — | — | Yes | — | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes |
| Sunroof Type | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Ventilated Seats | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Headlights | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | LED | Halogen | Halogen | LED | Halogen | LED | Halogen | LED | LED | Halogen | LED |
| Keyless Start/ Button Start | — | — | — | — | — | — | 1 | — | — | 1 | — | 1 | 1 | 1 | 1 | — | 1 | 1 | 1 | 1 |
| Voice Command | — | — | — | — | — | — | — | — | — | Yes | — | — | Yes | — | Yes | — | Yes | Yes | — | Yes |
| Wireless Charger | — | — | — | — | — | — | — | — | — | — | — | — | Yes | — | — | — | Yes | — | — | — |
| Apple CarPlay | — | — | — | — | Wireless | — | Wireless | Wireless | Wireless | Wireless | — | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | — | — | — | — | Wireless | — | Wireless | Wireless | Wireless | Wireless | — | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Air Conditioner Control | Manual | Manual | Manual | Manual | Manual | Manual | Automatic Climate Control | Manual | Manual | Automatic Climate Control | Manual | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Manual | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Infotainment (Front) | — | — | — | — | Touch-screen Display | — | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | — | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | — | 2 | — | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Rear AC Vents | — | — | — | — | — | — | Vents Behind Front Armrest | — | — | Vents Behind Front Armrest | — | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | — | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
| Feature | Smart Petrol Manual | Pure Petrol Manual | Smart CNG Manual | Pure Petrol Automatic | Pure Plus Petrol Manual | Pure CNG Manual | Pure Plus A Petrol Manual | Pure Plus Petrol Automatic | Pure Plus CNG Manual | Creative Petrol Manual | Pure CNG Automatic | Pure Plus A Petrol Automatic | Creative Plus Petrol Manual | Pure Plus A CNG Manual | Creative Petrol Automatic | Pure Plus CNG Automatic | Creative Plus Petrol Automatic | Creative CNG Manual | Pure Plus A CNG Automatic | Creative CNG Automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | — | — | — | — | Indirect | — | Indirect | Indirect | Indirect | Indirect | — | Indirect | Indirect | Indirect | Indirect | Indirect | Indirect | Indirect | Indirect | Indirect |
| Alloy Wheels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | Smart Petrol Manual | Pure Petrol Manual | Smart CNG Manual | Pure Petrol Automatic | Pure Plus Petrol Manual | Pure CNG Manual | Pure Plus A Petrol Manual | Pure Plus Petrol Automatic | Pure Plus CNG Manual | Creative Petrol Manual | Pure CNG Automatic | Pure Plus A Petrol Automatic | Creative Plus Petrol Manual | Pure Plus A CNG Manual | Creative Petrol Automatic | Pure Plus CNG Automatic | Creative Plus Petrol Automatic | Creative CNG Manual | Pure Plus A CNG Automatic | Creative CNG Automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine & Transmission
| Feature | Smart Petrol Manual | Pure Petrol Manual | Smart CNG Manual | Pure Petrol Automatic | Pure Plus Petrol Manual | Pure CNG Manual | Pure Plus A Petrol Manual | Pure Plus Petrol Automatic | Pure Plus CNG Manual | Creative Petrol Manual | Pure CNG Automatic | Pure Plus A Petrol Automatic | Creative Plus Petrol Manual | Pure Plus A CNG Manual | Creative Petrol Automatic | Pure Plus CNG Automatic | Creative Plus Petrol Automatic | Creative CNG Manual | Pure Plus A CNG Automatic | Creative CNG Automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Torque | 113 | 113 | 96.5 | 113 | 113 | 96.5 | 113 | 113 | 96.5 | 113 | 96.5 | 113 | 113 | 96.5 | 113 | 96.5 | 113 | 96.5 | 96.5 | 96.5 |
Available Colours
Pristine White
Representative image — actual colour shown in the swatch below.
Tiago Specifications
Engine & Performance Comparison
| Spec | Petrol MT | CNG MT | Petrol AMT | CNG AMT |
|---|---|---|---|---|
| Engine | 1199 cc | 1199 cc | 1199 cc | 1199 cc |
| Max Power | 85 bhp @6000 /RPM | 74 bhp @6000 /RPM | 85 bhp @6000 /RPM | 74 bhp @6000 /RPM |
| Max Torque | 113@3300 Nm/RPM | 96.5@3500 Nm/RPM | 113@3300 Nm/RPM | 96.5@3500 Nm/RPM |
| Mileage (ARAI) | kmpl | km/kg | kmpl | km/kg |
Engine & Transmission
- Displacement
- 1199 cc
- Power
- 74 – 85 bhp
- Torque
- 96.5 – 113 Nm
- Transmission Type
- 5 speed MT & AMT
- Fuel Tank Capacity
- Petrol - 35 L, Petrol - 35 L; CNG Tank - 60 L (Water capacity)
Dimensions & Weight
- Length
- 3813 mm
- Width
- 1684 mm
- Height
- 1535 mm
- Wheelbase
- 2400 mm
- Bootspace
- 242 L
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (20 versions)
- ✓Good colour choice (12 options)
- ✓Strong power output (up to 85 bhp)
- ✓Practical boot space (242 L)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Tata Tiago
1 What is the price of the Tata Tiago?
2 How many variants does the Tata Tiago have?
3 Is the Tata Tiago available with an automatic transmission?
4 What colours is the Tata Tiago available in?
User Reviews — Tata Tiago
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Tata Tiago EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Tata Tiago
₹ 4.70 Lakh – 8.55 Lakh*