1 / 5 Rate this car
—Tap a star to rate
About the Tata Tiago
Tata's entry hatchback, from around ₹4.7 lakh — petrol or CNG with a 4-star crash rating.
The Tata Tiago is the brand's entry-level hatchback, rivalling cars like the Maruti Wagon R and Hyundai Grand i10 Nios. Its 1.2-litre petrol makes about 85 bhp and 113 Nm, offered with manual and automated-manual gearboxes, plus a factory-fitted twin-cylinder CNG option.
The Tiago earned a 4-star Global NCAP crash rating and offers strong value with a well-equipped cabin for its class, including a touchscreen infotainment system, connected features and a comfortable, easy-to-drive character. It is also sold as the electric Tiago EV and the rugged-styled Tiago NRG.
The Tata Tiago is a sub-4-metre hatchback (3767 x 1677 x 1535 mm on a 2400 mm wheelbase) sold across six personas — Smart, Pure, Pure+, Pure+ A, Creative and Creative+. Every persona is built around a 1.2L three-cylinder Revotron petrol engine producing 85 bhp @ 6000 rpm and 113 Nm @ 3300 rpm, paired with a 5-speed manual or a 5-speed AMT. A 1.2L twin-cylinder iCNG bi-fuel option delivers 74 bhp in CNG mode with a 60 L (water-capacity) tank and an ARAI figure of up to 28.06 km/kg, while the petrol returns up to 20.09 kmpl. Safety is a headline: 6 airbags, ABS with EBD and Corner Stability Control are standard from the base Smart, with ESP, traction control and hill-hold added from Pure+. Higher personas layer in a 26.03 cm Ultra View HD HARMAN touchscreen, wireless Apple CarPlay and Android Auto, a 360-degree SVS camera with Blind View Monitor, LED projector headlamps, R15 diamond-cut alloys, automatic climate control and iRA connected-car tech with 35+ features.
Tata Tiago Key Highlights
- 85 bhp petrol engine with 113 Nm torque for responsive city driving
- CNG variant delivers 28.06 kmpl mileage, exceptional fuel economy
- 6 airbags and 4-Star Global NCAP rating ensure robust safety
- 5-Speed AMT transmission option for effortless automatic convenience
- Wireless phone charging keeps devices powered on daily commutes
- Spacious 242L boot handles family luggage and groceries easily
Solid safety and value, but comfort takes a backseat here
Hatchback · ₹4.70–8.55 lakh · Petrol · CNG
“The Tiago punches above its weight on safety with 6 airbags and a 4-star NCAP rating, plus exceptional value at ₹4.7 lakh. However, cramped rear legroom and a basic powertrain limit its appeal to families seeking comfort; it's best suited for first-time buyers and city commuters who prioritize safety and affordability.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 6 airbags and 4-star NCAP rating with Corner Stability Control standard across lineup
- Exceptional value at ₹4.7 lakh with strong warranty appeal
- Twin-cylinder iCNG option offers genuine efficiency alternative to petrol
- Petrol variant delivers up to 20.09 kmpl efficiency with 242L boot space
- 360-degree camera with Blind View Monitor is genuinely rare at this price point
!Gives us pause
- Rear passenger comfort severely limited with minimal legroom and headroom
- Single 1.2L naturally-aspirated engine feels underpowered under load
- iCNG variant sacrifices boot space and cruise control convenience
- Rear drum brakes and basic suspension tuning compromise ride quality
- No advanced tech or ADAS features despite modern expectations
Best suited for
Best offer on Tata Tiago
Authorized dealers. Free, no obligation.
Tata Tiago Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Tata Tiago Compare Variants
| Engine & Transmission | Smart Petrol · CNG | Pure Petrol · CNG | Pure Plus Petrol · CNG | Pure Plus A Petrol · CNG | Creative Petrol · CNG | Creative Plus Petrol |
|---|---|---|---|---|---|---|
| Engine Type | 1.2L Revotron Petrol / 1.2L Revotron iCNG | 1.2L Revotron Petrol / 1.2L Revotron iCNG | 1.2L Revotron Petrol / 1.2L Revotron iCNG | 1.2L Revotron Petrol / 1.2L Revotron iCNG | 1.2L Revotron Petrol / 1.2L Revotron iCNG | 1.2L Revotron Petrol |
| Displacement | 1199 | 1199 | 1199 | 1199 | 1199 | 1199 |
| Cylinder Nos. Layout | 3 Cylinders | 3 Cylinders | 3 Cylinders | 3 Cylinders | 3 Cylinders | 3 Cylinders |
| Max Engine Power | 74–85 bhp | 74–85 bhp | 74–85 bhp | 74–85 bhp | 74–85 bhp | 85 bhp @ 6000 rpm |
| Max Engine Torque | 96–113 Nm | 96–113 Nm | 96–113 Nm | 96–113 Nm | 96–113 Nm | 113 Nm @ 3300 rpm |
| Transmission Type | 5-Speed Manual | 5-Speed Manual / 5-Speed AMT | 5-Speed Manual / 5-Speed AMT | 5-Speed Manual / 5-Speed AMT | 5-Speed Manual / 5-Speed AMT | 5-Speed Manual / 5-Speed AMT |
| Suspension, Steering & Brakes | Smart Petrol · CNG | Pure Petrol · CNG | Pure Plus Petrol · CNG | Pure Plus A Petrol · CNG | Creative Petrol · CNG | Creative Plus Petrol |
|---|---|---|---|---|---|---|
| Front Suspension | Independent, Lower Wishbone McPherson (Dual Path) Strut | Independent, Lower Wishbone McPherson (Dual Path) Strut | Independent, Lower Wishbone McPherson (Dual Path) Strut | Independent, Lower Wishbone McPherson (Dual Path) Strut | Independent, Lower Wishbone McPherson (Dual Path) Strut | Independent, Lower Wishbone McPherson (Dual Path) Strut |
| Rear Suspension | Twist Beam with Coil Spring on Hydraulic Shock Absorbers with Dual Path Strut | Twist Beam with Coil Spring on Hydraulic Shock Absorbers with Dual Path Strut | Twist Beam with Coil Spring on Hydraulic Shock Absorbers with Dual Path Strut | Twist Beam with Coil Spring on Hydraulic Shock Absorbers with Dual Path Strut | Twist Beam with Coil Spring on Hydraulic Shock Absorbers with Dual Path Strut | Twist Beam with Coil Spring on Hydraulic Shock Absorbers with Dual Path Strut |
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum | Drum | Drum |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | Smart Petrol · CNG | Pure Petrol · CNG | Pure Plus Petrol · CNG | Pure Plus A Petrol · CNG | Creative Petrol · CNG | Creative Plus Petrol |
|---|---|---|---|---|---|---|
| Wheel & Tyre Size | 155/80R13 | 175/65R14 | 175/65R14 | 175/65R14 | 175/60R15 (Petrol only) / 175/65R14 | 175/60R15 (Petrol only) |
| Alloy Wheels | No | No | No | No | Yes / No | ✓ |
| Dimensions & Capacity | Smart Petrol · CNG | Pure Petrol · CNG | Pure Plus Petrol · CNG | Pure Plus A Petrol · CNG | Creative Petrol · CNG | Creative Plus Petrol |
|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 35 | 35 | 35 | 35 | 35 | 35 |
| Length | 3767 | 3767 | 3767 | 3767 | 3767 | 3767 |
| Width | 1677 | 1677 | 1677 | 1677 | 1677 | 1677 |
| Height | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 |
| Wheelbase | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
| Ground Clearance (unladen) | 168–170 mm | 168–170 mm | 168–170 mm | 168–170 mm | 168–170 mm | 170 |
| Battery & Charging (EV) | Smart Petrol · CNG | Pure Petrol · CNG | Pure Plus Petrol · CNG | Pure Plus A Petrol · CNG | Creative Petrol · CNG | Creative Plus Petrol |
|---|---|---|---|---|---|---|
| Turbocharger / Supercharger | No | No | No | No | No | No |
| Warranty | Smart Petrol · CNG | Pure Petrol · CNG | Pure Plus Petrol · CNG | Pure Plus A Petrol · CNG | Creative Petrol · CNG | Creative Plus Petrol |
|---|---|---|---|---|---|---|
| Vehicle Warranty | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km |
| Airbags & Passive Safety | Smart Petrol · CNG | Pure Petrol · CNG | Pure Plus Petrol · CNG | Pure Plus A Petrol · CNG | Creative Petrol · CNG | Creative Plus Petrol |
|---|---|---|---|---|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Side, 2 Curtain) | 6 Airbags (Driver, Front Passenger, 2 Side, 2 Curtain) | 6 Airbags (Driver, Front Passenger, 2 Side, 2 Curtain) | 6 Airbags (Driver, Front Passenger, 2 Side, 2 Curtain) | 6 Airbags (Driver, Front Passenger, 2 Side, 2 Curtain) | 6 Airbags (Driver, Front Passenger, 2 Side, 2 Curtain) |
| Child Seat Anchor Points | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| NCAP Rating | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) |
| Hill-start Assist Control | – | – | ✓ | ✓ | ✓ | ✓ |
| ADAS & Active Safety | Smart Petrol · CNG | Pure Petrol · CNG | Pure Plus Petrol · CNG | Pure Plus A Petrol · CNG | Creative Petrol · CNG | Creative Plus Petrol |
|---|---|---|---|---|---|---|
| CBC (Cornering Brake Control) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring System | – | – | Indirect (iTPMS) | Indirect (iTPMS) | Indirect (iTPMS) | Indirect (iTPMS) |
| BVM (Blind-Spot View Monitor) | – | – | – | – | ✓ | ✓ |
| Comfort & Climate | Smart Petrol · CNG | Pure Petrol · CNG | Pure Plus Petrol · CNG | Pure Plus A Petrol · CNG | Creative Petrol · CNG | Creative Plus Petrol |
|---|---|---|---|---|---|---|
| Air Conditioner Control | Manual | Manual | Manual | Fully Automatic Temperature Control (FATC) | Fully Automatic Temperature Control (FATC) | Fully Automatic Temperature Control (FATC) |
| Rear AC Vents | – | – | – | ✓ | ✓ | ✓ |
| Seating & Upholstery | Smart Petrol · CNG | Pure Petrol · CNG | Pure Plus Petrol · CNG | Pure Plus A Petrol · CNG | Creative Petrol · CNG | Creative Plus Petrol |
|---|---|---|---|---|---|---|
| Seat Upholstery | Premium Melange Fabric with Under-Thigh Support Front Seats | Premium Melange Fabric with Under-Thigh Support Front Seats | Premium Melange Fabric with Under-Thigh Support Front Seats | Premium Melange Fabric with Under-Thigh Support Front Seats | Premium Melange Fabric with Under-Thigh Support Front Seats | Premium Melange Fabric with Under-Thigh Support Front Seats |
| Headrests | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Height Adjustable Seat | – | Driver | Driver | Driver | Driver | Driver |
| Driver Armrest | – | – | – | Fabric Touch Front Armrest with Storage | Fabric Touch Front Armrest with Storage | Fabric Touch Front Armrest with Storage |
| Infotainment & Connectivity | Smart Petrol · CNG | Pure Petrol · CNG | Pure Plus Petrol · CNG | Pure Plus A Petrol · CNG | Creative Petrol · CNG | Creative Plus Petrol |
|---|---|---|---|---|---|---|
| Charging Ports — Power outlet | 12V Power Socket | 12V Power Socket | 12V Power Socket | 12V Power Socket | 12V Power Socket | 12V Power Socket |
| Bluetooth Compatibility | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Antenna | – | External | Shark Fin with GPS | Shark Fin with GPS | Shark Fin with GPS | Shark Fin with GPS |
| Speakers | – | 2 | 4 | 4 | 4 | 4 |
| Infotainment (Front) | – | – | 20.32 cm Touchscreen by HARMAN | 20.32 cm Touchscreen by HARMAN | 26.03 cm Ultra View HD Touchscreen by HARMAN | 26.03 cm Ultra View HD Touchscreen by HARMAN |
| Apple CarPlay | – | – | Wireless | Wireless | Wireless | Wireless |
| Connected Car & App | Smart Petrol · CNG | Pure Petrol · CNG | Pure Plus Petrol · CNG | Pure Plus A Petrol · CNG | Creative Petrol · CNG | Creative Plus Petrol |
|---|---|---|---|---|---|---|
| Connected Car App | – | – | – | – | – | iRA with 35+ Connected Car Features |
| Instrument Cluster | Smart Petrol · CNG | Pure Petrol · CNG | Pure Plus Petrol · CNG | Pure Plus A Petrol · CNG | Creative Petrol · CNG | Creative Plus Petrol |
|---|---|---|---|---|---|---|
| Instrument Cluster Screen | Digital Island Cluster | Digital Island Cluster with Bluetooth (BYOD) | Digital Island Cluster with Bluetooth (BYOD) | Digital Island Cluster with Bluetooth (BYOD) | Digital Island Cluster with Bluetooth (BYOD) | Digital Island Cluster with Bluetooth (BYOD) |
| Lighting | Smart Petrol · CNG | Pure Petrol · CNG | Pure Plus Petrol · CNG | Pure Plus A Petrol · CNG | Creative Petrol · CNG | Creative Plus Petrol |
|---|---|---|---|---|---|---|
| Taillights | LED | LED | LED | LED | LED | LED |
| Headlights | Halogen | Halogen | Halogen | Halogen | Lux Beam LED | Lux Beam LED |
| Follow Me Home Headlamps | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Connected LED | – | – | – | Halo Lightbar Connected Tail Lamps | Halo Lightbar Connected Tail Lamps | Halo Lightbar Connected Tail Lamps |
| Automatic Headlamps | – | – | – | ✓ | ✓ | ✓ |
| DRL (Daytime Running Lights) | – | – | – | – | LED | LED |
| Exterior & Styling | Smart Petrol · CNG | Pure Petrol · CNG | Pure Plus Petrol · CNG | Pure Plus A Petrol · CNG | Creative Petrol · CNG | Creative Plus Petrol |
|---|---|---|---|---|---|---|
| Dashboard Trim | Fabricia Luxe Dashboard | Fabricia Luxe Dashboard | Fabricia Luxe Dashboard | Fabricia Luxe Dashboard | Fabricia Luxe Dashboard | Fabricia Luxe Dashboard |
| Interior Door Handles Finish | Satin Chrome | Satin Chrome | Satin Chrome | Satin Chrome | Satin Chrome | Satin Chrome |
| Central Locking | Manual Key-Operated | Flip Key | Flip Key | Flip Key | Flip Key | Flip Key |
| Rear Defogger | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adjustable ORVMs | – | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable, Auto-fold | Electrically Adjustable, Auto-fold |
| Speed Sensing Door Lock | – | – | ✓ | ✓ | ✓ | ✓ |
| Driver Assistance & Parking | Smart Petrol · CNG | Pure Petrol · CNG | Pure Plus Petrol · CNG | Pure Plus A Petrol · CNG | Creative Petrol · CNG | Creative Plus Petrol |
|---|---|---|---|---|---|---|
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear |
| Parking Assist | – | – | Reverse Camera | Reverse Camera | 360 Degree SVS HD Camera (Multiple 3D/2D Views) | 360 Degree SVS HD Camera (Multiple 3D/2D Views) |
| Cruise Control | – | – | ✓ | ✓ | ✓ | ✓ |
| Steering & Controls | Smart Petrol · CNG | Pure Petrol · CNG | Pure Plus Petrol · CNG | Pure Plus A Petrol · CNG | Creative Petrol · CNG | Creative Plus Petrol |
|---|---|---|---|---|---|---|
| Steering — Flat-bottom steering wheel | Sportluxe Steering Wheel | Sportluxe Steering Wheel | Sportluxe Steering Wheel | Sportluxe Steering Wheel | Sportluxe Steering Wheel | Sportluxe Steering Wheel |
| Steering Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
| Steering-Mounted Controls | – | Audio | Audio & Phone | Audio & Phone | Audio & Phone | Audio & Phone |
| Gear Selector | – | Rotary Gear Knob | Rotary Gear Knob | Rotary Gear Knob | Rotary Gear Knob | Rotary Gear Knob |
| Storage | Smart Petrol · CNG | Pure Petrol · CNG | Pure Plus Petrol · CNG | Pure Plus A Petrol · CNG | Creative Petrol · CNG | Creative Plus Petrol |
|---|---|---|---|---|---|---|
| Cooled Glovebox | – | – | – | – | ✓ | ✓ |
| Front Seatback Pockets | – | – | – | – | Magazine Pockets | Magazine Pockets |
| Warning & Alerts | Smart Petrol · CNG | Pure Petrol · CNG | Pure Plus Petrol · CNG | Pure Plus A Petrol · CNG | Creative Petrol · CNG | Creative Plus Petrol |
|---|---|---|---|---|---|---|
| Seat Belt Warning | All Seats | All Seats | All Seats | All Seats | All Seats | All Seats |
Available Colours
Pristine White
Tata Tiago Specifications
| Engine | 1.2L Revotron Petrol | 1.2L Revotron iCNG |
|---|---|---|
| Engine detail | — | Bi-Fuel |
| Displacement | 1199 cc | 1199 cc |
| Max Power | 85 bhp @ 6000 rpm | 74 bhp @ 6000 rpm |
| Max Torque | 113 Nm @ 3300 rpm | 96 Nm @ 3500 rpm |
| Transmission | MT / AMT | MT / AMT |
| Mileage (ARAI) | 19.01–20.09 kmpl | 26.49 km/kg kmpl |
Dimensions & Weight
| Length | 3767 |
| Width | 1677 |
| Height | 1535 |
| Wheelbase | 2400 |
| Ground Clearance (unladen) | 168 – 170 mm |
| Bootspace | 242 |
| Seating Capacity | 5 |
| Doors | 5 |
Tata Tiago Gallery
Tata Tiago — 360° View
Drag left or right to spin the Tiago.
✓ Pros
- ✓6 airbags and Corner Stability Control standard across the entire range
- ✓Genuine twin-cylinder iCNG option with strong claimed efficiency
- ✓Big 26.03 cm HD touchscreen with wireless smartphone mirroring on top personas
- ✓360-degree camera with Blind View Monitor — rare in the segment
- ✓Frugal petrol (up to 20.09 kmpl) and a usable 242 L boot on petrol variants
✕ Cons
- ✕No turbo-petrol or diesel option — single 1.2L NA engine
- ✕iCNG loses boot space (tank intrudes) and cruise control on the CNG AMT
- ✕Rear drum brakes across the range
- ✕Top-end LED projector lamps and alloys reserved for the costlier Creative personas
Tata Tiago On-Road Price in Indian Cities
See the full on-road price break-up for the Tata Tiago in your city:
Explore the Tata Tiago
Tata Showrooms & Dealers in Your City
Find Tata showrooms with address, phone and directions — and check the Tiago on-road price while you're there:
Frequently Asked Questions — Tata Tiago
1 What is the price of the Tata Tiago?
2 How many variants does the Tata Tiago have?
3 What fuel options are available in the Tata Tiago?
4 Is the Tata Tiago available with an automatic transmission?
5 What colours is the Tata Tiago available in?
User Reviews — Tata Tiago
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Tata Tiago EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Tata Tiago
₹ 4.70 Lakh – 8.55 Lakh