1 / 1 Tata Tiago
₹ 4.70 Lakh – 8.55 Lakh
Rate this car
—Tap a star to rate
Key Highlights
- 85 bhp petrol engine with 113 Nm torque for responsive city driving
- CNG variant delivers 28.06 kmpl mileage, exceptional fuel economy
- 6 airbags and 4-Star Global NCAP rating ensure robust safety
- 5-Speed AMT transmission option for effortless automatic convenience
- Wireless phone charging keeps devices powered on daily commutes
- Spacious 242L boot handles family luggage and groceries easily
Solid safety and value, but comfort takes a backseat here
Hatchback · ₹4.70–8.55 lakh · Petrol · CNG
“The Tiago punches above its weight on safety with 6 airbags and a 4-star NCAP rating, plus exceptional value at ₹4.7 lakh. However, cramped rear legroom and a basic powertrain limit its appeal to families seeking comfort; it's best suited for first-time buyers and city commuters who prioritize safety and affordability.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 6 airbags and 4-star NCAP rating with Corner Stability Control standard across lineup
- Exceptional value at ₹4.7 lakh with strong warranty appeal
- Twin-cylinder iCNG option offers genuine efficiency alternative to petrol
- Petrol variant delivers up to 20.09 kmpl efficiency with 242L boot space
- 360-degree camera with Blind View Monitor is genuinely rare at this price point
!Gives us pause
- Rear passenger comfort severely limited with minimal legroom and headroom
- Single 1.2L naturally-aspirated engine feels underpowered under load
- iCNG variant sacrifices boot space and cruise control convenience
- Rear drum brakes and basic suspension tuning compromise ride quality
- No advanced tech or ADAS features despite modern expectations
Best suited for
Best offer on Tata Tiago
Authorized dealers. Free, no obligation.
Tata Tiago Overview
Variants & Prices
Filter & Sort
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Pristine White
Tiago Specifications
1.2L Revotron Petrol · 1199 cc
Petrol · MT / AMT
1.2L Revotron iCNG (Bi-Fuel) · 1199 cc
CNG · MT / AMT
Dimensions & Weight
- Length
- 3767
- Width
- 1677
- Height
- 1535
- Wheelbase
- 2400
- Ground Clearance (unladen)
- 168 – 170 mm
- Bootspace
- 242
- Seating Capacity
- 5
- Doors
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | Smart Petrol · CNG | Pure Petrol · CNG | Pure Plus Petrol · CNG | Pure Plus A Petrol · CNG | Creative Petrol · CNG | Creative Plus Petrol |
|---|---|---|---|---|---|---|
| Engine Type | 1.2L Revotron Petrol / 1.2L Revotron iCNG (Bi-Fuel) | 1.2L Revotron Petrol / 1.2L Revotron iCNG (Bi-Fuel) | 1.2L Revotron Petrol / 1.2L Revotron iCNG (Bi-Fuel) | 1.2L Revotron Petrol / 1.2L Revotron iCNG (Bi-Fuel) | 1.2L Revotron Petrol / 1.2L Revotron iCNG (Bi-Fuel) | 1.2L Revotron Petrol |
| Displacement | 1199 | 1199 | 1199 | 1199 | 1199 | 1199 |
| Cylinder Nos. Layout | 3 Cylinders | 3 Cylinders | 3 Cylinders | 3 Cylinders | 3 Cylinders | 3 Cylinders |
| Max Engine Power | 74–85 bhp | 74–85 bhp | 74–85 bhp | 74–85 bhp | 74–85 bhp | 85 bhp @ 6000 rpm |
| Max Engine Torque | 96–113 Nm | 96–113 Nm | 96–113 Nm | 96–113 Nm | 96–113 Nm | 113 Nm @ 3300 rpm |
| Transmission Type | 5-Speed Manual | 5-Speed Manual / 5-Speed AMT | 5-Speed Manual / 5-Speed AMT | 5-Speed Manual / 5-Speed AMT | 5-Speed Manual / 5-Speed AMT | 5-Speed Manual / 5-Speed AMT |
| Variant | Smart Petrol · CNG | Pure Petrol · CNG | Pure Plus Petrol · CNG | Pure Plus A Petrol · CNG | Creative Petrol · CNG | Creative Plus Petrol |
|---|---|---|---|---|---|---|
| Front Suspension | Independent, Lower Wishbone McPherson (Dual Path) Strut | Independent, Lower Wishbone McPherson (Dual Path) Strut | Independent, Lower Wishbone McPherson (Dual Path) Strut | Independent, Lower Wishbone McPherson (Dual Path) Strut | Independent, Lower Wishbone McPherson (Dual Path) Strut | Independent, Lower Wishbone McPherson (Dual Path) Strut |
| Rear Suspension | Twist Beam with Coil Spring on Hydraulic Shock Absorbers with Dual Path Strut | Twist Beam with Coil Spring on Hydraulic Shock Absorbers with Dual Path Strut | Twist Beam with Coil Spring on Hydraulic Shock Absorbers with Dual Path Strut | Twist Beam with Coil Spring on Hydraulic Shock Absorbers with Dual Path Strut | Twist Beam with Coil Spring on Hydraulic Shock Absorbers with Dual Path Strut | Twist Beam with Coil Spring on Hydraulic Shock Absorbers with Dual Path Strut |
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum | Drum | Drum |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variant | Smart Petrol · CNG | Pure Petrol · CNG | Pure Plus Petrol · CNG | Pure Plus A Petrol · CNG | Creative Petrol · CNG | Creative Plus Petrol |
|---|---|---|---|---|---|---|
| Wheel & Tyre Size | 155/80R13 | 175/65R14 | 175/65R14 | 175/65R14 | 175/60R15 (Petrol only) / 175/65R14 | 175/60R15 (Petrol only) |
| Alloy Wheels | No | No | No | No | Yes / No | ✓ |
| Variant | Smart Petrol · CNG | Pure Petrol · CNG | Pure Plus Petrol · CNG | Pure Plus A Petrol · CNG | Creative Petrol · CNG | Creative Plus Petrol |
|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 35 | 35 | 35 | 35 | 35 | 35 |
| Length | 3767 | 3767 | 3767 | 3767 | 3767 | 3767 |
| Width | 1677 | 1677 | 1677 | 1677 | 1677 | 1677 |
| Height | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 |
| Wheelbase | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
| Ground Clearance (unladen) | 168–170 mm | 168–170 mm | 168–170 mm | 168–170 mm | 168–170 mm | 170 |
| Variant | Smart Petrol · CNG | Pure Petrol · CNG | Pure Plus Petrol · CNG | Pure Plus A Petrol · CNG | Creative Petrol · CNG | Creative Plus Petrol |
|---|---|---|---|---|---|---|
| Turbocharger / Supercharger | No | No | No | No | No | No |
| Variant | Smart Petrol · CNG | Pure Petrol · CNG | Pure Plus Petrol · CNG | Pure Plus A Petrol · CNG | Creative Petrol · CNG | Creative Plus Petrol |
|---|---|---|---|---|---|---|
| Vehicle Warranty | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km |
✓ Pros
- ✓6 airbags and Corner Stability Control standard across the entire range
- ✓Genuine twin-cylinder iCNG option with strong claimed efficiency
- ✓Big 26.03 cm HD touchscreen with wireless smartphone mirroring on top personas
- ✓360-degree camera with Blind View Monitor — rare in the segment
- ✓Frugal petrol (up to 20.09 kmpl) and a usable 242 L boot on petrol variants
✕ Cons
- ✕No turbo-petrol or diesel option — single 1.2L NA engine
- ✕iCNG loses boot space (tank intrudes) and cruise control on the CNG AMT
- ✕Rear drum brakes across the range
- ✕Top-end LED projector lamps and alloys reserved for the costlier Creative personas
Tiago On-Road Price by City
See the full on-road price break-up for the Tata Tiago in your city:
Frequently Asked Questions — Tata Tiago
1 What is the price of the Tata Tiago?
2 How many variants does the Tata Tiago have?
3 What fuel options are available in the Tata Tiago?
4 Is the Tata Tiago available with an automatic transmission?
5 What colours is the Tata Tiago available in?
User Reviews — Tata Tiago
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Tata Tiago EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Tata Tiago
₹ 4.70 Lakh – 8.55 Lakh