Maruti Suzuki Swift Specifications
Full technical specifications of the Maruti Suzuki Swift — Petrol, CNG engines, MT, AMT, dimensions, safety and features across all variants. 171+ specs in total.
Engine & Transmission
| Drivetrain | FWD |
| Emission Standard | BS6 Phase 2 (BS VI) |
| No of Gears | 5 |
| Engine Type | Z12E with ISS (1.2L Z-Series, 3-cyl Petrol), Z12E without ISS (1.2L Z-Series, 3-cyl, S-CNG bi-fuel) |
| Fuel Type | Petrol, CNG |
| Displacement | 1197 |
| Cylinder Nos. Layout | 3 |
| Max Engine Power | 69 – 80 bhp |
| Max Engine Torque | 101.8 – 111.7 Nm |
| Idle Start/Stop | Yes |
| Transmission Type | 5 |
| ARAI (Mileage) | 24.8 – 32.85 kmpl |
| Power Windows Position | Front & Rear |
| Ethanol Compatibility | E20 |
| Chassis Type | Unibody/Monocoque Frame |
| Clutch Type | Dry (Single Plate) |
| Alternate Fuel | Petrol |
Battery & Charging (EV)
| Turbocharger / Supercharger | No |
| Driving Range | 918 |
Suspension, Steering & Brakes
| Front Brake | Ventilated Disc |
| Rear Brake | Drum |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| ABS (Anti-Lock Braking System) | Yes |
| EBD (Electronic Brake-force Distribution) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Hill Hold Control | Yes |
Dimensions & Capacity
| Length | 3860 |
| Width | 1735 |
| Height | 1520 |
| Wheelbase | 2450 |
| Min. Turning Radius | 4.8 |
| Ground Clearance (unladen) | 163 |
| Bootspace | 265 |
| Seating Capacity | 5 |
| Doors | 5 |
| Fuel Tank Capacity | 37, Petrol: 37; CNG: 55 L (water filling capacity) |
| Kerb Weight | 920 – 990 kg |
| Gross Vehicle Weight | 1355 – 1425 |
| CNG Tank Capacity | 55 L (water filling capacity) |
Wheels & Tyres
| Spare Wheel & Tyre | Steel, 165/80 R14 |
| Wheel & Tyre Size | 165 – 185 |
| Front Tyres | 165 – 185 |
| Rear Tyres | 165 – 185 |
| Wheels | Steel, Steel with Full Wheel Covers, Painted Alloy… |
| Tyres | Road Radial - Tubeless Tyres |
| Alloy Wheels | Yes |
Airbags & Passive Safety
| NCAP Rating | Not Tested |
| Airbags — Side & curtain | Yes |
| Airbags — Driver & passenger | Yes |
| Front Seatbelt Pretensioner & Force Limiter | Yes |
| Child Seat Anchor Points | Yes |
| Engine Immobiliser | Yes |
| Seatbelts | Pretensioning with Load Limiter (Front) |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Child Safety Lock | Yes |
| Child Safety Rating | Not Tested |
| Airbags | 6 |
| Puncture Repair Kit | Yes |
ADAS & Active Safety
| Anti Theft Alarm | Yes, Yes (Incl. Shock Sensor) |
| Brake Assist | Yes |
Comfort & Climate
| Air Conditioner Control | Manual, Automatic Climate Control |
| Heater | Yes |
| Air Purifier | Optional |
| Rear AC Vents | Yes |
Seating & Upholstery
| Seat Upholstery | Fabric |
| Headrests | Front, Front & Rear |
| Headrest: Up / Down — Front headrest | Yes |
| Dead Pedal for Foot Rest | Yes |
| Driver Seat Adjustment | 6 – 8 |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward/back, backrest tilt: forward/back, headrest: up/down) |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Height Adjustable Seat | Yes |
| Headrest: Up / Down — Rear headrest | Yes |
| Split Rear Seat | Yes |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up/down) |
| Height Adjustable Seat Belt | Yes |
Infotainment & Connectivity
| Antenna | Micropole |
| Charging Ports — Power outlet | Yes |
| Input Methods | Type-A Wired Connectivity, Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type-A Wired Connectivity, Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type-A Wired Connectivity, Smart Watch Connectivity |
| Noise Levels | Medium |
| Driving Analytics | Yes |
| Infotainment (Front) | SmartPlay Pro (17.78 cm), SmartPlay Pro+ (22.86 cm) |
| Voice Assistant | Yes |
| Over The Air (OTA) Updates | Yes |
| Android Auto | Wireless |
| Apple CarPlay | Wireless |
| Bluetooth Compatibility | Yes |
| Speakers | 4 – 6 |
| Charging Ports — Front | USB Type-A |
| Infotainment Screen | 7 – 9 |
| Audio System | 4 – 6 |
| AM/FM Radio | Yes |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Anti Theft Immobilisation | Yes |
| App Details | Suzuki connect App |
| Wireless Charger | Yes |
| Charging Ports — Rear (x1) | USB Type-A & C |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Premium Sound System | ARKAMYS Surround Sense |
Connected Car & App
| Whatsapp and Text Readout | Yes |
| Connected Car App | Suzuki Connect (telematics: emergency/breakdown/stolen-vehicle alerts, geo-fence, time-fence, valet alert, trip summary, driving behaviour, remote lock/unlock, remote alarm, immobilizer request, battery health, smartwatch & Alexa skill) |
| Geo-fence | Yes |
| Alexa Compatibility | Yes |
| Vehicle Tracking Via App | Yes |
| Remote Engine Start/Stop | Yes |
Instrument Cluster
| Tachometer | Yes |
| Instrument Cluster Screen | Segment MID, Coloured MID |
| Speedometer | Digital & Analog |
| Gear Shift Indicator | Yes |
| Navigation On Instrument Cluster | Yes |
| Outside Temperature Gauge | Yes |
| Gear Indicator | Yes |
Lighting
| Headlights | Halogen Projector, LED Projector |
| Taillights | LED |
| Headlight Height Adjuster | Yes |
| Stop Lamp | Yes |
| Interior Lamps — Luggage lamp | Button Controlled Front Halogen Cabin lamps,, Yes |
| Sequential Turn Indicators — LED turn indicators on outside mirrors | Yes |
| DRL (Daytime Running Lights) | LED |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| Fog Lights | LED (Front) |
| Footwell Lamp | Yes |
Exterior & Styling
| Body-coloured Bumpers | Yes |
| Speed Sensing Door Lock | Yes |
| Central Locking | Yes |
| Power Windows — Driver power window with auto up down & safety | Yes |
| Adjustable ORVMs | Manual, Electric |
| Boot Opener | Yes |
| Rear Defogger | Yes |
| Interior Door Handles Finish | Black, Chrome |
| Exterior Door | Black Door Handles Finish, Pull Handles Type, Body Coloured Door Handles, Pull Handles Type |
| Fuel Fillers Lid | Capless |
| Interior | Single Tone (Black) |
| Spoiler | Yes |
| Exhaust | Yes |
| Diffuser | Yes |
| Grille | Glossy Black |
| ORVM (Outside Rear View Mirrors) — Body colour | Yes |
| Vanity Mirrors on Sun Visors | Yes |
| Sun Visor | With Ticket Holder |
| iRVM (Inside Rear View Mirror) — Day and night mirror | Manual |
| Body-coloured Outside Door Handles | Yes |
| ORVMs Tilt on Reverse — Electric folding | Electric, Auto |
| Rear Wiper | Yes |
Driver Assistance & Parking
| Parking Sensors | Rear |
| Keyless Entry (Remote Central Locking) | Yes |
| chrome parking brake button | Yes |
| Keyless Start/ Button Start | Yes |
| Parking Assist | Wide-angle Rear Parking Camera |
| Cruise Control | Yes |
Steering & Controls
| Steering Adjustment — Tilt function | Yes |
| Steering | Power assisted (Hydraulic) steering with 3 spokes |
| Gear Shift Knob | Piano Black |
| Steering-Mounted Controls | Yes |
| Steering — Steering wheel | Leather Wrapped (with stitch) |
Storage
| Bottle Holder in Doors | Yes |
| Cup Holders | Cupholders in Front Only |
| Door Pockets | Front & Rear |
| Front Seatback Pockets | Yes |
| Cabin Boot Access | Yes |
| Rear Parcel Tray | Yes |
Warning & Alerts
| Seat Belt Warning | Yes |
| Overspeed Warning | Yes |
| Low Fuel Warning | Yes |
| Door Ajar Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
| Tow Away Alert | Yes |
Swift specifications — FAQs
What engine options does the Maruti Suzuki Swift have?
The Maruti Suzuki Swift is offered with Petrol, CNG engines and MT, AMT transmissions. See the full engine & transmission specs above.
What is the seating capacity of the Swift?
See the dimensions & capacity section above for the Swift seating details.
How many features and specifications does the Swift have?
This page lists 171+ specifications for the Swift across engine, dimensions, safety, comfort and technology, compiled from all variants.