1 / 5 Rate this car
—Tap a star to rate
About the Maruti Suzuki Jimny
Maruti's iconic ladder-frame 4x4 — AllGrip Pro with low-range, built for serious off-roading in a compact 5-door body.
The Maruti Suzuki Jimny is a genuine off-road 4x4, sold through the Nexa network and instantly recognisable for its boxy, rugged styling. Unlike most rivals it uses a ladder-frame chassis with rigid 3-link axles and Suzuki's AllGrip Pro four-wheel-drive system — complete with a transfer case and a true low-range (4L) gear — making it one of the most capable affordable off-roaders in India.
Every Jimny is powered by a 1.5-litre K15B petrol engine producing about 103 bhp, paired with a 5-speed manual or a 4-speed torque-converter automatic. With a brake limited-slip function, hill-hold and hill-descent control, a 210 mm ground clearance and strong approach, departure and break-over angles, the Jimny is engineered to go where ordinary SUVs cannot.
Offered in Zeta and Alpha trims (with dual-tone roof options), it blends old-school capability with modern convenience — a 9-inch SmartPlay Pro+ touchscreen with wireless connectivity, automatic climate control, cruise control, LED headlamps and 6 airbags on the Alpha. A 5-door body adds the practicality the earlier 3-door Jimny lacked.
Maruti Suzuki Jimny Key Highlights
- 103 bhp petrol engine with 134.2 Nm torque for nimble city and trail performance
- 16.39–16.94 kmpl ARAI mileage keeps fuel costs low on daily commutes
- 6 airbags standard across all variants for occupant protection
- AllGrip Pro 4WD with low-range gearbox tackles serious off-road terrain effortlessly
- Compact 5-door body with 4-seat layout ideal for Indian city parking and weekend getaways
- Surround Sense audio by ARKAMYS elevates in-cabin entertainment experience
Capable compact SUV with authentic off-road DNA
SUV · ₹12.39–14.52 lakh · Petrol
“The Jimny is a genuinely capable micro-SUV that punches above its weight in real-world versatility, backed by a competent 103bhp petrol engine and solid six-airbag safety. While it's not packed with cutting-edge tech or premium creature comforts, it delivers authentic value for buyers who prioritize rugged capability and efficiency over bells and whistles.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 103bhp petrol with 134.2Nm torque feels adequately spirited for its size
- Impressive 16.94 kmpl efficiency keeps running costs down
- Six airbags and solid safety score provide reassurance
- Authentic compact SUV design with genuine off-road pedigree
- Starts at an accessible ₹12.39 lakh
!Gives us pause
- Only 219L boot space limits practicality for families
- Four-seat layout restricts passenger capacity
- Minimal tech features with no ADAS functions
- No sunroof or ventilated seats in this segment
- Stripped-down interior focuses function over comfort
Best suited for
Best offer on Maruti Suzuki Jimny
Authorized dealers. Free, no obligation.
Maruti Suzuki Jimny Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Maruti Suzuki Jimny Compare Variants
| Engine & Transmission | Zeta Petrol | Alpha Petrol |
|---|---|---|
| Engine Type | K15B with Idle Start/Stop | K15B with Idle Start/Stop |
| Displacement | 1462 | 1462 |
| Cylinder Nos. Layout | 4 | 4 |
| Max Engine Power | 103 bhp @ 6000 rpm | 103 bhp @ 6000 rpm |
| Max Engine Torque | 134.2 Nm @ 4000 rpm | 134.2 Nm @ 4000 rpm |
| Transmission Type | 5-Speed Manual / 4-Speed Automatic (Torque Converter) | 5-Speed Manual / 4-Speed Automatic (Torque Converter) |
| Suspension, Steering & Brakes | Zeta Petrol | Alpha Petrol |
|---|---|---|
| Front Suspension | 3-link Rigid Axle with Coil Spring | 3-link Rigid Axle with Coil Spring |
| Rear Suspension | 3-link Rigid Axle with Coil Spring | 3-link Rigid Axle with Coil Spring |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Drum |
| Off-Road Suspension | 3-link Rigid Axle with Coil Spring (full-width rigid axles, front & rear) | 3-link Rigid Axle with Coil Spring (full-width rigid axles, front & rear) |
| ABS (Anti-Lock Braking System) | ✓ | ✓ |
| Wheels & Tyres | Zeta Petrol | Alpha Petrol |
|---|---|---|
| Wheel & Tyre Size | 195/80 R15 | 195/80 R15 |
| Spare Wheel & Tyre | 195/80 R15 (steel), Tailgate Mounted Spare Wheel | 195/80 R15 (steel), Tailgate Mounted Spare Wheel |
| Wheels | Steel | Alloy |
| Alloy Wheels | – | ✓ |
| Dimensions & Capacity | Zeta Petrol | Alpha Petrol |
|---|---|---|
| Fuel Tank Capacity | 40 | 40 |
| Length | 3985 mm | 3985 mm |
| Width | 1645 mm | 1645 mm |
| Height | 1720 mm | 1720 mm |
| Wheelbase | 2590 mm | 2590 mm |
| Ground Clearance (unladen) | 210 mm | 210 mm |
| Battery & Charging (EV) | Zeta Petrol | Alpha Petrol |
|---|---|---|
| Power Transfer Type | ALLGRIP PRO (with Low Range Transfer Gear) | ALLGRIP PRO (with Low Range Transfer Gear) |
| High [H4] and Low [L4] Range | Yes — Transfer case with 2H / 4H / 4L (Low Range Transfer Gear) | Yes — Transfer case with 2H / 4H / 4L (Low Range Transfer Gear) |
| Driving Range | 678 | 678 |
| Airbags & Passive Safety | Zeta Petrol | Alpha Petrol |
|---|---|---|
| Airbags | 6 (Dual front + Side & Curtain) | 6 (Dual front + Side & Curtain) |
| Side Impact Beams | ✓ | ✓ |
| Front Seatbelt Pretensioner & Force Limiter | Yes (Front Seatbelt Pre-tensioner + Force Limiter) | Yes (Front Seatbelt Pre-tensioner + Force Limiter) |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) |
| Seatbelts | 3-point Emergency Locking Retractor (all seats) | 3-point Emergency Locking Retractor (all seats) |
| Engine Immobiliser | ✓ | ✓ |
| ADAS & Active Safety | Zeta Petrol | Alpha Petrol |
|---|---|---|
| Brake Assist | ✓ | ✓ |
| Tyre Pressure Monitoring System | ✓ | ✓ |
| Comfort & Climate | Zeta Petrol | Alpha Petrol |
|---|---|---|
| Track Front/Rear | 1395 / 1405 mm | 1395 / 1405 mm |
| Approach/Departure Angle | Approach 36° / Departure 46° | Approach 36° / Departure 46° |
| Ramp Breakover Angle | 24° | 24° |
| Ride-in Assist Grips | Ride-in Assist Grip (Passenger Side + Rear x2) | Ride-in Assist Grip (Passenger Side + Rear x2) |
| Air Conditioner Control | Manual | Automatic (Auto Climate Control) |
| Heater | ✓ | ✓ |
| Seating & Upholstery | Zeta Petrol | Alpha Petrol |
|---|---|---|
| Reclining Rear Seats | Near Flat Reclinable Front Seats | Near Flat Reclinable Front Seats |
| Seat Upholstery — Fabric | ✓ | ✓ |
| Headrests | Front & Rear Seat Adjustable Headrest | Front & Rear Seat Adjustable Headrest |
| Driver Seat Adjustment | 4 way manually adjustable (seat: forward / back, headrest: up / down) | 4 way manually adjustable (seat: forward / back, headrest: up / down) |
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat: forward / back, headrest: up / down) | 4 way manually adjustable (seat: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest: up / down) |
| Infotainment & Connectivity | Zeta Petrol | Alpha Petrol |
|---|---|---|
| Charging Ports — Power outlet | Rear Accessory Socket | Rear Accessory Socket |
| Speakers | 4 | 4 |
| Infotainment Screen | SmartPlay Pro (17.78 cm / 7" Touchscreen) | SmartPlay Pro+ (22.86 cm / 9" Touchscreen) |
| Android Auto | Yes (Wireless) | Yes (Wireless) |
| Apple CarPlay | Yes (Wireless) | Yes (Wireless) |
| Audio System | 4 Speakers | 4 Speakers |
| Instrument Cluster | Zeta Petrol | Alpha Petrol |
|---|---|---|
| Clock | Digital Clock | Digital Clock |
| Tachometer | ✓ | ✓ |
| Instrument Cluster Screen | MID (TFT Monotone Display) | MID (TFT Monotone Display) |
| Gear Indicator | ✓ | ✓ |
| Gear Shift Indicator | ✓ | ✓ |
| Lighting | Zeta Petrol | Alpha Petrol |
|---|---|---|
| Interior Lamps | Front Cabin Light (3 positions) + Rear Cabin Light (3 positions) | Front Cabin Light (3 positions) + Rear Cabin Light (3 positions) |
| Headlights | Halogen | LED Headlamp (with washer) |
| Headlight Height Adjuster | ✓ | ✓ |
| Taillights | Halogen | Halogen |
| Automatic Headlamps | – | ✓ |
| Fog Lights | – | ✓ |
| Exterior & Styling | Zeta Petrol | Alpha Petrol |
|---|---|---|
| Power Windows | All Power Windows | All Power Windows |
| Power Windows — Driver power window with auto up down & safety | Driver Side Power Window Auto Up/Down with Pinch Guard | Driver Side Power Window Auto Up/Down with Pinch Guard |
| Central Locking | Central Door Locking (including Back Door) | Central Door Locking (including Back Door) |
| Rear Defogger | Back Door Defogger | Back Door Defogger |
| Rear Wiper | Front & Rear Wiper + Washer | Front & Rear Wiper + Washer |
| iRVM (Inside Rear View Mirror) | Manual Day/Night IRVM | Manual Day/Night IRVM |
| Driver Assistance & Parking | Zeta Petrol | Alpha Petrol |
|---|---|---|
| Parking Aid | Rear View Camera | Rear View Camera |
| Keyless Entry (Remote Central Locking) | Yes (Central Door Locking incl. Back Door) | Yes (Central Door Locking incl. Back Door) |
| Parking Sensors | Rear | Rear |
| Keyless Start/ Button Start | – | Push Start/Stop |
| Cruise Control | – | ✓ |
| Steering & Controls | Zeta Petrol | Alpha Petrol |
|---|---|---|
| Steering-Mounted Controls | ✓ | ✓ |
| Additional Steering Features | Tilt Power Steering | Tilt Power Steering |
| Steering | Power assisted (Electric) steering | Leather Wrapped Steering Wheel |
| Steering Adjustment | Tilt | Tilt |
| Storage | Zeta Petrol | Alpha Petrol |
|---|---|---|
| Cup Holders | Cupholders in Front Only | Cupholders in Front Only |
| Door Pockets | Front & Rear | Front & Rear |
| Front Seatback Pockets | ✓ | ✓ |
| Driver Armrest Storage | – | ✓ |
| Warning & Alerts | Zeta Petrol | Alpha Petrol |
|---|---|---|
| Seat Belt Warning | Yes (driver + all rear seats) | Yes (driver + all rear seats) |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✓ | ✓ |
Available Colours
Bluish Black
Maruti Suzuki Jimny Specifications
| Engine | K15B |
|---|---|
| Engine detail | with Idle Start/Stop |
| Displacement | 1462 cc |
| Max Power | 103 bhp @ 6000 rpm |
| Max Torque | 134.2 Nm @ 4000 rpm |
| Transmission | MT / AT |
| Mileage (ARAI) | 16.39–16.94 kmpl |
Dimensions & Weight
| Length | 3985 mm |
| Width | 1645 mm |
| Height | 1720 mm |
| Wheelbase | 2590 mm |
| Ground Clearance (unladen) | 210 mm |
| Kerb Weight | 1195 – 1210 kg |
| Bootspace | 219 L (rear seatback 1st position); 211 L (2nd position); 332 L (rear seat folded) |
| Seating Capacity | 4 |
| Doors | 5 |
Maruti Suzuki Jimny Gallery
Maruti Suzuki Jimny — 360° View
Drag left or right to spin the Jimny.
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (6 versions)
- ✓Good colour choice (7 options)
- ✓Competitive ARAI mileage (16.39–16.94 kmpl)
- ✓Strong power output (up to 103 bhp)
- ✓Practical boot space (219 L)
✕ Cons
- ✕Only Petrol powertrain on offer
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Maruti Suzuki Jimny On-Road Price in Indian Cities
See the full on-road price break-up for the Maruti Suzuki Jimny in your city:
Explore the Maruti Suzuki Jimny
Maruti Suzuki Showrooms & Dealers in Your City
Find Maruti Suzuki showrooms with address, phone and directions — and check the Jimny on-road price while you're there:
Frequently Asked Questions — Maruti Suzuki Jimny
1 What is the price of the Maruti Suzuki Jimny?
2 How many variants does the Maruti Suzuki Jimny have?
3 What fuel options are available in the Maruti Suzuki Jimny?
4 Is the Maruti Suzuki Jimny available with an automatic transmission?
5 What colours is the Maruti Suzuki Jimny available in?
User Reviews — Maruti Suzuki Jimny
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Maruti Suzuki Jimny EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Maruti Suzuki Jimny
₹ 12.39 Lakh – 14.52 Lakh