Maruti Suzuki Jimny Specifications
Full technical specifications of the Maruti Suzuki Jimny — Petrol engines, MT, AT, dimensions, safety and features across all variants. 139+ specs in total.
Engine & Transmission
| Fuel Type | Petrol |
| Engine Type | K15B with Idle Start/Stop |
| Displacement | 1462 |
| Cylinder Nos. Layout | 4 |
| Bore x Stroke | 74.0 x 85.0 mm |
| Max Engine Power | 103 bhp @ 6000 rpm |
| Max Engine Torque | 134.2 Nm @ 4000 rpm |
| Fuel System (Fuel Delivery) | Multipoint Injection |
| Idle Start/Stop | Yes |
| Transmission Type | 4 – 5 |
| No of Gears | 4 – 5 Gears |
| ARAI (Mileage) | 16.39 – 16.94 kmpl |
| Chassis Type | Ladder Frame |
| Power Steering System | Electric |
| Drivetrain | 4WD (AllGrip Pro) |
| Four-Wheel-Drive | Yes |
| Drive Modes | 2H / 4H / 4L (transfer lever; shift 2H to 4H on the fly) |
| Ethanol Compatibility | E20 |
| Emission Standard | BS6 Phase 2 |
| Differential | Limited Slip (Brake LSD) |
Battery & Charging (EV)
| Power Transfer Type | ALLGRIP PRO (with Low Range Transfer Gear) |
| High [H4] and Low [L4] Range | Yes — Transfer case with 2H / 4H / 4L (Low Range Transfer Gear) |
| Driving Range | 678 |
Suspension, Steering & Brakes
| Front Brake | Disc |
| Rear Brake | Drum |
| Front Suspension | 3-link Rigid Axle with Coil Spring |
| Rear Suspension | 3-link Rigid Axle with Coil Spring |
| Off-Road Suspension | 3-link Rigid Axle with Coil Spring (full-width rigid axles, front & rear) |
| ABS (Anti-Lock Braking System) | Yes |
| EBD (Electronic Brake-force Distribution) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| TC/TCS (Traction Control System) | Yes |
Dimensions & Capacity
| Fuel Tank Capacity | 40 |
| Kerb Weight | 1195 – 1210 kg |
| Length | 3985 mm |
| Width | 1645 mm |
| Height | 1720 mm |
| Wheelbase | 2590 mm |
| Ground Clearance (unladen) | 210 mm |
| Seating Capacity | 4 |
| Doors | 5 |
| Bootspace | 219 L (rear seatback 1st position); 211 L (2nd position); 332 L (rear seat folded) |
| Minimum Turning Radius | 5.7 |
| Gross Vehicle Weight | 1545 kg |
Wheels & Tyres
| Wheel & Tyre Size | 195/80 R15 |
| Spare Wheel & Tyre | 195/80 R15 (steel), Tailgate Mounted Spare Wheel |
| Wheels | Steel, Alloy |
| Alloy Wheels | Yes |
Airbags & Passive Safety
| Airbags | 6 (Dual front + Side & Curtain) |
| Side Impact Beams | Yes |
| Front Seatbelt Pretensioner & Force Limiter | Yes (Front Seatbelt Pre-tensioner + Force Limiter) |
| Child Seat Anchor Points | Yes (ISOFIX) |
| Seatbelts | 3-point Emergency Locking Retractor (all seats) |
| Engine Immobiliser | Yes |
| Child Safety Lock | Yes |
| NCAP Rating | Not Tested |
ADAS & Active Safety
| Brake Assist | Yes |
| Tyre Pressure Monitoring System | Yes |
Comfort & Climate
| Track Front/Rear | 1395 / 1405 mm |
| Approach/Departure Angle | Approach 36° / Departure 46° |
| Ramp Breakover Angle | 24° |
| Ride-in Assist Grips | Ride-in Assist Grip (Passenger Side + Rear x2) |
| Air Conditioner Control | Manual, Automatic (Auto Climate Control) |
| Heater | Yes |
Seating & Upholstery
| Reclining Rear Seats | Near Flat Reclinable Front Seats |
| Seat Upholstery — Fabric | Yes |
| Headrests | Front & Rear Seat Adjustable Headrest |
| Driver Seat Adjustment | 4 way manually adjustable (seat: forward / back, headrest: up / down) |
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Split Rear Seat | 40:40 |
| Folding Rear Seat | Inclined |
| Rear Passenger Seat Type | Bench |
Infotainment & Connectivity
| Charging Ports — Power outlet | Rear Accessory Socket |
| Speakers | 4 |
| Infotainment Screen | SmartPlay Pro (17.78 cm / 7" Touchscreen), SmartPlay Pro+ (22.86 cm / 9" Touchscreen) |
| Android Auto | Yes (Wireless) |
| Apple CarPlay | Yes (Wireless) |
| Audio System | 4 Speakers |
| AM/FM Radio | Yes |
| Integrated (in-dash) Music System | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| GPS Navigation System | Yes |
| Antenna | Roof-Mounted Antenna |
| Premium Sound System | Surround Sense Powered by ARKAMYS |
Instrument Cluster
| Clock | Digital Clock |
| Tachometer | Yes |
| Instrument Cluster Screen | MID (TFT Monotone Display) |
| Gear Indicator | Yes |
| Gear Shift Indicator | Yes |
Lighting
| Interior Lamps | Front Cabin Light (3 positions) + Rear Cabin Light (3 positions) |
| Headlights | Halogen, LED Headlamp (with washer) |
| Headlight Height Adjuster | Yes |
| Taillights | Halogen |
| Automatic Headlamps | Yes |
| Fog Lights | Yes |
Exterior & Styling
| Power Windows | All Power Windows |
| Power Windows — Driver power window with auto up down & safety | Driver Side Power Window Auto Up/Down with Pinch Guard |
| Central Locking | Central Door Locking (including Back Door) |
| Rear Defogger | Back Door Defogger |
| Rear Wiper | Front & Rear Wiper + Washer |
| iRVM (Inside Rear View Mirror) | Manual Day/Night IRVM |
| Interior | Scratch-resistant & Stain Removable IP Finish (rich black interiors) |
| Grille | Gunmetal Grey Grille with Chrome Plating |
| Roof Rails | Drip Rails (for flexible roof carrier installation) |
| Body Kit | Trapezoidal Wheel Arch Extensions |
| Body-coloured Bumpers | Lumber Black Scratch-resistant Bumpers |
| Hard Top | Yes |
| ORVM (Outside Rear View Mirrors) | Electric ORVM (Adjustable), Electric ORVM (Adjustable + Retractable) |
| Speed Sensing Door Lock | Yes |
| Interior Door Handles Finish | Silver |
| Door Handles (Exterior) | Black Door Handles Finish, Body Coloured Door Handles |
| Adjustable ORVMs | Electrically Adjustable, Electrically Adjustable & Retractable |
| Exhaust | Chrome Finish |
| Body-coloured Outside Door Handles | Yes |
| Integrated Washer Jets with Wiper | Headlamp Washer |
| UV-Cut Glass | Dark Green Glass (Window) |
| Dual tone roof | Yes (Bluish Black Roof) |
Driver Assistance & Parking
| Parking Aid | Rear View Camera |
| Keyless Entry (Remote Central Locking) | Yes (Central Door Locking incl. Back Door) |
| Parking Sensors | Rear |
| Keyless Start/ Button Start | Push Start/Stop |
| Cruise Control | Yes |
Steering & Controls
| Steering-Mounted Controls | Yes |
| Additional Steering Features | Tilt Power Steering |
| Steering | Power assisted (Electric) steering, Leather Wrapped Steering Wheel |
| Steering Adjustment | Tilt |
Storage
| Cup Holders | Cupholders in Front Only |
| Door Pockets | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest Storage | Yes |
Warning & Alerts
| Seat Belt Warning | Yes (driver + all rear seats) |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
Jimny specifications — FAQs
What engine options does the Maruti Suzuki Jimny have?
The Maruti Suzuki Jimny is offered with Petrol engine and MT, AT transmissions. See the full engine & transmission specs above.
What is the seating capacity of the Jimny?
See the dimensions & capacity section above for the Jimny seating details.
How many features and specifications does the Jimny have?
This page lists 139+ specifications for the Jimny across engine, dimensions, safety, comfort and technology, compiled from all variants.