Mahindra Marazzo Specifications
Full technical specifications of the Mahindra Marazzo — Diesel engines, 6-Speed Manual, dimensions, safety and features across all variants. 123+ specs in total.
Engine & Transmission
| Fuel Type | Diesel |
| Engine Type | 1.5L Turbocharged I4 Diesel (mHawk D15) |
| Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Engine Power | 121 bhp @ 3500 rpm |
| Max Engine Torque | 300 Nm @ 1750-2500 rpm |
| Emission Standard | BS6 Phase 2 |
| Transmission Type | 6-Speed Manual |
| Drivetrain | FWD |
| Power Steering System | Electric (EPAS) |
| Cylinder Nos. Layout | 4 Cylinders Inline |
| Valve Train | 4 Valves/Cylinder, DOHC |
| Displacement | 1497 |
| ARAI (Mileage) | 17.3 kmpl (approx) |
| Drive Mode | Eco Mode |
| No of Gears | 6 |
Battery & Charging (EV)
| Turbocharger / Supercharger | Turbocharged |
Suspension, Steering & Brakes
| Front Suspension | Double Wishbone |
| Rear Suspension | Twist Beam |
| Brakes | Disc (Front & Rear) |
| ABS (Anti-Lock Braking System) | Yes |
| EBD (Electronic Brake-force Distribution) | Yes |
| Front Brake | Disc |
| Rear Brake | Disc |
Dimensions & Capacity
| Wheelbase | 2760 mm |
| Seating Capacity | 7 – 8 Person |
| Fuel Tank Capacity | 45 litres |
| Doors | 5 |
| Min. Turning Radius | 5.25 m |
| Bootspace | 190 L |
| Length | 4585 mm |
| Width | 1866 mm |
| Height | 1774 mm |
Wheels & Tyres
| Alloy Wheels | Steel Rims, 40.64 cm (16") Alloy Wheels, 43.18 cm (17") Diamond-cut Alloy Wheels |
| Front Tyres | 215 |
| Rear Tyres | 215 |
| Spare Tyre | Steel |
| Tyres & Wheels | Radial - Tubeless Tyres |
Warranty
| Warranty | 3 Years / 1,00,000 km |
Airbags & Passive Safety
| Airbags | 2 Airbags (Driver, Front Passenger) |
| NCAP Rating | 4 Star (Global NCAP) |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Side-impact protection | Crumple Zones for Crash Protection, Side Impact Beams |
| Second Row Middle Seat Safety | Rear Middle Head Rest |
Comfort & Climate
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Fan speed control with Vents on Roof, Third row AC: Blower with Vents on Roof), Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Fan speed control with Vents on Roof, Third row AC: Blower with Vents on Roof) |
| Heater | Yes |
| Air Purifier | Ecosense |
Seating & Upholstery
| Driver Seat Adjustment | 6 – 10 |
| Front Passenger Seat Adjustment | 6 – 8 |
| Second Row Seat Adjustment | 4 – 6 |
| Third Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Seat Upholstery | Fabric |
| Headrests | Front & Rear |
| Split Rear Seat | 50 – 60 |
| Split Third Row Seat | 50:50 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench, Captain Seats |
| Third Row Seat Type | Bench |
| Driver Armrest | Yes |
| Rear Armrest | Yes |
| Lumbar Support | Driver & Co-Driver |
Infotainment & Connectivity
| Charging Ports | 1 x 12V Power Outlet |
| Infotainment Screen | Digital Display, 17.78 cm (7") Resistive Feather-Touch Display (GPS, USB, Bluetooth, Picture Viewer, Configurable Wallpaper) |
| Audio System | 10.66 – 17.78 |
| AM/FM Radio | Yes |
| Integrated (in-dash) Music System | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Voice Command | Yes |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Antenna | Roof-Mounted Antenna |
| Speakers | 4 Speakers |
| Smart Connectivity | Mahindra BLUE SENSE App |
| GPS Navigation System | Yes |
Connected Car & App
| Connected Features | Mahindra BLUE SENSE App, Voice Messaging (alerts), Service Reminder, Mahindra BLUE SENSE App, Voice Messaging (alerts), Ecosense, Service Reminder |
Instrument Cluster
| Instrument Cluster Screen | Analogue - Digital Instrument Cluster, 10.66 cm Colour TFT Driver Information System (DIS) |
| Tachometer | Analogue |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Gear Indicator | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Average Speed | Yes |
| Navigation On Instrument Cluster | Turn-by-Turn Navigation in Cluster |
Lighting
| Headlights | Halogen, Halogen Projector |
| Headlight Height Adjuster | Yes |
| Taillights | Halogen |
| Interior Lamps | Front and Rear Reading Lamp,, Front & Rear Reading Lamp, Roof Lamp with Theatre Effect, Roof Dome Lights (Door Status + Roof Lamp), Third Row Reading Lamp, Luggage Room Lamp, LED High-Mount Stop Lamp |
| Cornering Headlights | Passive Cornering Lamps |
| Fog Lights | Halogen - Front & Halogen - Rear |
| Follow Me Home Headlamps | Yes |
Exterior & Styling
| Central Locking | Manual Key-Operated, Remote |
| Speed Sensing Door Lock | Yes |
| Interior Door Handles Finish | Chrome |
| Exterior Door | Black Door Handles Finish, Body Coloured Door Handles |
| Boot Opener | Electric Tailgate Release |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs, Body-Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Internally Adjustable, Electrically Adjustable |
| Vanity Mirrors on Sun Visors | Co-Driver, Co-Driver (with light) |
| Power Windows | Front & Rear Power Windows, Front & Rear Power Windows, Driver One-touch up/down |
| Interior | Dual Tone (Black and Beige) |
| Body-coloured Bumpers | Yes |
| Roof Rails | Yes |
| Body Kit | Cladding - Black/Grey |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Rub-strips | Chrome Finish |
| Tailgate Garnish | Tailgate Applique - Chrome |
| Scuff Plates | Door Sill Cladding with Integrated Mud Flaps |
Driver Assistance & Parking
| Parking Sensors | Rear |
| Parking Assist | Reverse Camera with Guidance |
Steering & Controls
| Steering Adjustment | Tilt |
| Steering-Mounted Controls | Yes |
Storage
| Cup Holders | Cupholders in Front & Second Row |
| Third Row Cup Holders | Yes |
| Door Pockets | Front & Rear |
| Driver Armrest Storage | Yes |
| Cabin Boot Access | Yes |
| Front Seatback Pockets | Yes |
| Sunglass Holder | Yes |
Warning & Alerts
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
Marazzo specifications — FAQs
What engine options does the Mahindra Marazzo have?
The Mahindra Marazzo is offered with Diesel engine and 6-Speed Manual transmission. See the full engine & transmission specs above.
What is the seating capacity of the Marazzo?
See the dimensions & capacity section above for the Marazzo seating details.
How many features and specifications does the Marazzo have?
This page lists 123+ specifications for the Marazzo across engine, dimensions, safety, comfort and technology, compiled from all variants.