1 / 5 Rate this car
—Tap a star to rate
About the Kia Carnival
Kia's luxury limousine MPV with lounge-style seating, offered with diesel and hybrid powertrains.
The Kia Carnival is a large luxury MPV aimed at chauffeur-driven and premium family use. It is offered with a 2.2-litre diesel and a hybrid (electric + diesel) option, producing around 190 bhp, in spacious seven- and chauffeur-focused layouts. Prices range from ₹56–59.45 lakh, placing it firmly in the premium people-mover bracket.
The Carnival's highlights include reclining captain's chairs, dual sunroofs, large infotainment and rear-entertainment screens, powered sliding doors and a long features list. It rivals the Toyota Vellfire and Innova Hycross top trims, and select luxury SUVs. It suits buyers and businesses wanting limousine-grade rear-seat comfort with the practicality of a van-based MPV.
Kia Carnival Key Highlights
- 190 bhp diesel engine with 441 Nm torque, 8-speed automatic transmission
- 14.85 kmpl ARAI mileage; 1069 km range on single tank
- 8 airbags + Level-2 ADAS for premium safety on highways
- 7-seat lounge layout with ventilated front seats and sunroof
- BOSE 12-speaker premium audio and wireless phone charging
- 540L boot space; FWD luxury MPV for Indian families
Premium MPV that justifies its asking price
MUV/MPV · ₹56.00–59.65 lakh · Diesel
“The Carnival is a mature, feature-rich MPV that delivers genuine value for families seeking premium space and safety. Its strong powertrain, comprehensive tech suite, and segment-leading safety credentials make it a compelling choice—though cabin comfort could be more plush at this price point.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Exceptional safety with 8 airbags and 5 ADAS functions
- 190 bhp engine with 441 Nm torque delivers confident performance
- Expansive 540-liter boot plus 7-seat versatility
- Premium kit includes sunroof and ventilated seats
- 8 key tech features with solid infotainment value
!Gives us pause
- At ₹56 lakh, premium pricing may stretch some budgets
- Comfort score reveals cabin padding could be plusher
- Fuel efficiency at 14.85 km/l is modest for daily running costs
- Single fuel option limits flexibility for buyers
Best suited for
Best offer on Kia Carnival
Authorized dealers. Free, no obligation.
Kia Carnival Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Kia Carnival Compare Variants
| Engine & Transmission | Hybrid Diesel | Limousine Plus Diesel |
|---|---|---|
| Engine Type | 2.2L CRDi Diesel | 2.2L CRDi Diesel |
| Displacement | 2151 | 2151 |
| Cylinder Nos. Layout | 4 Cylinders, Inline | 4 Cylinders, Inline |
| Max Engine Power | 190 bhp @ 3800 rpm | 190 bhp @ 3800 rpm |
| Max Engine Torque | 441 Nm @ 1750 rpm | 441 Nm @ 1750 rpm |
| Transmission Type | 8-Speed Automatic (TC) | 8-Speed Automatic (TC) |
| Suspension, Steering & Brakes | Hybrid Diesel | Limousine Plus Diesel |
|---|---|---|
| Suspension Front/Rear | Front: McPherson Strut / Rear: Multi Link | Front: McPherson Strut / Rear: Multi Link |
| Brake Front & Rear | Front: Disc / Rear: Disc | Front: Disc / Rear: Disc |
| Front & Rear Disc Brakes | ✓ | ✓ |
| ABS (Anti-Lock Braking System) | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ |
| Wheels & Tyres | Hybrid Diesel | Limousine Plus Diesel |
|---|---|---|
| Wheel & Tyre Size | 235/60 R18 | 235/60 R18 |
| Spare Wheel & Tyre | 135/80 R18 | 135/80 R18 |
| Front Tyres | 235/60 R18 | 235/60 R18 |
| Rear Tyres | 235/60 R18 | 235/60 R18 |
| Alloy Wheels | ✓ | ✓ |
| Wheels | R18 Diamond-Cut Alloy | R18 Diamond-Cut Alloy |
| Dimensions & Capacity | Hybrid Diesel | Limousine Plus Diesel |
|---|---|---|
| Fuel Tank Capacity | 72 | 72 |
| Length | 5155 | 5155 |
| Width | 1995 | 1995 |
| Height | 1775 | 1775 |
| Wheelbase | 3090 | 3090 |
| Bootspace | 540 litres (all rows up) | 540 litres (all rows up) |
| Battery & Charging (EV) | Hybrid Diesel | Limousine Plus Diesel |
|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged |
| Driving Range | 1069 | 1069 |
| USB Power Delivery | 2 USB Ports On Each Row | 2 USB Ports On Each Row |
| Warranty | Hybrid Diesel | Limousine Plus Diesel |
|---|---|---|
| Vehicle Warranty | 3 Years / Unlimited Kms (Extendable up to 5 Years / Unlimited Kms) | 3 Years / Unlimited Kms (Extendable up to 5 Years / Unlimited Kms) |
| Airbags & Passive Safety | Hybrid Diesel | Limousine Plus Diesel |
|---|---|---|
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Rear Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Rear Passenger Side) |
| Hill-start Assist Control | ✓ | ✓ |
| Child Seat Anchor Points | ✓ | ✓ |
| Seatbelts | 3-point Seat Belts (All Rows) | 3-point Seat Belts (All Rows) |
| impact sensing door unlock | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| ADAS & Active Safety | Hybrid Diesel | Limousine Plus Diesel |
|---|---|---|
| Vehicle Stability Control | ✓ | ✓ |
| Emergency Brake Light Flashing | ✓ | ✓ |
| Tyre Pressure Monitoring System | Yes (Highline TPMS) | Yes (Highline TPMS) |
| FCA (Forward Collision-Avoidance Assist) | Forward Collision-Avoidance Assist - Car, Pedestrian, Cyclist, Junction Turning & Direct Oncoming | Forward Collision-Avoidance Assist - Car, Pedestrian, Cyclist, Junction Turning & Direct Oncoming |
| Forward Collision Warning | ✓ | ✓ |
| Adaptive Cruise Control (Smart Cruise Control) | Smart Cruise Control with Stop & Go | Smart Cruise Control with Stop & Go |
| Comfort & Climate | Hybrid Diesel | Limousine Plus Diesel |
|---|---|---|
| Power Sliding Doors | Electrically Sliding Doors (Both Sides) | Electrically Sliding Doors (Both Sides) |
| Air Conditioner Control | Independently Controlled 3-zone Fully Automatic Temperature Control | Independently Controlled 3-zone Fully Automatic Temperature Control |
| Third Row AC | ✓ | ✓ |
| Rear AC Vents | 2nd Row Roof Vents with Controls | 2nd Row Roof Vents with Controls |
| Third Row AC Vents | 3rd Row Roof Vents | 3rd Row Roof Vents |
| Ventilated Seats | Front & Middle Rows | Front & Middle Rows |
| Seating & Upholstery | Hybrid Diesel | Limousine Plus Diesel |
|---|---|---|
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | 12-way Power Driver Seat with 4-way Lumbar Support & Memory Function | 12-way Power Driver Seat with 4-way Lumbar Support & Memory Function |
| Lumbar Support | 4-way (Driver) | 4-way (Driver) |
| Memory Seats | Yes (Driver) | Yes (Driver) |
| Front Passenger Seat Adjustment | 8-way Power Front Passenger Seat | 8-way Power Front Passenger Seat |
| Rear Passenger Seat Type | 2nd Row Captain Seats | 2nd Row Captain Seats |
| Infotainment & Connectivity | Hybrid Diesel | Limousine Plus Diesel |
|---|---|---|
| Antenna | Shark Fin Antenna | Shark Fin Antenna |
| Wireless Charger | Smartphone Wireless Charger | Smartphone Wireless Charger |
| Touch-screen Display | 31.24 cm (12.3") HD Touchscreen | 31.24 cm (12.3") HD Touchscreen |
| GPS Navigation System | 31.24 cm (12.3") HD Touchscreen Navigation | 31.24 cm (12.3") HD Touchscreen Navigation |
| Speakers | 12 | 12 |
| Premium Audio Brand | BOSE (12-speaker Premium Sound System) | BOSE (12-speaker Premium Sound System) |
| Connected Car & App | Hybrid Diesel | Limousine Plus Diesel |
|---|---|---|
| Connected Car App | Next-gen Kia Connect | Next-gen Kia Connect |
| Alexa Compatibility | ✓ | ✓ |
| Emergency Call Button | ✓ | ✓ |
| Find My Car | ✓ | ✓ |
| Geo-fence | ✓ | ✓ |
| Check Vehicle Status via App | ✓ | ✓ |
| Instrument Cluster | Hybrid Diesel | Limousine Plus Diesel |
|---|---|---|
| Instrument Cluster Screen | 31.24 cm (12.3") HD Display Instrument Cluster | 31.24 cm (12.3") HD Display Instrument Cluster |
| HUD (Heads Up Display) | 27.9 cm (11") Advanced Head-up Display | 27.9 cm (11") Advanced Head-up Display |
| Tachometer | Digital | Digital |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Clock | Digital | Digital |
| Gear Shift Indicator | ✓ | ✓ |
| Lighting | Hybrid Diesel | Limousine Plus Diesel |
|---|---|---|
| Headlights | Intelligent Ice Cube LED Projection Headlamp (ILED) | Intelligent Ice Cube LED Projection Headlamp (ILED) |
| Automatic Headlamps | ✓ | ✓ |
| DRL (Daytime Running Lights) | Starmap Daytime Running Lights (SDRL) | Starmap Daytime Running Lights (SDRL) |
| Fog Lights | LED Front Fog Lamps | LED Front Fog Lamps |
| Stop Lamp | LED Rear Combination Lamps with LED HMSL | LED Rear Combination Lamps with LED HMSL |
| Puddle Lamps | ✓ | ✓ |
| Exterior & Styling | Hybrid Diesel | Limousine Plus Diesel |
|---|---|---|
| Speed Sensing Door Lock | ✓ | ✓ |
| Spoiler | Rear Spoiler with LED HMSL | Rear Spoiler with LED HMSL |
| Roof Rails | ✓ | ✓ |
| Rear Wiper | Hidden Rear Wiper | Hidden Rear Wiper |
| Rain-sensing Wipers | ✓ | ✓ |
| Grille | Black & Chrome Tiger Nose Grille | Black & Chrome Tiger Nose Grille |
| Driver Assistance & Parking | Hybrid Diesel | Limousine Plus Diesel |
|---|---|---|
| Parking Sensors | Front, Rear & Side | Front, Rear & Side |
| Keyless Start/ Button Start | Smart Key with Push Button Start | Smart Key with Push Button Start |
| Steering & Controls | Hybrid Diesel | Limousine Plus Diesel |
|---|---|---|
| Shift-by-Wire | Yes (Dial Type) | Yes (Dial Type) |
| Paddle Shifters (AT & DCA Only) | ✓ | ✓ |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
| Steering-Mounted Controls | ✓ | ✓ |
| Storage | Hybrid Diesel | Limousine Plus Diesel |
|---|---|---|
| Cooled Glovebox | ✓ | ✓ |
| Glove Box | Glovebox with Illumination | Glovebox with Illumination |
| Front Seatback Pockets | ✓ | ✓ |
| Door Pockets | Front & Rear | Front & Rear |
| Sunglass Holder | ✓ | ✓ |
| Umbrella Storage in Door | ✓ | ✓ |
| Warning & Alerts | Hybrid Diesel | Limousine Plus Diesel |
|---|---|---|
| Seat Belt Warning | Yes (All Rows) | Yes (All Rows) |
| Rear Occupant Alert | Yes (2nd Row) | Yes (2nd Row) |
| Door Ajar Warning | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✓ | ✓ |
| Overspeed Warning | 1 beep over 80 km/h, continuous over 120 km/h | 1 beep over 80 km/h, continuous over 120 km/h |
Available Colours
Fusion Black
Kia Carnival Specifications
| Engine | 2.2L CRDi Diesel |
|---|---|
| Engine detail | — |
| Displacement | 2151 cc |
| Max Power | 190 bhp @ 3800 rpm |
| Max Torque | 441 Nm @ 1750 rpm |
| Transmission | 8-Speed Automatic (TC) |
| Mileage (ARAI) | 14.85 kmpl |
Dimensions & Weight
| Length | 5155 |
| Width | 1995 |
| Height | 1775 |
| Wheelbase | 3090 |
| Bootspace | 540 litres (all rows up) |
| Seating Capacity | 7 (2+2+3) |
| Doors | 5 |
Kia Carnival Gallery
Kia Carnival — 360° View
Drag left or right to spin the Carnival.
✓ Pros
- ✓Automatic transmission available
- ✓Competitive ARAI mileage (15 kmpl)
- ✓Strong power output (up to 190 bhp)
- ✓Practical boot space (540 L)
✕ Cons
- ✕Only Diesel powertrain on offer
- ✕No electric variant
- ✕Top variants get expensive
Kia Carnival On-Road Price in Indian Cities
See the full on-road price break-up for the Kia Carnival in your city:
Explore the Kia Carnival
Kia Showrooms & Dealers in Your City
Find Kia showrooms with address, phone and directions — and check the Carnival on-road price while you're there:
Frequently Asked Questions — Kia Carnival
1 What is the price of the Kia Carnival?
2 How many variants does the Kia Carnival have?
3 What fuel options are available in the Kia Carnival?
4 Is the Kia Carnival available with an automatic transmission?
5 What colours is the Kia Carnival available in?
User Reviews — Kia Carnival
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Kia Carnival EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Kia Carnival
₹ 56.00 Lakh – 59.65 Lakh