Kia Carens Clavis Specifications
Full technical specifications of the Kia Carens Clavis — Petrol, CNG, Diesel engines, MT, Manual, DCT, AT, iMT, dimensions, safety and features across all variants. 206+ specs in total.
Engine & Transmission
| Drivetrain | FWD |
| No of Gears | 6 – 7 Gears |
| Emission Standard | BS6 Phase 2 |
| Fuel Type | Petrol, Petrol / CNG, Diesel |
| Engine Type | Smartstream G1.5 (MPi), 1.5 CRDi VGT, Smartstream G1.5 T-GDi |
| Displacement | 1482 – 1497 cc |
| Max Engine Power | 113 – 158 bhp |
| Max Engine Torque | 144 – 253 Nm |
| Transmission Type | 6 – 7 |
| Ethanol Compatibility | E20 |
| Idle Start/Stop | Yes |
| Chassis Type | Unibody/Monocoque Frame |
| ARAI (Mileage) | 15.95 – 16.66 kmpl |
| Drive Modes | Eco / Normal / Sport (DCT), 3 - Eco, Normal, Sport |
Battery & Charging (EV)
| Turbocharger / Supercharger | Naturally Aspirated, Turbocharged |
| USB Power Delivery | USB Type-C charging ports (front + rear) |
| Driving Range | 718 – 750 km |
Suspension, Steering & Brakes
| ABS (Anti-Lock Braking System) | Yes |
| ESP (Electronic Stability Program) | Yes |
| TC/TCS (Traction Control System) | Yes |
| Front Suspension | McPherson Strut with Coil Spring |
| Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
| Front Brake | Disc |
| Rear Brake | Disc |
| EBD (Electronic Brake-force Distribution) | Yes |
| Hill Descent Control | Yes |
Dimensions & Capacity
| Seating Capacity | 6 – 7 Person |
| Length | 4550 |
| Width | 1800 |
| Height | 1708 |
| Wheelbase | 2780 |
| Doors | 5 |
| Fuel Tank Capacity | 45 |
| Min. Turning Radius | 5.4 m |
| Bootspace | 216 litres (all 3 rows up) |
Wheels & Tyres
| Front Tyres | 195 – 215 |
| Rear Tyres | 195 – 215 |
| Wheel & Tyre Size | R15 38.02 cm (15"), R16 40.56 cm (16"), R17 43.66 cm (17") crystal-cut dual-tone alloy |
| Wheel Type | Steel, Alloy |
| Wheels | Steel Rims, Diamond-Cut Alloy Wheels, Alloy Wheels |
| Spare Wheel & Tyre | Steel, Located Underbody |
| Tyres | Road Radial - Tubeless Tyres |
Warranty
| Vehicle Warranty | 3 Years / Unlimited Kms |
Airbags & Passive Safety
| NCAP Rating | Not Tested |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, 2 Side) |
| Hill-start Assist Control | Yes |
| DAC [Downhill Assist Control] | Yes |
| Seatbelts | All seats 3-point seat belts with reminder |
| Child Seat Anchor Points | ISOFIX |
| rollover sensor | Yes |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
ADAS & Active Safety
| Tyre Pressure Monitoring System | Yes |
| Brake Assist | Yes |
| Emergency Brake Light Flashing | Yes |
| CBC (Cornering Brake Control) | Yes |
| Vehicle Stability Control | Yes |
| Anti Theft Alarm | Yes |
| BVM (Blind-Spot View Monitor) | Blind View Monitor in cluster |
| SVM (Surround View Monitor) | 360 Degree Camera |
| Leading Vehicle Departure Alert | Yes |
| Speed Assist System | Yes |
| High-beam Assist | Yes |
| Forward Collision Warning | Yes |
| LDW (Lane Departure Warning) | Yes |
| LKA (Lane Keeping Assist) | Yes |
| LFA (Lane Following Assist) | Yes |
| DAW (Driver Attention Warning) | Yes |
| Adaptive Cruise Control (Smart Cruise Control) | Smart Cruise Control with Stop & Go |
| Blind Spot Detection | Blind Spot Collision Warning (BCW) |
| BCA (Blind-Spot Collision-Avoidance Assist) | Yes |
| Rear Collision Assist | Rear Cross Traffic Collision Warning (RCCW) |
| RCCA (Rear Cross-Traffic Collision-Avoidance Assist) | Yes |
| SEW (Safe Exit Warning) | Yes |
| Lane Functions | Lane Departure Prevention with Warning, Lane Keep Assist |
| AEB (Autonomous Emergency Braking) | Car / Pedestrian / Cycle / Direct Oncoming / Junction Turning |
Comfort & Climate
| Third Row AC Vents | Vents on roof |
| Air Conditioner Control | Manual, Fully automatic air conditioner, Fully automatic air conditioner, Dual zone (DATC)… |
| Rear AC Vents | Vents on roof |
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Fan speed control with Vents on Roof, Third row AC: Vents on Roof), Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Fan speed control with Vents on Roof, Third row AC: Vents on Roof) |
| Heater | Yes |
| Front Centre Armrest | Yes |
| Air Purifier | AQI Display |
| Ventilated Seats | Front ventilated seats |
Seating & Upholstery
| Headrests | Front, Second & Third |
| Driver Seat Adjustment | Manual (height adjust), 4-way power driver seat, 8-way power driver seat |
| Headrest: Up / Down | Manual |
| Seat Upholstery | Black & Navy fabric, Black & Beige two-tone leatherette with premium fabric & semi-leatherette, Triton Navy & Beige two-tone interior, opulent dashboard with pad print, Fabric… |
| Front Passenger Seat Adjustment | Manual, Walk-in lever: 1st row passenger seat sliding lever |
| Split Third Row Seat | 3rd row 50:50 split, reclining & full-flat folding |
| Second Row Seat | Bench, 60:40 split, one-touch easy tumble, Captain seats (sliding, reclining, one-touch tumble) |
| Second Row Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Third Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench, Captain Seats |
| Third Row Seat Type | Bench |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder, Yes |
| Dead Pedal for Foot Rest | Metal pedals |
Infotainment & Connectivity
| Charging Ports — Power outlet | 12V power outlet |
| Antenna | Roof-Mounted Antenna, Shark Fin Antenna |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Voice Command | Yes, Brand Assistant |
| Speakers | 4 – 8 |
| Infotainment (Front) | Touch-screen Display, 20.32 cm (8.0") touchscreen, 31.12 cm (12.25") HD touchscreen with navigation |
| Bluetooth Compatibility | Yes |
| AM/FM Radio | Yes |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| Wireless Charger | Front |
| GPS Navigation System | Yes |
| Over The Air (OTA) Updates | Yes |
| App Details | Kia Connect App |
| Premium Audio Brand | Bose |
| Digital Key | Yes |
Connected Car & App
| Drive Recorder | Dual camera dashcam (with mobile app) |
| Connected Car App | Kia Connect, Kia Connect: Digital Key |
| Alexa Compatibility | Yes |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Geo-fence | Yes |
| Home-to-Car Connectivity | Yes |
| Remote AC: On / Off via App | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Remote Engine Start/Stop | Yes |
Instrument Cluster
| Instrument Cluster Screen | 10.5 – 31.12 |
| Gear Shift Indicator | Yes |
| Navigation On Instrument Cluster | Yes |
| Gear Indicator | Yes |
Lighting
| Headlights | Halogen, Star Map LED, Ice Cube MFR LED headlamps |
| Connected LED | Taillight(Reflector only) |
| Headlight Height Adjuster | Yes |
| Reflectors | Rear Bumper |
| Stop Lamp | Yes |
| Taillights | LED |
| Interior Lamps | Button Controlled Front and Rear Halogen Cabin lamps,, Button Controlled Front and Rear LED Cabin lamps,, Button Controlled Front and Rear LED Cabin lamps, Boot Lamp |
| Automatic Headlamps | Yes |
| Sequential Turn Indicators | Led turn indicators on outside mirrors |
| DRL (Daytime Running Lights) | Star Map LED DRLs, Star Map LED DRLs with integrated turn signals |
| Fog Lights | Yes, LED fog lamp |
| Follow Me Home Headlamps | Rear LED room lamp, LED room lamp 1st, 2nd & 3rd row |
| Ambient Interior Lighting | Yes, 64 colour ambient lighting |
| Puddle Lamps | Door spot lamps with Kia logo projection, Rear door spot lamps with Kia logo projection |
| Illuminated Logo | Yes |
Exterior & Styling
| Central Locking | Keyless with burglar alarm, Auto light control |
| Power Windows | Front & Rear, Front & Rear, Driver auto up/down with safety |
| Rear Defogger | Yes |
| Roof Rails | Yes, Roof rails with satin chrome finish |
| Speed Sensing Door Lock | Yes |
| Interior Door Handles Finish | Silver |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type |
| Boot Opener | Manual |
| Fuel Fillers Lid | Manual |
| Adjustable ORVMs | Externally Adjustable, Electrically Adjustable, Auto Folding |
| iRVM (Inside Rear View Mirror) | Manual Dimming, Auto-Dimming |
| Vanity Mirrors on Sun Visors | Co-Driver |
| Interior | Dual Tone (Black & Beige), Dual Tone (Triton Navy & Beige), Single Tone (Black) |
| Grille Design | Kia Digital Tiger face Grille |
| Body-coloured Bumpers | Yes |
| Spoiler | Yes |
| Exhaust | Silver |
| Body Kit | Cladding - Black/Grey |
| ORVM (Outside Rear View Mirrors) | Body colour with LED turn signal, Auto fold with LED turn signal |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| ORVMs Tilt on Reverse | Auto fold |
| Sunroof | Smart panoramic sunroof |
| Window Sunshade | Manual sunblind (2nd row) |
| Skid Plate | Front & rear skid plates with satin chrome, Lime caliper / metal pedal, robust front & rear skid plates with high gloss black finish |
| Auto-Dimming ORVM | Auto-Dimming |
| Wrappings | X-Line exclusive styling |
Driver Assistance & Parking
| Parking Sensors | Rear parking sensors, Rear parking sensors, Front parking sensors |
| Parking Assist | Rear view camera with dynamic guidelines |
| Cruise Control | No, Cruise control with manual speed limit assist |
| Rear-View Camera | Rear view camera with dynamic guidelines |
| Electronic Parking Brake | Yes (with Auto Hold on DCT), Yes |
| Keyless Start/ Button Start | Smart key with push button start & motion sensor |
| Keyless Entry (Remote Central Locking) | Smart key |
| 360-Degree Camera | 360 Degree Camera |
Steering & Controls
| Steering Adjustment | Tilt |
| Steering | Power-assisted (Electric) steering with 2 spokes |
| Steering-Mounted Controls | Yes |
| Paddle Shifters (AT & DCA Only) | Yes |
| Gear Shift Knob | Double D-cut leatherette wrapped steering wheel |
Storage
| Cup Holders | Cupholders in Front, Second & Third Row, Cupholders in Front & Third Row |
| Third Row Cup Holders | Yes |
| Bottle Holder in Doors | Yes |
| Door Pockets | Front & Rear |
| Front Seatback Pockets | Yes |
| Sunglass Holder | Yes |
| Umbrella Storage in Door | Yes |
| Cabin Boot Access | Yes |
| Boot Open Warning | Yes |
| Cooled Glovebox | Yes |
| Heated/Cooled Cup Holders | Front Only |
| Foldable Seatback Table | Device & Cup Holder |
Warning & Alerts
| Rear Occupant Alert | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
| Perimetric alarm system | Yes |
| Smart Key Reminder Warning | Smart key remote engine start (DCT) |
Carens Clavis specifications — FAQs
What engine options does the Kia Carens Clavis have?
The Kia Carens Clavis is offered with Petrol, CNG, Diesel engines and MT, Manual, DCT, AT, iMT transmissions. See the full engine & transmission specs above.
What is the seating capacity of the Carens Clavis?
See the dimensions & capacity section above for the Carens Clavis seating details.
How many features and specifications does the Carens Clavis have?
This page lists 206+ specifications for the Carens Clavis across engine, dimensions, safety, comfort and technology, compiled from all variants.