1 / 1 Rate this car
—Tap a star to rate
About the Hyundai Exter
Hyundai's sub-4m micro-SUV from ₹5.81 lakh, with petrol and factory CNG options.
The Exter is Hyundai's smallest SUV, sitting below the Venue in the sub-4-metre micro-SUV space. Built on the Grand i10 Nios platform, it uses an 82 bhp 1.2-litre petrol engine with manual or AMT transmissions, plus a factory-fitted CNG option. Prices span ₹5.81 lakh to ₹9.46 lakh, making it an affordable entry into Hyundai's SUV range.
Despite its compact footprint, the Exter packs features like a sunroof, dashcam, six airbags and a touchscreen with connected-car tech. It rivals the Tata Punch, Maruti Fronx and Citroen C3. It is well suited to young buyers and small families wanting SUV styling and high ground clearance at a hatchback-like price.
Hyundai Exter Key Highlights
- 68–82 bhp petrol engine with factory CNG option available
- 6 airbags for safety across all variants
- Wireless phone charging and sunroof in compact micro-SUV
- 225–391 L boot space expands with flexible seating
- 5-speed manual and AMT transmission choices
- Sub-4m SUV priced from just ₹5.81 lakh
Budget SUV with practical appeal, but unambitious engineering
SUV · ₹5.81–9.61 lakh · Petrol · Petrol + CNG · Petrol / CNG
“The Exter is an honest entry-level SUV that prioritizes value and space over driving dynamics. At ₹5.81 lakh, it's a sensible choice for first-time buyers and budget-conscious families, though the 82 bhp engine and overall refinement levels reflect its price segment. Don't expect thrills, but you'll get a sunroof, six airbags, and decent boot space for daily duties.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Affordable entry point to the SUV segment at ₹5.81 lakh
- Sunroof standard on the lineup—rare at this price
- Six airbags provide robust safety coverage
- Dual-fuel option adds flexibility for cost-conscious users
- 391-liter boot adequate for weekend trips and daily cargo
!Gives us pause
- 82 bhp engine feels underpowered under load; modest acceleration
- Poor fuel efficiency at 19.4 km/l undermines running costs
- Minimal tech features and zero ADAS functions for safety
- Limited comfort with no ventilated seats despite compact dimensions
- Tight interior and refinement lag behind slightly pricier rivals
Best suited for
Best offer on Hyundai Exter
Authorized dealers. Free, no obligation.
Hyundai Exter Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Hyundai Exter Compare Variants
| Engine & Transmission | HX 2 Petrol · Petrol + CNG | HX 3 Petrol · Petrol + CNG | HX 4 Petrol · Petrol + CNG | HX 6 Petrol · Petrol + CNG | HX 4 Plus Petrol | HX 8 Petrol · Petrol + CNG | HX 10 Petrol |
|---|---|---|---|---|---|---|---|
| Displacement | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc |
| Cylinder Nos. Layout | 4-Cylinder | 4-Cylinder | 4-Cylinder | 4-Cylinder | 4-Cylinder | 4-Cylinder | 4-Cylinder |
| Max Engine Power | 68–82 bhp | 68–82 bhp | 68–82 bhp | 68–82 bhp | 82 bhp @ 6000 rpm | 68–82 bhp | 82 bhp @ 6000 rpm |
| Max Engine Torque | 95.2–113.8 Nm | 95.2–113.8 Nm | 95.2–113.8 Nm | 95.2–113.8 Nm | 113.8 Nm (11.6 kgm) @ 4000rpm | 95.2–113.8 Nm | 113.8 Nm (11.6 kgm) @ 4000rpm |
| Transmission Type | 5-Speed Manual | 5-Speed Manual / 5-Speed AMT | 5-Speed Manual | 5-Speed Manual / 5-Speed AMT | 5-Speed AMT | 5-Speed Manual / 5-Speed AMT | 5-Speed AMT |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Suspension, Steering & Brakes | HX 2 Petrol · Petrol + CNG | HX 3 Petrol · Petrol + CNG | HX 4 Petrol · Petrol + CNG | HX 6 Petrol · Petrol + CNG | HX 4 Plus Petrol | HX 8 Petrol · Petrol + CNG | HX 10 Petrol |
|---|---|---|---|---|---|---|---|
| Front Suspension | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring |
| Rear Suspension | Coupled torsion beam axle with coil spring | Coupled torsion beam axle with coil spring | Coupled torsion beam axle with coil spring | Coupled torsion beam axle with coil spring | Coupled torsion beam axle with coil spring | Coupled torsion beam axle with coil spring | Coupled torsion beam axle with coil spring |
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | HX 2 Petrol · Petrol + CNG | HX 3 Petrol · Petrol + CNG | HX 4 Petrol · Petrol + CNG | HX 6 Petrol · Petrol + CNG | HX 4 Plus Petrol | HX 8 Petrol · Petrol + CNG | HX 10 Petrol |
|---|---|---|---|---|---|---|---|
| Wheel & Tyre Size | 165/70 R14 Steel wheel (HX 2, HX 3); 175/65 R15 Dual tone styled steel wheel (HX 4, HX 4 Plus, HX 6); 175/65 R15 Diamond cut alloys (HX 8, HX 10) / 165/70 R14 Steel wheel (HX 2, HX 3); 175/65 R15 Dual tone styled steel wheel (HX 4, HX 6) | 165/70 R14 Steel wheel (HX 2, HX 3); 175/65 R15 Dual tone styled steel wheel (HX 4, HX 4 Plus, HX 6); 175/65 R15 Diamond cut alloys (HX 8, HX 10) / 165/70 R14 Steel wheel (HX 2, HX 3); 175/65 R15 Dual tone styled steel wheel (HX 4, HX 6) | 165/70 R14 Steel wheel (HX 2, HX 3); 175/65 R15 Dual tone styled steel wheel (HX 4, HX 4 Plus, HX 6); 175/65 R15 Diamond cut alloys (HX 8, HX 10) / 165/70 R14 Steel wheel (HX 2, HX 3); 175/65 R15 Dual tone styled steel wheel (HX 4, HX 6) | 165/70 R14 Steel wheel (HX 2, HX 3); 175/65 R15 Dual tone styled steel wheel (HX 4, HX 4 Plus, HX 6); 175/65 R15 Diamond cut alloys (HX 8, HX 10) / 165/70 R14 Steel wheel (HX 2, HX 3); 175/65 R15 Dual tone styled steel wheel (HX 4, HX 6) | 165/70 R14 Steel wheel (HX 2, HX 3); 175/65 R15 Dual tone styled steel wheel (HX 4, HX 4 Plus, HX 6); 175/65 R15 Diamond cut alloys (HX 8, HX 10) | 165/70 R14 Steel wheel (HX 2, HX 3); 175/65 R15 Dual tone styled steel wheel (HX 4, HX 4 Plus, HX 6); 175/65 R15 Diamond cut alloys (HX 8, HX 10) / 165/70 R14 Steel wheel (HX 2, HX 3); 175/65 R15 Dual tone styled steel wheel (HX 4, HX 6) | 165/70 R14 Steel wheel (HX 2, HX 3); 175/65 R15 Dual tone styled steel wheel (HX 4, HX 4 Plus, HX 6); 175/65 R15 Diamond cut alloys (HX 8, HX 10) |
| Spare Wheel & Tyre | 165/70 R14 (D = 354.8 mm) Steel | 165/70 R14 (D = 354.8 mm) Steel | 165/70 R14 (D = 354.8 mm) Steel | 165/70 R14 (D = 354.8 mm) Steel | 165/70 R14 (D = 354.8 mm) Steel | 165/70 R14 (D = 354.8 mm) Steel | 165/70 R14 (D = 354.8 mm) Steel |
| Wheels | – | – | R15 dual-tone styled steel | R15 dual-tone styled steel | R15 dual-tone styled steel | R15 diamond-cut alloy | R15 diamond-cut alloy |
| Dimensions & Capacity | HX 2 Petrol · Petrol + CNG | HX 3 Petrol · Petrol + CNG | HX 4 Petrol · Petrol + CNG | HX 6 Petrol · Petrol + CNG | HX 4 Plus Petrol | HX 8 Petrol · Petrol + CNG | HX 10 Petrol |
|---|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 37 l / Petrol: 37 l; CNG: 60 l (Water equivalent) | 37 l / Petrol: 37 l; CNG: 60 l (Water equivalent) | 37 l / Petrol: 37 l; CNG: 60 l (Water equivalent) | 37 l / Petrol: 37 l; CNG: 60 l (Water equivalent) | 37 l | 37 l / Petrol: 37 l; CNG: 60 l (Water equivalent) | 37 l |
| Length | 3830 mm | 3830 mm | 3830 mm | 3830 mm | 3830 mm | 3830 mm | 3830 mm |
| Width | 1723 mm | 1723 mm | 1723 mm | 1723 mm | 1723 mm | 1723 mm | 1723 mm |
| Height | 1643 mm (with roof rails) | 1643 mm (with roof rails) | 1643 mm (with roof rails) | 1643 mm (with roof rails) | 1643 mm (with roof rails) | 1643 mm (with roof rails) | 1643 mm (with roof rails) |
| Wheelbase | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm |
| Bootspace | 225–391 litres | 225–391 litres | 225–391 litres | 225–391 litres | 391 l | 225–391 litres | 391 l |
| Warranty | HX 2 Petrol · Petrol + CNG | HX 3 Petrol · Petrol + CNG | HX 4 Petrol · Petrol + CNG | HX 6 Petrol · Petrol + CNG | HX 4 Plus Petrol | HX 8 Petrol · Petrol + CNG | HX 10 Petrol |
|---|---|---|---|---|---|---|---|
| Vehicle Warranty | 3 yr / unlimited km (standard); extendable up to 7 yr / 1,40,000 km | 3 yr / unlimited km (standard); extendable up to 7 yr / 1,40,000 km | 3 yr / unlimited km (standard); extendable up to 7 yr / 1,40,000 km | 3 yr / unlimited km (standard); extendable up to 7 yr / 1,40,000 km | 3 yr / unlimited km (standard); extendable up to 7 yr / 1,40,000 km | 3 yr / unlimited km (standard); extendable up to 7 yr / 1,40,000 km | 3 yr / unlimited km (standard); extendable up to 7 yr / 1,40,000 km |
| Airbags & Passive Safety | HX 2 Petrol · Petrol + CNG | HX 3 Petrol · Petrol + CNG | HX 4 Petrol · Petrol + CNG | HX 6 Petrol · Petrol + CNG | HX 4 Plus Petrol | HX 8 Petrol · Petrol + CNG | HX 10 Petrol |
|---|---|---|---|---|---|---|---|
| Airbags — Driver & passenger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Airbags — Side & curtain | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill-start Assist Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| impact sensing door unlock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seatbelts — 3 Point seat belts (all seats) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Anchor Points | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ADAS & Active Safety | HX 2 Petrol · Petrol + CNG | HX 3 Petrol · Petrol + CNG | HX 4 Petrol · Petrol + CNG | HX 6 Petrol · Petrol + CNG | HX 4 Plus Petrol | HX 8 Petrol · Petrol + CNG | HX 10 Petrol |
|---|---|---|---|---|---|---|---|
| Vehicle Stability Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anti Theft Alarm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring System | – | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Comfort & Climate | HX 2 Petrol · Petrol + CNG | HX 3 Petrol · Petrol + CNG | HX 4 Petrol · Petrol + CNG | HX 6 Petrol · Petrol + CNG | HX 4 Plus Petrol | HX 8 Petrol · Petrol + CNG | HX 10 Petrol |
|---|---|---|---|---|---|---|---|
| Air Conditioner Control — Manual | ✓ | ✓ | ✓ | – | ✓ | – | – |
| Rear AC Vents | – | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner Control | – | – | – | Fully automatic temperature control (FATC) | – | Fully automatic temperature control (FATC) | Fully automatic temperature control (FATC) |
| Seating & Upholstery | HX 2 Petrol · Petrol + CNG | HX 3 Petrol · Petrol + CNG | HX 4 Petrol · Petrol + CNG | HX 6 Petrol · Petrol + CNG | HX 4 Plus Petrol | HX 8 Petrol · Petrol + CNG | HX 10 Petrol |
|---|---|---|---|---|---|---|---|
| Seat Upholstery | Fabric | Semi-fabric (with EXTER branding) | Semi-fabric (with EXTER branding) | Semi-fabric (with EXTER branding) | Semi-fabric (with EXTER branding) | Semi-fabric (with EXTER branding) | Semi-fabric (with EXTER branding) |
| Driver Seat Adjustment | Yes (height adjustable) | Yes (height adjustable) | Yes (height adjustable) | Yes (height adjustable) | Yes (height adjustable) | Yes (height adjustable) | Yes (height adjustable) |
| Headrest: Up / Down — Rear headrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver Armrest | – | – | – | ✓ | – | ✓ | ✓ |
| Dead Pedal for Foot Rest | – | – | – | – | – | – | ✓ |
| Infotainment & Connectivity | HX 2 Petrol · Petrol + CNG | HX 3 Petrol · Petrol + CNG | HX 4 Petrol · Petrol + CNG | HX 6 Petrol · Petrol + CNG | HX 4 Plus Petrol | HX 8 Petrol · Petrol + CNG | HX 10 Petrol |
|---|---|---|---|---|---|---|---|
| Charging Ports — Power outlet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Antenna | – | Micro pole | Micro pole | Shark fin | Micro pole | Shark fin | Shark fin |
| Infotainment (Front) | – | 20.32 cm (8") touchscreen | 20.32 cm (8") touchscreen | 20.32 cm (8") touchscreen | 20.32 cm (8") touchscreen | 20.32 cm (8") touchscreen | 20.32 cm (8") with navigation (AVN) |
| Speakers — Front & rear speakers | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Android Auto | – | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Apple CarPlay | – | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Connected Car & App | HX 2 Petrol · Petrol + CNG | HX 3 Petrol · Petrol + CNG | HX 4 Petrol · Petrol + CNG | HX 6 Petrol · Petrol + CNG | HX 4 Plus Petrol | HX 8 Petrol · Petrol + CNG | HX 10 Petrol |
|---|---|---|---|---|---|---|---|
| Connected Car App | – | – | – | – | – | – | ✓ |
| Home-to-Car Connectivity | – | – | – | – | – | – | ✓ |
| Instrument Cluster | HX 2 Petrol · Petrol + CNG | HX 3 Petrol · Petrol + CNG | HX 4 Petrol · Petrol + CNG | HX 6 Petrol · Petrol + CNG | HX 4 Plus Petrol | HX 8 Petrol · Petrol + CNG | HX 10 Petrol |
|---|---|---|---|---|---|---|---|
| Instrument Cluster Screen | Digital cluster with colour TFT MID | Digital cluster with colour TFT MID | Digital cluster with colour TFT MID | Digital cluster with colour TFT MID | Digital cluster with colour TFT MID | Digital cluster with colour TFT MID | Digital cluster with colour TFT MID |
| Lighting | HX 2 Petrol · Petrol + CNG | HX 3 Petrol · Petrol + CNG | HX 4 Petrol · Petrol + CNG | HX 6 Petrol · Petrol + CNG | HX 4 Plus Petrol | HX 8 Petrol · Petrol + CNG | HX 10 Petrol |
|---|---|---|---|---|---|---|---|
| Follow Me Home Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Taillights | LED | LED | LED | LED | LED | LED | LED |
| Headlights | Halogen | Halogen | Halogen | Projector (Bi-function) | Halogen | Projector (Bi-function) | Projector (Bi-function) |
| DRL (Daytime Running Lights) | – | – | LED | LED | LED | LED | LED |
| Sequential Turn Indicators — LED turn indicators on outside mirrors | – | – | – | ✓ | ✓ | ✓ | ✓ |
| Automatic Headlamps | – | – | – | – | – | ✓ | ✓ |
| Exterior & Styling | HX 2 Petrol · Petrol + CNG | HX 3 Petrol · Petrol + CNG | HX 4 Petrol · Petrol + CNG | HX 6 Petrol · Petrol + CNG | HX 4 Plus Petrol | HX 8 Petrol · Petrol + CNG | HX 10 Petrol |
|---|---|---|---|---|---|---|---|
| Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Sensing Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interior | Black | Dual-tone (Navy & Grey) | Dual-tone (Navy & Grey) | Dual-tone (Navy & Grey) | Dual-tone (Navy & Grey) | Dual-tone (Navy & Grey) | Dual-tone (Navy & Grey) |
| Power Windows — Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| iRVM (Inside Rear View Mirror) | – | Day & Night | Day & Night | Day & Night | Day & Night | Day & Night | Day & Night + telematics switches (SOS / RSA / Bluelink) |
| Power Windows — Rear | – | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver Assistance & Parking | HX 2 Petrol · Petrol + CNG | HX 3 Petrol · Petrol + CNG | HX 4 Petrol · Petrol + CNG | HX 6 Petrol · Petrol + CNG | HX 4 Plus Petrol | HX 8 Petrol · Petrol + CNG | HX 10 Petrol |
|---|---|---|---|---|---|---|---|
| Parking Sensors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Start/ Button Start — Foldable key | ✓ | ✓ | ✓ | – | ✓ | – | – |
| Parking Assist | – | Reverse camera | Reverse camera | Reverse camera | Reverse camera | Reverse camera | Reverse camera |
| DRVM (Driver Rear View Monitor) | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Start/ Button Start — Smart key with push button start and motion sensor | – | – | – | ✓ | – | ✓ | ✓ |
| Cruise Control | – | – | – | PL only | – | PL only | ✓ |
| Steering & Controls | HX 2 Petrol · Petrol + CNG | HX 3 Petrol · Petrol + CNG | HX 4 Petrol · Petrol + CNG | HX 6 Petrol · Petrol + CNG | HX 4 Plus Petrol | HX 8 Petrol · Petrol + CNG | HX 10 Petrol |
|---|---|---|---|---|---|---|---|
| Steering-Mounted Controls | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Paddle Shifters (AT & DCA Only) | – | – | – | AMT only | – | AMT only | ✓ |
| Steering — Steering wheel | – | – | – | – | – | ✓ | ✓ |
| Leather wrapped gear knob | – | – | – | – | – | ✓ | ✓ |
| Storage | HX 2 Petrol · Petrol + CNG | HX 3 Petrol · Petrol + CNG | HX 4 Petrol · Petrol + CNG | HX 6 Petrol · Petrol + CNG | HX 4 Plus Petrol | HX 8 Petrol · Petrol + CNG | HX 10 Petrol |
|---|---|---|---|---|---|---|---|
| Rear Parcel Tray | – | – | PL only | PL only | PL only | PL only | ✓ |
| Cooled Glovebox | – | – | – | – | – | ✓ | ✓ |
| Warning & Alerts | HX 2 Petrol · Petrol + CNG | HX 3 Petrol · Petrol + CNG | HX 4 Petrol · Petrol + CNG | HX 6 Petrol · Petrol + CNG | HX 4 Plus Petrol | HX 8 Petrol · Petrol + CNG | HX 10 Petrol |
|---|---|---|---|---|---|---|---|
| Seat Belt Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Available Colours
Golden Bronze
Hyundai Exter Specifications
| Engine | Petrol |
|---|---|
| Engine detail | — |
| Displacement | 1197 cc |
| Max Power | 82 bhp @ 6000 rpm |
| Max Torque | 113.8 Nm @ 4000rpm |
| Transmission | MT / Manual / AMT / Automatic (AMT) |
| Mileage (ARAI) | 19.4 (petrol); 27.1 km/kg (CNG) kmpl |
Dimensions & Weight
| Length | 3830 mm |
| Width | 1723 mm |
| Height | 1643 mm (with roof rails) |
| Wheelbase | 2450 mm |
| Bootspace | 225 – 391 litres |
| Seating Capacity | 5 |
| Doors | 5 |
Hyundai Exter Gallery
✓ Pros
- ✓Multiple fuel options (Petrol, Petrol + CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (32 versions)
- ✓Good colour choice (8 options)
- ✓Competitive ARAI mileage (19 kmpl)
- ✓Strong power output (up to 82 bhp)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Hyundai Exter On-Road Price in Indian Cities
See the full on-road price break-up for the Hyundai Exter in your city:
Explore the Hyundai Exter
Hyundai Showrooms & Dealers in Your City
Find Hyundai showrooms with address, phone and directions — and check the Exter on-road price while you're there:
Frequently Asked Questions — Hyundai Exter
1 What is the price of the Hyundai Exter?
2 How many variants does the Hyundai Exter have?
3 What fuel options are available in the Hyundai Exter?
4 Is the Hyundai Exter available with an automatic transmission?
5 How many people can the Hyundai Exter seat?
6 What colours is the Hyundai Exter available in?
User Reviews — Hyundai Exter
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Hyundai Exter EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Hyundai Exter
₹ 5.81 Lakh – 9.61 Lakh