1 / 1 Maruti Suzuki S-Presso
₹ 3.50 Lakh – 5.25 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 3.50 Lakh – 5.25 Lakh
- Mileage (ARAI)
- 25 kmpl
- Fuel options
- Petrol, CNG
- Transmission
- MT, AMT
- Colours
- 7
Best offer on Maruti Suzuki S-Presso
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
STD (O)
Features & equipment (9)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
LXi (O)
Features & equipment (10)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
VXi (O)
Features & equipment (12)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
VXi Plus (O)
Features & equipment (16)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
S-Presso Features
What each variant includes — compare equipment across trims.
Other
| Feature | STD (O) Petrol Manual 5 STR | LXi (O) Petrol Manual 5 STR | VXi (O) Petrol Manual 5 STR | LXi (O) CNG Manual 4 STR | VXi (O) Petrol Automatic 5 STR | VXi Plus (O) Petrol Manual 5 STR | VXi (O) CNG Manual 4 STR | VXi Plus (O) Petrol Automatic 5 STR |
|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — |
| Central Locking | — | — | Remote | — | Remote | Remote | Remote | Remote |
| Blind Spot Detection | — | — | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — | — | — |
| Headrest: Up / Down | — | — | — | — | — | — | — | — |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Safety
| Feature | STD (O) Petrol Manual 5 STR | LXi (O) Petrol Manual 5 STR | VXi (O) Petrol Manual 5 STR | LXi (O) CNG Manual 4 STR | VXi (O) Petrol Automatic 5 STR | VXi Plus (O) Petrol Manual 5 STR | VXi (O) CNG Manual 4 STR | VXi Plus (O) Petrol Automatic 5 STR |
|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | — | — | — | — | Yes | — | — | Yes |
| Traction Control System (TC/TCS) | — | — | — | — | — | — | — | — |
| NCAP Rating | 0 Star (Global NCAP) | 0 Star (Global NCAP) | 0 Star (Global NCAP) | 0 Star (Global NCAP) | Not Tested | Not Tested | 0 Star (Global NCAP) | Not Tested |
| Airbags | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Parking Assist | — | — | — | — | — | — | — | — |
Comfort & Convenience
| Feature | STD (O) Petrol Manual 5 STR | LXi (O) Petrol Manual 5 STR | VXi (O) Petrol Manual 5 STR | LXi (O) CNG Manual 4 STR | VXi (O) Petrol Automatic 5 STR | VXi Plus (O) Petrol Manual 5 STR | VXi (O) CNG Manual 4 STR | VXi Plus (O) Petrol Automatic 5 STR |
|---|---|---|---|---|---|---|---|---|
| Cruise Control | — | — | — | — | — | — | — | — |
| Automatic Headlamps | — | — | — | — | — | — | — | — |
| Sunroof Type | — | — | — | — | — | — | — | — |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Ventilated Seats | — | — | — | — | — | — | — | — |
| Headlights | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Keyless Start/ Button Start | — | — | — | — | — | — | — | — |
| Voice Command | — | — | — | — | — | Yes | — | Yes |
| Wireless Charger | — | — | — | — | — | — | — | — |
| Apple CarPlay | — | — | — | — | — | Yes | — | Yes |
| Android Auto | — | — | — | — | — | Yes | — | Yes |
| Air Conditioner Control | — | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Infotainment (Front) | — | — | — | — | — | Touch-screen Display | — | Touch-screen Display |
| Speakers | — | — | 2 | — | 2 | 2 | 2 | 2 |
| Rear AC Vents | — | — | — | — | — | — | — | — |
Wheels & Tyres
| Feature | STD (O) Petrol Manual 5 STR | LXi (O) Petrol Manual 5 STR | VXi (O) Petrol Manual 5 STR | LXi (O) CNG Manual 4 STR | VXi (O) Petrol Automatic 5 STR | VXi Plus (O) Petrol Manual 5 STR | VXi (O) CNG Manual 4 STR | VXi Plus (O) Petrol Automatic 5 STR |
|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | — | — | — | — | — | — | — | — |
| Alloy Wheels | — | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | STD (O) Petrol Manual 5 STR | LXi (O) Petrol Manual 5 STR | VXi (O) Petrol Manual 5 STR | LXi (O) CNG Manual 4 STR | VXi (O) Petrol Automatic 5 STR | VXi Plus (O) Petrol Manual 5 STR | VXi (O) CNG Manual 4 STR | VXi Plus (O) Petrol Automatic 5 STR |
|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 |
Engine & Transmission
| Feature | STD (O) Petrol Manual 5 STR | LXi (O) Petrol Manual 5 STR | VXi (O) Petrol Manual 5 STR | LXi (O) CNG Manual 4 STR | VXi (O) Petrol Automatic 5 STR | VXi Plus (O) Petrol Manual 5 STR | VXi (O) CNG Manual 4 STR | VXi Plus (O) Petrol Automatic 5 STR |
|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | — | — | — | — | — | — | — | — |
| Torque | 91.1 | 91.1 | 91.1 | 82.1 | 91.1 | 91.1 | 82.1 | 91.1 |
Available Colours
Solid Fire Red
Representative image — actual colour shown in the swatch below.
S-Presso Specifications
Engine & Performance Comparison
| Spec | Petrol MT | CNG MT | Petrol AMT |
|---|---|---|---|
| Engine | 998 cc | 998 cc | 998 cc |
| Max Power | 68 bhp | 56 bhp | 68 bhp |
| Max Torque | 91.1 Nm | 82.1 Nm | 91.1 Nm |
| Mileage (ARAI) | 25.30 km/l (For AGS / Auto Gear Shift) | 25.30 km/l (For AGS / Auto Gear Shift) | 25.30 km/l (For AGS / Auto Gear Shift) |
Engine & Transmission
- Mileage (ARAI)
- 25.30 km/l (For AGS / Auto Gear Shift)
- Transmission Type
- 5-Speed Manual / AGS (Auto Gear Shift)
- Fuel Type
- Petrol (S-CNG also available per cover)
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (8 versions)
- ✓Good colour choice (7 options)
- ✓Competitive ARAI mileage (25 kmpl)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Maruti Suzuki S-Presso
1 What is the price of the Maruti Suzuki S-Presso?
2 How many variants does the Maruti Suzuki S-Presso have?
3 Is the Maruti Suzuki S-Presso available with an automatic transmission?
4 What colours is the Maruti Suzuki S-Presso available in?
User Reviews — Maruti Suzuki S-Presso
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Maruti Suzuki S-Presso EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Maruti Suzuki S-Presso
₹ 3.50 Lakh – 5.25 Lakh*