1 / 1 Just Launched Rate this car
—Tap a star to rate
Engine 999 / 1333 cc
Power 99–161 bhp
Transmission 6MT / 6DCT
Mileage 17.8–19.4 kmpl
Boot 700 L
Safety 5 Star (Bharat NCAP)
About the Nissan Tekton
The Nissan Tekton launched in India on 9 July 2026 at ₹10.49–18.59 lakh (ex-showroom), slotting above the Magnite and Gravite as Nissan's mid-size SUV. Built on the CMF-B platform shared with the new Duster, it wears rugged, boxy styling inspired by the flagship Nissan Patrol, with a connected LED light bar, upright pillars and a commanding stance. The 12-variant lineup spans six trims — Visia, Visia Plus, Acenta, N-Connecta, Tekna and Tekna Plus — with two turbo-petrol engines: the T160 1.0L (99 bhp, 166 Nm) with a 6-speed manual, and the T280 1.3L GDI (161 bhp, 280 Nm) with a manual or 6-speed wet-clutch DCT. Top trims pack a 25.65 cm Tek-Link HD touchscreen with Google built-in, a 26.03 cm digital cockpit, ventilated powered front seats, an Infinity View panoramic sunroof, Level-2 ADAS with adaptive cruise and a 3D Around View Monitor, plus a class-leading 700-litre boot (measured to the roof).
Nissan Tekton Key Highlights
Key Facts
₹10.49 L
Ex-showroom
99–161 bhp
Max power
19.4 kmpl
Mileage
700 L
Boot space
5 Seater
Seating
Main Points
- 17.8–19.4 kmpl mileage — ARAI-certified, across the powertrain range.
- 99–161 bhp — Includes a punchy turbo option at the top end.
- Level-2 ADAS — Collision avoidance, lane keep and smart cruise on higher trims.
- Panoramic sunroof — Plus ventilated front seats for Indian summers.
- 700 L boot — 5-seater practicality for family trips.
- Arkamys audio — Branded premium sound on top trims.
Latest News — Tekton
Best offer on Nissan Tekton
Authorized dealers. Free, no obligation.
Nissan Tekton Variants & Prices
Fuel
Trans.
Sort
Variants
On-Road Price, your city
1 Variant
₹10.49 L
1 Variant
₹11.14 L
2 Variants
₹11.79 L – ₹14.99 L
3 Variants
₹13.69 L – ₹16.49 L
3 Variants
₹15.39 L – ₹17.79 L
2 Variants
₹16.49 L – ₹18.59 L
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Ask me — highway or city driving? Petrol or diesel? Family size? Budget? I'll pick the best variant for you.
Nissan Tekton Compare Variants
| Engine & Transmission | Visia Petrol | Visia Plus Petrol | Acenta Petrol | N-Connecta Petrol | Tekna Petrol | Tekna Plus Petrol |
|---|---|---|---|---|---|---|
| Engine Type | 1.0L Turbo MPFi | 1.0L Turbo MPFi | 1.0L Turbo MPFi / 1.3L Turbo GDi | 1.0L Turbo MPFi / 1.3L Turbo GDi | 1.0L Turbo MPFi / 1.3L Turbo GDi | 1.0L Turbo MPFi / 1.3L Turbo GDi |
| Displacement | 999 | 999 | 999–1333 cc | 999–1333 cc | 999–1333 cc | 999–1333 cc |
| Cylinder Nos. Layout | 3 Cylinder | 3 Cylinder | 3 Cylinder / 4 Cylinder | 3 Cylinder / 4 Cylinder | 3 Cylinder / 4 Cylinder | 3 Cylinder / 4 Cylinder |
| Max Engine Power | 99 bhp @ 5000 rpm | 99 bhp @ 5000 rpm | 99–161 bhp | 99–161 bhp | 99–161 bhp | 99–161 bhp |
| Max Engine Torque | 166 Nm @ 2000-3750 rpm | 166 Nm @ 2000-3750 rpm | 166–280 Nm | 166–280 Nm | 166–280 Nm | 166–280 Nm |
| Transmission Type | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual / 6-Speed DCT (Wet Clutch) | 6-Speed Manual / 6-Speed DCT (Wet Clutch) | 6-Speed Manual / 6-Speed DCT (Wet Clutch) | 6-Speed Manual / 6-Speed DCT (Wet Clutch) |
| Suspension, Steering & Brakes | Visia Petrol | Visia Plus Petrol | Acenta Petrol | N-Connecta Petrol | Tekna Petrol | Tekna Plus Petrol |
|---|---|---|---|---|---|---|
| Front Suspension | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link |
| Rear Suspension | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam with Coil Spring |
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum / Disc | Drum / Disc | Disc | Disc |
| Stabilizer | Dual Anti-Roll Bars (Solid Front ARB on Subframe; Fixed Rear ARB in Twist Beam) | Dual Anti-Roll Bars (Solid Front ARB on Subframe; Fixed Rear ARB in Twist Beam) | Dual Anti-Roll Bars (Solid Front ARB on Subframe; Fixed Rear ARB in Twist Beam) | Dual Anti-Roll Bars (Solid Front ARB on Subframe; Fixed Rear ARB in Twist Beam) | Dual Anti-Roll Bars (Solid Front ARB on Subframe; Fixed Rear ARB in Twist Beam) | Dual Anti-Roll Bars (Solid Front ARB on Subframe; Fixed Rear ARB in Twist Beam) |
| Suspension Damper Type | Twin Tube Hydraulic (Front & Rear) | Twin Tube Hydraulic (Front & Rear) | Twin Tube Hydraulic (Front & Rear) | Twin Tube Hydraulic (Front & Rear) | Twin Tube Hydraulic (Front & Rear) | Twin Tube Hydraulic (Front & Rear) |
| Wheels & Tyres | Visia Petrol | Visia Plus Petrol | Acenta Petrol | N-Connecta Petrol | Tekna Petrol | Tekna Plus Petrol |
|---|---|---|---|---|---|---|
| Spare Wheel & Tyre | – | 225/60 R17 Steel (Full Size) | 225/60 R17 Steel (Full Size) | 225/60 R17 Steel (Full Size) | 225/60 R17 Steel (Full Size) | 225/60 R17 Steel (Full Size) |
| Front Tyres | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Rear Tyres | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Wheels | R17 Steel with Wheel Cap | R17 Steel with Wheel Cap | R17 Steel with Dual Tone Wheel Cover | R18 Gunmetal Satin Painted Alloy | R18 Diamond Cut 5-Petal Alloy (Brushed Silver & Noir) | R18 Diamond Cut 5-Petal Alloy (Brushed Silver & Noir) |
| Tyre Repair Kit | ✓ | – | – | – | – | – |
| Alloy Wheels | – | – | – | R18 | R18 | R18 |
| Dimensions & Capacity | Visia Petrol | Visia Plus Petrol | Acenta Petrol | N-Connecta Petrol | Tekna Petrol | Tekna Plus Petrol |
|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 50 | 50 | 50 | 50 | 50 | 50 |
| Length | 4349 mm | 4349 mm | 4349 mm | 4349 mm | 4349 mm | 4349 mm |
| Width | 1815 mm | 1815 mm | 1815 mm | 1815 mm | 1815 mm | 1815 mm |
| Height | 1674 mm (with roof rails; 1659 mm without) | 1674 mm (with roof rails; 1659 mm without) | 1674 mm (with roof rails; 1659 mm without) | 1674 mm (with roof rails; 1659 mm without) | 1674 mm (with roof rails; 1659 mm without) | 1674 mm (with roof rails; 1659 mm without) |
| Wheelbase | 2657 | 2657 | 2657 | 2657 | 2657 | 2657 |
| Ground Clearance (unladen) | 212 mm (unladen) | 212 mm (unladen) | 212 mm (unladen) | 212 mm (unladen) | 212 mm (unladen) | 212 mm (unladen) |
| Battery & Charging (EV) | Visia Petrol | Visia Plus Petrol | Acenta Petrol | N-Connecta Petrol | Tekna Petrol | Tekna Plus Petrol |
|---|---|---|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| USB Power Delivery | – | – | Fast-Charging USB Type-C (Front) | Fast-Charging USB Type-C (Front) | Fast-Charging USB Type-C (Front) | Fast-Charging USB Type-C (Front) |
| Warranty | Visia Petrol | Visia Plus Petrol | Acenta Petrol | N-Connecta Petrol | Tekna Petrol | Tekna Plus Petrol |
|---|---|---|---|---|---|---|
| Vehicle Warranty | 3 Years / 100,000 km (Standard) | 3 Years / 100,000 km (Standard) | 3 Years / 100,000 km (Standard) | 3 Years / 100,000 km (Standard) | 3 Years / 100,000 km (Standard) | 3 Years / 100,000 km (Standard) |
| Extended Warranty | Up to 10 Years / 200,000 km (Paid) | Up to 10 Years / 200,000 km (Paid) | Up to 10 Years / 200,000 km (Paid) | Up to 10 Years / 200,000 km (Paid) | Up to 10 Years / 200,000 km (Paid) | Up to 10 Years / 200,000 km (Paid) |
| Roadside Assistance (RSA) | 3 Years, 24/7 | 3 Years, 24/7 | 3 Years, 24/7 | 3 Years, 24/7 | 3 Years, 24/7 | 3 Years, 24/7 |
| Service Inclusive Package | Maintenance Plan 3 Years / 30,000 km (Paid) | Maintenance Plan 3 Years / 30,000 km (Paid) | Maintenance Plan 3 Years / 30,000 km (Paid) | Maintenance Plan 3 Years / 30,000 km (Paid) | Maintenance Plan 3 Years / 30,000 km (Paid) | Maintenance Plan 3 Years / 30,000 km (Paid) |
| Airbags & Passive Safety | Visia Petrol | Visia Plus Petrol | Acenta Petrol | N-Connecta Petrol | Tekna Petrol | Tekna Plus Petrol |
|---|---|---|---|---|---|---|
| Airbags | 6 Airbags (Driver & Front Passenger, 2 Side, 2 Curtain) | 6 Airbags (Driver & Front Passenger, 2 Side, 2 Curtain) | 6 Airbags (Driver & Front Passenger, 2 Side, 2 Curtain) | 6 Airbags (Driver & Front Passenger, 2 Side, 2 Curtain) | 6 Airbags (Driver & Front Passenger, 2 Side, 2 Curtain) | 6 Airbags (Driver & Front Passenger, 2 Side, 2 Curtain) |
| Passenger Airbag Deactivation Switch | Physical Switch | Physical Switch | Physical Switch | Physical Switch | Physical Switch | Physical Switch |
| Hill-start Assist Control | Hill Start Assist (HSA) | Hill Start Assist (HSA) | Hill Start Assist (HSA) | Hill Start Assist (HSA) | Hill Start Assist (HSA) | Hill Start Assist (HSA) |
| rollover sensor | Roll-over Sensors | Roll-over Sensors | Roll-over Sensors | Roll-over Sensors | Roll-over Sensors | Roll-over Sensors |
| impact sensing door unlock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ADAS & Active Safety | Visia Petrol | Visia Plus Petrol | Acenta Petrol | N-Connecta Petrol | Tekna Petrol | Tekna Plus Petrol |
|---|---|---|---|---|---|---|
| Brake Assist | Brake Assist System (BAS) | Brake Assist System (BAS) | Brake Assist System (BAS) | Brake Assist System (BAS) | Brake Assist System (BAS) | Brake Assist System (BAS) |
| Emergency Brake Light Flashing | Emergency Stop Signal (ESS) | Emergency Stop Signal (ESS) | Emergency Stop Signal (ESS) | Emergency Stop Signal (ESS) | Emergency Stop Signal (ESS) | Emergency Stop Signal (ESS) |
| Anti Theft Alarm | Burglar Alarm | Burglar Alarm | Burglar Alarm | Burglar Alarm | Burglar Alarm | Burglar Alarm |
| Tyre Pressure Monitoring System | Yes (Highline) | Yes (Highline) | Yes (Highline) | Yes (Highline) | Yes (Highline) | Yes (Highline) |
| Speed Limiting Function | – | – | Speed Limiter | Speed Limiter | Speed Limiter | Speed Limiter |
| ADAS Features | – | – | – | – | 15 ADAS Features | 17 ADAS Features |
| Comfort & Climate | Visia Petrol | Visia Plus Petrol | Acenta Petrol | N-Connecta Petrol | Tekna Petrol | Tekna Plus Petrol |
|---|---|---|---|---|---|---|
| Approach Angle | 26.9° | 26.9° | 26.9° | 26.9° | 26.9° | 26.9° |
| Departure Angle | 34.7° | 34.7° | 34.7° | 34.7° | 34.7° | 34.7° |
| Air Conditioner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Battery Saver | Battery Saver Management (ESM) | Battery Saver Management (ESM) | Battery Saver Management (ESM) | Battery Saver Management (ESM) | Battery Saver Management (ESM) | Battery Saver Management (ESM) |
| Air Conditioner Control | – | – | – | Dual-Zone Automatic Temperature Control | Dual-Zone Automatic Temperature Control | Dual-Zone Automatic Temperature Control |
| Seating & Upholstery | Visia Petrol | Visia Plus Petrol | Acenta Petrol | N-Connecta Petrol | Tekna Petrol | Tekna Plus Petrol |
|---|---|---|---|---|---|---|
| Dead Pedal for Foot Rest | Foot Rest | Foot Rest | Foot Rest | Foot Rest | Foot Rest | Foot Rest |
| Driver Seat Adjustment | Manual with Height Adjuster | Manual with Height Adjuster | Manual with Height Adjuster | Manual with Height Adjuster | 6-Way Electrically Adjustable | 6-Way Electrically Adjustable |
| Headrests | Adjustable front & rear | Adjustable front & rear | Adjustable front & rear | Adjustable front & rear | Adjustable front & rear | Adjustable front & rear |
| Seat Upholstery | Immersive Bi-Density ComfortWeave Fabric | Immersive Bi-Density ComfortWeave Fabric | Immersive Bi-Density ComfortWeave Fabric | Immersive Bi-Density Nautical Blue Semi-Leatherette | Active Comfort Quilted Leatherette (Waterfall Bespoke Stitching) | Active Comfort Quilted Leatherette (Waterfall Bespoke Stitching) |
| Driver Armrest | Centre Console with Sliding Armrest | Centre Console with Sliding Armrest | Centre Console with Sliding Armrest | Centre Console with Sliding Armrest / Executive Armrest with Cooled Storage | Centre Console with Sliding Armrest / Executive Armrest with Cooled Storage | Centre Console with Sliding Armrest / Executive Armrest with Cooled Storage |
| Split Rear Seat | – | – | 60:40 | 60:40 | 60:40 | 60:40 |
| Infotainment & Connectivity | Visia Petrol | Visia Plus Petrol | Acenta Petrol | N-Connecta Petrol | Tekna Petrol | Tekna Plus Petrol |
|---|---|---|---|---|---|---|
| Audio System | 4 Speakers (Arkamys Signature Sound) | 4 Speakers (Arkamys Signature Sound) | 4 Speakers (Arkamys Signature Sound) | 6 Speakers (Arkamys Auditorium 3D Surround Sound) | 6 Speakers (Arkamys Auditorium 3D Surround Sound) | 6 Speakers (Arkamys Auditorium 3D Surround Sound) |
| Premium Audio Brand | Arkamys | Arkamys | Arkamys | Arkamys | Arkamys | Arkamys |
| Charging Ports — Power outlet | Front 12V Socket | Front 12V Socket | Front 12V Socket | Front 12V Socket & 12V Trunk Socket | Front 12V Socket & 12V Trunk Socket | Front 12V Socket & 12V Trunk Socket |
| App Details | MyNISSAN App - 23+ Ownership Features (Service Booking & Maintenance, Roadside Assistance, Locate Dealership, Document Wallet, Weather & AQI, Fuel & Expense Management) | MyNISSAN App - 23+ Ownership Features (Service Booking & Maintenance, Roadside Assistance, Locate Dealership, Document Wallet, Weather & AQI, Fuel & Expense Management) | MyNISSAN App - 23+ Ownership Features (Service Booking & Maintenance, Roadside Assistance, Locate Dealership, Document Wallet, Weather & AQI, Fuel & Expense Management) | MyNISSAN App - 23+ Ownership Features (Service Booking & Maintenance, Roadside Assistance, Locate Dealership, Document Wallet, Weather & AQI, Fuel & Expense Management) | MyNISSAN App - 23+ Ownership Features (Service Booking & Maintenance, Roadside Assistance, Locate Dealership, Document Wallet, Weather & AQI, Fuel & Expense Management) | MyNISSAN App - 23+ Ownership Features (Service Booking & Maintenance, Roadside Assistance, Locate Dealership, Document Wallet, Weather & AQI, Fuel & Expense Management) |
| Infotainment Screen | – | 22.86 cm (9") Floating Touchscreen (Optional pack) | 25.65 cm (10.1") Tek-Link HD | 25.65 cm (10.1") Tek-Link HD | 25.65 cm (10.1") Tek-Link HD | 25.65 cm (10.1") Tek-Link HD with Google Built-in |
| Smart Connectivity | – | Wireless Android Auto & Apple CarPlay | Wireless Android Auto & Apple CarPlay | Wireless Android Auto & Apple CarPlay | Wireless Android Auto & Apple CarPlay | Wireless Android Auto & Apple CarPlay |
| Connected Car & App | Visia Petrol | Visia Plus Petrol | Acenta Petrol | N-Connecta Petrol | Tekna Petrol | Tekna Plus Petrol |
|---|---|---|---|---|---|---|
| Remote Sunroof: Open / Close via App | – | – | – | Remote Window & Sunroof Control via SmartCard Key | Remote Window & Sunroof Control via SmartCard Key | Remote Window & Sunroof Control via SmartCard Key |
| Connected Car App | – | – | – | – | MyNISSAN App - 55+ Connected Features, 3 Years Access | MyNISSAN App - 55+ Connected Features, 3 Years Access |
| Remote Engine Start/Stop | – | – | – | – | With AC | With AC |
| Remote Car Lock/Unlock via App | – | – | – | – | ✓ | ✓ |
| Car Light Flashing & Honking via App | – | – | – | – | Remote Horn & Lights | Remote Horn & Lights |
| Check Vehicle Status via App | – | – | – | – | Remote Vehicle Status Check | Remote Vehicle Status Check |
| Instrument Cluster | Visia Petrol | Visia Plus Petrol | Acenta Petrol | N-Connecta Petrol | Tekna Petrol | Tekna Plus Petrol |
|---|---|---|---|---|---|---|
| Instrument Cluster Screen | 17.78 cm (7") Advanced Drive-Assist Display | 17.78 cm (7") Advanced Drive-Assist Display | 17.78 cm (7") Advanced Drive-Assist Display | 26.03 cm (10.25") HD Digital Cockpit Display | 26.03 cm (10.25") HD Digital Cockpit Display | 26.03 cm (10.25") HD Digital Cockpit with Immersive Google Map View |
| Navigation On Instrument Cluster | – | – | – | – | – | Full Drive Map in Driver Display (Google Maps) |
| Lighting | Visia Petrol | Visia Plus Petrol | Acenta Petrol | N-Connecta Petrol | Tekna Petrol | Tekna Plus Petrol |
|---|---|---|---|---|---|---|
| Headlights | Matrix Vision LED | Matrix Vision LED | Matrix Vision LED | Matrix Vision C-Shaped Connected LED (5-Chamber) | Matrix Vision C-Shaped Connected LED (5-Chamber) | Matrix Vision C-Shaped Connected LED (5-Chamber) |
| DRL (Daytime Running Lights) | Signature C-Shaped LED | Signature C-Shaped LED | Signature C-Shaped LED | Signature C-Shaped LED | Signature C-Shaped LED | Signature C-Shaped LED |
| Taillights | Signature C-Shaped LED | Signature C-Shaped LED | Signature C-Shaped LED | SynchroFlow C-Shaped Connected LED | SynchroFlow C-Shaped Connected LED | SynchroFlow C-Shaped Connected LED |
| High-Mounted Stop Lamp | LED | LED | LED | LED | LED | LED |
| DRL (Daytime Running Lights) — LED positioning lamp | Front Position Lamp | Front Position Lamp | Front Position Lamp | Front Position Lamp | Front Position Lamp | Front Position Lamp |
| Interior Lamps | Smart-Touch LED Cabin Illumination | Smart-Touch LED Cabin Illumination | Smart-Touch LED Cabin Illumination | Smart-Touch LED Cabin Illumination | Smart-Touch LED Cabin Illumination | Smart-Touch LED Cabin Illumination |
| Exterior & Styling | Visia Petrol | Visia Plus Petrol | Acenta Petrol | N-Connecta Petrol | Tekna Petrol | Tekna Plus Petrol |
|---|---|---|---|---|---|---|
| ORVM Turn Indicators | LED | LED | LED | LED | LED | LED |
| Exterior Badging | Majestic Himalayan Crest (Piano Black) & Bold TEKTON Hood Insignia | Majestic Himalayan Crest (Piano Black) & Bold TEKTON Hood Insignia | Majestic Himalayan Crest (Piano Black) & Bold TEKTON Hood Insignia | Majestic Himalayan Crest (Piano Black) & Bold TEKTON Hood Insignia | Majestic Himalayan Crest (Piano Black) & Bold TEKTON Hood Insignia | Majestic Himalayan Crest (Piano Black) & Bold TEKTON Hood Insignia |
| Grille | Full-width Patrol-inspired Chrome Accent Grille | Full-width Patrol-inspired Chrome Accent Grille | Full-width Patrol-inspired Chrome Accent Grille | Full-width Patrol-inspired Chrome Accent Grille | Full-width Patrol-inspired Chrome Accent Grille | Full-width Patrol-inspired Chrome Accent Grille |
| Skid Plate | Dynamic Interlock (Double-C Contrast) - Front & Rear | Dynamic Interlock (Double-C Contrast) - Front & Rear | Dynamic Interlock (Double-C Contrast) - Front & Rear | Dynamic Interlock (Double-C Contrast) - Front & Rear | Dynamic Interlock (Double-C Contrast) - Front & Rear | Dynamic Interlock (Double-C Contrast) - Front & Rear |
| Spoiler | Aero-Tuned Rear Roof Spoiler | Aero-Tuned Rear Roof Spoiler | Aero-Tuned Rear Roof Spoiler | Aero-Tuned Rear Roof Spoiler | Aero-Tuned Rear Roof Spoiler | Aero-Tuned Rear Roof Spoiler |
| Air Curtain | Aero Optimised | Aero Optimised | Aero Optimised | Aero Optimised | Aero Optimised | Aero Optimised |
| Driver Assistance & Parking | Visia Petrol | Visia Plus Petrol | Acenta Petrol | N-Connecta Petrol | Tekna Petrol | Tekna Plus Petrol |
|---|---|---|---|---|---|---|
| Keyless Start/ Button Start | Foldable Key | Foldable Key | TEKTON Hands-Free SmartCard Key with Push Start Button | TEKTON Hands-Free SmartCard Key with Push Start Button | TEKTON Hands-Free SmartCard Key with Push Start Button | TEKTON Hands-Free SmartCard Key with Push Start Button |
| Parking Sensors | Rear | Rear | Rear | Rear | Front, Rear & Side (Flank Protection - FKP) | Front, Rear & Side (Flank Protection - FKP) |
| Parking Assist | – | Rear View Camera (RVC) with Dynamic Guideline | Rear View Camera (RVC) with Dynamic Guideline | Rear View Camera (RVC) with Dynamic Guideline | Rear View Camera (RVC) with Dynamic Guideline | 360° Parking Assist (12 Sensors & 4 Cameras) with Rear View Camera |
| Keyless Entry (Remote Central Locking) | – | – | ✓ | ✓ | ✓ | ✓ |
| Walk Away Auto Lock / Approach Unlock | – | – | Walk Away Lock (WAL) & Approach Unlock (AUL) | Walk Away Lock (WAL) & Approach Unlock (AUL) | Walk Away Lock (WAL) & Approach Unlock (AUL) | Walk Away Lock (WAL) & Approach Unlock (AUL) |
| Cruise Control | – | – | Cruise Control with Speed Limiter | Cruise Control with Speed Limiter | Cruise Control with Speed Limiter | Cruise Control with Speed Limiter |
| Steering & Controls | Visia Petrol | Visia Plus Petrol | Acenta Petrol | N-Connecta Petrol | Tekna Petrol | Tekna Plus Petrol |
|---|---|---|---|---|---|---|
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Steering — Steering wheel | Double D-Cut | Double D-Cut | Double D-Cut | Double D-Cut, Premium Leather-Wrapped | Double D-Cut, Premium Leather-Wrapped | Double D-Cut, Premium Leather-Wrapped |
| Steering-Mounted Controls | – | Audio | Audio & Voice Recognition | Audio & Voice Recognition | Audio & Voice Recognition | Audio & Voice Recognition |
| Paddle Shifters (AT & DCA Only) | – | – | With Dual Mode | With Dual Mode | With Dual Mode | With Dual Mode |
| Leather-wrapped Steering Wheel | – | – | – | ✓ | ✓ | ✓ |
| E-Shifter (By-wire Gear Selector) | – | – | – | Fly-by-Wire E-Shifter on Elevated Centre Console | Fly-by-Wire E-Shifter on Elevated Centre Console | Fly-by-Wire E-Shifter on Elevated Centre Console |
| Storage | Visia Petrol | Visia Plus Petrol | Acenta Petrol | N-Connecta Petrol | Tekna Petrol | Tekna Plus Petrol |
|---|---|---|---|---|---|---|
| Glove Box | Illuminated with Smart Organizer | Illuminated with Smart Organizer | Illuminated with Smart Organizer | Illuminated with Smart Organizer | Illuminated with Smart Organizer | Illuminated with Smart Organizer |
| Cup Holders | 2 (Centre Console) | 2 (Centre Console) | 2 (Centre Console) | 2 (Centre Console) | 2 (Centre Console) | 2 (Centre Console) |
| Centre Tunnel Storage | Centre Console with Storage | Centre Console with Storage | Centre Console with Storage | Centre Console with Storage / SleekSlide Center Storage | Centre Console with Storage / SleekSlide Center Storage | Centre Console with Storage / SleekSlide Center Storage |
| Front Seatback Pockets | – | – | Driver & Passenger | Driver & Passenger | Driver & Passenger | Driver & Passenger |
| Warning & Alerts | Visia Petrol | Visia Plus Petrol | Acenta Petrol | N-Connecta Petrol | Tekna Petrol | Tekna Plus Petrol |
|---|---|---|---|---|---|---|
| Dual Tone Horn | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Overspeed Warning | Speed Alert Warning | Speed Alert Warning | Speed Alert Warning | Speed Alert Warning | Speed Alert Warning | Speed Alert Warning |
| Seat Belt Warning | All Seats (SBR) | All Seats (SBR) | All Seats (SBR) | All Seats (SBR) | All Seats (SBR) | All Seats (SBR) |
| Interior | Visia Petrol | Visia Plus Petrol | Acenta Petrol | N-Connecta Petrol | Tekna Petrol | Tekna Plus Petrol |
|---|---|---|---|---|---|---|
| Rear Parcel Shelf | – | – | ✓ | ✓ | ✓ | ✓ |
Available Colours
Moonbow Gray
Nissan Tekton Specifications
| Engine | 1.0L Turbo MPFi | 1.3L Turbo GDi |
|---|---|---|
| Engine detail | HRA0 | H5HA474 |
| Displacement | 999 cc | 1333 cc |
| Max Power | 99 bhp @ 5000 rpm | 161 bhp @ 5250 rpm |
| Max Torque | 166 Nm @ 2000-3750 rpm | 280 Nm @ 2000-3500 rpm |
| Transmission | MT | DCT / MT |
| Mileage (ARAI) | 19.4 kmpl | 17.8–18.5 kmpl |
Dimensions & Weight
| Length | 4349 mm |
| Width | 1815 mm |
| Height | 1674 mm (with roof rails; 1659 mm without) |
| Wheelbase | 2657 |
| Ground Clearance (unladen) | 212 mm (unladen) |
| Bootspace | 700 L up to roof (518 L up to parcel shelf; 1789 L with rear seats folded) |
| Seating Capacity | 5 |
| Doors | 5 |
Nissan Tekton Gallery
Exterior
4 photos
Interior
5 photos
Comfort
4 photos
Pros & Cons
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (12 versions)
- ✓Good colour choice (11 options)
- ✓Competitive ARAI mileage (17.8–19.4 kmpl)
- ✓Strong power output (up to 161 bhp)
- ✓Practical boot space (700 L)
✕ Cons
- ✕Only Petrol powertrain on offer
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Nissan Tekton On-Road Price in Indian Cities
See the full on-road price break-up for the Nissan Tekton in your city:
Delhi On-road price → Mumbai On-road price → Bengaluru On-road price → Hyderabad On-road price → Chennai On-road price → Kolkata On-road price → Pune On-road price → Ahmedabad On-road price → Jaipur On-road price → Lucknow On-road price → Chandigarh On-road price → Kochi On-road price → Gurugram On-road price →
Explore the Nissan Tekton
Nissan Showrooms & Dealers in Your City
Find Nissan showrooms with address, phone and directions — and check the Tekton on-road price while you're there:
Frequently Asked Questions — Nissan Tekton
1 What is the price of the Nissan Tekton?
The Nissan Tekton is priced at ₹ 10.49 Lakh – 18.59 Lakh (ex-showroom). The on-road price varies by city depending on RTO charges and insurance.
2 How many variants does the Nissan Tekton have?
The Nissan Tekton is available in 12 variants across 6 trims (Visia, Visia Plus, Acenta, N-Connecta, Tekna, Tekna Plus).
3 What fuel options are available in the Nissan Tekton?
The Nissan Tekton is offered with Petrol powertrain.
4 Is the Nissan Tekton available with an automatic transmission?
Yes, the Nissan Tekton offers automatic transmission options (MT, DCT).
5 How many people can the Nissan Tekton seat?
The Nissan Tekton is a 5-seater SUV.
6 What colours is the Nissan Tekton available in?
The Nissan Tekton is available in 11 colours: Moonbow Gray, Onyx Black, Pearl White, Blade Silver, Flare Garnet Red, Indigo Blue, Pearl White with Onyx Black, Flare Garnet Red with Onyx Black, Indigo Blue with Onyx Black, Blade Silver with Onyx Black, Moonbow Gray with Onyx Black.
User Reviews — Nissan Tekton
—
☆☆☆☆☆
0 reviews
Write a Review
What Owners Say
Loading reviews…
News & Insights — Nissan Tekton
Nissan Tekton EMI
Adjust and see instant results
Choose Variant
Down Payment
20%0%50%
Loan Tenure
Interest Rate
9% p.a.7%15%
Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Principal Interest
Nissan Tekton
₹ 10.49 Lakh – 18.59 Lakh