Maruti Suzuki Celerio Specifications
Full technical specifications of the Maruti Suzuki Celerio — Petrol, CNG engines, MT, AMT, dimensions, safety and features across all variants. 110+ specs in total.
Engine & Transmission
| Power Steering System | Yes |
| Idle Start/Stop | Yes |
| Displacement | 998 |
| Emission Standard | BS VI + OBD II |
| Drivetrain | FWD |
| Platform | HEARTECT |
| Engine Type | K10C, K10C CNG |
| Fuel Type | Petrol, CNG |
| Max Engine Power | 56 – 68 bhp |
| Max Engine Torque | 82.1 – 91.1 Nm |
| ARAI (Mileage) | 24.97 – 34.43 kmpl |
| Transmission Type | 5-Speed Manual, AGS (AMT) 5-Speed |
| No of Gears | 5 |
| Alternate Fuel | Petrol |
| Fuel Change Over Switch | Yes |
Suspension, Steering & Brakes
| ABS (Anti-Lock Braking System) | Yes |
| EBD (Electronic Brake-force Distribution) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Front Suspension | MacPherson strut with coil spring |
| Rear Suspension | Torsion beam with coil spring |
| Front Brake | Disc |
| Rear Brake | Drum |
| Hill Hold Control | Yes |
Dimensions & Capacity
| Length | 3695 mm |
| Width | 1655 mm |
| Height | 1555 mm |
| Wheelbase | 2435 mm |
| Doors | 5 Doors |
| Gross Weight | 1260 – 1320 |
| Fuel Tank Capacity | 32 L |
| Seating Capacity | 5 |
| Bootspace | 292 litres |
| Kerb Weight | 810 – 915 kg |
| Ground Clearance (unladen) | 170 mm |
| CNG Tank Capacity | 60 L (water equivalent) |
Wheels & Tyres
| Wheel Covers | Full wheel cover (centre cap), Full wheel cover |
| Front Tyres | 165 – 175 |
| Rear Tyres | 165 – 175 |
| Alloy Wheels | R15 (38.02 cm) |
Airbags & Passive Safety
| Airbags — Side & curtain | Yes |
| Airbags — Driver & passenger | Yes |
| Front Seatbelt Pretensioner & Force Limiter | Driver + Co-driver (with force limiter) |
| Seatbelts — 3 Point seat belts (all seats) | All seats |
| pedestrian protection | Yes |
| Engine Immobiliser | Yes |
| Child Safety Lock | Yes |
| NCAP Rating | 2 Star (Global NCAP) |
| Airbags | 6 |
| impact sensing door unlock | Yes |
ADAS & Active Safety
| Anti Theft Alarm | Yes |
Comfort & Climate
| Air Conditioner Control — Manual | Yes |
| Cabin Air Filter | Yes |
| Air Conditioner Control | Black dial, Silver-painted dial |
| Track Front/Rear | Front 1430 (R14)/1440 (R15); Rear 1440 (R14)/1450 (R15) mm |
Seating & Upholstery
| Headrests | Integrated (Front & Rear) |
| Seat Upholstery | Fabric |
| Split Rear Seat | 60:40 split |
| Driver Seat Adjustment — Manual height adjust | Yes |
Infotainment & Connectivity
| Charging Ports — Power outlet | Accessory socket |
| Infotainment (Front) | SmartPlay Dock (USB/FM/AUX/BT) |
| AUX Input | Yes |
| Bluetooth Compatibility | Yes |
| Speakers | 4 |
| Touch-screen Display | 17.78 cm (SmartPlay Studio) |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Voice Command | Yes |
Instrument Cluster
| Fuel Consumption | Average & Instantaneous |
| Distance to Empty | Yes |
| Gear Shift Indicator | Yes |
| Tachometer | Yes |
| Gear Indicator | Yes (AGS) |
Lighting
| Interior Lamps | Front cabin lamp (3 positions) |
| Headlight Height Adjuster | Yes |
| Ambient Illumination | Reddish Amber |
| Headlights | Halogen |
| Fog Lights | Yes |
Exterior & Styling
| Body-coloured Bumpers | Yes |
| Grille | Chrome accent |
| Sun Visor | Driver side with ticket holder |
| Adjustable ORVMs | Flap type, Electrically adjustable |
| Central Locking | Manual Key-Operated, 5 doors |
| ORVM (Outside Rear View Mirrors) — Body colour | Yes |
| Body-coloured Outside Door Handles | Yes |
| Vanity Mirrors on Sun Visors | Co-driver |
| iRVM (Inside Rear View Mirror) — Day and night mirror | Yes |
| Speed Sensing Door Lock | Yes |
| Power Windows — Front | Yes |
| Power Windows — Rear | Yes |
| Power Windows — Driver power window with auto up down & safety | Auto down (driver side) |
| ORVM (Outside Rear View Mirrors) | With turn indicators |
| Rear Wiper | With washer |
| Rear Defogger | Yes |
| B-pillar applique | Black-out tape |
| ORVMs Tilt on Reverse — Electric folding | Yes |
Driver Assistance & Parking
| Parking Sensors | Rear |
| Keyless Start/ Button Start | Yes |
| Keyless Entry (Remote Central Locking) | Yes |
Steering & Controls
| Steering — Steering wheel | Urethane |
| Steering-Mounted Controls | Audio control, Audio & Voice control |
| Steering Adjustment — Tilt function | Yes |
Storage
| Bottle Holder in Doors | 6 bottle holders |
| Front Seatback Pockets | Passenger side |
| Rear Parcel Tray | Yes |
Warning & Alerts
| Seat Belt Warning | Front & Rear with buzzer |
| Overspeed Warning | Yes |
| Door Ajar Warning | Yes |
| Headlamp Warning | Yes |
| Low Fuel Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
Celerio specifications — FAQs
What engine options does the Maruti Suzuki Celerio have?
The Maruti Suzuki Celerio is offered with Petrol, CNG engines and MT, AMT transmissions. See the full engine & transmission specs above.
What is the seating capacity of the Celerio?
See the dimensions & capacity section above for the Celerio seating details.
How many features and specifications does the Celerio have?
This page lists 110+ specifications for the Celerio across engine, dimensions, safety, comfort and technology, compiled from all variants.